Назад к списку
Stellar (XLM) $ 0,23193520 0,85%
|
Название биржи
|
Цена за монету
|
Объем биржи 24ч
|
||
|---|---|---|---|---|
|
HTX | Цена за монету от $ 0,23146543 | Объем биржи 24ч $ 20,1M | Ссылка на биржу |
|
CRMClick | Цена за монету от $ 0,23127758 | Объем биржи 24ч $ 20,1M | Ссылка на биржу |
|
Millionero | Цена за монету от $ 0,23164601 | Объем биржи 24ч $ 12,1M | Ссылка на биржу |
|
OneBullEx | Цена за монету от $ 0,23139918 | Объем биржи 24ч $ 8,8M | Ссылка на биржу |
|
CoinUp.io | Цена за монету от $ 0,23129658 | Объем биржи 24ч $ 8M | Ссылка на биржу |
|
Poloniex | Цена за монету от $ 0,23119609 | Объем биржи 24ч $ 7,1M | Ссылка на биржу |
|
Binance | Цена за монету от $ 0,23159848 | Объем биржи 24ч $ 6,6M | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 0,23155700 | Объем биржи 24ч $ 6,6M | Ссылка на биржу |
|
Bitrue | Цена за монету от $ 0,23129658 | Объем биржи 24ч $ 6,2M | Ссылка на биржу |
|
Bibox | Цена за монету от $ 0,24968235 | Объем биржи 24ч $ 5,3M | Ссылка на биржу |
|
CoinW | Цена за монету от $ 0,23149687 | Объем биржи 24ч $ 5,2M | Ссылка на биржу |
|
Coinlocally | Цена за монету от $ 0,23138918 | Объем биржи 24ч $ 4,7M | Ссылка на биржу |
|
BitMart | Цена за монету от $ 0,23204625 | Объем биржи 24ч $ 4,7M | Ссылка на биржу |
|
LBank | Цена за монету от $ 0,23129696 | Объем биржи 24ч $ 3,6M | Ссылка на биржу |
|
4E | Цена за монету от $ 0,23148914 | Объем биржи 24ч $ 3,3M | Ссылка на биржу |
|
KTX | Цена за монету от $ 0,23158909 | Объем биржи 24ч $ 3,3M | Ссылка на биржу |
|
Darkex Exchange | Цена за монету от $ 0,23148914 | Объем биржи 24ч $ 3,1M | Ссылка на биржу |
|
Hotcoin | Цена за монету от $ 0,23129638 | Объем биржи 24ч $ 3,1M | Ссылка на биржу |
|
MEXC | Цена за монету от $ 0,23220463 | Объем биржи 24ч $ 3M | Ссылка на биржу |
|
AstralX | Цена за монету от $ 0,23163906 | Объем биржи 24ч $ 3M | Ссылка на биржу |
|
NovaEx | Цена за монету от $ 0,23153911 | Объем биржи 24ч $ 2,9M | Ссылка на биржу |
|
Ju.com | Цена за монету от $ 0,23220463 | Объем биржи 24ч $ 2,6M | Ссылка на биржу |
|
BlockFin | Цена за монету от $ 0,23138918 | Объем биржи 24ч $ 2,1M | Ссылка на биржу |
|
YUBIT | Цена за монету от $ 0,23148914 | Объем биржи 24ч $ 2,1M | Ссылка на биржу |
|
P2B | Цена за монету от $ 0,23149649 | Объем биржи 24ч $ 2,1M | Ссылка на биржу |
|
EagleX | Цена за монету от $ 0,23138918 | Объем биржи 24ч $ 2M | Ссылка на биржу |
|
OKX | Цена за монету от $ 0,23164846 | Объем биржи 24ч $ 2M | Ссылка на биржу |
|
Gems Trade | Цена за монету от $ 0,23164601 | Объем биржи 24ч $ 2M | Ссылка на биржу |
|
Coinstore | Цена за монету от $ 0,23145915 | Объем биржи 24ч $ 1,9M | Ссылка на биржу |
|
SuperEx | Цена за монету от $ 0,23211453 | Объем биржи 24ч $ 1,9M | Ссылка на биржу |
|
KuCoin | Цена за монету от $ 0,23139877 | Объем биржи 24ч $ 1,9M | Ссылка на биржу |
|
Bitstamp by Robinhood | Цена за монету от $ 0,23151000 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
WEEX | Цена за монету от $ 0,23158909 | Объем биржи 24ч $ 1,6M | Ссылка на биржу |
|
Bybit | Цена за монету от $ 0,23149687 | Объем биржи 24ч $ 1,6M | Ссылка на биржу |
|
FMFW.io | Цена за монету от $ 0,23167400 | Объем биржи 24ч $ 1,6M | Ссылка на биржу |
|
Changelly PRO | Цена за монету от $ 0,23156310 | Объем биржи 24ч $ 1,6M | Ссылка на биржу |
|
Gleec BTC | Цена за монету от $ 0,23156310 | Объем биржи 24ч $ 1,6M | Ссылка на биржу |
|
HitBTC | Цена за монету от $ 0,23219263 | Объем биржи 24ч $ 1,6M | Ссылка на биржу |
|
Kraken | Цена за монету от $ 0,23146300 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
BitxEX | Цена за монету от $ 0,23158909 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
XT.COM | Цена за монету от $ 0,23129658 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
Fastex | Цена за монету от $ 0,23178899 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
BloFin | Цена за монету от $ 0,23240960 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
WhiteBIT | Цена за монету от $ 0,23129658 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
Bitget | Цена за монету от $ 0,23159644 | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
Biconomy.com | Цена за монету от $ 0,23129658 | Объем биржи 24ч $ 918,8K | Ссылка на биржу |
|
TruBit Pro Exchange | Цена за монету от $ 0,23168904 | Объем биржи 24ч $ 918,1K | Ссылка на биржу |
|
Phemex | Цена за монету от $ 0,23149687 | Объем биржи 24ч $ 871,2K | Ссылка на биржу |
|
Azbit | Цена за монету от $ 0,23149649 | Объем биржи 24ч $ 858K | Ссылка на биржу |
|
Gate | Цена за монету от $ 0,23142445 | Объем биржи 24ч $ 850,7K | Ссылка на биржу |
|
Qmall Exchange | Цена за монету от $ 0,23159603 | Объем биржи 24ч $ 837,9K | Ссылка на биржу |
|
BVOX | Цена за монету от $ 0,23190820 | Объем биржи 24ч $ 806,5K | Ссылка на биржу |
|
Toobit | Цена за монету от $ 0,23148914 | Объем биржи 24ч $ 797,4K | Ссылка на биржу |
|
PointPay | Цена за монету от $ 0,23158909 | Объем биржи 24ч $ 795,8K | Ссылка на биржу |
|
CEEX exchange | Цена за монету от $ 0,23158909 | Объем биржи 24ч $ 771,1K | Ссылка на биржу |
|
Tapbit | Цена за монету от $ 0,23148914 | Объем биржи 24ч $ 710,8K | Ссылка на биржу |
|
FameEX | Цена за монету от $ 0,23149608 | Объем биржи 24ч $ 681,4K | Ссылка на биржу |
|
BTCC | Цена за монету от $ 0,23189670 | Объем биржи 24ч $ 659K | Ссылка на биржу |
|
BingX | Цена за монету от $ 0,23148914 | Объем биржи 24ч $ 651,6K | Ссылка на биржу |
|
Bitunix | Цена за монету от $ 0,23129658 | Объем биржи 24ч $ 647,6K | Ссылка на биржу |
|
BitKan | Цена за монету от $ 0,23130040 | Объем биржи 24ч $ 631,4K | Ссылка на биржу |
|
Ourbit | Цена за монету от $ 0,23160028 | Объем биржи 24ч $ 555,9K | Ссылка на биржу |
|
YEX | Цена за монету от $ 0,23148914 | Объем биржи 24ч $ 497,8K | Ссылка на биржу |
|
DigiFinex | Цена за монету от $ 0,23148649 | Объем биржи 24ч $ 478,4K | Ссылка на биржу |
|
CoinChief | Цена за монету от $ 0,23158909 | Объем биржи 24ч $ 467,6K | Ссылка на биржу |
|
Cat.Ex | Цена за монету от $ 0,23138654 | Объем биржи 24ч $ 451,5K | Ссылка на биржу |
|
KCEX | Цена за монету от $ 0,23158909 | Объем биржи 24ч $ 342,2K | Ссылка на биржу |
|
UEEx | Цена за монету от $ 0,23129658 | Объем биржи 24ч $ 330,5K | Ссылка на биржу |
|
BitTap | Цена за монету от $ 0,23159603 | Объем биржи 24ч $ 314,2K | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 0,23144000 | Объем биржи 24ч $ 31K | Ссылка на биржу |
|
BYDFi | Цена за монету от $ 0,23129696 | Объем биржи 24ч $ 274,9K | Ссылка на биржу |
|
Bitazza | Цена за монету от $ 0,23279591 | Объем биржи 24ч $ 266K | Ссылка на биржу |
|
Tothemoon | Цена за монету от $ 0,22755800 | Объем биржи 24ч $ 247,7K | Ссылка на биржу |
|
EasiCoin | Цена за монету от $ 0,23148914 | Объем биржи 24ч $ 224,3K | Ссылка на биржу |
|
GaiaEx | Цена за монету от $ 0,23302987 | Объем биржи 24ч $ 168,7K | Ссылка на биржу |
|
Dex-Trade | Цена за монету от $ 0,23128697 | Объем биржи 24ч $ 155,3K | Ссылка на биржу |
|
ICRYPEX | Цена за монету от $ 0,23098938 | Объем биржи 24ч $ 153,1K | Ссылка на биржу |
|
SpireX | Цена за монету от $ 0,23507118 | Объем биржи 24ч $ 146,7K | Ссылка на биржу |
|
CoinEx | Цена за монету от $ 0,23159848 | Объем биржи 24ч $ 145,4K | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 0,23039736 | Объем биржи 24ч $ 144,8K | Ссылка на биржу |
|
Dzengi.com | Цена за монету от $ 0,23149000 | Объем биржи 24ч $ 140,8K | Ссылка на биржу |
|
Nonkyc.io Exchange | Цена за монету от $ 0,23210467 | Объем биржи 24ч $ 131,7K | Ссылка на биржу |
|
CZR Exchange | Цена за монету от $ 0,23148914 | Объем биржи 24ч $ 128,5K | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 0,23124660 | Объем биржи 24ч $ 119,5K | Ссылка на биржу |
|
Paribu | Цена за монету от $ 0,23450318 | Объем биржи 24ч $ 119,2K | Ссылка на биржу |
|
Nivex | Цена за монету от $ 0,23158909 | Объем биржи 24ч $ 105,9K | Ссылка на биржу |
|
EXMO.ME | Цена за монету от $ 0,23240684 | Объем биржи 24ч $ 88,7K | Ссылка на биржу |
|
EXMO | Цена за монету от $ 0,23148688 | Объем биржи 24ч $ 87,8K | Ссылка на биржу |
|
Pionex | Цена за монету от $ 0,23148914 | Объем биржи 24ч $ 86K | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 0,23208000 | Объем биржи 24ч $ 79K | Ссылка на биржу |
|
ZKE | Цена за монету от $ 0,23148914 | Объем биржи 24ч $ 77,1K | Ссылка на биржу |
|
Picol | Цена за монету от $ 0,23148914 | Объем биржи 24ч $ 75,8K | Ссылка на биржу |
|
XBO.com | Цена за монету от $ 0,23124000 | Объем биржи 24ч $ 73,5K | Ссылка на биржу |
|
Cofinex | Цена за монету от $ 0,23168904 | Объем биржи 24ч $ 59,1K | Ссылка на биржу |
|
BtcTurk | Kripto | Цена за монету от $ 0,22989667 | Объем биржи 24ч $ 58,4K | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 0,23162000 | Объем биржи 24ч $ 52,5K | Ссылка на биржу |
|
Binance TH | Цена за монету от $ 0,23158909 | Объем биржи 24ч $ 51,6K | Ссылка на биржу |
|
Gate US | Цена за монету от $ 0,23139918 | Объем биржи 24ч $ 38,5K | Ссылка на биржу |
|
CoinCola | Цена за монету от $ 0,23158909 | Объем биржи 24ч $ 38,1K | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 0,23005502 | Объем биржи 24ч $ 32,2K | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 0,23319600 | Объем биржи 24ч $ 31,7K | Ссылка на биржу |
|
Hibt | Цена за монету от $ 0,23149622 | Объем биржи 24ч $ 29,9K | Ссылка на биржу |
|
Tokocrypto | Цена за монету от $ 0,23159603 | Объем биржи 24ч $ 25,8K | Ссылка на биржу |
|
LeveX | Цена за монету от $ 0,23138918 | Объем биржи 24ч $ 23,3K | Ссылка на биржу |
|
LATOKEN | Цена за монету от $ 0,28921068 | Объем биржи 24ч $ 16,9K | Ссылка на биржу |
|
Bitso | Цена за монету от $ 0,23123400 | Объем биржи 24ч $ 15,5K | Ссылка на биржу |
|
Fairdesk | Цена за монету от $ 0,09656501 | Объем биржи 24ч $ 13,2K | Ссылка на биржу |
|
VinDAX | Цена за монету от $ 0,23138918 | Объем биржи 24ч $ 12,6K | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 0,23049720 | Объем биржи 24ч $ 9,4K | Ссылка на биржу |
|
TRIV | Цена за монету от $ 0,23159603 | Объем биржи 24ч $ 6,8K | Ссылка на биржу |
|
ProBit Global | Цена за монету от $ 0,23129696 | Объем биржи 24ч $ 5,5K | Ссылка на биржу |
|
Remitano | Цена за монету от $ 0,23217171 | Объем биржи 24ч $ 5,3K | Ссылка на биржу |
|
TradeOgre | Цена за монету от $ 0,41024715 | Объем биржи 24ч $ 1,4K | Ссылка на биржу |
|
CoinZoom | Цена за монету от $ 0,23148000 | Объем биржи 24ч $ 1,2K | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 0,23136693 | Объем биржи 24ч $ 1K | Ссылка на биржу |
|
Independent Reserve | Цена за монету от $ 0,23341000 | Объем биржи 24ч $ 957.91583078 | Ссылка на биржу |
|
NexDAX | Цена за монету от $ 0,23190979 | Объем биржи 24ч $ 660.87893517 | Ссылка на биржу |
|
CoinDCX | Цена за монету от $ 0,23149649 | Объем биржи 24ч $ 588.9108386 | Ссылка на биржу |
|
CoinJar | Цена за монету от $ 0,23120000 | Объем биржи 24ч $ 428.00598489 | Ссылка на биржу |
|
Giottus | Цена за монету от $ 0,23006529 | Объем биржи 24ч $ 154.65362382 | Ссылка на биржу |
|
BigONE | Цена за монету от $ 0,23073883 | Объем биржи 24ч $ 115.63072434 | Ссылка на биржу |
|
Coinmetro | Цена за монету от $ 0,23137111 | Объем биржи 24ч $ 87.81860837 | Ссылка на биржу |
|
WOO X | Цена за монету от $ 0,23139653 | Объем биржи 24ч $ 65.36577173 | Ссылка на биржу |
|
Bitcoiva | Цена за монету от $ 0,23128923 | Объем биржи 24ч $ 53.11996 | Ссылка на биржу |
|
Kinesis Money | Цена за монету от $ 0,23182890 | Объем биржи 24ч $ 49.66378004 | Ссылка на биржу |
|
Unocoin | Цена за монету от $ 0,19471293 | Объем биржи 24ч $ 25.81005706 | Ссылка на биржу |
|
VALR | Цена за монету от $ 0,22989720 | Объем биржи 24ч $ 22.30033857 | Ссылка на биржу |
|
Upbit | Цена за монету от $ 0,24939068 | Объем биржи 24ч $ 20.38320391 | Ссылка на биржу |
|
Digitra.com | Цена за монету от $ 0,23230379 | Объем биржи 24ч $ 2,40967175 | Ссылка на биржу |
-
HTX1 XLM $ 0,23146543Объем биржи 24ч $ 20,1M -
CRMClick1 XLM $ 0,23127758Объем биржи 24ч $ 20,1M -
Millionero1 XLM $ 0,23164601Объем биржи 24ч $ 12,1M -
OneBullEx1 XLM $ 0,23139918Объем биржи 24ч $ 8,8M -
CoinUp.io1 XLM $ 0,23129658Объем биржи 24ч $ 8M -
Poloniex1 XLM $ 0,23119609Объем биржи 24ч $ 7,1M -
Binance1 XLM $ 0,23159848Объем биржи 24ч $ 6,6M -
Coinbase Exchange1 XLM $ 0,23155700Объем биржи 24ч $ 6,6M -
Bitrue1 XLM $ 0,23129658Объем биржи 24ч $ 6,2M -
Bibox1 XLM $ 0,24968235Объем биржи 24ч $ 5,3M -
CoinW1 XLM $ 0,23149687Объем биржи 24ч $ 5,2M -
Coinlocally1 XLM $ 0,23138918Объем биржи 24ч $ 4,7M -
BitMart1 XLM $ 0,23204625Объем биржи 24ч $ 4,7M -
LBank1 XLM $ 0,23129696Объем биржи 24ч $ 3,6M -
4E1 XLM $ 0,23148914Объем биржи 24ч $ 3,3M -
KTX1 XLM $ 0,23158909Объем биржи 24ч $ 3,3M -
Darkex Exchange1 XLM $ 0,23148914Объем биржи 24ч $ 3,1M -
Hotcoin1 XLM $ 0,23129638Объем биржи 24ч $ 3,1M -
MEXC1 XLM $ 0,23220463Объем биржи 24ч $ 3M -
AstralX1 XLM $ 0,23163906Объем биржи 24ч $ 3M -
NovaEx1 XLM $ 0,23153911Объем биржи 24ч $ 2,9M -
Ju.com1 XLM $ 0,23220463Объем биржи 24ч $ 2,6M -
BlockFin1 XLM $ 0,23138918Объем биржи 24ч $ 2,1M -
YUBIT1 XLM $ 0,23148914Объем биржи 24ч $ 2,1M -
P2B1 XLM $ 0,23149649Объем биржи 24ч $ 2,1M -
EagleX1 XLM $ 0,23138918Объем биржи 24ч $ 2M -
OKX1 XLM $ 0,23164846Объем биржи 24ч $ 2M -
Gems Trade1 XLM $ 0,23164601Объем биржи 24ч $ 2M -
Coinstore1 XLM $ 0,23145915Объем биржи 24ч $ 1,9M -
SuperEx1 XLM $ 0,23211453Объем биржи 24ч $ 1,9M -
KuCoin1 XLM $ 0,23139877Объем биржи 24ч $ 1,9M -
Bitstamp by Robinhood1 XLM $ 0,23151000Объем биржи 24ч $ 1,7M -
WEEX1 XLM $ 0,23158909Объем биржи 24ч $ 1,6M -
Bybit1 XLM $ 0,23149687Объем биржи 24ч $ 1,6M -
FMFW.io1 XLM $ 0,23167400Объем биржи 24ч $ 1,6M -
Changelly PRO1 XLM $ 0,23156310Объем биржи 24ч $ 1,6M -
Gleec BTC1 XLM $ 0,23156310Объем биржи 24ч $ 1,6M -
HitBTC1 XLM $ 0,23219263Объем биржи 24ч $ 1,6M -
Kraken1 XLM $ 0,23146300Объем биржи 24ч $ 1,5M -
BitxEX1 XLM $ 0,23158909Объем биржи 24ч $ 1,3M -
XT.COM1 XLM $ 0,23129658Объем биржи 24ч $ 1,3M -
Fastex1 XLM $ 0,23178899Объем биржи 24ч $ 1,3M -
BloFin1 XLM $ 0,23240960Объем биржи 24ч $ 1,3M -
WhiteBIT1 XLM $ 0,23129658Объем биржи 24ч $ 1,1M -
Bitget1 XLM $ 0,23159644Объем биржи 24ч $ 1M -
Biconomy.com1 XLM $ 0,23129658Объем биржи 24ч $ 918,8K -
TruBit Pro Exchange1 XLM $ 0,23168904Объем биржи 24ч $ 918,1K -
Phemex1 XLM $ 0,23149687Объем биржи 24ч $ 871,2K -
Azbit1 XLM $ 0,23149649Объем биржи 24ч $ 858K -
Gate1 XLM $ 0,23142445Объем биржи 24ч $ 850,7K -
Qmall Exchange1 XLM $ 0,23159603Объем биржи 24ч $ 837,9K -
BVOX1 XLM $ 0,23190820Объем биржи 24ч $ 806,5K -
Toobit1 XLM $ 0,23148914Объем биржи 24ч $ 797,4K -
PointPay1 XLM $ 0,23158909Объем биржи 24ч $ 795,8K -
CEEX exchange1 XLM $ 0,23158909Объем биржи 24ч $ 771,1K -
Tapbit1 XLM $ 0,23148914Объем биржи 24ч $ 710,8K -
FameEX1 XLM $ 0,23149608Объем биржи 24ч $ 681,4K -
BTCC1 XLM $ 0,23189670Объем биржи 24ч $ 659K -
BingX1 XLM $ 0,23148914Объем биржи 24ч $ 651,6K -
Bitunix1 XLM $ 0,23129658Объем биржи 24ч $ 647,6K -
BitKan1 XLM $ 0,23130040Объем биржи 24ч $ 631,4K -
Ourbit1 XLM $ 0,23160028Объем биржи 24ч $ 555,9K -
YEX1 XLM $ 0,23148914Объем биржи 24ч $ 497,8K -
DigiFinex1 XLM $ 0,23148649Объем биржи 24ч $ 478,4K -
CoinChief1 XLM $ 0,23158909Объем биржи 24ч $ 467,6K -
Cat.Ex1 XLM $ 0,23138654Объем биржи 24ч $ 451,5K -
KCEX1 XLM $ 0,23158909Объем биржи 24ч $ 342,2K -
UEEx1 XLM $ 0,23129658Объем биржи 24ч $ 330,5K -
BitTap1 XLM $ 0,23159603Объем биржи 24ч $ 314,2K -
Crypto.com Exchange1 XLM $ 0,23144000Объем биржи 24ч $ 31K -
BYDFi1 XLM $ 0,23129696Объем биржи 24ч $ 274,9K -
Bitazza1 XLM $ 0,23279591Объем биржи 24ч $ 266K -
Tothemoon1 XLM $ 0,22755800Объем биржи 24ч $ 247,7K -
EasiCoin1 XLM $ 0,23148914Объем биржи 24ч $ 224,3K -
GaiaEx1 XLM $ 0,23302987Объем биржи 24ч $ 168,7K -
Dex-Trade1 XLM $ 0,23128697Объем биржи 24ч $ 155,3K -
ICRYPEX1 XLM $ 0,23098938Объем биржи 24ч $ 153,1K -
SpireX1 XLM $ 0,23507118Объем биржи 24ч $ 146,7K -
CoinEx1 XLM $ 0,23159848Объем биржи 24ч $ 145,4K -
AscendEX1 XLM $ 0,23039736Объем биржи 24ч $ 144,8K -
Dzengi.com1 XLM $ 0,23149000Объем биржи 24ч $ 140,8K -
Nonkyc.io Exchange1 XLM $ 0,23210467Объем биржи 24ч $ 131,7K -
CZR Exchange1 XLM $ 0,23148914Объем биржи 24ч $ 128,5K -
Crypto.com Exchange1 XLM $ 0,23124660Объем биржи 24ч $ 119,5K -
Paribu1 XLM $ 0,23450318Объем биржи 24ч $ 119,2K -
Nivex1 XLM $ 0,23158909Объем биржи 24ч $ 105,9K -
EXMO.ME1 XLM $ 0,23240684Объем биржи 24ч $ 88,7K -
EXMO1 XLM $ 0,23148688Объем биржи 24ч $ 87,8K -
Pionex1 XLM $ 0,23148914Объем биржи 24ч $ 86K -
Bitfinex1 XLM $ 0,23208000Объем биржи 24ч $ 79K -
ZKE1 XLM $ 0,23148914Объем биржи 24ч $ 77,1K -
Picol1 XLM $ 0,23148914Объем биржи 24ч $ 75,8K -
XBO.com1 XLM $ 0,23124000Объем биржи 24ч $ 73,5K -
Cofinex1 XLM $ 0,23168904Объем биржи 24ч $ 59,1K -
BtcTurk | Kripto1 XLM $ 0,22989667Объем биржи 24ч $ 58,4K -
CEX.IO1 XLM $ 0,23162000Объем биржи 24ч $ 52,5K -
Binance TH1 XLM $ 0,23158909Объем биржи 24ч $ 51,6K -
Gate US1 XLM $ 0,23139918Объем биржи 24ч $ 38,5K -
CoinCola1 XLM $ 0,23158909Объем биржи 24ч $ 38,1K -
Bitfinex1 XLM $ 0,23005502Объем биржи 24ч $ 32,2K -
Binance.US1 XLM $ 0,23319600Объем биржи 24ч $ 31,7K -
Hibt1 XLM $ 0,23149622Объем биржи 24ч $ 29,9K -
Tokocrypto1 XLM $ 0,23159603Объем биржи 24ч $ 25,8K -
LeveX1 XLM $ 0,23138918Объем биржи 24ч $ 23,3K -
LATOKEN1 XLM $ 0,28921068Объем биржи 24ч $ 16,9K -
Bitso1 XLM $ 0,23123400Объем биржи 24ч $ 15,5K -
Fairdesk1 XLM $ 0,09656501Объем биржи 24ч $ 13,2K -
VinDAX1 XLM $ 0,23138918Объем биржи 24ч $ 12,6K -
Coinbase Exchange1 XLM $ 0,23049720Объем биржи 24ч $ 9,4K -
TRIV1 XLM $ 0,23159603Объем биржи 24ч $ 6,8K -
ProBit Global1 XLM $ 0,23129696Объем биржи 24ч $ 5,5K -
Remitano1 XLM $ 0,23217171Объем биржи 24ч $ 5,3K -
TradeOgre1 XLM $ 0,41024715Объем биржи 24ч $ 1,4K -
CoinZoom1 XLM $ 0,23148000Объем биржи 24ч $ 1,2K -
CEX.IO1 XLM $ 0,23136693Объем биржи 24ч $ 1K -
Independent Reserve1 XLM $ 0,23341000Объем биржи 24ч $ 957.91583078 -
NexDAX1 XLM $ 0,23190979Объем биржи 24ч $ 660.87893517 -
CoinDCX1 XLM $ 0,23149649Объем биржи 24ч $ 588.9108386 -
CoinJar1 XLM $ 0,23120000Объем биржи 24ч $ 428.00598489 -
Giottus1 XLM $ 0,23006529Объем биржи 24ч $ 154.65362382 -
BigONE1 XLM $ 0,23073883Объем биржи 24ч $ 115.63072434 -
Coinmetro1 XLM $ 0,23137111Объем биржи 24ч $ 87.81860837 -
WOO X1 XLM $ 0,23139653Объем биржи 24ч $ 65.36577173 -
Bitcoiva1 XLM $ 0,23128923Объем биржи 24ч $ 53.11996 -
Kinesis Money1 XLM $ 0,23182890Объем биржи 24ч $ 49.66378004 -
Unocoin1 XLM $ 0,19471293Объем биржи 24ч $ 25.81005706 -
VALR1 XLM $ 0,22989720Объем биржи 24ч $ 22.30033857 -
Upbit1 XLM $ 0,24939068Объем биржи 24ч $ 20.38320391 -
Digitra.com1 XLM $ 0,23230379Объем биржи 24ч $ 2,40967175