Назад к списку
OFFICIAL TRUMP (TRUMP) $ 5,36055756 0,16%
|
Название биржи
|
Цена за монету
|
Объем биржи 24ч
|
||
|---|---|---|---|---|
|
OneBullEx | Цена за монету от $ 5,35425993 | Объем биржи 24ч $ 287M | Ссылка на биржу |
|
CoinUp.io | Цена за монету от $ 5,35729196 | Объем биржи 24ч $ 89M | Ссылка на биржу |
|
P2B | Цена за монету от $ 5,36336427 | Объем биржи 24ч $ 44,4M | Ссылка на биржу |
|
CoinP | Цена за монету от $ 5,35739155 | Объем биржи 24ч $ 42,2M | Ссылка на биржу |
|
WEEX | Цена за монету от $ 5,35928946 | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
CRMClick | Цена за монету от $ 5,36270551 | Объем биржи 24ч $ 9,9M | Ссылка на биржу |
|
HTX | Цена за монету от $ 5,35909623 | Объем биржи 24ч $ 9,9M | Ссылка на биржу |
|
BTDUex | Цена за монету от $ 5,35725616 | Объем биржи 24ч $ 9,7M | Ссылка на биржу |
|
AstralX | Цена за монету от $ 5,35629321 | Объем биржи 24ч $ 9,3M | Ссылка на биржу |
|
Binance | Цена за монету от $ 5,35728407 | Объем биржи 24ч $ 8,8M | Ссылка на биржу |
|
BiKing | Цена за монету от $ 5,35825490 | Объем биржи 24ч $ 8,8M | Ссылка на биржу |
|
YEX | Цена за монету от $ 5,35326119 | Объем биржи 24ч $ 6,6M | Ссылка на биржу |
|
Hotcoin | Цена за монету от $ 5,35851302 | Объем биржи 24ч $ 5,8M | Ссылка на биржу |
|
Millionero | Цена за монету от $ 5,35625742 | Объем биржи 24ч $ 5,7M | Ссылка на биржу |
|
WhiteBIT | Цена за монету от $ 5,35537416 | Объем биржи 24ч $ 5,3M | Ссылка на биржу |
|
Websea | Цена за монету от $ 5,35935664 | Объем биржи 24ч $ 4,7M | Ссылка на биржу |
|
4E | Цена за монету от $ 5,35326119 | Объем биржи 24ч $ 4,4M | Ссылка на биржу |
|
CoinW | Цена за монету от $ 5,35785541 | Объем биржи 24ч $ 3,7M | Ссылка на биржу |
|
Phemex | Цена за монету от $ 5,34638528 | Объем биржи 24ч $ 3,7M | Ссылка на биржу |
|
Gems Trade | Цена за монету от $ 5,35625742 | Объем биржи 24ч $ 3,5M | Ссылка на биржу |
|
OKX | Цена за монету от $ 5,35925818 | Объем биржи 24ч $ 3,5M | Ссылка на биржу |
|
OneEx | Цена за монету от $ 5,35825490 | Объем биржи 24ч $ 3,5M | Ссылка на биржу |
|
Echobit | Цена за монету от $ 5,35825490 | Объем биржи 24ч $ 2,7M | Ссылка на биржу |
|
FameEX | Цена за монету от $ 5,35725616 | Объем биржи 24ч $ 2,7M | Ссылка на биржу |
|
MEXC | Цена за монету от $ 5,35437539 | Объем биржи 24ч $ 2,5M | Ссылка на биржу |
|
SpireX | Цена за монету от $ 5,41472918 | Объем биржи 24ч $ 2,5M | Ссылка на биржу |
|
Bybit | Цена за монету от $ 5,35637292 | Объем биржи 24ч $ 2,5M | Ссылка на биржу |
|
KuCoin | Цена за монету от $ 5,35938307 | Объем биржи 24ч $ 2,5M | Ссылка на биржу |
|
XXKK | Цена за монету от $ 5,35905698 | Объем биржи 24ч $ 2,3M | Ссылка на биржу |
|
UZX | Цена за монету от $ 5,35326119 | Объем биржи 24ч $ 2,2M | Ссылка на биржу |
|
YUBIT | Цена за монету от $ 5,34340880 | Объем биржи 24ч $ 2M | Ссылка на биржу |
|
EagleX | Цена за монету от $ 5,34327376 | Объем биржи 24ч $ 2M | Ссылка на биржу |
|
LBank | Цена за монету от $ 5,35735657 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
BitradeX | Цена за монету от $ 5,36312532 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
Toobit | Цена за монету от $ 5,35529446 | Объем биржи 24ч $ 1,6M | Ссылка на биржу |
|
Hibt | Цена за монету от $ 5,35326119 | Объем биржи 24ч $ 1,6M | Ссылка на биржу |
|
Ekbit | Цена за монету от $ 5,35825490 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
BitMart | Цена за монету от $ 5,36035285 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
CZR Exchange | Цена за монету от $ 5,35326119 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
Gate | Цена за монету от $ 5,35829723 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
Darkex Exchange | Цена за монету от $ 5,35326119 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
Ju.com | Цена за монету от $ 5,36338416 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
BYEX | Цена за монету от $ 6,29141112 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
Zoomex | Цена за монету от $ 5,35925365 | Объем биржи 24ч $ 989,5K | Ссылка на биржу |
|
XT.COM | Цена за монету от $ 5,35829539 | Объем биржи 24ч $ 962,9K | Ссылка на биржу |
|
Tapbit | Цена за монету от $ 5,35725616 | Объем биржи 24ч $ 952K | Ссылка на биржу |
|
Bitget | Цена за монету от $ 5,35537416 | Объем биржи 24ч $ 925,6K | Ссылка на биржу |
|
HitBTC | Цена за монету от $ 5,35537416 | Объем биржи 24ч $ 925,2K | Ссылка на биржу |
|
Mandala Exchange | Цена за монету от $ 5,35625742 | Объем биржи 24ч $ 925K | Ссылка на биржу |
|
Gleec BTC | Цена за монету от $ 5,35625742 | Объем биржи 24ч $ 925K | Ссылка на биржу |
|
Bitop | Цена за монету от $ 5,35725616 | Объем биржи 24ч $ 883,6K | Ссылка на биржу |
|
BlockFin | Цена за монету от $ 5,36283823 | Объем биржи 24ч $ 865,2K | Ссылка на биржу |
|
Bitunix | Цена за монету от $ 5,35329696 | Объем биржи 24ч $ 817K | Ссылка на биржу |
|
ZKE | Цена за монету от $ 5,35326119 | Объем биржи 24ч $ 777,5K | Ссылка на биржу |
|
Slex Exchange | Цена за монету от $ 6,33190302 | Объем биржи 24ч $ 759,3K | Ссылка на биржу |
|
KCEX | Цена за монету от $ 5,36025239 | Объем биржи 24ч $ 713K | Ссылка на биржу |
|
MGBX | Цена за монету от $ 5,35825490 | Объем биржи 24ч $ 662,1K | Ссылка на биржу |
|
BitKan | Цена за монету от $ 5,35925365 | Объем биржи 24ч $ 656K | Ссылка на биржу |
|
Coinlocally | Цена за монету от $ 5,35329696 | Объем биржи 24ч $ 652,6K | Ссылка на биржу |
|
Niza.io | Цена за монету от $ 5,35925365 | Объем биржи 24ч $ 624,8K | Ссылка на биржу |
|
TruBit Pro Exchange | Цена за монету от $ 5,35729664 | Объем биржи 24ч $ 585,5K | Ссылка на биржу |
|
All InX | Цена за монету от $ 5,35825490 | Объем биржи 24ч $ 581,9K | Ссылка на биржу |
|
BloFin | Цена за монету от $ 5,35326119 | Объем биржи 24ч $ 511,8K | Ссылка на биржу |
|
OrangeX | Цена за монету от $ 5,35725616 | Объем биржи 24ч $ 509,1K | Ссылка на биржу |
|
PointPay | Цена за монету от $ 5,35725616 | Объем биржи 24ч $ 500,9K | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 5,36000000 | Объем биржи 24ч $ 487,1K | Ссылка на биржу |
|
Ourbit | Цена за монету от $ 5,35729196 | Объем биржи 24ч $ 442,8K | Ссылка на биржу |
|
UEEx | Цена за монету от $ 5,35326119 | Объем биржи 24ч $ 441,7K | Ссылка на биржу |
|
Aivora Exchange | Цена за монету от $ 5,35326119 | Объем биржи 24ч $ 440,6K | Ссылка на биржу |
|
BitbabyExchange | Цена за монету от $ 5,35329696 | Объем биржи 24ч $ 436,3K | Ссылка на биржу |
|
Bitstamp by Robinhood | Цена за монету от $ 5,37000000 | Объем биржи 24ч $ 376,3K | Ссылка на биржу |
|
DigiFinex | Цена за монету от $ 5,35637292 | Объем биржи 24ч $ 345,7K | Ссылка на биржу |
|
Biconomy.com | Цена за монету от $ 5,35779601 | Объем биржи 24ч $ 340,6K | Ссылка на биржу |
|
Bitcastle | Цена за монету от $ 5,35729196 | Объем биржи 24ч $ 269,1K | Ссылка на биржу |
|
Bitazza | Цена за монету от $ 5,34327376 | Объем биржи 24ч $ 245,1K | Ссылка на биржу |
|
BitDelta | Цена за монету от $ 5,35725616 | Объем биржи 24ч $ 193,3K | Ссылка на биржу |
|
BitTap | Цена за монету от $ 5,35729196 | Объем биржи 24ч $ 191,8K | Ссылка на биржу |
|
BYDFi | Цена за монету от $ 5,35326119 | Объем биржи 24ч $ 187,3K | Ссылка на биржу |
|
Zedcex Exchange | Цена за монету от $ 5,35825490 | Объем биржи 24ч $ 170,9K | Ссылка на биржу |
|
BtcTurk | Kripto | Цена за монету от $ 5,35651686 | Объем биржи 24ч $ 169,4K | Ссылка на биржу |
|
Nivex | Цена за монету от $ 5,35925365 | Объем биржи 24ч $ 164,9K | Ссылка на биржу |
|
Kraken | Цена за монету от $ 5,35700000 | Объем биржи 24ч $ 152,8K | Ссылка на биржу |
|
BiFinance | Цена за монету от $ 5,35629321 | Объем биржи 24ч $ 144K | Ссылка на биржу |
|
Azbit | Цена за монету от $ 5,35929414 | Объем биржи 24ч $ 94K | Ссылка на биржу |
|
CriptoSwaps | Цена за монету от $ 5,35839032 | Объем биржи 24ч $ 89,4K | Ссылка на биржу |
|
BTCC | Цена за монету от $ 5,35737168 | Объем биржи 24ч $ 88,4K | Ссылка на биржу |
|
EXMO | Цена за монету от $ 5,35317687 | Объем биржи 24ч $ 83,7K | Ссылка на биржу |
|
Paribu | Цена за монету от $ 5,35326572 | Объем биржи 24ч $ 83,6K | Ссылка на биржу |
|
EXMO.ME | Цена за монету от $ 5,35542846 | Объем биржи 24ч $ 82,9K | Ссылка на биржу |
|
BigONE | Цена за монету от $ 5,35038033 | Объем биржи 24ч $ 77,6K | Ссылка на биржу |
|
BVOX | Цена за монету от $ 5,35729196 | Объем биржи 24ч $ 73,6K | Ссылка на биржу |
|
Deepcoin | Цена за монету от $ 5,35729664 | Объем биржи 24ч $ 64,7K | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 5,35330164 | Объем биржи 24ч $ 61,3K | Ссылка на биржу |
|
Cofinex | Цена за монету от $ 5,35925365 | Объем биржи 24ч $ 58,2K | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 5,34139146 | Объем биржи 24ч $ 55,5K | Ссылка на биржу |
|
SecondBTC | Цена за монету от $ 5,35825490 | Объем биржи 24ч $ 55,5K | Ссылка на биржу |
|
CoinCola | Цена за монету от $ 5,35326119 | Объем биржи 24ч $ 54,4K | Ссылка на биржу |
|
XBO.com | Цена за монету от $ 5,36038785 | Объем биржи 24ч $ 53,7K | Ссылка на биржу |
|
ICRYPEX | Цена за монету от $ 5,67285887 | Объем биржи 24ч $ 53,2K | Ссылка на биржу |
|
BingX | Цена за монету от $ 5,35829539 | Объем биржи 24ч $ 51,9K | Ссылка на биржу |
|
CoinEx | Цена за монету от $ 5,36139335 | Объем биржи 24ч $ 45,7K | Ссылка на биржу |
|
LeveX | Цена за монету от $ 5,35739155 | Объем биржи 24ч $ 35K | Ссылка на биржу |
|
Dex-Trade | Цена за монету от $ 5,35837045 | Объем биржи 24ч $ 29,3K | Ссылка на биржу |
|
Kraken | Цена за монету от $ 5,35030722 | Объем биржи 24ч $ 18K | Ссылка на биржу |
|
Nonkyc.io Exchange | Цена за монету от $ 5,35928946 | Объем биржи 24ч $ 17,4K | Ссылка на биржу |
|
Kanga Exchange | Цена за монету от $ 5,35539401 | Объем биржи 24ч $ 17,4K | Ссылка на биржу |
|
Pionex | Цена за монету от $ 5,35725616 | Объем биржи 24ч $ 13,9K | Ссылка на биржу |
|
Picol | Цена за монету от $ 5,35725616 | Объем биржи 24ч $ 12,2K | Ссылка на биржу |
|
Binance TH | Цена за монету от $ 5,35829071 | Объем биржи 24ч $ 10,3K | Ссылка на биржу |
|
LATOKEN | Цена за монету от $ 7,68846586 | Объем биржи 24ч $ 9,5K | Ссылка на биржу |
|
TGEX | Цена за монету от $ 5,35739155 | Объем биржи 24ч $ 9,3K | Ссылка на биржу |
|
Bitlo | Цена за монету от $ 5,35126371 | Объем биржи 24ч $ 9,3K | Ссылка на биржу |
|
Dzengi.com | Цена за монету от $ 5,33420000 | Объем биржи 24ч $ 8,5K | Ссылка на биржу |
|
KoinBX | Цена за монету от $ 5,35829539 | Объем биржи 24ч $ 8,3K | Ссылка на биржу |
|
Tokocrypto | Цена за монету от $ 5,35637292 | Объем биржи 24ч $ 3,7K | Ссылка на биржу |
|
Blynex | Цена за монету от $ 5,36310499 | Объем биржи 24ч $ 3,3K | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 5,32234220 | Объем биржи 24ч $ 1,7K | Ссылка на биржу |
|
Arkham | Цена за монету от $ 5,35825490 | Объем биржи 24ч $ 1,7K | Ссылка на биржу |
|
Independent Reserve | Цена за монету от $ 5,41682000 | Объем биржи 24ч $ 775.81001494 | Ссылка на биржу |
|
OKX | Цена за монету от $ 5,35600000 | Объем биржи 24ч $ 621.97684916 | Ссылка на биржу |
|
CoinJar | Цена за монету от $ 5,48200000 | Объем биржи 24ч $ 328.92 | Ссылка на биржу |
|
CoinDCX | Цена за монету от $ 5,35737168 | Объем биржи 24ч $ 256.33827997 | Ссылка на биржу |
|
ONUS Pro | Цена за монету от $ 5,37972387 | Объем биржи 24ч $ 184.74921416 | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 5,35807082 | Объем биржи 24ч $ 128.00582003 | Ссылка на биржу |
|
Giottus | Цена за монету от $ 5,37333664 | Объем биржи 24ч $ 53.73336636 | Ссылка на биржу |
|
Poloniex | Цена за монету от $ 5,58309241 | Объем биржи 24ч $ 29.9628997 | Ссылка на биржу |
|
CoinZoom | Цена за монету от $ 5,35000000 | Объем биржи 24ч $ 21.4 | Ссылка на биржу |
|
Raydium (CLMM) | Цена за монету от $ 5,42753568 | Объем биржи 24ч $ 16.94642337 | Ссылка на биржу |
-
OneBullEx1 TRUMP $ 5,35425993Объем биржи 24ч $ 287M -
CoinUp.io1 TRUMP $ 5,35729196Объем биржи 24ч $ 89M -
P2B1 TRUMP $ 5,36336427Объем биржи 24ч $ 44,4M -
CoinP1 TRUMP $ 5,35739155Объем биржи 24ч $ 42,2M -
WEEX1 TRUMP $ 5,35928946Объем биржи 24ч $ 1M -
CRMClick1 TRUMP $ 5,36270551Объем биржи 24ч $ 9,9M -
HTX1 TRUMP $ 5,35909623Объем биржи 24ч $ 9,9M -
BTDUex1 TRUMP $ 5,35725616Объем биржи 24ч $ 9,7M -
AstralX1 TRUMP $ 5,35629321Объем биржи 24ч $ 9,3M -
Binance1 TRUMP $ 5,35728407Объем биржи 24ч $ 8,8M -
BiKing1 TRUMP $ 5,35825490Объем биржи 24ч $ 8,8M -
YEX1 TRUMP $ 5,35326119Объем биржи 24ч $ 6,6M -
Hotcoin1 TRUMP $ 5,35851302Объем биржи 24ч $ 5,8M -
Millionero1 TRUMP $ 5,35625742Объем биржи 24ч $ 5,7M -
WhiteBIT1 TRUMP $ 5,35537416Объем биржи 24ч $ 5,3M -
Websea1 TRUMP $ 5,35935664Объем биржи 24ч $ 4,7M -
4E1 TRUMP $ 5,35326119Объем биржи 24ч $ 4,4M -
CoinW1 TRUMP $ 5,35785541Объем биржи 24ч $ 3,7M -
Phemex1 TRUMP $ 5,34638528Объем биржи 24ч $ 3,7M -
Gems Trade1 TRUMP $ 5,35625742Объем биржи 24ч $ 3,5M -
OKX1 TRUMP $ 5,35925818Объем биржи 24ч $ 3,5M -
OneEx1 TRUMP $ 5,35825490Объем биржи 24ч $ 3,5M -
Echobit1 TRUMP $ 5,35825490Объем биржи 24ч $ 2,7M -
FameEX1 TRUMP $ 5,35725616Объем биржи 24ч $ 2,7M -
MEXC1 TRUMP $ 5,35437539Объем биржи 24ч $ 2,5M -
SpireX1 TRUMP $ 5,41472918Объем биржи 24ч $ 2,5M -
Bybit1 TRUMP $ 5,35637292Объем биржи 24ч $ 2,5M -
KuCoin1 TRUMP $ 5,35938307Объем биржи 24ч $ 2,5M -
XXKK1 TRUMP $ 5,35905698Объем биржи 24ч $ 2,3M -
UZX1 TRUMP $ 5,35326119Объем биржи 24ч $ 2,2M -
YUBIT1 TRUMP $ 5,34340880Объем биржи 24ч $ 2M -
EagleX1 TRUMP $ 5,34327376Объем биржи 24ч $ 2M -
LBank1 TRUMP $ 5,35735657Объем биржи 24ч $ 1,8M -
BitradeX1 TRUMP $ 5,36312532Объем биржи 24ч $ 1,8M -
Toobit1 TRUMP $ 5,35529446Объем биржи 24ч $ 1,6M -
Hibt1 TRUMP $ 5,35326119Объем биржи 24ч $ 1,6M -
Ekbit1 TRUMP $ 5,35825490Объем биржи 24ч $ 1,5M -
BitMart1 TRUMP $ 5,36035285Объем биржи 24ч $ 1,4M -
CZR Exchange1 TRUMP $ 5,35326119Объем биржи 24ч $ 1,3M -
Gate1 TRUMP $ 5,35829723Объем биржи 24ч $ 1,3M -
Darkex Exchange1 TRUMP $ 5,35326119Объем биржи 24ч $ 1,3M -
Ju.com1 TRUMP $ 5,36338416Объем биржи 24ч $ 1,2M -
BYEX1 TRUMP $ 6,29141112Объем биржи 24ч $ 1,1M -
Zoomex1 TRUMP $ 5,35925365Объем биржи 24ч $ 989,5K -
XT.COM1 TRUMP $ 5,35829539Объем биржи 24ч $ 962,9K -
Tapbit1 TRUMP $ 5,35725616Объем биржи 24ч $ 952K -
Bitget1 TRUMP $ 5,35537416Объем биржи 24ч $ 925,6K -
HitBTC1 TRUMP $ 5,35537416Объем биржи 24ч $ 925,2K -
Mandala Exchange1 TRUMP $ 5,35625742Объем биржи 24ч $ 925K -
Gleec BTC1 TRUMP $ 5,35625742Объем биржи 24ч $ 925K -
Bitop1 TRUMP $ 5,35725616Объем биржи 24ч $ 883,6K -
BlockFin1 TRUMP $ 5,36283823Объем биржи 24ч $ 865,2K -
Bitunix1 TRUMP $ 5,35329696Объем биржи 24ч $ 817K -
ZKE1 TRUMP $ 5,35326119Объем биржи 24ч $ 777,5K -
Slex Exchange1 TRUMP $ 6,33190302Объем биржи 24ч $ 759,3K -
KCEX1 TRUMP $ 5,36025239Объем биржи 24ч $ 713K -
MGBX1 TRUMP $ 5,35825490Объем биржи 24ч $ 662,1K -
BitKan1 TRUMP $ 5,35925365Объем биржи 24ч $ 656K -
Coinlocally1 TRUMP $ 5,35329696Объем биржи 24ч $ 652,6K -
Niza.io1 TRUMP $ 5,35925365Объем биржи 24ч $ 624,8K -
TruBit Pro Exchange1 TRUMP $ 5,35729664Объем биржи 24ч $ 585,5K -
All InX1 TRUMP $ 5,35825490Объем биржи 24ч $ 581,9K -
BloFin1 TRUMP $ 5,35326119Объем биржи 24ч $ 511,8K -
OrangeX1 TRUMP $ 5,35725616Объем биржи 24ч $ 509,1K -
PointPay1 TRUMP $ 5,35725616Объем биржи 24ч $ 500,9K -
Coinbase Exchange1 TRUMP $ 5,36000000Объем биржи 24ч $ 487,1K -
Ourbit1 TRUMP $ 5,35729196Объем биржи 24ч $ 442,8K -
UEEx1 TRUMP $ 5,35326119Объем биржи 24ч $ 441,7K -
Aivora Exchange1 TRUMP $ 5,35326119Объем биржи 24ч $ 440,6K -
BitbabyExchange1 TRUMP $ 5,35329696Объем биржи 24ч $ 436,3K -
Bitstamp by Robinhood1 TRUMP $ 5,37000000Объем биржи 24ч $ 376,3K -
DigiFinex1 TRUMP $ 5,35637292Объем биржи 24ч $ 345,7K -
Biconomy.com1 TRUMP $ 5,35779601Объем биржи 24ч $ 340,6K -
Bitcastle1 TRUMP $ 5,35729196Объем биржи 24ч $ 269,1K -
Bitazza1 TRUMP $ 5,34327376Объем биржи 24ч $ 245,1K -
BitDelta1 TRUMP $ 5,35725616Объем биржи 24ч $ 193,3K -
BitTap1 TRUMP $ 5,35729196Объем биржи 24ч $ 191,8K -
BYDFi1 TRUMP $ 5,35326119Объем биржи 24ч $ 187,3K -
Zedcex Exchange1 TRUMP $ 5,35825490Объем биржи 24ч $ 170,9K -
BtcTurk | Kripto1 TRUMP $ 5,35651686Объем биржи 24ч $ 169,4K -
Nivex1 TRUMP $ 5,35925365Объем биржи 24ч $ 164,9K -
Kraken1 TRUMP $ 5,35700000Объем биржи 24ч $ 152,8K -
BiFinance1 TRUMP $ 5,35629321Объем биржи 24ч $ 144K -
Azbit1 TRUMP $ 5,35929414Объем биржи 24ч $ 94K -
CriptoSwaps1 TRUMP $ 5,35839032Объем биржи 24ч $ 89,4K -
BTCC1 TRUMP $ 5,35737168Объем биржи 24ч $ 88,4K -
EXMO1 TRUMP $ 5,35317687Объем биржи 24ч $ 83,7K -
Paribu1 TRUMP $ 5,35326572Объем биржи 24ч $ 83,6K -
EXMO.ME1 TRUMP $ 5,35542846Объем биржи 24ч $ 82,9K -
BigONE1 TRUMP $ 5,35038033Объем биржи 24ч $ 77,6K -
BVOX1 TRUMP $ 5,35729196Объем биржи 24ч $ 73,6K -
Deepcoin1 TRUMP $ 5,35729664Объем биржи 24ч $ 64,7K -
Crypto.com Exchange1 TRUMP $ 5,35330164Объем биржи 24ч $ 61,3K -
Cofinex1 TRUMP $ 5,35925365Объем биржи 24ч $ 58,2K -
AscendEX1 TRUMP $ 5,34139146Объем биржи 24ч $ 55,5K -
SecondBTC1 TRUMP $ 5,35825490Объем биржи 24ч $ 55,5K -
CoinCola1 TRUMP $ 5,35326119Объем биржи 24ч $ 54,4K -
XBO.com1 TRUMP $ 5,36038785Объем биржи 24ч $ 53,7K -
ICRYPEX1 TRUMP $ 5,67285887Объем биржи 24ч $ 53,2K -
BingX1 TRUMP $ 5,35829539Объем биржи 24ч $ 51,9K -
CoinEx1 TRUMP $ 5,36139335Объем биржи 24ч $ 45,7K -
LeveX1 TRUMP $ 5,35739155Объем биржи 24ч $ 35K -
Dex-Trade1 TRUMP $ 5,35837045Объем биржи 24ч $ 29,3K -
Kraken1 TRUMP $ 5,35030722Объем биржи 24ч $ 18K -
Nonkyc.io Exchange1 TRUMP $ 5,35928946Объем биржи 24ч $ 17,4K -
Kanga Exchange1 TRUMP $ 5,35539401Объем биржи 24ч $ 17,4K -
Pionex1 TRUMP $ 5,35725616Объем биржи 24ч $ 13,9K -
Picol1 TRUMP $ 5,35725616Объем биржи 24ч $ 12,2K -
Binance TH1 TRUMP $ 5,35829071Объем биржи 24ч $ 10,3K -
LATOKEN1 TRUMP $ 7,68846586Объем биржи 24ч $ 9,5K -
TGEX1 TRUMP $ 5,35739155Объем биржи 24ч $ 9,3K -
Bitlo1 TRUMP $ 5,35126371Объем биржи 24ч $ 9,3K -
Dzengi.com1 TRUMP $ 5,33420000Объем биржи 24ч $ 8,5K -
KoinBX1 TRUMP $ 5,35829539Объем биржи 24ч $ 8,3K -
Tokocrypto1 TRUMP $ 5,35637292Объем биржи 24ч $ 3,7K -
Blynex1 TRUMP $ 5,36310499Объем биржи 24ч $ 3,3K -
Binance.US1 TRUMP $ 5,32234220Объем биржи 24ч $ 1,7K -
Arkham1 TRUMP $ 5,35825490Объем биржи 24ч $ 1,7K -
Independent Reserve1 TRUMP $ 5,41682000Объем биржи 24ч $ 775.81001494 -
OKX1 TRUMP $ 5,35600000Объем биржи 24ч $ 621.97684916 -
CoinJar1 TRUMP $ 5,48200000Объем биржи 24ч $ 328.92 -
CoinDCX1 TRUMP $ 5,35737168Объем биржи 24ч $ 256.33827997 -
ONUS Pro1 TRUMP $ 5,37972387Объем биржи 24ч $ 184.74921416 -
CEX.IO1 TRUMP $ 5,35807082Объем биржи 24ч $ 128.00582003 -
Giottus1 TRUMP $ 5,37333664Объем биржи 24ч $ 53.73336636 -
Poloniex1 TRUMP $ 5,58309241Объем биржи 24ч $ 29.9628997 -
CoinZoom1 TRUMP $ 5,35000000Объем биржи 24ч $ 21.4 -
Raydium (CLMM)1 TRUMP $ 5,42753568Объем биржи 24ч $ 16.94642337