Назад к списку
Loopring (LRC) $ 0,05002953 0,29%
|
Название биржи
|
Цена за монету
|
Объем биржи 24ч
|
||
|---|---|---|---|---|
|
GroveX | Цена за монету от $ 0,04881332 | Объем биржи 24ч $ 918,2K | Ссылка на биржу |
|
Bibox | Цена за монету от $ 0,07728993 | Объем биржи 24ч $ 656K | Ссылка на биржу |
|
CriptoSwaps | Цена за монету от $ 0,04871920 | Объем биржи 24ч $ 531K | Ссылка на биржу |
|
Tapbit | Цена за монету от $ 0,04851912 | Объем биржи 24ч $ 516,2K | Ссылка на биржу |
|
Binance | Цена за монету от $ 0,04881056 | Объем биржи 24ч $ 497K | Ссылка на биржу |
|
UZX | Цена за монету от $ 0,04891335 | Объем биржи 24ч $ 371,2K | Ссылка на биржу |
|
CoinW | Цена за монету от $ 0,04870519 | Объем биржи 24ч $ 217,5K | Ссылка на биржу |
|
BTCC | Цена за монету от $ 0,04881322 | Объем биржи 24ч $ 217,2K | Ссылка на биржу |
|
CRMClick | Цена за монету от $ 0,04871920 | Объем биржи 24ч $ 186K | Ссылка на биржу |
|
HTX | Цена за монету от $ 0,04871075 | Объем биржи 24ч $ 185,9K | Ссылка на биржу |
|
MEXC | Цена за монету от $ 0,04885323 | Объем биржи 24ч $ 182,9K | Ссылка на биржу |
|
Pionex | Цена за монету от $ 0,04886323 | Объем биржи 24ч $ 181,8K | Ссылка на биржу |
|
WhiteBIT | Цена за монету от $ 0,04891080 | Объем биржи 24ч $ 177,2K | Ссылка на биржу |
|
XXKK | Цена за монету от $ 0,04886926 | Объем биржи 24ч $ 171,1K | Ссылка на биржу |
|
Picol | Цена за монету от $ 0,04888927 | Объем биржи 24ч $ 159,8K | Ссылка на биржу |
|
CEEX exchange | Цена за монету от $ 0,04881924 | Объем биржи 24ч $ 159,2K | Ссылка на биржу |
|
BlockFin | Цена за монету от $ 0,04851912 | Объем биржи 24ч $ 151,6K | Ссылка на биржу |
|
Zedcex Exchange | Цена за монету от $ 0,04891335 | Объем биржи 24ч $ 128,2K | Ссылка на биржу |
|
KCEX | Цена за монету от $ 0,04901932 | Объем биржи 24ч $ 115,5K | Ссылка на биржу |
|
BYDFi | Цена за монету от $ 0,04881924 | Объем биржи 24ч $ 106,6K | Ссылка на биржу |
|
Coinlocally | Цена за монету от $ 0,04871920 | Объем биржи 24ч $ 101,7K | Ссылка на биржу |
|
LBank | Цена за монету от $ 0,04871075 | Объем биржи 24ч $ 95,1K | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 0,04891928 | Объем биржи 24ч $ 94,3K | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 0,04891928 | Объем биржи 24ч $ 94,3K | Ссылка на биржу |
|
BTSE | Цена за монету от $ 0,04879058 | Объем биржи 24ч $ 94K | Ссылка на биржу |
|
BloFin | Цена за монету от $ 0,04891928 | Объем биржи 24ч $ 89,7K | Ссылка на биржу |
|
XT.COM | Цена за монету от $ 0,04881322 | Объем биржи 24ч $ 89,5K | Ссылка на биржу |
|
Bitunix | Цена за монету от $ 0,04881924 | Объем биржи 24ч $ 83,9K | Ссылка на биржу |
|
Ourbit | Цена за монету от $ 0,04830904 | Объем биржи 24ч $ 79,7K | Ссылка на биржу |
|
Bybit | Цена за монету от $ 0,04883322 | Объем биржи 24ч $ 68K | Ссылка на биржу |
|
BingX | Цена за монету от $ 0,04831308 | Объем биржи 24ч $ 66,4K | Ссылка на биржу |
|
BVOX | Цена за монету от $ 0,04871329 | Объем биржи 24ч $ 64,8K | Ссылка на биржу |
|
OKX | Цена за монету от $ 0,04886057 | Объем биржи 24ч $ 63,5K | Ссылка на биржу |
|
BitMart | Цена за монету от $ 0,04851313 | Объем биржи 24ч $ 61,1K | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 0,04880000 | Объем биржи 24ч $ 58K | Ссылка на биржу |
|
Toobit | Цена за монету от $ 0,04881924 | Объем биржи 24ч $ 55,7K | Ссылка на биржу |
|
NovaEx | Цена за монету от $ 0,05182043 | Объем биржи 24ч $ 53,2K | Ссылка на биржу |
|
Cofinex | Цена за монету от $ 0,04877923 | Объем биржи 24ч $ 50,2K | Ссылка на биржу |
|
SuperEx | Цена за монету от $ 0,04870920 | Объем биржи 24ч $ 47,8K | Ссылка на биржу |
|
CoinEx | Цена за монету от $ 0,04884822 | Объем биржи 24ч $ 47K | Ссылка на биржу |
|
VOOX Exchange | Цена за монету от $ 0,04871920 | Объем биржи 24ч $ 44,1K | Ссылка на биржу |
|
Koinbay | Цена за монету от $ 0,04881924 | Объем биржи 24ч $ 43,9K | Ссылка на биржу |
|
CZR Exchange | Цена за монету от $ 0,04881924 | Объем биржи 24ч $ 43,9K | Ссылка на биржу |
|
Zedxion Exchange | Цена за монету от $ 0,04881924 | Объем биржи 24ч $ 43,9K | Ссылка на биржу |
|
Dex-Trade | Цена за монету от $ 0,04831308 | Объем биржи 24ч $ 34K | Ссылка на биржу |
|
Currency.com | Цена за монету от $ 0,19467000 | Объем биржи 24ч $ 31,2K | Ссылка на биржу |
|
DigiFinex | Цена за монету от $ 0,04884078 | Объем биржи 24ч $ 30,6K | Ссылка на биржу |
|
BtcTurk | Kripto | Цена за монету от $ 0,04891324 | Объем биржи 24ч $ 27,2K | Ссылка на биржу |
|
ZKE | Цена за монету от $ 0,04881924 | Объем биржи 24ч $ 26,3K | Ссылка на биржу |
|
KuCoin | Цена за монету от $ 0,04876055 | Объем биржи 24ч $ 25,6K | Ссылка на биржу |
|
Bitcastle | Цена за монету от $ 0,04891335 | Объем биржи 24ч $ 21,8K | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 0,04817000 | Объем биржи 24ч $ 21K | Ссылка на биржу |
|
Coinstore | Цена за монету от $ 0,04871920 | Объем биржи 24ч $ 19,4K | Ссылка на биржу |
|
Bitget | Цена за монету от $ 0,04877320 | Объем биржи 24ч $ 19,4K | Ссылка на биржу |
|
Gate | Цена за монету от $ 0,04873055 | Объем биржи 24ч $ 17,1K | Ссылка на биржу |
|
BlueBit | Цена за монету от $ 0,04871920 | Объем биржи 24ч $ 17,1K | Ссылка на биржу |
|
LATOKEN | Цена за монету от $ 0,06266383 | Объем биржи 24ч $ 14,6K | Ссылка на биржу |
|
BitDelta | Цена за монету от $ 0,04891928 | Объем биржи 24ч $ 13,8K | Ссылка на биржу |
|
ICRYPEX | Цена за монету от $ 0,04931345 | Объем биржи 24ч $ 12K | Ссылка на биржу |
|
Phemex | Цена за монету от $ 0,04891324 | Объем биржи 24ч $ 9,8K | Ссылка на биржу |
|
MGBX | Цена за монету от $ 0,04891928 | Объем биржи 24ч $ 9,7K | Ссылка на биржу |
|
P2B | Цена за монету от $ 0,04881077 | Объем биржи 24ч $ 9,5K | Ссылка на биржу |
|
Kraken | Цена за монету от $ 0,04850000 | Объем биржи 24ч $ 8,6K | Ссылка на биржу |
|
BitKan | Цена за монету от $ 0,04881332 | Объем биржи 24ч $ 8,4K | Ссылка на биржу |
|
Bullish | Цена за монету от $ 0,05021979 | Объем биржи 24ч $ 8,3K | Ссылка на биржу |
|
Cryptomus | Цена за монету от $ 0,04876330 | Объем биржи 24ч $ 8K | Ссылка на биржу |
|
Blynex | Цена за монету от $ 0,04872921 | Объем биржи 24ч $ 7,3K | Ссылка на биржу |
|
Bitrue | Цена за монету от $ 0,04871075 | Объем биржи 24ч $ 5,7K | Ссылка на биржу |
|
Tothemoon | Цена за монету от $ 0,04877077 | Объем биржи 24ч $ 5,1K | Ссылка на биржу |
|
PointPay | Цена за монету от $ 0,04871920 | Объем биржи 24ч $ 4,7K | Ссылка на биржу |
|
P2B | Цена за монету от $ 0,04870000 | Объем биржи 24ч $ 2,8K | Ссылка на биржу |
|
Bitstamp by Robinhood | Цена за монету от $ 0,04870000 | Объем биржи 24ч $ 2,4K | Ссылка на биржу |
|
Niza.io | Цена за монету от $ 0,04850000 | Объем биржи 24ч $ 2,2K | Ссылка на биржу |
|
WEEX | Цена за монету от $ 0,04891928 | Объем биржи 24ч $ 1,8K | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 0,04861073 | Объем биржи 24ч $ 1,8K | Ссылка на биржу |
|
Kanga Exchange | Цена за монету от $ 0,04871920 | Объем биржи 24ч $ 1,4K | Ссылка на биржу |
|
TRIV | Цена за монету от $ 0,04891335 | Объем биржи 24ч $ 572.9163251 | Ссылка на биржу |
|
Bitso | Цена за монету от $ 0,04856000 | Объем биржи 24ч $ 262.98450866 | Ссылка на биржу |
|
Coinmetro | Цена за монету от $ 0,08790380 | Объем биржи 24ч $ 219.32085653 | Ссылка на биржу |
|
Bitcoiva | Цена за монету от $ 0,04871319 | Объем биржи 24ч $ 198.56495839 | Ссылка на биржу |
|
CoinDCX | Цена за монету от $ 0,04836309 | Объем биржи 24ч $ 179.03390551 | Ссылка на биржу |
|
WazirX | Цена за монету от $ 0,05065118 | Объем биржи 24ч $ 82.56142504 | Ссылка на биржу |
|
Tokocrypto | Цена за монету от $ 0,04881322 | Объем биржи 24ч $ 61.05973098 | Ссылка на биржу |
|
Binance TH | Цена за монету от $ 0,04891928 | Объем биржи 24ч $ 44.28465489 | Ссылка на биржу |
|
Dzengi.com | Цена за монету от $ 0,04850000 | Объем биржи 24ч $ 43.659 | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 0,04901327 | Объем биржи 24ч $ 29.26400353 | Ссылка на биржу |
|
Gemini | Цена за монету от $ 0,04832000 | Объем биржи 24ч $ 23.85985346 | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 0,04900000 | Объем биржи 24ч $ 16.67988404 | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 0,05031362 | Объем биржи 24ч $ 15.14440011 | Ссылка на биржу |
|
WOO X | Цена за монету от $ 0,04849313 | Объем биржи 24ч $ 5,93851776 | Ссылка на биржу |
|
Deepcoin | Цена за монету от $ 0,04886323 | Объем биржи 24ч $ 0,00003340 | Ссылка на биржу |
-
GroveX1 LRC $ 0,04881332Объем биржи 24ч $ 918,2K -
Bibox1 LRC $ 0,07728993Объем биржи 24ч $ 656K -
CriptoSwaps1 LRC $ 0,04871920Объем биржи 24ч $ 531K -
Tapbit1 LRC $ 0,04851912Объем биржи 24ч $ 516,2K -
Binance1 LRC $ 0,04881056Объем биржи 24ч $ 497K -
UZX1 LRC $ 0,04891335Объем биржи 24ч $ 371,2K -
CoinW1 LRC $ 0,04870519Объем биржи 24ч $ 217,5K -
BTCC1 LRC $ 0,04881322Объем биржи 24ч $ 217,2K -
CRMClick1 LRC $ 0,04871920Объем биржи 24ч $ 186K -
HTX1 LRC $ 0,04871075Объем биржи 24ч $ 185,9K -
MEXC1 LRC $ 0,04885323Объем биржи 24ч $ 182,9K -
Pionex1 LRC $ 0,04886323Объем биржи 24ч $ 181,8K -
WhiteBIT1 LRC $ 0,04891080Объем биржи 24ч $ 177,2K -
XXKK1 LRC $ 0,04886926Объем биржи 24ч $ 171,1K -
Picol1 LRC $ 0,04888927Объем биржи 24ч $ 159,8K -
CEEX exchange1 LRC $ 0,04881924Объем биржи 24ч $ 159,2K -
BlockFin1 LRC $ 0,04851912Объем биржи 24ч $ 151,6K -
Zedcex Exchange1 LRC $ 0,04891335Объем биржи 24ч $ 128,2K -
KCEX1 LRC $ 0,04901932Объем биржи 24ч $ 115,5K -
BYDFi1 LRC $ 0,04881924Объем биржи 24ч $ 106,6K -
Coinlocally1 LRC $ 0,04871920Объем биржи 24ч $ 101,7K -
LBank1 LRC $ 0,04871075Объем биржи 24ч $ 95,1K -
B2Z Exchange1 LRC $ 0,04891928Объем биржи 24ч $ 94,3K -
BITmarkets1 LRC $ 0,04891928Объем биржи 24ч $ 94,3K -
BTSE1 LRC $ 0,04879058Объем биржи 24ч $ 94K -
BloFin1 LRC $ 0,04891928Объем биржи 24ч $ 89,7K -
XT.COM1 LRC $ 0,04881322Объем биржи 24ч $ 89,5K -
Bitunix1 LRC $ 0,04881924Объем биржи 24ч $ 83,9K -
Ourbit1 LRC $ 0,04830904Объем биржи 24ч $ 79,7K -
Bybit1 LRC $ 0,04883322Объем биржи 24ч $ 68K -
BingX1 LRC $ 0,04831308Объем биржи 24ч $ 66,4K -
BVOX1 LRC $ 0,04871329Объем биржи 24ч $ 64,8K -
OKX1 LRC $ 0,04886057Объем биржи 24ч $ 63,5K -
BitMart1 LRC $ 0,04851313Объем биржи 24ч $ 61,1K -
Coinbase Exchange1 LRC $ 0,04880000Объем биржи 24ч $ 58K -
Toobit1 LRC $ 0,04881924Объем биржи 24ч $ 55,7K -
NovaEx1 LRC $ 0,05182043Объем биржи 24ч $ 53,2K -
Cofinex1 LRC $ 0,04877923Объем биржи 24ч $ 50,2K -
SuperEx1 LRC $ 0,04870920Объем биржи 24ч $ 47,8K -
CoinEx1 LRC $ 0,04884822Объем биржи 24ч $ 47K -
VOOX Exchange1 LRC $ 0,04871920Объем биржи 24ч $ 44,1K -
Koinbay1 LRC $ 0,04881924Объем биржи 24ч $ 43,9K -
CZR Exchange1 LRC $ 0,04881924Объем биржи 24ч $ 43,9K -
Zedxion Exchange1 LRC $ 0,04881924Объем биржи 24ч $ 43,9K -
Dex-Trade1 LRC $ 0,04831308Объем биржи 24ч $ 34K -
Currency.com1 LRC $ 0,19467000Объем биржи 24ч $ 31,2K -
DigiFinex1 LRC $ 0,04884078Объем биржи 24ч $ 30,6K -
BtcTurk | Kripto1 LRC $ 0,04891324Объем биржи 24ч $ 27,2K -
ZKE1 LRC $ 0,04881924Объем биржи 24ч $ 26,3K -
KuCoin1 LRC $ 0,04876055Объем биржи 24ч $ 25,6K -
Bitcastle1 LRC $ 0,04891335Объем биржи 24ч $ 21,8K -
Crypto.com Exchange1 LRC $ 0,04817000Объем биржи 24ч $ 21K -
Coinstore1 LRC $ 0,04871920Объем биржи 24ч $ 19,4K -
Bitget1 LRC $ 0,04877320Объем биржи 24ч $ 19,4K -
Gate1 LRC $ 0,04873055Объем биржи 24ч $ 17,1K -
BlueBit1 LRC $ 0,04871920Объем биржи 24ч $ 17,1K -
LATOKEN1 LRC $ 0,06266383Объем биржи 24ч $ 14,6K -
BitDelta1 LRC $ 0,04891928Объем биржи 24ч $ 13,8K -
ICRYPEX1 LRC $ 0,04931345Объем биржи 24ч $ 12K -
Phemex1 LRC $ 0,04891324Объем биржи 24ч $ 9,8K -
MGBX1 LRC $ 0,04891928Объем биржи 24ч $ 9,7K -
P2B1 LRC $ 0,04881077Объем биржи 24ч $ 9,5K -
Kraken1 LRC $ 0,04850000Объем биржи 24ч $ 8,6K -
BitKan1 LRC $ 0,04881332Объем биржи 24ч $ 8,4K -
Bullish1 LRC $ 0,05021979Объем биржи 24ч $ 8,3K -
Cryptomus1 LRC $ 0,04876330Объем биржи 24ч $ 8K -
Blynex1 LRC $ 0,04872921Объем биржи 24ч $ 7,3K -
Bitrue1 LRC $ 0,04871075Объем биржи 24ч $ 5,7K -
Tothemoon1 LRC $ 0,04877077Объем биржи 24ч $ 5,1K -
PointPay1 LRC $ 0,04871920Объем биржи 24ч $ 4,7K -
P2B1 LRC $ 0,04870000Объем биржи 24ч $ 2,8K -
Bitstamp by Robinhood1 LRC $ 0,04870000Объем биржи 24ч $ 2,4K -
Niza.io1 LRC $ 0,04850000Объем биржи 24ч $ 2,2K -
WEEX1 LRC $ 0,04891928Объем биржи 24ч $ 1,8K -
Coinbase Exchange1 LRC $ 0,04861073Объем биржи 24ч $ 1,8K -
Kanga Exchange1 LRC $ 0,04871920Объем биржи 24ч $ 1,4K -
TRIV1 LRC $ 0,04891335Объем биржи 24ч $ 572.9163251 -
Bitso1 LRC $ 0,04856000Объем биржи 24ч $ 262.98450866 -
Coinmetro1 LRC $ 0,08790380Объем биржи 24ч $ 219.32085653 -
Bitcoiva1 LRC $ 0,04871319Объем биржи 24ч $ 198.56495839 -
CoinDCX1 LRC $ 0,04836309Объем биржи 24ч $ 179.03390551 -
WazirX1 LRC $ 0,05065118Объем биржи 24ч $ 82.56142504 -
Tokocrypto1 LRC $ 0,04881322Объем биржи 24ч $ 61.05973098 -
Binance TH1 LRC $ 0,04891928Объем биржи 24ч $ 44.28465489 -
Dzengi.com1 LRC $ 0,04850000Объем биржи 24ч $ 43.659 -
CEX.IO1 LRC $ 0,04901327Объем биржи 24ч $ 29.26400353 -
Gemini1 LRC $ 0,04832000Объем биржи 24ч $ 23.85985346 -
CEX.IO1 LRC $ 0,04900000Объем биржи 24ч $ 16.67988404 -
Binance.US1 LRC $ 0,05031362Объем биржи 24ч $ 15.14440011 -
WOO X1 LRC $ 0,04849313Объем биржи 24ч $ 5,93851776 -
Deepcoin1 LRC $ 0,04886323Объем биржи 24ч $ 0,00003340