Назад к списку
Injective (INJ) $ 5,80779123 0,22%
|
Название биржи
|
Цена за монету
|
Объем биржи 24ч
|
||
|---|---|---|---|---|
|
Zedcex Exchange | Цена за монету от $ 5,80181521 | Объем биржи 24ч $ 21,3M | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 5,83594543 | Объем биржи 24ч $ 9,1M | Ссылка на биржу |
|
DigiFinex | Цена за монету от $ 5,80273436 | Объем биржи 24ч $ 7,7M | Ссылка на биржу |
|
BiKing | Цена за монету от $ 5,81177232 | Объем биржи 24ч $ 4,2M | Ссылка на биржу |
|
Binance | Цена за монету от $ 5,81193743 | Объем биржи 24ч $ 4,2M | Ссылка на биржу |
|
Millionero | Цена за монету от $ 5,80777110 | Объем биржи 24ч $ 3,3M | Ссылка на биржу |
|
KuCoin | Цена за монету от $ 5,80593543 | Объем биржи 24ч $ 2,5M | Ссылка на биржу |
|
HTX | Цена за монету от $ 5,81012090 | Объем биржи 24ч $ 2,4M | Ссылка на биржу |
|
CRMClick | Цена за монету от $ 5,79566740 | Объем биржи 24ч $ 2,4M | Ссылка на биржу |
|
Ju.com | Цена за монету от $ 5,82194076 | Объем биржи 24ч $ 2,1M | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 5,80200000 | Объем биржи 24ч $ 2M | Ссылка на биржу |
|
CoinW | Цена за монету от $ 5,81223753 | Объем биржи 24ч $ 1,9M | Ссылка на биржу |
|
YUBIT | Цена за монету от $ 5,81177232 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
Hibt | Цена за монету от $ 5,80176927 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
Toobit | Цена за монету от $ 5,81177232 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
MEXC | Цена за монету от $ 5,80238110 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
XXKK | Цена за монету от $ 5,80181521 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
WhiteBIT | Цена за монету от $ 5,80803613 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
Coinflare | Цена за монету от $ 5,79176621 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
Darkex Exchange | Цена за монету от $ 5,81177232 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
BiFinance | Цена за монету от $ 5,81177232 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
BlockFin | Цена за монету от $ 5,80181521 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
Websea | Цена за монету от $ 5,81081803 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
BTSE | Цена за монету от $ 5,81259539 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 5,81945405 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 5,81945405 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
Slex Exchange | Цена за монету от $ 9,50285603 | Объем биржи 24ч $ 968,6K | Ссылка на биржу |
|
Gems Trade | Цена за монету от $ 5,80677079 | Объем биржи 24ч $ 959,2K | Ссылка на биржу |
|
OKX | Цена за монету от $ 5,80793609 | Объем биржи 24ч $ 957,8K | Ссылка на биржу |
|
Bybit | Цена за монету от $ 5,81193743 | Объем биржи 24ч $ 937K | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 5,81900000 | Объем биржи 24ч $ 856,5K | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 5,81900000 | Объем биржи 24ч $ 856,5K | Ссылка на биржу |
|
CoinUp.io | Цена за монету от $ 5,81572256 | Объем биржи 24ч $ 855,1K | Ссылка на биржу |
|
LBank | Цена за монету от $ 5,82194076 | Объем биржи 24ч $ 850,7K | Ссылка на биржу |
|
BitMart | Цена за монету от $ 5,80693576 | Объем биржи 24ч $ 768,9K | Ссылка на биржу |
|
BYEX | Цена за монету от $ 9,56214473 | Объем биржи 24ч $ 750,6K | Ссылка на биржу |
|
Hotcoin | Цена за монету от $ 5,81154181 | Объем биржи 24ч $ 729,3K | Ссылка на биржу |
|
NovaEx | Цена за монету от $ 5,74675249 | Объем биржи 24ч $ 721,1K | Ссылка на биржу |
|
Bitget | Цена за монету от $ 5,81293776 | Объем биржи 24ч $ 707,8K | Ссылка на биржу |
|
BloFin | Цена за монету от $ 5,82177537 | Объем биржи 24ч $ 698,1K | Ссылка на биржу |
|
Gate | Цена за монету от $ 5,80793609 | Объем биржи 24ч $ 692,1K | Ссылка на биржу |
|
PointPay | Цена за монету от $ 5,81177232 | Объем биржи 24ч $ 689,9K | Ссылка на биржу |
|
AstralX | Цена за монету от $ 5,80877140 | Объем биржи 24ч $ 655,6K | Ссылка на биржу |
|
Ourbit | Цена за монету от $ 5,80176927 | Объем биржи 24ч $ 632,7K | Ссылка на биржу |
|
BTCC | Цена за монету от $ 5,81193743 | Объем биржи 24ч $ 555,6K | Ссылка на биржу |
|
BVOX | Цена за монету от $ 5,80677079 | Объем биржи 24ч $ 515K | Ссылка на биржу |
|
BingX | Цена за монету от $ 5,80193409 | Объем биржи 24ч $ 43K | Ссылка на биржу |
|
SuperEx | Цена за монету от $ 5,80276957 | Объем биржи 24ч $ 390,6K | Ссылка на биржу |
|
YEX | Цена за монету от $ 5,80176927 | Объем биржи 24ч $ 380,6K | Ссылка на биржу |
|
Coinlocally | Цена за монету от $ 5,80176927 | Объем биржи 24ч $ 376,6K | Ссылка на биржу |
|
Zoomex | Цена за монету от $ 5,81177232 | Объем биржи 24ч $ 374,8K | Ссылка на биржу |
|
CEEX exchange | Цена за монету от $ 5,80176927 | Объем биржи 24ч $ 363,8K | Ссылка на биржу |
|
Fastex | Цена за монету от $ 5,81677384 | Объем биржи 24ч $ 361,2K | Ссылка на биржу |
|
Biconomy.com | Цена за монету от $ 5,81193743 | Объем биржи 24ч $ 333,4K | Ссылка на биржу |
|
Phemex | Цена за монету от $ 5,79593209 | Объем биржи 24ч $ 309,6K | Ссылка на биржу |
|
All InX | Цена за монету от $ 5,80376988 | Объем биржи 24ч $ 292,1K | Ссылка на биржу |
|
CoinCatch | Цена за монету от $ 5,80176927 | Объем биржи 24ч $ 290,4K | Ссылка на биржу |
|
Bitunix | Цена за монету от $ 5,81177232 | Объем биржи 24ч $ 279,2K | Ссылка на биржу |
|
Tapbit | Цена за монету от $ 5,80577049 | Объем биржи 24ч $ 268,6K | Ссылка на биржу |
|
BYDFi | Цена за монету от $ 5,80176927 | Объем биржи 24ч $ 258,8K | Ссылка на биржу |
|
KCEX | Цена за монету от $ 5,80176927 | Объем биржи 24ч $ 252,5K | Ссылка на биржу |
|
CoinEx | Цена за монету от $ 5,80183406 | Объем биржи 24ч $ 212,4K | Ссылка на биржу |
|
BitbabyExchange | Цена за монету от $ 5,80176927 | Объем биржи 24ч $ 203,7K | Ссылка на биржу |
|
Aivora Exchange | Цена за монету от $ 5,80176927 | Объем биржи 24ч $ 202,3K | Ссылка на биржу |
|
EasiCoin | Цена за монету от $ 5,80181521 | Объем биржи 24ч $ 198K | Ссылка на биржу |
|
GroveX | Цена за монету от $ 5,80181521 | Объем биржи 24ч $ 187K | Ссылка на биржу |
|
Dex-Trade | Цена за монету от $ 5,82194076 | Объем биржи 24ч $ 171,1K | Ссылка на биржу |
|
Kraken | Цена за монету от $ 5,81900000 | Объем биржи 24ч $ 162K | Ссылка на биржу |
|
Nonkyc.io Exchange | Цена за монету от $ 5,81177232 | Объем биржи 24ч $ 133,4K | Ссылка на биржу |
|
Pionex | Цена за монету от $ 5,81193743 | Объем биржи 24ч $ 130,6K | Ссылка на биржу |
|
Bitrue | Цена за монету от $ 5,80593543 | Объем биржи 24ч $ 128,4K | Ссылка на биржу |
|
BlueBit | Цена за монету от $ 5,81177232 | Объем биржи 24ч $ 124,7K | Ссылка на биржу |
|
Picol | Цена за монету от $ 5,81177232 | Объем биржи 24ч $ 115,2K | Ссылка на биржу |
|
BtcTurk | Kripto | Цена за монету от $ 5,80693576 | Объем биржи 24ч $ 105,4K | Ссылка на биржу |
|
Fairdesk | Цена за монету от $ 21.89206644 | Объем биржи 24ч $ 104,9K | Ссылка на биржу |
|
Bitazza | Цена за монету от $ 5,83194410 | Объем биржи 24ч $ 101K | Ссылка на биржу |
|
XBO.com | Цена за монету от $ 5,80176927 | Объем биржи 24ч $ 100,3K | Ссылка на биржу |
|
Qmall Exchange | Цена за монету от $ 5,81177232 | Объем биржи 24ч $ 86,4K | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 5,80800000 | Объем биржи 24ч $ 72,4K | Ссылка на биржу |
|
Nivex | Цена за монету от $ 5,81177232 | Объем биржи 24ч $ 62,5K | Ссылка на биржу |
|
Zedxion Exchange | Цена за монету от $ 5,81177232 | Объем биржи 24ч $ 61,3K | Ссылка на биржу |
|
CZR Exchange | Цена за монету от $ 5,81177232 | Объем биржи 24ч $ 61,3K | Ссылка на биржу |
|
Koinbay | Цена за монету от $ 5,80176927 | Объем биржи 24ч $ 61,3K | Ссылка на биржу |
|
Cofinex | Цена за монету от $ 5,81277262 | Объем биржи 24ч $ 56,4K | Ссылка на биржу |
|
Kanga Exchange | Цена за монету от $ 5,80176927 | Объем биржи 24ч $ 50,4K | Ссылка на биржу |
|
Bitcastle | Цена за монету от $ 5,80181521 | Объем биржи 24ч $ 47,9K | Ссылка на биржу |
|
ZKE | Цена за монету от $ 5,81177232 | Объем биржи 24ч $ 36,8K | Ссылка на биржу |
|
BitDelta | Цена за монету от $ 5,81177232 | Объем биржи 24ч $ 35,5K | Ссылка на биржу |
|
LeveX | Цена за монету от $ 5,81177232 | Объем биржи 24ч $ 28,8K | Ссылка на биржу |
|
Blynex | Цена за монету от $ 5,81277262 | Объем биржи 24ч $ 20,5K | Ссылка на биржу |
|
ICRYPEX | Цена за монету от $ 5,88679519 | Объем биржи 24ч $ 18,1K | Ссылка на биржу |
|
WEEX | Цена за монету от $ 5,81177232 | Объем биржи 24ч $ 16,5K | Ссылка на биржу |
|
LATOKEN | Цена за монету от $ 7,16438825 | Объем биржи 24ч $ 15,1K | Ссылка на биржу |
|
Deepcoin | Цена за монету от $ 5,80693576 | Объем биржи 24ч $ 12,4K | Ссылка на биржу |
|
Gemini | Цена за монету от $ 5,82940000 | Объем биржи 24ч $ 5,6K | Ссылка на биржу |
|
Koinpark | Цена за монету от $ 5,82177537 | Объем биржи 24ч $ 5K | Ссылка на биржу |
|
TRIV | Цена за монету от $ 5,81181834 | Объем биржи 24ч $ 5K | Ссылка на биржу |
|
Binance TH | Цена за монету от $ 5,81177232 | Объем биржи 24ч $ 5K | Ссылка на биржу |
|
MGBX | Цена за монету от $ 5,81177232 | Объем биржи 24ч $ 4,2K | Ссылка на биржу |
|
Tokocrypto | Цена за монету от $ 5,81193743 | Объем биржи 24ч $ 3,5K | Ссылка на биржу |
|
CoinDCX | Цена за монету от $ 5,80293443 | Объем биржи 24ч $ 1,9K | Ссылка на биржу |
|
Dojoswap | Цена за монету от $ 5,81177120 | Объем биржи 24ч $ 1,6K | Ссылка на биржу |
|
WazirX | Цена за монету от $ 5,73791275 | Объем биржи 24ч $ 378.01369213 | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 5,83300000 | Объем биржи 24ч $ 347.25998174 | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 5,82524545 | Объем биржи 24ч $ 288.2746603 | Ссылка на биржу |
|
CoinJar | Цена за монету от $ 5,81300000 | Объем биржи 24ч $ 232.52 | Ссылка на биржу |
|
Bitstamp by Robinhood | Цена за монету от $ 5,79200000 | Объем биржи 24ч $ 166.63584 | Ссылка на биржу |
|
WOO X | Цена за монету от $ 5,80893643 | Объем биржи 24ч $ 154.37446124 | Ссылка на биржу |
|
Bitcoiva | Цена за монету от $ 5,81193743 | Объем биржи 24ч $ 61.52651007 | Ссылка на биржу |
|
Poloniex | Цена за монету от $ 5,73771269 | Объем биржи 24ч $ 8,92479283 | Ссылка на биржу |
|
Upbit | Цена за монету от $ 8,68889647 | Объем биржи 24ч $ 0,45503949 | Ссылка на биржу |
-
Zedcex Exchange1 INJ $ 5,80181521Объем биржи 24ч $ 21,3M -
AscendEX1 INJ $ 5,83594543Объем биржи 24ч $ 9,1M -
DigiFinex1 INJ $ 5,80273436Объем биржи 24ч $ 7,7M -
BiKing1 INJ $ 5,81177232Объем биржи 24ч $ 4,2M -
Binance1 INJ $ 5,81193743Объем биржи 24ч $ 4,2M -
Millionero1 INJ $ 5,80777110Объем биржи 24ч $ 3,3M -
KuCoin1 INJ $ 5,80593543Объем биржи 24ч $ 2,5M -
HTX1 INJ $ 5,81012090Объем биржи 24ч $ 2,4M -
CRMClick1 INJ $ 5,79566740Объем биржи 24ч $ 2,4M -
Ju.com1 INJ $ 5,82194076Объем биржи 24ч $ 2,1M -
Coinbase Exchange1 INJ $ 5,80200000Объем биржи 24ч $ 2M -
CoinW1 INJ $ 5,81223753Объем биржи 24ч $ 1,9M -
YUBIT1 INJ $ 5,81177232Объем биржи 24ч $ 1,8M -
Hibt1 INJ $ 5,80176927Объем биржи 24ч $ 1,7M -
Toobit1 INJ $ 5,81177232Объем биржи 24ч $ 1,5M -
MEXC1 INJ $ 5,80238110Объем биржи 24ч $ 1,4M -
XXKK1 INJ $ 5,80181521Объем биржи 24ч $ 1,3M -
WhiteBIT1 INJ $ 5,80803613Объем биржи 24ч $ 1,2M -
Coinflare1 INJ $ 5,79176621Объем биржи 24ч $ 1,2M -
Darkex Exchange1 INJ $ 5,81177232Объем биржи 24ч $ 1,2M -
BiFinance1 INJ $ 5,81177232Объем биржи 24ч $ 1,2M -
BlockFin1 INJ $ 5,80181521Объем биржи 24ч $ 1,2M -
Websea1 INJ $ 5,81081803Объем биржи 24ч $ 1,1M -
BTSE1 INJ $ 5,81259539Объем биржи 24ч $ 1,1M -
BITmarkets1 INJ $ 5,81945405Объем биржи 24ч $ 1,1M -
B2Z Exchange1 INJ $ 5,81945405Объем биржи 24ч $ 1,1M -
Slex Exchange1 INJ $ 9,50285603Объем биржи 24ч $ 968,6K -
Gems Trade1 INJ $ 5,80677079Объем биржи 24ч $ 959,2K -
OKX1 INJ $ 5,80793609Объем биржи 24ч $ 957,8K -
Bybit1 INJ $ 5,81193743Объем биржи 24ч $ 937K -
B2Z Exchange1 INJ $ 5,81900000Объем биржи 24ч $ 856,5K -
BITmarkets1 INJ $ 5,81900000Объем биржи 24ч $ 856,5K -
CoinUp.io1 INJ $ 5,81572256Объем биржи 24ч $ 855,1K -
LBank1 INJ $ 5,82194076Объем биржи 24ч $ 850,7K -
BitMart1 INJ $ 5,80693576Объем биржи 24ч $ 768,9K -
BYEX1 INJ $ 9,56214473Объем биржи 24ч $ 750,6K -
Hotcoin1 INJ $ 5,81154181Объем биржи 24ч $ 729,3K -
NovaEx1 INJ $ 5,74675249Объем биржи 24ч $ 721,1K -
Bitget1 INJ $ 5,81293776Объем биржи 24ч $ 707,8K -
BloFin1 INJ $ 5,82177537Объем биржи 24ч $ 698,1K -
Gate1 INJ $ 5,80793609Объем биржи 24ч $ 692,1K -
PointPay1 INJ $ 5,81177232Объем биржи 24ч $ 689,9K -
AstralX1 INJ $ 5,80877140Объем биржи 24ч $ 655,6K -
Ourbit1 INJ $ 5,80176927Объем биржи 24ч $ 632,7K -
BTCC1 INJ $ 5,81193743Объем биржи 24ч $ 555,6K -
BVOX1 INJ $ 5,80677079Объем биржи 24ч $ 515K -
BingX1 INJ $ 5,80193409Объем биржи 24ч $ 43K -
SuperEx1 INJ $ 5,80276957Объем биржи 24ч $ 390,6K -
YEX1 INJ $ 5,80176927Объем биржи 24ч $ 380,6K -
Coinlocally1 INJ $ 5,80176927Объем биржи 24ч $ 376,6K -
Zoomex1 INJ $ 5,81177232Объем биржи 24ч $ 374,8K -
CEEX exchange1 INJ $ 5,80176927Объем биржи 24ч $ 363,8K -
Fastex1 INJ $ 5,81677384Объем биржи 24ч $ 361,2K -
Biconomy.com1 INJ $ 5,81193743Объем биржи 24ч $ 333,4K -
Phemex1 INJ $ 5,79593209Объем биржи 24ч $ 309,6K -
All InX1 INJ $ 5,80376988Объем биржи 24ч $ 292,1K -
CoinCatch1 INJ $ 5,80176927Объем биржи 24ч $ 290,4K -
Bitunix1 INJ $ 5,81177232Объем биржи 24ч $ 279,2K -
Tapbit1 INJ $ 5,80577049Объем биржи 24ч $ 268,6K -
BYDFi1 INJ $ 5,80176927Объем биржи 24ч $ 258,8K -
KCEX1 INJ $ 5,80176927Объем биржи 24ч $ 252,5K -
CoinEx1 INJ $ 5,80183406Объем биржи 24ч $ 212,4K -
BitbabyExchange1 INJ $ 5,80176927Объем биржи 24ч $ 203,7K -
Aivora Exchange1 INJ $ 5,80176927Объем биржи 24ч $ 202,3K -
EasiCoin1 INJ $ 5,80181521Объем биржи 24ч $ 198K -
GroveX1 INJ $ 5,80181521Объем биржи 24ч $ 187K -
Dex-Trade1 INJ $ 5,82194076Объем биржи 24ч $ 171,1K -
Kraken1 INJ $ 5,81900000Объем биржи 24ч $ 162K -
Nonkyc.io Exchange1 INJ $ 5,81177232Объем биржи 24ч $ 133,4K -
Pionex1 INJ $ 5,81193743Объем биржи 24ч $ 130,6K -
Bitrue1 INJ $ 5,80593543Объем биржи 24ч $ 128,4K -
BlueBit1 INJ $ 5,81177232Объем биржи 24ч $ 124,7K -
Picol1 INJ $ 5,81177232Объем биржи 24ч $ 115,2K -
BtcTurk | Kripto1 INJ $ 5,80693576Объем биржи 24ч $ 105,4K -
Fairdesk1 INJ $ 21.89206644Объем биржи 24ч $ 104,9K -
Bitazza1 INJ $ 5,83194410Объем биржи 24ч $ 101K -
XBO.com1 INJ $ 5,80176927Объем биржи 24ч $ 100,3K -
Qmall Exchange1 INJ $ 5,81177232Объем биржи 24ч $ 86,4K -
Crypto.com Exchange1 INJ $ 5,80800000Объем биржи 24ч $ 72,4K -
Nivex1 INJ $ 5,81177232Объем биржи 24ч $ 62,5K -
Zedxion Exchange1 INJ $ 5,81177232Объем биржи 24ч $ 61,3K -
CZR Exchange1 INJ $ 5,81177232Объем биржи 24ч $ 61,3K -
Koinbay1 INJ $ 5,80176927Объем биржи 24ч $ 61,3K -
Cofinex1 INJ $ 5,81277262Объем биржи 24ч $ 56,4K -
Kanga Exchange1 INJ $ 5,80176927Объем биржи 24ч $ 50,4K -
Bitcastle1 INJ $ 5,80181521Объем биржи 24ч $ 47,9K -
ZKE1 INJ $ 5,81177232Объем биржи 24ч $ 36,8K -
BitDelta1 INJ $ 5,81177232Объем биржи 24ч $ 35,5K -
LeveX1 INJ $ 5,81177232Объем биржи 24ч $ 28,8K -
Blynex1 INJ $ 5,81277262Объем биржи 24ч $ 20,5K -
ICRYPEX1 INJ $ 5,88679519Объем биржи 24ч $ 18,1K -
WEEX1 INJ $ 5,81177232Объем биржи 24ч $ 16,5K -
LATOKEN1 INJ $ 7,16438825Объем биржи 24ч $ 15,1K -
Deepcoin1 INJ $ 5,80693576Объем биржи 24ч $ 12,4K -
Gemini1 INJ $ 5,82940000Объем биржи 24ч $ 5,6K -
Koinpark1 INJ $ 5,82177537Объем биржи 24ч $ 5K -
TRIV1 INJ $ 5,81181834Объем биржи 24ч $ 5K -
Binance TH1 INJ $ 5,81177232Объем биржи 24ч $ 5K -
MGBX1 INJ $ 5,81177232Объем биржи 24ч $ 4,2K -
Tokocrypto1 INJ $ 5,81193743Объем биржи 24ч $ 3,5K -
CoinDCX1 INJ $ 5,80293443Объем биржи 24ч $ 1,9K -
Dojoswap1 INJ $ 5,81177120Объем биржи 24ч $ 1,6K -
WazirX1 INJ $ 5,73791275Объем биржи 24ч $ 378.01369213 -
CEX.IO1 INJ $ 5,83300000Объем биржи 24ч $ 347.25998174 -
CEX.IO1 INJ $ 5,82524545Объем биржи 24ч $ 288.2746603 -
CoinJar1 INJ $ 5,81300000Объем биржи 24ч $ 232.52 -
Bitstamp by Robinhood1 INJ $ 5,79200000Объем биржи 24ч $ 166.63584 -
WOO X1 INJ $ 5,80893643Объем биржи 24ч $ 154.37446124 -
Bitcoiva1 INJ $ 5,81193743Объем биржи 24ч $ 61.52651007 -
Poloniex1 INJ $ 5,73771269Объем биржи 24ч $ 8,92479283 -
Upbit1 INJ $ 8,68889647Объем биржи 24ч $ 0,45503949