Назад к списку
Immutable (IMX) $ 0,27017173 1,71%
|
Название биржи
|
Цена за монету
|
Объем биржи 24ч
|
||
|---|---|---|---|---|
|
BTDUex | Цена за монету от $ 0,27109214 | Объем биржи 24ч $ 17,7M | Ссылка на биржу |
|
Batonex | Цена за монету от $ 0,27059289 | Объем биржи 24ч $ 6,1M | Ссылка на биржу |
|
Echobit | Цена за монету от $ 0,27059289 | Объем биржи 24ч $ 5,1M | Ссылка на биржу |
|
Coinlocally | Цена за монету от $ 0,27059289 | Объем биржи 24ч $ 1,9M | Ссылка на биржу |
|
Ju.com | Цена за монету от $ 0,26959898 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
YEX | Цена за монету от $ 0,27059289 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
Binance | Цена за монету от $ 0,27060522 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
Darkex Exchange | Цена за монету от $ 0,27103309 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 0,27070000 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
CoinW | Цена за монету от $ 0,27077755 | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
Slex Exchange | Цена за монету от $ 0,56617016 | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
OrangeX | Цена за монету от $ 0,27067767 | Объем биржи 24ч $ 903,8K | Ссылка на биржу |
|
Poloniex | Цена за монету от $ 0,27060373 | Объем биржи 24ч $ 735,1K | Ссылка на биржу |
|
UZX | Цена за монету от $ 0,27159601 | Объем биржи 24ч $ 711,4K | Ссылка на биржу |
|
BitMart | Цена за монету от $ 0,27030497 | Объем биржи 24ч $ 694,1K | Ссылка на биржу |
|
Bibox | Цена за монету от $ 0,40295511 | Объем биржи 24ч $ 688,4K | Ссылка на биржу |
|
TruBit Pro Exchange | Цена за монету от $ 0,27119199 | Объем биржи 24ч $ 677,4K | Ссылка на биржу |
|
BlockFin | Цена за монету от $ 0,26959440 | Объем биржи 24ч $ 631,1K | Ссылка на биржу |
|
Websea | Цена за монету от $ 0,27219322 | Объем биржи 24ч $ 628,2K | Ссылка на биржу |
|
CriptoSwaps | Цена за монету от $ 0,26739770 | Объем биржи 24ч $ 609,1K | Ссылка на биржу |
|
XT.COM | Цена за монету от $ 0,27063363 | Объем биржи 24ч $ 604,3K | Ссылка на биржу |
|
Pionex | Цена за монету от $ 0,27123282 | Объем биржи 24ч $ 603,8K | Ссылка на биржу |
|
WhiteBIT | Цена за монету от $ 0,27260161 | Объем биржи 24ч $ 578,3K | Ссылка на биржу |
|
BitradeX | Цена за монету от $ 0,27159411 | Объем биржи 24ч $ 550,6K | Ссылка на биржу |
|
Tapbit | Цена за монету от $ 0,27113296 | Объем биржи 24ч $ 544,5K | Ссылка на биржу |
|
Picol | Цена за монету от $ 0,27119199 | Объем биржи 24ч $ 532,4K | Ссылка на биржу |
|
YUBIT | Цена за монету от $ 0,26863634 | Объем биржи 24ч $ 483,3K | Ссылка на биржу |
|
EagleX | Цена за монету от $ 0,26963498 | Объем биржи 24ч $ 474,2K | Ссылка на биржу |
|
Hotcoin | Цена за монету от $ 0,27161158 | Объем биржи 24ч $ 412,3K | Ссылка на биржу |
|
MEXC | Цена за монету от $ 0,27189367 | Объем биржи 24ч $ 396,9K | Ссылка на биржу |
|
BloFin | Цена за монету от $ 0,26959440 | Объем биржи 24ч $ 378,9K | Ссылка на биржу |
|
Toobit | Цена за монету от $ 0,27059289 | Объем биржи 24ч $ 365,1K | Ссылка на биржу |
|
LBank | Цена за монету от $ 0,27199352 | Объем биржи 24ч $ 339,3K | Ссылка на биржу |
|
BYEX | Цена за монету от $ 0,57412877 | Объем биржи 24ч $ 323,2K | Ссылка на биржу |
|
Phemex | Цена за монету от $ 0,27260161 | Объем биржи 24ч $ 291,7K | Ссылка на биржу |
|
Bitcastle | Цена за монету от $ 0,27059289 | Объем биржи 24ч $ 277,3K | Ссылка на биржу |
|
CRMClick | Цена за монету от $ 0,27079259 | Объем биржи 24ч $ 238,6K | Ссылка на биржу |
|
HTX | Цена за монету от $ 0,27060373 | Объем биржи 24ч $ 238,6K | Ссылка на биржу |
|
Bitazza | Цена за монету от $ 0,26983471 | Объем биржи 24ч $ 237,8K | Ссылка на биржу |
|
Gate | Цена за монету от $ 0,27050388 | Объем биржи 24ч $ 229,5K | Ссылка на биржу |
|
CEEX exchange | Цена за монету от $ 0,27059289 | Объем биржи 24ч $ 199,7K | Ссылка на биржу |
|
Fastex | Цена за монету от $ 0,27123282 | Объем биржи 24ч $ 194,7K | Ссылка на биржу |
|
BitKan | Цена за монету от $ 0,27163228 | Объем биржи 24ч $ 191,9K | Ссылка на биржу |
|
Bybit | Цена за монету от $ 0,27159411 | Объем биржи 24ч $ 184,5K | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 0,27139230 | Объем биржи 24ч $ 172,9K | Ссылка на биржу |
|
OKX | Цена за монету от $ 0,27158298 | Объем биржи 24ч $ 172,9K | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 0,27109161 | Объем биржи 24ч $ 172,7K | Ссылка на биржу |
|
BTSE | Цена за монету от $ 0,27129723 | Объем биржи 24ч $ 172,3K | Ссылка на биржу |
|
Gems Trade | Цена за монету от $ 0,26643690 | Объем биржи 24ч $ 172,1K | Ссылка на биржу |
|
BingX | Цена за монету от $ 0,27159411 | Объем биржи 24ч $ 162,4K | Ссылка на биржу |
|
DigiFinex | Цена за монету от $ 0,26522613 | Объем биржи 24ч $ 155,2K | Ссылка на биржу |
|
SuperEx | Цена за монету от $ 0,27119199 | Объем биржи 24ч $ 147,2K | Ссылка на биржу |
|
Bitunix | Цена за монету от $ 0,27059289 | Объем биржи 24ч $ 145,7K | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 0,27168094 | Объем биржи 24ч $ 138,4K | Ссылка на биржу |
|
KCEX | Цена за монету от $ 0,27059289 | Объем биржи 24ч $ 137,8K | Ссылка на биржу |
|
SpireX | Цена за монету от $ 0,27972771 | Объем биржи 24ч $ 116,2K | Ссылка на биржу |
|
VOOX Exchange | Цена за монету от $ 0,27163228 | Объем биржи 24ч $ 111,5K | Ссылка на биржу |
|
BitbabyExchange | Цена за монету от $ 0,27159139 | Объем биржи 24ч $ 99,6K | Ссылка на биржу |
|
Niza.io | Цена за монету от $ 0,27069274 | Объем биржи 24ч $ 99,3K | Ссылка на биржу |
|
P2B | Цена за монету от $ 0,27059750 | Объем биржи 24ч $ 98,9K | Ссылка на биржу |
|
Aivora Exchange | Цена за монету от $ 0,27159139 | Объем биржи 24ч $ 98,3K | Ссылка на биржу |
|
All InX | Цена за монету от $ 0,27069274 | Объем биржи 24ч $ 96,5K | Ссылка на биржу |
|
FameEX | Цена за монету от $ 0,27159139 | Объем биржи 24ч $ 96K | Ссылка на биржу |
|
SecondBTC | Цена за монету от $ 0,26959440 | Объем биржи 24ч $ 93,3K | Ссылка на биржу |
|
GroveX | Цена за монету от $ 0,27063363 | Объем биржи 24ч $ 90,6K | Ссылка на биржу |
|
ICRYPEX | Цена за монету от $ 0,26560040 | Объем биржи 24ч $ 83,7K | Ссылка на биржу |
|
Bitget | Цена за монету от $ 0,27139441 | Объем биржи 24ч $ 82,8K | Ссылка на биржу |
|
Zedxion Exchange | Цена за монету от $ 0,27059289 | Объем биржи 24ч $ 76K | Ссылка на биржу |
|
CZR Exchange | Цена за монету от $ 0,27059289 | Объем биржи 24ч $ 76K | Ссылка на биржу |
|
Zoomex | Цена за монету от $ 0,27163228 | Объем биржи 24ч $ 73,9K | Ссылка на биржу |
|
CoinUp.io | Цена за монету от $ 0,27059289 | Объем биржи 24ч $ 70,6K | Ссылка на биржу |
|
Qmall Exchange | Цена за монету от $ 0,27059289 | Объем биржи 24ч $ 65,6K | Ссылка на биржу |
|
PointPay | Цена за монету от $ 0,27067767 | Объем биржи 24ч $ 61,8K | Ссылка на биржу |
|
EXMO | Цена за монету от $ 0,27015815 | Объем биржи 24ч $ 59,9K | Ссылка на биржу |
|
EXMO.ME | Цена за монету от $ 0,27101132 | Объем биржи 24ч $ 59,8K | Ссылка на биржу |
|
Biconomy.com | Цена за монету от $ 0,27109486 | Объем биржи 24ч $ 57,8K | Ссылка на биржу |
|
KuCoin | Цена за монету от $ 0,27074834 | Объем биржи 24ч $ 57,4K | Ссылка на биржу |
|
Kraken | Цена за монету от $ 0,27050000 | Объем биржи 24ч $ 56,2K | Ссылка на биржу |
|
EasiCoin | Цена за монету от $ 0,26959440 | Объем биржи 24ч $ 54,2K | Ссылка на биржу |
|
MGBX | Цена за монету от $ 0,27059289 | Объем биржи 24ч $ 51,7K | Ссылка на биржу |
|
Cofinex | Цена за монету от $ 0,27159139 | Объем биржи 24ч $ 50,7K | Ссылка на биржу |
|
BitDelta | Цена за монету от $ 0,27059289 | Объем биржи 24ч $ 44,5K | Ссылка на биржу |
|
Nonkyc.io Exchange | Цена за монету от $ 0,27073350 | Объем биржи 24ч $ 31,6K | Ссылка на биржу |
|
Fairdesk | Цена за монету от $ 1,62441132 | Объем биржи 24ч $ 29,8K | Ссылка на биржу |
|
Blynex | Цена за монету от $ 0,27169124 | Объем биржи 24ч $ 27,2K | Ссылка на биржу |
|
Tothemoon | Цена за монету от $ 0,27039591 | Объем биржи 24ч $ 23K | Ссылка на биржу |
|
BlueBit | Цена за монету от $ 0,27059561 | Объем биржи 24ч $ 20,5K | Ссылка на биржу |
|
Cryptomus | Цена за монету от $ 0,27099501 | Объем биржи 24ч $ 17,6K | Ссылка на биржу |
|
BTCC | Цена за монету от $ 0,27059561 | Объем биржи 24ч $ 17,2K | Ссылка на биржу |
|
TGEX | Цена за монету от $ 0,27089244 | Объем биржи 24ч $ 16,6K | Ссылка на биржу |
|
CoinEx | Цена за монету от $ 0,27058451 | Объем биржи 24ч $ 16,5K | Ссылка на биржу |
|
XBO.com | Цена за монету от $ 0,27149426 | Объем биржи 24ч $ 15,3K | Ссылка на биржу |
|
CoinChief | Цена за монету от $ 0,27103309 | Объем биржи 24ч $ 14,2K | Ссылка на биржу |
|
Niza.io | Цена за монету от $ 0,27050000 | Объем биржи 24ч $ 14,2K | Ссылка на биржу |
|
HashKey Exchange | Цена за монету от $ 0,27300000 | Объем биржи 24ч $ 13,8K | Ссылка на биржу |
|
LeveX | Цена за монету от $ 0,27059289 | Объем биржи 24ч $ 13,7K | Ссылка на биржу |
|
Nivex | Цена за монету от $ 0,27159139 | Объем биржи 24ч $ 12,3K | Ссылка на биржу |
|
WEEX | Цена за монету от $ 0,26563393 | Объем биржи 24ч $ 11,3K | Ссылка на биржу |
|
Kanga Exchange | Цена за монету от $ 0,26959898 | Объем биржи 24ч $ 8,8K | Ссылка на биржу |
|
Hibt | Цена за монету от $ 0,27159139 | Объем биржи 24ч $ 8,7K | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 0,27044000 | Объем биржи 24ч $ 8K | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 0,26803131 | Объем биржи 24ч $ 6,9K | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 0,26561250 | Объем биржи 24ч $ 6,8K | Ссылка на биржу |
|
BtcTurk | Kripto | Цена за монету от $ 0,26609141 | Объем биржи 24ч $ 4,1K | Ссылка на биржу |
|
Binance TH | Цена за монету от $ 0,27059289 | Объем биржи 24ч $ 2,5K | Ссылка на биржу |
|
TRIV | Цена за монету от $ 0,27163228 | Объем биржи 24ч $ 2K | Ссылка на биржу |
|
Bitrue | Цена за монету от $ 0,27060453 | Объем биржи 24ч $ 2K | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 0,27117173 | Объем биржи 24ч $ 1,8K | Ссылка на биржу |
|
Gemini | Цена за монету от $ 0,25822000 | Объем биржи 24ч $ 1,2K | Ссылка на биржу |
|
CoinDCX | Цена за монету от $ 0,27068248 | Объем биржи 24ч $ 607.51209514 | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 0,27115000 | Объем биржи 24ч $ 450.13449285 | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 0,26880637 | Объем биржи 24ч $ 350.69784 | Ссылка на биржу |
|
Tokocrypto | Цена за монету от $ 0,27159411 | Объем биржи 24ч $ 240.80248112 | Ссылка на биржу |
|
OKX | Цена за монету от $ 0,27090000 | Объем биржи 24ч $ 88.70968448 | Ссылка на биржу |
|
Deepcoin | Цена за монету от $ 0,27113296 | Объем биржи 24ч $ 0,00017088 | Ссылка на биржу |
-
BTDUex1 IMX $ 0,27109214Объем биржи 24ч $ 17,7M -
Batonex1 IMX $ 0,27059289Объем биржи 24ч $ 6,1M -
Echobit1 IMX $ 0,27059289Объем биржи 24ч $ 5,1M -
Coinlocally1 IMX $ 0,27059289Объем биржи 24ч $ 1,9M -
Ju.com1 IMX $ 0,26959898Объем биржи 24ч $ 1,8M -
YEX1 IMX $ 0,27059289Объем биржи 24ч $ 1,8M -
Binance1 IMX $ 0,27060522Объем биржи 24ч $ 1,7M -
Darkex Exchange1 IMX $ 0,27103309Объем биржи 24ч $ 1,4M -
Coinbase Exchange1 IMX $ 0,27070000Объем биржи 24ч $ 1,1M -
CoinW1 IMX $ 0,27077755Объем биржи 24ч $ 1M -
Slex Exchange1 IMX $ 0,56617016Объем биржи 24ч $ 1M -
OrangeX1 IMX $ 0,27067767Объем биржи 24ч $ 903,8K -
Poloniex1 IMX $ 0,27060373Объем биржи 24ч $ 735,1K -
UZX1 IMX $ 0,27159601Объем биржи 24ч $ 711,4K -
BitMart1 IMX $ 0,27030497Объем биржи 24ч $ 694,1K -
Bibox1 IMX $ 0,40295511Объем биржи 24ч $ 688,4K -
TruBit Pro Exchange1 IMX $ 0,27119199Объем биржи 24ч $ 677,4K -
BlockFin1 IMX $ 0,26959440Объем биржи 24ч $ 631,1K -
Websea1 IMX $ 0,27219322Объем биржи 24ч $ 628,2K -
CriptoSwaps1 IMX $ 0,26739770Объем биржи 24ч $ 609,1K -
XT.COM1 IMX $ 0,27063363Объем биржи 24ч $ 604,3K -
Pionex1 IMX $ 0,27123282Объем биржи 24ч $ 603,8K -
WhiteBIT1 IMX $ 0,27260161Объем биржи 24ч $ 578,3K -
BitradeX1 IMX $ 0,27159411Объем биржи 24ч $ 550,6K -
Tapbit1 IMX $ 0,27113296Объем биржи 24ч $ 544,5K -
Picol1 IMX $ 0,27119199Объем биржи 24ч $ 532,4K -
YUBIT1 IMX $ 0,26863634Объем биржи 24ч $ 483,3K -
EagleX1 IMX $ 0,26963498Объем биржи 24ч $ 474,2K -
Hotcoin1 IMX $ 0,27161158Объем биржи 24ч $ 412,3K -
MEXC1 IMX $ 0,27189367Объем биржи 24ч $ 396,9K -
BloFin1 IMX $ 0,26959440Объем биржи 24ч $ 378,9K -
Toobit1 IMX $ 0,27059289Объем биржи 24ч $ 365,1K -
LBank1 IMX $ 0,27199352Объем биржи 24ч $ 339,3K -
BYEX1 IMX $ 0,57412877Объем биржи 24ч $ 323,2K -
Phemex1 IMX $ 0,27260161Объем биржи 24ч $ 291,7K -
Bitcastle1 IMX $ 0,27059289Объем биржи 24ч $ 277,3K -
CRMClick1 IMX $ 0,27079259Объем биржи 24ч $ 238,6K -
HTX1 IMX $ 0,27060373Объем биржи 24ч $ 238,6K -
Bitazza1 IMX $ 0,26983471Объем биржи 24ч $ 237,8K -
Gate1 IMX $ 0,27050388Объем биржи 24ч $ 229,5K -
CEEX exchange1 IMX $ 0,27059289Объем биржи 24ч $ 199,7K -
Fastex1 IMX $ 0,27123282Объем биржи 24ч $ 194,7K -
BitKan1 IMX $ 0,27163228Объем биржи 24ч $ 191,9K -
Bybit1 IMX $ 0,27159411Объем биржи 24ч $ 184,5K -
BITmarkets1 IMX $ 0,27139230Объем биржи 24ч $ 172,9K -
OKX1 IMX $ 0,27158298Объем биржи 24ч $ 172,9K -
B2Z Exchange1 IMX $ 0,27109161Объем биржи 24ч $ 172,7K -
BTSE1 IMX $ 0,27129723Объем биржи 24ч $ 172,3K -
Gems Trade1 IMX $ 0,26643690Объем биржи 24ч $ 172,1K -
BingX1 IMX $ 0,27159411Объем биржи 24ч $ 162,4K -
DigiFinex1 IMX $ 0,26522613Объем биржи 24ч $ 155,2K -
SuperEx1 IMX $ 0,27119199Объем биржи 24ч $ 147,2K -
Bitunix1 IMX $ 0,27059289Объем биржи 24ч $ 145,7K -
AscendEX1 IMX $ 0,27168094Объем биржи 24ч $ 138,4K -
KCEX1 IMX $ 0,27059289Объем биржи 24ч $ 137,8K -
SpireX1 IMX $ 0,27972771Объем биржи 24ч $ 116,2K -
VOOX Exchange1 IMX $ 0,27163228Объем биржи 24ч $ 111,5K -
BitbabyExchange1 IMX $ 0,27159139Объем биржи 24ч $ 99,6K -
Niza.io1 IMX $ 0,27069274Объем биржи 24ч $ 99,3K -
P2B1 IMX $ 0,27059750Объем биржи 24ч $ 98,9K -
Aivora Exchange1 IMX $ 0,27159139Объем биржи 24ч $ 98,3K -
All InX1 IMX $ 0,27069274Объем биржи 24ч $ 96,5K -
FameEX1 IMX $ 0,27159139Объем биржи 24ч $ 96K -
SecondBTC1 IMX $ 0,26959440Объем биржи 24ч $ 93,3K -
GroveX1 IMX $ 0,27063363Объем биржи 24ч $ 90,6K -
ICRYPEX1 IMX $ 0,26560040Объем биржи 24ч $ 83,7K -
Bitget1 IMX $ 0,27139441Объем биржи 24ч $ 82,8K -
Zedxion Exchange1 IMX $ 0,27059289Объем биржи 24ч $ 76K -
CZR Exchange1 IMX $ 0,27059289Объем биржи 24ч $ 76K -
Zoomex1 IMX $ 0,27163228Объем биржи 24ч $ 73,9K -
CoinUp.io1 IMX $ 0,27059289Объем биржи 24ч $ 70,6K -
Qmall Exchange1 IMX $ 0,27059289Объем биржи 24ч $ 65,6K -
PointPay1 IMX $ 0,27067767Объем биржи 24ч $ 61,8K -
EXMO1 IMX $ 0,27015815Объем биржи 24ч $ 59,9K -
EXMO.ME1 IMX $ 0,27101132Объем биржи 24ч $ 59,8K -
Biconomy.com1 IMX $ 0,27109486Объем биржи 24ч $ 57,8K -
KuCoin1 IMX $ 0,27074834Объем биржи 24ч $ 57,4K -
Kraken1 IMX $ 0,27050000Объем биржи 24ч $ 56,2K -
EasiCoin1 IMX $ 0,26959440Объем биржи 24ч $ 54,2K -
MGBX1 IMX $ 0,27059289Объем биржи 24ч $ 51,7K -
Cofinex1 IMX $ 0,27159139Объем биржи 24ч $ 50,7K -
BitDelta1 IMX $ 0,27059289Объем биржи 24ч $ 44,5K -
Nonkyc.io Exchange1 IMX $ 0,27073350Объем биржи 24ч $ 31,6K -
Fairdesk1 IMX $ 1,62441132Объем биржи 24ч $ 29,8K -
Blynex1 IMX $ 0,27169124Объем биржи 24ч $ 27,2K -
Tothemoon1 IMX $ 0,27039591Объем биржи 24ч $ 23K -
BlueBit1 IMX $ 0,27059561Объем биржи 24ч $ 20,5K -
Cryptomus1 IMX $ 0,27099501Объем биржи 24ч $ 17,6K -
BTCC1 IMX $ 0,27059561Объем биржи 24ч $ 17,2K -
TGEX1 IMX $ 0,27089244Объем биржи 24ч $ 16,6K -
CoinEx1 IMX $ 0,27058451Объем биржи 24ч $ 16,5K -
XBO.com1 IMX $ 0,27149426Объем биржи 24ч $ 15,3K -
CoinChief1 IMX $ 0,27103309Объем биржи 24ч $ 14,2K -
Niza.io1 IMX $ 0,27050000Объем биржи 24ч $ 14,2K -
HashKey Exchange1 IMX $ 0,27300000Объем биржи 24ч $ 13,8K -
LeveX1 IMX $ 0,27059289Объем биржи 24ч $ 13,7K -
Nivex1 IMX $ 0,27159139Объем биржи 24ч $ 12,3K -
WEEX1 IMX $ 0,26563393Объем биржи 24ч $ 11,3K -
Kanga Exchange1 IMX $ 0,26959898Объем биржи 24ч $ 8,8K -
Hibt1 IMX $ 0,27159139Объем биржи 24ч $ 8,7K -
Crypto.com Exchange1 IMX $ 0,27044000Объем биржи 24ч $ 8K -
Crypto.com Exchange1 IMX $ 0,26803131Объем биржи 24ч $ 6,9K -
Binance.US1 IMX $ 0,26561250Объем биржи 24ч $ 6,8K -
BtcTurk | Kripto1 IMX $ 0,26609141Объем биржи 24ч $ 4,1K -
Binance TH1 IMX $ 0,27059289Объем биржи 24ч $ 2,5K -
TRIV1 IMX $ 0,27163228Объем биржи 24ч $ 2K -
Bitrue1 IMX $ 0,27060453Объем биржи 24ч $ 2K -
CEX.IO1 IMX $ 0,27117173Объем биржи 24ч $ 1,8K -
Gemini1 IMX $ 0,25822000Объем биржи 24ч $ 1,2K -
CoinDCX1 IMX $ 0,27068248Объем биржи 24ч $ 607.51209514 -
CEX.IO1 IMX $ 0,27115000Объем биржи 24ч $ 450.13449285 -
Coinbase Exchange1 IMX $ 0,26880637Объем биржи 24ч $ 350.69784 -
Tokocrypto1 IMX $ 0,27159411Объем биржи 24ч $ 240.80248112 -
OKX1 IMX $ 0,27090000Объем биржи 24ч $ 88.70968448 -
Deepcoin1 IMX $ 0,27113296Объем биржи 24ч $ 0,00017088