Назад к списку
Dogecoin (DOGE) $ 0,12722854 0,15%
|
Название биржи
|
Цена за монету
|
Объем биржи 24ч
|
||
|---|---|---|---|---|
|
CoinUp.io | Цена за монету от $ 0,12725783 | Объем биржи 24ч $ 506,8M | Ссылка на биржу |
|
Currency.com | Цена за монету от $ 0,30905310 | Объем биржи 24ч $ 98,2M | Ссылка на биржу |
|
KlicklX | Цена за монету от $ 0,12725683 | Объем биржи 24ч $ 75,5M | Ссылка на биржу |
|
Pionex | Цена за монету от $ 0,12737958 | Объем биржи 24ч $ 62M | Ссылка на биржу |
|
Picol | Цена за монету от $ 0,12737958 | Объем биржи 24ч $ 54,7M | Ссылка на биржу |
|
Websea | Цена за монету от $ 0,12722591 | Объем биржи 24ч $ 39,7M | Ссылка на биржу |
|
AstralX | Цена за монету от $ 0,12737958 | Объем биржи 24ч $ 38,7M | Ссылка на биржу |
|
Binance | Цена за монету от $ 0,12737803 | Объем биржи 24ч $ 37M | Ссылка на биржу |
|
ICRYPEX | Цена за монету от $ 0,12809418 | Объем биржи 24ч $ 34,7M | Ссылка на биржу |
|
Slex Exchange | Цена за монету от $ 0,20648206 | Объем биржи 24ч $ 31,3M | Ссылка на биржу |
|
SpireX | Цена за монету от $ 0,18117093 | Объем биржи 24ч $ 29,6M | Ссылка на биржу |
|
Batonex | Цена за монету от $ 0,12736959 | Объем биржи 24ч $ 23,8M | Ссылка на биржу |
|
GaiaEx | Цена за монету от $ 0,13570831 | Объем биржи 24ч $ 20,6M | Ссылка на биржу |
|
OKX | Цена за монету от $ 0,12740801 | Объем биржи 24ч $ 20,6M | Ссылка на биржу |
|
BVOX | Цена за монету от $ 0,12725783 | Объем биржи 24ч $ 20,6M | Ссылка на биржу |
|
Gems Trade | Цена за монету от $ 0,12741470 | Объем биржи 24ч $ 20,2M | Ссылка на биржу |
|
Millionero | Цена за монету от $ 0,12730587 | Объем биржи 24ч $ 19,2M | Ссылка на биржу |
|
LBank | Цена за монету от $ 0,12726804 | Объем биржи 24ч $ 19,2M | Ссылка на биржу |
|
MEXC | Цена за монету от $ 0,12714811 | Объем биржи 24ч $ 19M | Ссылка на биржу |
|
XXKK | Цена за монету от $ 0,12737958 | Объем биржи 24ч $ 18,4M | Ссылка на биржу |
|
4E | Цена за монету от $ 0,12736616 | Объем биржи 24ч $ 18,3M | Ссылка на биржу |
|
HTX | Цена за монету от $ 0,12738803 | Объем биржи 24ч $ 17,9M | Ссылка на биржу |
|
CRMClick | Цена за монету от $ 0,12738358 | Объем биржи 24ч $ 17,9M | Ссылка на биржу |
|
SWFT Trade | Цена за монету от $ 0,12737958 | Объем биржи 24ч $ 17,9M | Ссылка на биржу |
|
CEEX exchange | Цена за монету от $ 0,12739957 | Объем биржи 24ч $ 16,7M | Ссылка на биржу |
|
Coinstore | Цена за монету от $ 0,12744854 | Объем биржи 24ч $ 16,5M | Ссылка на биржу |
|
Gate | Цена за монету от $ 0,12739802 | Объем биржи 24ч $ 15,6M | Ссылка на биржу |
|
IBIT Global | Цена за монету от $ 0,12736959 | Объем биржи 24ч $ 15,1M | Ссылка на биржу |
|
OrangeX | Цена за монету от $ 0,12738958 | Объем биржи 24ч $ 14,4M | Ссылка на биржу |
|
BiKing | Цена за монету от $ 0,12717782 | Объем биржи 24ч $ 14,3M | Ссылка на биржу |
|
Poloniex | Цена за монету от $ 0,12738203 | Объем биржи 24ч $ 14,2M | Ссылка на биржу |
|
CoinW | Цена за монету от $ 0,12737715 | Объем биржи 24ч $ 13,5M | Ссылка на биржу |
|
UZX | Цена за монету от $ 0,12736959 | Объем биржи 24ч $ 12,8M | Ссылка на биржу |
|
BitMart | Цена за монету от $ 0,12727403 | Объем биржи 24ч $ 12,3M | Ссылка на биржу |
|
Darkex Exchange | Цена за монету от $ 0,12736616 | Объем биржи 24ч $ 12,2M | Ссылка на биржу |
|
Tapbit | Цена за монету от $ 0,12736959 | Объем биржи 24ч $ 11,9M | Ссылка на биржу |
|
Echobit | Цена за монету от $ 0,12736616 | Объем биржи 24ч $ 11,5M | Ссылка на биржу |
|
WEEX | Цена за монету от $ 0,12737958 | Объем биржи 24ч $ 11,3M | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 0,12721807 | Объем биржи 24ч $ 11,2M | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 0,12736000 | Объем биржи 24ч $ 9,8M | Ссылка на биржу |
|
SuperEx | Цена за монету от $ 0,12739614 | Объем биржи 24ч $ 9,4M | Ссылка на биржу |
|
YUBIT | Цена за монету от $ 0,12736959 | Объем биржи 24ч $ 9,4M | Ссылка на биржу |
|
NovaEx | Цена за монету от $ 0,12737459 | Объем биржи 24ч $ 9,3M | Ссылка на биржу |
|
BYEX | Цена за монету от $ 0,20367568 | Объем биржи 24ч $ 9,2M | Ссылка на биржу |
|
Hibt | Цена за монету от $ 0,12728588 | Объем биржи 24ч $ 9,1M | Ссылка на биржу |
|
EagleX | Цена за монету от $ 0,12736959 | Объем биржи 24ч $ 9M | Ссылка на биржу |
|
Coinlocally | Цена за монету от $ 0,12737958 | Объем биржи 24ч $ 8,9M | Ссылка на биржу |
|
Hotcoin | Цена за монету от $ 0,12724384 | Объем биржи 24ч $ 8,8M | Ссылка на биржу |
|
Bitstamp by Robinhood | Цена за монету от $ 0,12735000 | Объем биржи 24ч $ 7,9M | Ссылка на биржу |
|
Phemex | Цена за монету от $ 0,12729588 | Объем биржи 24ч $ 7,5M | Ссылка на биржу |
|
Toobit | Цена за монету от $ 0,12736959 | Объем биржи 24ч $ 7,5M | Ссылка на биржу |
|
Bitget | Цена за монету от $ 0,12728588 | Объем биржи 24ч $ 7,4M | Ссылка на биржу |
|
DigiFinex | Цена за монету от $ 0,12709345 | Объем биржи 24ч $ 7M | Ссылка на биржу |
|
CoinP | Цена за монету от $ 0,12718593 | Объем биржи 24ч $ 6,8M | Ссылка на биржу |
|
Ourbit | Цена за монету от $ 0,12718781 | Объем биржи 24ч $ 6,5M | Ссылка на биржу |
|
Zedxion Exchange | Цена за монету от $ 0,12736616 | Объем биржи 24ч $ 6,4M | Ссылка на биржу |
|
CZR Exchange | Цена за монету от $ 0,12736959 | Объем биржи 24ч $ 6,4M | Ссылка на биржу |
|
Koinbay | Цена за монету от $ 0,12724590 | Объем биржи 24ч $ 6,4M | Ссылка на биржу |
|
YEX | Цена за монету от $ 0,12736959 | Объем биржи 24ч $ 5,9M | Ссылка на биржу |
|
KuCoin | Цена за монету от $ 0,12737803 | Объем биржи 24ч $ 5,8M | Ссылка на биржу |
|
Bybit | Цена за монету от $ 0,12729588 | Объем биржи 24ч $ 5,2M | Ссылка на биржу |
|
WhiteBIT | Цена за монету от $ 0,12727589 | Объем биржи 24ч $ 4,9M | Ссылка на биржу |
|
BlockFin | Цена за монету от $ 0,12741956 | Объем биржи 24ч $ 4,8M | Ссылка на биржу |
|
BitradeX | Цена за монету от $ 0,12736959 | Объем биржи 24ч $ 4,8M | Ссылка на биржу |
|
Niza.io | Цена за монету от $ 0,12719780 | Объем биржи 24ч $ 4,7M | Ссылка на биржу |
|
Ju.com | Цена за монету от $ 0,12728588 | Объем биржи 24ч $ 4,6M | Ссылка на биржу |
|
Biconomy.com | Цена за монету от $ 0,12736722 | Объем биржи 24ч $ 4,6M | Ссылка на биржу |
|
SunX | Цена за монету от $ 0,12738539 | Объем биржи 24ч $ 4,4M | Ссылка на биржу |
|
Zedcex Exchange | Цена за монету от $ 0,12737958 | Объем биржи 24ч $ 3,9M | Ссылка на биржу |
|
ZKE | Цена за монету от $ 0,12736616 | Объем биржи 24ч $ 3,8M | Ссылка на биржу |
|
All InX | Цена за монету от $ 0,12737958 | Объем биржи 24ч $ 3,7M | Ссылка на биржу |
|
XT.COM | Цена за монету от $ 0,12737721 | Объем биржи 24ч $ 3,6M | Ссылка на биржу |
|
Tebbit | Цена за монету от $ 0,12737958 | Объем биржи 24ч $ 3,6M | Ссылка на биржу |
|
BitxEX | Цена за монету от $ 0,12737958 | Объем биржи 24ч $ 3,6M | Ссылка на биржу |
|
MGBX | Цена за монету от $ 0,12737615 | Объем биржи 24ч $ 3,6M | Ссылка на биржу |
|
AIA Exchange | Цена за монету от $ 0,12737615 | Объем биржи 24ч $ 3,4M | Ссылка на биржу |
|
BingX | Цена за монету от $ 0,12735616 | Объем биржи 24ч $ 3,3M | Ссылка на биржу |
|
GroveX | Цена за монету от $ 0,12723591 | Объем биржи 24ч $ 3,2M | Ссылка на биржу |
|
BTCC | Цена за монету от $ 0,12740773 | Объем биржи 24ч $ 3,1M | Ссылка на биржу |
|
Bitunix | Цена за монету от $ 0,12736467 | Объем биржи 24ч $ 3M | Ссылка на биржу |
|
BloFin | Цена за монету от $ 0,12714783 | Объем биржи 24ч $ 2,8M | Ссылка на биржу |
|
FameEX | Цена за монету от $ 0,12742955 | Объем биржи 24ч $ 2,7M | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 0,12741700 | Объем биржи 24ч $ 2,5M | Ссылка на биржу |
|
TruBit Pro Exchange | Цена за монету от $ 0,12739720 | Объем биржи 24ч $ 2,5M | Ссылка на биржу |
|
CoinEx | Цена за монету от $ 0,12735305 | Объем биржи 24ч $ 2,3M | Ссылка на биржу |
|
KCEX | Цена за монету от $ 0,12737958 | Объем биржи 24ч $ 2,3M | Ссылка на биржу |
|
Aibit | Цена за монету от $ 0,21620297 | Объем биржи 24ч $ 2,2M | Ссылка на биржу |
|
PointPay | Цена за монету от $ 0,12737958 | Объем биржи 24ч $ 2,1M | Ссылка на биржу |
|
Zoomex | Цена за монету от $ 0,12739957 | Объем биржи 24ч $ 2,1M | Ссылка на биржу |
|
VOOX Exchange | Цена за монету от $ 0,12736616 | Объем биржи 24ч $ 2,1M | Ссылка на биржу |
|
UEEx | Цена за монету от $ 0,12736959 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 0,12739120 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
Cryptomus | Цена за монету от $ 0,12736959 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
BlueBit | Цена за монету от $ 0,12741612 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
BitKan | Цена за монету от $ 0,12745953 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 0,12741000 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 0,12741000 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
BigONE | Цена за монету от $ 0,12708346 | Объем биржи 24ч $ 1,6M | Ссылка на биржу |
|
BitbabyExchange | Цена за монету от $ 0,12737615 | Объем биржи 24ч $ 1,6M | Ссылка на биржу |
|
Aivora Exchange | Цена за монету от $ 0,12736959 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
Bibox | Цена за монету от $ 0,16935593 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
BitTap | Цена за монету от $ 0,12736959 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
Azbit | Цена за монету от $ 0,12717734 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
Kraken | Цена за монету от $ 0,12736720 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
Bitcastle | Цена за монету от $ 0,12737615 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
Fairdesk | Цена за монету от $ 0,14470756 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
EasiCoin | Цена за монету от $ 0,12736959 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
ALP.COM | Цена за монету от $ 0,12726804 | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
CoinLion | Цена за монету от $ 0,12718000 | Объем биржи 24ч $ 887,8K | Ссылка на биржу |
|
Cat.Ex | Цена за монету от $ 0,12718893 | Объем биржи 24ч $ 856,5K | Ссылка на биржу |
|
BiFinance | Цена за монету от $ 0,12738614 | Объем биржи 24ч $ 848,7K | Ссылка на биржу |
|
LeveX | Цена за монету от $ 0,12736959 | Объем биржи 24ч $ 661,2K | Ссылка на биржу |
|
Bitrue | Цена за монету от $ 0,12726804 | Объем биржи 24ч $ 635,5K | Ссылка на биржу |
|
Paribu | Цена за монету от $ 0,12730766 | Объем биржи 24ч $ 628,2K | Ссылка на биржу |
|
Dex-Trade | Цена за монету от $ 0,12711072 | Объем биржи 24ч $ 614,1K | Ссылка на биржу |
|
KoinBX | Цена за монету от $ 0,12745716 | Объем биржи 24ч $ 545,5K | Ссылка на биржу |
|
Fastex | Цена за монету от $ 0,12732586 | Объем биржи 24ч $ 543,1K | Ссылка на биржу |
|
BYDFi | Цена за монету от $ 0,12719427 | Объем биржи 24ч $ 535,2K | Ссылка на биржу |
|
BIT | Цена за монету от $ 0,12743521 | Объем биржи 24ч $ 494,9K | Ссылка на биржу |
|
CriptoSwaps | Цена за монету от $ 0,12741956 | Объем биржи 24ч $ 375,2K | Ссылка на биржу |
|
Nivex | Цена за монету от $ 0,12739957 | Объем биржи 24ч $ 348,2K | Ссылка на биржу |
|
Gemini | Цена за монету от $ 0,12730000 | Объем биржи 24ч $ 297,9K | Ссылка на биржу |
|
EXMO | Цена за монету от $ 0,12736984 | Объем биржи 24ч $ 274,4K | Ссылка на биржу |
|
EXMO.ME | Цена за монету от $ 0,12745221 | Объем биржи 24ч $ 270,4K | Ссылка на биржу |
|
TGEX | Цена за монету от $ 0,12741634 | Объем биржи 24ч $ 261,8K | Ссылка на биржу |
|
Bitazza | Цена за монету от $ 0,12774935 | Объем биржи 24ч $ 253,1K | Ссылка на биржу |
|
CoinCatch | Цена за монету от $ 0,12814910 | Объем биржи 24ч $ 251,7K | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 0,12748000 | Объем биржи 24ч $ 250,7K | Ссылка на биржу |
|
CoinCola | Цена за монету от $ 0,12736959 | Объем биржи 24ч $ 221,1K | Ссылка на биржу |
|
OKX | Цена за монету от $ 0,12732000 | Объем биржи 24ч $ 206,2K | Ссылка на биржу |
|
Binance TH | Цена за монету от $ 0,12737958 | Объем биржи 24ч $ 171,5K | Ссылка на биржу |
|
P2B | Цена за монету от $ 0,12720807 | Объем биржи 24ч $ 148,9K | Ссылка на биржу |
|
Blynex | Цена за монету от $ 0,12731779 | Объем биржи 24ч $ 146,9K | Ссылка на биржу |
|
Deepcoin | Цена за монету от $ 0,12736616 | Объем биржи 24ч $ 132,2K | Ссылка на биржу |
|
XBO.com | Цена за монету от $ 0,12729700 | Объем биржи 24ч $ 132K | Ссылка на биржу |
|
SecondBTC | Цена за монету от $ 0,12741582 | Объем биржи 24ч $ 131,5K | Ссылка на биржу |
|
XBO.com | Цена за монету от $ 0,12725643 | Объем биржи 24ч $ 129,7K | Ссылка на биржу |
|
Cofinex | Цена за монету от $ 0,12737958 | Объем биржи 24ч $ 116,4K | Ссылка на биржу |
|
LATOKEN | Цена за монету от $ 0,18987272 | Объем биржи 24ч $ 109,3K | Ссылка на биржу |
|
Kraken | Цена за монету от $ 0,12734805 | Объем биржи 24ч $ 105,8K | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 0,12718603 | Объем биржи 24ч $ 86,1K | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 0,12718603 | Объем биржи 24ч $ 86,1K | Ссылка на биржу |
|
BTSE | Цена за монету от $ 0,12725109 | Объем биржи 24ч $ 85,7K | Ссылка на биржу |
|
Bitso | Цена за монету от $ 0,12697000 | Объем биржи 24ч $ 72,5K | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 0,12732806 | Объем биржи 24ч $ 66,8K | Ссылка на биржу |
|
BtcTurk | Kripto | Цена за монету от $ 0,12703822 | Объем биржи 24ч $ 66,6K | Ссылка на биржу |
|
BitoPro | Цена за монету от $ 0,12733586 | Объем биржи 24ч $ 64,6K | Ссылка на биржу |
|
Koinpark | Цена за монету от $ 0,12746953 | Объем биржи 24ч $ 60,7K | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 0,12692793 | Объем биржи 24ч $ 51,8K | Ссылка на биржу |
|
Remitano | Цена за монету от $ 0,12717170 | Объем биржи 24ч $ 44,8K | Ссылка на биржу |
|
BitDelta | Цена за монету от $ 0,12740635 | Объем биржи 24ч $ 40,4K | Ссылка на биржу |
|
BitexLive | Цена за монету от $ 0,12731587 | Объем биржи 24ч $ 40,2K | Ссылка на биржу |
|
TRIV | Цена за монету от $ 0,12737615 | Объем биржи 24ч $ 38,2K | Ссылка на биржу |
|
Qmall Exchange | Цена за монету от $ 0,12736959 | Объем биржи 24ч $ 38,1K | Ссылка на биржу |
|
Dzengi.com | Цена за монету от $ 0,12713950 | Объем биржи 24ч $ 31,3K | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 0,12683834 | Объем биржи 24ч $ 25,3K | Ссылка на биржу |
|
Kanga Exchange | Цена за монету от $ 0,12739957 | Объем биржи 24ч $ 22,3K | Ссылка на биржу |
|
Cryptonex | Цена за монету от $ 0,12733475 | Объем биржи 24ч $ 19,5K | Ссылка на биржу |
|
MAX Exchange | Цена за монету от $ 0,12731800 | Объем биржи 24ч $ 18,8K | Ссылка на биржу |
|
ProBit Global | Цена за монету от $ 0,12728588 | Объем биржи 24ч $ 18,7K | Ссылка на биржу |
|
Nonkyc.io Exchange | Цена за монету от $ 0,12735616 | Объем биржи 24ч $ 15,9K | Ссылка на биржу |
|
IndoEx | Цена за монету от $ 0,12713851 | Объем биржи 24ч $ 15,2K | Ссылка на биржу |
|
VinDAX | Цена за монету от $ 0,12736797 | Объем биржи 24ч $ 13,2K | Ссылка на биржу |
|
Upbit | Цена за монету от $ 0,12792772 | Объем биржи 24ч $ 11K | Ссылка на биржу |
|
HashKey Global | Цена за монету от $ 0,12751949 | Объем биржи 24ч $ 10,8K | Ссылка на биржу |
|
Tokocrypto | Цена за монету от $ 0,12720807 | Объем биржи 24ч $ 8,7K | Ссылка на биржу |
|
HashKey Exchange | Цена за монету от $ 0,12708000 | Объем биржи 24ч $ 7,4K | Ссылка на биржу |
|
Bitlo | Цена за монету от $ 0,12731962 | Объем биржи 24ч $ 5,2K | Ссылка на биржу |
|
WazirX | Цена за монету от $ 0,12624641 | Объем биржи 24ч $ 2,8K | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 0,12737000 | Объем биржи 24ч $ 2,6K | Ссылка на биржу |
|
BitHash | Цена за монету от $ 0,12568207 | Объем биржи 24ч $ 2,3K | Ссылка на биржу |
|
WOO X | Цена за монету от $ 0,12737615 | Объем биржи 24ч $ 2,1K | Ссылка на биржу |
|
ONUS Pro | Цена за монету от $ 0,12772694 | Объем биржи 24ч $ 1,8K | Ссылка на биржу |
|
TradeOgre | Цена за монету от $ 0,23253312 | Объем биржи 24ч $ 793.62493022 | Ссылка на биржу |
|
CoinJar | Цена за монету от $ 0,12890000 | Объем биржи 24ч $ 747.22 | Ссылка на биржу |
|
VALR | Цена за монету от $ 0,12863520 | Объем биржи 24ч $ 740.29957095 | Ссылка на биржу |
|
5DAX | Цена за монету от $ 0,12721303 | Объем биржи 24ч $ 590.82221291 | Ссылка на биржу |
|
Arkham | Цена за монету от $ 0,12738614 | Объем биржи 24ч $ 523.04655993 | Ссылка на биржу |
|
NexDAX | Цена за монету от $ 0,12723624 | Объем биржи 24ч $ 351.36539387 | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 0,12732586 | Объем биржи 24ч $ 275.81390002 | Ссылка на биржу |
|
CoinJar | Цена за монету от $ 0,12820917 | Объем биржи 24ч $ 154.33066363 | Ссылка на биржу |
|
Independent Reserve | Цена за монету от $ 0,12791000 | Объем биржи 24ч $ 25.31545589 | Ссылка на биржу |
|
StakeCube | Цена за монету от $ 0,13051517 | Объем биржи 24ч $ 16.78534792 | Ссылка на биржу |
|
Bitcoiva | Цена за монету от $ 0,12747714 | Объем биржи 24ч $ 13.28506754 | Ссылка на биржу |
|
Giottus | Цена за монету от $ 0,12780947 | Объем биржи 24ч $ 9,60334786 | Ссылка на биржу |
-
CoinUp.io1 DOGE $ 0,12725783Объем биржи 24ч $ 506,8M -
Currency.com1 DOGE $ 0,30905310Объем биржи 24ч $ 98,2M -
KlicklX1 DOGE $ 0,12725683Объем биржи 24ч $ 75,5M -
Pionex1 DOGE $ 0,12737958Объем биржи 24ч $ 62M -
Picol1 DOGE $ 0,12737958Объем биржи 24ч $ 54,7M -
Websea1 DOGE $ 0,12722591Объем биржи 24ч $ 39,7M -
AstralX1 DOGE $ 0,12737958Объем биржи 24ч $ 38,7M -
Binance1 DOGE $ 0,12737803Объем биржи 24ч $ 37M -
ICRYPEX1 DOGE $ 0,12809418Объем биржи 24ч $ 34,7M -
Slex Exchange1 DOGE $ 0,20648206Объем биржи 24ч $ 31,3M -
SpireX1 DOGE $ 0,18117093Объем биржи 24ч $ 29,6M -
Batonex1 DOGE $ 0,12736959Объем биржи 24ч $ 23,8M -
GaiaEx1 DOGE $ 0,13570831Объем биржи 24ч $ 20,6M -
OKX1 DOGE $ 0,12740801Объем биржи 24ч $ 20,6M -
BVOX1 DOGE $ 0,12725783Объем биржи 24ч $ 20,6M -
Gems Trade1 DOGE $ 0,12741470Объем биржи 24ч $ 20,2M -
Millionero1 DOGE $ 0,12730587Объем биржи 24ч $ 19,2M -
LBank1 DOGE $ 0,12726804Объем биржи 24ч $ 19,2M -
MEXC1 DOGE $ 0,12714811Объем биржи 24ч $ 19M -
XXKK1 DOGE $ 0,12737958Объем биржи 24ч $ 18,4M -
4E1 DOGE $ 0,12736616Объем биржи 24ч $ 18,3M -
HTX1 DOGE $ 0,12738803Объем биржи 24ч $ 17,9M -
CRMClick1 DOGE $ 0,12738358Объем биржи 24ч $ 17,9M -
SWFT Trade1 DOGE $ 0,12737958Объем биржи 24ч $ 17,9M -
CEEX exchange1 DOGE $ 0,12739957Объем биржи 24ч $ 16,7M -
Coinstore1 DOGE $ 0,12744854Объем биржи 24ч $ 16,5M -
Gate1 DOGE $ 0,12739802Объем биржи 24ч $ 15,6M -
IBIT Global1 DOGE $ 0,12736959Объем биржи 24ч $ 15,1M -
OrangeX1 DOGE $ 0,12738958Объем биржи 24ч $ 14,4M -
BiKing1 DOGE $ 0,12717782Объем биржи 24ч $ 14,3M -
Poloniex1 DOGE $ 0,12738203Объем биржи 24ч $ 14,2M -
CoinW1 DOGE $ 0,12737715Объем биржи 24ч $ 13,5M -
UZX1 DOGE $ 0,12736959Объем биржи 24ч $ 12,8M -
BitMart1 DOGE $ 0,12727403Объем биржи 24ч $ 12,3M -
Darkex Exchange1 DOGE $ 0,12736616Объем биржи 24ч $ 12,2M -
Tapbit1 DOGE $ 0,12736959Объем биржи 24ч $ 11,9M -
Echobit1 DOGE $ 0,12736616Объем биржи 24ч $ 11,5M -
WEEX1 DOGE $ 0,12737958Объем биржи 24ч $ 11,3M -
AscendEX1 DOGE $ 0,12721807Объем биржи 24ч $ 11,2M -
Coinbase Exchange1 DOGE $ 0,12736000Объем биржи 24ч $ 9,8M -
SuperEx1 DOGE $ 0,12739614Объем биржи 24ч $ 9,4M -
YUBIT1 DOGE $ 0,12736959Объем биржи 24ч $ 9,4M -
NovaEx1 DOGE $ 0,12737459Объем биржи 24ч $ 9,3M -
BYEX1 DOGE $ 0,20367568Объем биржи 24ч $ 9,2M -
Hibt1 DOGE $ 0,12728588Объем биржи 24ч $ 9,1M -
EagleX1 DOGE $ 0,12736959Объем биржи 24ч $ 9M -
Coinlocally1 DOGE $ 0,12737958Объем биржи 24ч $ 8,9M -
Hotcoin1 DOGE $ 0,12724384Объем биржи 24ч $ 8,8M -
Bitstamp by Robinhood1 DOGE $ 0,12735000Объем биржи 24ч $ 7,9M -
Phemex1 DOGE $ 0,12729588Объем биржи 24ч $ 7,5M -
Toobit1 DOGE $ 0,12736959Объем биржи 24ч $ 7,5M -
Bitget1 DOGE $ 0,12728588Объем биржи 24ч $ 7,4M -
DigiFinex1 DOGE $ 0,12709345Объем биржи 24ч $ 7M -
CoinP1 DOGE $ 0,12718593Объем биржи 24ч $ 6,8M -
Ourbit1 DOGE $ 0,12718781Объем биржи 24ч $ 6,5M -
Zedxion Exchange1 DOGE $ 0,12736616Объем биржи 24ч $ 6,4M -
CZR Exchange1 DOGE $ 0,12736959Объем биржи 24ч $ 6,4M -
Koinbay1 DOGE $ 0,12724590Объем биржи 24ч $ 6,4M -
YEX1 DOGE $ 0,12736959Объем биржи 24ч $ 5,9M -
KuCoin1 DOGE $ 0,12737803Объем биржи 24ч $ 5,8M -
Bybit1 DOGE $ 0,12729588Объем биржи 24ч $ 5,2M -
WhiteBIT1 DOGE $ 0,12727589Объем биржи 24ч $ 4,9M -
BlockFin1 DOGE $ 0,12741956Объем биржи 24ч $ 4,8M -
BitradeX1 DOGE $ 0,12736959Объем биржи 24ч $ 4,8M -
Niza.io1 DOGE $ 0,12719780Объем биржи 24ч $ 4,7M -
Ju.com1 DOGE $ 0,12728588Объем биржи 24ч $ 4,6M -
Biconomy.com1 DOGE $ 0,12736722Объем биржи 24ч $ 4,6M -
SunX1 DOGE $ 0,12738539Объем биржи 24ч $ 4,4M -
Zedcex Exchange1 DOGE $ 0,12737958Объем биржи 24ч $ 3,9M -
ZKE1 DOGE $ 0,12736616Объем биржи 24ч $ 3,8M -
All InX1 DOGE $ 0,12737958Объем биржи 24ч $ 3,7M -
XT.COM1 DOGE $ 0,12737721Объем биржи 24ч $ 3,6M -
Tebbit1 DOGE $ 0,12737958Объем биржи 24ч $ 3,6M -
BitxEX1 DOGE $ 0,12737958Объем биржи 24ч $ 3,6M -
MGBX1 DOGE $ 0,12737615Объем биржи 24ч $ 3,6M -
AIA Exchange1 DOGE $ 0,12737615Объем биржи 24ч $ 3,4M -
BingX1 DOGE $ 0,12735616Объем биржи 24ч $ 3,3M -
GroveX1 DOGE $ 0,12723591Объем биржи 24ч $ 3,2M -
BTCC1 DOGE $ 0,12740773Объем биржи 24ч $ 3,1M -
Bitunix1 DOGE $ 0,12736467Объем биржи 24ч $ 3M -
BloFin1 DOGE $ 0,12714783Объем биржи 24ч $ 2,8M -
FameEX1 DOGE $ 0,12742955Объем биржи 24ч $ 2,7M -
Crypto.com Exchange1 DOGE $ 0,12741700Объем биржи 24ч $ 2,5M -
TruBit Pro Exchange1 DOGE $ 0,12739720Объем биржи 24ч $ 2,5M -
CoinEx1 DOGE $ 0,12735305Объем биржи 24ч $ 2,3M -
KCEX1 DOGE $ 0,12737958Объем биржи 24ч $ 2,3M -
Aibit1 DOGE $ 0,21620297Объем биржи 24ч $ 2,2M -
PointPay1 DOGE $ 0,12737958Объем биржи 24ч $ 2,1M -
Zoomex1 DOGE $ 0,12739957Объем биржи 24ч $ 2,1M -
VOOX Exchange1 DOGE $ 0,12736616Объем биржи 24ч $ 2,1M -
UEEx1 DOGE $ 0,12736959Объем биржи 24ч $ 1,8M -
Crypto.com Exchange1 DOGE $ 0,12739120Объем биржи 24ч $ 1,8M -
Cryptomus1 DOGE $ 0,12736959Объем биржи 24ч $ 1,8M -
