Volver a la lista
Hyperliquid (HYPE) $ 32.92 0.49%
|
Nombre de la bolsa
|
Precio por moneda
|
Volumen de la bolsa 24 h
|
||
|---|---|---|---|---|
|
Tapbit | Precio por moneda de $ 32.8754776 | Volumen de la bolsa 24 h $ 137.6M | Enlace a la bolsa |
|
Bybit | Precio por moneda de $ 32.96487292 | Volumen de la bolsa 24 h $ 81.8M | Enlace a la bolsa |
|
OKX | Precio por moneda de $ 32.88489673 | Volumen de la bolsa 24 h $ 50.9M | Enlace a la bolsa |
|
Gate | Precio por moneda de $ 32.87958136 | Volumen de la bolsa 24 h $ 49.5M | Enlace a la bolsa |
|
Bitget | Precio por moneda de $ 32.98486374 | Volumen de la bolsa 24 h $ 48.7M | Enlace a la bolsa |
|
KuCoin | Precio por moneda de $ 32.91156539 | Volumen de la bolsa 24 h $ 41.3M | Enlace a la bolsa |
|
Coinbase Exchange | Precio por moneda de $ 32.93 | Volumen de la bolsa 24 h $ 3M | Enlace a la bolsa |
|
MEXC | Precio por moneda de $ 32.98486374 | Volumen de la bolsa 24 h $ 26.9M | Enlace a la bolsa |
|
4E | Precio por moneda de $ 34.24503262 | Volumen de la bolsa 24 h $ 24.8M | Enlace a la bolsa |
|
AllinX | Precio por moneda de $ 32.90764771 | Volumen de la bolsa 24 h $ 24.5M | Enlace a la bolsa |
|
CoinW | Precio por moneda de $ 33.00695361 | Volumen de la bolsa 24 h $ 17.8M | Enlace a la bolsa |
|
Hibt | Precio por moneda de $ 33.19399999 | Volumen de la bolsa 24 h $ 16.9M | Enlace a la bolsa |
|
ZKE | Precio por moneda de $ 32.871152 | Volumen de la bolsa 24 h $ 15.6M | Enlace a la bolsa |
|
Biconomy.com | Precio por moneda de $ 33.00485457 | Volumen de la bolsa 24 h $ 15M | Enlace a la bolsa |
|
BingX | Precio por moneda de $ 32.97386879 | Volumen de la bolsa 24 h $ 13M | Enlace a la bolsa |
|
XT.COM | Precio por moneda de $ 32.87765896 | Volumen de la bolsa 24 h $ 12.3M | Enlace a la bolsa |
|
Bitunix | Precio por moneda de $ 32.85548643 | Volumen de la bolsa 24 h $ 12M | Enlace a la bolsa |
|
Kraken | Precio por moneda de $ 32.86 | Volumen de la bolsa 24 h $ 11M | Enlace a la bolsa |
|
DigiFinex | Precio por moneda de $ 33.06586201 | Volumen de la bolsa 24 h $ 10.7M | Enlace a la bolsa |
|
WEEX | Precio por moneda de $ 32.86548201 | Volumen de la bolsa 24 h $ 10.1M | Enlace a la bolsa |
|
Hotcoin | Precio por moneda de $ 33.03433589 | Volumen de la bolsa 24 h $ 9.2M | Enlace a la bolsa |
|
LBank | Precio por moneda de $ 32.95996256 | Volumen de la bolsa 24 h $ 5.4M | Enlace a la bolsa |
|
Ju.com | Precio por moneda de $ 33.03178375 | Volumen de la bolsa 24 h $ 5.2M | Enlace a la bolsa |
|
SpireX | Precio por moneda de $ 26.88682773 | Volumen de la bolsa 24 h $ 4.9M | Enlace a la bolsa |
|
BigONE | Precio por moneda de $ 32.92094152 | Volumen de la bolsa 24 h $ 3.5M | Enlace a la bolsa |
|
CoinEx | Precio por moneda de $ 32.86490591 | Volumen de la bolsa 24 h $ 3.1M | Enlace a la bolsa |
|
BYDFi | Precio por moneda de $ 32.96487292 | Volumen de la bolsa 24 h $ 2.9M | Enlace a la bolsa |
|
EXMO | Precio por moneda de $ 33.00485457 | Volumen de la bolsa 24 h $ 2.6M | Enlace a la bolsa |
|
EXMO.ME | Precio por moneda de $ 32.86548201 | Volumen de la bolsa 24 h $ 2.6M | Enlace a la bolsa |
|
KCEX | Precio por moneda de $ 32.89614908 | Volumen de la bolsa 24 h $ 2M | Enlace a la bolsa |
|
BitKan | Precio por moneda de $ 32.86866234 | Volumen de la bolsa 24 h $ 1.9M | Enlace a la bolsa |
|
Ourbit | Precio por moneda de $ 33.20943023 | Volumen de la bolsa 24 h $ 1.7M | Enlace a la bolsa |
|
Phemex | Precio por moneda de $ 33.06382751 | Volumen de la bolsa 24 h $ 1.7M | Enlace a la bolsa |
|
Bitstamp by Robinhood | Precio por moneda de $ 33.064 | Volumen de la bolsa 24 h $ 1.7M | Enlace a la bolsa |
|
BloFin | Precio por moneda de $ 33.09285782 | Volumen de la bolsa 24 h $ 1.4M | Enlace a la bolsa |
|
UEEx | Precio por moneda de $ 27.32945427 | Volumen de la bolsa 24 h $ 1.3M | Enlace a la bolsa |
|
BitMart | Precio por moneda de $ 33.01385044 | Volumen de la bolsa 24 h $ 1.3M | Enlace a la bolsa |
|
ICRYPEX | Precio por moneda de $ 32.82767772 | Volumen de la bolsa 24 h $ 916.3K | Enlace a la bolsa |
|
Pionex | Precio por moneda de $ 32.87765896 | Volumen de la bolsa 24 h $ 746.8K | Enlace a la bolsa |
|
Bitrue | Precio por moneda de $ 32.95587704 | Volumen de la bolsa 24 h $ 717.9K | Enlace a la bolsa |
|
Picol | Precio por moneda de $ 32.86548201 | Volumen de la bolsa 24 h $ 658.7K | Enlace a la bolsa |
|
Cofinex | Precio por moneda de $ 32.84130899 | Volumen de la bolsa 24 h $ 506.6K | Enlace a la bolsa |
|
BTCC | Precio por moneda de $ 32.9548775 | Volumen de la bolsa 24 h $ 287.6K | Enlace a la bolsa |
|
LeveX | Precio por moneda de $ 32.88447362 | Volumen de la bolsa 24 h $ 236.1K | Enlace a la bolsa |
|
BiFinance | Precio por moneda de $ 32.86548201 | Volumen de la bolsa 24 h $ 232K | Enlace a la bolsa |
|
Binance.US | Precio por moneda de $ 33.01483705 | Volumen de la bolsa 24 h $ 176.4K | Enlace a la bolsa |
|
Bitso | Precio por moneda de $ 32.961 | Volumen de la bolsa 24 h $ 169.8K | Enlace a la bolsa |
|
Binance.US | Precio por moneda de $ 32.94 | Volumen de la bolsa 24 h $ 113.8K | Enlace a la bolsa |
|
XBO.com | Precio por moneda de $ 32.87865859 | Volumen de la bolsa 24 h $ 85.4K | Enlace a la bolsa |
|
WOO X | Precio por moneda de $ 32.9258908 | Volumen de la bolsa 24 h $ 43.6K | Enlace a la bolsa |
|
TRIV | Precio por moneda de $ 32.88547318 | Volumen de la bolsa 24 h $ 24.9K | Enlace a la bolsa |
|
CoinUp.io | Precio por moneda de $ 33.09251084 | Volumen de la bolsa 24 h $ 13K | Enlace a la bolsa |
|
Bitlo | Precio por moneda de $ 33.06486217 | Volumen de la bolsa 24 h $ 7.6K | Enlace a la bolsa |
|
CoinDCX | Precio por moneda de $ 33.00485457 | Volumen de la bolsa 24 h $ 3K | Enlace a la bolsa |
|
ONUS Pro | Precio por moneda de $ 33.2261671 | Volumen de la bolsa 24 h $ 2.6K | Enlace a la bolsa |
|
Bitfinex | Precio por moneda de $ 32.922 | Volumen de la bolsa 24 h $ 690.92814565 | Enlace a la bolsa |
|
CEX.IO | Precio por moneda de $ 32.98586328 | Volumen de la bolsa 24 h $ 409.58749068 | Enlace a la bolsa |
-
Tapbit1 HYPE $ 32.8754776Volumen de la bolsa 24 h $ 137.6M -
Bybit1 HYPE $ 32.96487292Volumen de la bolsa 24 h $ 81.8M -
OKX1 HYPE $ 32.88489673Volumen de la bolsa 24 h $ 50.9M -
Gate1 HYPE $ 32.87958136Volumen de la bolsa 24 h $ 49.5M -
Bitget1 HYPE $ 32.98486374Volumen de la bolsa 24 h $ 48.7M -
KuCoin1 HYPE $ 32.91156539Volumen de la bolsa 24 h $ 41.3M -
Coinbase Exchange1 HYPE $ 32.93Volumen de la bolsa 24 h $ 3M -
MEXC1 HYPE $ 32.98486374Volumen de la bolsa 24 h $ 26.9M -
4E1 HYPE $ 34.24503262Volumen de la bolsa 24 h $ 24.8M -
AllinX1 HYPE $ 32.90764771Volumen de la bolsa 24 h $ 24.5M -
CoinW1 HYPE $ 33.00695361Volumen de la bolsa 24 h $ 17.8M -
Hibt1 HYPE $ 33.19399999Volumen de la bolsa 24 h $ 16.9M -
ZKE1 HYPE $ 32.871152Volumen de la bolsa 24 h $ 15.6M -
Biconomy.com1 HYPE $ 33.00485457Volumen de la bolsa 24 h $ 15M -
BingX1 HYPE $ 32.97386879Volumen de la bolsa 24 h $ 13M -
XT.COM1 HYPE $ 32.87765896Volumen de la bolsa 24 h $ 12.3M -
Bitunix1 HYPE $ 32.85548643Volumen de la bolsa 24 h $ 12M -
Kraken1 HYPE $ 32.86Volumen de la bolsa 24 h $ 11M -
DigiFinex1 HYPE $ 33.06586201Volumen de la bolsa 24 h $ 10.7M -
WEEX1 HYPE $ 32.86548201Volumen de la bolsa 24 h $ 10.1M -
Hotcoin1 HYPE $ 33.03433589Volumen de la bolsa 24 h $ 9.2M -
LBank1 HYPE $ 32.95996256Volumen de la bolsa 24 h $ 5.4M -
Ju.com1 HYPE $ 33.03178375Volumen de la bolsa 24 h $ 5.2M -
SpireX1 HYPE $ 26.88682773Volumen de la bolsa 24 h $ 4.9M -
BigONE1 HYPE $ 32.92094152Volumen de la bolsa 24 h $ 3.5M -
CoinEx1 HYPE $ 32.86490591Volumen de la bolsa 24 h $ 3.1M -
BYDFi1 HYPE $ 32.96487292Volumen de la bolsa 24 h $ 2.9M -
EXMO1 HYPE $ 33.00485457Volumen de la bolsa 24 h $ 2.6M -
EXMO.ME1 HYPE $ 32.86548201Volumen de la bolsa 24 h $ 2.6M -
KCEX1 HYPE $ 32.89614908Volumen de la bolsa 24 h $ 2M -
BitKan1 HYPE $ 32.86866234Volumen de la bolsa 24 h $ 1.9M -
Ourbit1 HYPE $ 33.20943023Volumen de la bolsa 24 h $ 1.7M -
Phemex1 HYPE $ 33.06382751Volumen de la bolsa 24 h $ 1.7M -
Bitstamp by Robinhood1 HYPE $ 33.064Volumen de la bolsa 24 h $ 1.7M -
BloFin1 HYPE $ 33.09285782Volumen de la bolsa 24 h $ 1.4M -
UEEx1 HYPE $ 27.32945427Volumen de la bolsa 24 h $ 1.3M -
BitMart1 HYPE $ 33.01385044Volumen de la bolsa 24 h $ 1.3M -
ICRYPEX1 HYPE $ 32.82767772Volumen de la bolsa 24 h $ 916.3K -
Pionex1 HYPE $ 32.87765896Volumen de la bolsa 24 h $ 746.8K -
Bitrue1 HYPE $ 32.95587704Volumen de la bolsa 24 h $ 717.9K -
Picol1 HYPE $ 32.86548201Volumen de la bolsa 24 h $ 658.7K -
Cofinex1 HYPE $ 32.84130899Volumen de la bolsa 24 h $ 506.6K -
BTCC1 HYPE $ 32.9548775Volumen de la bolsa 24 h $ 287.6K -
LeveX1 HYPE $ 32.88447362Volumen de la bolsa 24 h $ 236.1K -
BiFinance1 HYPE $ 32.86548201Volumen de la bolsa 24 h $ 232K -
Binance.US1 HYPE $ 33.01483705Volumen de la bolsa 24 h $ 176.4K -
Bitso1 HYPE $ 32.961Volumen de la bolsa 24 h $ 169.8K -
Binance.US1 HYPE $ 32.94Volumen de la bolsa 24 h $ 113.8K -
XBO.com1 HYPE $ 32.87865859Volumen de la bolsa 24 h $ 85.4K -
WOO X1 HYPE $ 32.9258908Volumen de la bolsa 24 h $ 43.6K -
TRIV1 HYPE $ 32.88547318Volumen de la bolsa 24 h $ 24.9K -
CoinUp.io1 HYPE $ 33.09251084Volumen de la bolsa 24 h $ 13K -
Bitlo1 HYPE $ 33.06486217Volumen de la bolsa 24 h $ 7.6K -
CoinDCX1 HYPE $ 33.00485457Volumen de la bolsa 24 h $ 3K -
ONUS Pro1 HYPE $ 33.2261671Volumen de la bolsa 24 h $ 2.6K -
Bitfinex1 HYPE $ 32.922Volumen de la bolsa 24 h $ 690.92814565 -
CEX.IO1 HYPE $ 32.98586328Volumen de la bolsa 24 h $ 409.58749068