Zurück zur Liste
Wayfinder (PROMPT) $ 0.05375326 0.4%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
MEXC | Preis pro Münze von $ 0.05370972 | Börsenvolumen 24S $ 952.6K | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.05382547 | Börsenvolumen 24S $ 703.5K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.05387549 | Börsenvolumen 24S $ 636K | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 0.05384961 | Börsenvolumen 24S $ 568.1K | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.05390000 | Börsenvolumen 24S $ 446.6K | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.05390550 | Börsenvolumen 24S $ 442K | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.05387962 | Börsenvolumen 24S $ 383.7K | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.05387140 | Börsenvolumen 24S $ 379.7K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.05387962 | Börsenvolumen 24S $ 359.2K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.05389964 | Börsenvolumen 24S $ 272.1K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.05388549 | Börsenvolumen 24S $ 224.5K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.05387962 | Börsenvolumen 24S $ 214.8K | Link zur Börse |
|
FameEX | Preis pro Münze von $ 0.05395967 | Börsenvolumen 24S $ 200.6K | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 0.05389549 | Börsenvolumen 24S $ 192.8K | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.05382960 | Börsenvolumen 24S $ 129K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.05384548 | Börsenvolumen 24S $ 123.8K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.05387549 | Börsenvolumen 24S $ 118.2K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.05391550 | Börsenvolumen 24S $ 94.9K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.05388963 | Börsenvolumen 24S $ 89.6K | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.05398204 | Börsenvolumen 24S $ 82.2K | Link zur Börse |
|
BTSE | Preis pro Münze von $ 0.05378938 | Börsenvolumen 24S $ 82.1K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.05377322 | Börsenvolumen 24S $ 79.4K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.05398204 | Börsenvolumen 24S $ 78.6K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.05391550 | Börsenvolumen 24S $ 73.2K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.05220501 | Börsenvolumen 24S $ 54.1K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.05385961 | Börsenvolumen 24S $ 51.1K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.05386548 | Börsenvolumen 24S $ 49.8K | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 0.05386962 | Börsenvolumen 24S $ 44.9K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.05385961 | Börsenvolumen 24S $ 43K | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.05396000 | Börsenvolumen 24S $ 38.8K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.05396000 | Börsenvolumen 24S $ 38.8K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.05391550 | Börsenvolumen 24S $ 38.6K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.05389964 | Börsenvolumen 24S $ 37.9K | Link zur Börse |
|
CoinCatch | Preis pro Münze von $ 0.05379958 | Börsenvolumen 24S $ 37.1K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.05378957 | Börsenvolumen 24S $ 28.5K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.05382960 | Börsenvolumen 24S $ 27.8K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.05391725 | Börsenvolumen 24S $ 27.6K | Link zur Börse |
|
PointPay | Preis pro Münze von $ 0.05384851 | Börsenvolumen 24S $ 19.3K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.05375000 | Börsenvolumen 24S $ 15.9K | Link zur Börse |
|
HashKey Global | Preis pro Münze von $ 0.05379958 | Börsenvolumen 24S $ 14K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.05382960 | Börsenvolumen 24S $ 11.4K | Link zur Börse |
|
MGBX | Preis pro Münze von $ 0.05388963 | Börsenvolumen 24S $ 11.4K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.05390325 | Börsenvolumen 24S $ 8.5K | Link zur Börse |
|
Binance Alpha | Preis pro Münze von $ 0.05374922 | Börsenvolumen 24S $ 7.2K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.05411556 | Börsenvolumen 24S $ 4.5K | Link zur Börse |
|
Blynex | Preis pro Münze von $ 0.05392965 | Börsenvolumen 24S $ 4K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.05500000 | Börsenvolumen 24S $ 2K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.05382960 | Börsenvolumen 24S $ 327.23291964 | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.05385961 | Börsenvolumen 24S $ 143.17696605 | Link zur Börse |
-
MEXC1 PROMPT $ 0.05370972Börsenvolumen 24S $ 952.6K -
CoinW1 PROMPT $ 0.05382547Börsenvolumen 24S $ 703.5K -
BitMart1 PROMPT $ 0.05387549Börsenvolumen 24S $ 636K -
OrangeX1 PROMPT $ 0.05384961Börsenvolumen 24S $ 568.1K -
Coinbase Exchange1 PROMPT $ 0.05390000Börsenvolumen 24S $ 446.6K -
Hotcoin1 PROMPT $ 0.05390550Börsenvolumen 24S $ 442K -
Toobit1 PROMPT $ 0.05387962Börsenvolumen 24S $ 383.7K -
OKX1 PROMPT $ 0.05387140Börsenvolumen 24S $ 379.7K -
BlockFin1 PROMPT $ 0.05387962Börsenvolumen 24S $ 359.2K -
KCEX1 PROMPT $ 0.05389964Börsenvolumen 24S $ 272.1K -
Gate1 PROMPT $ 0.05388549Börsenvolumen 24S $ 224.5K -
BloFin1 PROMPT $ 0.05387962Börsenvolumen 24S $ 214.8K -
FameEX1 PROMPT $ 0.05395967Börsenvolumen 24S $ 200.6K -
Deepcoin1 PROMPT $ 0.05389549Börsenvolumen 24S $ 192.8K -
SuperEx1 PROMPT $ 0.05382960Börsenvolumen 24S $ 129K -
Bitget1 PROMPT $ 0.05384548Börsenvolumen 24S $ 123.8K -
XT.COM1 PROMPT $ 0.05387549Börsenvolumen 24S $ 118.2K -
Biconomy.com1 PROMPT $ 0.05391550Börsenvolumen 24S $ 94.9K -
Bitunix1 PROMPT $ 0.05388963Börsenvolumen 24S $ 89.6K -
B2Z Exchange1 PROMPT $ 0.05398204Börsenvolumen 24S $ 82.2K -
BTSE1 PROMPT $ 0.05378938Börsenvolumen 24S $ 82.1K -
LBank1 PROMPT $ 0.05377322Börsenvolumen 24S $ 79.4K -
BITmarkets1 PROMPT $ 0.05398204Börsenvolumen 24S $ 78.6K -
KuCoin1 PROMPT $ 0.05391550Börsenvolumen 24S $ 73.2K -
AscendEX1 PROMPT $ 0.05220501Börsenvolumen 24S $ 54.1K -
Cofinex1 PROMPT $ 0.05385961Börsenvolumen 24S $ 51.1K -
DigiFinex1 PROMPT $ 0.05386548Börsenvolumen 24S $ 49.8K -
VOOX Exchange1 PROMPT $ 0.05386962Börsenvolumen 24S $ 44.9K -
CoinUp.io1 PROMPT $ 0.05385961Börsenvolumen 24S $ 43K -
B2Z Exchange1 PROMPT $ 0.05396000Börsenvolumen 24S $ 38.8K -
BITmarkets1 PROMPT $ 0.05396000Börsenvolumen 24S $ 38.8K -
BingX1 PROMPT $ 0.05391550Börsenvolumen 24S $ 38.6K -
Tapbit1 PROMPT $ 0.05389964Börsenvolumen 24S $ 37.9K -
CoinCatch1 PROMPT $ 0.05379958Börsenvolumen 24S $ 37.1K -
BitKan1 PROMPT $ 0.05378957Börsenvolumen 24S $ 28.5K -
Ourbit1 PROMPT $ 0.05382960Börsenvolumen 24S $ 27.8K -
CoinEx1 PROMPT $ 0.05391725Börsenvolumen 24S $ 27.6K -
PointPay1 PROMPT $ 0.05384851Börsenvolumen 24S $ 19.3K -
Kraken1 PROMPT $ 0.05375000Börsenvolumen 24S $ 15.9K -
HashKey Global1 PROMPT $ 0.05379958Börsenvolumen 24S $ 14K -
BVOX1 PROMPT $ 0.05382960Börsenvolumen 24S $ 11.4K -
MGBX1 PROMPT $ 0.05388963Börsenvolumen 24S $ 11.4K -
Bitrue1 PROMPT $ 0.05390325Börsenvolumen 24S $ 8.5K -
Binance Alpha1 PROMPT $ 0.05374922Börsenvolumen 24S $ 7.2K -
Phemex1 PROMPT $ 0.05411556Börsenvolumen 24S $ 4.5K -
Blynex1 PROMPT $ 0.05392965Börsenvolumen 24S $ 4K -
Crypto.com Exchange1 PROMPT $ 0.05500000Börsenvolumen 24S $ 2K -
WEEX1 PROMPT $ 0.05382960Börsenvolumen 24S $ 327.23291964 -
TRIV1 PROMPT $ 0.05385961Börsenvolumen 24S $ 143.17696605