Zurück zur Liste
Uniswap (UNI) $ 5.79443169 1.91%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
OneBullEx | Preis pro Münze von $ 5.78103940 | Börsenvolumen 24S $ 79M | Link zur Börse |
|
Websea | Preis pro Münze von $ 5.78583232 | Börsenvolumen 24S $ 86.8M | Link zur Börse |
|
BVOX | Preis pro Münze von $ 5.78403735 | Börsenvolumen 24S $ 36.3M | Link zur Börse |
|
Binance | Preis pro Münze von $ 5.77637751 | Börsenvolumen 24S $ 33.6M | Link zur Börse |
|
BiKing | Preis pro Münze von $ 5.88109414 | Börsenvolumen 24S $ 27.5M | Link zur Börse |
|
Coinlocally | Preis pro Münze von $ 5.78603598 | Börsenvolumen 24S $ 26.4M | Link zur Börse |
|
CoinP | Preis pro Münze von $ 5.78603598 | Börsenvolumen 24S $ 25.7M | Link zur Börse |
|
BTDUex | Preis pro Münze von $ 5.78403735 | Börsenvolumen 24S $ 25M | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 5.78636688 | Börsenvolumen 24S $ 23.5M | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 5.80192850 | Börsenvolumen 24S $ 17.6M | Link zur Börse |
|
4E | Preis pro Münze von $ 5.78710539 | Börsenvolumen 24S $ 16.6M | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 5.77804145 | Börsenvolumen 24S $ 16.5M | Link zur Börse |
|
HTX | Preis pro Münze von $ 5.78639613 | Börsenvolumen 24S $ 15.3M | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 5.81382220 | Börsenvolumen 24S $ 15.3M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 5.87247233 | Börsenvolumen 24S $ 13.4M | Link zur Börse |
|
XXKK | Preis pro Münze von $ 5.80192850 | Börsenvolumen 24S $ 12.8M | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 5.87809562 | Börsenvolumen 24S $ 9.8M | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 5.87284958 | Börsenvolumen 24S $ 9.4M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 5.78710539 | Börsenvolumen 24S $ 9.1M | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 5.78070007 | Börsenvolumen 24S $ 8.9M | Link zur Börse |
|
Hibt | Preis pro Münze von $ 5.78403735 | Börsenvolumen 24S $ 8.8M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 5.78393741 | Börsenvolumen 24S $ 8.7M | Link zur Börse |
|
OKX | Preis pro Münze von $ 5.78006010 | Börsenvolumen 24S $ 8.4M | Link zur Börse |
|
Gems Trade | Preis pro Münze von $ 5.77196981 | Börsenvolumen 24S $ 8.1M | Link zur Börse |
|
UZX | Preis pro Münze von $ 5.78810489 | Börsenvolumen 24S $ 7.8M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 5.80392744 | Börsenvolumen 24S $ 6.9M | Link zur Börse |
|
AstralX | Preis pro Münze von $ 5.80492691 | Börsenvolumen 24S $ 6.8M | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 5.77900000 | Börsenvolumen 24S $ 6.8M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 5.78510639 | Börsenvolumen 24S $ 6.7M | Link zur Börse |
|
Tebbit | Preis pro Münze von $ 5.78603598 | Börsenvolumen 24S $ 6.7M | Link zur Börse |
|
Ekbit | Preis pro Münze von $ 5.78603598 | Börsenvolumen 24S $ 6.7M | Link zur Börse |
|
MGBX | Preis pro Münze von $ 5.78403735 | Börsenvolumen 24S $ 6.7M | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 5.80222834 | Börsenvolumen 24S $ 6.6M | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 5.78210789 | Börsenvolumen 24S $ 6.5M | Link zur Börse |
|
YUBIT | Preis pro Münze von $ 5.78303803 | Börsenvolumen 24S $ 6.4M | Link zur Börse |
|
LBank | Preis pro Münze von $ 5.80492691 | Börsenvolumen 24S $ 6.2M | Link zur Börse |
|
EagleX | Preis pro Münze von $ 5.78403735 | Börsenvolumen 24S $ 6.1M | Link zur Börse |
|
YEX | Preis pro Münze von $ 5.78329348 | Börsenvolumen 24S $ 5.5M | Link zur Börse |
|
SunX | Preis pro Münze von $ 5.78403735 | Börsenvolumen 24S $ 5.4M | Link zur Börse |
|
IBIT Global | Preis pro Münze von $ 5.78710539 | Börsenvolumen 24S $ 5.2M | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 5.80392744 | Börsenvolumen 24S $ 4.9M | Link zur Börse |
|
SpireX | Preis pro Münze von $ 6.73568867 | Börsenvolumen 24S $ 4.7M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 5.82313225 | Börsenvolumen 24S $ 4.4M | Link zur Börse |
|
BTCC | Preis pro Münze von $ 5.80692585 | Börsenvolumen 24S $ 4.2M | Link zur Börse |
|
Gate | Preis pro Münze von $ 5.77606144 | Börsenvolumen 24S $ 4.2M | Link zur Börse |
|
Currency.com | Preis pro Münze von $ 12.36388 | Börsenvolumen 24S $ 4.1M | Link zur Börse |
|
WEEX | Preis pro Münze von $ 5.78710539 | Börsenvolumen 24S $ 4M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 5.80492691 | Börsenvolumen 24S $ 3.8M | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 5.77904077 | Börsenvolumen 24S $ 3.7M | Link zur Börse |
|
Toobit | Preis pro Münze von $ 5.78303803 | Börsenvolumen 24S $ 3.4M | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 5.89633898 | Börsenvolumen 24S $ 3.1M | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 5.78603598 | Börsenvolumen 24S $ 3M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 5.78503666 | Börsenvolumen 24S $ 3M | Link zur Börse |
|
BitMart | Preis pro Münze von $ 5.82041871 | Börsenvolumen 24S $ 3M | Link zur Börse |
|
BTSE | Preis pro Münze von $ 5.80392744 | Börsenvolumen 24S $ 3M | Link zur Börse |
|
BingX | Preis pro Münze von $ 5.78210789 | Börsenvolumen 24S $ 2.9M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 5.77710256 | Börsenvolumen 24S $ 2.8M | Link zur Börse |
|
Zoomex | Preis pro Münze von $ 5.86061999 | Börsenvolumen 24S $ 2.7M | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 5.78103940 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
CZR Exchange | Preis pro Münze von $ 5.78129476 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 5.78103940 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 5.78103940 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
Kraken | Preis pro Münze von $ 5.77600000 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
NovaEx | Preis pro Münze von $ 5.78279380 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 5.80292797 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
Echobit | Preis pro Münze von $ 5.78403735 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 5.86744722 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
FMFW.io | Preis pro Münze von $ 5.82352759 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
CoinChief | Preis pro Münze von $ 5.78710539 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
Azbit | Preis pro Münze von $ 5.77804145 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
All InX | Preis pro Münze von $ 5.90521534 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
UEEx | Preis pro Münze von $ 5.78710539 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
BitKan | Preis pro Münze von $ 5.77604282 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 5.78710539 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 5.78303803 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
ZKE | Preis pro Münze von $ 5.78210789 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 5.86161959 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
CriptoSwaps | Preis pro Münze von $ 5.78143913 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 5.78710539 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
BitbabyExchange | Preis pro Münze von $ 5.78629156 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Aivora Exchange | Preis pro Münze von $ 5.78403735 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
BYEX | Preis pro Münze von $ 6.77151881 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Bibox | Preis pro Münze von $ 7.52361705 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Bibox | Preis pro Münze von $ 5.88800000 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 5.78453700 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
KCEX | Preis pro Münze von $ 5.78203872 | Börsenvolumen 24S $ 949.2K | Link zur Börse |
|
Bitstamp by Robinhood | Preis pro Münze von $ 5.77451000 | Börsenvolumen 24S $ 901.5K | Link zur Börse |
|
Cryptomus | Preis pro Münze von $ 5.92125675 | Börsenvolumen 24S $ 828.8K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 5.78503666 | Börsenvolumen 24S $ 805.9K | Link zur Börse |
|
BitTap | Preis pro Münze von $ 5.80892479 | Börsenvolumen 24S $ 785.7K | Link zur Börse |
|
EasiCoin | Preis pro Münze von $ 5.78529220 | Börsenvolumen 24S $ 732.6K | Link zur Börse |
|
PointPay | Preis pro Münze von $ 5.78210789 | Börsenvolumen 24S $ 656K | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 5.80792532 | Börsenvolumen 24S $ 631.7K | Link zur Börse |
|
Fastex | Preis pro Münze von $ 5.77804145 | Börsenvolumen 24S $ 603.2K | Link zur Börse |
|
AIA Exchange | Preis pro Münze von $ 5.78710539 | Börsenvolumen 24S $ 593.7K | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 5.81092373 | Börsenvolumen 24S $ 586.5K | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 5.77600000 | Börsenvolumen 24S $ 584.2K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 5.77504351 | Börsenvolumen 24S $ 486.5K | Link zur Börse |
|
Aibit | Preis pro Münze von $ 10.27822315 | Börsenvolumen 24S $ 476.5K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 5.80692585 | Börsenvolumen 24S $ 475.4K | Link zur Börse |
|
Coinstore | Preis pro Münze von $ 5.78150819 | Börsenvolumen 24S $ 460.6K | Link zur Börse |
|
Nivex | Preis pro Münze von $ 5.78703529 | Börsenvolumen 24S $ 459.2K | Link zur Börse |
|
CoinCatch | Preis pro Münze von $ 5.79371074 | Börsenvolumen 24S $ 394.4K | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 5.78503666 | Börsenvolumen 24S $ 383.8K | Link zur Börse |
|
BIT | Preis pro Münze von $ 5.76601023 | Börsenvolumen 24S $ 357.1K | Link zur Börse |
|
Zedcex Exchange | Preis pro Münze von $ 5.78403735 | Börsenvolumen 24S $ 331.2K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 5.86331890 | Börsenvolumen 24S $ 283.3K | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 5.78110839 | Börsenvolumen 24S $ 280.1K | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 5.78303803 | Börsenvolumen 24S $ 269K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 5.78710539 | Börsenvolumen 24S $ 243.1K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 5.76904762 | Börsenvolumen 24S $ 242.9K | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 5.78203872 | Börsenvolumen 24S $ 220.1K | Link zur Börse |
|
CoinCola | Preis pro Münze von $ 5.78303803 | Börsenvolumen 24S $ 205.8K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 5.78155960 | Börsenvolumen 24S $ 184.6K | Link zur Börse |
|
BlueBit | Preis pro Münze von $ 5.79010389 | Börsenvolumen 24S $ 168.9K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 5.77690000 | Börsenvolumen 24S $ 165.6K | Link zur Börse |
|
Dzengi.com | Preis pro Münze von $ 5.79049000 | Börsenvolumen 24S $ 163.6K | Link zur Börse |
|
BigONE | Preis pro Münze von $ 5.85917805 | Börsenvolumen 24S $ 156.8K | Link zur Börse |
|
Fairdesk | Preis pro Münze von $ 7.69121275 | Börsenvolumen 24S $ 154.9K | Link zur Börse |
|
SecondBTC | Preis pro Münze von $ 5.79502981 | Börsenvolumen 24S $ 140.3K | Link zur Börse |
|
Gate US | Preis pro Münze von $ 5.78403735 | Börsenvolumen 24S $ 126.7K | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 5.77604282 | Börsenvolumen 24S $ 123.6K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 5.78603598 | Börsenvolumen 24S $ 109.4K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 5.80542664 | Börsenvolumen 24S $ 98.4K | Link zur Börse |
|
Picol | Preis pro Münze von $ 5.78603598 | Börsenvolumen 24S $ 96.5K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 5.78930000 | Börsenvolumen 24S $ 92.5K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 5.80392744 | Börsenvolumen 24S $ 90.3K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 5.78403735 | Börsenvolumen 24S $ 87.6K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 5.77230053 | Börsenvolumen 24S $ 83.8K | Link zur Börse |
|
Koinpark | Preis pro Münze von $ 5.77011389 | Börsenvolumen 24S $ 74.8K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 5.78703529 | Börsenvolumen 24S $ 74.5K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 5.81282273 | Börsenvolumen 24S $ 71.4K | Link zur Börse |
|
Gemini | Preis pro Münze von $ 5.77010000 | Börsenvolumen 24S $ 65.7K | Link zur Börse |
|
Qmall Exchange | Preis pro Münze von $ 5.80192850 | Börsenvolumen 24S $ 64.2K | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 5.78993485 | Börsenvolumen 24S $ 60.6K | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 6.33164807 | Börsenvolumen 24S $ 59K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 5.81250000 | Börsenvolumen 24S $ 58.3K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 5.78599640 | Börsenvolumen 24S $ 43.1K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 5.80292797 | Börsenvolumen 24S $ 36.5K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 5.76810878 | Börsenvolumen 24S $ 34.2K | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 5.81792003 | Börsenvolumen 24S $ 33.9K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 5.80520000 | Börsenvolumen 24S $ 30.7K | Link zur Börse |
|
HashKey Exchange | Preis pro Münze von $ 5.78400000 | Börsenvolumen 24S $ 29.9K | Link zur Börse |
|
Paribu | Preis pro Münze von $ 5.85594800 | Börsenvolumen 24S $ 28.6K | Link zur Börse |
|
Blynex | Preis pro Münze von $ 5.81112363 | Börsenvolumen 24S $ 28.3K | Link zur Börse |
|
OKX | Preis pro Münze von $ 5.75700000 | Börsenvolumen 24S $ 27.9K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 5.77311239 | Börsenvolumen 24S $ 24.1K | Link zur Börse |
|
Uniswap v4 (Ethereum) | Preis pro Münze von $ 5.78140871 | Börsenvolumen 24S $ 13.5K | Link zur Börse |
|
Uniswap v3 (Polygon) | Preis pro Münze von $ 5.77754829 | Börsenvolumen 24S $ 7.8K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 5.78510639 | Börsenvolumen 24S $ 7.6K | Link zur Börse |
|
Uniswap v3 (Arbitrum) | Preis pro Münze von $ 5.81126149 | Börsenvolumen 24S $ 6.5K | Link zur Börse |
|
Uniswap v3 (Ethereum) | Preis pro Münze von $ 5.82936537 | Börsenvolumen 24S $ 6.2K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 5.81230000 | Börsenvolumen 24S $ 6K | Link zur Börse |
|
Bitlo | Preis pro Münze von $ 5.79310239 | Börsenvolumen 24S $ 5.2K | Link zur Börse |
|
CoinJar | Preis pro Münze von $ 6.04100000 | Börsenvolumen 24S $ 5.1K | Link zur Börse |
|
Remitano | Preis pro Münze von $ 5.78137506 | Börsenvolumen 24S $ 4.8K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 5.83396321 | Börsenvolumen 24S $ 2K | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 5.77604282 | Börsenvolumen 24S $ 1.3K | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 5.81121476 | Börsenvolumen 24S $ 1.3K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 5.71000000 | Börsenvolumen 24S $ 877.26250953 | Link zur Börse |
|
WOO X | Preis pro Münze von $ 5.80592638 | Börsenvolumen 24S $ 574.44189412 | Link zur Börse |
|
NexDAX | Preis pro Münze von $ 5.77304488 | Börsenvolumen 24S $ 388.86039106 | Link zur Börse |
|
Uniswap v2 | Preis pro Münze von $ 5.86485926 | Börsenvolumen 24S $ 203.04530022 | Link zur Börse |
|
5DAX | Preis pro Münze von $ 5.77929605 | Börsenvolumen 24S $ 159.95610404 | Link zur Börse |
|
Upbit | Preis pro Münze von $ 6.89123164 | Börsenvolumen 24S $ 43.12205391 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 5.80592638 | Börsenvolumen 24S $ 35.35315741 | Link zur Börse |
|
WazirX | Preis pro Münze von $ 5.82940416 | Börsenvolumen 24S $ 17.06910813 | Link zur Börse |
|
Digitra.com | Preis pro Münze von $ 5.79080315 | Börsenvolumen 24S $ 1.17046880 | Link zur Börse |
|
Figure Markets | Preis pro Münze von $ 5.90800000 | Börsenvolumen 24S $ 0.00590800 | Link zur Börse |
|
Coinmetro | Preis pro Münze von $ 5.80495714 | Börsenvolumen 24S $ 0.0000001 | Link zur Börse |
|
Coinmetro | Preis pro Münze von $ 5.80355917 | Börsenvolumen 24S $ 0.0000001 | Link zur Börse |
-
OneBullEx1 UNI $ 5.78103940Börsenvolumen 24S $ 79M -
Websea1 UNI $ 5.78583232Börsenvolumen 24S $ 86.8M -
BVOX1 UNI $ 5.78403735Börsenvolumen 24S $ 36.3M -
Binance1 UNI $ 5.77637751Börsenvolumen 24S $ 33.6M -
BiKing1 UNI $ 5.88109414Börsenvolumen 24S $ 27.5M -
Coinlocally1 UNI $ 5.78603598Börsenvolumen 24S $ 26.4M -
CoinP1 UNI $ 5.78603598Börsenvolumen 24S $ 25.7M -
BTDUex1 UNI $ 5.78403735Börsenvolumen 24S $ 25M -
Darkex Exchange1 UNI $ 5.78636688Börsenvolumen 24S $ 23.5M -
SuperEx1 UNI $ 5.80192850Börsenvolumen 24S $ 17.6M -
4E1 UNI $ 5.78710539Börsenvolumen 24S $ 16.6M -
CEEX exchange1 UNI $ 5.77804145Börsenvolumen 24S $ 16.5M -
HTX1 UNI $ 5.78639613Börsenvolumen 24S $ 15.3M -
CRMClick1 UNI $ 5.81382220Börsenvolumen 24S $ 15.3M -
MEXC1 UNI $ 5.87247233Börsenvolumen 24S $ 13.4M -
XXKK1 UNI $ 5.80192850Börsenvolumen 24S $ 12.8M -
CoinUp.io1 UNI $ 5.87809562Börsenvolumen 24S $ 9.8M -
DigiFinex1 UNI $ 5.87284958Börsenvolumen 24S $ 9.4M -
Millionero1 UNI $ 5.78710539Börsenvolumen 24S $ 9.1M -
Poloniex1 UNI $ 5.78070007Börsenvolumen 24S $ 8.9M -
Hibt1 UNI $ 5.78403735Börsenvolumen 24S $ 8.8M -
CoinW1 UNI $ 5.78393741Börsenvolumen 24S $ 8.7M -
OKX1 UNI $ 5.78006010Börsenvolumen 24S $ 8.4M -
Gems Trade1 UNI $ 5.77196981Börsenvolumen 24S $ 8.1M -
UZX1 UNI $ 5.78810489Börsenvolumen 24S $ 7.8M -
Bybit1 UNI $ 5.80392744Börsenvolumen 24S $ 6.9M -
AstralX1 UNI $ 5.80492691Börsenvolumen 24S $ 6.8M -
Coinbase Exchange1 UNI $ 5.77900000Börsenvolumen 24S $ 6.8M -
XT.COM1 UNI $ 5.78510639Börsenvolumen 24S $ 6.7M -
Tebbit1 UNI $ 5.78603598Börsenvolumen 24S $ 6.7M -
Ekbit1 UNI $ 5.78603598Börsenvolumen 24S $ 6.7M -
MGBX1 UNI $ 5.78403735Börsenvolumen 24S $ 6.7M -
WhiteBIT1 UNI $ 5.80222834Börsenvolumen 24S $ 6.6M -
Tapbit1 UNI $ 5.78210789Börsenvolumen 24S $ 6.5M -
YUBIT1 UNI $ 5.78303803Börsenvolumen 24S $ 6.4M -
LBank1 UNI $ 5.80492691Börsenvolumen 24S $ 6.2M -
EagleX1 UNI $ 5.78403735Börsenvolumen 24S $ 6.1M -
YEX1 UNI $ 5.78329348Börsenvolumen 24S $ 5.5M -
SunX1 UNI $ 5.78403735Börsenvolumen 24S $ 5.4M -
IBIT Global1 UNI $ 5.78710539Börsenvolumen 24S $ 5.2M -
OrangeX1 UNI $ 5.80392744Börsenvolumen 24S $ 4.9M -
SpireX1 UNI $ 6.73568867Börsenvolumen 24S $ 4.7M -
Hotcoin1 UNI $ 5.82313225Börsenvolumen 24S $ 4.4M -
BTCC1 UNI $ 5.80692585Börsenvolumen 24S $ 4.2M -
Gate1 UNI $ 5.77606144Börsenvolumen 24S $ 4.2M -
Currency.com1 UNI $ 12.36388Börsenvolumen 24S $ 4.1M -
WEEX1 UNI $ 5.78710539Börsenvolumen 24S $ 4M -
Bitget1 UNI $ 5.80492691Börsenvolumen 24S $ 3.8M -
Ourbit1 UNI $ 5.77904077Börsenvolumen 24S $ 3.7M -
Toobit1 UNI $ 5.78303803Börsenvolumen 24S $ 3.4M -
AscendEX1 UNI $ 5.89633898Börsenvolumen 24S $ 3.1M -
B2Z Exchange1 UNI $ 5.78603598Börsenvolumen 24S $ 3M -
BITmarkets1 UNI $ 5.78503666Börsenvolumen 24S $ 3M -
BitMart1 UNI $ 5.82041871Börsenvolumen 24S $ 3M -
BTSE1 UNI $ 5.80392744Börsenvolumen 24S $ 3M -
BingX1 UNI $ 5.78210789Börsenvolumen 24S $ 2.9M -
KuCoin1 UNI $ 5.77710256Börsenvolumen 24S $ 2.8M -
Zoomex1 UNI $ 5.86061999Börsenvolumen 24S $ 2.7M -
Biconomy.com1 UNI $ 5.78103940Börsenvolumen 24S $ 2.5M -
CZR Exchange1 UNI $ 5.78129476Börsenvolumen 24S $ 2.5M -
Koinbay1 UNI $ 5.78103940Börsenvolumen 24S $ 2.5M -
Zedxion Exchange1 UNI $ 5.78103940Börsenvolumen 24S $ 2.5M -
Kraken1 UNI $ 5.77600000Börsenvolumen 24S $ 2.3M -
NovaEx1 UNI $ 5.78279380Börsenvolumen 24S $ 2.2M -
Bitunix1 UNI $ 5.80292797Börsenvolumen 24S $ 2.1M -
Echobit1 UNI $ 5.78403735Börsenvolumen 24S $ 2M -
HitBTC1 UNI $ 5.86744722Börsenvolumen 24S $ 1.9M -
FMFW.io1 UNI $ 5.82352759Börsenvolumen 24S $ 1.9M -
CoinChief1 UNI $ 5.78710539Börsenvolumen 24S $ 1.9M -
Azbit1 UNI $ 5.77804145Börsenvolumen 24S $ 1.9M -
All InX1 UNI $ 5.90521534Börsenvolumen 24S $ 1.8M -
UEEx1 UNI $ 5.78710539Börsenvolumen 24S $ 1.7M -
BitKan1 UNI $ 5.77604282Börsenvolumen 24S $ 1.6M -
Bitcastle1 UNI $ 5.78710539Börsenvolumen 24S $ 1.6M -
VOOX Exchange1 UNI $ 5.78303803Börsenvolumen 24S $ 1.6M -
ZKE1 UNI $ 5.78210789Börsenvolumen 24S $ 1.5M -
Ju.com1 UNI $ 5.86161959Börsenvolumen 24S $ 1.4M -
CriptoSwaps1 UNI $ 5.78143913Börsenvolumen 24S $ 1.4M -
BYDFi1 UNI $ 5.78710539Börsenvolumen 24S $ 1.4M -
BitbabyExchange1 UNI $ 5.78629156Börsenvolumen 24S $ 1.3M -
Aivora Exchange1 UNI $ 5.78403735Börsenvolumen 24S $ 1.3M -
BYEX1 UNI $ 6.77151881Börsenvolumen 24S $ 1.3M -
Bibox1 UNI $ 7.52361705Börsenvolumen 24S $ 1.2M -
Bibox1 UNI $ 5.88800000Börsenvolumen 24S $ 1.2M -
TruBit Pro Exchange1 UNI $ 5.78453700Börsenvolumen 24S $ 1.1M -
KCEX1 UNI $ 5.78203872Börsenvolumen 24S $ 949.2K -
Bitstamp by Robinhood1 UNI $ 5.77451000Börsenvolumen 24S $ 901.5K -
Cryptomus1 UNI $ 5.92125675Börsenvolumen 24S $ 828.8K -
BlockFin1 UNI $ 5.78503666Börsenvolumen 24S $ 805.9K -
BitTap1 UNI $ 5.80892479Börsenvolumen 24S $ 785.7K -
EasiCoin1 UNI $ 5.78529220Börsenvolumen 24S $ 732.6K -
PointPay1 UNI $ 5.78210789Börsenvolumen 24S $ 656K -
Dex-Trade1 UNI $ 5.80792532Börsenvolumen 24S $ 631.7K -
Fastex1 UNI $ 5.77804145Börsenvolumen 24S $ 603.2K -
AIA Exchange1 UNI $ 5.78710539Börsenvolumen 24S $ 593.7K -
Nonkyc.io Exchange1 UNI $ 5.81092373Börsenvolumen 24S $ 586.5K -
Niza.io1 UNI $ 5.77600000Börsenvolumen 24S $ 584.2K -
Phemex1 UNI $ 5.77504351Börsenvolumen 24S $ 486.5K -
Aibit1 UNI $ 10.27822315Börsenvolumen 24S $ 476.5K -
BloFin1 UNI $ 5.80692585Börsenvolumen 24S $ 475.4K -
Coinstore1 UNI $ 5.78150819Börsenvolumen 24S $ 460.6K -
Nivex1 UNI $ 5.78703529Börsenvolumen 24S $ 459.2K -
CoinCatch1 UNI $ 5.79371074Börsenvolumen 24S $ 394.4K -
ICRYPEX1 UNI $ 5.78503666Börsenvolumen 24S $ 383.8K -
BIT1 UNI $ 5.76601023Börsenvolumen 24S $ 357.1K -
Zedcex Exchange1 UNI $ 5.78403735Börsenvolumen 24S $ 331.2K -
EXMO1 UNI $ 5.86331890Börsenvolumen 24S $ 283.3K -
EXMO.ME1 UNI $ 5.78110839Börsenvolumen 24S $ 280.1K -
Deepcoin1 UNI $ 5.78303803Börsenvolumen 24S $ 269K -
GroveX1 UNI $ 5.78710539Börsenvolumen 24S $ 243.1K -
Bitazza1 UNI $ 5.76904762Börsenvolumen 24S $ 242.9K -
