Zurück zur Liste
Uniswap (UNI) $ 5.79381609 0.14%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
OneBullEx | Preis pro Münze von $ 5.78676951 | Börsenvolumen 24S $ 794.5M | Link zur Börse |
|
Websea | Preis pro Münze von $ 5.78431892 | Börsenvolumen 24S $ 79.9M | Link zur Börse |
|
BVOX | Preis pro Münze von $ 5.79183705 | Börsenvolumen 24S $ 36.2M | Link zur Börse |
|
Binance | Preis pro Münze von $ 5.78796269 | Börsenvolumen 24S $ 33.8M | Link zur Börse |
|
BiKing | Preis pro Münze von $ 5.78679836 | Börsenvolumen 24S $ 29.5M | Link zur Börse |
|
Coinlocally | Preis pro Münze von $ 5.78876805 | Börsenvolumen 24S $ 26.7M | Link zur Börse |
|
CoinP | Preis pro Münze von $ 5.78882769 | Börsenvolumen 24S $ 25.8M | Link zur Börse |
|
BTDUex | Preis pro Münze von $ 5.79087419 | Börsenvolumen 24S $ 24.5M | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 5.78876805 | Börsenvolumen 24S $ 23.4M | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 5.78060055 | Börsenvolumen 24S $ 17.8M | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 5.79076659 | Börsenvolumen 24S $ 17.1M | Link zur Börse |
|
4E | Preis pro Münze von $ 5.79142474 | Börsenvolumen 24S $ 16.8M | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 5.80107772 | Börsenvolumen 24S $ 15.5M | Link zur Börse |
|
HTX | Preis pro Münze von $ 5.79155096 | Börsenvolumen 24S $ 15.5M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 5.79533587 | Börsenvolumen 24S $ 13.8M | Link zur Börse |
|
XXKK | Preis pro Münze von $ 5.78431892 | Börsenvolumen 24S $ 12.9M | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 5.78431892 | Börsenvolumen 24S $ 11.3M | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 5.79297852 | Börsenvolumen 24S $ 9.5M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 5.79076659 | Börsenvolumen 24S $ 9.1M | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 5.78515532 | Börsenvolumen 24S $ 8.8M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 5.79252406 | Börsenvolumen 24S $ 8.8M | Link zur Börse |
|
Hibt | Preis pro Münze von $ 5.78431892 | Börsenvolumen 24S $ 8.6M | Link zur Börse |
|
OKX | Preis pro Münze von $ 5.79036326 | Börsenvolumen 24S $ 8.3M | Link zur Börse |
|
Gems Trade | Preis pro Münze von $ 5.79076659 | Börsenvolumen 24S $ 8.3M | Link zur Börse |
|
UZX | Preis pro Münze von $ 5.78883920 | Börsenvolumen 24S $ 7.9M | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 5.79923340 | Börsenvolumen 24S $ 7M | Link zur Börse |
|
AstralX | Preis pro Münze von $ 5.79577278 | Börsenvolumen 24S $ 6.8M | Link zur Börse |
|
Tebbit | Preis pro Münze von $ 5.78876805 | Börsenvolumen 24S $ 6.8M | Link zur Börse |
|
Ekbit | Preis pro Münze von $ 5.78882769 | Börsenvolumen 24S $ 6.8M | Link zur Börse |
|
MGBX | Preis pro Münze von $ 5.79176586 | Börsenvolumen 24S $ 6.8M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 5.79183705 | Börsenvolumen 24S $ 6.7M | Link zur Börse |
|
YUBIT | Preis pro Münze von $ 5.79076659 | Börsenvolumen 24S $ 6.4M | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 5.79000000 | Börsenvolumen 24S $ 6.3M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 5.79457758 | Börsenvolumen 24S $ 6.3M | Link zur Börse |
|
LBank | Preis pro Münze von $ 5.79442289 | Börsenvolumen 24S $ 6.2M | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 5.78876805 | Börsenvolumen 24S $ 6.1M | Link zur Börse |
|
EagleX | Preis pro Münze von $ 5.79076659 | Börsenvolumen 24S $ 6.1M | Link zur Börse |
|
YEX | Preis pro Münze von $ 5.78976732 | Börsenvolumen 24S $ 5.6M | Link zur Börse |
|
SunX | Preis pro Münze von $ 5.78976732 | Börsenvolumen 24S $ 5.5M | Link zur Börse |
|
IBIT Global | Preis pro Münze von $ 5.78976732 | Börsenvolumen 24S $ 5.3M | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 5.78331973 | Börsenvolumen 24S $ 5.1M | Link zur Börse |
|
SpireX | Preis pro Münze von $ 6.73568867 | Börsenvolumen 24S $ 4.7M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 5.79078816 | Börsenvolumen 24S $ 4.6M | Link zur Börse |
|
Currency.com | Preis pro Münze von $ 12.36388 | Börsenvolumen 24S $ 4.1M | Link zur Börse |
|
Gate | Preis pro Münze von $ 5.79036326 | Börsenvolumen 24S $ 4.1M | Link zur Börse |
|
BTCC | Preis pro Münze von $ 5.78558289 | Börsenvolumen 24S $ 4.1M | Link zur Börse |
|
WEEX | Preis pro Münze von $ 5.79179473 | Börsenvolumen 24S $ 4M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 5.79657640 | Börsenvolumen 24S $ 3.7M | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 5.78232053 | Börsenvolumen 24S $ 3.7M | Link zur Börse |
|
Toobit | Preis pro Münze von $ 5.78879691 | Börsenvolumen 24S $ 3.4M | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 5.81429466 | Börsenvolumen 24S $ 3M | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 5.79142357 | Börsenvolumen 24S $ 3M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 5.79243648 | Börsenvolumen 24S $ 3M | Link zur Börse |
|
BTSE | Preis pro Münze von $ 5.79357817 | Börsenvolumen 24S $ 3M | Link zur Börse |
|
BitMart | Preis pro Münze von $ 5.78692751 | Börsenvolumen 24S $ 3M | Link zur Börse |
|
BingX | Preis pro Münze von $ 5.79357817 | Börsenvolumen 24S $ 2.9M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 5.78685417 | Börsenvolumen 24S $ 2.8M | Link zur Börse |
|
Zoomex | Preis pro Münze von $ 5.79442289 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 5.79342350 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 5.78979618 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
CZR Exchange | Preis pro Münze von $ 5.78976732 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 5.78359826 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
Kraken | Preis pro Münze von $ 5.78200000 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 5.78331973 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
Echobit | Preis pro Münze von $ 5.79079546 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
FMFW.io | Preis pro Münze von $ 5.78600739 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
Azbit | Preis pro Münze von $ 5.78628721 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 5.79142944 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
CoinChief | Preis pro Münze von $ 5.79076659 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
NovaEx | Preis pro Münze von $ 5.79505435 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
All InX | Preis pro Münze von $ 5.90468331 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
UEEx | Preis pro Münze von $ 5.79083777 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
CriptoSwaps | Preis pro Münze von $ 5.79757581 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
BitKan | Preis pro Münze von $ 5.78976732 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 5.78736110 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 5.78976732 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
ZKE | Preis pro Münze von $ 5.78979618 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 5.79076659 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 5.79528144 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
Aivora Exchange | Preis pro Münze von $ 5.78976732 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
BitbabyExchange | Preis pro Münze von $ 5.79183705 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
BYEX | Preis pro Münze von $ 6.77151881 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Bibox | Preis pro Münze von $ 7.52315664 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Bibox | Preis pro Münze von $ 5.88900000 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 5.81866335 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
KCEX | Preis pro Münze von $ 5.78776878 | Börsenvolumen 24S $ 971.9K | Link zur Börse |
|
Bitstamp by Robinhood | Preis pro Münze von $ 5.78796000 | Börsenvolumen 24S $ 890.1K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 5.79128401 | Börsenvolumen 24S $ 830.8K | Link zur Börse |
|
Cryptomus | Preis pro Münze von $ 5.92125675 | Börsenvolumen 24S $ 828.8K | Link zur Börse |
|
BitTap | Preis pro Münze von $ 5.79383561 | Börsenvolumen 24S $ 781.1K | Link zur Börse |
|
EasiCoin | Preis pro Münze von $ 5.79076659 | Börsenvolumen 24S $ 734.7K | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 5.79028465 | Börsenvolumen 24S $ 631.6K | Link zur Börse |
|
PointPay | Preis pro Münze von $ 5.79542009 | Börsenvolumen 24S $ 624.6K | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 5.79557699 | Börsenvolumen 24S $ 606.6K | Link zur Börse |
|
Fastex | Preis pro Münze von $ 5.78783992 | Börsenvolumen 24S $ 603.6K | Link zur Börse |
|
AIA Exchange | Preis pro Münze von $ 5.78983849 | Börsenvolumen 24S $ 599.4K | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 5.79000000 | Börsenvolumen 24S $ 591.6K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 5.78458348 | Börsenvolumen 24S $ 536.6K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 5.79257876 | Börsenvolumen 24S $ 492K | Link zur Börse |
|
Aibit | Preis pro Münze von $ 10.27822315 | Börsenvolumen 24S $ 476.5K | Link zur Börse |
|
Coinstore | Preis pro Münze von $ 5.77603541 | Börsenvolumen 24S $ 463.3K | Link zur Börse |
|
Nivex | Preis pro Münze von $ 5.78976732 | Börsenvolumen 24S $ 420.7K | Link zur Börse |
|
CoinCatch | Preis pro Münze von $ 5.79371074 | Börsenvolumen 24S $ 394.4K | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 5.77484926 | Börsenvolumen 24S $ 382.6K | Link zur Börse |
|
Zedcex Exchange | Preis pro Münze von $ 5.79011713 | Börsenvolumen 24S $ 330.4K | Link zur Börse |
|
BIT | Preis pro Münze von $ 5.79601522 | Börsenvolumen 24S $ 324.4K | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 5.79076659 | Börsenvolumen 24S $ 299K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 5.78628721 | Börsenvolumen 24S $ 275.6K | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 5.79012554 | Börsenvolumen 24S $ 267.4K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 5.78351956 | Börsenvolumen 24S $ 267.3K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 5.76978193 | Börsenvolumen 24S $ 240.2K | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 5.79728016 | Börsenvolumen 24S $ 221.9K | Link zur Börse |
|
CoinCola | Preis pro Münze von $ 5.78876805 | Börsenvolumen 24S $ 203.9K | Link zur Börse |
|
BigONE | Preis pro Münze von $ 5.81346977 | Börsenvolumen 24S $ 188.7K | Link zur Börse |
|
Dzengi.com | Preis pro Münze von $ 5.78451000 | Börsenvolumen 24S $ 173.2K | Link zur Börse |
|
BlueBit | Preis pro Münze von $ 5.80276768 | Börsenvolumen 24S $ 169.6K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 5.79450000 | Börsenvolumen 24S $ 165.1K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 5.78706332 | Börsenvolumen 24S $ 156.8K | Link zur Börse |
|
Fairdesk | Preis pro Münze von $ 7.69121275 | Börsenvolumen 24S $ 154.9K | Link zur Börse |
|
SecondBTC | Preis pro Münze von $ 5.78577024 | Börsenvolumen 24S $ 138.4K | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 5.77532619 | Börsenvolumen 24S $ 119.7K | Link zur Börse |
|
Gate US | Preis pro Münze von $ 5.79176586 | Börsenvolumen 24S $ 117.5K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 5.79076659 | Börsenvolumen 24S $ 108.8K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 5.78891520 | Börsenvolumen 24S $ 98.8K | Link zur Börse |
|
Picol | Preis pro Münze von $ 5.79076659 | Börsenvolumen 24S $ 96K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 5.78694618 | Börsenvolumen 24S $ 94K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 5.79132589 | Börsenvolumen 24S $ 87.5K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 5.78976732 | Börsenvolumen 24S $ 83.2K | Link zur Börse |
|
Koinpark | Preis pro Münze von $ 5.78731649 | Börsenvolumen 24S $ 74.9K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 5.79518151 | Börsenvolumen 24S $ 70.8K | Link zur Börse |
|
Gemini | Preis pro Münze von $ 5.79130000 | Börsenvolumen 24S $ 69.4K | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 5.78658230 | Börsenvolumen 24S $ 61.1K | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 6.33018227 | Börsenvolumen 24S $ 60.4K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 5.79176586 | Börsenvolumen 24S $ 60.4K | Link zur Börse |
|
Qmall Exchange | Preis pro Münze von $ 5.78679836 | Börsenvolumen 24S $ 59.1K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 5.79005199 | Börsenvolumen 24S $ 43.7K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 5.79342350 | Börsenvolumen 24S $ 36.5K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 5.79065158 | Börsenvolumen 24S $ 34.1K | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 5.78528785 | Börsenvolumen 24S $ 33.3K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 5.79420000 | Börsenvolumen 24S $ 31.3K | Link zur Börse |
|
HashKey Exchange | Preis pro Münze von $ 5.80000000 | Börsenvolumen 24S $ 3K | Link zur Börse |
|
Paribu | Preis pro Münze von $ 5.79604790 | Börsenvolumen 24S $ 28.9K | Link zur Börse |
|
OKX | Preis pro Münze von $ 5.78500000 | Börsenvolumen 24S $ 27.6K | Link zur Börse |
|
Blynex | Preis pro Münze von $ 5.78948059 | Börsenvolumen 24S $ 27.1K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 5.78911780 | Börsenvolumen 24S $ 25.7K | Link zur Börse |
|
Uniswap v4 (Ethereum) | Preis pro Münze von $ 5.81469806 | Börsenvolumen 24S $ 12.8K | Link zur Börse |
|
Uniswap v3 (Polygon) | Preis pro Münze von $ 5.81409123 | Börsenvolumen 24S $ 7.3K | Link zur Börse |
|
Uniswap v3 (Arbitrum) | Preis pro Münze von $ 5.85815310 | Börsenvolumen 24S $ 6K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 5.79130000 | Börsenvolumen 24S $ 6K | Link zur Börse |
|
Uniswap v3 (Ethereum) | Preis pro Münze von $ 5.79849424 | Börsenvolumen 24S $ 6K | Link zur Börse |
|
Bitlo | Preis pro Münze von $ 5.77977463 | Börsenvolumen 24S $ 5.2K | Link zur Börse |
|
CoinJar | Preis pro Münze von $ 6.04100000 | Börsenvolumen 24S $ 5.1K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 5.79442289 | Börsenvolumen 24S $ 5.1K | Link zur Börse |
|
Remitano | Preis pro Münze von $ 5.80741925 | Börsenvolumen 24S $ 4.8K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 5.83402200 | Börsenvolumen 24S $ 2K | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 5.78858112 | Börsenvolumen 24S $ 1.3K | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 5.78742720 | Börsenvolumen 24S $ 1.3K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 5.71000000 | Börsenvolumen 24S $ 877.27134994 | Link zur Börse |
|
WOO X | Preis pro Münze von $ 5.78132134 | Börsenvolumen 24S $ 444.68812671 | Link zur Börse |
|
NexDAX | Preis pro Münze von $ 5.78359826 | Börsenvolumen 24S $ 388.15156863 | Link zur Börse |
|
Uniswap v2 | Preis pro Münze von $ 5.86395890 | Börsenvolumen 24S $ 182.44845485 | Link zur Börse |
|
5DAX | Preis pro Münze von $ 5.78876805 | Börsenvolumen 24S $ 157.55969407 | Link zur Börse |
|
Upbit | Preis pro Münze von $ 6.89130109 | Börsenvolumen 24S $ 43.28277663 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 5.78631730 | Börsenvolumen 24S $ 35.33491566 | Link zur Börse |
|
WazirX | Preis pro Münze von $ 5.82935704 | Börsenvolumen 24S $ 12.64970477 | Link zur Börse |
|
Figure Markets | Preis pro Münze von $ 5.90800000 | Börsenvolumen 24S $ 0.00590800 | Link zur Börse |
|
Coinmetro | Preis pro Münze von $ 5.79283218 | Börsenvolumen 24S $ 0.0000001 | Link zur Börse |
|
Coinmetro | Preis pro Münze von $ 5.79130773 | Börsenvolumen 24S $ 0.0000001 | Link zur Börse |
-
OneBullEx1 UNI $ 5.78676951Börsenvolumen 24S $ 794.5M -
Websea1 UNI $ 5.78431892Börsenvolumen 24S $ 79.9M -
BVOX1 UNI $ 5.79183705Börsenvolumen 24S $ 36.2M -
Binance1 UNI $ 5.78796269Börsenvolumen 24S $ 33.8M -
BiKing1 UNI $ 5.78679836Börsenvolumen 24S $ 29.5M -
Coinlocally1 UNI $ 5.78876805Börsenvolumen 24S $ 26.7M -
CoinP1 UNI $ 5.78882769Börsenvolumen 24S $ 25.8M -
BTDUex1 UNI $ 5.79087419Börsenvolumen 24S $ 24.5M -
Darkex Exchange1 UNI $ 5.78876805Börsenvolumen 24S $ 23.4M -
SuperEx1 UNI $ 5.78060055Börsenvolumen 24S $ 17.8M -
CEEX exchange1 UNI $ 5.79076659Börsenvolumen 24S $ 17.1M -
4E1 UNI $ 5.79142474Börsenvolumen 24S $ 16.8M -
CRMClick1 UNI $ 5.80107772Börsenvolumen 24S $ 15.5M -
HTX1 UNI $ 5.79155096Börsenvolumen 24S $ 15.5M -
MEXC1 UNI $ 5.79533587Börsenvolumen 24S $ 13.8M -
XXKK1 UNI $ 5.78431892Börsenvolumen 24S $ 12.9M -
CoinUp.io1 UNI $ 5.78431892Börsenvolumen 24S $ 11.3M -
DigiFinex1 UNI $ 5.79297852Börsenvolumen 24S $ 9.5M -
Millionero1 UNI $ 5.79076659Börsenvolumen 24S $ 9.1M -
Poloniex1 UNI $ 5.78515532Börsenvolumen 24S $ 8.8M -
CoinW1 UNI $ 5.79252406Börsenvolumen 24S $ 8.8M -
Hibt1 UNI $ 5.78431892Börsenvolumen 24S $ 8.6M -
OKX1 UNI $ 5.79036326Börsenvolumen 24S $ 8.3M -
Gems Trade1 UNI $ 5.79076659Börsenvolumen 24S $ 8.3M -
UZX1 UNI $ 5.78883920Börsenvolumen 24S $ 7.9M -
WhiteBIT1 UNI $ 5.79923340Börsenvolumen 24S $ 7M -
AstralX1 UNI $ 5.79577278Börsenvolumen 24S $ 6.8M -
Tebbit1 UNI $ 5.78876805Börsenvolumen 24S $ 6.8M -
Ekbit1 UNI $ 5.78882769Börsenvolumen 24S $ 6.8M -
MGBX1 UNI $ 5.79176586Börsenvolumen 24S $ 6.8M -
XT.COM1 UNI $ 5.79183705Börsenvolumen 24S $ 6.7M -
YUBIT1 UNI $ 5.79076659Börsenvolumen 24S $ 6.4M -
Coinbase Exchange1 UNI $ 5.79000000Börsenvolumen 24S $ 6.3M -
Bybit1 UNI $ 5.79457758Börsenvolumen 24S $ 6.3M -
LBank1 UNI $ 5.79442289Börsenvolumen 24S $ 6.2M -
Tapbit1 UNI $ 5.78876805Börsenvolumen 24S $ 6.1M -
EagleX1 UNI $ 5.79076659Börsenvolumen 24S $ 6.1M -
YEX1 UNI $ 5.78976732Börsenvolumen 24S $ 5.6M -
SunX1 UNI $ 5.78976732Börsenvolumen 24S $ 5.5M -
IBIT Global1 UNI $ 5.78976732Börsenvolumen 24S $ 5.3M -
OrangeX1 UNI $ 5.78331973Börsenvolumen 24S $ 5.1M -
SpireX1 UNI $ 6.73568867Börsenvolumen 24S $ 4.7M -
Hotcoin1 UNI $ 5.79078816Börsenvolumen 24S $ 4.6M -
Currency.com1 UNI $ 12.36388Börsenvolumen 24S $ 4.1M -
Gate1 UNI $ 5.79036326Börsenvolumen 24S $ 4.1M -
BTCC1 UNI $ 5.78558289Börsenvolumen 24S $ 4.1M -
WEEX1 UNI $ 5.79179473Börsenvolumen 24S $ 4M -
Bitget1 UNI $ 5.79657640Börsenvolumen 24S $ 3.7M -
Ourbit1 UNI $ 5.78232053Börsenvolumen 24S $ 3.7M -
Toobit1 UNI $ 5.78879691Börsenvolumen 24S $ 3.4M -
AscendEX1 UNI $ 5.81429466Börsenvolumen 24S $ 3M -
B2Z Exchange1 UNI $ 5.79142357Börsenvolumen 24S $ 3M -
BITmarkets1 UNI $ 5.79243648Börsenvolumen 24S $ 3M -
BTSE1 UNI $ 5.79357817Börsenvolumen 24S $ 3M -
BitMart1 UNI $ 5.78692751Börsenvolumen 24S $ 3M -
BingX1 UNI $ 5.79357817Börsenvolumen 24S $ 2.9M -
KuCoin1 UNI $ 5.78685417Börsenvolumen 24S $ 2.8M -
Zoomex1 UNI $ 5.79442289Börsenvolumen 24S $ 2.5M -
Koinbay1 UNI $ 5.79342350Börsenvolumen 24S $ 2.5M -
Zedxion Exchange1 UNI $ 5.78979618Börsenvolumen 24S $ 2.5M -
CZR Exchange1 UNI $ 5.78976732Börsenvolumen 24S $ 2.5M -
Biconomy.com1 UNI $ 5.78359826Börsenvolumen 24S $ 2.5M -
Kraken1 UNI $ 5.78200000Börsenvolumen 24S $ 2.3M -
Bitunix1 UNI $ 5.78331973Börsenvolumen 24S $ 2.1M -
Echobit1 UNI $ 5.79079546Börsenvolumen 24S $ 2M -
FMFW.io1 UNI $ 5.78600739Börsenvolumen 24S $ 1.9M -
Azbit1 UNI $ 5.78628721Börsenvolumen 24S $ 1.9M -
HitBTC1 UNI $ 5.79142944Börsenvolumen 24S $ 1.9M -
CoinChief1 UNI $ 5.79076659Börsenvolumen 24S $ 1.9M -
NovaEx1 UNI $ 5.79505435Börsenvolumen 24S $ 1.8M -
All InX1 UNI $ 5.90468331Börsenvolumen 24S $ 1.8M -
UEEx1 UNI $ 5.79083777Börsenvolumen 24S $ 1.7M -
CriptoSwaps1 UNI $ 5.79757581Börsenvolumen 24S $ 1.6M -
BitKan1 UNI $ 5.78976732Börsenvolumen 24S $ 1.6M -
Bitcastle1 UNI $ 5.78736110Börsenvolumen 24S $ 1.6M -
VOOX Exchange1 UNI $ 5.78976732Börsenvolumen 24S $ 1.6M -
ZKE1 UNI $ 5.78979618Börsenvolumen 24S $ 1.5M -
Ju.com1 UNI $ 5.79076659Börsenvolumen 24S $ 1.4M -
BYDFi1 UNI $ 5.79528144Börsenvolumen 24S $ 1.4M -
Aivora Exchange1 UNI $ 5.78976732Börsenvolumen 24S $ 1.3M -
BitbabyExchange1 UNI $ 5.79183705Börsenvolumen 24S $ 1.3M -
BYEX1 UNI $ 6.77151881Börsenvolumen 24S $ 1.3M -
Bibox1 UNI $ 7.52315664Börsenvolumen 24S $ 1.2M -
Bibox1 UNI $ 5.88900000Börsenvolumen 24S $ 1.1M -
TruBit Pro Exchange1 UNI $ 5.81866335Börsenvolumen 24S $ 1.1M -
KCEX1 UNI $ 5.78776878Börsenvolumen 24S $ 971.9K -
Bitstamp by Robinhood1 UNI $ 5.78796000Börsenvolumen 24S $ 890.1K -
BlockFin1 UNI $ 5.79128401Börsenvolumen 24S $ 830.8K -
Cryptomus1 UNI $ 5.92125675Börsenvolumen 24S $ 828.8K -
BitTap1 UNI $ 5.79383561Börsenvolumen 24S $ 781.1K -
EasiCoin1 UNI $ 5.79076659Börsenvolumen 24S $ 734.7K -
Dex-Trade1 UNI $ 5.79028465Börsenvolumen 24S $ 631.6K -
PointPay1 UNI $ 5.79542009Börsenvolumen 24S $ 624.6K -
Nonkyc.io Exchange1 UNI $ 5.79557699Börsenvolumen 24S $ 606.6K -
Fastex1 UNI $ 5.78783992Börsenvolumen 24S $ 603.6K -
AIA Exchange1 UNI $ 5.78983849Börsenvolumen 24S $ 599.4K -
Niza.io1 UNI $ 5.79000000Börsenvolumen 24S $ 591.6K -
Phemex1 UNI $ 5.78458348Börsenvolumen 24S $ 536.6K -
BloFin1 UNI $ 5.79257876Börsenvolumen 24S $ 492K -
Aibit1 UNI $ 10.27822315Börsenvolumen 24S $ 476.5K -
Coinstore1 UNI $ 5.77603541Börsenvolumen 24S $ 463.3K -
Nivex1 UNI $ 5.78976732Börsenvolumen 24S $ 420.7K -
CoinCatch1 UNI $ 5.79371074Börsenvolumen 24S $ 394.4K -
ICRYPEX1 UNI $ 5.77484926Börsenvolumen 24S $ 382.6K -
Zedcex Exchange1 UNI $ 5.79011713Börsenvolumen 24S $ 330.4K -
BIT1 UNI $ 5.79601522Börsenvolumen 24S $ 324.4K -
Deepcoin1 UNI $ 5.79076659Börsenvolumen 24S $ 299K -
GroveX1 UNI $ 5.78628721Börsenvolumen 24S $ 275.6K -
EXMO.ME1 UNI $ 5.79012554Börsenvolumen 24S $ 267.4K -
EXMO1 UNI $ 5.78351956Börsenvolumen 24S $ 267.3K -
Bitazza1 UNI $ 5.76978193Börsenvolumen 24S $ 240.2K -
BiFinance1 UNI $ 5.79728016Börsenvolumen 24S $ 221.9K -
CoinCola1 UNI $ 5.78876805Börsenvolumen 24S $ 203.9K -
BigONE1 UNI $ 5.81346977Börsenvolumen 24S $ 188.7K -
Dzengi.com1 UNI $ 5.78451000Börsenvolumen 24S $ 173.2K -
BlueBit1 UNI $ 5.80276768Börsenvolumen 24S $ 169.6K -
