Zurück zur Liste
UMA (UMA) $ 0.82891345 0.18%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
HTX | Preis pro Münze von $ 0.78831894 | Börsenvolumen 24S $ 3.5M | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 0.78978757 | Börsenvolumen 24S $ 3.4M | Link zur Börse |
|
Echobit | Preis pro Münze von $ 0.78717429 | Börsenvolumen 24S $ 2.4M | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.78811702 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.78917473 | Börsenvolumen 24S $ 913.1K | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.78621836 | Börsenvolumen 24S $ 893K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.78704472 | Börsenvolumen 24S $ 501.2K | Link zur Börse |
|
Bibox | Preis pro Münze von $ 1.13089809 | Börsenvolumen 24S $ 381K | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.78767440 | Börsenvolumen 24S $ 379.9K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.78691855 | Börsenvolumen 24S $ 288.3K | Link zur Börse |
|
XXKK | Preis pro Münze von $ 0.78786250 | Börsenvolumen 24S $ 264.8K | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.78611833 | Börsenvolumen 24S $ 255.2K | Link zur Börse |
|
UZX | Preis pro Münze von $ 0.79117518 | Börsenvolumen 24S $ 227.5K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.78721864 | Börsenvolumen 24S $ 206.8K | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 0.78617407 | Börsenvolumen 24S $ 206.7K | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 0.78617407 | Börsenvolumen 24S $ 206.7K | Link zur Börse |
|
CZR Exchange | Preis pro Münze von $ 0.78928739 | Börsenvolumen 24S $ 205.6K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.78804478 | Börsenvolumen 24S $ 186.7K | Link zur Börse |
|
CriptoSwaps | Preis pro Münze von $ 0.78679744 | Börsenvolumen 24S $ 171.5K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.78821891 | Börsenvolumen 24S $ 168.1K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.78804478 | Börsenvolumen 24S $ 158.5K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.78617407 | Börsenvolumen 24S $ 153.6K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.78517385 | Börsenvolumen 24S $ 148.9K | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.78817451 | Börsenvolumen 24S $ 132.8K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.78617407 | Börsenvolumen 24S $ 130.9K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.78421780 | Börsenvolumen 24S $ 125.3K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.78621836 | Börsenvolumen 24S $ 124.1K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 0.78617407 | Börsenvolumen 24S $ 124K | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.78719754 | Börsenvolumen 24S $ 115.4K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.78721864 | Börsenvolumen 24S $ 106.5K | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 0.78104438 | Börsenvolumen 24S $ 106.1K | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.78700000 | Börsenvolumen 24S $ 100.3K | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.78674515 | Börsenvolumen 24S $ 98K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.80022225 | Börsenvolumen 24S $ 90.5K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.78911916 | Börsenvolumen 24S $ 85.9K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.79017496 | Börsenvolumen 24S $ 75.1K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 0.78971933 | Börsenvolumen 24S $ 71.1K | Link zur Börse |
|
Currency.com | Preis pro Münze von $ 2.64980000 | Börsenvolumen 24S $ 67.8K | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.78701858 | Börsenvolumen 24S $ 61.9K | Link zur Börse |
|
AstralX | Preis pro Münze von $ 0.78719754 | Börsenvolumen 24S $ 57.1K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.79228848 | Börsenvolumen 24S $ 51K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.78801886 | Börsenvolumen 24S $ 41.7K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.78808893 | Börsenvolumen 24S $ 37.1K | Link zur Börse |
|
PointPay | Preis pro Münze von $ 0.78717429 | Börsenvolumen 24S $ 20.7K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.79021947 | Börsenvolumen 24S $ 2K | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 1.02028357 | Börsenvolumen 24S $ 18.1K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.78610864 | Börsenvolumen 24S $ 17.9K | Link zur Börse |
|
CoinChief | Preis pro Münze von $ 0.78717429 | Börsenvolumen 24S $ 15.1K | Link zur Börse |
|
Dzengi.com | Preis pro Münze von $ 0.78620000 | Börsenvolumen 24S $ 7K | Link zur Börse |
|
Bitlo | Preis pro Münze von $ 0.78823799 | Börsenvolumen 24S $ 5.2K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.78720000 | Börsenvolumen 24S $ 3.6K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.78800000 | Börsenvolumen 24S $ 3.4K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 0.78719754 | Börsenvolumen 24S $ 2.4K | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.78621836 | Börsenvolumen 24S $ 1.7K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.78721864 | Börsenvolumen 24S $ 924.98574965 | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.78617407 | Börsenvolumen 24S $ 882.50125704 | Link zur Börse |
|
Gemini | Preis pro Münze von $ 0.80560000 | Börsenvolumen 24S $ 290.54168784 | Link zur Börse |
|
WazirX | Preis pro Münze von $ 0.79422058 | Börsenvolumen 24S $ 242.13005766 | Link zur Börse |
|
Azbit | Preis pro Münze von $ 0.78021669 | Börsenvolumen 24S $ 223.09742366 | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 0.78717429 | Börsenvolumen 24S $ 173.16714163 | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.78721864 | Börsenvolumen 24S $ 105.73886724 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.79041953 | Börsenvolumen 24S $ 18.32930666 | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 0.80722419 | Börsenvolumen 24S $ 3.59275796 | Link zur Börse |
-
HTX1 UMA $ 0.78831894Börsenvolumen 24S $ 3.5M -
CRMClick1 UMA $ 0.78978757Börsenvolumen 24S $ 3.4M -
Echobit1 UMA $ 0.78717429Börsenvolumen 24S $ 2.4M -
BlockFin1 UMA $ 0.78811702Börsenvolumen 24S $ 1.5M -
BloFin1 UMA $ 0.78917473Börsenvolumen 24S $ 913.1K -
Binance1 UMA $ 0.78621836Börsenvolumen 24S $ 893K -
WEEX1 UMA $ 0.78704472Börsenvolumen 24S $ 501.2K -
Bibox1 UMA $ 1.13089809Börsenvolumen 24S $ 381K -
CoinW1 UMA $ 0.78767440Börsenvolumen 24S $ 379.9K -
MEXC1 UMA $ 0.78691855Börsenvolumen 24S $ 288.3K -
XXKK1 UMA $ 0.78786250Börsenvolumen 24S $ 264.8K -
WhiteBIT1 UMA $ 0.78611833Börsenvolumen 24S $ 255.2K -
UZX1 UMA $ 0.79117518Börsenvolumen 24S $ 227.5K -
BTCC1 UMA $ 0.78721864Börsenvolumen 24S $ 206.8K -
Koinbay1 UMA $ 0.78617407Börsenvolumen 24S $ 206.7K -
Zedxion Exchange1 UMA $ 0.78617407Börsenvolumen 24S $ 206.7K -
CZR Exchange1 UMA $ 0.78928739Börsenvolumen 24S $ 205.6K -
GroveX1 UMA $ 0.78804478Börsenvolumen 24S $ 186.7K -
CriptoSwaps1 UMA $ 0.78679744Börsenvolumen 24S $ 171.5K -
LBank1 UMA $ 0.78821891Börsenvolumen 24S $ 168.1K -
BYDFi1 UMA $ 0.78804478Börsenvolumen 24S $ 158.5K -
KCEX1 UMA $ 0.78617407Börsenvolumen 24S $ 153.6K -
Ourbit1 UMA $ 0.78517385Börsenvolumen 24S $ 148.9K -
Hibt1 UMA $ 0.78817451Börsenvolumen 24S $ 132.8K -
Pionex1 UMA $ 0.78617407Börsenvolumen 24S $ 130.9K -
Phemex1 UMA $ 0.78421780Börsenvolumen 24S $ 125.3K -
Biconomy.com1 UMA $ 0.78621836Börsenvolumen 24S $ 124.1K -
ZKE1 UMA $ 0.78617407Börsenvolumen 24S $ 124K -
Picol1 UMA $ 0.78719754Börsenvolumen 24S $ 115.4K -
Bitget1 UMA $ 0.78721864Börsenvolumen 24S $ 106.5K -
ICRYPEX1 UMA $ 0.78104438Börsenvolumen 24S $ 106.1K -
Coinbase Exchange1 UMA $ 0.78700000Börsenvolumen 24S $ 100.3K -
OKX1 UMA $ 0.78674515Börsenvolumen 24S $ 98K -
BingX1 UMA $ 0.80022225Börsenvolumen 24S $ 90.5K -
BitMart1 UMA $ 0.78911916Börsenvolumen 24S $ 85.9K -
BVOX1 UMA $ 0.79017496Börsenvolumen 24S $ 75.1K -
BtcTurk | Kripto1 UMA $ 0.78971933Börsenvolumen 24S $ 71.1K -
Currency.com1 UMA $ 2.64980000Börsenvolumen 24S $ 67.8K -
Bybit1 UMA $ 0.78701858Börsenvolumen 24S $ 61.9K -
AstralX1 UMA $ 0.78719754Börsenvolumen 24S $ 57.1K -
Cofinex1 UMA $ 0.79228848Börsenvolumen 24S $ 51K -
CoinEx1 UMA $ 0.78801886Börsenvolumen 24S $ 41.7K -
Gate1 UMA $ 0.78808893Börsenvolumen 24S $ 37.1K -
PointPay1 UMA $ 0.78717429Börsenvolumen 24S $ 20.7K -
DigiFinex1 UMA $ 0.79021947Börsenvolumen 24S $ 2K -
LATOKEN1 UMA $ 1.02028357Börsenvolumen 24S $ 18.1K -
KuCoin1 UMA $ 0.78610864Börsenvolumen 24S $ 17.9K -
CoinChief1 UMA $ 0.78717429Börsenvolumen 24S $ 15.1K -
Dzengi.com1 UMA $ 0.78620000Börsenvolumen 24S $ 7K -
Bitlo1 UMA $ 0.78823799Börsenvolumen 24S $ 5.2K -
Crypto.com Exchange1 UMA $ 0.78720000Börsenvolumen 24S $ 3.6K -
Kraken1 UMA $ 0.78800000Börsenvolumen 24S $ 3.4K -
XBO.com1 UMA $ 0.78719754Börsenvolumen 24S $ 2.4K -
CoinDCX1 UMA $ 0.78621836Börsenvolumen 24S $ 1.7K -
Bitrue1 UMA $ 0.78721864Börsenvolumen 24S $ 924.98574965 -
TRIV1 UMA $ 0.78617407Börsenvolumen 24S $ 882.50125704 -
Gemini1 UMA $ 0.80560000Börsenvolumen 24S $ 290.54168784 -
WazirX1 UMA $ 0.79422058Börsenvolumen 24S $ 242.13005766 -
Azbit1 UMA $ 0.78021669Börsenvolumen 24S $ 223.09742366 -
Binance TH1 UMA $ 0.78717429Börsenvolumen 24S $ 173.16714163 -
Tokocrypto1 UMA $ 0.78721864Börsenvolumen 24S $ 105.73886724 -
CEX.IO1 UMA $ 0.79041953Börsenvolumen 24S $ 18.32930666 -
Poloniex1 UMA $ 0.80722419Börsenvolumen 24S $ 3.59275796