Zurück zur Liste
The Sandbox (SAND) $ 0.14788276 0.47%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
SunX | Preis pro Münze von $ 0.14754132 | Börsenvolumen 24S $ 43.4M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.14772668 | Börsenvolumen 24S $ 4M | Link zur Börse |
|
Bibox | Preis pro Münze von $ 0.25369482 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.14785941 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.14785941 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
BTSE | Preis pro Münze von $ 0.14761962 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.14774369 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 0.14736427 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 0.14722659 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
CoinP | Preis pro Münze von $ 0.14765933 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
Echobit | Preis pro Münze von $ 0.14775937 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.14816187 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
OneBullEx | Preis pro Münze von $ 0.14717122 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.14822577 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 0.14775937 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.14762666 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.14753365 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 0.14822677 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.14865973 | Börsenvolumen 24S $ 894.9K | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 0.14777669 | Börsenvolumen 24S $ 886.1K | Link zur Börse |
|
Coinlocally | Preis pro Münze von $ 0.14776170 | Börsenvolumen 24S $ 853.1K | Link zur Börse |
|
YEX | Preis pro Münze von $ 0.14776170 | Börsenvolumen 24S $ 852K | Link zur Börse |
|
YUBIT | Preis pro Münze von $ 0.14776170 | Börsenvolumen 24S $ 798.6K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.14806182 | Börsenvolumen 24S $ 635.8K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.14775937 | Börsenvolumen 24S $ 614.1K | Link zur Börse |
|
Websea | Preis pro Münze von $ 0.14775937 | Börsenvolumen 24S $ 605.2K | Link zur Börse |
|
4E | Preis pro Münze von $ 0.14776170 | Börsenvolumen 24S $ 544.7K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.14772668 | Börsenvolumen 24S $ 506.7K | Link zur Börse |
|
Currency.com | Preis pro Münze von $ 0.53424000 | Börsenvolumen 24S $ 494.7K | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.14755929 | Börsenvolumen 24S $ 433.7K | Link zur Börse |
|
Slex Exchange | Preis pro Münze von $ 0.22266692 | Börsenvolumen 24S $ 423.4K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.14762666 | Börsenvolumen 24S $ 354.1K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.14782670 | Börsenvolumen 24S $ 328.7K | Link zur Börse |
|
BYEX | Preis pro Münze von $ 0.22565061 | Börsenvolumen 24S $ 324.8K | Link zur Börse |
|
UZX | Preis pro Münze von $ 0.14776170 | Börsenvolumen 24S $ 276.4K | Link zur Börse |
|
NovaEx | Preis pro Münze von $ 0.14852634 | Börsenvolumen 24S $ 275K | Link zur Börse |
|
Coinstore | Preis pro Münze von $ 0.14726917 | Börsenvolumen 24S $ 269.1K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.14772668 | Börsenvolumen 24S $ 264.5K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.14765933 | Börsenvolumen 24S $ 261.9K | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 0.14785941 | Börsenvolumen 24S $ 260.2K | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.14779938 | Börsenvolumen 24S $ 256.2K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 0.14722659 | Börsenvolumen 24S $ 243.4K | Link zur Börse |
|
AstralX | Preis pro Münze von $ 0.14775937 | Börsenvolumen 24S $ 243.2K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.14775937 | Börsenvolumen 24S $ 242.7K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.14772668 | Börsenvolumen 24S $ 220.3K | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 0.14776170 | Börsenvolumen 24S $ 219K | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.14775937 | Börsenvolumen 24S $ 218.3K | Link zur Börse |
|
Gems Trade | Preis pro Münze von $ 0.14778016 | Börsenvolumen 24S $ 214.3K | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.14767327 | Börsenvolumen 24S $ 214.2K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.14772668 | Börsenvolumen 24S $ 212.7K | Link zur Börse |
|
FameEX | Preis pro Münze von $ 0.14766166 | Börsenvolumen 24S $ 210.8K | Link zur Börse |
|
XXKK | Preis pro Münze von $ 0.14776170 | Börsenvolumen 24S $ 196.1K | Link zur Börse |
|
Aibit | Preis pro Münze von $ 0.27532027 | Börsenvolumen 24S $ 188.5K | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 0.14765933 | Börsenvolumen 24S $ 187K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.14765933 | Börsenvolumen 24S $ 186.3K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.14772668 | Börsenvolumen 24S $ 184.8K | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 0.14765933 | Börsenvolumen 24S $ 177.9K | Link zur Börse |
|
Gleec BTC | Preis pro Münze von $ 0.14774236 | Börsenvolumen 24S $ 171.5K | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 0.14770968 | Börsenvolumen 24S $ 171.5K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.14802674 | Börsenvolumen 24S $ 170.8K | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.14762666 | Börsenvolumen 24S $ 167.5K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.14852683 | Börsenvolumen 24S $ 143K | Link zur Börse |
|
All InX | Preis pro Münze von $ 0.14764135 | Börsenvolumen 24S $ 141.5K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.14776170 | Börsenvolumen 24S $ 133.9K | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.14780000 | Börsenvolumen 24S $ 126.4K | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 0.14776170 | Börsenvolumen 24S $ 120.3K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.14835961 | Börsenvolumen 24S $ 118.9K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.14832679 | Börsenvolumen 24S $ 114.1K | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.14765933 | Börsenvolumen 24S $ 110.1K | Link zur Börse |
|
Azbit | Preis pro Münze von $ 0.14772668 | Börsenvolumen 24S $ 11K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.14757642 | Börsenvolumen 24S $ 105.2K | Link zur Börse |
|
CoinChief | Preis pro Münze von $ 0.14775937 | Börsenvolumen 24S $ 96.4K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.14772668 | Börsenvolumen 24S $ 93.5K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.14805949 | Börsenvolumen 24S $ 87.5K | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 0.14785941 | Börsenvolumen 24S $ 82.9K | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 0.14772668 | Börsenvolumen 24S $ 78.8K | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 0.14765933 | Börsenvolumen 24S $ 77.9K | Link zur Börse |
|
CZR Exchange | Preis pro Münze von $ 0.14722566 | Börsenvolumen 24S $ 77.7K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.14775937 | Börsenvolumen 24S $ 67.3K | Link zur Börse |
|
Zoomex | Preis pro Münze von $ 0.14768010 | Börsenvolumen 24S $ 67K | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.14734127 | Börsenvolumen 24S $ 59.1K | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 0.14775937 | Börsenvolumen 24S $ 56.9K | Link zur Börse |
|
BigONE | Preis pro Münze von $ 0.14757265 | Börsenvolumen 24S $ 55.1K | Link zur Börse |
|
UEEx | Preis pro Münze von $ 0.14765933 | Börsenvolumen 24S $ 55.1K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.14774138 | Börsenvolumen 24S $ 52.4K | Link zur Börse |
|
BitbabyExchange | Preis pro Münze von $ 0.14786174 | Börsenvolumen 24S $ 51.9K | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 0.14855969 | Börsenvolumen 24S $ 49K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.14775937 | Börsenvolumen 24S $ 48.4K | Link zur Börse |
|
SecondBTC | Preis pro Münze von $ 0.14772668 | Börsenvolumen 24S $ 47.2K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 0.14775937 | Börsenvolumen 24S $ 46.8K | Link zur Börse |
|
Qmall Exchange | Preis pro Münze von $ 0.14765933 | Börsenvolumen 24S $ 45.6K | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 0.14782670 | Börsenvolumen 24S $ 45.1K | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 0.14765933 | Börsenvolumen 24S $ 43.9K | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 0.14766824 | Börsenvolumen 24S $ 43.9K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 0.14762666 | Börsenvolumen 24S $ 43.9K | Link zur Börse |
|
CoinCatch | Preis pro Münze von $ 0.14765933 | Börsenvolumen 24S $ 39.9K | Link zur Börse |
|
Cryptomus | Preis pro Münze von $ 0.14819188 | Börsenvolumen 24S $ 32.6K | Link zur Börse |
|
Fairdesk | Preis pro Münze von $ 0.28469683 | Börsenvolumen 24S $ 31.4K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.14780000 | Börsenvolumen 24S $ 28.6K | Link zur Börse |
|
PointPay | Preis pro Münze von $ 0.14765933 | Börsenvolumen 24S $ 25.7K | Link zur Börse |
|
BIT | Preis pro Münze von $ 0.14762666 | Börsenvolumen 24S $ 24.4K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.14773068 | Börsenvolumen 24S $ 24.4K | Link zur Börse |
|
MGBX | Preis pro Münze von $ 0.14766166 | Börsenvolumen 24S $ 21.8K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 0.14778016 | Börsenvolumen 24S $ 16.5K | Link zur Börse |
|
BlueBit | Preis pro Münze von $ 0.14765933 | Börsenvolumen 24S $ 15K | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 0.19278282 | Börsenvolumen 24S $ 14.1K | Link zur Börse |
|
Blynex | Preis pro Münze von $ 0.14759930 | Börsenvolumen 24S $ 13K | Link zur Börse |
|
BitStorage | Preis pro Münze von $ 0.14782670 | Börsenvolumen 24S $ 12.2K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 0.14786941 | Börsenvolumen 24S $ 11.9K | Link zur Börse |
|
Nivex | Preis pro Münze von $ 0.14766166 | Börsenvolumen 24S $ 11.2K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.14775937 | Börsenvolumen 24S $ 1K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 0.14902692 | Börsenvolumen 24S $ 9.6K | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 0.14830000 | Börsenvolumen 24S $ 7.3K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.14762666 | Börsenvolumen 24S $ 6.4K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.14823000 | Börsenvolumen 24S $ 5.9K | Link zur Börse |
|
Koinpark | Preis pro Münze von $ 0.14765933 | Börsenvolumen 24S $ 4.8K | Link zur Börse |
|
Bitstamp by Robinhood | Preis pro Münze von $ 0.14884000 | Börsenvolumen 24S $ 3.6K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 0.14775937 | Börsenvolumen 24S $ 3.6K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 0.14766166 | Börsenvolumen 24S $ 3.4K | Link zur Börse |
|
Uniswap v3 (Polygon) | Preis pro Münze von $ 0.14772671 | Börsenvolumen 24S $ 2.5K | Link zur Börse |
|
MAX Exchange | Preis pro Münze von $ 0.14771668 | Börsenvolumen 24S $ 2.1K | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 0.14765933 | Börsenvolumen 24S $ 1.7K | Link zur Börse |
|
Gemini | Preis pro Münze von $ 0.15017000 | Börsenvolumen 24S $ 1.6K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.14765933 | Börsenvolumen 24S $ 1.3K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 0.14840000 | Börsenvolumen 24S $ 920.14920444 | Link zur Börse |
|
NexDAX | Preis pro Münze von $ 0.14605868 | Börsenvolumen 24S $ 455.60685748 | Link zur Börse |
|
Dzengi.com | Preis pro Münze von $ 0.14728000 | Börsenvolumen 24S $ 414.39762 | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 0.14762666 | Börsenvolumen 24S $ 198.295816 | Link zur Börse |
|
WazirX | Preis pro Münze von $ 0.14991708 | Börsenvolumen 24S $ 108.98971562 | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.14732661 | Börsenvolumen 24S $ 102.71875296 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.14850000 | Börsenvolumen 24S $ 49.16751111 | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.14772645 | Börsenvolumen 24S $ 32.82797816 | Link zur Börse |
|
KoinBX | Preis pro Münze von $ 0.52389463 | Börsenvolumen 24S $ 23.06387985 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.14802674 | Börsenvolumen 24S $ 21.99142207 | Link zur Börse |
|
Giottus | Preis pro Münze von $ 0.14822654 | Börsenvolumen 24S $ 10.52408444 | Link zur Börse |
-
SunX1 SAND $ 0.14754132Börsenvolumen 24S $ 43.4M -
Hotcoin1 SAND $ 0.14772668Börsenvolumen 24S $ 4M -
Bibox1 SAND $ 0.25369482Börsenvolumen 24S $ 2.5M -
BITmarkets1 SAND $ 0.14785941Börsenvolumen 24S $ 2.3M -
B2Z Exchange1 SAND $ 0.14785941Börsenvolumen 24S $ 2.3M -
BTSE1 SAND $ 0.14761962Börsenvolumen 24S $ 2.3M -
HTX1 SAND $ 0.14774369Börsenvolumen 24S $ 2.2M -
CRMClick1 SAND $ 0.14736427Börsenvolumen 24S $ 2.2M -
Poloniex1 SAND $ 0.14722659Börsenvolumen 24S $ 2.1M -
CoinP1 SAND $ 0.14765933Börsenvolumen 24S $ 2.1M -
Echobit1 SAND $ 0.14775937Börsenvolumen 24S $ 1.7M -
BlockFin1 SAND $ 0.14816187Börsenvolumen 24S $ 1.5M -
OneBullEx1 SAND $ 0.14717122Börsenvolumen 24S $ 1.3M -
DigiFinex1 SAND $ 0.14822577Börsenvolumen 24S $ 1.3M -
Millionero1 SAND $ 0.14775937Börsenvolumen 24S $ 1.2M -
Binance1 SAND $ 0.14762666Börsenvolumen 24S $ 1.1M -
WhiteBIT1 SAND $ 0.14753365Börsenvolumen 24S $ 1.1M -
Ju.com1 SAND $ 0.14822677Börsenvolumen 24S $ 1.1M -
BloFin1 SAND $ 0.14865973Börsenvolumen 24S $ 894.9K -
TruBit Pro Exchange1 SAND $ 0.14777669Börsenvolumen 24S $ 886.1K -
Coinlocally1 SAND $ 0.14776170Börsenvolumen 24S $ 853.1K -
YEX1 SAND $ 0.14776170Börsenvolumen 24S $ 852K -
YUBIT1 SAND $ 0.14776170Börsenvolumen 24S $ 798.6K -
GroveX1 SAND $ 0.14806182Börsenvolumen 24S $ 635.8K -
BVOX1 SAND $ 0.14775937Börsenvolumen 24S $ 614.1K -
Websea1 SAND $ 0.14775937Börsenvolumen 24S $ 605.2K -
4E1 SAND $ 0.14776170Börsenvolumen 24S $ 544.7K -
Biconomy.com1 SAND $ 0.14772668Börsenvolumen 24S $ 506.7K -
Currency.com1 SAND $ 0.53424000Börsenvolumen 24S $ 494.7K -
SuperEx1 SAND $ 0.14755929Börsenvolumen 24S $ 433.7K -
Slex Exchange1 SAND $ 0.22266692Börsenvolumen 24S $ 423.4K -
BTCC1 SAND $ 0.14762666Börsenvolumen 24S $ 354.1K -
BitMart1 SAND $ 0.14782670Börsenvolumen 24S $ 328.7K -
BYEX1 SAND $ 0.22565061Börsenvolumen 24S $ 324.8K -
UZX1 SAND $ 0.14776170Börsenvolumen 24S $ 276.4K -
NovaEx1 SAND $ 0.14852634Börsenvolumen 24S $ 275K -
Coinstore1 SAND $ 0.14726917Börsenvolumen 24S $ 269.1K -
Bitget1 SAND $ 0.14772668Börsenvolumen 24S $ 264.5K -
CoinUp.io1 SAND $ 0.14765933Börsenvolumen 24S $ 261.9K -
BitradeX1 SAND $ 0.14785941Börsenvolumen 24S $ 260.2K -
CoinW1 SAND $ 0.14779938Börsenvolumen 24S $ 256.2K -
Bitazza1 SAND $ 0.14722659Börsenvolumen 24S $ 243.4K -
AstralX1 SAND $ 0.14775937Börsenvolumen 24S $ 243.2K -
KCEX1 SAND $ 0.14775937Börsenvolumen 24S $ 242.7K -
LBank1 SAND $ 0.14772668Börsenvolumen 24S $ 220.3K -
Darkex Exchange1 SAND $ 0.14776170Börsenvolumen 24S $ 219K -
Toobit1 SAND $ 0.14775937Börsenvolumen 24S $ 218.3K -
Gems Trade1 SAND $ 0.14778016Börsenvolumen 24S $ 214.3K -
OKX1 SAND $ 0.14767327Börsenvolumen 24S $ 214.2K -
MEXC1 SAND $ 0.14772668Börsenvolumen 24S $ 212.7K -
FameEX1 SAND $ 0.14766166Börsenvolumen 24S $ 210.8K -
XXKK1 SAND $ 0.14776170Börsenvolumen 24S $ 196.1K -
Aibit1 SAND $ 0.27532027Börsenvolumen 24S $ 188.5K -
OrangeX1 SAND $ 0.14765933Börsenvolumen 24S $ 187K -
Tapbit1 SAND $ 0.14765933Börsenvolumen 24S $ 186.3K -
XT.COM1 SAND $ 0.14772668Börsenvolumen 24S $ 184.8K -
BiFinance1 SAND $ 0.14765933Börsenvolumen 24S $ 177.9K -
Gleec BTC1 SAND $ 0.14774236Börsenvolumen 24S $ 171.5K -
HitBTC1 SAND $ 0.14770968Börsenvolumen 24S $ 171.5K -
Phemex1 SAND $ 0.14802674Börsenvolumen 24S $ 170.8K -
Bybit1 SAND $ 0.14762666Börsenvolumen 24S $ 167.5K -
AscendEX1 SAND $ 0.14852683Börsenvolumen 24S $ 143K -
All InX1 SAND $ 0.14764135Börsenvolumen 24S $ 141.5K -
BitKan1 SAND $ 0.14776170Börsenvolumen 24S $ 133.9K -
Coinbase Exchange1 SAND $ 0.14780000Börsenvolumen 24S $ 126.4K -
CEEX exchange1 SAND $ 0.14776170Börsenvolumen 24S $ 120.3K -
Ourbit1 SAND $ 0.14835961Börsenvolumen 24S $ 118.9K -
BingX1 SAND $ 0.14832679Börsenvolumen 24S $ 114.1K -
Hibt1 SAND $ 0.14765933Börsenvolumen 24S $ 110.1K -
Azbit1 SAND $ 0.14772668Börsenvolumen 24S $ 11K -
KuCoin1 SAND $ 0.14757642Börsenvolumen 24S $ 105.2K -
CoinChief1 SAND $ 0.14775937Börsenvolumen 24S $ 96.4K -
Gate1 SAND $ 0.14772668Börsenvolumen 24S $ 93.5K -
Bitunix1 SAND $ 0.14805949Börsenvolumen 24S $ 87.5K -
VOOX Exchange1 SAND $ 0.14785941Börsenvolumen 24S $ 82.9K -
Deepcoin1 SAND $ 0.14772668Börsenvolumen 24S $ 78.8K -
Koinbay1 SAND $ 0.14765933Börsenvolumen 24S $ 77.9K -
CZR Exchange1 SAND $ 0.14722566Börsenvolumen 24S $ 77.7K -
Pionex1 SAND $ 0.14775937Börsenvolumen 24S $ 67.3K -
Zoomex1 SAND $ 0.14768010Börsenvolumen 24S $ 67K -
Picol1 SAND $ 0.14734127Börsenvolumen 24S $ 59.1K -
Bitcastle1 SAND $ 0.14775937Börsenvolumen 24S $ 56.9K -
BigONE1 SAND $ 0.14757265Börsenvolumen 24S $ 55.1K -
UEEx1 SAND $ 0.14765933Börsenvolumen 24S $ 55.1K -
Cofinex1 SAND $ 0.14774138Börsenvolumen 24S $ 52.4K -
BitbabyExchange1 SAND $ 0.14786174Börsenvolumen 24S $ 51.9K -
ICRYPEX1 SAND $ 0.14855969Börsenvolumen 24S $ 49K -
BYDFi1 SAND $ 0.14775937Börsenvolumen 24S $ 48.4K -
SecondBTC1 SAND $ 0.14772668Börsenvolumen 24S $ 47.2K -
ZKE1 SAND $ 0.14775937Börsenvolumen 24S $ 46.8K -
Qmall Exchange1 SAND $ 0.14765933Börsenvolumen 24S $ 45.6K -
Dex-Trade1 SAND $ 0.14782670Börsenvolumen 24S $ 45.1K -
BitDelta1 SAND $ 0.14765933Börsenvolumen 24S $ 43.9K -
EXMO.ME1 SAND $ 0.14766824Börsenvolumen 24S $ 43.9K -
EXMO1 SAND $ 0.14762666Börsenvolumen 24S $ 43.9K -
CoinCatch1 SAND $ 0.14765933Börsenvolumen 24S $ 39.9K -
Cryptomus1 SAND $ 0.14819188Börsenvolumen 24S $ 32.6K -
Fairdesk1 SAND $ 0.28469683Börsenvolumen 24S $ 31.4K -
Kraken1 SAND $ 0.14780000Börsenvolumen 24S $ 28.6K -
PointPay1 SAND $ 0.14765933Börsenvolumen 24S $ 25.7K -
BIT1 SAND $ 0.14762666Börsenvolumen 24S $ 24.4K -
CoinEx1 SAND $ 0.14773068Börsenvolumen 24S $ 24.4K -
MGBX1 SAND $ 0.14766166Börsenvolumen 24S $ 21.8K -
XBO.com1 SAND $ 0.14778016Börsenvolumen 24S $ 16.5K -
BlueBit1 SAND $ 0.14765933Börsenvolumen 24S $ 15K -
LATOKEN1 SAND $ 0.19278282Börsenvolumen 24S $ 14.1K -
Blynex1 SAND $ 0.14759930Börsenvolumen 24S $ 13K -
BitStorage1 SAND $ 0.14782670Börsenvolumen 24S $ 12.2K -
LeveX1 SAND $ 0.14786941Börsenvolumen 24S $ 11.9K -
Nivex1 SAND $ 0.14766166Börsenvolumen 24S $ 11.2K -
WEEX1 SAND $ 0.14775937Börsenvolumen 24S $ 1K -
BtcTurk | Kripto1 SAND $ 0.14902692Börsenvolumen 24S $ 9.6K -
Niza.io1 SAND $ 0.14830000Börsenvolumen 24S $ 7.3K -
Bitrue1 SAND $ 0.14762666Börsenvolumen 24S $ 6.4K -
Crypto.com Exchange1 SAND $ 0.14823000Börsenvolumen 24S $ 5.9K -
Koinpark1 SAND $ 0.14765933Börsenvolumen 24S $ 4.8K -
Bitstamp by Robinhood1 SAND $ 0.14884000Börsenvolumen 24S $ 3.6K -
Binance TH1 SAND $ 0.14775937Börsenvolumen 24S $ 3.6K -
TGEX1 SAND $ 0.14766166Börsenvolumen 24S $ 3.4K -
Uniswap v3 (Polygon)1 SAND $ 0.14772671Börsenvolumen 24S $ 2.5K -
MAX Exchange1 SAND $ 0.14771668Börsenvolumen 24S $ 2.1K -
Kanga Exchange1 SAND $ 0.14765933Börsenvolumen 24S $ 1.7K -
Gemini1 SAND $ 0.15017000Börsenvolumen 24S $ 1.6K -
TRIV1 SAND $ 0.14765933Börsenvolumen 24S $ 1.3K -
Bitso1 SAND $ 0.14840000Börsenvolumen 24S $ 920.14920444 -
NexDAX1 SAND $ 0.14605868Börsenvolumen 24S $ 455.60685748 -
Dzengi.com1 SAND $ 0.14728000Börsenvolumen 24S $ 414.39762 -
Bitcoiva1 SAND $ 0.14762666Börsenvolumen 24S $ 198.295816 -
WazirX1 SAND $ 0.14991708Börsenvolumen 24S $ 108.98971562 -
Binance.US1 SAND $ 0.14732661Börsenvolumen 24S $ 102.71875296 -
CEX.IO1 SAND $ 0.14850000Börsenvolumen 24S $ 49.16751111 -
Tokocrypto1 SAND $ 0.14772645Börsenvolumen 24S $ 32.82797816 -
KoinBX1 SAND $ 0.52389463Börsenvolumen 24S $ 23.06387985 -
CEX.IO1 SAND $ 0.14802674Börsenvolumen 24S $ 21.99142207 -
Giottus1 SAND $ 0.14822654Börsenvolumen 24S $ 10.52408444