Zurück zur Liste
Stellar (XLM) $ 0.16026682 1.6%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
Bitrue | Preis pro Münze von $ 0.16212560 | Börsenvolumen 24S $ 27.2M | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.16142586 | Börsenvolumen 24S $ 25.2M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.16222556 | Börsenvolumen 24S $ 17.5M | Link zur Börse |
|
OneBullEx | Preis pro Münze von $ 0.16109953 | Börsenvolumen 24S $ 16.1M | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.16212560 | Börsenvolumen 24S $ 15.8M | Link zur Börse |
|
Coinlocally | Preis pro Münze von $ 0.16122878 | Börsenvolumen 24S $ 14M | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.16143600 | Börsenvolumen 24S $ 13.9M | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.16301385 | Börsenvolumen 24S $ 13.7M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.16222556 | Börsenvolumen 24S $ 13.2M | Link zur Börse |
|
XXKK | Preis pro Münze von $ 0.16132873 | Börsenvolumen 24S $ 13.2M | Link zur Börse |
|
4E | Preis pro Münze von $ 0.16212560 | Börsenvolumen 24S $ 12.5M | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 0.16132873 | Börsenvolumen 24S $ 9M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 0.16141941 | Börsenvolumen 24S $ 8.5M | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 0.16112600 | Börsenvolumen 24S $ 7.8M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.16232794 | Börsenvolumen 24S $ 7.8M | Link zur Börse |
|
P2B | Preis pro Münze von $ 0.16311380 | Börsenvolumen 24S $ 7.2M | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.16082896 | Börsenvolumen 24S $ 6.5M | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.16144585 | Börsenvolumen 24S $ 6.3M | Link zur Börse |
|
Gems Trade | Preis pro Münze von $ 0.16251628 | Börsenvolumen 24S $ 6.2M | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.16153933 | Börsenvolumen 24S $ 6M | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.16195068 | Börsenvolumen 24S $ 5.5M | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.16152000 | Börsenvolumen 24S $ 5.4M | Link zur Börse |
|
Bibox | Preis pro Münze von $ 0.24967943 | Börsenvolumen 24S $ 5.3M | Link zur Börse |
|
YUBIT | Preis pro Münze von $ 0.16112882 | Börsenvolumen 24S $ 5.3M | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.16247544 | Börsenvolumen 24S $ 5M | Link zur Börse |
|
Coinstore | Preis pro Münze von $ 0.16199558 | Börsenvolumen 24S $ 5M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.16133944 | Börsenvolumen 24S $ 5M | Link zur Börse |
|
BitxEX | Preis pro Münze von $ 0.16132873 | Börsenvolumen 24S $ 5M | Link zur Börse |
|
Bitstamp by Robinhood | Preis pro Münze von $ 0.16184000 | Börsenvolumen 24S $ 4.5M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.16152581 | Börsenvolumen 24S $ 4.4M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.16212560 | Börsenvolumen 24S $ 4.2M | Link zur Börse |
|
AstralX | Preis pro Münze von $ 0.16117880 | Börsenvolumen 24S $ 3.7M | Link zur Börse |
|
CrypFine | Preis pro Münze von $ 0.16123948 | Börsenvolumen 24S $ 3.6M | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.16122878 | Börsenvolumen 24S $ 3.5M | Link zur Börse |
|
KTX | Preis pro Münze von $ 0.16163933 | Börsenvolumen 24S $ 3.3M | Link zur Börse |
|
PointPay | Preis pro Münze von $ 0.16143940 | Börsenvolumen 24S $ 3.2M | Link zur Börse |
|
Qmall Exchange | Preis pro Münze von $ 0.16212560 | Börsenvolumen 24S $ 3.2M | Link zur Börse |
|
Azbit | Preis pro Münze von $ 0.16232551 | Börsenvolumen 24S $ 3M | Link zur Börse |
|
NovaEx | Preis pro Münze von $ 0.16137870 | Börsenvolumen 24S $ 2.7M | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 0.16261524 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.16232551 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.16122878 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.16212560 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.16133944 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.16142869 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 0.16142869 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.16364791 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.16122878 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.16212560 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
FameEX | Preis pro Münze von $ 0.16183925 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.16268472 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.16212560 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.16122878 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
Cat.Ex | Preis pro Münze von $ 0.16221556 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.16212560 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
YEX | Preis pro Münze von $ 0.16133944 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
CZR Exchange | Preis pro Münze von $ 0.16133944 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
Gleec BTC | Preis pro Münze von $ 0.16133744 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Changelly PRO | Preis pro Münze von $ 0.16157535 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
FMFW.io | Preis pro Münze von $ 0.16219200 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 0.16211761 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.16163933 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.16212560 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.16287469 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
Fastex | Preis pro Münze von $ 0.16132873 | Börsenvolumen 24S $ 927K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.16158108 | Börsenvolumen 24S $ 874.7K | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 0.16158135 | Börsenvolumen 24S $ 819.5K | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.16156780 | Börsenvolumen 24S $ 819.4K | Link zur Börse |
|
EasiCoin | Preis pro Münze von $ 0.16133944 | Börsenvolumen 24S $ 705.3K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.16238000 | Börsenvolumen 24S $ 634.8K | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 0.16202565 | Börsenvolumen 24S $ 603.9K | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 0.16311380 | Börsenvolumen 24S $ 588.5K | Link zur Börse |
|
BitTap | Preis pro Münze von $ 0.16122878 | Börsenvolumen 24S $ 560.4K | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 0.16223555 | Börsenvolumen 24S $ 504.9K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 0.16356832 | Börsenvolumen 24S $ 432.6K | Link zur Börse |
|
WHXEX | Preis pro Münze von $ 0.16143940 | Börsenvolumen 24S $ 344.8K | Link zur Börse |
|
CoinChief | Preis pro Münze von $ 0.16143940 | Börsenvolumen 24S $ 326.6K | Link zur Börse |
|
UEEx | Preis pro Münze von $ 0.20644480 | Börsenvolumen 24S $ 291.6K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.16133944 | Börsenvolumen 24S $ 279.3K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.16229553 | Börsenvolumen 24S $ 277.9K | Link zur Börse |
|
Nivex | Preis pro Münze von $ 0.16220768 | Börsenvolumen 24S $ 272.6K | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.16132873 | Börsenvolumen 24S $ 246.3K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 0.16092891 | Börsenvolumen 24S $ 236.2K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.16142586 | Börsenvolumen 24S $ 231.1K | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 0.16226200 | Börsenvolumen 24S $ 217.1K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 0.16148110 | Börsenvolumen 24S $ 206.9K | Link zur Börse |
|
GaiaEx | Preis pro Münze von $ 0.23302987 | Börsenvolumen 24S $ 168.7K | Link zur Börse |
|
CoinCola | Preis pro Münze von $ 0.16142869 | Börsenvolumen 24S $ 166.7K | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 0.16092959 | Börsenvolumen 24S $ 165.8K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.16346797 | Börsenvolumen 24S $ 152.8K | Link zur Börse |
|
SpireX | Preis pro Münze von $ 0.23507118 | Börsenvolumen 24S $ 146.7K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 0.16383967 | Börsenvolumen 24S $ 117.2K | Link zur Börse |
|
Paribu | Preis pro Münze von $ 0.16621700 | Börsenvolumen 24S $ 109.8K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 0.16293400 | Börsenvolumen 24S $ 106.8K | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.16363605 | Börsenvolumen 24S $ 93.7K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 0.16202565 | Börsenvolumen 24S $ 80.1K | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 0.16152865 | Börsenvolumen 24S $ 79.9K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.16200780 | Börsenvolumen 24S $ 70.7K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.16392471 | Börsenvolumen 24S $ 59.2K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 0.16177927 | Börsenvolumen 24S $ 50.6K | Link zur Börse |
|
Dzengi.com | Preis pro Münze von $ 0.16243000 | Börsenvolumen 24S $ 36.7K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 0.16142869 | Börsenvolumen 24S $ 24.9K | Link zur Börse |
|
Gate US | Preis pro Münze von $ 0.16153864 | Börsenvolumen 24S $ 20.8K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.16142869 | Börsenvolumen 24S $ 20.7K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 0.16128112 | Börsenvolumen 24S $ 16.9K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.16218558 | Börsenvolumen 24S $ 16.4K | Link zur Börse |
|
Independent Reserve | Preis pro Münze von $ 0.16379000 | Börsenvolumen 24S $ 13.7K | Link zur Börse |
|
Fairdesk | Preis pro Münze von $ 0.09656501 | Börsenvolumen 24S $ 13.2K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.16142869 | Börsenvolumen 24S $ 12.9K | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 0.28920729 | Börsenvolumen 24S $ 12.7K | Link zur Börse |
|
VinDAX | Preis pro Münze von $ 0.16225059 | Börsenvolumen 24S $ 10.1K | Link zur Börse |
|
ProBit Global | Preis pro Münze von $ 0.20836597 | Börsenvolumen 24S $ 9.3K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.16380000 | Börsenvolumen 24S $ 4.4K | Link zur Börse |
|
Upbit | Preis pro Münze von $ 0.16112600 | Börsenvolumen 24S $ 3K | Link zur Börse |
|
CoinJar | Preis pro Münze von $ 0.16160000 | Börsenvolumen 24S $ 2.5K | Link zur Börse |
|
Remitano | Preis pro Münze von $ 0.16191063 | Börsenvolumen 24S $ 2.5K | Link zur Börse |
|
Kinesis Money | Preis pro Münze von $ 0.14000000 | Börsenvolumen 24S $ 2.1K | Link zur Börse |
|
TradeOgre | Preis pro Münze von $ 0.41024715 | Börsenvolumen 24S $ 1.4K | Link zur Börse |
|
Giottus | Preis pro Münze von $ 0.16358859 | Börsenvolumen 24S $ 1.2K | Link zur Börse |
|
VALR | Preis pro Münze von $ 0.16442455 | Börsenvolumen 24S $ 1.1K | Link zur Börse |
|
EagleX | Preis pro Münze von $ 0.14563567 | Börsenvolumen 24S $ 938.5901875 | Link zur Börse |
|
CoinZoom | Preis pro Münze von $ 0.16112000 | Börsenvolumen 24S $ 893.81 | Link zur Börse |
|
BigONE | Preis pro Münze von $ 0.16361672 | Börsenvolumen 24S $ 740.20205279 | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.16232551 | Börsenvolumen 24S $ 571.42814117 | Link zur Börse |
|
NexDAX | Preis pro Münze von $ 0.16182851 | Börsenvolumen 24S $ 444.94505013 | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 0.16173929 | Börsenvolumen 24S $ 82.76143447 | Link zur Börse |
|
WazirX | Preis pro Münze von $ 0.16622372 | Börsenvolumen 24S $ 63.63044095 | Link zur Börse |
|
Unocoin | Preis pro Münze von $ 0.19472691 | Börsenvolumen 24S $ 25.8119092 | Link zur Börse |
-
Bitrue1 XLM $ 0.16212560Börsenvolumen 24S $ 27.2M -
Binance1 XLM $ 0.16142586Börsenvolumen 24S $ 25.2M -
CoinW1 XLM $ 0.16222556Börsenvolumen 24S $ 17.5M -
OneBullEx1 XLM $ 0.16109953Börsenvolumen 24S $ 16.1M -
WhiteBIT1 XLM $ 0.16212560Börsenvolumen 24S $ 15.8M -
Coinlocally1 XLM $ 0.16122878Börsenvolumen 24S $ 14M -
Coinbase Exchange1 XLM $ 0.16143600Börsenvolumen 24S $ 13.9M -
CoinUp.io1 XLM $ 0.16301385Börsenvolumen 24S $ 13.7M -
MEXC1 XLM $ 0.16222556Börsenvolumen 24S $ 13.2M -
XXKK1 XLM $ 0.16132873Börsenvolumen 24S $ 13.2M -
4E1 XLM $ 0.16212560Börsenvolumen 24S $ 12.5M -
Darkex Exchange1 XLM $ 0.16132873Börsenvolumen 24S $ 9M -
Millionero1 XLM $ 0.16141941Börsenvolumen 24S $ 8.5M -
Poloniex1 XLM $ 0.16112600Börsenvolumen 24S $ 7.8M -
Hotcoin1 XLM $ 0.16232794Börsenvolumen 24S $ 7.8M -
P2B1 XLM $ 0.16311380Börsenvolumen 24S $ 7.2M -
SuperEx1 XLM $ 0.16082896Börsenvolumen 24S $ 6.5M -
OKX1 XLM $ 0.16144585Börsenvolumen 24S $ 6.3M -
Gems Trade1 XLM $ 0.16251628Börsenvolumen 24S $ 6.2M -
Gate1 XLM $ 0.16153933Börsenvolumen 24S $ 6M -
LBank1 XLM $ 0.16195068Börsenvolumen 24S $ 5.5M -
Kraken1 XLM $ 0.16152000Börsenvolumen 24S $ 5.4M -
Bibox1 XLM $ 0.24967943Börsenvolumen 24S $ 5.3M -
YUBIT1 XLM $ 0.16112882Börsenvolumen 24S $ 5.3M -
BitMart1 XLM $ 0.16247544Börsenvolumen 24S $ 5M -
Coinstore1 XLM $ 0.16199558Börsenvolumen 24S $ 5M -
XT.COM1 XLM $ 0.16133944Börsenvolumen 24S $ 5M -
BitxEX1 XLM $ 0.16132873Börsenvolumen 24S $ 5M -
Bitstamp by Robinhood1 XLM $ 0.16184000Börsenvolumen 24S $ 4.5M -
KuCoin1 XLM $ 0.16152581Börsenvolumen 24S $ 4.4M -
Bybit1 XLM $ 0.16212560Börsenvolumen 24S $ 4.2M -
AstralX1 XLM $ 0.16117880Börsenvolumen 24S $ 3.7M -
CrypFine1 XLM $ 0.16123948Börsenvolumen 24S $ 3.6M -
WEEX1 XLM $ 0.16122878Börsenvolumen 24S $ 3.5M -
KTX1 XLM $ 0.16163933Börsenvolumen 24S $ 3.3M -
PointPay1 XLM $ 0.16143940Börsenvolumen 24S $ 3.2M -
Qmall Exchange1 XLM $ 0.16212560Börsenvolumen 24S $ 3.2M -
Azbit1 XLM $ 0.16232551Börsenvolumen 24S $ 3M -
NovaEx1 XLM $ 0.16137870Börsenvolumen 24S $ 2.7M -
Ju.com1 XLM $ 0.16261524Börsenvolumen 24S $ 2.5M -
BTCC1 XLM $ 0.16232551Börsenvolumen 24S $ 2.5M -
Bitunix1 XLM $ 0.16122878Börsenvolumen 24S $ 2.5M -
Bitget1 XLM $ 0.16212560Börsenvolumen 24S $ 2.3M -
Toobit1 XLM $ 0.16133944Börsenvolumen 24S $ 2.2M -
Tapbit1 XLM $ 0.16142869Börsenvolumen 24S $ 2.2M -
CEEX exchange1 XLM $ 0.16142869Börsenvolumen 24S $ 2.1M -
Ourbit1 XLM $ 0.16364791Börsenvolumen 24S $ 2.1M -
BVOX1 XLM $ 0.16122878Börsenvolumen 24S $ 2M -
BingX1 XLM $ 0.16212560Börsenvolumen 24S $ 1.9M -
FameEX1 XLM $ 0.16183925Börsenvolumen 24S $ 1.8M -
DigiFinex1 XLM $ 0.16268472Börsenvolumen 24S $ 1.8M -
Phemex1 XLM $ 0.16212560Börsenvolumen 24S $ 1.7M -
BlockFin1 XLM $ 0.16122878Börsenvolumen 24S $ 1.7M -
Cat.Ex1 XLM $ 0.16221556Börsenvolumen 24S $ 1.7M -
Biconomy.com1 XLM $ 0.16212560Börsenvolumen 24S $ 1.5M -
YEX1 XLM $ 0.16133944Börsenvolumen 24S $ 1.4M -
CZR Exchange1 XLM $ 0.16133944Börsenvolumen 24S $ 1.4M -
Gleec BTC1 XLM $ 0.16133744Börsenvolumen 24S $ 1.2M -
Changelly PRO1 XLM $ 0.16157535Börsenvolumen 24S $ 1.2M -
FMFW.io1 XLM $ 0.16219200Börsenvolumen 24S $ 1.2M -
HitBTC1 XLM $ 0.16211761Börsenvolumen 24S $ 1.2M -
BitKan1 XLM $ 0.16163933Börsenvolumen 24S $ 1.1M -
BYDFi1 XLM $ 0.16212560Börsenvolumen 24S $ 1M -
BloFin1 XLM $ 0.16287469Börsenvolumen 24S $ 1M -
Fastex1 XLM $ 0.16132873Börsenvolumen 24S $ 927K -
KCEX1 XLM $ 0.16158108Börsenvolumen 24S $ 874.7K -
CRMClick1 XLM $ 0.16158135Börsenvolumen 24S $ 819.5K -
HTX1 XLM $ 0.16156780Börsenvolumen 24S $ 819.4K -
EasiCoin1 XLM $ 0.16133944Börsenvolumen 24S $ 705.3K -
Crypto.com Exchange1 XLM $ 0.16238000Börsenvolumen 24S $ 634.8K -
TruBit Pro Exchange1 XLM $ 0.16202565Börsenvolumen 24S $ 603.9K -
Nonkyc.io Exchange1 XLM $ 0.16311380Börsenvolumen 24S $ 588.5K -
BitTap1 XLM $ 0.16122878Börsenvolumen 24S $ 560.4K -
Dex-Trade1 XLM $ 0.16223555Börsenvolumen 24S $ 504.9K -
Bitfinex1 XLM $ 0.16356832Börsenvolumen 24S $ 432.6K -
WHXEX1 XLM $ 0.16143940Börsenvolumen 24S $ 344.8K -
CoinChief1 XLM $ 0.16143940Börsenvolumen 24S $ 326.6K -
UEEx1 XLM $ 0.20644480Börsenvolumen 24S $ 291.6K -
Pionex1 XLM $ 0.16133944Börsenvolumen 24S $ 279.3K -
Crypto.com Exchange1 XLM $ 0.16229553Börsenvolumen 24S $ 277.9K -
Nivex1 XLM $ 0.16220768Börsenvolumen 24S $ 272.6K -
Picol1 XLM $ 0.16132873Börsenvolumen 24S $ 246.3K -
Bitazza1 XLM $ 0.16092891Börsenvolumen 24S $ 236.2K -
CoinEx1 XLM $ 0.16142586Börsenvolumen 24S $ 231.1K -
Tothemoon1 XLM $ 0.16226200Börsenvolumen 24S $ 217.1K -
ZKE1 XLM $ 0.16148110Börsenvolumen 24S $ 206.9K -
GaiaEx1 XLM $ 0.23302987Börsenvolumen 24S $ 168.7K -
CoinCola1 XLM $ 0.16142869Börsenvolumen 24S $ 166.7K -
ICRYPEX1 XLM $ 0.16092959Börsenvolumen 24S $ 165.8K -
AscendEX1 XLM $ 0.16346797Börsenvolumen 24S $ 152.8K -
SpireX1 XLM $ 0.23507118Börsenvolumen 24S $ 146.7K -
BtcTurk | Kripto1 XLM $ 0.16383967Börsenvolumen 24S $ 117.2K -
Paribu1 XLM $ 0.16621700Börsenvolumen 24S $ 109.8K -
Bitso1 XLM $ 0.16293400Börsenvolumen 24S $ 106.8K -
Hibt1 XLM $ 0.16363605Börsenvolumen 24S $ 93.7K -
EXMO1 XLM $ 0.16202565Börsenvolumen 24S $ 80.1K -
EXMO.ME1 XLM $ 0.16152865Börsenvolumen 24S $ 79.9K -
Cofinex1 XLM $ 0.16200780Börsenvolumen 24S $ 70.7K -
Binance.US1 XLM $ 0.16392471Börsenvolumen 24S $ 59.2K -
XBO.com1 XLM $ 0.16177927Börsenvolumen 24S $ 50.6K -
Dzengi.com1 XLM $ 0.16243000Börsenvolumen 24S $ 36.7K -
LeveX1 XLM $ 0.16142869Börsenvolumen 24S $ 24.9K -
Gate US1 XLM $ 0.16153864Börsenvolumen 24S $ 20.8K -
Tokocrypto1 XLM $ 0.16142869Börsenvolumen 24S $ 20.7K -
Binance TH1 XLM $ 0.16128112Börsenvolumen 24S $ 16.9K -
CEX.IO1 XLM $ 0.16218558Börsenvolumen 24S $ 16.4K -
Independent Reserve1 XLM $ 0.16379000Börsenvolumen 24S $ 13.7K -
Fairdesk1 XLM $ 0.09656501Börsenvolumen 24S $ 13.2K -
TRIV1 XLM $ 0.16142869Börsenvolumen 24S $ 12.9K -
LATOKEN1 XLM $ 0.28920729Börsenvolumen 24S $ 12.7K -
VinDAX1 XLM $ 0.16225059Börsenvolumen 24S $ 10.1K -
ProBit Global1 XLM $ 0.20836597Börsenvolumen 24S $ 9.3K -
Binance.US1 XLM $ 0.16380000Börsenvolumen 24S $ 4.4K -
Upbit1 XLM $ 0.16112600Börsenvolumen 24S $ 3K -
CoinJar1 XLM $ 0.16160000Börsenvolumen 24S $ 2.5K -
Remitano1 XLM $ 0.16191063Börsenvolumen 24S $ 2.5K -
Kinesis Money1 XLM $ 0.14000000Börsenvolumen 24S $ 2.1K -
TradeOgre1 XLM $ 0.41024715Börsenvolumen 24S $ 1.4K -
Giottus1 XLM $ 0.16358859Börsenvolumen 24S $ 1.2K -
VALR1 XLM $ 0.16442455Börsenvolumen 24S $ 1.1K -
EagleX1 XLM $ 0.14563567Börsenvolumen 24S $ 938.5901875 -
CoinZoom1 XLM $ 0.16112000Börsenvolumen 24S $ 893.81 -
BigONE1 XLM $ 0.16361672Börsenvolumen 24S $ 740.20205279 -
CoinDCX1 XLM $ 0.16232551Börsenvolumen 24S $ 571.42814117 -
NexDAX1 XLM $ 0.16182851Börsenvolumen 24S $ 444.94505013 -
Bitcoiva1 XLM $ 0.16173929Börsenvolumen 24S $ 82.76143447 -
WazirX1 XLM $ 0.16622372Börsenvolumen 24S $ 63.63044095 -
Unocoin1 XLM $ 0.19472691Börsenvolumen 24S $ 25.8119092