Zurück zur Liste
Starknet (STRK) $ 0.07865529 1.14%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
BiKing | Preis pro Münze von $ 0.07868145 | Börsenvolumen 24S $ 3.4M | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.07877862 | Börsenvolumen 24S $ 3.4M | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.07867536 | Börsenvolumen 24S $ 3.4M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.07877940 | Börsenvolumen 24S $ 3.2M | Link zur Börse |
|
Coinlocally | Preis pro Münze von $ 0.07858353 | Börsenvolumen 24S $ 3.1M | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 0.07878323 | Börsenvolumen 24S $ 2.4M | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.07867763 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.07869141 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.07878130 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.07868143 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
Gems Trade | Preis pro Münze von $ 0.07868126 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.39240876 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
FameEX | Preis pro Münze von $ 0.07858141 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.07868064 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
4E | Preis pro Münze von $ 0.07858141 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
SpireX | Preis pro Münze von $ 0.17891204 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
EagleX | Preis pro Münze von $ 0.07848156 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
YUBIT | Preis pro Münze von $ 0.07858141 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.07800000 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.07800000 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.07800000 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.07874060 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.07867339 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.07888115 | Börsenvolumen 24S $ 865.4K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.07873138 | Börsenvolumen 24S $ 674.6K | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.07868145 | Börsenvolumen 24S $ 673.2K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.07898081 | Börsenvolumen 24S $ 646.1K | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.07878323 | Börsenvolumen 24S $ 638.8K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.07867763 | Börsenvolumen 24S $ 548.6K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.07857773 | Börsenvolumen 24S $ 538.2K | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 0.07858141 | Börsenvolumen 24S $ 504.1K | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 0.08037870 | Börsenvolumen 24S $ 500.1K | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.08017889 | Börsenvolumen 24S $ 499.2K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.07872755 | Börsenvolumen 24S $ 495K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.07878180 | Börsenvolumen 24S $ 464.6K | Link zur Börse |
|
BigONE | Preis pro Münze von $ 0.07868145 | Börsenvolumen 24S $ 455.3K | Link zur Börse |
|
IBIT Global | Preis pro Münze von $ 0.07858353 | Börsenvolumen 24S $ 441.2K | Link zur Börse |
|
BYEX | Preis pro Münze von $ 0.12672842 | Börsenvolumen 24S $ 440.9K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.07870000 | Börsenvolumen 24S $ 392.6K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.07898081 | Börsenvolumen 24S $ 388.1K | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 0.07868126 | Börsenvolumen 24S $ 384.1K | Link zur Börse |
|
MGBX | Preis pro Münze von $ 0.07868338 | Börsenvolumen 24S $ 340.8K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.07868126 | Börsenvolumen 24S $ 339.8K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.07868338 | Börsenvolumen 24S $ 284.1K | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 0.07858353 | Börsenvolumen 24S $ 280.5K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.07878111 | Börsenvolumen 24S $ 207.6K | Link zur Börse |
|
Aivora Exchange | Preis pro Münze von $ 0.07868126 | Börsenvolumen 24S $ 172.2K | Link zur Börse |
|
UEEx | Preis pro Münze von $ 0.07867763 | Börsenvolumen 24S $ 168.4K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.07868145 | Börsenvolumen 24S $ 167.4K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.07878323 | Börsenvolumen 24S $ 158K | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 0.07868338 | Börsenvolumen 24S $ 145.8K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.07878130 | Börsenvolumen 24S $ 137.6K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.07858353 | Börsenvolumen 24S $ 133.9K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.07868338 | Börsenvolumen 24S $ 131.8K | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 0.07858141 | Börsenvolumen 24S $ 122.1K | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.07868126 | Börsenvolumen 24S $ 116.3K | Link zur Börse |
|
Nivex | Preis pro Münze von $ 0.07868338 | Börsenvolumen 24S $ 115.7K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.07868145 | Börsenvolumen 24S $ 102.1K | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 0.07858353 | Börsenvolumen 24S $ 99.8K | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 0.07870000 | Börsenvolumen 24S $ 97.4K | Link zur Börse |
|
BlueBit | Preis pro Münze von $ 0.07858160 | Börsenvolumen 24S $ 96.7K | Link zur Börse |
|
Fairdesk | Preis pro Münze von $ 0.43384278 | Börsenvolumen 24S $ 86K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.07868514 | Börsenvolumen 24S $ 85.9K | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 0.07863134 | Börsenvolumen 24S $ 78.8K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 0.07858141 | Börsenvolumen 24S $ 73.2K | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.07793967 | Börsenvolumen 24S $ 64.5K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.07793967 | Börsenvolumen 24S $ 64.5K | Link zur Börse |
|
PointPay | Preis pro Münze von $ 0.07868126 | Börsenvolumen 24S $ 64.5K | Link zur Börse |
|
BTSE | Preis pro Münze von $ 0.07793869 | Börsenvolumen 24S $ 64.3K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.07860000 | Börsenvolumen 24S $ 59.8K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.07868338 | Börsenvolumen 24S $ 51.4K | Link zur Börse |
|
Azbit | Preis pro Münze von $ 0.07868126 | Börsenvolumen 24S $ 33.9K | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 0.07788247 | Börsenvolumen 24S $ 28.7K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 0.07847567 | Börsenvolumen 24S $ 18.3K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.07858285 | Börsenvolumen 24S $ 9.3K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 0.07868338 | Börsenvolumen 24S $ 7.8K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.07868338 | Börsenvolumen 24S $ 4.9K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 0.07868126 | Börsenvolumen 24S $ 2.7K | Link zur Börse |
|
Blynex | Preis pro Münze von $ 0.07858777 | Börsenvolumen 24S $ 2.5K | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.07869339 | Börsenvolumen 24S $ 2.4K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.07867758 | Börsenvolumen 24S $ 1.2K | Link zur Börse |
|
ONUS Pro | Preis pro Münze von $ 0.07899599 | Börsenvolumen 24S $ 285.65622988 | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 0.07987934 | Börsenvolumen 24S $ 265.08861179 | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.07709000 | Börsenvolumen 24S $ 109.68850917 | Link zur Börse |
|
WOO X | Preis pro Münze von $ 0.07848368 | Börsenvolumen 24S $ 99.8520039 | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 0.07872100 | Börsenvolumen 24S $ 52.18911448 | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 0.07852239 | Börsenvolumen 24S $ 50.55516859 | Link zur Börse |
|
Giottus | Preis pro Münze von $ 0.07809856 | Börsenvolumen 24S $ 10.05284609 | Link zur Börse |
-
BiKing1 STRK $ 0.07868145Börsenvolumen 24S $ 3.4M -
WhiteBIT1 STRK $ 0.07877862Börsenvolumen 24S $ 3.4M -
Binance1 STRK $ 0.07867536Börsenvolumen 24S $ 3.4M -
Hotcoin1 STRK $ 0.07877940Börsenvolumen 24S $ 3.2M -
Coinlocally1 STRK $ 0.07858353Börsenvolumen 24S $ 3.1M -
Ju.com1 STRK $ 0.07878323Börsenvolumen 24S $ 2.4M -
Hibt1 STRK $ 0.07867763Börsenvolumen 24S $ 2.3M -
Gate1 STRK $ 0.07869141Börsenvolumen 24S $ 2M -
BTCC1 STRK $ 0.07878130Börsenvolumen 24S $ 1.9M -
OKX1 STRK $ 0.07868143Börsenvolumen 24S $ 1.9M -
Gems Trade1 STRK $ 0.07868126Börsenvolumen 24S $ 1.9M -
DigiFinex1 STRK $ 0.39240876Börsenvolumen 24S $ 1.8M -
FameEX1 STRK $ 0.07858141Börsenvolumen 24S $ 1.8M -
Bybit1 STRK $ 0.07868064Börsenvolumen 24S $ 1.7M -
4E1 STRK $ 0.07858141Börsenvolumen 24S $ 1.7M -
SpireX1 STRK $ 0.17891204Börsenvolumen 24S $ 1.5M -
EagleX1 STRK $ 0.07848156Börsenvolumen 24S $ 1.4M -
YUBIT1 STRK $ 0.07858141Börsenvolumen 24S $ 1.3M -
BITmarkets1 STRK $ 0.07800000Börsenvolumen 24S $ 1.2M -
B2Z Exchange1 STRK $ 0.07800000Börsenvolumen 24S $ 1.2M -
Coinbase Exchange1 STRK $ 0.07800000Börsenvolumen 24S $ 1.2M -
KuCoin1 STRK $ 0.07874060Börsenvolumen 24S $ 1.1M -
CoinW1 STRK $ 0.07867339Börsenvolumen 24S $ 1M -
BitMart1 STRK $ 0.07888115Börsenvolumen 24S $ 865.4K -
LBank1 STRK $ 0.07873138Börsenvolumen 24S $ 674.6K -
SuperEx1 STRK $ 0.07868145Börsenvolumen 24S $ 673.2K -
BlockFin1 STRK $ 0.07898081Börsenvolumen 24S $ 646.1K -
Toobit1 STRK $ 0.07878323Börsenvolumen 24S $ 638.8K -
Biconomy.com1 STRK $ 0.07867763Börsenvolumen 24S $ 548.6K -
Phemex1 STRK $ 0.07857773Börsenvolumen 24S $ 538.2K -
Darkex Exchange1 STRK $ 0.07858141Börsenvolumen 24S $ 504.1K -
CRMClick1 STRK $ 0.08037870Börsenvolumen 24S $ 500.1K -
HTX1 STRK $ 0.08017889Börsenvolumen 24S $ 499.2K -
MEXC1 STRK $ 0.07872755Börsenvolumen 24S $ 495K -
BingX1 STRK $ 0.07878180Börsenvolumen 24S $ 464.6K -
BigONE1 STRK $ 0.07868145Börsenvolumen 24S $ 455.3K -
IBIT Global1 STRK $ 0.07858353Börsenvolumen 24S $ 441.2K -
BYEX1 STRK $ 0.12672842Börsenvolumen 24S $ 440.9K -
Kraken1 STRK $ 0.07870000Börsenvolumen 24S $ 392.6K -
BloFin1 STRK $ 0.07898081Börsenvolumen 24S $ 388.1K -
BiFinance1 STRK $ 0.07868126Börsenvolumen 24S $ 384.1K -
MGBX1 STRK $ 0.07868338Börsenvolumen 24S $ 340.8K -
XT.COM1 STRK $ 0.07868126Börsenvolumen 24S $ 339.8K -
Tapbit1 STRK $ 0.07868338Börsenvolumen 24S $ 284.1K -
BitradeX1 STRK $ 0.07858353Börsenvolumen 24S $ 280.5K -
KCEX1 STRK $ 0.07878111Börsenvolumen 24S $ 207.6K -
Aivora Exchange1 STRK $ 0.07868126Börsenvolumen 24S $ 172.2K -
UEEx1 STRK $ 0.07867763Börsenvolumen 24S $ 168.4K -
Bitget1 STRK $ 0.07868145Börsenvolumen 24S $ 167.4K -
Ourbit1 STRK $ 0.07878323Börsenvolumen 24S $ 158K -
OrangeX1 STRK $ 0.07868338Börsenvolumen 24S $ 145.8K -
AscendEX1 STRK $ 0.07878130Börsenvolumen 24S $ 137.6K -
BitKan1 STRK $ 0.07858353Börsenvolumen 24S $ 133.9K -
Pionex1 STRK $ 0.07868338Börsenvolumen 24S $ 131.8K -
Zedxion Exchange1 STRK $ 0.07858141Börsenvolumen 24S $ 122.1K -
Picol1 STRK $ 0.07868126Börsenvolumen 24S $ 116.3K -
Nivex1 STRK $ 0.07868338Börsenvolumen 24S $ 115.7K -
Bitrue1 STRK $ 0.07868145Börsenvolumen 24S $ 102.1K -
Bitcastle1 STRK $ 0.07858353Börsenvolumen 24S $ 99.8K -
Niza.io1 STRK $ 0.07870000Börsenvolumen 24S $ 97.4K -
BlueBit1 STRK $ 0.07858160Börsenvolumen 24S $ 96.7K -
Fairdesk1 STRK $ 0.43384278Börsenvolumen 24S $ 86K -
CoinEx1 STRK $ 0.07868514Börsenvolumen 24S $ 85.9K -
Deepcoin1 STRK $ 0.07863134Börsenvolumen 24S $ 78.8K -
ZKE1 STRK $ 0.07858141Börsenvolumen 24S $ 73.2K -
B2Z Exchange1 STRK $ 0.07793967Börsenvolumen 24S $ 64.5K -
BITmarkets1 STRK $ 0.07793967Börsenvolumen 24S $ 64.5K -
PointPay1 STRK $ 0.07868126Börsenvolumen 24S $ 64.5K -
BTSE1 STRK $ 0.07793869Börsenvolumen 24S $ 64.3K -
Crypto.com Exchange1 STRK $ 0.07860000Börsenvolumen 24S $ 59.8K -
Cofinex1 STRK $ 0.07868338Börsenvolumen 24S $ 51.4K -
Azbit1 STRK $ 0.07868126Börsenvolumen 24S $ 33.9K -
BitDelta1 STRK $ 0.07788247Börsenvolumen 24S $ 28.7K -
BtcTurk | Kripto1 STRK $ 0.07847567Börsenvolumen 24S $ 18.3K -
CoinUp.io1 STRK $ 0.07858285Börsenvolumen 24S $ 9.3K -
Binance TH1 STRK $ 0.07868338Börsenvolumen 24S $ 7.8K -
WEEX1 STRK $ 0.07868338Börsenvolumen 24S $ 4.9K -
TGEX1 STRK $ 0.07868126Börsenvolumen 24S $ 2.7K -
Blynex1 STRK $ 0.07858777Börsenvolumen 24S $ 2.5K -
CoinDCX1 STRK $ 0.07869339Börsenvolumen 24S $ 2.4K -
Tokocrypto1 STRK $ 0.07867758Börsenvolumen 24S $ 1.2K -
ONUS Pro1 STRK $ 0.07899599Börsenvolumen 24S $ 285.65622988 -
Poloniex1 STRK $ 0.07987934Börsenvolumen 24S $ 265.08861179 -
OKX1 STRK $ 0.07709000Börsenvolumen 24S $ 109.68850917 -
WOO X1 STRK $ 0.07848368Börsenvolumen 24S $ 99.8520039 -
Bitfinex1 STRK $ 0.07872100Börsenvolumen 24S $ 52.18911448 -
Bitfinex1 STRK $ 0.07852239Börsenvolumen 24S $ 50.55516859 -
Giottus1 STRK $ 0.07809856Börsenvolumen 24S $ 10.05284609