SKALE (SKL) $ 0.06074045 0.14%
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
---|---|---|---|---|
Binance | Preis pro Münze von $ 0.06039301 | Börsenvolumen 24S $ 17.7M | Link zur Börse | |
WhiteBIT | Preis pro Münze von $ 0.06038045 | Börsenvolumen 24S $ 11.7M | Link zur Börse | |
HTX | Preis pro Münze von $ 0.06039101 | Börsenvolumen 24S $ 9.4M | Link zur Börse | |
Coinbase Exchange | Preis pro Münze von $ 0.06040000 | Börsenvolumen 24S $ 6.9M | Link zur Börse | |
Bibox | Preis pro Münze von $ 0.06068022 | Börsenvolumen 24S $ 4.7M | Link zur Börse | |
Bitrue | Preis pro Münze von $ 0.06040747 | Börsenvolumen 24S $ 4.5M | Link zur Börse | |
XT.COM | Preis pro Münze von $ 0.06040747 | Börsenvolumen 24S $ 4.4M | Link zur Börse | |
HKD.com | Preis pro Münze von $ 0.06051964 | Börsenvolumen 24S $ 3.8M | Link zur Börse | |
Ourbit | Preis pro Münze von $ 0.06042555 | Börsenvolumen 24S $ 3.2M | Link zur Börse | |
BYDFi | Preis pro Münze von $ 0.06049562 | Börsenvolumen 24S $ 2.6M | Link zur Börse | |
OKX | Preis pro Münze von $ 0.06046306 | Börsenvolumen 24S $ 2.5M | Link zur Börse | |
Bitget | Preis pro Münze von $ 0.06033742 | Börsenvolumen 24S $ 1.8M | Link zur Börse | |
Hotcoin | Preis pro Münze von $ 0.06047751 | Börsenvolumen 24S $ 1.3M | Link zur Börse | |
DigiFinex | Preis pro Münze von $ 0.06067121 | Börsenvolumen 24S $ 1.1M | Link zur Börse | |
KuCoin | Preis pro Münze von $ 0.06039301 | Börsenvolumen 24S $ 1M | Link zur Börse | |
PointPay | Preis pro Münze von $ 0.06052565 | Börsenvolumen 24S $ 955.9K | Link zur Börse | |
MEXC | Preis pro Münze von $ 0.06060316 | Börsenvolumen 24S $ 944.6K | Link zur Börse | |
BITmarkets | Preis pro Münze von $ 0.06051431 | Börsenvolumen 24S $ 862.6K | Link zur Börse | |
BTSE | Preis pro Münze von $ 0.06053618 | Börsenvolumen 24S $ 862.6K | Link zur Börse | |
B2Z Exchange | Preis pro Münze von $ 0.06051431 | Börsenvolumen 24S $ 862.2K | Link zur Börse | |
GroveX | Preis pro Münze von $ 0.06067578 | Börsenvolumen 24S $ 814.3K | Link zur Börse | |
Gate.io | Preis pro Münze von $ 0.06041303 | Börsenvolumen 24S $ 546K | Link zur Börse | |
Hibt | Preis pro Münze von $ 0.06054566 | Börsenvolumen 24S $ 528.6K | Link zur Börse | |
KCEX | Preis pro Münze von $ 0.06033547 | Börsenvolumen 24S $ 483.7K | Link zur Börse | |
ZKE | Preis pro Münze von $ 0.06057569 | Börsenvolumen 24S $ 417.9K | Link zur Börse | |
Zedxion Exchange | Preis pro Münze von $ 0.06057569 | Börsenvolumen 24S $ 417.7K | Link zur Börse | |
Koinbay | Preis pro Münze von $ 0.06053565 | Börsenvolumen 24S $ 417.4K | Link zur Börse | |
LATOKEN | Preis pro Münze von $ 0.06085200 | Börsenvolumen 24S $ 371.2K | Link zur Börse | |
TruBit Pro Exchange | Preis pro Münze von $ 0.06041247 | Börsenvolumen 24S $ 332.6K | Link zur Börse | |
BtcTurk | Kripto | Preis pro Münze von $ 0.06088336 | Börsenvolumen 24S $ 325.9K | Link zur Börse | |
Phemex | Preis pro Münze von $ 0.06029740 | Börsenvolumen 24S $ 315.3K | Link zur Börse | |
Bitci TR | Preis pro Münze von $ 0.06047751 | Börsenvolumen 24S $ 285.5K | Link zur Börse | |
BingX | Preis pro Münze von $ 0.06040747 | Börsenvolumen 24S $ 281.8K | Link zur Börse | |
CoinEx | Preis pro Münze von $ 0.06063761 | Börsenvolumen 24S $ 237.5K | Link zur Börse | |
Biconomy.com | Preis pro Münze von $ 0.06087776 | Börsenvolumen 24S $ 195.9K | Link zur Börse | |
UZX | Preis pro Münze von $ 0.06040554 | Börsenvolumen 24S $ 153.8K | Link zur Börse | |
CoinW | Preis pro Münze von $ 0.06083773 | Börsenvolumen 24S $ 148.1K | Link zur Börse | |
Pionex | Preis pro Münze von $ 0.06038345 | Börsenvolumen 24S $ 122.6K | Link zur Börse | |
BitDelta | Preis pro Münze von $ 0.06033547 | Börsenvolumen 24S $ 114K | Link zur Börse | |
AlphaX | Preis pro Münze von $ 0.03915148 | Börsenvolumen 24S $ 96.3K | Link zur Börse | |
Crypto.com Exchange | Preis pro Münze von $ 0.06083773 | Börsenvolumen 24S $ 88.1K | Link zur Börse | |
BloFin | Preis pro Münze von $ 0.06040554 | Börsenvolumen 24S $ 83.2K | Link zur Börse | |
Crypto.com Exchange | Preis pro Münze von $ 0.06078000 | Börsenvolumen 24S $ 79.4K | Link zur Börse | |
Gemini | Preis pro Münze von $ 0.06090000 | Börsenvolumen 24S $ 79.2K | Link zur Börse | |
BVOX | Preis pro Münze von $ 0.06043556 | Börsenvolumen 24S $ 55.4K | Link zur Börse | |
Tothemoon | Preis pro Münze von $ 0.06026738 | Börsenvolumen 24S $ 44.7K | Link zur Börse | |
WEEX | Preis pro Münze von $ 0.06042555 | Börsenvolumen 24S $ 30.6K | Link zur Börse | |
Bitstamp | Preis pro Münze von $ 0.06048000 | Börsenvolumen 24S $ 29.6K | Link zur Börse | |
TRIV | Preis pro Münze von $ 0.06039553 | Börsenvolumen 24S $ 12.6K | Link zur Börse | |
CoinDCX | Preis pro Münze von $ 0.06037745 | Börsenvolumen 24S $ 10.1K | Link zur Börse | |
Tokocrypto | Preis pro Münze von $ 0.06037745 | Börsenvolumen 24S $ 7.7K | Link zur Börse | |
Binance.US | Preis pro Münze von $ 0.05533432 | Börsenvolumen 24S $ 3.3K | Link zur Börse | |
Binance TH | Preis pro Münze von $ 0.06043556 | Börsenvolumen 24S $ 1.7K | Link zur Börse | |
Nominex | Preis pro Münze von $ 0.05065992 | Börsenvolumen 24S $ 98.11728728 | Link zur Börse | |
Coinlist Pro | Preis pro Münze von $ 0.06043748 | Börsenvolumen 24S $ 1.15804547 | Link zur Börse | |
-
Binance1 SKL $ 0.06039301Börsenvolumen 24S $ 17.7M
-
WhiteBIT1 SKL $ 0.06038045Börsenvolumen 24S $ 11.7M
-
HTX1 SKL $ 0.06039101Börsenvolumen 24S $ 9.4M
-
Coinbase Exchange1 SKL $ 0.06040000Börsenvolumen 24S $ 6.9M
-
Bibox1 SKL $ 0.06068022Börsenvolumen 24S $ 4.7M
-
Bitrue1 SKL $ 0.06040747Börsenvolumen 24S $ 4.5M
-
XT.COM1 SKL $ 0.06040747Börsenvolumen 24S $ 4.4M
-
HKD.com1 SKL $ 0.06051964Börsenvolumen 24S $ 3.8M
-
Ourbit1 SKL $ 0.06042555Börsenvolumen 24S $ 3.2M
-
BYDFi1 SKL $ 0.06049562Börsenvolumen 24S $ 2.6M
-
OKX1 SKL $ 0.06046306Börsenvolumen 24S $ 2.5M
-
Bitget1 SKL $ 0.06033742Börsenvolumen 24S $ 1.8M
-
Hotcoin1 SKL $ 0.06047751Börsenvolumen 24S $ 1.3M
-
DigiFinex1 SKL $ 0.06067121Börsenvolumen 24S $ 1.1M
-
KuCoin1 SKL $ 0.06039301Börsenvolumen 24S $ 1M
-
PointPay1 SKL $ 0.06052565Börsenvolumen 24S $ 955.9K
-
MEXC1 SKL $ 0.06060316Börsenvolumen 24S $ 944.6K
-
BITmarkets1 SKL $ 0.06051431Börsenvolumen 24S $ 862.6K
-
BTSE1 SKL $ 0.06053618Börsenvolumen 24S $ 862.6K
-
B2Z Exchange1 SKL $ 0.06051431Börsenvolumen 24S $ 862.2K
-
GroveX1 SKL $ 0.06067578Börsenvolumen 24S $ 814.3K
-
Gate.io1 SKL $ 0.06041303Börsenvolumen 24S $ 546K
-
Hibt1 SKL $ 0.06054566Börsenvolumen 24S $ 528.6K
-
KCEX1 SKL $ 0.06033547Börsenvolumen 24S $ 483.7K
-
ZKE1 SKL $ 0.06057569Börsenvolumen 24S $ 417.9K
-
Zedxion Exchange1 SKL $ 0.06057569Börsenvolumen 24S $ 417.7K
-
Koinbay1 SKL $ 0.06053565Börsenvolumen 24S $ 417.4K
-
LATOKEN1 SKL $ 0.06085200Börsenvolumen 24S $ 371.2K
-
TruBit Pro Exchange1 SKL $ 0.06041247Börsenvolumen 24S $ 332.6K
-
BtcTurk | Kripto1 SKL $ 0.06088336Börsenvolumen 24S $ 325.9K
-
Phemex1 SKL $ 0.06029740Börsenvolumen 24S $ 315.3K
-
Bitci TR1 SKL $ 0.06047751Börsenvolumen 24S $ 285.5K
-
BingX1 SKL $ 0.06040747Börsenvolumen 24S $ 281.8K
-
CoinEx1 SKL $ 0.06063761Börsenvolumen 24S $ 237.5K
-
Biconomy.com1 SKL $ 0.06087776Börsenvolumen 24S $ 195.9K
-
UZX1 SKL $ 0.06040554Börsenvolumen 24S $ 153.8K
-
CoinW1 SKL $ 0.06083773Börsenvolumen 24S $ 148.1K
-
Pionex1 SKL $ 0.06038345Börsenvolumen 24S $ 122.6K
-
BitDelta1 SKL $ 0.06033547Börsenvolumen 24S $ 114K
-
AlphaX1 SKL $ 0.03915148Börsenvolumen 24S $ 96.3K
-
Crypto.com Exchange1 SKL $ 0.06083773Börsenvolumen 24S $ 88.1K
-
BloFin1 SKL $ 0.06040554Börsenvolumen 24S $ 83.2K
-
Crypto.com Exchange1 SKL $ 0.06078000Börsenvolumen 24S $ 79.4K
-
Gemini1 SKL $ 0.06090000Börsenvolumen 24S $ 79.2K
-
BVOX1 SKL $ 0.06043556Börsenvolumen 24S $ 55.4K
-
Tothemoon1 SKL $ 0.06026738Börsenvolumen 24S $ 44.7K
-
WEEX1 SKL $ 0.06042555Börsenvolumen 24S $ 30.6K
-
Bitstamp1 SKL $ 0.06048000Börsenvolumen 24S $ 29.6K
-
TRIV1 SKL $ 0.06039553Börsenvolumen 24S $ 12.6K
-
CoinDCX1 SKL $ 0.06037745Börsenvolumen 24S $ 10.1K
-
Tokocrypto1 SKL $ 0.06037745Börsenvolumen 24S $ 7.7K
-
Binance.US1 SKL $ 0.05533432Börsenvolumen 24S $ 3.3K
-
Binance TH1 SKL $ 0.06043556Börsenvolumen 24S $ 1.7K
-
Nominex1 SKL $ 0.05065992Börsenvolumen 24S $ 98.11728728
-
Coinlist Pro1 SKL $ 0.06043748Börsenvolumen 24S $ 1.15804547