Zurück zur Liste
Raydium (RAY) $ 1.15835571 0.91%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
Binance | Preis pro Münze von $ 1.14215841 | Börsenvolumen 24S $ 12.5M | Link zur Börse |
|
Hibt | Preis pro Münze von $ 1.15727011 | Börsenvolumen 24S $ 8.2M | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 1.14706772 | Börsenvolumen 24S $ 7.6M | Link zur Börse |
|
HTX | Preis pro Münze von $ 1.14901807 | Börsenvolumen 24S $ 7.6M | Link zur Börse |
|
Websea | Preis pro Münze von $ 1.15877046 | Börsenvolumen 24S $ 6.5M | Link zur Börse |
|
YUBIT | Preis pro Münze von $ 1.14126637 | Börsenvolumen 24S $ 4.9M | Link zur Börse |
|
MGBX | Preis pro Münze von $ 1.14339822 | Börsenvolumen 24S $ 4.5M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 1.14179993 | Börsenvolumen 24S $ 3.5M | Link zur Börse |
|
BitMart | Preis pro Münze von $ 1.14069974 | Börsenvolumen 24S $ 3.1M | Link zur Börse |
|
BiKing | Preis pro Münze von $ 1.14146642 | Börsenvolumen 24S $ 3M | Link zur Börse |
|
OKX | Preis pro Münze von $ 1.14225843 | Börsenvolumen 24S $ 3M | Link zur Börse |
|
Gems Trade | Preis pro Münze von $ 1.14446712 | Börsenvolumen 24S $ 3M | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 1.14226660 | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
Gate | Preis pro Münze von $ 1.14165835 | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
LBank | Preis pro Münze von $ 1.14119983 | Börsenvolumen 24S $ 2.4M | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 1.14326684 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 1.14521735 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
NovaEx | Preis pro Münze von $ 1.14176649 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 1.14336686 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
Toobit | Preis pro Münze von $ 1.14239787 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 1.14320018 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 1.14225843 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 1.14290012 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
BloFin | Preis pro Münze von $ 1.14239787 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
Zedcex Exchange | Preis pro Münze von $ 1.14126637 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 1.14396700 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 1.15640275 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
BingX | Preis pro Münze von $ 1.15420210 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 1.14019965 | Börsenvolumen 24S $ 997.9K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 1.14139752 | Börsenvolumen 24S $ 911.1K | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 1.14239787 | Börsenvolumen 24S $ 887.1K | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 1.15877046 | Börsenvolumen 24S $ 864.1K | Link zur Börse |
|
Slex Exchange | Preis pro Münze von $ 2.03161059 | Börsenvolumen 24S $ 809.5K | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 1.14019965 | Börsenvolumen 24S $ 751.9K | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 1.14221678 | Börsenvolumen 24S $ 686K | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 1.14126637 | Börsenvolumen 24S $ 684.3K | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 1.15840344 | Börsenvolumen 24S $ 653.7K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 1.14320018 | Börsenvolumen 24S $ 643.5K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 1.14320018 | Börsenvolumen 24S $ 580.5K | Link zur Börse |
|
Aivora Exchange | Preis pro Münze von $ 1.14126637 | Börsenvolumen 24S $ 559.9K | Link zur Börse |
|
Cryptomus | Preis pro Münze von $ 1.14266670 | Börsenvolumen 24S $ 559K | Link zur Börse |
|
BitbabyExchange | Preis pro Münze von $ 1.14326684 | Börsenvolumen 24S $ 549.7K | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 1.14809986 | Börsenvolumen 24S $ 537.5K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 1.14526730 | Börsenvolumen 24S $ 530.1K | Link zur Börse |
|
AstralX | Preis pro Münze von $ 1.14216658 | Börsenvolumen 24S $ 520.5K | Link zur Börse |
|
All InX | Preis pro Münze von $ 1.13926590 | Börsenvolumen 24S $ 455.8K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 1.14320018 | Börsenvolumen 24S $ 396.9K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 1.14300014 | Börsenvolumen 24S $ 387.4K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 1.15840344 | Börsenvolumen 24S $ 346.6K | Link zur Börse |
|
Raydium | Preis pro Münze von $ 1.13111105 | Börsenvolumen 24S $ 330.2K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 1.15626987 | Börsenvolumen 24S $ 313K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 1.14139752 | Börsenvolumen 24S $ 274.7K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 1.14460042 | Börsenvolumen 24S $ 244.6K | Link zur Börse |
|
Azbit | Preis pro Münze von $ 1.15720263 | Börsenvolumen 24S $ 233.5K | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 1.14526730 | Börsenvolumen 24S $ 200.6K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 1.15626987 | Börsenvolumen 24S $ 174.7K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 1.14320018 | Börsenvolumen 24S $ 174.6K | Link zur Börse |
|
Aibit | Preis pro Münze von $ 3.20456383 | Börsenvolumen 24S $ 169.5K | Link zur Börse |
|
Picol | Preis pro Münze von $ 1.14126637 | Börsenvolumen 24S $ 154.2K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 1.14320018 | Börsenvolumen 24S $ 153.2K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 1.14220000 | Börsenvolumen 24S $ 147.6K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 1.14100000 | Börsenvolumen 24S $ 137.3K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 1.14830107 | Börsenvolumen 24S $ 135.1K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 1.14220000 | Börsenvolumen 24S $ 67.7K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 1.15832442 | Börsenvolumen 24S $ 59K | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 1.14226660 | Börsenvolumen 24S $ 56.4K | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 1.16327151 | Börsenvolumen 24S $ 49.8K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 1.14126637 | Börsenvolumen 24S $ 45.1K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 1.14536733 | Börsenvolumen 24S $ 36.2K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 1.14320018 | Börsenvolumen 24S $ 33.4K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 1.14439857 | Börsenvolumen 24S $ 30.7K | Link zur Börse |
|
BlueBit | Preis pro Münze von $ 1.14826800 | Börsenvolumen 24S $ 25.2K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 1.14426707 | Börsenvolumen 24S $ 14K | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 1.16527197 | Börsenvolumen 24S $ 9.8K | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 1.14230002 | Börsenvolumen 24S $ 7.2K | Link zur Börse |
|
Raydium (CLMM) | Preis pro Münze von $ 1.14221574 | Börsenvolumen 24S $ 5.2K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 1.15740310 | Börsenvolumen 24S $ 4.7K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 1.14290012 | Börsenvolumen 24S $ 183.40758897 | Link zur Börse |
|
Upbit | Preis pro Münze von $ 1.99734974 | Börsenvolumen 24S $ 5.21947707 | Link zur Börse |
-
Binance1 RAY $ 1.14215841Börsenvolumen 24S $ 12.5M -
Hibt1 RAY $ 1.15727011Börsenvolumen 24S $ 8.2M -
CRMClick1 RAY $ 1.14706772Börsenvolumen 24S $ 7.6M -
HTX1 RAY $ 1.14901807Börsenvolumen 24S $ 7.6M -
Websea1 RAY $ 1.15877046Börsenvolumen 24S $ 6.5M -
YUBIT1 RAY $ 1.14126637Börsenvolumen 24S $ 4.9M -
MGBX1 RAY $ 1.14339822Börsenvolumen 24S $ 4.5M -
MEXC1 RAY $ 1.14179993Börsenvolumen 24S $ 3.5M -
BitMart1 RAY $ 1.14069974Börsenvolumen 24S $ 3.1M -
BiKing1 RAY $ 1.14146642Börsenvolumen 24S $ 3M -
OKX1 RAY $ 1.14225843Börsenvolumen 24S $ 3M -
Gems Trade1 RAY $ 1.14446712Börsenvolumen 24S $ 3M -
BlockFin1 RAY $ 1.14226660Börsenvolumen 24S $ 2.6M -
Gate1 RAY $ 1.14165835Börsenvolumen 24S $ 2.6M -
LBank1 RAY $ 1.14119983Börsenvolumen 24S $ 2.4M -
BitradeX1 RAY $ 1.14326684Börsenvolumen 24S $ 2.3M -
CoinW1 RAY $ 1.14521735Börsenvolumen 24S $ 2.3M -
NovaEx1 RAY $ 1.14176649Börsenvolumen 24S $ 2M -
OrangeX1 RAY $ 1.14336686Börsenvolumen 24S $ 2M -
Toobit1 RAY $ 1.14239787Börsenvolumen 24S $ 1.9M -
XT.COM1 RAY $ 1.14320018Börsenvolumen 24S $ 1.9M -
KuCoin1 RAY $ 1.14225843Börsenvolumen 24S $ 1.7M -
Deepcoin1 RAY $ 1.14290012Börsenvolumen 24S $ 1.6M -
BloFin1 RAY $ 1.14239787Börsenvolumen 24S $ 1.6M -
Zedcex Exchange1 RAY $ 1.14126637Börsenvolumen 24S $ 1.5M -
Ourbit1 RAY $ 1.14396700Börsenvolumen 24S $ 1.4M -
BYDFi1 RAY $ 1.15640275Börsenvolumen 24S $ 1.2M -
BingX1 RAY $ 1.15420210Börsenvolumen 24S $ 1.2M -
Bitget1 RAY $ 1.14019965Börsenvolumen 24S $ 997.9K -
Bitunix1 RAY $ 1.14139752Börsenvolumen 24S $ 911.1K -
Darkex Exchange1 RAY $ 1.14239787Börsenvolumen 24S $ 887.1K -
Niza.io1 RAY $ 1.15877046Börsenvolumen 24S $ 864.1K -
Slex Exchange1 RAY $ 2.03161059Börsenvolumen 24S $ 809.5K -
Hotcoin1 RAY $ 1.14019965Börsenvolumen 24S $ 751.9K -
Ju.com1 RAY $ 1.14221678Börsenvolumen 24S $ 686K -
VOOX Exchange1 RAY $ 1.14126637Börsenvolumen 24S $ 684.3K -
SuperEx1 RAY $ 1.15840344Börsenvolumen 24S $ 653.7K -
Biconomy.com1 RAY $ 1.14320018Börsenvolumen 24S $ 643.5K -
BTCC1 RAY $ 1.14320018Börsenvolumen 24S $ 580.5K -
Aivora Exchange1 RAY $ 1.14126637Börsenvolumen 24S $ 559.9K -
Cryptomus1 RAY $ 1.14266670Börsenvolumen 24S $ 559K -
BitbabyExchange1 RAY $ 1.14326684Börsenvolumen 24S $ 549.7K -
ICRYPEX1 RAY $ 1.14809986Börsenvolumen 24S $ 537.5K -
KCEX1 RAY $ 1.14526730Börsenvolumen 24S $ 530.1K -
AstralX1 RAY $ 1.14216658Börsenvolumen 24S $ 520.5K -
All InX1 RAY $ 1.13926590Börsenvolumen 24S $ 455.8K -
DigiFinex1 RAY $ 1.14320018Börsenvolumen 24S $ 396.9K -
CoinEx1 RAY $ 1.14300014Börsenvolumen 24S $ 387.4K -
BVOX1 RAY $ 1.15840344Börsenvolumen 24S $ 346.6K -
Raydium1 RAY $ 1.13111105Börsenvolumen 24S $ 330.2K -
GroveX1 RAY $ 1.15626987Börsenvolumen 24S $ 313K -
WEEX1 RAY $ 1.14139752Börsenvolumen 24S $ 274.7K -
Bitazza1 RAY $ 1.14460042Börsenvolumen 24S $ 244.6K -
Azbit1 RAY $ 1.15720263Börsenvolumen 24S $ 233.5K -
BiFinance1 RAY $ 1.14526730Börsenvolumen 24S $ 200.6K -
CoinUp.io1 RAY $ 1.15626987Börsenvolumen 24S $ 174.7K -
Pionex1 RAY $ 1.14320018Börsenvolumen 24S $ 174.6K -
Aibit1 RAY $ 3.20456383Börsenvolumen 24S $ 169.5K -
Picol1 RAY $ 1.14126637Börsenvolumen 24S $ 154.2K -
Bitrue1 RAY $ 1.14320018Börsenvolumen 24S $ 153.2K -
Phemex1 RAY $ 1.14220000Börsenvolumen 24S $ 147.6K -
Kraken1 RAY $ 1.14100000Börsenvolumen 24S $ 137.3K -
AscendEX1 RAY $ 1.14830107Börsenvolumen 24S $ 135.1K -
BtcTurk | Kripto1 RAY $ 1.14220000Börsenvolumen 24S $ 67.7K -
Cofinex1 RAY $ 1.15832442Börsenvolumen 24S $ 59K -
Bitcastle1 RAY $ 1.14226660Börsenvolumen 24S $ 56.4K -
Nonkyc.io Exchange1 RAY $ 1.16327151Börsenvolumen 24S $ 49.8K -
Binance TH1 RAY $ 1.14126637Börsenvolumen 24S $ 45.1K -
TGEX1 RAY $ 1.14536733Börsenvolumen 24S $ 36.2K -
Tokocrypto1 RAY $ 1.14320018Börsenvolumen 24S $ 33.4K -
LeveX1 RAY $ 1.14439857Börsenvolumen 24S $ 30.7K -
BlueBit1 RAY $ 1.14826800Börsenvolumen 24S $ 25.2K -
TRIV1 RAY $ 1.14426707Börsenvolumen 24S $ 14K -
Kanga Exchange1 RAY $ 1.16527197Börsenvolumen 24S $ 9.8K -
CoinDCX1 RAY $ 1.14230002Börsenvolumen 24S $ 7.2K -
Raydium (CLMM)1 RAY $ 1.14221574Börsenvolumen 24S $ 5.2K -
XBO.com1 RAY $ 1.15740310Börsenvolumen 24S $ 4.7K -
CEX.IO1 RAY $ 1.14290012Börsenvolumen 24S $ 183.40758897 -
Upbit1 RAY $ 1.99734974Börsenvolumen 24S $ 5.21947707