Zurück zur Liste
Pixels (PIXEL) $ 0.00861484 0.88%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
Echobit | Preis pro Münze von $ 0.00862047 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.00860864 | Börsenvolumen 24S $ 438.5K | Link zur Börse |
|
BiKing | Preis pro Münze von $ 0.00862883 | Börsenvolumen 24S $ 414.9K | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.00863872 | Börsenvolumen 24S $ 414.5K | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.00863046 | Börsenvolumen 24S $ 291K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.00860249 | Börsenvolumen 24S $ 253.1K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 0.00869039 | Börsenvolumen 24S $ 233.6K | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.00862814 | Börsenvolumen 24S $ 227.4K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.00858834 | Börsenvolumen 24S $ 200.1K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.00862279 | Börsenvolumen 24S $ 19K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.00865044 | Börsenvolumen 24S $ 155.2K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.00861884 | Börsenvolumen 24S $ 148.1K | Link zur Börse |
|
YUBIT | Preis pro Münze von $ 0.00862056 | Börsenvolumen 24S $ 132.3K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.00862047 | Börsenvolumen 24S $ 132.2K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.00863046 | Börsenvolumen 24S $ 130.8K | Link zur Börse |
|
EagleX | Preis pro Münze von $ 0.00861967 | Börsenvolumen 24S $ 125.1K | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 0.00863055 | Börsenvolumen 24S $ 121.1K | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.00864045 | Börsenvolumen 24S $ 117.2K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.00861830 | Börsenvolumen 24S $ 96.8K | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 0.00859059 | Börsenvolumen 24S $ 93.4K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.00869818 | Börsenvolumen 24S $ 93.4K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.00861967 | Börsenvolumen 24S $ 82.9K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.00862298 | Börsenvolumen 24S $ 74.8K | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 0.00862067 | Börsenvolumen 24S $ 71.5K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.00860840 | Börsenvolumen 24S $ 66.3K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.00860840 | Börsenvolumen 24S $ 65.6K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.00862828 | Börsenvolumen 24S $ 64.4K | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 0.00858888 | Börsenvolumen 24S $ 60.1K | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 0.00862546 | Börsenvolumen 24S $ 52.1K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.00862443 | Börsenvolumen 24S $ 51.5K | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.00862643 | Börsenvolumen 24S $ 50.9K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.00861057 | Börsenvolumen 24S $ 50.6K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.00860049 | Börsenvolumen 24S $ 50.1K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.00863042 | Börsenvolumen 24S $ 43.7K | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 0.00869039 | Börsenvolumen 24S $ 42.4K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.00862878 | Börsenvolumen 24S $ 40.8K | Link zur Börse |
|
Azbit | Preis pro Münze von $ 0.00864964 | Börsenvolumen 24S $ 40.4K | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 0.00863046 | Börsenvolumen 24S $ 37.7K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.00878806 | Börsenvolumen 24S $ 31.3K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 0.00862546 | Börsenvolumen 24S $ 31.3K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.00861830 | Börsenvolumen 24S $ 27.6K | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 0.00868890 | Börsenvolumen 24S $ 26.4K | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.00868839 | Börsenvolumen 24S $ 26.4K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.00858867 | Börsenvolumen 24S $ 24.2K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.00861967 | Börsenvolumen 24S $ 21.3K | Link zur Börse |
|
PointPay | Preis pro Münze von $ 0.00863046 | Börsenvolumen 24S $ 21.2K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.00862047 | Börsenvolumen 24S $ 20.8K | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.00862047 | Börsenvolumen 24S $ 18.3K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.00861048 | Börsenvolumen 24S $ 13.4K | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 0.00859050 | Börsenvolumen 24S $ 9.5K | Link zur Börse |
|
Blynex | Preis pro Münze von $ 0.00865879 | Börsenvolumen 24S $ 5K | Link zur Börse |
|
Bitlo | Preis pro Münze von $ 0.00868850 | Börsenvolumen 24S $ 4.9K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.00862047 | Börsenvolumen 24S $ 4.2K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.00864825 | Börsenvolumen 24S $ 4.2K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.00861000 | Börsenvolumen 24S $ 933.89226 | Link zur Börse |
|
TGEX | Preis pro Münze von $ 0.00863055 | Börsenvolumen 24S $ 690.77404404 | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.00862868 | Börsenvolumen 24S $ 567.30848167 | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.00862858 | Börsenvolumen 24S $ 105.62476451 | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.00863046 | Börsenvolumen 24S $ 62.43090153 | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 0.01617786 | Börsenvolumen 24S $ 1.29822436 | Link zur Börse |
-
Echobit1 PIXEL $ 0.00862047Börsenvolumen 24S $ 1.4M -
Biconomy.com1 PIXEL $ 0.00860864Börsenvolumen 24S $ 438.5K -
BiKing1 PIXEL $ 0.00862883Börsenvolumen 24S $ 414.9K -
Binance1 PIXEL $ 0.00863872Börsenvolumen 24S $ 414.5K -
Toobit1 PIXEL $ 0.00863046Börsenvolumen 24S $ 291K -
GroveX1 PIXEL $ 0.00860249Börsenvolumen 24S $ 253.1K -
Bitazza1 PIXEL $ 0.00869039Börsenvolumen 24S $ 233.6K -
WhiteBIT1 PIXEL $ 0.00862814Börsenvolumen 24S $ 227.4K -
BitMart1 PIXEL $ 0.00858834Börsenvolumen 24S $ 200.1K -
LBank1 PIXEL $ 0.00862279Börsenvolumen 24S $ 19K -
BlockFin1 PIXEL $ 0.00865044Börsenvolumen 24S $ 155.2K -
AscendEX1 PIXEL $ 0.00861884Börsenvolumen 24S $ 148.1K -
YUBIT1 PIXEL $ 0.00862056Börsenvolumen 24S $ 132.3K -
Tapbit1 PIXEL $ 0.00862047Börsenvolumen 24S $ 132.2K -
KCEX1 PIXEL $ 0.00863046Börsenvolumen 24S $ 130.8K -
EagleX1 PIXEL $ 0.00861967Börsenvolumen 24S $ 125.1K -
Darkex Exchange1 PIXEL $ 0.00863055Börsenvolumen 24S $ 121.1K -
CoinW1 PIXEL $ 0.00864045Börsenvolumen 24S $ 117.2K -
Phemex1 PIXEL $ 0.00861830Börsenvolumen 24S $ 96.8K -
CEEX exchange1 PIXEL $ 0.00859059Börsenvolumen 24S $ 93.4K -
BloFin1 PIXEL $ 0.00869818Börsenvolumen 24S $ 93.4K -
XT.COM1 PIXEL $ 0.00861967Börsenvolumen 24S $ 82.9K -
MEXC1 PIXEL $ 0.00862298Börsenvolumen 24S $ 74.8K -
Deepcoin1 PIXEL $ 0.00862067Börsenvolumen 24S $ 71.5K -
Ourbit1 PIXEL $ 0.00860840Börsenvolumen 24S $ 66.3K -
Bitunix1 PIXEL $ 0.00860840Börsenvolumen 24S $ 65.6K -
BingX1 PIXEL $ 0.00862828Börsenvolumen 24S $ 64.4K -
BiFinance1 PIXEL $ 0.00858888Börsenvolumen 24S $ 60.1K -
Zedxion Exchange1 PIXEL $ 0.00862546Börsenvolumen 24S $ 52.1K -
Gate1 PIXEL $ 0.00862443Börsenvolumen 24S $ 51.5K -
OKX1 PIXEL $ 0.00862643Börsenvolumen 24S $ 50.9K -
BitKan1 PIXEL $ 0.00861057Börsenvolumen 24S $ 50.6K -
Cofinex1 PIXEL $ 0.00860049Börsenvolumen 24S $ 50.1K -
CoinEx1 PIXEL $ 0.00863042Börsenvolumen 24S $ 43.7K -
VOOX Exchange1 PIXEL $ 0.00869039Börsenvolumen 24S $ 42.4K -
BYDFi1 PIXEL $ 0.00862878Börsenvolumen 24S $ 40.8K -
Azbit1 PIXEL $ 0.00864964Börsenvolumen 24S $ 40.4K -
OrangeX1 PIXEL $ 0.00863046Börsenvolumen 24S $ 37.7K -
Bitrue1 PIXEL $ 0.00878806Börsenvolumen 24S $ 31.3K -
ZKE1 PIXEL $ 0.00862546Börsenvolumen 24S $ 31.3K -
DigiFinex1 PIXEL $ 0.00861830Börsenvolumen 24S $ 27.6K -
CRMClick1 PIXEL $ 0.00868890Börsenvolumen 24S $ 26.4K -
HTX1 PIXEL $ 0.00868839Börsenvolumen 24S $ 26.4K -
BVOX1 PIXEL $ 0.00858867Börsenvolumen 24S $ 24.2K -
Bitget1 PIXEL $ 0.00861967Börsenvolumen 24S $ 21.3K -
PointPay1 PIXEL $ 0.00863046Börsenvolumen 24S $ 21.2K -
Pionex1 PIXEL $ 0.00862047Börsenvolumen 24S $ 20.8K -
Picol1 PIXEL $ 0.00862047Börsenvolumen 24S $ 18.3K -
CoinUp.io1 PIXEL $ 0.00861048Börsenvolumen 24S $ 13.4K -
BitDelta1 PIXEL $ 0.00859050Börsenvolumen 24S $ 9.5K -
Blynex1 PIXEL $ 0.00865879Börsenvolumen 24S $ 5K -
Bitlo1 PIXEL $ 0.00868850Börsenvolumen 24S $ 4.9K -
WEEX1 PIXEL $ 0.00862047Börsenvolumen 24S $ 4.2K -
BTCC1 PIXEL $ 0.00864825Börsenvolumen 24S $ 4.2K -
Crypto.com Exchange1 PIXEL $ 0.00861000Börsenvolumen 24S $ 933.89226 -
TGEX1 PIXEL $ 0.00863055Börsenvolumen 24S $ 690.77404404 -
TRIV1 PIXEL $ 0.00862868Börsenvolumen 24S $ 567.30848167 -
CoinDCX1 PIXEL $ 0.00862858Börsenvolumen 24S $ 105.62476451 -
Tokocrypto1 PIXEL $ 0.00863046Börsenvolumen 24S $ 62.43090153 -
Poloniex1 PIXEL $ 0.01617786Börsenvolumen 24S $ 1.29822436