Zurück zur Liste
Nexo (NEXO) $ 0.97217655 0.32%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
CRMClick | Preis pro Münze von $ 0.97286435 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.97043026 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.97023021 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
CriptoSwaps | Preis pro Münze von $ 0.97014904 | Börsenvolumen 24S $ 851.8K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.96512900 | Börsenvolumen 24S $ 744.3K | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.97110746 | Börsenvolumen 24S $ 737.3K | Link zur Börse |
|
YUBIT | Preis pro Münze von $ 0.97113879 | Börsenvolumen 24S $ 690.7K | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 0.97214935 | Börsenvolumen 24S $ 439.2K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.96922997 | Börsenvolumen 24S $ 398.1K | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 0.97314950 | Börsenvolumen 24S $ 328K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.97123045 | Börsenvolumen 24S $ 304K | Link zur Börse |
|
Azbit | Preis pro Münze von $ 0.97423116 | Börsenvolumen 24S $ 288.4K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.97413114 | Börsenvolumen 24S $ 270.5K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.97223069 | Börsenvolumen 24S $ 243.1K | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.96902993 | Börsenvolumen 24S $ 231.3K | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 0.97114919 | Börsenvolumen 24S $ 207.9K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.97114919 | Börsenvolumen 24S $ 207.2K | Link zur Börse |
|
UZX | Preis pro Münze von $ 0.97014904 | Börsenvolumen 24S $ 187.5K | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 0.97014904 | Börsenvolumen 24S $ 185.7K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.97123045 | Börsenvolumen 24S $ 163.7K | Link zur Börse |
|
FameEX | Preis pro Münze von $ 0.96874883 | Börsenvolumen 24S $ 158.4K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.97423116 | Börsenvolumen 24S $ 156.2K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.97323961 | Börsenvolumen 24S $ 150.1K | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.97214935 | Börsenvolumen 24S $ 132.4K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.96552910 | Börsenvolumen 24S $ 131.1K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.97214935 | Börsenvolumen 24S $ 130.6K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.97114919 | Börsenvolumen 24S $ 118.8K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.97214935 | Börsenvolumen 24S $ 106.3K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.97214935 | Börsenvolumen 24S $ 91.2K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.97243073 | Börsenvolumen 24S $ 79.3K | Link zur Börse |
|
Bibox | Preis pro Münze von $ 1.19358321 | Börsenvolumen 24S $ 78.3K | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 0.97216423 | Börsenvolumen 24S $ 60.2K | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 0.97413922 | Börsenvolumen 24S $ 56.7K | Link zur Börse |
|
NovaEx | Preis pro Münze von $ 0.98095070 | Börsenvolumen 24S $ 52.4K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.96814873 | Börsenvolumen 24S $ 50.1K | Link zur Börse |
|
BlueBit | Preis pro Münze von $ 0.97214935 | Börsenvolumen 24S $ 38.8K | Link zur Börse |
|
BitbabyExchange | Preis pro Münze von $ 0.97213894 | Börsenvolumen 24S $ 35.4K | Link zur Börse |
|
Aivora Exchange | Preis pro Münze von $ 0.97013865 | Börsenvolumen 24S $ 35.2K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.97715012 | Börsenvolumen 24S $ 34.6K | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 0.97523140 | Börsenvolumen 24S $ 32K | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 0.97223069 | Börsenvolumen 24S $ 30.7K | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 1.10436206 | Börsenvolumen 24S $ 26K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.97114919 | Börsenvolumen 24S $ 20.4K | Link zur Börse |
|
Fairdesk | Preis pro Münze von $ 1.03762397 | Börsenvolumen 24S $ 15.8K | Link zur Börse |
|
P2B | Preis pro Münze von $ 0.97323092 | Börsenvolumen 24S $ 13.8K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.97023021 | Börsenvolumen 24S $ 12.3K | Link zur Börse |
|
BitexLive | Preis pro Münze von $ 0.97223069 | Börsenvolumen 24S $ 1K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.98224183 | Börsenvolumen 24S $ 9.3K | Link zur Börse |
|
Koinpark | Preis pro Münze von $ 0.97014904 | Börsenvolumen 24S $ 8.9K | Link zur Börse |
|
PointPay | Preis pro Münze von $ 0.97414965 | Börsenvolumen 24S $ 6.1K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.97014904 | Börsenvolumen 24S $ 5.1K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 0.97301087 | Börsenvolumen 24S $ 4.8K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.97314950 | Börsenvolumen 24S $ 3.3K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.97114919 | Börsenvolumen 24S $ 879.22034681 | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.97223069 | Börsenvolumen 24S $ 48.65054355 | Link zur Börse |
|
Giottus | Preis pro Münze von $ 0.97301087 | Börsenvolumen 24S $ 2.90210222 | Link zur Börse |
-
CRMClick1 NEXO $ 0.97286435Börsenvolumen 24S $ 2M -
HTX1 NEXO $ 0.97043026Börsenvolumen 24S $ 2M -
WhiteBIT1 NEXO $ 0.97023021Börsenvolumen 24S $ 1.8M -
CriptoSwaps1 NEXO $ 0.97014904Börsenvolumen 24S $ 851.8K -
DigiFinex1 NEXO $ 0.96512900Börsenvolumen 24S $ 744.3K -
Binance1 NEXO $ 0.97110746Börsenvolumen 24S $ 737.3K -
YUBIT1 NEXO $ 0.97113879Börsenvolumen 24S $ 690.7K -
CEEX exchange1 NEXO $ 0.97214935Börsenvolumen 24S $ 439.2K -
Phemex1 NEXO $ 0.96922997Börsenvolumen 24S $ 398.1K -
BitradeX1 NEXO $ 0.97314950Börsenvolumen 24S $ 328K -
BTCC1 NEXO $ 0.97123045Börsenvolumen 24S $ 304K -
Azbit1 NEXO $ 0.97423116Börsenvolumen 24S $ 288.4K -
MEXC1 NEXO $ 0.97413114Börsenvolumen 24S $ 270.5K -
XT.COM1 NEXO $ 0.97223069Börsenvolumen 24S $ 243.1K -
Bybit1 NEXO $ 0.96902993Börsenvolumen 24S $ 231.3K -
Darkex Exchange1 NEXO $ 0.97114919Börsenvolumen 24S $ 207.9K -
Ourbit1 NEXO $ 0.97114919Börsenvolumen 24S $ 207.2K -
UZX1 NEXO $ 0.97014904Börsenvolumen 24S $ 187.5K -
BitDelta1 NEXO $ 0.97014904Börsenvolumen 24S $ 185.7K -
LBank1 NEXO $ 0.97123045Börsenvolumen 24S $ 163.7K -
FameEX1 NEXO $ 0.96874883Börsenvolumen 24S $ 158.4K -
Biconomy.com1 NEXO $ 0.97423116Börsenvolumen 24S $ 156.2K -
Pionex1 NEXO $ 0.97323961Börsenvolumen 24S $ 150.1K -
Picol1 NEXO $ 0.97214935Börsenvolumen 24S $ 132.4K -
Gate1 NEXO $ 0.96552910Börsenvolumen 24S $ 131.1K -
BVOX1 NEXO $ 0.97214935Börsenvolumen 24S $ 130.6K -
Tapbit1 NEXO $ 0.97114919Börsenvolumen 24S $ 118.8K -
BYDFi1 NEXO $ 0.97214935Börsenvolumen 24S $ 106.3K -
Bitunix1 NEXO $ 0.97214935Börsenvolumen 24S $ 91.2K -
BitMart1 NEXO $ 0.97243073Börsenvolumen 24S $ 79.3K -
Bibox1 NEXO $ 1.19358321Börsenvolumen 24S $ 78.3K -
VOOX Exchange1 NEXO $ 0.97216423Börsenvolumen 24S $ 60.2K -
Bitcastle1 NEXO $ 0.97413922Börsenvolumen 24S $ 56.7K -
NovaEx1 NEXO $ 0.98095070Börsenvolumen 24S $ 52.4K -
Cofinex1 NEXO $ 0.96814873Börsenvolumen 24S $ 50.1K -
BlueBit1 NEXO $ 0.97214935Börsenvolumen 24S $ 38.8K -
BitbabyExchange1 NEXO $ 0.97213894Börsenvolumen 24S $ 35.4K -
Aivora Exchange1 NEXO $ 0.97013865Börsenvolumen 24S $ 35.2K -
BlockFin1 NEXO $ 0.97715012Börsenvolumen 24S $ 34.6K -
Tothemoon1 NEXO $ 0.97523140Börsenvolumen 24S $ 32K -
Dex-Trade1 NEXO $ 0.97223069Börsenvolumen 24S $ 30.7K -
LATOKEN1 NEXO $ 1.10436206Börsenvolumen 24S $ 26K -
BloFin1 NEXO $ 0.97114919Börsenvolumen 24S $ 20.4K -
Fairdesk1 NEXO $ 1.03762397Börsenvolumen 24S $ 15.8K -
P2B1 NEXO $ 0.97323092Börsenvolumen 24S $ 13.8K -
Bitget1 NEXO $ 0.97023021Börsenvolumen 24S $ 12.3K -
BitexLive1 NEXO $ 0.97223069Börsenvolumen 24S $ 1K -
CoinEx1 NEXO $ 0.98224183Börsenvolumen 24S $ 9.3K -
Koinpark1 NEXO $ 0.97014904Börsenvolumen 24S $ 8.9K -
PointPay1 NEXO $ 0.97414965Börsenvolumen 24S $ 6.1K -
WEEX1 NEXO $ 0.97014904Börsenvolumen 24S $ 5.1K -
Bitfinex1 NEXO $ 0.97301087Börsenvolumen 24S $ 4.8K -
CoinUp.io1 NEXO $ 0.97314950Börsenvolumen 24S $ 3.3K -
TRIV1 NEXO $ 0.97114919Börsenvolumen 24S $ 879.22034681 -
Bitrue1 NEXO $ 0.97223069Börsenvolumen 24S $ 48.65054355 -
Giottus1 NEXO $ 0.97301087Börsenvolumen 24S $ 2.90210222