Zurück zur Liste
Maple Finance (SYRUP) $ 0.39303038 0.75%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
Binance | Preis pro Münze von $ 0.39171000 | Börsenvolumen 24S $ 3.2M | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.39121597 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.39160000 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.39201600 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
Echobit | Preis pro Münze von $ 0.39170691 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
YUBIT | Preis pro Münze von $ 0.39171681 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
EagleX | Preis pro Münze von $ 0.39170691 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.39160965 | Börsenvolumen 24S $ 995.3K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.39101512 | Börsenvolumen 24S $ 818.3K | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 0.39089745 | Börsenvolumen 24S $ 717.3K | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.39180712 | Börsenvolumen 24S $ 713.5K | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 0.39170691 | Börsenvolumen 24S $ 712K | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.39170953 | Börsenvolumen 24S $ 587.6K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.39210674 | Börsenvolumen 24S $ 475.3K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.39170987 | Börsenvolumen 24S $ 472.6K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.39170953 | Börsenvolumen 24S $ 436K | Link zur Börse |
|
Slex Exchange | Preis pro Münze von $ 0.36961108 | Börsenvolumen 24S $ 431.2K | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.39160965 | Börsenvolumen 24S $ 396.9K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.39157707 | Börsenvolumen 24S $ 396.4K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.39180678 | Börsenvolumen 24S $ 368.8K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.39174982 | Börsenvolumen 24S $ 358.9K | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.39199860 | Börsenvolumen 24S $ 354K | Link zur Börse |
|
YEX | Preis pro Münze von $ 0.39160704 | Börsenvolumen 24S $ 285.8K | Link zur Börse |
|
CriptoSwaps | Preis pro Münze von $ 0.39061816 | Börsenvolumen 24S $ 282.4K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.39195922 | Börsenvolumen 24S $ 257.9K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.39150716 | Börsenvolumen 24S $ 241.1K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.39160704 | Börsenvolumen 24S $ 237.1K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.39216000 | Börsenvolumen 24S $ 236.6K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.39141573 | Börsenvolumen 24S $ 221.3K | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 0.39170953 | Börsenvolumen 24S $ 196.6K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.39080804 | Börsenvolumen 24S $ 175.4K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.39181523 | Börsenvolumen 24S $ 143.3K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.39160999 | Börsenvolumen 24S $ 127.4K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.39060829 | Börsenvolumen 24S $ 120.2K | Link zur Börse |
|
PointPay | Preis pro Münze von $ 0.39170691 | Börsenvolumen 24S $ 92.3K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.39111610 | Börsenvolumen 24S $ 87.8K | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.39180678 | Börsenvolumen 24S $ 71.3K | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 0.39150978 | Börsenvolumen 24S $ 68.6K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.39061672 | Börsenvolumen 24S $ 65.1K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.38263659 | Börsenvolumen 24S $ 57.5K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.39140729 | Börsenvolumen 24S $ 51.9K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.39081647 | Börsenvolumen 24S $ 42.5K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.39179942 | Börsenvolumen 24S $ 32.6K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.39061672 | Börsenvolumen 24S $ 32K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.39220938 | Börsenvolumen 24S $ 21.8K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.39180940 | Börsenvolumen 24S $ 3.9K | Link zur Börse |
|
MGBX | Preis pro Münze von $ 0.39170691 | Börsenvolumen 24S $ 2.1K | Link zur Börse |
|
Bitstamp by Robinhood | Preis pro Münze von $ 0.39263000 | Börsenvolumen 24S $ 800.6353908 | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 0.39170953 | Börsenvolumen 24S $ 788.39734184 | Link zur Börse |
|
Arkham | Preis pro Münze von $ 0.39110766 | Börsenvolumen 24S $ 415.68982 | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.39111610 | Börsenvolumen 24S $ 327.71782675 | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.39385000 | Börsenvolumen 24S $ 64.945865 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.39211486 | Börsenvolumen 24S $ 34.24379345 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.39170000 | Börsenvolumen 24S $ 18.88887 | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.39111610 | Börsenvolumen 24S $ 12.24325225 | Link zur Börse |
-
Binance1 SYRUP $ 0.39171000Börsenvolumen 24S $ 3.2M -
WhiteBIT1 SYRUP $ 0.39121597Börsenvolumen 24S $ 2M -
Coinbase Exchange1 SYRUP $ 0.39160000Börsenvolumen 24S $ 1.5M -
KuCoin1 SYRUP $ 0.39201600Börsenvolumen 24S $ 1.4M -
Echobit1 SYRUP $ 0.39170691Börsenvolumen 24S $ 1.3M -
YUBIT1 SYRUP $ 0.39171681Börsenvolumen 24S $ 1.2M -
EagleX1 SYRUP $ 0.39170691Börsenvolumen 24S $ 1.2M -
CoinUp.io1 SYRUP $ 0.39160965Börsenvolumen 24S $ 995.3K -
LBank1 SYRUP $ 0.39101512Börsenvolumen 24S $ 818.3K -
CRMClick1 SYRUP $ 0.39089745Börsenvolumen 24S $ 717.3K -
HTX1 SYRUP $ 0.39180712Börsenvolumen 24S $ 713.5K -
OrangeX1 SYRUP $ 0.39170691Börsenvolumen 24S $ 712K -
Toobit1 SYRUP $ 0.39170953Börsenvolumen 24S $ 587.6K -
Gate1 SYRUP $ 0.39210674Börsenvolumen 24S $ 475.3K -
XT.COM1 SYRUP $ 0.39170987Börsenvolumen 24S $ 472.6K -
Ourbit1 SYRUP $ 0.39170953Börsenvolumen 24S $ 436K -
Slex Exchange1 SYRUP $ 0.36961108Börsenvolumen 24S $ 431.2K -
SuperEx1 SYRUP $ 0.39160965Börsenvolumen 24S $ 396.9K -
BlockFin1 SYRUP $ 0.39157707Börsenvolumen 24S $ 396.4K -
KCEX1 SYRUP $ 0.39180678Börsenvolumen 24S $ 368.8K -
BingX1 SYRUP $ 0.39174982Börsenvolumen 24S $ 358.9K -
Hotcoin1 SYRUP $ 0.39199860Börsenvolumen 24S $ 354K -
YEX1 SYRUP $ 0.39160704Börsenvolumen 24S $ 285.8K -
CriptoSwaps1 SYRUP $ 0.39061816Börsenvolumen 24S $ 282.4K -
Bitunix1 SYRUP $ 0.39195922Börsenvolumen 24S $ 257.9K -
BloFin1 SYRUP $ 0.39150716Börsenvolumen 24S $ 241.1K -
Tapbit1 SYRUP $ 0.39160704Börsenvolumen 24S $ 237.1K -
Kraken1 SYRUP $ 0.39216000Börsenvolumen 24S $ 236.6K -
Bitget1 SYRUP $ 0.39141573Börsenvolumen 24S $ 221.3K -
VOOX Exchange1 SYRUP $ 0.39170953Börsenvolumen 24S $ 196.6K -
BitKan1 SYRUP $ 0.39080804Börsenvolumen 24S $ 175.4K -
Phemex1 SYRUP $ 0.39181523Börsenvolumen 24S $ 143.3K -
Biconomy.com1 SYRUP $ 0.39160999Börsenvolumen 24S $ 127.4K -
GroveX1 SYRUP $ 0.39060829Börsenvolumen 24S $ 120.2K -
PointPay1 SYRUP $ 0.39170691Börsenvolumen 24S $ 92.3K -
DigiFinex1 SYRUP $ 0.39111610Börsenvolumen 24S $ 87.8K -
Hibt1 SYRUP $ 0.39180678Börsenvolumen 24S $ 71.3K -
Bitcastle1 SYRUP $ 0.39150978Börsenvolumen 24S $ 68.6K -
MEXC1 SYRUP $ 0.39061672Börsenvolumen 24S $ 65.1K -
AscendEX1 SYRUP $ 0.38263659Börsenvolumen 24S $ 57.5K -
Cofinex1 SYRUP $ 0.39140729Börsenvolumen 24S $ 51.9K -
Bitrue1 SYRUP $ 0.39081647Börsenvolumen 24S $ 42.5K -
BVOX1 SYRUP $ 0.39179942Börsenvolumen 24S $ 32.6K -
BTCC1 SYRUP $ 0.39061672Börsenvolumen 24S $ 32K -
CoinEx1 SYRUP $ 0.39220938Börsenvolumen 24S $ 21.8K -
TRIV1 SYRUP $ 0.39180940Börsenvolumen 24S $ 3.9K -
MGBX1 SYRUP $ 0.39170691Börsenvolumen 24S $ 2.1K -
Bitstamp by Robinhood1 SYRUP $ 0.39263000Börsenvolumen 24S $ 800.6353908 -
Binance TH1 SYRUP $ 0.39170953Börsenvolumen 24S $ 788.39734184 -
Arkham1 SYRUP $ 0.39110766Börsenvolumen 24S $ 415.68982 -
Tokocrypto1 SYRUP $ 0.39111610Börsenvolumen 24S $ 327.71782675 -
Crypto.com Exchange1 SYRUP $ 0.39385000Börsenvolumen 24S $ 64.945865 -
CEX.IO1 SYRUP $ 0.39211486Börsenvolumen 24S $ 34.24379345 -
CEX.IO1 SYRUP $ 0.39170000Börsenvolumen 24S $ 18.88887 -
CoinDCX1 SYRUP $ 0.39111610Börsenvolumen 24S $ 12.24325225