Zurück zur Liste
Litecoin (LTC) $ 73.46 1.65%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
OneBullEx | Preis pro Münze von $ 73.63322047 | Börsenvolumen 24S $ 20.2B | Link zur Börse |
|
CoinP | Preis pro Münze von $ 73.67319507 | Börsenvolumen 24S $ 414.4M | Link zur Börse |
|
KlicklX | Preis pro Münze von $ 73.48043277 | Börsenvolumen 24S $ 64.9M | Link zur Börse |
|
Slex Exchange | Preis pro Münze von $ 96.95914053 | Börsenvolumen 24S $ 60.9M | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 73.76343688 | Börsenvolumen 24S $ 54.5M | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 73.46779075 | Börsenvolumen 24S $ 54.2M | Link zur Börse |
|
Binance | Preis pro Münze von $ 73.81957321 | Börsenvolumen 24S $ 54M | Link zur Börse |
|
Websea | Preis pro Münze von $ 72.82094384 | Börsenvolumen 24S $ 52.1M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 73.52674962 | Börsenvolumen 24S $ 40.8M | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 73.81310619 | Börsenvolumen 24S $ 36.1M | Link zur Börse |
|
Coinlocally | Preis pro Münze von $ 73.72316333 | Börsenvolumen 24S $ 3M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 73.45044892 | Börsenvolumen 24S $ 27M | Link zur Börse |
|
4E | Preis pro Münze von $ 73.50677578 | Börsenvolumen 24S $ 25.9M | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 73.83 | Börsenvolumen 24S $ 21.5M | Link zur Börse |
|
BiKing | Preis pro Münze von $ 73.46764898 | Börsenvolumen 24S $ 20.9M | Link zur Börse |
|
HTX | Preis pro Münze von $ 73.87954036 | Börsenvolumen 24S $ 20.8M | Link zur Börse |
|
SWFT Trade | Preis pro Münze von $ 73.76313793 | Börsenvolumen 24S $ 20.8M | Link zur Börse |
|
MGBX | Preis pro Münze von $ 73.75369608 | Börsenvolumen 24S $ 20.4M | Link zur Börse |
|
P2B | Preis pro Münze von $ 73.59993411 | Börsenvolumen 24S $ 19.9M | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 73.13734404 | Börsenvolumen 24S $ 19.8M | Link zur Börse |
|
Coinstore | Preis pro Münze von $ 73.59324587 | Börsenvolumen 24S $ 19.7M | Link zur Börse |
|
UZX | Preis pro Münze von $ 73.71316968 | Börsenvolumen 24S $ 19.1M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 73.47000484 | Börsenvolumen 24S $ 18.1M | Link zur Börse |
|
SunX | Preis pro Münze von $ 73.67319507 | Börsenvolumen 24S $ 17.7M | Link zur Börse |
|
CoinChief | Preis pro Münze von $ 73.67349365 | Börsenvolumen 24S $ 17.7M | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 73.14733821 | Börsenvolumen 24S $ 17.4M | Link zur Börse |
|
FameEX | Preis pro Münze von $ 73.60353781 | Börsenvolumen 24S $ 16.9M | Link zur Börse |
|
BVOX | Preis pro Münze von $ 73.71316968 | Börsenvolumen 24S $ 16.4M | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 73.69318238 | Börsenvolumen 24S $ 16.3M | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 73.4914066 | Börsenvolumen 24S $ 16.2M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 73.49998852 | Börsenvolumen 24S $ 16.2M | Link zur Börse |
|
CZR Exchange | Preis pro Münze von $ 73.77313158 | Börsenvolumen 24S $ 16M | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 73.55748715 | Börsenvolumen 24S $ 15.8M | Link zur Börse |
|
BitMart | Preis pro Münze von $ 73.2952 | Börsenvolumen 24S $ 15.7M | Link zur Börse |
|
AstralX | Preis pro Münze von $ 73.67349365 | Börsenvolumen 24S $ 15.1M | Link zur Börse |
|
OKX | Preis pro Münze von $ 73.82956773 | Börsenvolumen 24S $ 15M | Link zur Börse |
|
Gems Trade | Preis pro Münze von $ 73.67349365 | Börsenvolumen 24S $ 15M | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 73.69373372 | Börsenvolumen 24S $ 14.5M | Link zur Börse |
|
YUBIT | Preis pro Münze von $ 73.67319507 | Börsenvolumen 24S $ 14.4M | Link zur Börse |
|
NovaEx | Preis pro Münze von $ 73.69827914 | Börsenvolumen 24S $ 14M | Link zur Börse |
|
EagleX | Preis pro Münze von $ 73.66320142 | Börsenvolumen 24S $ 14M | Link zur Börse |
|
LBank | Preis pro Münze von $ 73.46142235 | Börsenvolumen 24S $ 13.8M | Link zur Börse |
|
Cryptomus | Preis pro Münze von $ 73.73315698 | Börsenvolumen 24S $ 12.3M | Link zur Börse |
|
GaiaEx | Preis pro Münze von $ 77.58994622 | Börsenvolumen 24S $ 12.2M | Link zur Börse |
|
BigONE | Preis pro Münze von $ 73.41684202 | Börsenvolumen 24S $ 11.7M | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 73.1173557 | Börsenvolumen 24S $ 11.6M | Link zur Börse |
|
BitxEX | Preis pro Münze von $ 73.70372745 | Börsenvolumen 24S $ 10.8M | Link zur Börse |
|
Tebbit | Preis pro Münze von $ 73.67319507 | Börsenvolumen 24S $ 10.8M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 73.72316333 | Börsenvolumen 24S $ 10.8M | Link zur Börse |
|
IBIT Global | Preis pro Münze von $ 73.73370863 | Börsenvolumen 24S $ 10.6M | Link zur Börse |
|
KTX | Preis pro Münze von $ 73.74315063 | Börsenvolumen 24S $ 9.9M | Link zur Börse |
|
ZKE | Preis pro Münze von $ 73.77313158 | Börsenvolumen 24S $ 9.6M | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 73.84308714 | Börsenvolumen 24S $ 9.5M | Link zur Börse |
|
Echobit | Preis pro Münze von $ 73.70317603 | Börsenvolumen 24S $ 9.4M | Link zur Börse |
|
Kraken | Preis pro Münze von $ 73.86 | Börsenvolumen 24S $ 8.8M | Link zur Börse |
|
Hibt | Preis pro Münze von $ 73.48678754 | Börsenvolumen 24S $ 8.7M | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 73.10736153 | Börsenvolumen 24S $ 8M | Link zur Börse |
|
SpireX | Preis pro Münze von $ 82.07011104 | Börsenvolumen 24S $ 7.6M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 73.68318873 | Börsenvolumen 24S $ 7.6M | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 73.10736153 | Börsenvolumen 24S $ 7.1M | Link zur Börse |
|
Zedcex Exchange | Preis pro Münze von $ 73.67349365 | Börsenvolumen 24S $ 7.1M | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 73.84308714 | Börsenvolumen 24S $ 6.9M | Link zur Börse |
|
YEX | Preis pro Münze von $ 73.70317603 | Börsenvolumen 24S $ 6.9M | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 73.51676991 | Börsenvolumen 24S $ 6.8M | Link zur Börse |
|
Gate | Preis pro Münze von $ 73.84945019 | Börsenvolumen 24S $ 6.6M | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 73.49998852 | Börsenvolumen 24S $ 5.8M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 73.47342641 | Börsenvolumen 24S $ 5.7M | Link zur Börse |
|
BingX | Preis pro Münze von $ 73.58674215 | Börsenvolumen 24S $ 5.5M | Link zur Börse |
|
LMAX Digital | Preis pro Münze von $ 73.874 | Börsenvolumen 24S $ 5.5M | Link zur Börse |
|
BTCC | Preis pro Münze von $ 73.55995587 | Börsenvolumen 24S $ 5.4M | Link zur Börse |
|
WEEX | Preis pro Münze von $ 73.71316968 | Börsenvolumen 24S $ 5.4M | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 73.70317603 | Börsenvolumen 24S $ 5.2M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 73.06738484 | Börsenvolumen 24S $ 5.1M | Link zur Börse |
|
Toobit | Preis pro Münze von $ 73.70317603 | Börsenvolumen 24S $ 4.7M | Link zur Börse |
|
Phemex | Preis pro Münze von $ 73.49998852 | Börsenvolumen 24S $ 4.5M | Link zur Börse |
|
Currency.com | Preis pro Münze von $ 97.6 | Börsenvolumen 24S $ 4.3M | Link zur Börse |
|
Fastex | Preis pro Münze von $ 73.47979165 | Börsenvolumen 24S $ 3.9M | Link zur Börse |
|
All InX | Preis pro Münze von $ 73.70317603 | Börsenvolumen 24S $ 3.8M | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 73.50678915 | Börsenvolumen 24S $ 3.6M | Link zur Börse |
|
BloFin | Preis pro Münze von $ 73.72316333 | Börsenvolumen 24S $ 3.5M | Link zur Börse |
|
Bitstamp by Robinhood | Preis pro Münze von $ 73.81 | Börsenvolumen 24S $ 3.4M | Link zur Börse |
|
ALP.COM | Preis pro Münze von $ 73.47043815 | Börsenvolumen 24S $ 3.2M | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 73.13734404 | Börsenvolumen 24S $ 3.2M | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 73.72516206 | Börsenvolumen 24S $ 2.9M | Link zur Börse |
|
UEEx | Preis pro Münze von $ 73.69318238 | Börsenvolumen 24S $ 2.7M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 73.69 | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 73.67 | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
Pionex | Preis pro Münze von $ 73.70317603 | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
BIT | Preis pro Münze von $ 73.55550148 | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 73.71372117 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
Bibox | Preis pro Münze von $ 84.74386764 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 73.86954584 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 73.68407028 | Börsenvolumen 24S $ 2.4M | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 73.66381931 | Börsenvolumen 24S $ 2.4M | Link zur Börse |
|
BTSE | Preis pro Münze von $ 73.47161153 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
Aivora Exchange | Preis pro Münze von $ 73.80311254 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
Picol | Preis pro Münze von $ 73.72316333 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
BYEX | Preis pro Münze von $ 97.98197673 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
BitbabyExchange | Preis pro Münze von $ 73.52676403 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
Mars Exchange | Preis pro Münze von $ 73.77313158 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 73.16 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
BitKan | Preis pro Münze von $ 73.87306809 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
PointPay | Preis pro Münze von $ 73.81310619 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 73.81310619 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
IndoEx | Preis pro Münze von $ 72.76511528 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
KCEX | Preis pro Münze von $ 73.86307444 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 73.87362079 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 73.54676565 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
BitTap | Preis pro Münze von $ 73.66349996 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 73.819 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 73.80311254 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
EasiCoin | Preis pro Münze von $ 73.67319507 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
Changelly PRO | Preis pro Münze von $ 73.72496219 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
Mandala Exchange | Preis pro Münze von $ 73.72496219 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
Gleec BTC | Preis pro Münze von $ 73.72496219 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
FMFW.io | Preis pro Münze von $ 73.543 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 73.05739067 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
Bitspay | Preis pro Münze von $ 72.62687395 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
BlueBit | Preis pro Münze von $ 73.54357567 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Nivex | Preis pro Münze von $ 73.73315698 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 73.39337285 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 73.49998852 | Börsenvolumen 24S $ 968.1K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 73.68256442 | Börsenvolumen 24S $ 943.2K | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 73.45044892 | Börsenvolumen 24S $ 918.9K | Link zur Börse |
|
Qmall Exchange | Preis pro Münze von $ 73.67349365 | Börsenvolumen 24S $ 758K | Link zur Börse |
|
Gemini | Preis pro Münze von $ 73.84 | Börsenvolumen 24S $ 679.3K | Link zur Börse |
|
AIA Exchange | Preis pro Münze von $ 73.70372745 | Börsenvolumen 24S $ 665.9K | Link zur Börse |
|
KoinBX | Preis pro Münze von $ 73.77313158 | Börsenvolumen 24S $ 534.3K | Link zur Börse |
|
Aibit | Preis pro Münze von $ 114.9419599 | Börsenvolumen 24S $ 519.2K | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 73.67349365 | Börsenvolumen 24S $ 494K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 73.84579884 | Börsenvolumen 24S $ 468.4K | Link zur Börse |
|
Dzengi.com | Preis pro Münze von $ 73.5 | Börsenvolumen 24S $ 437.6K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 72.2 | Börsenvolumen 24S $ 392.3K | Link zur Börse |
|
BitStorage | Preis pro Münze von $ 73.48141185 | Börsenvolumen 24S $ 384.7K | Link zur Börse |
|
Cat.Ex | Preis pro Münze von $ 73.58037895 | Börsenvolumen 24S $ 344K | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 73.57140964 | Börsenvolumen 24S $ 335.4K | Link zur Börse |
|
CoinCola | Preis pro Münze von $ 73.81310619 | Börsenvolumen 24S $ 320.9K | Link zur Börse |
|
Koinpark | Preis pro Münze von $ 73.1173557 | Börsenvolumen 24S $ 316.6K | Link zur Börse |
|
Bilaxy | Preis pro Münze von $ 73.51139611 | Börsenvolumen 24S $ 296.7K | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 72.30691635 | Börsenvolumen 24S $ 257.8K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 73.79341795 | Börsenvolumen 24S $ 245.8K | Link zur Börse |
|
Cryptonex | Preis pro Münze von $ 73.45001572 | Börsenvolumen 24S $ 198.2K | Link zur Börse |
|
Blynex | Preis pro Münze von $ 73.24034578 | Börsenvolumen 24S $ 182.8K | Link zur Börse |
|
Fairdesk | Preis pro Münze von $ 73.74327586 | Börsenvolumen 24S $ 149.5K | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 72.21 | Börsenvolumen 24S $ 148.7K | Link zur Börse |
|
C-Patex | Preis pro Münze von $ 73.4714171 | Börsenvolumen 24S $ 147.5K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 73.15863102 | Börsenvolumen 24S $ 146.3K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 73.65034128 | Börsenvolumen 24S $ 144.2K | Link zur Börse |
|
Coinmetro | Preis pro Münze von $ 73.51868384 | Börsenvolumen 24S $ 123.6K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 73.79311889 | Börsenvolumen 24S $ 118.4K | Link zur Börse |
|
Gate US | Preis pro Münze von $ 73.80311254 | Börsenvolumen 24S $ 118.3K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 73.51973741 | Börsenvolumen 24S $ 112.2K | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 73.15316481 | Börsenvolumen 24S $ 112K | Link zur Börse |
|
BCEX Korea | Preis pro Münze von $ 73.15071601 | Börsenvolumen 24S $ 108.2K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 73.7181665 | Börsenvolumen 24S $ 106.8K | Link zur Börse |
|
TradeOgre | Preis pro Münze von $ 110.50528002 | Börsenvolumen 24S $ 85K | Link zur Börse |
|
MAX Exchange | Preis pro Münze von $ 73.94302365 | Börsenvolumen 24S $ 84.4K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 73.89327026 | Börsenvolumen 24S $ 77.1K | Link zur Börse |
|
Remitano | Preis pro Münze von $ 73.45448526 | Börsenvolumen 24S $ 74.3K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 74.006 | Börsenvolumen 24S $ 73.5K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 73.16732655 | Börsenvolumen 24S $ 67.1K | Link zur Börse |
|
PancakeSwap v3 (BSC) | Preis pro Münze von $ 73.87102941 | Börsenvolumen 24S $ 54.3K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 73.87362079 | Börsenvolumen 24S $ 34.8K | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 90.96223195 | Börsenvolumen 24S $ 34.4K | Link zur Börse |
|
BitexLive | Preis pro Münze von $ 73.82339903 | Börsenvolumen 24S $ 34.4K | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 73.4233538 | Börsenvolumen 24S $ 33.2K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 73.81340534 | Börsenvolumen 24S $ 25.3K | Link zur Börse |
|
HashKey Exchange | Preis pro Münze von $ 73.54 | Börsenvolumen 24S $ 16.2K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 73.58 | Börsenvolumen 24S $ 13.1K | Link zur Börse |
|
HashKey Global | Preis pro Münze von $ 73.56326491 | Börsenvolumen 24S $ 8.4K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 71 | Börsenvolumen 24S $ 6.8K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 73.51997764 | Börsenvolumen 24S $ 6.1K | Link zur Börse |
|
WOO X | Preis pro Münze von $ 73.66349996 | Börsenvolumen 24S $ 5K | Link zur Börse |
|
Kinesis Money | Preis pro Münze von $ 72.5805643 | Börsenvolumen 24S $ 4.7K | Link zur Börse |
|
CoinZoom | Preis pro Münze von $ 73.72 | Börsenvolumen 24S $ 4.4K | Link zur Börse |
|
Uniswap v3 (BSC) | Preis pro Münze von $ 73.84304332 | Börsenvolumen 24S $ 3.9K | Link zur Börse |
|
Bitlo | Preis pro Münze von $ 72.36432007 | Börsenvolumen 24S $ 3.4K | Link zur Börse |
|
Coinut | Preis pro Münze von $ 119.93471066 | Börsenvolumen 24S $ 3.1K | Link zur Börse |
|
CoinJar | Preis pro Münze von $ 72.77902731 | Börsenvolumen 24S $ 2.3K | Link zur Börse |
|
Giottus | Preis pro Münze von $ 73.1173557 | Börsenvolumen 24S $ 2.3K | Link zur Börse |
|
SafeTrade | Preis pro Münze von $ 72.70818955 | Börsenvolumen 24S $ 836.79447085 | Link zur Börse |
|
5DAX | Preis pro Münze von $ 73.81310619 | Börsenvolumen 24S $ 612.04563454 | Link zur Börse |
|
VALR | Preis pro Münze von $ 72.4505598 | Börsenvolumen 24S $ 526.54920716 | Link zur Börse |
|
CoinLion | Preis pro Münze von $ 72.2561 | Börsenvolumen 24S $ 458.22122036 | Link zur Börse |
|
NexDAX | Preis pro Münze von $ 73.07612826 | Börsenvolumen 24S $ 352.13576297 | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 73.5036009 | Börsenvolumen 24S $ 240.90173094 | Link zur Börse |
|
PancakeSwap v3 (BSC) | Preis pro Münze von $ 73.78540625 | Börsenvolumen 24S $ 230.46946277 | Link zur Börse |
|
WazirX | Preis pro Münze von $ 71.67236186 | Börsenvolumen 24S $ 226.97194795 | Link zur Börse |
|
Biswap v2 | Preis pro Münze von $ 73.49653335 | Börsenvolumen 24S $ 147.84821231 | Link zur Börse |
|
MDEX (BSC) | Preis pro Münze von $ 73.16729966 | Börsenvolumen 24S $ 52.24617924 | Link zur Börse |
|
NovaDAX | Preis pro Münze von $ 72.26108935 | Börsenvolumen 24S $ 29.54030724 | Link zur Börse |
|
Unocoin | Preis pro Münze von $ 53.46603378 | Börsenvolumen 24S $ 15.76108356 | Link zur Börse |
|
CoinZoom | Preis pro Münze von $ 73.69318238 | Börsenvolumen 24S $ 11.09486 | Link zur Börse |
|
Digitra.com | Preis pro Münze von $ 71.776908 | Börsenvolumen 24S $ 6.33352015 | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 73.46142235 | Börsenvolumen 24S $ 2.15886629 | Link zur Börse |
|
Uniswap v4 (BSC) | Preis pro Münze von $ 72.80193429 | Börsenvolumen 24S $ 1.21015111 | Link zur Börse |
|
Coinmetro | Preis pro Münze von $ 73.4265522 | Börsenvolumen 24S $ 0.000001 | Link zur Börse |
-
OneBullEx1 LTC $ 73.63322047Börsenvolumen 24S $ 20.2B -
CoinP1 LTC $ 73.67319507Börsenvolumen 24S $ 414.4M -
KlicklX1 LTC $ 73.48043277Börsenvolumen 24S $ 64.9M -
Slex Exchange1 LTC $ 96.95914053Börsenvolumen 24S $ 60.9M -
CEEX exchange1 LTC $ 73.76343688Börsenvolumen 24S $ 54.5M -
SuperEx1 LTC $ 73.46779075Börsenvolumen 24S $ 54.2M -
Binance1 LTC $ 73.81957321Börsenvolumen 24S $ 54M -
Websea1 LTC $ 72.82094384Börsenvolumen 24S $ 52.1M -
KuCoin1 LTC $ 73.52674962Börsenvolumen 24S $ 40.8M -
BitDelta1 LTC $ 73.81310619Börsenvolumen 24S $ 36.1M -
Coinlocally1 LTC $ 73.72316333Börsenvolumen 24S $ 3M -
MEXC1 LTC $ 73.45044892Börsenvolumen 24S $ 27M -
4E1 LTC $ 73.50677578Börsenvolumen 24S $ 25.9M -
Coinbase Exchange1 LTC $ 73.83Börsenvolumen 24S $ 21.5M -
BiKing1 LTC $ 73.46764898Börsenvolumen 24S $ 20.9M -
HTX1 LTC $ 73.87954036Börsenvolumen 24S $ 20.8M -
SWFT Trade1 LTC $ 73.76313793Börsenvolumen 24S $ 20.8M -
MGBX1 LTC $ 73.75369608Börsenvolumen 24S $ 20.4M -
P2B1 LTC $ 73.59993411Börsenvolumen 24S $ 19.9M -
CRMClick1 LTC $ 73.13734404Börsenvolumen 24S $ 19.8M -
Coinstore1 LTC $ 73.59324587Börsenvolumen 24S $ 19.7M -
UZX1 LTC $ 73.71316968Börsenvolumen 24S $ 19.1M -
Millionero1 LTC $ 73.47000484Börsenvolumen 24S $ 18.1M -
SunX1 LTC $ 73.67319507Börsenvolumen 24S $ 17.7M -
CoinChief1 LTC $ 73.67349365Börsenvolumen 24S $ 17.7M -
WhiteBIT1 LTC $ 73.14733821Börsenvolumen 24S $ 17.4M -
FameEX1 LTC $ 73.60353781Börsenvolumen 24S $ 16.9M -
BVOX1 LTC $ 73.71316968Börsenvolumen 24S $ 16.4M -
Zedxion Exchange1 LTC $ 73.69318238Börsenvolumen 24S $ 16.3M -
Koinbay1 LTC $ 73.4914066Börsenvolumen 24S $ 16.2M -
Bybit1 LTC $ 73.49998852Börsenvolumen 24S $ 16.2M -
CZR Exchange1 LTC $ 73.77313158Börsenvolumen 24S $ 16M -
Poloniex1 LTC $ 73.55748715Börsenvolumen 24S $ 15.8M -
BitMart1 LTC $ 73.2952Börsenvolumen 24S $ 15.7M -
AstralX1 LTC $ 73.67349365Börsenvolumen 24S $ 15.1M -
OKX1 LTC $ 73.82956773Börsenvolumen 24S $ 15M -
Gems Trade1 LTC $ 73.67349365Börsenvolumen 24S $ 15M -
CoinUp.io1 LTC $ 73.69373372Börsenvolumen 24S $ 14.5M -
YUBIT1 LTC $ 73.67319507Börsenvolumen 24S $ 14.4M -
NovaEx1 LTC $ 73.69827914Börsenvolumen 24S $ 14M -
EagleX1 LTC $ 73.66320142Börsenvolumen 24S $ 14M -
LBank1 LTC $ 73.46142235Börsenvolumen 24S $ 13.8M -
Cryptomus1 LTC $ 73.73315698Börsenvolumen 24S $ 12.3M -
GaiaEx1 LTC $ 77.58994622Börsenvolumen 24S $ 12.2M -
BigONE1 LTC $ 73.41684202Börsenvolumen 24S $ 11.7M -
Ourbit1 LTC $ 73.1173557Börsenvolumen 24S $ 11.6M -
BitxEX1 LTC $ 73.70372745Börsenvolumen 24S $ 10.8M -
Tebbit1 LTC $ 73.67319507Börsenvolumen 24S $ 10.8M -
XT.COM1 LTC $ 73.72316333Börsenvolumen 24S $ 10.8M -
IBIT Global1 LTC $ 73.73370863Börsenvolumen 24S $ 10.6M -
KTX1 LTC $ 73.74315063Börsenvolumen 24S $ 9.9M -
ZKE1 LTC $ 73.77313158Börsenvolumen 24S $ 9.6M -
Tapbit1 LTC $ 73.84308714Börsenvolumen 24S $ 9.5M -
Echobit1 LTC $ 73.70317603Börsenvolumen 24S $ 9.4M -
Kraken1 LTC $ 73.86Börsenvolumen 24S $ 8.8M -
Hibt1 LTC $ 73.48678754Börsenvolumen 24S $ 8.7M -
OrangeX1 LTC $ 73.10736153Börsenvolumen 24S $ 8M -
SpireX1 LTC $ 82.07011104Börsenvolumen 24S $ 7.6M -
Bitget1 LTC $ 73.68318873Börsenvolumen 24S $ 7.6M -
Biconomy.com1 LTC $ 73.10736153Börsenvolumen 24S $ 7.1M -
Zedcex Exchange1 LTC $ 73.67349365Börsenvolumen 24S $ 7.1M -
Bitcastle1 LTC $ 73.84308714Börsenvolumen 24S $ 6.9M -
YEX1 LTC $ 73.70317603Börsenvolumen 24S $ 6.9M -
DigiFinex1 LTC $ 73.51676991Börsenvolumen 24S $ 6.8M -
Gate1 LTC $ 73.84945019Börsenvolumen 24S $ 6.6M -
BlockFin1 LTC $ 73.49998852Börsenvolumen 24S $ 5.8M -
Hotcoin1 LTC $ 73.47342641Börsenvolumen 24S $ 5.7M -
