Zurück zur Liste
Kaspa (KAS) $ 0.04465416 0.77%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
LBank | Preis pro Münze von $ 0.04490000 | Börsenvolumen 24S $ 6.5M | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.04486202 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 0.04481296 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.04486448 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.04487037 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.04493145 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.04489356 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.04490966 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.04488850 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.04484002 | Börsenvolumen 24S $ 930.7K | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 0.04489850 | Börsenvolumen 24S $ 878.2K | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.04499343 | Börsenvolumen 24S $ 696.2K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.04492000 | Börsenvolumen 24S $ 575.9K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.04489992 | Börsenvolumen 24S $ 543.1K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 0.04489850 | Börsenvolumen 24S $ 525.2K | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.04490000 | Börsenvolumen 24S $ 493.5K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.04486994 | Börsenvolumen 24S $ 410.8K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.04488993 | Börsenvolumen 24S $ 396.6K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.04494990 | Börsenvolumen 24S $ 360.2K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.04484852 | Börsenvolumen 24S $ 286K | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.04484852 | Börsenvolumen 24S $ 252.3K | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 0.04495154 | Börsenvolumen 24S $ 221.3K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.04486068 | Börsenvolumen 24S $ 211.3K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.04490849 | Börsenvolumen 24S $ 192.9K | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.04490988 | Börsenvolumen 24S $ 147.9K | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.04489987 | Börsenvolumen 24S $ 109.8K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.04473007 | Börsenvolumen 24S $ 102K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.02128848 | Börsenvolumen 24S $ 78.7K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.04489850 | Börsenvolumen 24S $ 62.4K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.04459014 | Börsenvolumen 24S $ 58.8K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.04484834 | Börsenvolumen 24S $ 58.1K | Link zur Börse |
|
BigONE | Preis pro Münze von $ 0.04506985 | Börsenvolumen 24S $ 55.1K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.04489850 | Börsenvolumen 24S $ 53.5K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.04490000 | Börsenvolumen 24S $ 41.8K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.04485394 | Börsenvolumen 24S $ 40.9K | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 0.04490000 | Börsenvolumen 24S $ 38.8K | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 0.04486851 | Börsenvolumen 24S $ 34.6K | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 0.04991929 | Börsenvolumen 24S $ 32.9K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 0.04991755 | Börsenvolumen 24S $ 32.8K | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.04486994 | Börsenvolumen 24S $ 4K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.04487985 | Börsenvolumen 24S $ 950.6018629 | Link zur Börse |
|
TGEX | Preis pro Münze von $ 0.04493003 | Börsenvolumen 24S $ 634.94241572 | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.04499000 | Börsenvolumen 24S $ 582.64091249 | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.04499000 | Börsenvolumen 24S $ 582.64091249 | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 0.04489356 | Börsenvolumen 24S $ 439.93400419 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.04492998 | Börsenvolumen 24S $ 331.74677573 | Link zur Börse |
|
TradeOgre | Preis pro Münze von $ 0.01066255 | Börsenvolumen 24S $ 280.82700518 | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 0.04293070 | Börsenvolumen 24S $ 221.40496235 | Link zur Börse |
|
BTSE | Preis pro Münze von $ 0.04446322 | Börsenvolumen 24S $ 164.71050151 | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.04446322 | Börsenvolumen 24S $ 164.71050151 | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.04446322 | Börsenvolumen 24S $ 164.7105015 | Link zur Börse |
|
WazirX | Preis pro Münze von $ 0.04421023 | Börsenvolumen 24S $ 71.83720503 | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.04449011 | Börsenvolumen 24S $ 17.57359198 | Link zur Börse |
|
Gate US | Preis pro Münze von $ 0.04490849 | Börsenvolumen 24S $ 1.98995138 | Link zur Börse |
-
LBank1 KAS $ 0.04490000Börsenvolumen 24S $ 6.5M -
BTCC1 KAS $ 0.04486202Börsenvolumen 24S $ 1.9M -
CRMClick1 KAS $ 0.04481296Börsenvolumen 24S $ 1.6M -
HTX1 KAS $ 0.04486448Börsenvolumen 24S $ 1.6M -
KuCoin1 KAS $ 0.04487037Börsenvolumen 24S $ 1.2M -
Gate1 KAS $ 0.04493145Börsenvolumen 24S $ 1.1M -
MEXC1 KAS $ 0.04489356Börsenvolumen 24S $ 1.1M -
GroveX1 KAS $ 0.04490966Börsenvolumen 24S $ 1.1M -
WEEX1 KAS $ 0.04488850Börsenvolumen 24S $ 1M -
Bybit1 KAS $ 0.04484002Börsenvolumen 24S $ 930.7K -
Zedxion Exchange1 KAS $ 0.04489850Börsenvolumen 24S $ 878.2K -
SuperEx1 KAS $ 0.04499343Börsenvolumen 24S $ 696.2K -
Kraken1 KAS $ 0.04492000Börsenvolumen 24S $ 575.9K -
XT.COM1 KAS $ 0.04489992Börsenvolumen 24S $ 543.1K -
ZKE1 KAS $ 0.04489850Börsenvolumen 24S $ 525.2K -
CoinW1 KAS $ 0.04490000Börsenvolumen 24S $ 493.5K -
Biconomy.com1 KAS $ 0.04486994Börsenvolumen 24S $ 410.8K -
Bitget1 KAS $ 0.04488993Börsenvolumen 24S $ 396.6K -
BitMart1 KAS $ 0.04494990Börsenvolumen 24S $ 360.2K -
Pionex1 KAS $ 0.04484852Börsenvolumen 24S $ 286K -
Picol1 KAS $ 0.04484852Börsenvolumen 24S $ 252.3K -
Ju.com1 KAS $ 0.04495154Börsenvolumen 24S $ 221.3K -
Ourbit1 KAS $ 0.04486068Börsenvolumen 24S $ 211.3K -
BingX1 KAS $ 0.04490849Börsenvolumen 24S $ 192.9K -
Hotcoin1 KAS $ 0.04490988Börsenvolumen 24S $ 147.9K -
Hibt1 KAS $ 0.04489987Börsenvolumen 24S $ 109.8K -
Phemex1 KAS $ 0.04473007Börsenvolumen 24S $ 102K -
DigiFinex1 KAS $ 0.02128848Börsenvolumen 24S $ 78.7K -
Tapbit1 KAS $ 0.04489850Börsenvolumen 24S $ 62.4K -
AscendEX1 KAS $ 0.04459014Börsenvolumen 24S $ 58.8K -
CoinEx1 KAS $ 0.04484834Börsenvolumen 24S $ 58.1K -
BigONE1 KAS $ 0.04506985Börsenvolumen 24S $ 55.1K -
Cofinex1 KAS $ 0.04489850Börsenvolumen 24S $ 53.5K -
BYDFi1 KAS $ 0.04490000Börsenvolumen 24S $ 41.8K -
Bitrue1 KAS $ 0.04485394Börsenvolumen 24S $ 40.9K -
Dex-Trade1 KAS $ 0.04490000Börsenvolumen 24S $ 38.8K -
OrangeX1 KAS $ 0.04486851Börsenvolumen 24S $ 34.6K -
EXMO.ME1 KAS $ 0.04991929Börsenvolumen 24S $ 32.9K -
EXMO1 KAS $ 0.04991755Börsenvolumen 24S $ 32.8K -
CoinDCX1 KAS $ 0.04486994Börsenvolumen 24S $ 4K -
TRIV1 KAS $ 0.04487985Börsenvolumen 24S $ 950.6018629 -
TGEX1 KAS $ 0.04493003Börsenvolumen 24S $ 634.94241572 -
BITmarkets1 KAS $ 0.04499000Börsenvolumen 24S $ 582.64091249 -
B2Z Exchange1 KAS $ 0.04499000Börsenvolumen 24S $ 582.64091249 -
Nonkyc.io Exchange1 KAS $ 0.04489356Börsenvolumen 24S $ 439.93400419 -
CEX.IO1 KAS $ 0.04492998Börsenvolumen 24S $ 331.74677573 -
TradeOgre1 KAS $ 0.01066255Börsenvolumen 24S $ 280.82700518 -
Poloniex1 KAS $ 0.04293070Börsenvolumen 24S $ 221.40496235 -
BTSE1 KAS $ 0.04446322Börsenvolumen 24S $ 164.71050151 -
BITmarkets1 KAS $ 0.04446322Börsenvolumen 24S $ 164.71050151 -
B2Z Exchange1 KAS $ 0.04446322Börsenvolumen 24S $ 164.7105015 -
WazirX1 KAS $ 0.04421023Börsenvolumen 24S $ 71.83720503 -
WhiteBIT1 KAS $ 0.04449011Börsenvolumen 24S $ 17.57359198 -
Gate US1 KAS $ 0.04490849Börsenvolumen 24S $ 1.98995138