Zurück zur Liste
Internet Computer (ICP) $ 3.60643816 0.56%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
Binance | Preis pro Münze von $ 3.59478891 | Börsenvolumen 24S $ 13.8M | Link zur Börse |
|
Coinlocally | Preis pro Münze von $ 3.59382766 | Börsenvolumen 24S $ 11.3M | Link zur Börse |
|
Bibox | Preis pro Münze von $ 5.05105741 | Börsenvolumen 24S $ 8.1M | Link zur Börse |
|
4E | Preis pro Münze von $ 3.59282743 | Börsenvolumen 24S $ 6.8M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 3.59775317 | Börsenvolumen 24S $ 5.6M | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 3.61600000 | Börsenvolumen 24S $ 4.7M | Link zur Börse |
|
Toobit | Preis pro Münze von $ 3.59182720 | Börsenvolumen 24S $ 4.2M | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 3.58975149 | Börsenvolumen 24S $ 4M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 3.60579132 | Börsenvolumen 24S $ 3.7M | Link zur Börse |
|
LBank | Preis pro Münze von $ 3.59575275 | Börsenvolumen 24S $ 3.3M | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 3.59375233 | Börsenvolumen 24S $ 3.1M | Link zur Börse |
|
Coinstore | Preis pro Münze von $ 3.58682605 | Börsenvolumen 24S $ 3M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 3.61225621 | Börsenvolumen 24S $ 2.7M | Link zur Börse |
|
Gems Trade | Preis pro Münze von $ 3.59482789 | Börsenvolumen 24S $ 2.7M | Link zur Börse |
|
OKX | Preis pro Münze von $ 3.59867560 | Börsenvolumen 24S $ 2.7M | Link zur Börse |
|
BitMart | Preis pro Münze von $ 3.59575275 | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 3.59275212 | Börsenvolumen 24S $ 2.4M | Link zur Börse |
|
YEX | Preis pro Münze von $ 3.59282743 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 3.59282743 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
Gate | Preis pro Münze von $ 3.61617324 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 3.59475254 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
NovaEx | Preis pro Münze von $ 3.77686982 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 3.60975568 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
WEEX | Preis pro Münze von $ 3.59282743 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
XXKK | Preis pro Münze von $ 3.59682835 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 3.59375233 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 3.59495258 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 3.59682835 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 3.59382766 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Hibt | Preis pro Münze von $ 3.60983135 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
BloFin | Preis pro Münze von $ 3.59682835 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 3.61367841 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 3.60088958 | Börsenvolumen 24S $ 988.9K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 3.61383227 | Börsenvolumen 24S $ 960.1K | Link zur Börse |
|
UEEx | Preis pro Münze von $ 3.60382997 | Börsenvolumen 24S $ 691.1K | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 3.60088958 | Börsenvolumen 24S $ 686.2K | Link zur Börse |
|
HTX | Preis pro Münze von $ 3.60075380 | Börsenvolumen 24S $ 686.2K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 3.59782858 | Börsenvolumen 24S $ 671.6K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 3.59475254 | Börsenvolumen 24S $ 519.9K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 3.59675296 | Börsenvolumen 24S $ 507.6K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 3.59500000 | Börsenvolumen 24S $ 490.6K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 3.59375233 | Börsenvolumen 24S $ 465.6K | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 3.60182951 | Börsenvolumen 24S $ 435K | Link zur Börse |
|
Picol | Preis pro Münze von $ 3.59288761 | Börsenvolumen 24S $ 410.3K | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 3.59775317 | Börsenvolumen 24S $ 398.5K | Link zur Börse |
|
Mandala Exchange | Preis pro Münze von $ 3.59775317 | Börsenvolumen 24S $ 398.4K | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 3.59582812 | Börsenvolumen 24S $ 366.6K | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 3.59182720 | Börsenvolumen 24S $ 366.4K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 3.59475254 | Börsenvolumen 24S $ 280.5K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 3.58975149 | Börsenvolumen 24S $ 273.3K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 3.60583043 | Börsenvolumen 24S $ 235.6K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 3.59582812 | Börsenvolumen 24S $ 22K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 3.59712842 | Börsenvolumen 24S $ 219.5K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 3.61575694 | Börsenvolumen 24S $ 130.5K | Link zur Börse |
|
CriptoSwaps | Preis pro Münze von $ 3.59502794 | Börsenvolumen 24S $ 128.5K | Link zur Börse |
|
CoinCatch | Preis pro Münze von $ 3.59682835 | Börsenvolumen 24S $ 109.3K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 3.60175401 | Börsenvolumen 24S $ 105.5K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 3.61080000 | Börsenvolumen 24S $ 92.5K | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 3.59375233 | Börsenvolumen 24S $ 88.6K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 3.59782858 | Börsenvolumen 24S $ 54.5K | Link zur Börse |
|
BigONE | Preis pro Münze von $ 3.59375233 | Börsenvolumen 24S $ 49.5K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 3.61689354 | Börsenvolumen 24S $ 47.3K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 3.59435246 | Börsenvolumen 24S $ 42.5K | Link zur Börse |
|
Gate US | Preis pro Münze von $ 3.59788967 | Börsenvolumen 24S $ 40.3K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 3.59282743 | Börsenvolumen 24S $ 34.1K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 3.59588835 | Börsenvolumen 24S $ 16.2K | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 3.82871878 | Börsenvolumen 24S $ 10.2K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 3.59375233 | Börsenvolumen 24S $ 9.3K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 3.61275631 | Börsenvolumen 24S $ 8.7K | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 3.59467484 | Börsenvolumen 24S $ 7.4K | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 3.60082927 | Börsenvolumen 24S $ 7.1K | Link zur Börse |
|
Bitstamp by Robinhood | Preis pro Münze von $ 3.73100000 | Börsenvolumen 24S $ 3.1K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 4.35891251 | Börsenvolumen 24S $ 3K | Link zur Börse |
|
WazirX | Preis pro Münze von $ 3.64376280 | Börsenvolumen 24S $ 1.6K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 4.33900000 | Börsenvolumen 24S $ 1.1K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 3.98375768 | Börsenvolumen 24S $ 858.21122043 | Link zur Börse |
|
ONUS Pro | Preis pro Münze von $ 3.61953811 | Börsenvolumen 24S $ 359.22031586 | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 3.59467484 | Börsenvolumen 24S $ 198.63380044 | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 3.89570000 | Börsenvolumen 24S $ 15.10436184 | Link zur Börse |
-
Binance1 ICP $ 3.59478891Börsenvolumen 24S $ 13.8M -
Coinlocally1 ICP $ 3.59382766Börsenvolumen 24S $ 11.3M -
Bibox1 ICP $ 5.05105741Börsenvolumen 24S $ 8.1M -
4E1 ICP $ 3.59282743Börsenvolumen 24S $ 6.8M -
Hotcoin1 ICP $ 3.59775317Börsenvolumen 24S $ 5.6M -
Coinbase Exchange1 ICP $ 3.61600000Börsenvolumen 24S $ 4.7M -
Toobit1 ICP $ 3.59182720Börsenvolumen 24S $ 4.2M -
WhiteBIT1 ICP $ 3.58975149Börsenvolumen 24S $ 4M -
KuCoin1 ICP $ 3.60579132Börsenvolumen 24S $ 3.7M -
LBank1 ICP $ 3.59575275Börsenvolumen 24S $ 3.3M -
Poloniex1 ICP $ 3.59375233Börsenvolumen 24S $ 3.1M -
Coinstore1 ICP $ 3.58682605Börsenvolumen 24S $ 3M -
CoinW1 ICP $ 3.61225621Börsenvolumen 24S $ 2.7M -
Gems Trade1 ICP $ 3.59482789Börsenvolumen 24S $ 2.7M -
OKX1 ICP $ 3.59867560Börsenvolumen 24S $ 2.7M -
BitMart1 ICP $ 3.59575275Börsenvolumen 24S $ 2.6M -
Bybit1 ICP $ 3.59275212Börsenvolumen 24S $ 2.4M -
YEX1 ICP $ 3.59282743Börsenvolumen 24S $ 2.3M -
BlockFin1 ICP $ 3.59282743Börsenvolumen 24S $ 1.8M -
Gate1 ICP $ 3.61617324Börsenvolumen 24S $ 1.6M -
Ju.com1 ICP $ 3.59475254Börsenvolumen 24S $ 1.6M -
NovaEx1 ICP $ 3.77686982Börsenvolumen 24S $ 1.5M -
MEXC1 ICP $ 3.60975568Börsenvolumen 24S $ 1.5M -
WEEX1 ICP $ 3.59282743Börsenvolumen 24S $ 1.5M -
XXKK1 ICP $ 3.59682835Börsenvolumen 24S $ 1.4M -
XT.COM1 ICP $ 3.59375233Börsenvolumen 24S $ 1.3M -
CoinEx1 ICP $ 3.59495258Börsenvolumen 24S $ 1.2M -
Tapbit1 ICP $ 3.59682835Börsenvolumen 24S $ 1.2M -
Bitunix1 ICP $ 3.59382766Börsenvolumen 24S $ 1.1M -
Hibt1 ICP $ 3.60983135Börsenvolumen 24S $ 1.1M -
BloFin1 ICP $ 3.59682835Börsenvolumen 24S $ 1.1M -
Biconomy.com1 ICP $ 3.61367841Börsenvolumen 24S $ 1.1M -
CoinUp.io1 ICP $ 3.60088958Börsenvolumen 24S $ 988.9K -
Ourbit1 ICP $ 3.61383227Börsenvolumen 24S $ 960.1K -
UEEx1 ICP $ 3.60382997Börsenvolumen 24S $ 691.1K -
CRMClick1 ICP $ 3.60088958Börsenvolumen 24S $ 686.2K -
HTX1 ICP $ 3.60075380Börsenvolumen 24S $ 686.2K -
KCEX1 ICP $ 3.59782858Börsenvolumen 24S $ 671.6K -
BTCC1 ICP $ 3.59475254Börsenvolumen 24S $ 519.9K -
Bitget1 ICP $ 3.59675296Börsenvolumen 24S $ 507.6K -
Kraken1 ICP $ 3.59500000Börsenvolumen 24S $ 490.6K -
Pionex1 ICP $ 3.59375233Börsenvolumen 24S $ 465.6K -
SuperEx1 ICP $ 3.60182951Börsenvolumen 24S $ 435K -
Picol1 ICP $ 3.59288761Börsenvolumen 24S $ 410.3K -
HitBTC1 ICP $ 3.59775317Börsenvolumen 24S $ 398.5K -
Mandala Exchange1 ICP $ 3.59775317Börsenvolumen 24S $ 398.4K -
Zedxion Exchange1 ICP $ 3.59582812Börsenvolumen 24S $ 366.6K -
Koinbay1 ICP $ 3.59182720Börsenvolumen 24S $ 366.4K -
Bitrue1 ICP $ 3.59475254Börsenvolumen 24S $ 280.5K -
Phemex1 ICP $ 3.58975149Börsenvolumen 24S $ 273.3K -
BitKan1 ICP $ 3.60583043Börsenvolumen 24S $ 235.6K -
ZKE1 ICP $ 3.59582812Börsenvolumen 24S $ 22K -
GroveX1 ICP $ 3.59712842Börsenvolumen 24S $ 219.5K -
AscendEX1 ICP $ 3.61575694Börsenvolumen 24S $ 130.5K -
CriptoSwaps1 ICP $ 3.59502794Börsenvolumen 24S $ 128.5K -
CoinCatch1 ICP $ 3.59682835Börsenvolumen 24S $ 109.3K -
DigiFinex1 ICP $ 3.60175401Börsenvolumen 24S $ 105.5K -
Crypto.com Exchange1 ICP $ 3.61080000Börsenvolumen 24S $ 92.5K -
Deepcoin1 ICP $ 3.59375233Börsenvolumen 24S $ 88.6K -
Cofinex1 ICP $ 3.59782858Börsenvolumen 24S $ 54.5K -
BigONE1 ICP $ 3.59375233Börsenvolumen 24S $ 49.5K -
XBO.com1 ICP $ 3.61689354Börsenvolumen 24S $ 47.3K -
Crypto.com Exchange1 ICP $ 3.59435246Börsenvolumen 24S $ 42.5K -
Gate US1 ICP $ 3.59788967Börsenvolumen 24S $ 40.3K -
Binance TH1 ICP $ 3.59282743Börsenvolumen 24S $ 34.1K -
TRIV1 ICP $ 3.59588835Börsenvolumen 24S $ 16.2K -
LATOKEN1 ICP $ 3.82871878Börsenvolumen 24S $ 10.2K -
Tokocrypto1 ICP $ 3.59375233Börsenvolumen 24S $ 9.3K -
CEX.IO1 ICP $ 3.61275631Börsenvolumen 24S $ 8.7K -
CoinDCX1 ICP $ 3.59467484Börsenvolumen 24S $ 7.4K -
Kanga Exchange1 ICP $ 3.60082927Börsenvolumen 24S $ 7.1K -
Bitstamp by Robinhood1 ICP $ 3.73100000Börsenvolumen 24S $ 3.1K -
Binance.US1 ICP $ 4.35891251Börsenvolumen 24S $ 3K -
WazirX1 ICP $ 3.64376280Börsenvolumen 24S $ 1.6K -
Binance.US1 ICP $ 4.33900000Börsenvolumen 24S $ 1.1K -
Bitfinex1 ICP $ 3.98375768Börsenvolumen 24S $ 858.21122043 -
ONUS Pro1 ICP $ 3.61953811Börsenvolumen 24S $ 359.22031586 -
Bitcoiva1 ICP $ 3.59467484Börsenvolumen 24S $ 198.63380044 -
Bitfinex1 ICP $ 3.89570000Börsenvolumen 24S $ 15.10436184