Zurück zur Liste
Flare (FLR) $ 0.01341083 0.24%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
MEXC | Preis pro Münze von $ 0.01347320 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.01351000 | Börsenvolumen 24S $ 578K | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.01350320 | Börsenvolumen 24S $ 432.1K | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.01350320 | Börsenvolumen 24S $ 373.9K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.01350120 | Börsenvolumen 24S $ 335K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.01351321 | Börsenvolumen 24S $ 287K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.01351321 | Börsenvolumen 24S $ 283.9K | Link zur Börse |
|
Gems Trade | Preis pro Münze von $ 0.01351193 | Börsenvolumen 24S $ 277.7K | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.01349149 | Börsenvolumen 24S $ 277.6K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.01349000 | Börsenvolumen 24S $ 21K | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 0.01351193 | Börsenvolumen 24S $ 198.1K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.01349320 | Börsenvolumen 24S $ 189K | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 0.01351321 | Börsenvolumen 24S $ 90.7K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.01353321 | Börsenvolumen 24S $ 80.4K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.01351321 | Börsenvolumen 24S $ 55.3K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.01350450 | Börsenvolumen 24S $ 46.6K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.01349207 | Börsenvolumen 24S $ 44.1K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.01350500 | Börsenvolumen 24S $ 32.6K | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.01340000 | Börsenvolumen 24S $ 13.1K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 0.01352208 | Börsenvolumen 24S $ 11.5K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.01336191 | Börsenvolumen 24S $ 11.2K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 0.01351208 | Börsenvolumen 24S $ 9.6K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 0.01349320 | Börsenvolumen 24S $ 7.9K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.01353221 | Börsenvolumen 24S $ 3.4K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.01357722 | Börsenvolumen 24S $ 3.1K | Link zur Börse |
|
Bitstamp by Robinhood | Preis pro Münze von $ 0.01388000 | Börsenvolumen 24S $ 2.8K | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 0.01355208 | Börsenvolumen 24S $ 2K | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.01340318 | Börsenvolumen 24S $ 835.56768533 | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 0.01340192 | Börsenvolumen 24S $ 835.48883153 | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.01350207 | Börsenvolumen 24S $ 446.6206675 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.01340318 | Börsenvolumen 24S $ 186.22901962 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.01340000 | Börsenvolumen 24S $ 116.69598934 | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 0.01327327 | Börsenvolumen 24S $ 11.28111519 | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.01346319 | Börsenvolumen 24S $ 2.80986911 | Link zur Börse |
-
MEXC1 FLR $ 0.01347320Börsenvolumen 24S $ 1.3M -
Coinbase Exchange1 FLR $ 0.01351000Börsenvolumen 24S $ 578K -
Hotcoin1 FLR $ 0.01350320Börsenvolumen 24S $ 432.1K -
Bybit1 FLR $ 0.01350320Börsenvolumen 24S $ 373.9K -
BitMart1 FLR $ 0.01350120Börsenvolumen 24S $ 335K -
KuCoin1 FLR $ 0.01351321Börsenvolumen 24S $ 287K -
Gate1 FLR $ 0.01351321Börsenvolumen 24S $ 283.9K -
Gems Trade1 FLR $ 0.01351193Börsenvolumen 24S $ 277.7K -
OKX1 FLR $ 0.01349149Börsenvolumen 24S $ 277.6K -
Kraken1 FLR $ 0.01349000Börsenvolumen 24S $ 21K -
Nonkyc.io Exchange1 FLR $ 0.01351193Börsenvolumen 24S $ 198.1K -
XT.COM1 FLR $ 0.01349320Börsenvolumen 24S $ 189K -
Ju.com1 FLR $ 0.01351321Börsenvolumen 24S $ 90.7K -
Phemex1 FLR $ 0.01353321Börsenvolumen 24S $ 80.4K -
LBank1 FLR $ 0.01351321Börsenvolumen 24S $ 55.3K -
DigiFinex1 FLR $ 0.01350450Börsenvolumen 24S $ 46.6K -
CoinUp.io1 FLR $ 0.01349207Börsenvolumen 24S $ 44.1K -
Crypto.com Exchange1 FLR $ 0.01350500Börsenvolumen 24S $ 32.6K -
OKX1 FLR $ 0.01340000Börsenvolumen 24S $ 13.1K -
XBO.com1 FLR $ 0.01352208Börsenvolumen 24S $ 11.5K -
BVOX1 FLR $ 0.01336191Börsenvolumen 24S $ 11.2K -
LeveX1 FLR $ 0.01351208Börsenvolumen 24S $ 9.6K -
BtcTurk | Kripto1 FLR $ 0.01349320Börsenvolumen 24S $ 7.9K -
CoinEx1 FLR $ 0.01353221Börsenvolumen 24S $ 3.4K -
Bitrue1 FLR $ 0.01357722Börsenvolumen 24S $ 3.1K -
Bitstamp by Robinhood1 FLR $ 0.01388000Börsenvolumen 24S $ 2.8K -
ICRYPEX1 FLR $ 0.01355208Börsenvolumen 24S $ 2K -
HTX1 FLR $ 0.01340318Börsenvolumen 24S $ 835.56768533 -
CRMClick1 FLR $ 0.01340192Börsenvolumen 24S $ 835.48883153 -
TRIV1 FLR $ 0.01350207Börsenvolumen 24S $ 446.6206675 -
CEX.IO1 FLR $ 0.01340318Börsenvolumen 24S $ 186.22901962 -
CEX.IO1 FLR $ 0.01340000Börsenvolumen 24S $ 116.69598934 -
Poloniex1 FLR $ 0.01327327Börsenvolumen 24S $ 11.28111519 -
CoinDCX1 FLR $ 0.01346319Börsenvolumen 24S $ 2.80986911