Zurück zur Liste
Drift (DRIFT) $ 0.23804358 0.56%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
CRMClick | Preis pro Münze von $ 0.24076061 | Börsenvolumen 24S $ 5.2M | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.24049638 | Börsenvolumen 24S $ 5.2M | Link zur Börse |
|
Echobit | Preis pro Münze von $ 0.24073851 | Börsenvolumen 24S $ 3.5M | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.24052052 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
Coinlocally | Preis pro Münze von $ 0.24076061 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.24026721 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.24079638 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.24096741 | Börsenvolumen 24S $ 620.7K | Link zur Börse |
|
Slex Exchange | Preis pro Münze von $ 0.58867692 | Börsenvolumen 24S $ 483.4K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.24076735 | Börsenvolumen 24S $ 440.9K | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.24056730 | Börsenvolumen 24S $ 326.3K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.24081155 | Börsenvolumen 24S $ 282.2K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.24049638 | Börsenvolumen 24S $ 275.7K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.24086738 | Börsenvolumen 24S $ 251.2K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.24036724 | Börsenvolumen 24S $ 227.7K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.23992047 | Börsenvolumen 24S $ 204.6K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.24026721 | Börsenvolumen 24S $ 173.9K | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.24100000 | Börsenvolumen 24S $ 155.7K | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.24052052 | Börsenvolumen 24S $ 150.2K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.24076735 | Börsenvolumen 24S $ 132.4K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.24112057 | Börsenvolumen 24S $ 127.8K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.24079638 | Börsenvolumen 24S $ 106.7K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.24092055 | Börsenvolumen 24S $ 83.3K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.24056730 | Börsenvolumen 24S $ 69.1K | Link zur Börse |
|
BitTap | Preis pro Münze von $ 0.24081911 | Börsenvolumen 24S $ 63.5K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.24056730 | Börsenvolumen 24S $ 58.6K | Link zur Börse |
|
Cryptomus | Preis pro Münze von $ 0.24102056 | Börsenvolumen 24S $ 52.4K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.24151945 | Börsenvolumen 24S $ 52.1K | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 0.24016514 | Börsenvolumen 24S $ 39.6K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.24012049 | Börsenvolumen 24S $ 37.8K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.24102056 | Börsenvolumen 24S $ 32.3K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.23996713 | Börsenvolumen 24S $ 28K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.24026721 | Börsenvolumen 24S $ 22.7K | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.24102056 | Börsenvolumen 24S $ 22K | Link zur Börse |
|
Aivora Exchange | Preis pro Münze von $ 0.24092055 | Börsenvolumen 24S $ 18.9K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.24100000 | Börsenvolumen 24S $ 18.6K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.24086921 | Börsenvolumen 24S $ 18K | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.24086921 | Börsenvolumen 24S $ 18K | Link zur Börse |
|
BTSE | Preis pro Münze von $ 0.24101634 | Börsenvolumen 24S $ 18K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.24092055 | Börsenvolumen 24S $ 12.6K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.24029000 | Börsenvolumen 24S $ 8.7K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 0.24141940 | Börsenvolumen 24S $ 6.5K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.24029638 | Börsenvolumen 24S $ 3.2K | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.24076735 | Börsenvolumen 24S $ 2.9K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.24102056 | Börsenvolumen 24S $ 1.7K | Link zur Börse |
|
Binance Alpha | Preis pro Münze von $ 0.23974634 | Börsenvolumen 24S $ 771.38275126 | Link zur Börse |
|
Upbit | Preis pro Münze von $ 0.33729436 | Börsenvolumen 24S $ 242.66343049 | Link zur Börse |
|
Azbit | Preis pro Münze von $ 0.24096741 | Börsenvolumen 24S $ 34.49689439 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.24096741 | Börsenvolumen 24S $ 21.2113336 | Link zur Börse |
-
CRMClick1 DRIFT $ 0.24076061Börsenvolumen 24S $ 5.2M -
HTX1 DRIFT $ 0.24049638Börsenvolumen 24S $ 5.2M -
Echobit1 DRIFT $ 0.24073851Börsenvolumen 24S $ 3.5M -
CoinUp.io1 DRIFT $ 0.24052052Börsenvolumen 24S $ 1.9M -
Coinlocally1 DRIFT $ 0.24076061Börsenvolumen 24S $ 1.7M -
Bybit1 DRIFT $ 0.24026721Börsenvolumen 24S $ 1.4M -
DigiFinex1 DRIFT $ 0.24079638Börsenvolumen 24S $ 1.3M -
BitMart1 DRIFT $ 0.24096741Börsenvolumen 24S $ 620.7K -
Slex Exchange1 DRIFT $ 0.58867692Börsenvolumen 24S $ 483.4K -
Gate1 DRIFT $ 0.24076735Börsenvolumen 24S $ 440.9K -
Hotcoin1 DRIFT $ 0.24056730Börsenvolumen 24S $ 326.3K -
Ourbit1 DRIFT $ 0.24081155Börsenvolumen 24S $ 282.2K -
MEXC1 DRIFT $ 0.24049638Börsenvolumen 24S $ 275.7K -
BingX1 DRIFT $ 0.24086738Börsenvolumen 24S $ 251.2K -
Bitget1 DRIFT $ 0.24036724Börsenvolumen 24S $ 227.7K -
KCEX1 DRIFT $ 0.23992047Börsenvolumen 24S $ 204.6K -
KuCoin1 DRIFT $ 0.24026721Börsenvolumen 24S $ 173.9K -
Coinbase Exchange1 DRIFT $ 0.24100000Börsenvolumen 24S $ 155.7K -
CoinW1 DRIFT $ 0.24052052Börsenvolumen 24S $ 150.2K -
XT.COM1 DRIFT $ 0.24076735Börsenvolumen 24S $ 132.4K -
GroveX1 DRIFT $ 0.24112057Börsenvolumen 24S $ 127.8K -
LBank1 DRIFT $ 0.24079638Börsenvolumen 24S $ 106.7K -
Bitunix1 DRIFT $ 0.24092055Börsenvolumen 24S $ 83.3K -
Biconomy.com1 DRIFT $ 0.24056730Börsenvolumen 24S $ 69.1K -
BitTap1 DRIFT $ 0.24081911Börsenvolumen 24S $ 63.5K -
AscendEX1 DRIFT $ 0.24056730Börsenvolumen 24S $ 58.6K -
Cryptomus1 DRIFT $ 0.24102056Börsenvolumen 24S $ 52.4K -
Cofinex1 DRIFT $ 0.24151945Börsenvolumen 24S $ 52.1K -
Bitcastle1 DRIFT $ 0.24016514Börsenvolumen 24S $ 39.6K -
BitKan1 DRIFT $ 0.24012049Börsenvolumen 24S $ 37.8K -
WEEX1 DRIFT $ 0.24102056Börsenvolumen 24S $ 32.3K -
Phemex1 DRIFT $ 0.23996713Börsenvolumen 24S $ 28K -
Bitrue1 DRIFT $ 0.24026721Börsenvolumen 24S $ 22.7K -
Hibt1 DRIFT $ 0.24102056Börsenvolumen 24S $ 22K -
Aivora Exchange1 DRIFT $ 0.24092055Börsenvolumen 24S $ 18.9K -
Kraken1 DRIFT $ 0.24100000Börsenvolumen 24S $ 18.6K -
BITmarkets1 DRIFT $ 0.24086921Börsenvolumen 24S $ 18K -
B2Z Exchange1 DRIFT $ 0.24086921Börsenvolumen 24S $ 18K -
BTSE1 DRIFT $ 0.24101634Börsenvolumen 24S $ 18K -
BVOX1 DRIFT $ 0.24092055Börsenvolumen 24S $ 12.6K -
Crypto.com Exchange1 DRIFT $ 0.24029000Börsenvolumen 24S $ 8.7K -
XBO.com1 DRIFT $ 0.24141940Börsenvolumen 24S $ 6.5K -
CoinEx1 DRIFT $ 0.24029638Börsenvolumen 24S $ 3.2K -
CoinDCX1 DRIFT $ 0.24076735Börsenvolumen 24S $ 2.9K -
TRIV1 DRIFT $ 0.24102056Börsenvolumen 24S $ 1.7K -
Binance Alpha1 DRIFT $ 0.23974634Börsenvolumen 24S $ 771.38275126 -
Upbit1 DRIFT $ 0.33729436Börsenvolumen 24S $ 242.66343049 -
Azbit1 DRIFT $ 0.24096741Börsenvolumen 24S $ 34.49689439 -
CEX.IO1 DRIFT $ 0.24096741Börsenvolumen 24S $ 21.2113336