Cosmos (ATOM) $ 6.55719709 0.38%
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
---|---|---|---|---|
BTCC | Preis pro Münze von $ 6.56459833 | Börsenvolumen 24S $ 53.4M | Link zur Börse | |
Binance | Preis pro Münze von $ 6.56760135 | Börsenvolumen 24S $ 44.7M | Link zur Börse | |
WhiteBIT | Preis pro Münze von $ 6.57987736 | Börsenvolumen 24S $ 29M | Link zur Börse | |
DigiFinex | Preis pro Münze von $ 6.56359733 | Börsenvolumen 24S $ 27.6M | Link zur Börse | |
CoinUp.io | Preis pro Münze von $ 6.58147333 | Börsenvolumen 24S $ 26.6M | Link zur Börse | |
Poloniex | Preis pro Münze von $ 6.56359733 | Börsenvolumen 24S $ 13.8M | Link zur Börse | |
XT.COM | Preis pro Münze von $ 6.57957697 | Börsenvolumen 24S $ 13.4M | Link zur Börse | |
Bitget | Preis pro Münze von $ 6.57757435 | Börsenvolumen 24S $ 13.2M | Link zur Börse | |
OKX | Preis pro Münze von $ 6.56760135 | Börsenvolumen 24S $ 12.4M | Link zur Börse | |
LBank | Preis pro Münze von $ 6.56359733 | Börsenvolumen 24S $ 11.1M | Link zur Börse | |
Bilaxy | Preis pro Münze von $ 6.56555869 | Börsenvolumen 24S $ 11.1M | Link zur Börse | |
Toobit | Preis pro Münze von $ 6.58147333 | Börsenvolumen 24S $ 11.1M | Link zur Börse | |
Bybit | Preis pro Münze von $ 6.57927657 | Börsenvolumen 24S $ 10.6M | Link zur Börse | |
P2B | Preis pro Münze von $ 6.58458349 | Börsenvolumen 24S $ 8.3M | Link zur Börse | |
HTX | Preis pro Münze von $ 6.57000377 | Börsenvolumen 24S $ 8.3M | Link zur Börse | |
Zedxion Exchange | Preis pro Münze von $ 6.57846992 | Börsenvolumen 24S $ 7.1M | Link zur Börse | |
ZKE | Preis pro Münze von $ 6.57846992 | Börsenvolumen 24S $ 7.1M | Link zur Börse | |
TNNS PROX | Preis pro Münze von $ 6.57846992 | Börsenvolumen 24S $ 7.1M | Link zur Börse | |
SpireX | Preis pro Münze von $ 6.57746878 | Börsenvolumen 24S $ 7M | Link zur Börse | |
Koinbay | Preis pro Münze von $ 6.55944832 | Börsenvolumen 24S $ 7M | Link zur Börse | |
BXTEN | Preis pro Münze von $ 6.58047219 | Börsenvolumen 24S $ 6.8M | Link zur Börse | |
Hotcoin | Preis pro Münze von $ 6.56956391 | Börsenvolumen 24S $ 6.5M | Link zur Börse | |
Bitunix | Preis pro Münze von $ 6.58147333 | Börsenvolumen 24S $ 6.2M | Link zur Börse | |
HKD.com | Preis pro Münze von $ 6.58197390 | Börsenvolumen 24S $ 4.9M | Link zur Börse | |
CoinW | Preis pro Münze von $ 6.56485778 | Börsenvolumen 24S $ 4.5M | Link zur Börse | |
BITmarkets | Preis pro Münze von $ 6.57744272 | Börsenvolumen 24S $ 4.1M | Link zur Börse | |
B2Z Exchange | Preis pro Münze von $ 6.57744272 | Börsenvolumen 24S $ 4.1M | Link zur Börse | |
BTSE | Preis pro Münze von $ 6.58258464 | Börsenvolumen 24S $ 4.1M | Link zur Börse | |
Coinbase Exchange | Preis pro Münze von $ 6.58500000 | Börsenvolumen 24S $ 4M | Link zur Börse | |
Gate.io | Preis pro Münze von $ 6.56660035 | Börsenvolumen 24S $ 3.6M | Link zur Börse | |
MEXC | Preis pro Münze von $ 6.56756130 | Börsenvolumen 24S $ 3.5M | Link zur Börse | |
DOEX | Preis pro Münze von $ 6.57947105 | Börsenvolumen 24S $ 3.3M | Link zur Börse | |
Bitoy | Preis pro Münze von $ 6.57947105 | Börsenvolumen 24S $ 3.3M | Link zur Börse | |
Crypto.com Exchange | Preis pro Münze von $ 6.57600000 | Börsenvolumen 24S $ 3.1M | Link zur Börse | |
FMCPAY | Preis pro Münze von $ 6.58047219 | Börsenvolumen 24S $ 3M | Link zur Börse | |
Biconomy.com | Preis pro Münze von $ 6.57256783 | Börsenvolumen 24S $ 2.9M | Link zur Börse | |
BYDFi | Preis pro Münze von $ 6.58047219 | Börsenvolumen 24S $ 2.7M | Link zur Börse | |
Phemex | Preis pro Münze von $ 6.58258088 | Börsenvolumen 24S $ 2.6M | Link zur Börse | |
Helix | Preis pro Münze von $ 6.58458349 | Börsenvolumen 24S $ 2.4M | Link zur Börse | |
KuCoin | Preis pro Münze von $ 6.58278114 | Börsenvolumen 24S $ 2.3M | Link zur Börse | |
B2Z Exchange | Preis pro Münze von $ 6.57500000 | Börsenvolumen 24S $ 2.3M | Link zur Börse | |
BITmarkets | Preis pro Münze von $ 6.57500000 | Börsenvolumen 24S $ 2.3M | Link zur Börse | |
UEEx | Preis pro Münze von $ 6.58047219 | Börsenvolumen 24S $ 2.2M | Link zur Börse | |
4E | Preis pro Münze von $ 6.57746878 | Börsenvolumen 24S $ 2.2M | Link zur Börse | |
AscendEX (BitMax) | Preis pro Münze von $ 6.57671051 | Börsenvolumen 24S $ 2.2M | Link zur Börse | |
BITFLEX | Preis pro Münze von $ 6.58067242 | Börsenvolumen 24S $ 1.9M | Link zur Börse | |
FameEX | Preis pro Münze von $ 6.58047219 | Börsenvolumen 24S $ 1.8M | Link zur Börse | |
XEX | Preis pro Münze von $ 6.58247446 | Börsenvolumen 24S $ 1.8M | Link zur Börse | |
Zedcex Exchange | Preis pro Münze von $ 6.57746878 | Börsenvolumen 24S $ 1.6M | Link zur Börse | |
SuperEx | Preis pro Münze von $ 6.58647901 | Börsenvolumen 24S $ 1.4M | Link zur Börse | |
Dex-Trade | Preis pro Münze von $ 6.56255478 | Börsenvolumen 24S $ 1.3M | Link zur Börse | |
CoinCatch | Preis pro Münze von $ 6.58097276 | Börsenvolumen 24S $ 1.3M | Link zur Börse | |
Bitrue | Preis pro Münze von $ 6.56359733 | Börsenvolumen 24S $ 1.2M | Link zur Börse | |
Kraken | Preis pro Münze von $ 6.55880000 | Börsenvolumen 24S $ 1.2M | Link zur Börse | |
Niza Global | Preis pro Münze von $ 6.58350000 | Börsenvolumen 24S $ 1.2M | Link zur Börse | |
BVOX | Preis pro Münze von $ 6.58247446 | Börsenvolumen 24S $ 1.1M | Link zur Börse | |
Hibt | Preis pro Münze von $ 6.58047219 | Börsenvolumen 24S $ 992K | Link zur Börse | |
TruBit Pro Exchange | Preis pro Münze von $ 6.57657305 | Börsenvolumen 24S $ 887.7K | Link zur Börse | |
BlueBit | Preis pro Münze von $ 6.56645628 | Börsenvolumen 24S $ 872.4K | Link zur Börse | |
Millionero | Preis pro Münze von $ 6.58047219 | Börsenvolumen 24S $ 859.1K | Link zur Börse | |
GroveX | Preis pro Münze von $ 6.58347560 | Börsenvolumen 24S $ 853.4K | Link zur Börse | |
BingX | Preis pro Münze von $ 6.57957697 | Börsenvolumen 24S $ 840.2K | Link zur Börse | |
LATOKEN | Preis pro Münze von $ 6.59963355 | Börsenvolumen 24S $ 822.3K | Link zur Börse | |
KCEX | Preis pro Münze von $ 6.58147333 | Börsenvolumen 24S $ 816.6K | Link zur Börse | |
Gleec BTC | Preis pro Münze von $ 6.57739870 | Börsenvolumen 24S $ 797.4K | Link zur Börse | |
HitBTC | Preis pro Münze von $ 6.57212725 | Börsenvolumen 24S $ 797.1K | Link zur Börse | |
Mandala Exchange | Preis pro Münze von $ 6.57212725 | Börsenvolumen 24S $ 797.1K | Link zur Börse | |
FMFW.io | Preis pro Münze von $ 6.56356000 | Börsenvolumen 24S $ 796.5K | Link zur Börse | |
OrangeX | Preis pro Münze von $ 6.56245173 | Börsenvolumen 24S $ 741.2K | Link zur Börse | |
PointPay | Preis pro Münze von $ 6.57846992 | Börsenvolumen 24S $ 732.4K | Link zur Börse | |
ICRYPEX | Preis pro Münze von $ 6.53742331 | Börsenvolumen 24S $ 714.9K | Link zur Börse | |
NexDAX | Preis pro Münze von $ 6.58547787 | Börsenvolumen 24S $ 623.8K | Link zur Börse | |
Pionex | Preis pro Münze von $ 6.57907631 | Börsenvolumen 24S $ 613.4K | Link zur Börse | |
UZX | Preis pro Münze von $ 6.57947105 | Börsenvolumen 24S $ 541.2K | Link zur Börse | |
Bitcastle | Preis pro Münze von $ 6.58147333 | Börsenvolumen 24S $ 519.9K | Link zur Börse | |
CoinEx | Preis pro Münze von $ 6.56946378 | Börsenvolumen 24S $ 460.2K | Link zur Börse | |
Tapbit | Preis pro Münze von $ 6.58157958 | Börsenvolumen 24S $ 414.1K | Link zur Börse | |
AlphaX | Preis pro Münze von $ 4.52755388 | Börsenvolumen 24S $ 382.5K | Link zur Börse | |
BitMart | Preis pro Münze von $ 6.56235451 | Börsenvolumen 24S $ 363.8K | Link zur Börse | |
BitStorage | Preis pro Münze von $ 6.58157958 | Börsenvolumen 24S $ 353K | Link zur Börse | |
EXMO | Preis pro Münze von $ 6.64639006 | Börsenvolumen 24S $ 349.9K | Link zur Börse | |
EXMO.ME | Preis pro Münze von $ 6.64527177 | Börsenvolumen 24S $ 346.5K | Link zur Börse | |
BigONE | Preis pro Münze von $ 6.57527135 | Börsenvolumen 24S $ 337.7K | Link zur Börse | |
LocalTrade | Preis pro Münze von $ 6.57457044 | Börsenvolumen 24S $ 308K | Link zur Börse | |
Tokenize Xchange | Preis pro Münze von $ 6.50500000 | Börsenvolumen 24S $ 306.5K | Link zur Börse | |
Bitazza | Preis pro Münze von $ 6.54853650 | Börsenvolumen 24S $ 281.8K | Link zur Börse | |
ProBit Global | Preis pro Münze von $ 6.57560940 | Börsenvolumen 24S $ 239.4K | Link zur Börse | |
BtcTurk | Kripto | Preis pro Münze von $ 6.62666071 | Börsenvolumen 24S $ 212.1K | Link zur Börse | |
AscendEX (BitMax) | Preis pro Münze von $ 6.55730000 | Börsenvolumen 24S $ 210.3K | Link zur Börse | |
KoinBX | Preis pro Münze von $ 6.56856261 | Börsenvolumen 24S $ 156K | Link zur Börse | |
BitDelta | Preis pro Münze von $ 6.58647901 | Börsenvolumen 24S $ 140.6K | Link zur Börse | |
Bit2Me | Preis pro Münze von $ 6.58788780 | Börsenvolumen 24S $ 131.7K | Link zur Börse | |
Bitfinex | Preis pro Münze von $ 6.56120000 | Börsenvolumen 24S $ 112.5K | Link zur Börse | |
Topcredit Int | Preis pro Münze von $ 6.58047219 | Börsenvolumen 24S $ 111.5K | Link zur Börse | |
Deepcoin | Preis pro Münze von $ 6.57957697 | Börsenvolumen 24S $ 106.6K | Link zur Börse | |
BloFin | Preis pro Münze von $ 6.57246310 | Börsenvolumen 24S $ 85.1K | Link zur Börse | |
BiFinance | Preis pro Münze von $ 6.58647901 | Börsenvolumen 24S $ 79.8K | Link zur Börse | |
VinDAX | Preis pro Münze von $ 6.49552891 | Börsenvolumen 24S $ 78.4K | Link zur Börse | |
Gemini | Preis pro Münze von $ 6.58700000 | Börsenvolumen 24S $ 76.2K | Link zur Börse | |
Blynex | Preis pro Münze von $ 6.58076252 | Börsenvolumen 24S $ 66.1K | Link zur Börse | |
WEEX | Preis pro Münze von $ 6.58347560 | Börsenvolumen 24S $ 48K | Link zur Börse | |
Fairdesk | Preis pro Münze von $ 4.74028215 | Börsenvolumen 24S $ 46.9K | Link zur Börse | |
Qmall Exchange | Preis pro Münze von $ 6.58347560 | Börsenvolumen 24S $ 43.8K | Link zur Börse | |
Bitso | Preis pro Münze von $ 6.56100000 | Börsenvolumen 24S $ 42.3K | Link zur Börse | |
Tokocrypto | Preis pro Münze von $ 6.57857566 | Börsenvolumen 24S $ 38.1K | Link zur Börse | |
Koinpark | Preis pro Münze von $ 6.58047219 | Börsenvolumen 24S $ 37.3K | Link zur Börse | |
Bibox | Preis pro Münze von $ 6.58288127 | Börsenvolumen 24S $ 35K | Link zur Börse | |
TRIV | Preis pro Münze von $ 6.58047219 | Börsenvolumen 24S $ 31.4K | Link zur Börse | |
Binance.US | Preis pro Münze von $ 6.60460960 | Börsenvolumen 24S $ 27.9K | Link zur Börse | |
Tothemoon | Preis pro Münze von $ 6.58518427 | Börsenvolumen 24S $ 18K | Link zur Börse | |
HashKey Global | Preis pro Münze von $ 6.57646764 | Börsenvolumen 24S $ 17.5K | Link zur Börse | |
Fastex | Preis pro Münze von $ 6.57776912 | Börsenvolumen 24S $ 16.7K | Link zur Börse | |
TGEX | Preis pro Münze von $ 6.58447674 | Börsenvolumen 24S $ 13.6K | Link zur Börse | |
zondacrypto | Preis pro Münze von $ 6.57857566 | Börsenvolumen 24S $ 11.3K | Link zur Börse | |
Uniswap v3 (BSC) | Preis pro Münze von $ 6.59298888 | Börsenvolumen 24S $ 10.5K | Link zur Börse | |
HashKey Exchange | Preis pro Münze von $ 6.59400000 | Börsenvolumen 24S $ 10.5K | Link zur Börse | |
CoinDCX | Preis pro Münze von $ 6.57557174 | Börsenvolumen 24S $ 5.9K | Link zur Börse | |
EXMO | Preis pro Münze von $ 6.60207500 | Börsenvolumen 24S $ 4.3K | Link zur Börse | |
CEX.IO | Preis pro Münze von $ 6.57900000 | Börsenvolumen 24S $ 3.8K | Link zur Börse | |
Coinmetro | Preis pro Münze von $ 6.57783688 | Börsenvolumen 24S $ 1.3K | Link zur Börse | |
Flipster | Preis pro Münze von $ 6.58247446 | Börsenvolumen 24S $ 1.1K | Link zur Börse | |
BitMEX | Preis pro Münze von $ 6.53852345 | Börsenvolumen 24S $ 957.98979411 | Link zur Börse | |
WOO X | Preis pro Münze von $ 6.56355608 | Börsenvolumen 24S $ 706.75604249 | Link zur Börse | |
Nominex | Preis pro Münze von $ 6.57957697 | Börsenvolumen 24S $ 355.3326891 | Link zur Börse | |
TradeOgre | Preis pro Münze von $ 6.37641213 | Börsenvolumen 24S $ 298.94082491 | Link zur Börse | |
Giottus | Preis pro Münze von $ 6.59860177 | Börsenvolumen 24S $ 49.38478449 | Link zur Börse | |
Binance TH | Preis pro Münze von $ 6.58347560 | Börsenvolumen 24S $ 32.64727266 | Link zur Börse | |
Osmosis | Preis pro Münze von $ 6.50044736 | Börsenvolumen 24S $ 6.87988793 | Link zur Börse | |
Osmosis | Preis pro Münze von $ 6.45468259 | Börsenvolumen 24S $ 0.29670942 | Link zur Börse | |
-
BTCC1 ATOM $ 6.56459833Börsenvolumen 24S $ 53.4M
-
Binance1 ATOM $ 6.56760135Börsenvolumen 24S $ 44.7M
-
WhiteBIT1 ATOM $ 6.57987736Börsenvolumen 24S $ 29M
-
DigiFinex1 ATOM $ 6.56359733Börsenvolumen 24S $ 27.6M
-
CoinUp.io1 ATOM $ 6.58147333Börsenvolumen 24S $ 26.6M
-
Poloniex1 ATOM $ 6.56359733Börsenvolumen 24S $ 13.8M
-
XT.COM1 ATOM $ 6.57957697Börsenvolumen 24S $ 13.4M
-
Bitget1 ATOM $ 6.57757435Börsenvolumen 24S $ 13.2M
-
OKX1 ATOM $ 6.56760135Börsenvolumen 24S $ 12.4M
-
LBank1 ATOM $ 6.56359733Börsenvolumen 24S $ 11.1M
-
Bilaxy1 ATOM $ 6.56555869Börsenvolumen 24S $ 11.1M
-
Toobit1 ATOM $ 6.58147333Börsenvolumen 24S $ 11.1M
-
Bybit1 ATOM $ 6.57927657Börsenvolumen 24S $ 10.6M
-
P2B1 ATOM $ 6.58458349Börsenvolumen 24S $ 8.3M
-
HTX1 ATOM $ 6.57000377Börsenvolumen 24S $ 8.3M
-
Zedxion Exchange1 ATOM $ 6.57846992Börsenvolumen 24S $ 7.1M
-
ZKE1 ATOM $ 6.57846992Börsenvolumen 24S $ 7.1M
-
TNNS PROX1 ATOM $ 6.57846992Börsenvolumen 24S $ 7.1M
-
SpireX1 ATOM $ 6.57746878Börsenvolumen 24S $ 7M
-
Koinbay1 ATOM $ 6.55944832Börsenvolumen 24S $ 7M
-
BXTEN1 ATOM $ 6.58047219Börsenvolumen 24S $ 6.8M
-
Hotcoin1 ATOM $ 6.56956391Börsenvolumen 24S $ 6.5M
-
Bitunix1 ATOM $ 6.58147333Börsenvolumen 24S $ 6.2M
-
HKD.com1 ATOM $ 6.58197390Börsenvolumen 24S $ 4.9M
-
CoinW1 ATOM $ 6.56485778Börsenvolumen 24S $ 4.5M
-
BITmarkets1 ATOM $ 6.57744272Börsenvolumen 24S $ 4.1M
-
B2Z Exchange1 ATOM $ 6.57744272Börsenvolumen 24S $ 4.1M
-
BTSE1 ATOM $ 6.58258464Börsenvolumen 24S $ 4.1M
-
Coinbase Exchange1 ATOM $ 6.58500000Börsenvolumen 24S $ 4M
-
Gate.io1 ATOM $ 6.56660035Börsenvolumen 24S $ 3.6M
-
MEXC1 ATOM $ 6.56756130Börsenvolumen 24S $ 3.5M
-
DOEX1 ATOM $ 6.57947105Börsenvolumen 24S $ 3.3M
-
Bitoy1 ATOM $ 6.57947105Börsenvolumen 24S $ 3.3M
-
Crypto.com Exchange1 ATOM $ 6.57600000Börsenvolumen 24S $ 3.1M
-
FMCPAY1 ATOM $ 6.58047219Börsenvolumen 24S $ 3M
-
Biconomy.com1 ATOM $ 6.57256783Börsenvolumen 24S $ 2.9M
-
BYDFi1 ATOM $ 6.58047219Börsenvolumen 24S $ 2.7M
-
Phemex1 ATOM $ 6.58258088Börsenvolumen 24S $ 2.6M
-
Helix1 ATOM $ 6.58458349Börsenvolumen 24S $ 2.4M
-
KuCoin1 ATOM $ 6.58278114Börsenvolumen 24S $ 2.3M
-
B2Z Exchange1 ATOM $ 6.57500000Börsenvolumen 24S $ 2.3M
-
BITmarkets1 ATOM $ 6.57500000Börsenvolumen 24S $ 2.3M
-
UEEx1 ATOM $ 6.58047219Börsenvolumen 24S $ 2.2M
-
4E1 ATOM $ 6.57746878Börsenvolumen 24S $ 2.2M
-
AscendEX (BitMax)1 ATOM $ 6.57671051Börsenvolumen 24S $ 2.2M
-
BITFLEX1 ATOM $ 6.58067242Börsenvolumen 24S $ 1.9M
-
FameEX1 ATOM $ 6.58047219Börsenvolumen 24S $ 1.8M
-
XEX1 ATOM $ 6.58247446Börsenvolumen 24S $ 1.8M
-
Zedcex Exchange1 ATOM $ 6.57746878Börsenvolumen 24S $ 1.6M
-
SuperEx1 ATOM $ 6.58647901Börsenvolumen 24S $ 1.4M
-
Dex-Trade1 ATOM $ 6.56255478Börsenvolumen 24S $ 1.3M
-
CoinCatch1 ATOM $ 6.58097276Börsenvolumen 24S $ 1.3M
-
Bitrue1 ATOM $ 6.56359733Börsenvolumen 24S $ 1.2M
-
Kraken1 ATOM $ 6.55880000Börsenvolumen 24S $ 1.2M
-
Niza Global1 ATOM $ 6.58350000Börsenvolumen 24S $ 1.2M
-
BVOX1 ATOM $ 6.58247446Börsenvolumen 24S $ 1.1M
-
Hibt1 ATOM $ 6.58047219Börsenvolumen 24S $ 992K
-
TruBit Pro Exchange1 ATOM $ 6.57657305Börsenvolumen 24S $ 887.7K
-
BlueBit1 ATOM $ 6.56645628Börsenvolumen 24S $ 872.4K
-
Millionero1 ATOM $ 6.58047219Börsenvolumen 24S $ 859.1K
-
GroveX1 ATOM $ 6.58347560Börsenvolumen 24S $ 853.4K
-
BingX1 ATOM $ 6.57957697Börsenvolumen 24S $ 840.2K
-
LATOKEN1 ATOM $ 6.59963355Börsenvolumen 24S $ 822.3K
-
KCEX1 ATOM $ 6.58147333Börsenvolumen 24S $ 816.6K
-
Gleec BTC1 ATOM $ 6.57739870Börsenvolumen 24S $ 797.4K
-
HitBTC1 ATOM $ 6.57212725Börsenvolumen 24S $ 797.1K
-
Mandala Exchange1 ATOM $ 6.57212725Börsenvolumen 24S $ 797.1K
-
FMFW.io1 ATOM $ 6.56356000Börsenvolumen 24S $ 796.5K
-
OrangeX1 ATOM $ 6.56245173Börsenvolumen 24S $ 741.2K
-
PointPay1 ATOM $ 6.57846992Börsenvolumen 24S $ 732.4K
-
ICRYPEX1 ATOM $ 6.53742331Börsenvolumen 24S $ 714.9K
-
NexDAX1 ATOM $ 6.58547787Börsenvolumen 24S $ 623.8K
-
Pionex1 ATOM $ 6.57907631Börsenvolumen 24S $ 613.4K
-
UZX1 ATOM $ 6.57947105Börsenvolumen 24S $ 541.2K
-
Bitcastle1 ATOM $ 6.58147333Börsenvolumen 24S $ 519.9K
-
CoinEx1 ATOM $ 6.56946378Börsenvolumen 24S $ 460.2K
-
Tapbit1 ATOM $ 6.58157958Börsenvolumen 24S $ 414.1K
-
AlphaX1 ATOM $ 4.52755388Börsenvolumen 24S $ 382.5K
-
BitMart1 ATOM $ 6.56235451Börsenvolumen 24S $ 363.8K
-
BitStorage1 ATOM $ 6.58157958Börsenvolumen 24S $ 353K
-
EXMO1 ATOM $ 6.64639006Börsenvolumen 24S $ 349.9K
-
EXMO.ME1 ATOM $ 6.64527177Börsenvolumen 24S $ 346.5K
-
BigONE1 ATOM $ 6.57527135Börsenvolumen 24S $ 337.7K
-
LocalTrade1 ATOM $ 6.57457044Börsenvolumen 24S $ 308K
-
Tokenize Xchange1 ATOM $ 6.50500000Börsenvolumen 24S $ 306.5K
-
Bitazza1 ATOM $ 6.54853650Börsenvolumen 24S $ 281.8K
-
ProBit Global1 ATOM $ 6.57560940Börsenvolumen 24S $ 239.4K
-
BtcTurk | Kripto1 ATOM $ 6.62666071Börsenvolumen 24S $ 212.1K
-
AscendEX (BitMax)1 ATOM $ 6.55730000Börsenvolumen 24S $ 210.3K
-
KoinBX1 ATOM $ 6.56856261Börsenvolumen 24S $ 156K
-
BitDelta1 ATOM $ 6.58647901Börsenvolumen 24S $ 140.6K
-
Bit2Me1 ATOM $ 6.58788780Börsenvolumen 24S $ 131.7K
-
Bitfinex1 ATOM $ 6.56120000Börsenvolumen 24S $ 112.5K
-
Topcredit Int1 ATOM $ 6.58047219Börsenvolumen 24S $ 111.5K
-
Deepcoin1 ATOM $ 6.57957697Börsenvolumen 24S $ 106.6K
-
BloFin1 ATOM $ 6.57246310Börsenvolumen 24S $ 85.1K
-
BiFinance1 ATOM $ 6.58647901Börsenvolumen 24S $ 79.8K
-
VinDAX1 ATOM $ 6.49552891Börsenvolumen 24S $ 78.4K
-
Gemini1 ATOM $ 6.58700000Börsenvolumen 24S $ 76.2K
-
Blynex1 ATOM $ 6.58076252Börsenvolumen 24S $ 66.1K
-
WEEX1 ATOM $ 6.58347560Börsenvolumen 24S $ 48K
-
Fairdesk1 ATOM $ 4.74028215Börsenvolumen 24S $ 46.9K
-
Qmall Exchange1 ATOM $ 6.58347560Börsenvolumen 24S $ 43.8K
-
Bitso1 ATOM $ 6.56100000Börsenvolumen 24S $ 42.3K
-
Tokocrypto1 ATOM $ 6.57857566Börsenvolumen 24S $ 38.1K
-
Koinpark1 ATOM $ 6.58047219Börsenvolumen 24S $ 37.3K
-
Bibox1 ATOM $ 6.58288127Börsenvolumen 24S $ 35K
-
TRIV1 ATOM $ 6.58047219Börsenvolumen 24S $ 31.4K
-
Binance.US1 ATOM $ 6.60460960Börsenvolumen 24S $ 27.9K
-
Tothemoon1 ATOM $ 6.58518427Börsenvolumen 24S $ 18K
-
HashKey Global1 ATOM $ 6.57646764Börsenvolumen 24S $ 17.5K
-
Fastex1 ATOM $ 6.57776912Börsenvolumen 24S $ 16.7K
-
TGEX1 ATOM $ 6.58447674Börsenvolumen 24S $ 13.6K
-
zondacrypto1 ATOM $ 6.57857566Börsenvolumen 24S $ 11.3K
-
Uniswap v3 (BSC)1 ATOM $ 6.59298888Börsenvolumen 24S $ 10.5K
-
HashKey Exchange1 ATOM $ 6.59400000Börsenvolumen 24S $ 10.5K
-
CoinDCX1 ATOM $ 6.57557174Börsenvolumen 24S $ 5.9K
-
EXMO1 ATOM $ 6.60207500Börsenvolumen 24S $ 4.3K
-
CEX.IO1 ATOM $ 6.57900000Börsenvolumen 24S $ 3.8K
-
Coinmetro1 ATOM $ 6.57783688Börsenvolumen 24S $ 1.3K
-
Flipster1 ATOM $ 6.58247446Börsenvolumen 24S $ 1.1K
-
BitMEX1 ATOM $ 6.53852345Börsenvolumen 24S $ 957.98979411
-
WOO X1 ATOM $ 6.56355608Börsenvolumen 24S $ 706.75604249
-
Nominex1 ATOM $ 6.57957697Börsenvolumen 24S $ 355.3326891
-
TradeOgre1 ATOM $ 6.37641213Börsenvolumen 24S $ 298.94082491
-
Giottus1 ATOM $ 6.59860177Börsenvolumen 24S $ 49.38478449
-
Binance TH1 ATOM $ 6.58347560Börsenvolumen 24S $ 32.64727266
-
Osmosis1 ATOM $ 6.50044736Börsenvolumen 24S $ 6.87988793
-
Osmosis1 ATOM $ 6.45468259Börsenvolumen 24S $ 0.29670942