Zurück zur Liste
Chiliz (CHZ) $ 0.03037320 0.19%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
CRMClick | Preis pro Münze von $ 0.03039047 | Börsenvolumen 24S $ 5.9M | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.03038947 | Börsenvolumen 24S $ 5.7M | Link zur Börse |
|
CoinP | Preis pro Münze von $ 0.03038247 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
Batonex | Preis pro Münze von $ 0.03040901 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.03038247 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Bibox | Preis pro Münze von $ 0.03491133 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
XXKK | Preis pro Münze von $ 0.03040901 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.03039247 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 0.03040248 | Börsenvolumen 24S $ 888.6K | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.03039247 | Börsenvolumen 24S $ 745.7K | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 0.03041248 | Börsenvolumen 24S $ 622.6K | Link zur Börse |
|
YUBIT | Preis pro Münze von $ 0.03042248 | Börsenvolumen 24S $ 612.4K | Link zur Börse |
|
Websea | Preis pro Münze von $ 0.03031727 | Börsenvolumen 24S $ 569.8K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.03043249 | Börsenvolumen 24S $ 547.7K | Link zur Börse |
|
4E | Preis pro Münze von $ 0.03044249 | Börsenvolumen 24S $ 513K | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 0.03038247 | Börsenvolumen 24S $ 474.3K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.03044249 | Börsenvolumen 24S $ 458.9K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.03040748 | Börsenvolumen 24S $ 440.9K | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.03040748 | Börsenvolumen 24S $ 388.9K | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.03033645 | Börsenvolumen 24S $ 383K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.03039247 | Börsenvolumen 24S $ 367.7K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.03034899 | Börsenvolumen 24S $ 360.5K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.03037246 | Börsenvolumen 24S $ 349.8K | Link zur Börse |
|
BiKing | Preis pro Münze von $ 0.03044249 | Börsenvolumen 24S $ 346.5K | Link zur Börse |
|
Gems Trade | Preis pro Münze von $ 0.03038247 | Börsenvolumen 24S $ 342.9K | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.03038880 | Börsenvolumen 24S $ 342.8K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.03036246 | Börsenvolumen 24S $ 287.5K | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.03041248 | Börsenvolumen 24S $ 275.6K | Link zur Börse |
|
Currency.com | Preis pro Münze von $ 0.08369000 | Börsenvolumen 24S $ 267.4K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 0.03036246 | Börsenvolumen 24S $ 260.5K | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 0.03036020 | Börsenvolumen 24S $ 260.5K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 0.03028243 | Börsenvolumen 24S $ 242.9K | Link zur Börse |
|
FMFW.io | Preis pro Münze von $ 0.03036336 | Börsenvolumen 24S $ 241.7K | Link zur Börse |
|
Mandala Exchange | Preis pro Münze von $ 0.03036336 | Börsenvolumen 24S $ 241.6K | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 0.03036336 | Börsenvolumen 24S $ 241.6K | Link zur Börse |
|
Gleec BTC | Preis pro Münze von $ 0.03035989 | Börsenvolumen 24S $ 241.6K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.03041022 | Börsenvolumen 24S $ 225.6K | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 0.03031244 | Börsenvolumen 24S $ 219.5K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.03035020 | Börsenvolumen 24S $ 216.1K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.03036246 | Börsenvolumen 24S $ 213.1K | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.03039247 | Börsenvolumen 24S $ 212.8K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.03035879 | Börsenvolumen 24S $ 204.1K | Link zur Börse |
|
BYEX | Preis pro Münze von $ 0.03570801 | Börsenvolumen 24S $ 183.8K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.03041248 | Börsenvolumen 24S $ 182.5K | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.03038247 | Börsenvolumen 24S $ 181.8K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.03039247 | Börsenvolumen 24S $ 165.6K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.03037880 | Börsenvolumen 24S $ 157.6K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.03026742 | Börsenvolumen 24S $ 143.4K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.03041248 | Börsenvolumen 24S $ 126.6K | Link zur Börse |
|
Coinstore | Preis pro Münze von $ 0.03037246 | Börsenvolumen 24S $ 114.8K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.03038247 | Börsenvolumen 24S $ 110.1K | Link zur Börse |
|
Azbit | Preis pro Münze von $ 0.03038247 | Börsenvolumen 24S $ 102.7K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.03022240 | Börsenvolumen 24S $ 100.2K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.03040248 | Börsenvolumen 24S $ 99.6K | Link zur Börse |
|
Qmall Exchange | Preis pro Münze von $ 0.03038247 | Börsenvolumen 24S $ 84.4K | Link zur Börse |
|
Coinlocally | Preis pro Münze von $ 0.03030898 | Börsenvolumen 24S $ 79.2K | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 0.03031244 | Börsenvolumen 24S $ 73.4K | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 0.03001232 | Börsenvolumen 24S $ 70.2K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.03040248 | Börsenvolumen 24S $ 60.7K | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 0.03031244 | Börsenvolumen 24S $ 56.6K | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 0.03037246 | Börsenvolumen 24S $ 52.7K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.03040248 | Börsenvolumen 24S $ 50.9K | Link zur Börse |
|
UEEx | Preis pro Münze von $ 0.03031244 | Börsenvolumen 24S $ 50.8K | Link zur Börse |
|
BigONE | Preis pro Münze von $ 0.03030898 | Börsenvolumen 24S $ 50.7K | Link zur Börse |
|
BitbabyExchange | Preis pro Münze von $ 0.03038247 | Börsenvolumen 24S $ 46.9K | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 0.03038247 | Börsenvolumen 24S $ 46.6K | Link zur Börse |
|
Aivora Exchange | Preis pro Münze von $ 0.03038247 | Börsenvolumen 24S $ 45.4K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.03043881 | Börsenvolumen 24S $ 41.1K | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 0.03031244 | Börsenvolumen 24S $ 39.1K | Link zur Börse |
|
CoinCatch | Preis pro Münze von $ 0.03045023 | Börsenvolumen 24S $ 37.8K | Link zur Börse |
|
PointPay | Preis pro Münze von $ 0.03037900 | Börsenvolumen 24S $ 33.3K | Link zur Börse |
|
Fairdesk | Preis pro Münze von $ 0.07357334 | Börsenvolumen 24S $ 32.7K | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 0.03038247 | Börsenvolumen 24S $ 31.6K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 0.03050400 | Börsenvolumen 24S $ 30.3K | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 0.03041248 | Börsenvolumen 24S $ 26.3K | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.03036246 | Börsenvolumen 24S $ 25.4K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.03041248 | Börsenvolumen 24S $ 25.3K | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.03040000 | Börsenvolumen 24S $ 24K | Link zur Börse |
|
BlueBit | Preis pro Münze von $ 0.03038247 | Börsenvolumen 24S $ 23.7K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 0.03040901 | Börsenvolumen 24S $ 23.4K | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.03040000 | Börsenvolumen 24S $ 23K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.03040000 | Börsenvolumen 24S $ 23K | Link zur Börse |
|
BTSE | Preis pro Münze von $ 0.03040454 | Börsenvolumen 24S $ 20.1K | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 0.02963878 | Börsenvolumen 24S $ 18.3K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.03039847 | Börsenvolumen 24S $ 15.3K | Link zur Börse |
|
Cryptomus | Preis pro Münze von $ 0.03044249 | Börsenvolumen 24S $ 12.5K | Link zur Börse |
|
Zoomex | Preis pro Münze von $ 0.03042248 | Börsenvolumen 24S $ 10.2K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 0.03041248 | Börsenvolumen 24S $ 9.7K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.03039000 | Börsenvolumen 24S $ 8.1K | Link zur Börse |
|
Chiliz | Preis pro Münze von $ 0.06674989 | Börsenvolumen 24S $ 7.2K | Link zur Börse |
|
Blynex | Preis pro Münze von $ 0.03039247 | Börsenvolumen 24S $ 6.7K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 0.03017338 | Börsenvolumen 24S $ 6.6K | Link zur Börse |
|
Paribu | Preis pro Münze von $ 0.03015237 | Börsenvolumen 24S $ 6.4K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.03035000 | Börsenvolumen 24S $ 6.2K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.03045902 | Börsenvolumen 24S $ 5.9K | Link zur Börse |
|
Bitlo | Preis pro Münze von $ 0.03040901 | Börsenvolumen 24S $ 5.2K | Link zur Börse |
|
MGBX | Preis pro Münze von $ 0.03039247 | Börsenvolumen 24S $ 5K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.03040248 | Börsenvolumen 24S $ 4.6K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 0.03041248 | Börsenvolumen 24S $ 4K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 0.03050000 | Börsenvolumen 24S $ 3.4K | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.03006000 | Börsenvolumen 24S $ 3.2K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 0.03031244 | Börsenvolumen 24S $ 2.7K | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 0.03039000 | Börsenvolumen 24S $ 2K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.03019239 | Börsenvolumen 24S $ 1.8K | Link zur Börse |
|
Bitstamp by Robinhood | Preis pro Münze von $ 0.02997000 | Börsenvolumen 24S $ 1.6K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.03038247 | Börsenvolumen 24S $ 1.2K | Link zur Börse |
|
5DAX | Preis pro Münze von $ 0.03032244 | Börsenvolumen 24S $ 519.90677181 | Link zur Börse |
|
NexDAX | Preis pro Münze von $ 0.03039247 | Börsenvolumen 24S $ 409.73135962 | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.03029243 | Börsenvolumen 24S $ 169.52912891 | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.03114278 | Börsenvolumen 24S $ 165.74561629 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.03040000 | Börsenvolumen 24S $ 33.576136 | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.03039247 | Börsenvolumen 24S $ 31.79888917 | Link zur Börse |
|
Gemini | Preis pro Münze von $ 0.03047000 | Börsenvolumen 24S $ 11.71800991 | Link zur Börse |
|
WazirX | Preis pro Münze von $ 0.02995229 | Börsenvolumen 24S $ 2.45608789 | Link zur Börse |
|
NovaEx | Preis pro Münze von $ 0.03041248 | Börsenvolumen 24S $ 1.87597784 | Link zur Börse |
-
CRMClick1 CHZ $ 0.03039047Börsenvolumen 24S $ 5.9M -
HTX1 CHZ $ 0.03038947Börsenvolumen 24S $ 5.7M -
CoinP1 CHZ $ 0.03038247Börsenvolumen 24S $ 2.2M -
Batonex1 CHZ $ 0.03040901Börsenvolumen 24S $ 2.1M -
MEXC1 CHZ $ 0.03038247Börsenvolumen 24S $ 1.1M -
Bibox1 CHZ $ 0.03491133Börsenvolumen 24S $ 1.1M -
XXKK1 CHZ $ 0.03040901Börsenvolumen 24S $ 1.1M -
Binance1 CHZ $ 0.03039247Börsenvolumen 24S $ 1M -
Darkex Exchange1 CHZ $ 0.03040248Börsenvolumen 24S $ 888.6K -
Hotcoin1 CHZ $ 0.03039247Börsenvolumen 24S $ 745.7K -
BitDelta1 CHZ $ 0.03041248Börsenvolumen 24S $ 622.6K -
YUBIT1 CHZ $ 0.03042248Börsenvolumen 24S $ 612.4K -
Websea1 CHZ $ 0.03031727Börsenvolumen 24S $ 569.8K -
Phemex1 CHZ $ 0.03043249Börsenvolumen 24S $ 547.7K -
4E1 CHZ $ 0.03044249Börsenvolumen 24S $ 513K -
TruBit Pro Exchange1 CHZ $ 0.03038247Börsenvolumen 24S $ 474.3K -
Ourbit1 CHZ $ 0.03044249Börsenvolumen 24S $ 458.9K -
Pionex1 CHZ $ 0.03040748Börsenvolumen 24S $ 440.9K -
Picol1 CHZ $ 0.03040748Börsenvolumen 24S $ 388.9K -
WhiteBIT1 CHZ $ 0.03033645Börsenvolumen 24S $ 383K -
BTCC1 CHZ $ 0.03039247Börsenvolumen 24S $ 367.7K -
BlockFin1 CHZ $ 0.03034899Börsenvolumen 24S $ 360.5K -
Tapbit1 CHZ $ 0.03037246Börsenvolumen 24S $ 349.8K -
BiKing1 CHZ $ 0.03044249Börsenvolumen 24S $ 346.5K -
Gems Trade1 CHZ $ 0.03038247Börsenvolumen 24S $ 342.9K -
OKX1 CHZ $ 0.03038880Börsenvolumen 24S $ 342.8K -
DigiFinex1 CHZ $ 0.03036246Börsenvolumen 24S $ 287.5K -
SuperEx1 CHZ $ 0.03041248Börsenvolumen 24S $ 275.6K -
Currency.com1 CHZ $ 0.08369000Börsenvolumen 24S $ 267.4K -
EXMO1 CHZ $ 0.03036246Börsenvolumen 24S $ 260.5K -
EXMO.ME1 CHZ $ 0.03036020Börsenvolumen 24S $ 260.5K -
Bitazza1 CHZ $ 0.03028243Börsenvolumen 24S $ 242.9K -
FMFW.io1 CHZ $ 0.03036336Börsenvolumen 24S $ 241.7K -
Mandala Exchange1 CHZ $ 0.03036336Börsenvolumen 24S $ 241.6K -
HitBTC1 CHZ $ 0.03036336Börsenvolumen 24S $ 241.6K -
Gleec BTC1 CHZ $ 0.03035989Börsenvolumen 24S $ 241.6K -
BYDFi1 CHZ $ 0.03041022Börsenvolumen 24S $ 225.6K -
OrangeX1 CHZ $ 0.03031244Börsenvolumen 24S $ 219.5K -
BloFin1 CHZ $ 0.03035020Börsenvolumen 24S $ 216.1K -
GroveX1 CHZ $ 0.03036246Börsenvolumen 24S $ 213.1K -
CoinW1 CHZ $ 0.03039247Börsenvolumen 24S $ 212.8K -
LBank1 CHZ $ 0.03035879Börsenvolumen 24S $ 204.1K -
BYEX1 CHZ $ 0.03570801Börsenvolumen 24S $ 183.8K -
XT.COM1 CHZ $ 0.03041248Börsenvolumen 24S $ 182.5K -
Toobit1 CHZ $ 0.03038247Börsenvolumen 24S $ 181.8K -
KCEX1 CHZ $ 0.03039247Börsenvolumen 24S $ 165.6K -
Gate1 CHZ $ 0.03037880Börsenvolumen 24S $ 157.6K -
AscendEX1 CHZ $ 0.03026742Börsenvolumen 24S $ 143.4K -
Biconomy.com1 CHZ $ 0.03041248Börsenvolumen 24S $ 126.6K -
Coinstore1 CHZ $ 0.03037246Börsenvolumen 24S $ 114.8K -
Bitunix1 CHZ $ 0.03038247Börsenvolumen 24S $ 110.1K -
Azbit1 CHZ $ 0.03038247Börsenvolumen 24S $ 102.7K -
BingX1 CHZ $ 0.03022240Börsenvolumen 24S $ 100.2K -
Bitget1 CHZ $ 0.03040248Börsenvolumen 24S $ 99.6K -
Qmall Exchange1 CHZ $ 0.03038247Börsenvolumen 24S $ 84.4K -
Coinlocally1 CHZ $ 0.03030898Börsenvolumen 24S $ 79.2K -
VOOX Exchange1 CHZ $ 0.03031244Börsenvolumen 24S $ 73.4K -
ICRYPEX1 CHZ $ 0.03001232Börsenvolumen 24S $ 70.2K -
CoinUp.io1 CHZ $ 0.03040248Börsenvolumen 24S $ 60.7K -
CEEX exchange1 CHZ $ 0.03031244Börsenvolumen 24S $ 56.6K -
Dex-Trade1 CHZ $ 0.03037246Börsenvolumen 24S $ 52.7K -
Cofinex1 CHZ $ 0.03040248Börsenvolumen 24S $ 50.9K -
UEEx1 CHZ $ 0.03031244Börsenvolumen 24S $ 50.8K -
BigONE1 CHZ $ 0.03030898Börsenvolumen 24S $ 50.7K -
BitbabyExchange1 CHZ $ 0.03038247Börsenvolumen 24S $ 46.9K -
Bitcastle1 CHZ $ 0.03038247Börsenvolumen 24S $ 46.6K -
Aivora Exchange1 CHZ $ 0.03038247Börsenvolumen 24S $ 45.4K -
KuCoin1 CHZ $ 0.03043881Börsenvolumen 24S $ 41.1K -
Koinbay1 CHZ $ 0.03031244Börsenvolumen 24S $ 39.1K -
CoinCatch1 CHZ $ 0.03045023Börsenvolumen 24S $ 37.8K -
PointPay1 CHZ $ 0.03037900Börsenvolumen 24S $ 33.3K -
Fairdesk1 CHZ $ 0.07357334Börsenvolumen 24S $ 32.7K -
Bitcoiva1 CHZ $ 0.03038247Börsenvolumen 24S $ 31.6K -
Bitfinex1 CHZ $ 0.03050400Börsenvolumen 24S $ 30.3K -
Kanga Exchange1 CHZ $ 0.03041248Börsenvolumen 24S $ 26.3K -
Bybit1 CHZ $ 0.03036246Börsenvolumen 24S $ 25.4K -
BVOX1 CHZ $ 0.03041248Börsenvolumen 24S $ 25.3K -
Coinbase Exchange1 CHZ $ 0.03040000Börsenvolumen 24S $ 24K -
BlueBit1 CHZ $ 0.03038247Börsenvolumen 24S $ 23.7K -
ZKE1 CHZ $ 0.03040901Börsenvolumen 24S $ 23.4K -
B2Z Exchange1 CHZ $ 0.03040000Börsenvolumen 24S $ 23K -
BITmarkets1 CHZ $ 0.03040000Börsenvolumen 24S $ 23K -
BTSE1 CHZ $ 0.03040454Börsenvolumen 24S $ 20.1K -
LATOKEN1 CHZ $ 0.02963878Börsenvolumen 24S $ 18.3K -
CoinEx1 CHZ $ 0.03039847Börsenvolumen 24S $ 15.3K -
Cryptomus1 CHZ $ 0.03044249Börsenvolumen 24S $ 12.5K -
Zoomex1 CHZ $ 0.03042248Börsenvolumen 24S $ 10.2K -
XBO.com1 CHZ $ 0.03041248Börsenvolumen 24S $ 9.7K -
Kraken1 CHZ $ 0.03039000Börsenvolumen 24S $ 8.1K -
Chiliz1 CHZ $ 0.06674989Börsenvolumen 24S $ 7.2K -
Blynex1 CHZ $ 0.03039247Börsenvolumen 24S $ 6.7K -
Bitfinex1 CHZ $ 0.03017338Börsenvolumen 24S $ 6.6K -
Paribu1 CHZ $ 0.03015237Börsenvolumen 24S $ 6.4K -
Crypto.com Exchange1 CHZ $ 0.03035000Börsenvolumen 24S $ 6.2K -
Bitrue1 CHZ $ 0.03045902Börsenvolumen 24S $ 5.9K -
Bitlo1 CHZ $ 0.03040901Börsenvolumen 24S $ 5.2K -
MGBX1 CHZ $ 0.03039247Börsenvolumen 24S $ 5K -
WEEX1 CHZ $ 0.03040248Börsenvolumen 24S $ 4.6K -
TGEX1 CHZ $ 0.03041248Börsenvolumen 24S $ 4K -
Bitso1 CHZ $ 0.03050000Börsenvolumen 24S $ 3.4K -
OKX1 CHZ $ 0.03006000Börsenvolumen 24S $ 3.2K -
BtcTurk | Kripto1 CHZ $ 0.03031244Börsenvolumen 24S $ 2.7K -
Niza.io1 CHZ $ 0.03039000Börsenvolumen 24S $ 2K -
Crypto.com Exchange1 CHZ $ 0.03019239Börsenvolumen 24S $ 1.8K -
Bitstamp by Robinhood1 CHZ $ 0.02997000Börsenvolumen 24S $ 1.6K -
TRIV1 CHZ $ 0.03038247Börsenvolumen 24S $ 1.2K -
5DAX1 CHZ $ 0.03032244Börsenvolumen 24S $ 519.90677181 -
NexDAX1 CHZ $ 0.03039247Börsenvolumen 24S $ 409.73135962 -
BitMart1 CHZ $ 0.03029243Börsenvolumen 24S $ 169.52912891 -
Binance.US1 CHZ $ 0.03114278Börsenvolumen 24S $ 165.74561629 -
CEX.IO1 CHZ $ 0.03040000Börsenvolumen 24S $ 33.576136 -
Tokocrypto1 CHZ $ 0.03039247Börsenvolumen 24S $ 31.79888917 -
Gemini1 CHZ $ 0.03047000Börsenvolumen 24S $ 11.71800991 -
WazirX1 CHZ $ 0.02995229Börsenvolumen 24S $ 2.45608789 -
NovaEx1 CHZ $ 0.03041248Börsenvolumen 24S $ 1.87597784