Zurück zur Liste
ChainGPT (CGPT) $ 0.03597684 0.53%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
CRMClick | Preis pro Münze von $ 0.03606200 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.03604803 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 0.03610804 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 0.03601199 | Börsenvolumen 24S $ 619.5K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.03613805 | Börsenvolumen 24S $ 386.7K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.03610504 | Börsenvolumen 24S $ 324.9K | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.03610954 | Börsenvolumen 24S $ 251K | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.03611202 | Börsenvolumen 24S $ 221.1K | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.03600802 | Börsenvolumen 24S $ 212.3K | Link zur Börse |
|
YUBIT | Preis pro Münze von $ 0.03601199 | Börsenvolumen 24S $ 148.9K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.03605803 | Börsenvolumen 24S $ 129.9K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.03591195 | Börsenvolumen 24S $ 119.6K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.03605952 | Börsenvolumen 24S $ 105.7K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.03621205 | Börsenvolumen 24S $ 104.6K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.03591195 | Börsenvolumen 24S $ 63.2K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.03610804 | Börsenvolumen 24S $ 55.3K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.03600802 | Börsenvolumen 24S $ 52.2K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.03593000 | Börsenvolumen 24S $ 52.2K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.03602199 | Börsenvolumen 24S $ 50.4K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.03600802 | Börsenvolumen 24S $ 48.9K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.03609804 | Börsenvolumen 24S $ 47.8K | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.03613203 | Börsenvolumen 24S $ 46.3K | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.03609804 | Börsenvolumen 24S $ 45.8K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.03604200 | Börsenvolumen 24S $ 42.3K | Link zur Börse |
|
CriptoSwaps | Preis pro Münze von $ 0.03601199 | Börsenvolumen 24S $ 41.2K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.03613203 | Börsenvolumen 24S $ 39.9K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.03613203 | Börsenvolumen 24S $ 39.1K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.03610954 | Börsenvolumen 24S $ 31.5K | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 0.03611309 | Börsenvolumen 24S $ 31.4K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.03612202 | Börsenvolumen 24S $ 28.9K | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 0.03606200 | Börsenvolumen 24S $ 21.6K | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 0.04750058 | Börsenvolumen 24S $ 20.8K | Link zur Börse |
|
Zoomex | Preis pro Münze von $ 0.03610202 | Börsenvolumen 24S $ 18.2K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.03594800 | Börsenvolumen 24S $ 17.3K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.03608201 | Börsenvolumen 24S $ 14K | Link zur Börse |
|
Cryptomus | Preis pro Münze von $ 0.03612600 | Börsenvolumen 24S $ 9.7K | Link zur Börse |
|
Blynex | Preis pro Münze von $ 0.03611202 | Börsenvolumen 24S $ 9.7K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.03606200 | Börsenvolumen 24S $ 9.1K | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 0.03614401 | Börsenvolumen 24S $ 7.2K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.03611202 | Börsenvolumen 24S $ 6.6K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.03601902 | Börsenvolumen 24S $ 3.8K | Link zur Börse |
|
Uniswap v3 (Ethereum) | Preis pro Münze von $ 0.03602010 | Börsenvolumen 24S $ 3.4K | Link zur Börse |
|
Bibox | Preis pro Münze von $ 0.08591913 | Börsenvolumen 24S $ 2.5K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 0.03601199 | Börsenvolumen 24S $ 999.50401877 | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.03610599 | Börsenvolumen 24S $ 53.06355084 | Link zur Börse |
-
CRMClick1 CGPT $ 0.03606200Börsenvolumen 24S $ 1.7M -
HTX1 CGPT $ 0.03604803Börsenvolumen 24S $ 1.7M -
Ju.com1 CGPT $ 0.03610804Börsenvolumen 24S $ 1.2M -
BitradeX1 CGPT $ 0.03601199Börsenvolumen 24S $ 619.5K -
DigiFinex1 CGPT $ 0.03613805Börsenvolumen 24S $ 386.7K -
BitMart1 CGPT $ 0.03610504Börsenvolumen 24S $ 324.9K -
Binance1 CGPT $ 0.03610954Börsenvolumen 24S $ 251K -
Toobit1 CGPT $ 0.03611202Börsenvolumen 24S $ 221.1K -
WhiteBIT1 CGPT $ 0.03600802Börsenvolumen 24S $ 212.3K -
YUBIT1 CGPT $ 0.03601199Börsenvolumen 24S $ 148.9K -
MEXC1 CGPT $ 0.03605803Börsenvolumen 24S $ 129.9K -
KCEX1 CGPT $ 0.03591195Börsenvolumen 24S $ 119.6K -
Gate1 CGPT $ 0.03605952Börsenvolumen 24S $ 105.7K -
BlockFin1 CGPT $ 0.03621205Börsenvolumen 24S $ 104.6K -
BloFin1 CGPT $ 0.03591195Börsenvolumen 24S $ 63.2K -
XT.COM1 CGPT $ 0.03610804Börsenvolumen 24S $ 55.3K -
BingX1 CGPT $ 0.03600802Börsenvolumen 24S $ 52.2K -
AscendEX1 CGPT $ 0.03593000Börsenvolumen 24S $ 52.2K -
Cofinex1 CGPT $ 0.03602199Börsenvolumen 24S $ 50.4K -
LBank1 CGPT $ 0.03600802Börsenvolumen 24S $ 48.9K -
Bitget1 CGPT $ 0.03609804Börsenvolumen 24S $ 47.8K -
SuperEx1 CGPT $ 0.03613203Börsenvolumen 24S $ 46.3K -
Bybit1 CGPT $ 0.03609804Börsenvolumen 24S $ 45.8K -
Ourbit1 CGPT $ 0.03604200Börsenvolumen 24S $ 42.3K -
CriptoSwaps1 CGPT $ 0.03601199Börsenvolumen 24S $ 41.2K -
Bitunix1 CGPT $ 0.03613203Börsenvolumen 24S $ 39.9K -
CoinUp.io1 CGPT $ 0.03613203Börsenvolumen 24S $ 39.1K -
KuCoin1 CGPT $ 0.03610954Börsenvolumen 24S $ 31.5K -
VOOX Exchange1 CGPT $ 0.03611309Börsenvolumen 24S $ 31.4K -
BVOX1 CGPT $ 0.03612202Börsenvolumen 24S $ 28.9K -
OrangeX1 CGPT $ 0.03606200Börsenvolumen 24S $ 21.6K -
LATOKEN1 CGPT $ 0.04750058Börsenvolumen 24S $ 20.8K -
Zoomex1 CGPT $ 0.03610202Börsenvolumen 24S $ 18.2K -
Phemex1 CGPT $ 0.03594800Börsenvolumen 24S $ 17.3K -
Tapbit1 CGPT $ 0.03608201Börsenvolumen 24S $ 14K -
Cryptomus1 CGPT $ 0.03612600Börsenvolumen 24S $ 9.7K -
Blynex1 CGPT $ 0.03611202Börsenvolumen 24S $ 9.7K -
BitKan1 CGPT $ 0.03606200Börsenvolumen 24S $ 9.1K -
Kanga Exchange1 CGPT $ 0.03614401Börsenvolumen 24S $ 7.2K -
BYDFi1 CGPT $ 0.03611202Börsenvolumen 24S $ 6.6K -
CoinEx1 CGPT $ 0.03601902Börsenvolumen 24S $ 3.8K -
Uniswap v3 (Ethereum)1 CGPT $ 0.03602010Börsenvolumen 24S $ 3.4K -
Bibox1 CGPT $ 0.08591913Börsenvolumen 24S $ 2.5K -
Binance TH1 CGPT $ 0.03601199Börsenvolumen 24S $ 999.50401877 -
TRIV1 CGPT $ 0.03610599Börsenvolumen 24S $ 53.06355084