Zurück zur Liste
Celestia (TIA) $ 0.62144607 0.63%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
Binance | Preis pro Münze von $ 0.62214392 | Börsenvolumen 24S $ 8.7M | Link zur Börse |
|
Coinlocally | Preis pro Münze von $ 0.62114903 | Börsenvolumen 24S $ 6.5M | Link zur Börse |
|
Coinstore | Preis pro Münze von $ 0.62274941 | Börsenvolumen 24S $ 3.7M | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.62171027 | Börsenvolumen 24S $ 2.8M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.62161025 | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.62214927 | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.62214927 | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
BTSE | Preis pro Münze von $ 0.62295443 | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.62224394 | Börsenvolumen 24S $ 2.4M | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.62211247 | Börsenvolumen 24S $ 2.4M | Link zur Börse |
|
NovaEx | Preis pro Münze von $ 0.62194922 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 0.62213696 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.62200000 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.62071009 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.62181029 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.63025121 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.62214392 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
FameEX | Preis pro Münze von $ 0.62314951 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.62221249 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.62111016 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.62211247 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 0.62211034 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 0.62214927 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.62314951 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Websea | Preis pro Münze von $ 0.62249935 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 0.62264703 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.62194922 | Börsenvolumen 24S $ 960.8K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.62261257 | Börsenvolumen 24S $ 870.1K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.62111229 | Börsenvolumen 24S $ 861.6K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.62010998 | Börsenvolumen 24S $ 809.4K | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.62111016 | Börsenvolumen 24S $ 753.7K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.62313718 | Börsenvolumen 24S $ 692.3K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.62314951 | Börsenvolumen 24S $ 683.6K | Link zur Börse |
|
Millionero | Preis pro Münze von $ 0.62194922 | Börsenvolumen 24S $ 653.9K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.62214691 | Börsenvolumen 24S $ 646.8K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.62180000 | Börsenvolumen 24S $ 545.8K | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 0.62214927 | Börsenvolumen 24S $ 504.4K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.62264939 | Börsenvolumen 24S $ 483.2K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.62141021 | Börsenvolumen 24S $ 456.5K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.62314951 | Börsenvolumen 24S $ 412.9K | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.62234932 | Börsenvolumen 24S $ 402.7K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 0.62114903 | Börsenvolumen 24S $ 380.4K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.62111016 | Börsenvolumen 24S $ 320.5K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.62114903 | Börsenvolumen 24S $ 253.5K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 0.62114903 | Börsenvolumen 24S $ 236.5K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.62181029 | Börsenvolumen 24S $ 234.9K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.62214691 | Börsenvolumen 24S $ 196.4K | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.61914620 | Börsenvolumen 24S $ 195.9K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.61950988 | Börsenvolumen 24S $ 137.4K | Link zur Börse |
|
Fastex | Preis pro Münze von $ 0.62324953 | Börsenvolumen 24S $ 109.7K | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.62241039 | Börsenvolumen 24S $ 73.7K | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 0.62244934 | Börsenvolumen 24S $ 73.4K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.62211034 | Börsenvolumen 24S $ 66.6K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.62274941 | Börsenvolumen 24S $ 63.5K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.62321053 | Börsenvolumen 24S $ 47.5K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 0.62311052 | Börsenvolumen 24S $ 38.2K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 0.62264703 | Börsenvolumen 24S $ 19.4K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.61900000 | Börsenvolumen 24S $ 11K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.62313718 | Börsenvolumen 24S $ 10.5K | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.61820000 | Börsenvolumen 24S $ 10.1K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.61711157 | Börsenvolumen 24S $ 7.7K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.62214927 | Börsenvolumen 24S $ 6.2K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 0.62214927 | Börsenvolumen 24S $ 3.2K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.62111016 | Börsenvolumen 24S $ 2.7K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 0.62413740 | Börsenvolumen 24S $ 1.9K | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.62201032 | Börsenvolumen 24S $ 1.6K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.62211034 | Börsenvolumen 24S $ 802.54413099 | Link zur Börse |
|
Coinmetro | Preis pro Münze von $ 0.56100950 | Börsenvolumen 24S $ 68.74105527 | Link zur Börse |
|
Upbit | Preis pro Münze von $ 0.61030825 | Börsenvolumen 24S $ 41.93054532 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.62152023 | Börsenvolumen 24S $ 27.11042757 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.62151000 | Börsenvolumen 24S $ 20.3231952 | Link zur Börse |
|
WazirX | Preis pro Münze von $ 0.64011353 | Börsenvolumen 24S $ 18.37125837 | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 0.58000000 | Börsenvolumen 24S $ 15.69235588 | Link zur Börse |
-
Binance1 TIA $ 0.62214392Börsenvolumen 24S $ 8.7M -
Coinlocally1 TIA $ 0.62114903Börsenvolumen 24S $ 6.5M -
Coinstore1 TIA $ 0.62274941Börsenvolumen 24S $ 3.7M -
BitMart1 TIA $ 0.62171027Börsenvolumen 24S $ 2.8M -
KuCoin1 TIA $ 0.62161025Börsenvolumen 24S $ 2.6M -
B2Z Exchange1 TIA $ 0.62214927Börsenvolumen 24S $ 2.6M -
BITmarkets1 TIA $ 0.62214927Börsenvolumen 24S $ 2.6M -
BTSE1 TIA $ 0.62295443Börsenvolumen 24S $ 2.6M -
OKX1 TIA $ 0.62224394Börsenvolumen 24S $ 2.4M -
BTCC1 TIA $ 0.62211247Börsenvolumen 24S $ 2.4M -
NovaEx1 TIA $ 0.62194922Börsenvolumen 24S $ 2.2M -
BitDelta1 TIA $ 0.62213696Börsenvolumen 24S $ 2.2M -
Coinbase Exchange1 TIA $ 0.62200000Börsenvolumen 24S $ 2.2M -
CoinW1 TIA $ 0.62071009Börsenvolumen 24S $ 2M -
MEXC1 TIA $ 0.62181029Börsenvolumen 24S $ 1.7M -
BVOX1 TIA $ 0.63025121Börsenvolumen 24S $ 1.7M -
LBank1 TIA $ 0.62214392Börsenvolumen 24S $ 1.7M -
FameEX1 TIA $ 0.62314951Börsenvolumen 24S $ 1.5M -
Bitget1 TIA $ 0.62221249Börsenvolumen 24S $ 1.5M -
Bybit1 TIA $ 0.62111016Börsenvolumen 24S $ 1.4M -
WhiteBIT1 TIA $ 0.62211247Börsenvolumen 24S $ 1.4M -
Ju.com1 TIA $ 0.62211034Börsenvolumen 24S $ 1.4M -
BiFinance1 TIA $ 0.62214927Börsenvolumen 24S $ 1.3M -
Ourbit1 TIA $ 0.62314951Börsenvolumen 24S $ 1.2M -
Websea1 TIA $ 0.62249935Börsenvolumen 24S $ 1.1M -
OrangeX1 TIA $ 0.62264703Börsenvolumen 24S $ 1.1M -
Hibt1 TIA $ 0.62194922Börsenvolumen 24S $ 960.8K -
Gate1 TIA $ 0.62261257Börsenvolumen 24S $ 870.1K -
XT.COM1 TIA $ 0.62111229Börsenvolumen 24S $ 861.6K -
BingX1 TIA $ 0.62010998Börsenvolumen 24S $ 809.4K -
Hotcoin1 TIA $ 0.62111016Börsenvolumen 24S $ 753.7K -
KCEX1 TIA $ 0.62313718Börsenvolumen 24S $ 692.3K -
BlockFin1 TIA $ 0.62314951Börsenvolumen 24S $ 683.6K -
Millionero1 TIA $ 0.62194922Börsenvolumen 24S $ 653.9K -
BitKan1 TIA $ 0.62214691Börsenvolumen 24S $ 646.8K -
Kraken1 TIA $ 0.62180000Börsenvolumen 24S $ 545.8K -
CEEX exchange1 TIA $ 0.62214927Börsenvolumen 24S $ 504.4K -
Tapbit1 TIA $ 0.62264939Börsenvolumen 24S $ 483.2K -
Pionex1 TIA $ 0.62141021Börsenvolumen 24S $ 456.5K -
BloFin1 TIA $ 0.62314951Börsenvolumen 24S $ 412.9K -
Picol1 TIA $ 0.62234932Börsenvolumen 24S $ 402.7K -
LeveX1 TIA $ 0.62114903Börsenvolumen 24S $ 380.4K -
Phemex1 TIA $ 0.62111016Börsenvolumen 24S $ 320.5K -
BYDFi1 TIA $ 0.62114903Börsenvolumen 24S $ 253.5K -
ZKE1 TIA $ 0.62114903Börsenvolumen 24S $ 236.5K -
Bitrue1 TIA $ 0.62181029Börsenvolumen 24S $ 234.9K -
WEEX1 TIA $ 0.62214691Börsenvolumen 24S $ 196.4K -
SuperEx1 TIA $ 0.61914620Börsenvolumen 24S $ 195.9K -
AscendEX1 TIA $ 0.61950988Börsenvolumen 24S $ 137.4K -
Fastex1 TIA $ 0.62324953Börsenvolumen 24S $ 109.7K -
HTX1 TIA $ 0.62241039Börsenvolumen 24S $ 73.7K -
CRMClick1 TIA $ 0.62244934Börsenvolumen 24S $ 73.4K -
DigiFinex1 TIA $ 0.62211034Börsenvolumen 24S $ 66.6K -
Cofinex1 TIA $ 0.62274941Börsenvolumen 24S $ 63.5K -
CoinEx1 TIA $ 0.62321053Börsenvolumen 24S $ 47.5K -
BtcTurk | Kripto1 TIA $ 0.62311052Börsenvolumen 24S $ 38.2K -
TGEX1 TIA $ 0.62264703Börsenvolumen 24S $ 19.4K -
Crypto.com Exchange1 TIA $ 0.61900000Börsenvolumen 24S $ 11K -
TRIV1 TIA $ 0.62313718Börsenvolumen 24S $ 10.5K -
OKX1 TIA $ 0.61820000Börsenvolumen 24S $ 10.1K -
Crypto.com Exchange1 TIA $ 0.61711157Börsenvolumen 24S $ 7.7K -
CoinUp.io1 TIA $ 0.62214927Börsenvolumen 24S $ 6.2K -
Binance TH1 TIA $ 0.62214927Börsenvolumen 24S $ 3.2K -
Tokocrypto1 TIA $ 0.62111016Börsenvolumen 24S $ 2.7K -
XBO.com1 TIA $ 0.62413740Börsenvolumen 24S $ 1.9K -
CoinDCX1 TIA $ 0.62201032Börsenvolumen 24S $ 1.6K -
Binance.US1 TIA $ 0.62211034Börsenvolumen 24S $ 802.54413099 -
Coinmetro1 TIA $ 0.56100950Börsenvolumen 24S $ 68.74105527 -
Upbit1 TIA $ 0.61030825Börsenvolumen 24S $ 41.93054532 -
CEX.IO1 TIA $ 0.62152023Börsenvolumen 24S $ 27.11042757 -
CEX.IO1 TIA $ 0.62151000Börsenvolumen 24S $ 20.3231952 -
WazirX1 TIA $ 0.64011353Börsenvolumen 24S $ 18.37125837 -
Bitfinex1 TIA $ 0.58000000Börsenvolumen 24S $ 15.69235588