Zurück zur Liste
BounceBit (BB) $ 0.08178904 0.16%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
Binance | Preis pro Münze von $ 0.07741428 | Börsenvolumen 24S $ 2.7M | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 0.07842856 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.07751430 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.07811730 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.07751716 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.07771950 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.07792164 | Börsenvolumen 24S $ 901.2K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.07776160 | Börsenvolumen 24S $ 808K | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.07761719 | Börsenvolumen 24S $ 533.7K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.07760441 | Börsenvolumen 24S $ 533.7K | Link zur Börse |
|
BTSE | Preis pro Münze von $ 0.07771434 | Börsenvolumen 24S $ 533.5K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.07782161 | Börsenvolumen 24S $ 512.9K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.07750440 | Börsenvolumen 24S $ 501.1K | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.07762156 | Börsenvolumen 24S $ 470.2K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.07751716 | Börsenvolumen 24S $ 372.3K | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.07740000 | Börsenvolumen 24S $ 351.3K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.07740000 | Börsenvolumen 24S $ 351.3K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.07782161 | Börsenvolumen 24S $ 348K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.07782161 | Börsenvolumen 24S $ 322.1K | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 0.07731712 | Börsenvolumen 24S $ 298K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.07774074 | Börsenvolumen 24S $ 297.2K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.07781723 | Börsenvolumen 24S $ 245.4K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.07831878 | Börsenvolumen 24S $ 181.5K | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.07792164 | Börsenvolumen 24S $ 167.2K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.07808169 | Börsenvolumen 24S $ 133.1K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.07762156 | Börsenvolumen 24S $ 123.5K | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 0.07821732 | Börsenvolumen 24S $ 83.4K | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 0.07751716 | Börsenvolumen 24S $ 70.1K | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 0.07741714 | Börsenvolumen 24S $ 7K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.07735748 | Börsenvolumen 24S $ 54.7K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.07802167 | Börsenvolumen 24S $ 53.5K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.07852359 | Börsenvolumen 24S $ 51.1K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 0.07751716 | Börsenvolumen 24S $ 42.1K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.07801727 | Börsenvolumen 24S $ 7.6K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 0.07731712 | Börsenvolumen 24S $ 5.5K | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 0.07782161 | Börsenvolumen 24S $ 198.6302563 | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.07782161 | Börsenvolumen 24S $ 11.00246575 | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.07785162 | Börsenvolumen 24S $ 2.89001866 | Link zur Börse |
-
Binance1 BB $ 0.07741428Börsenvolumen 24S $ 2.7M -
CRMClick1 BB $ 0.07842856Börsenvolumen 24S $ 2.1M -
HTX1 BB $ 0.07751430Börsenvolumen 24S $ 2.1M -
SuperEx1 BB $ 0.07811730Börsenvolumen 24S $ 1.6M -
Pionex1 BB $ 0.07751716Börsenvolumen 24S $ 1.3M -
Picol1 BB $ 0.07771950Börsenvolumen 24S $ 1.1M -
Hotcoin1 BB $ 0.07792164Börsenvolumen 24S $ 901.2K -
MEXC1 BB $ 0.07776160Börsenvolumen 24S $ 808K -
B2Z Exchange1 BB $ 0.07761719Börsenvolumen 24S $ 533.7K -
BITmarkets1 BB $ 0.07760441Börsenvolumen 24S $ 533.7K -
BTSE1 BB $ 0.07771434Börsenvolumen 24S $ 533.5K -
LBank1 BB $ 0.07782161Börsenvolumen 24S $ 512.9K -
WEEX1 BB $ 0.07750440Börsenvolumen 24S $ 501.1K -
WhiteBIT1 BB $ 0.07762156Börsenvolumen 24S $ 470.2K -
Tapbit1 BB $ 0.07751716Börsenvolumen 24S $ 372.3K -
B2Z Exchange1 BB $ 0.07740000Börsenvolumen 24S $ 351.3K -
BITmarkets1 BB $ 0.07740000Börsenvolumen 24S $ 351.3K -
BTCC1 BB $ 0.07782161Börsenvolumen 24S $ 348K -
XT.COM1 BB $ 0.07782161Börsenvolumen 24S $ 322.1K -
OrangeX1 BB $ 0.07731712Börsenvolumen 24S $ 298K -
Gate1 BB $ 0.07774074Börsenvolumen 24S $ 297.2K -
BitKan1 BB $ 0.07781723Börsenvolumen 24S $ 245.4K -
KuCoin1 BB $ 0.07831878Börsenvolumen 24S $ 181.5K -
Bybit1 BB $ 0.07792164Börsenvolumen 24S $ 167.2K -
AscendEX1 BB $ 0.07808169Börsenvolumen 24S $ 133.1K -
Bitget1 BB $ 0.07762156Börsenvolumen 24S $ 123.5K -
BiFinance1 BB $ 0.07821732Börsenvolumen 24S $ 83.4K -
Zedxion Exchange1 BB $ 0.07751716Börsenvolumen 24S $ 70.1K -
Koinbay1 BB $ 0.07741714Börsenvolumen 24S $ 7K -
CoinEx1 BB $ 0.07735748Börsenvolumen 24S $ 54.7K -
Phemex1 BB $ 0.07802167Börsenvolumen 24S $ 53.5K -
Cofinex1 BB $ 0.07852359Börsenvolumen 24S $ 51.1K -
ZKE1 BB $ 0.07751716Börsenvolumen 24S $ 42.1K -
CoinUp.io1 BB $ 0.07801727Börsenvolumen 24S $ 7.6K -
TGEX1 BB $ 0.07731712Börsenvolumen 24S $ 5.5K -
Bitcoiva1 BB $ 0.07782161Börsenvolumen 24S $ 198.6302563 -
Tokocrypto1 BB $ 0.07782161Börsenvolumen 24S $ 11.00246575 -
CoinDCX1 BB $ 0.07785162Börsenvolumen 24S $ 2.89001866