Zurück zur Liste
BNB (BNB) $ 937.02 0.16%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
BTDUex | Preis pro Münze von $ 935.95430803 | Börsenvolumen 24S $ 1.2B | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 936.53034782 | Börsenvolumen 24S $ 550.9M | Link zur Börse |
|
Slex Exchange | Preis pro Münze von $ 1.3K | Börsenvolumen 24S $ 235.2M | Link zur Börse |
|
BiKing | Preis pro Münze von $ 936.56033438 | Börsenvolumen 24S $ 161M | Link zur Börse |
|
Binance | Preis pro Münze von $ 935.99579651 | Börsenvolumen 24S $ 160.5M | Link zur Börse |
|
Websea | Preis pro Münze von $ 936.48037021 | Börsenvolumen 24S $ 152.1M | Link zur Börse |
|
KlicklX | Preis pro Münze von $ 936.21834361 | Börsenvolumen 24S $ 121M | Link zur Börse |
|
Coinlocally | Preis pro Münze von $ 936.12424527 | Börsenvolumen 24S $ 110.1M | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 935.85434495 | Börsenvolumen 24S $ 108.7M | Link zur Börse |
|
Batonex | Preis pro Münze von $ 936.05427111 | Börsenvolumen 24S $ 88.6M | Link zur Börse |
|
4E | Preis pro Münze von $ 936.18929265 | Börsenvolumen 24S $ 79.7M | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 948.45162174 | Börsenvolumen 24S $ 70.5M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 935.95845511 | Börsenvolumen 24S $ 64.3M | Link zur Börse |
|
Coinstore | Preis pro Münze von $ 936.71812919 | Börsenvolumen 24S $ 62.9M | Link zur Börse |
|
GroveX | Preis pro Münze von $ 936.13503094 | Börsenvolumen 24S $ 60.2M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 936.49036573 | Börsenvolumen 24S $ 56.1M | Link zur Börse |
|
UZX | Preis pro Münze von $ 936.5703299 | Börsenvolumen 24S $ 46.6M | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 936.63298662 | Börsenvolumen 24S $ 44M | Link zur Börse |
|
MGBX | Preis pro Münze von $ 936.00428957 | Börsenvolumen 24S $ 43.9M | Link zur Börse |
|
P2B | Preis pro Münze von $ 935.89441288 | Börsenvolumen 24S $ 41.4M | Link zur Börse |
|
WEEX | Preis pro Münze von $ 936.00660707 | Börsenvolumen 24S $ 39.2M | Link zur Börse |
|
IBIT Global | Preis pro Münze von $ 936.00428957 | Börsenvolumen 24S $ 36.3M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 936.1678362 | Börsenvolumen 24S $ 35.5M | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 935.11746525 | Börsenvolumen 24S $ 35.2M | Link zur Börse |
|
LBank | Preis pro Münze von $ 936.19835219 | Börsenvolumen 24S $ 34.1M | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 935.42689343 | Börsenvolumen 24S $ 33.4M | Link zur Börse |
|
HTX | Preis pro Münze von $ 935.75724458 | Börsenvolumen 24S $ 33.2M | Link zur Börse |
|
YUBIT | Preis pro Münze von $ 936.00428957 | Börsenvolumen 24S $ 32M | Link zur Börse |
|
EagleX | Preis pro Münze von $ 936.00428957 | Börsenvolumen 24S $ 31.4M | Link zur Börse |
|
FameEX | Preis pro Münze von $ 936.34647875 | Börsenvolumen 24S $ 31.3M | Link zur Börse |
|
PancakeSwap v4 CLAMM(BSC) | Preis pro Münze von $ 935.81095979 | Börsenvolumen 24S $ 27.7M | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 935.7944562 | Börsenvolumen 24S $ 27.5M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 936.25419727 | Börsenvolumen 24S $ 27.2M | Link zur Börse |
|
Toobit | Preis pro Münze von $ 936.00660707 | Börsenvolumen 24S $ 26.3M | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 935.89848084 | Börsenvolumen 24S $ 25.6M | Link zur Börse |
|
YEX | Preis pro Münze von $ 935.96388955 | Börsenvolumen 24S $ 25M | Link zur Börse |
|
Hibt | Preis pro Münze von $ 936.48037021 | Börsenvolumen 24S $ 24.6M | Link zur Börse |
|
SpireX | Preis pro Münze von $ 900.89304969 | Börsenvolumen 24S $ 23.8M | Link zur Börse |
|
AstralX | Preis pro Münze von $ 936.25419727 | Börsenvolumen 24S $ 23.2M | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 935.95430803 | Börsenvolumen 24S $ 22.5M | Link zur Börse |
|
GaiaEx | Preis pro Münze von $ 828.46070683 | Börsenvolumen 24S $ 20.7M | Link zur Börse |
|
CZR Exchange | Preis pro Münze von $ 936.00428957 | Börsenvolumen 24S $ 20.5M | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 935.98429696 | Börsenvolumen 24S $ 20.4M | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 936.00428957 | Börsenvolumen 24S $ 20.4M | Link zur Börse |
|
Gems Trade | Preis pro Münze von $ 935.99096766 | Börsenvolumen 24S $ 17.6M | Link zur Börse |
|
OKX | Preis pro Münze von $ 936.27706528 | Börsenvolumen 24S $ 17.6M | Link zur Börse |
|
SunX | Preis pro Münze von $ 936.25419727 | Börsenvolumen 24S $ 16.7M | Link zur Börse |
|
BTCC | Preis pro Münze von $ 936.58818494 | Börsenvolumen 24S $ 16.1M | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 935.95430803 | Börsenvolumen 24S $ 16.1M | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 936.23833503 | Börsenvolumen 24S $ 16M | Link zur Börse |
|
Pionex | Preis pro Münze von $ 936.00428957 | Börsenvolumen 24S $ 14.5M | Link zur Börse |
|
Azbit | Preis pro Münze von $ 936.05982069 | Börsenvolumen 24S $ 13.3M | Link zur Börse |
|
Gate | Preis pro Münze von $ 936.07713424 | Börsenvolumen 24S $ 12.8M | Link zur Börse |
|
Picol | Preis pro Münze von $ 936.01428588 | Börsenvolumen 24S $ 12.8M | Link zur Börse |
|
ZKE | Preis pro Münze von $ 935.9438978 | Börsenvolumen 24S $ 12.3M | Link zur Börse |
|
Tebbit | Preis pro Münze von $ 936.01428588 | Börsenvolumen 24S $ 12.2M | Link zur Börse |
|
BitxEX | Preis pro Münze von $ 936.01428588 | Börsenvolumen 24S $ 12.2M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 936.01428588 | Börsenvolumen 24S $ 12.2M | Link zur Börse |
|
BVOX | Preis pro Münze von $ 935.94662972 | Börsenvolumen 24S $ 11.9M | Link zur Börse |
|
BingX | Preis pro Münze von $ 936.18428726 | Börsenvolumen 24S $ 11.6M | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 936.08532793 | Börsenvolumen 24S $ 11.4M | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 935.96388955 | Börsenvolumen 24S $ 10.5M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 935.99843796 | Börsenvolumen 24S $ 10.1M | Link zur Börse |
|
CoinP | Preis pro Münze von $ 935.81395141 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
BitMart | Preis pro Münze von $ 936.59410965 | Börsenvolumen 24S $ 9.9M | Link zur Börse |
|
NovaEx | Preis pro Münze von $ 936.01428588 | Börsenvolumen 24S $ 9.2M | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 936.14520588 | Börsenvolumen 24S $ 8.7M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 936.42222253 | Börsenvolumen 24S $ 8.5M | Link zur Börse |
|
UEEx | Preis pro Münze von $ 936.48037021 | Börsenvolumen 24S $ 8.1M | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 935.95430803 | Börsenvolumen 24S $ 8M | Link zur Börse |
|
Qmall Exchange | Preis pro Münze von $ 936.0020674 | Börsenvolumen 24S $ 7.8M | Link zur Börse |
|
BlueBit | Preis pro Münze von $ 936.58818494 | Börsenvolumen 24S $ 7M | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 936.48037021 | Börsenvolumen 24S $ 6.6M | Link zur Börse |
|
AIA Exchange | Preis pro Münze von $ 936.25419727 | Börsenvolumen 24S $ 6.4M | Link zur Börse |
|
Polyx | Preis pro Münze von $ 932.59434302 | Börsenvolumen 24S $ 6M | Link zur Börse |
|
Aivora Exchange | Preis pro Münze von $ 936.00428957 | Börsenvolumen 24S $ 5.9M | Link zur Börse |
|
BitbabyExchange | Preis pro Münze von $ 936.54660773 | Börsenvolumen 24S $ 5.8M | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 936.84250201 | Börsenvolumen 24S $ 5.1M | Link zur Börse |
|
BYEX | Preis pro Münze von $ 1.2K | Börsenvolumen 24S $ 5.1M | Link zur Börse |
|
Bibox | Preis pro Münze von $ 643.56389822 | Börsenvolumen 24S $ 5M | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 936.19835219 | Börsenvolumen 24S $ 4.9M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 936.19428292 | Börsenvolumen 24S $ 4.7M | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 936.08522797 | Börsenvolumen 24S $ 4.5M | Link zur Börse |
|
Zoomex | Preis pro Münze von $ 935.95430803 | Börsenvolumen 24S $ 4.1M | Link zur Börse |
|
EasiCoin | Preis pro Münze von $ 936.00428957 | Börsenvolumen 24S $ 3.8M | Link zur Börse |
|
Bilaxy | Preis pro Münze von $ 935.87848942 | Börsenvolumen 24S $ 3.7M | Link zur Börse |
|
KCEX | Preis pro Münze von $ 936.00428957 | Börsenvolumen 24S $ 3.7M | Link zur Börse |
|
Mars Exchange | Preis pro Münze von $ 936.00928773 | Börsenvolumen 24S $ 3.6M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 935.77 | Börsenvolumen 24S $ 3.6M | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 935.77 | Börsenvolumen 24S $ 3.6M | Link zur Börse |
|
BitKan | Preis pro Münze von $ 935.97388543 | Börsenvolumen 24S $ 3.4M | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 936.11424896 | Börsenvolumen 24S $ 3M | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 936.12 | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
Cryptomus | Preis pro Münze von $ 936.25016722 | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
Zedcex Exchange | Preis pro Münze von $ 936.18929265 | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
Coinflare | Preis pro Münze von $ 935.98429696 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
PointPay | Preis pro Münze von $ 936.01428588 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
IndoEx | Preis pro Münze von $ 936.02240167 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
All InX | Preis pro Münze von $ 936.15423419 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
Tokpie | Preis pro Münze von $ 935.89239412 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
Phemex | Preis pro Münze von $ 935.20471177 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
Currency.com | Preis pro Münze von $ 662.26 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 936.23707908 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 936.16836505 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 1K | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
BTSE | Preis pro Münze von $ 936.25773493 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 936.04659198 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
Kraken | Preis pro Münze von $ 936.6 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
BloFin | Preis pro Münze von $ 935.94278234 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 936.2083479 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
Aibit | Preis pro Münze von $ 842.3739456 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
Fastex | Preis pro Münze von $ 935.23057534 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
Cryptonex | Preis pro Münze von $ 936.2983093 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
Changelly PRO | Preis pro Münze von $ 935.94564123 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
Mandala Exchange | Preis pro Münze von $ 935.90524375 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 936.30772602 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
FMFW.io | Preis pro Münze von $ 936.28755147 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
BitStorage | Preis pro Münze von $ 935.91847226 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 936.09839507 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Salavi Exchange | Preis pro Münze von $ 936.35416035 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 935.91391017 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
BitTap | Preis pro Münze von $ 935.95430803 | Börsenvolumen 24S $ 979.4K | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 936.61299424 | Börsenvolumen 24S $ 947.1K | Link zur Börse |
|
OpenOcean | Preis pro Münze von $ 928.68339495 | Börsenvolumen 24S $ 906.6K | Link zur Börse |
|
C-Patex | Preis pro Münze von $ 936.38786903 | Börsenvolumen 24S $ 877.7K | Link zur Börse |
|
Blynex | Preis pro Münze von $ 936.00428957 | Börsenvolumen 24S $ 802.4K | Link zur Börse |
|
KoinBX | Preis pro Münze von $ 936.5440902 | Börsenvolumen 24S $ 786.1K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 936.81353905 | Börsenvolumen 24S $ 765.7K | Link zur Börse |
|
ONUS Pro | Preis pro Münze von $ 939.77799613 | Börsenvolumen 24S $ 746.9K | Link zur Börse |
|
Nivex | Preis pro Münze von $ 935.95430803 | Börsenvolumen 24S $ 677.9K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 936.8 | Börsenvolumen 24S $ 656.7K | Link zur Börse |
|
Uniswap v4 (BSC) | Preis pro Münze von $ 936.0024123 | Börsenvolumen 24S $ 653.9K | Link zur Börse |
|
BigONE | Preis pro Münze von $ 940.51856073 | Börsenvolumen 24S $ 633.1K | Link zur Börse |
|
Fairdesk | Preis pro Münze von $ 603.83117502 | Börsenvolumen 24S $ 614.6K | Link zur Börse |
|
CriptoSwaps | Preis pro Münze von $ 936.07055385 | Börsenvolumen 24S $ 535.4K | Link zur Börse |
|
Koinpark | Preis pro Münze von $ 936.58032542 | Börsenvolumen 24S $ 517.9K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 936.01428588 | Börsenvolumen 24S $ 440.8K | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 935.95430803 | Börsenvolumen 24S $ 430.4K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 935.95430803 | Börsenvolumen 24S $ 411.5K | Link zur Börse |
|
Uniswap v4 (BSC) | Preis pro Münze von $ 935.73896766 | Börsenvolumen 24S $ 403.2K | Link zur Börse |
|
Dexalot | Preis pro Münze von $ 934.96467355 | Börsenvolumen 24S $ 383.5K | Link zur Börse |
|
BIT | Preis pro Münze von $ 936.67692737 | Börsenvolumen 24S $ 372K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 936.02428219 | Börsenvolumen 24S $ 345.1K | Link zur Börse |
|
Dzengi.com | Preis pro Münze von $ 934.25 | Börsenvolumen 24S $ 344.3K | Link zur Börse |
|
Aster | Preis pro Münze von $ 935.47219595 | Börsenvolumen 24S $ 316.8K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 933.68514614 | Börsenvolumen 24S $ 253.6K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 936.39 | Börsenvolumen 24S $ 220.3K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 935.25 | Börsenvolumen 24S $ 183.6K | Link zur Börse |
|
SecondBTC | Preis pro Münze von $ 935.83066134 | Börsenvolumen 24S $ 170.3K | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 935.90847655 | Börsenvolumen 24S $ 168.2K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 934.23776867 | Börsenvolumen 24S $ 121.8K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 935.97388543 | Börsenvolumen 24S $ 118.9K | Link zur Börse |
|
Bitstamp by Robinhood | Preis pro Münze von $ 942 | Börsenvolumen 24S $ 97.8K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 936.25419727 | Börsenvolumen 24S $ 92.5K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 936.04841651 | Börsenvolumen 24S $ 50.9K | Link zur Börse |
|
PancakeSwap v4 CLAMM(BSC) | Preis pro Münze von $ 935.69597097 | Börsenvolumen 24S $ 48.2K | Link zur Börse |
|
Remitano | Preis pro Münze von $ 934.97850682 | Börsenvolumen 24S $ 37.6K | Link zur Börse |
|
BitexLive | Preis pro Münze von $ 935.90440855 | Börsenvolumen 24S $ 32.8K | Link zur Börse |
|
Uniswap v4 (Ethereum) | Preis pro Münze von $ 949.08950898 | Börsenvolumen 24S $ 28K | Link zur Börse |
|
ProBit Global | Preis pro Münze von $ 936.18428726 | Börsenvolumen 24S $ 23.8K | Link zur Börse |
|
VinDAX | Preis pro Münze von $ 936.09432624 | Börsenvolumen 24S $ 14.4K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 937.4 | Börsenvolumen 24S $ 13.5K | Link zur Börse |
|
HashKey Global | Preis pro Münze von $ 936.48411235 | Börsenvolumen 24S $ 10.3K | Link zur Börse |
|
MAX Exchange | Preis pro Münze von $ 934.9448244 | Börsenvolumen 24S $ 9.4K | Link zur Börse |
|
DODO (BSC) | Preis pro Münze von $ 644.79794953 | Börsenvolumen 24S $ 5.8K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 936.35512856 | Börsenvolumen 24S $ 5.6K | Link zur Börse |
|
Giottus | Preis pro Münze von $ 936.22665557 | Börsenvolumen 24S $ 3.9K | Link zur Börse |
|
PancakeSwap v4 CLAMM(BSC) | Preis pro Münze von $ 934.38856604 | Börsenvolumen 24S $ 2.4K | Link zur Börse |
|
NexDAX | Preis pro Münze von $ 936.35416035 | Börsenvolumen 24S $ 2.3K | Link zur Börse |
|
Flipster | Preis pro Münze von $ 936.0166033 | Börsenvolumen 24S $ 1.8K | Link zur Börse |
|
VALR | Preis pro Münze von $ 929.90105385 | Börsenvolumen 24S $ 1.8K | Link zur Börse |
|
WazirX | Preis pro Münze von $ 936.54013304 | Börsenvolumen 24S $ 1.4K | Link zur Börse |
|
TradeOgre | Preis pro Münze von $ 817.18592846 | Börsenvolumen 24S $ 1.3K | Link zur Börse |
|
WOO X | Preis pro Münze von $ 935.85434495 | Börsenvolumen 24S $ 1K | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 936.09425634 | Börsenvolumen 24S $ 449.21081531 | Link zur Börse |
|
SafeTrade | Preis pro Münze von $ 888.43349713 | Börsenvolumen 24S $ 129.8164472 | Link zur Börse |
|
Uniswap v4 (Ethereum) | Preis pro Münze von $ 937.85097029 | Börsenvolumen 24S $ 32.16486099 | Link zur Börse |
|
Uniswap v3 (Ethereum) | Preis pro Münze von $ 961.34749578 | Börsenvolumen 24S $ 0.22837072 | Link zur Börse |
-
BTDUex1 BNB $ 935.95430803Börsenvolumen 24S $ 1.2B -
CoinUp.io1 BNB $ 936.53034782Börsenvolumen 24S $ 550.9M -
Slex Exchange1 BNB $ 1.3KBörsenvolumen 24S $ 235.2M -
BiKing1 BNB $ 936.56033438Börsenvolumen 24S $ 161M -
Binance1 BNB $ 935.99579651Börsenvolumen 24S $ 160.5M -
Websea1 BNB $ 936.48037021Börsenvolumen 24S $ 152.1M -
KlicklX1 BNB $ 936.21834361Börsenvolumen 24S $ 121M -
Coinlocally1 BNB $ 936.12424527Börsenvolumen 24S $ 110.1M -
CEEX exchange1 BNB $ 935.85434495Börsenvolumen 24S $ 108.7M -
Batonex1 BNB $ 936.05427111Börsenvolumen 24S $ 88.6M -
4E1 BNB $ 936.18929265Börsenvolumen 24S $ 79.7M -
Darkex Exchange1 BNB $ 948.45162174Börsenvolumen 24S $ 70.5M -
MEXC1 BNB $ 935.95845511Börsenvolumen 24S $ 64.3M -
Coinstore1 BNB $ 936.71812919Börsenvolumen 24S $ 62.9M -
GroveX1 BNB $ 936.13503094Börsenvolumen 24S $ 60.2M -
CoinW1 BNB $ 936.49036573Börsenvolumen 24S $ 56.1M -
UZX1 BNB $ 936.5703299Börsenvolumen 24S $ 46.6M -
BitradeX1 BNB $ 936.63298662Börsenvolumen 24S $ 44M -
MGBX1 BNB $ 936.00428957Börsenvolumen 24S $ 43.9M -
P2B1 BNB $ 935.89441288Börsenvolumen 24S $ 41.4M -
WEEX1 BNB $ 936.00660707Börsenvolumen 24S $ 39.2M -
IBIT Global1 BNB $ 936.00428957Börsenvolumen 24S $ 36.3M -
Hotcoin1 BNB $ 936.1678362Börsenvolumen 24S $ 35.5M -
Poloniex1 BNB $ 935.11746525Börsenvolumen 24S $ 35.2M -
LBank1 BNB $ 936.19835219Börsenvolumen 24S $ 34.1M -
CRMClick1 BNB $ 935.42689343Börsenvolumen 24S $ 33.4M -
HTX1 BNB $ 935.75724458Börsenvolumen 24S $ 33.2M -
YUBIT1 BNB $ 936.00428957Börsenvolumen 24S $ 32M -
EagleX1 BNB $ 936.00428957Börsenvolumen 24S $ 31.4M -
FameEX1 BNB $ 936.34647875Börsenvolumen 24S $ 31.3M -
PancakeSwap v4 CLAMM(BSC)1 BNB $ 935.81095979Börsenvolumen 24S $ 27.7M -
AscendEX1 BNB $ 935.7944562Börsenvolumen 24S $ 27.5M -
Millionero1 BNB $ 936.25419727Börsenvolumen 24S $ 27.2M -
Toobit1 BNB $ 936.00660707Börsenvolumen 24S $ 26.3M -
Ourbit1 BNB $ 935.89848084Börsenvolumen 24S $ 25.6M -
YEX1 BNB $ 935.96388955Börsenvolumen 24S $ 25M -
Hibt1 BNB $ 936.48037021Börsenvolumen 24S $ 24.6M -
SpireX1 BNB $ 900.89304969Börsenvolumen 24S $ 23.8M -
AstralX1 BNB $ 936.25419727Börsenvolumen 24S $ 23.2M -
OrangeX1 BNB $ 935.95430803Börsenvolumen 24S $ 22.5M -
GaiaEx1 BNB $ 828.46070683Börsenvolumen 24S $ 20.7M -
CZR Exchange1 BNB $ 936.00428957Börsenvolumen 24S $ 20.5M -
Koinbay1 BNB $ 935.98429696Börsenvolumen 24S $ 20.4M -
Zedxion Exchange1 BNB $ 936.00428957Börsenvolumen 24S $ 20.4M -
Gems Trade1 BNB $ 935.99096766Börsenvolumen 24S $ 17.6M -
OKX1 BNB $ 936.27706528Börsenvolumen 24S $ 17.6M -
SunX1 BNB $ 936.25419727Börsenvolumen 24S $ 16.7M -
BTCC1 BNB $ 936.58818494Börsenvolumen 24S $ 16.1M -
Tapbit1 BNB $ 935.95430803Börsenvolumen 24S $ 16.1M -
SuperEx1 BNB $ 936.23833503Börsenvolumen 24S $ 16M -
Pionex1 BNB $ 936.00428957Börsenvolumen 24S $ 14.5M -
Azbit1 BNB $ 936.05982069Börsenvolumen 24S $ 13.3M -
Gate1 BNB $ 936.07713424Börsenvolumen 24S $ 12.8M -
Picol1 BNB $ 936.01428588Börsenvolumen 24S $ 12.8M -
ZKE1 BNB $ 935.9438978Börsenvolumen 24S $ 12.3M -
Tebbit1 BNB $ 936.01428588Börsenvolumen 24S $ 12.2M -
BitxEX1 BNB $ 936.01428588Börsenvolumen 24S $ 12.2M -
XT.COM1 BNB $ 936.01428588Börsenvolumen 24S $ 12.2M -
BVOX1 BNB $ 935.94662972Börsenvolumen 24S $ 11.9M -
BingX1 BNB $ 936.18428726Börsenvolumen 24S $ 11.6M -
DigiFinex1 BNB $ 936.08532793Börsenvolumen 24S $ 11.4M -
Bitcastle1 BNB $ 935.96388955Börsenvolumen 24S $ 10.5M -
Bybit1 BNB $ 935.99843796Börsenvolumen 24S $ 10.1M -
CoinP1 BNB $ 935.81395141Börsenvolumen 24S $ 1M -
BitMart1 BNB $ 936.59410965Börsenvolumen 24S $ 9.9M -
NovaEx1 BNB $ 936.01428588Börsenvolumen 24S $ 9.2M -
Bitunix1 BNB $ 936.14520588Börsenvolumen 24S $ 8.7M -
KuCoin1 BNB $ 936.42222253Börsenvolumen 24S $ 8.5M -
UEEx1 BNB $ 936.48037021Börsenvolumen 24S $ 8.1M -
VOOX Exchange1 BNB $ 935.95430803Börsenvolumen 24S $ 8M -
Qmall Exchange1 BNB $ 936.0020674Börsenvolumen 24S $ 7.8M -
BlueBit1 BNB $ 936.58818494Börsenvolumen 24S $ 7M -
Biconomy.com1 BNB $ 936.48037021Börsenvolumen 24S $ 6.6M -
AIA Exchange1 BNB $ 936.25419727Börsenvolumen 24S $ 6.4M -
Polyx1 BNB $ 932.59434302Börsenvolumen 24S $ 6M -
Aivora Exchange1 BNB $ 936.00428957Börsenvolumen 24S $ 5.9M -
BitbabyExchange1 BNB $ 936.54660773Börsenvolumen 24S $ 5.8M -
Tothemoon1 BNB $ 936.84250201Börsenvolumen 24S $ 5.1M -
BYEX1 BNB $ 1.2KBörsenvolumen 24S $ 5.1M -
Bibox1 BNB $ 643.56389822Börsenvolumen 24S $ 5M -
BiFinance1 BNB $ 936.19835219Börsenvolumen 24S $ 4.9M -
Bitget1 BNB $ 936.19428292Börsenvolumen 24S $ 4.7M -
Ju.com1 BNB $ 936.08522797Börsenvolumen 24S $ 4.5M -
Zoomex1 BNB $ 935.95430803Börsenvolumen 24S $ 4.1M -
EasiCoin1 BNB $ 936.00428957Börsenvolumen 24S $ 3.8M -
Bilaxy1 BNB $ 935.87848942Börsenvolumen 24S $ 3.7M -
KCEX1 BNB $ 936.00428957Börsenvolumen 24S $ 3.7M -
Mars Exchange1 BNB $ 936.00928773Börsenvolumen 24S $ 3.6M -
BITmarkets1 BNB $ 935.77Börsenvolumen 24S $ 3.6M -
B2Z Exchange1 BNB $ 935.77Börsenvolumen 24S $ 3.6M -
BitKan1 BNB $ 935.97388543Börsenvolumen 24S $ 3.4M -
BlockFin1 BNB $ 936.11424896Börsenvolumen 24S $ 3M -
Coinbase Exchange1 BNB $ 936.12Börsenvolumen 24S $ 2.6M -
Cryptomus1 BNB $ 936.25016722Börsenvolumen 24S $ 2.6M -
Zedcex Exchange1 BNB $ 936.18929265Börsenvolumen 24S $ 2.6M -
Coinflare1 BNB $ 935.98429696Börsenvolumen 24S $ 2.5M -
PointPay1 BNB $ 936.01428588Börsenvolumen 24S $ 2.5M -
IndoEx1 BNB $ 936.02240167Börsenvolumen 24S $ 2.3M -
All InX1 BNB $ 936.15423419Börsenvolumen 24S $ 2.2M -
