Zurück zur Liste
Bitcoin Cash (BCH) $ 598.97 0.04%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
BTDUex | Preis pro Münze von $ 598.46858303 | Börsenvolumen 24S $ 658.1M | Link zur Börse |
|
GroveX | Preis pro Münze von $ 598.86691645 | Börsenvolumen 24S $ 134.5M | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 598.92845132 | Börsenvolumen 24S $ 110.7M | Link zur Börse |
|
BiKing | Preis pro Münze von $ 598.52856585 | Börsenvolumen 24S $ 83.5M | Link zur Börse |
|
Binance | Preis pro Münze von $ 599.4290746 | Börsenvolumen 24S $ 83.2M | Link zur Börse |
|
Pionex | Preis pro Münze von $ 598.81848281 | Börsenvolumen 24S $ 57.4M | Link zur Börse |
|
Coinlocally | Preis pro Münze von $ 598.38860594 | Börsenvolumen 24S $ 55.2M | Link zur Börse |
|
Picol | Preis pro Münze von $ 598.79848854 | Börsenvolumen 24S $ 50.6M | Link zur Börse |
|
4E | Preis pro Münze von $ 598.72850858 | Börsenvolumen 24S $ 41.2M | Link zur Börse |
|
BIT | Preis pro Münze von $ 598.90928238 | Börsenvolumen 24S $ 40.9M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 599.19434302 | Börsenvolumen 24S $ 35.3M | Link zur Börse |
|
XXKK | Preis pro Münze von $ 598.52856585 | Börsenvolumen 24S $ 34.6M | Link zur Börse |
|
CoinP | Preis pro Münze von $ 598.52856585 | Börsenvolumen 24S $ 34.5M | Link zur Börse |
|
BitxEX | Preis pro Münze von $ 598.60907985 | Börsenvolumen 24S $ 30.3M | Link zur Börse |
|
HTX | Preis pro Münze von $ 599.51557771 | Börsenvolumen 24S $ 30.3M | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 598.88378175 | Börsenvolumen 24S $ 30.3M | Link zur Börse |
|
Ekbit | Preis pro Münze von $ 598.60907985 | Börsenvolumen 24S $ 30.3M | Link zur Börse |
|
Tebbit | Preis pro Münze von $ 598.62853722 | Börsenvolumen 24S $ 30.1M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 598.32862312 | Börsenvolumen 24S $ 30.1M | Link zur Börse |
|
MGBX | Preis pro Münze von $ 599.22836541 | Börsenvolumen 24S $ 28.1M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 598.42859449 | Börsenvolumen 24S $ 26M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 598.70651338 | Börsenvolumen 24S $ 25.4M | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 597.52383868 | Börsenvolumen 24S $ 22.2M | Link zur Börse |
|
SunX | Preis pro Münze von $ 598.42859449 | Börsenvolumen 24S $ 21.6M | Link zur Börse |
|
CZR Exchange | Preis pro Münze von $ 598.57855154 | Börsenvolumen 24S $ 21.2M | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 598.88449994 | Börsenvolumen 24S $ 21.2M | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 598.57855154 | Börsenvolumen 24S $ 21.1M | Link zur Börse |
|
UZX | Preis pro Münze von $ 599.41944038 | Börsenvolumen 24S $ 19.1M | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 598.72850858 | Börsenvolumen 24S $ 18.6M | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 597.78 | Börsenvolumen 24S $ 18.1M | Link zur Börse |
|
LBank | Preis pro Münze von $ 598.84451032 | Börsenvolumen 24S $ 17.9M | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 598.06569414 | Börsenvolumen 24S $ 17.1M | Link zur Börse |
|
OKX | Preis pro Münze von $ 599.44560741 | Börsenvolumen 24S $ 16.3M | Link zur Börse |
|
Gems Trade | Preis pro Münze von $ 598.72966793 | Börsenvolumen 24S $ 16.3M | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 598.27863744 | Börsenvolumen 24S $ 15.8M | Link zur Börse |
|
AstralX | Preis pro Münze von $ 598.32862312 | Börsenvolumen 24S $ 15M | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 598.98428571 | Börsenvolumen 24S $ 14.5M | Link zur Börse |
|
KlicklX | Preis pro Münze von $ 599.1437096 | Börsenvolumen 24S $ 14.3M | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 598.22865176 | Börsenvolumen 24S $ 13.8M | Link zur Börse |
|
Phemex | Preis pro Münze von $ 599.10453947 | Börsenvolumen 24S $ 13.2M | Link zur Börse |
|
ZKE | Preis pro Münze von $ 598.56176227 | Börsenvolumen 24S $ 12.7M | Link zur Börse |
|
GaiaEx | Preis pro Münze von $ 533.63840689 | Börsenvolumen 24S $ 12.6M | Link zur Börse |
|
YUBIT | Preis pro Münze von $ 598.62853722 | Börsenvolumen 24S $ 12.6M | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 599.31947049 | Börsenvolumen 24S $ 12.5M | Link zur Börse |
|
EagleX | Preis pro Münze von $ 598.62853722 | Börsenvolumen 24S $ 12.2M | Link zur Börse |
|
BigONE | Preis pro Münze von $ 600.03420142 | Börsenvolumen 24S $ 12.1M | Link zur Börse |
|
SpireX | Preis pro Münze von $ 649.4278318 | Börsenvolumen 24S $ 11.3M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 599.2099511 | Börsenvolumen 24S $ 11.1M | Link zur Börse |
|
LMAX Digital | Preis pro Münze von $ 599.294 | Börsenvolumen 24S $ 10.8M | Link zur Börse |
|
Fastex | Preis pro Münze von $ 597.8919729 | Börsenvolumen 24S $ 9.2M | Link zur Börse |
|
P2B | Preis pro Münze von $ 598.80463732 | Börsenvolumen 24S $ 8.6M | Link zur Börse |
|
BTCC | Preis pro Münze von $ 599.33365688 | Börsenvolumen 24S $ 8.3M | Link zur Börse |
|
Hibt | Preis pro Münze von $ 598.70466993 | Börsenvolumen 24S $ 8.1M | Link zur Börse |
|
Gate | Preis pro Münze von $ 599.17272988 | Börsenvolumen 24S $ 7.5M | Link zur Börse |
|
BVOX | Preis pro Münze von $ 598.96689423 | Börsenvolumen 24S $ 7.1M | Link zur Börse |
|
Toobit | Preis pro Münze von $ 598.72850858 | Börsenvolumen 24S $ 7M | Link zur Börse |
|
PointPay | Preis pro Münze von $ 598.83379562 | Börsenvolumen 24S $ 6.4M | Link zur Börse |
|
BingX | Preis pro Münze von $ 599.034461 | Börsenvolumen 24S $ 6.3M | Link zur Börse |
|
IndoEx | Preis pro Münze von $ 598.64756509 | Börsenvolumen 24S $ 5.8M | Link zur Börse |
|
FMFW.io | Preis pro Münze von $ 599.165 | Börsenvolumen 24S $ 5.7M | Link zur Börse |
|
Changelly PRO | Preis pro Münze von $ 599.39231845 | Börsenvolumen 24S $ 5.7M | Link zur Börse |
|
BitMart | Preis pro Münze von $ 599.14452643 | Börsenvolumen 24S $ 5.7M | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 598.93790068 | Börsenvolumen 24S $ 5.7M | Link zur Börse |
|
Mandala Exchange | Preis pro Münze von $ 599.38944941 | Börsenvolumen 24S $ 5.7M | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 598.71171511 | Börsenvolumen 24S $ 5.5M | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 598.94448436 | Börsenvolumen 24S $ 5.4M | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 599.12839405 | Börsenvolumen 24S $ 5.4M | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 599.22949759 | Börsenvolumen 24S $ 5.2M | Link zur Börse |
|
FameEX | Preis pro Münze von $ 598.72850858 | Börsenvolumen 24S $ 5M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 598.54458819 | Börsenvolumen 24S $ 4.9M | Link zur Börse |
|
Kraken | Preis pro Münze von $ 598.27 | Börsenvolumen 24S $ 4.9M | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 598.89449734 | Börsenvolumen 24S $ 4.9M | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 598.72850858 | Börsenvolumen 24S $ 4.8M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 598.44461415 | Börsenvolumen 24S $ 4.2M | Link zur Börse |
|
EXMO | Preis pro Münze von $ 615.172 | Börsenvolumen 24S $ 4.2M | Link zur Börse |
|
UEEx | Preis pro Münze von $ 598.84451032 | Börsenvolumen 24S $ 4.2M | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 599.06878628 | Börsenvolumen 24S $ 4.1M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 599.35112938 | Börsenvolumen 24S $ 3.5M | Link zur Börse |
|
Azbit | Preis pro Münze von $ 599.0444584 | Börsenvolumen 24S $ 3.1M | Link zur Börse |
|
Aivora Exchange | Preis pro Münze von $ 598.32862312 | Börsenvolumen 24S $ 3M | Link zur Börse |
|
Bitstamp by Robinhood | Preis pro Münze von $ 598.2 | Börsenvolumen 24S $ 2.7M | Link zur Börse |
|
BitbabyExchange | Preis pro Münze von $ 598.89449734 | Börsenvolumen 24S $ 2.7M | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 598.84451032 | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
BloFin | Preis pro Münze von $ 599.0444584 | Börsenvolumen 24S $ 2.4M | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 599.73548439 | Börsenvolumen 24S $ 2.4M | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 598.62853722 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
BitKan | Preis pro Münze von $ 598.62853722 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
Bitspay | Preis pro Münze von $ 598.80462014 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
Qmall Exchange | Preis pro Münze von $ 598.86591443 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
All InX | Preis pro Münze von $ 597.92873766 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 599.21950061 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
Bibox | Preis pro Münze von $ 493.5318547 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
KCEX | Preis pro Münze von $ 598.32862312 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 596.06753854 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
EasiCoin | Preis pro Münze von $ 598.62853722 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Koinpark | Preis pro Münze von $ 599.42830814 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 598.31 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
BYEX | Preis pro Münze von $ 534.81995669 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 599.00446879 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Cryptomus | Preis pro Münze von $ 598.54856013 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 599.72822224 | Börsenvolumen 24S $ 906.4K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 599.04 | Börsenvolumen 24S $ 882.1K | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 598.62853722 | Börsenvolumen 24S $ 837.8K | Link zur Börse |
|
BitTap | Preis pro Münze von $ 598.22865176 | Börsenvolumen 24S $ 821.7K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 598.28450345 | Börsenvolumen 24S $ 812.5K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 598.7945233 | Börsenvolumen 24S $ 76K | Link zur Börse |
|
AIA Exchange | Preis pro Münze von $ 598.32862312 | Börsenvolumen 24S $ 654K | Link zur Börse |
|
Cat.Ex | Preis pro Münze von $ 598.83462753 | Börsenvolumen 24S $ 645K | Link zur Börse |
|
Gemini | Preis pro Münze von $ 598.29 | Börsenvolumen 24S $ 618.6K | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 598.32862312 | Börsenvolumen 24S $ 596.3K | Link zur Börse |
|
Currency.com | Preis pro Münze von $ 429.15 | Börsenvolumen 24S $ 501.2K | Link zur Börse |
|
BlueBit | Preis pro Münze von $ 599.02842268 | Börsenvolumen 24S $ 493.1K | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 598.77849427 | Börsenvolumen 24S $ 404.6K | Link zur Börse |
|
CoinCola | Preis pro Münze von $ 598.52856585 | Börsenvolumen 24S $ 357.3K | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 596.60711621 | Börsenvolumen 24S $ 348.3K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 597.44487373 | Börsenvolumen 24S $ 346.9K | Link zur Börse |
|
Nivex | Preis pro Münze von $ 598.12868039 | Börsenvolumen 24S $ 329.9K | Link zur Börse |
|
Aibit | Preis pro Münze von $ 556.74542704 | Börsenvolumen 24S $ 254K | Link zur Börse |
|
Dzengi.com | Preis pro Münze von $ 598.2 | Börsenvolumen 24S $ 227K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 598 | Börsenvolumen 24S $ 221.8K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 599.13839118 | Börsenvolumen 24S $ 217.4K | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 598.71171511 | Börsenvolumen 24S $ 196.6K | Link zur Börse |
|
Blynex | Preis pro Münze von $ 599.29786893 | Börsenvolumen 24S $ 185.5K | Link zur Börse |
|
Gate US | Preis pro Münze von $ 598.37860881 | Börsenvolumen 24S $ 151K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 598.62853722 | Börsenvolumen 24S $ 147.1K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 598.57855154 | Börsenvolumen 24S $ 117.6K | Link zur Börse |
|
Fairdesk | Preis pro Münze von $ 371.3154374 | Börsenvolumen 24S $ 93.9K | Link zur Börse |
|
Coins.ph | Preis pro Münze von $ 598.86691645 | Börsenvolumen 24S $ 91.8K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 599.32833678 | Börsenvolumen 24S $ 88.2K | Link zur Börse |
|
BitHash | Preis pro Münze von $ 631.47837057 | Börsenvolumen 24S $ 78.2K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 599.70872913 | Börsenvolumen 24S $ 62.4K | Link zur Börse |
|
Remitano | Preis pro Münze von $ 599.96382369 | Börsenvolumen 24S $ 55.9K | Link zur Börse |
|
CriptoSwaps | Preis pro Münze von $ 598.92845132 | Börsenvolumen 24S $ 50.1K | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 598.22865176 | Börsenvolumen 24S $ 44.9K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 599.563 | Börsenvolumen 24S $ 40.8K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 598.62853722 | Börsenvolumen 24S $ 39.8K | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 518.95388011 | Börsenvolumen 24S $ 35.6K | Link zur Börse |
|
MAX Exchange | Preis pro Münze von $ 600.38803325 | Börsenvolumen 24S $ 34.2K | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 599.22836541 | Börsenvolumen 24S $ 29.9K | Link zur Börse |
|
BitexLive | Preis pro Münze von $ 599.00457209 | Börsenvolumen 24S $ 22K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 598.62853722 | Börsenvolumen 24S $ 21.2K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 594.3935855 | Börsenvolumen 24S $ 12.4K | Link zur Börse |
|
Upbit | Preis pro Münze von $ 596.44321855 | Börsenvolumen 24S $ 1.3K | Link zur Börse |
|
NexDAX | Preis pro Münze von $ 597.72879493 | Börsenvolumen 24S $ 1.3K | Link zur Börse |
|
Kinesis Money | Preis pro Münze von $ 587.87 | Börsenvolumen 24S $ 1.1K | Link zur Börse |
|
KoinBX | Preis pro Münze von $ 599.22836541 | Börsenvolumen 24S $ 692.5470965 | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 592.9 | Börsenvolumen 24S $ 212.50207281 | Link zur Börse |
|
Unocoin | Preis pro Münze von $ 406.883458 | Börsenvolumen 24S $ 102.03620141 | Link zur Börse |
|
WazirX | Preis pro Münze von $ 591.82633259 | Börsenvolumen 24S $ 77.64761484 | Link zur Börse |
|
Giottus | Preis pro Münze von $ 599.19434302 | Börsenvolumen 24S $ 66.51057207 | Link zur Börse |
|
CoinLion | Preis pro Münze von $ 602.21 | Börsenvolumen 24S $ 39.948083 | Link zur Börse |
|
CoinZoom | Preis pro Münze von $ 598.69 | Börsenvolumen 24S $ 30.16 | Link zur Börse |
|
WOO X | Preis pro Münze von $ 599.0840528 | Börsenvolumen 24S $ 7.89847132 | Link zur Börse |
|
Coinmetro | Preis pro Münze von $ 598.80344748 | Börsenvolumen 24S $ 0.00001037 | Link zur Börse |
-
BTDUex1 BCH $ 598.46858303Börsenvolumen 24S $ 658.1M -
GroveX1 BCH $ 598.86691645Börsenvolumen 24S $ 134.5M -
CEEX exchange1 BCH $ 598.92845132Börsenvolumen 24S $ 110.7M -
BiKing1 BCH $ 598.52856585Börsenvolumen 24S $ 83.5M -
Binance1 BCH $ 599.4290746Börsenvolumen 24S $ 83.2M -
Pionex1 BCH $ 598.81848281Börsenvolumen 24S $ 57.4M -
Coinlocally1 BCH $ 598.38860594Börsenvolumen 24S $ 55.2M -
Picol1 BCH $ 598.79848854Börsenvolumen 24S $ 50.6M -
4E1 BCH $ 598.72850858Börsenvolumen 24S $ 41.2M -
BIT1 BCH $ 598.90928238Börsenvolumen 24S $ 40.9M -
MEXC1 BCH $ 599.19434302Börsenvolumen 24S $ 35.3M -
XXKK1 BCH $ 598.52856585Börsenvolumen 24S $ 34.6M -
CoinP1 BCH $ 598.52856585Börsenvolumen 24S $ 34.5M -
BitxEX1 BCH $ 598.60907985Börsenvolumen 24S $ 30.3M -
HTX1 BCH $ 599.51557771Börsenvolumen 24S $ 30.3M -
CRMClick1 BCH $ 598.88378175Börsenvolumen 24S $ 30.3M -
Ekbit1 BCH $ 598.60907985Börsenvolumen 24S $ 30.3M -
Tebbit1 BCH $ 598.62853722Börsenvolumen 24S $ 30.1M -
XT.COM1 BCH $ 598.32862312Börsenvolumen 24S $ 30.1M -
MGBX1 BCH $ 599.22836541Börsenvolumen 24S $ 28.1M -
Millionero1 BCH $ 598.42859449Börsenvolumen 24S $ 26M -
CoinW1 BCH $ 598.70651338Börsenvolumen 24S $ 25.4M -
Darkex Exchange1 BCH $ 597.52383868Börsenvolumen 24S $ 22.2M -
SunX1 BCH $ 598.42859449Börsenvolumen 24S $ 21.6M -
CZR Exchange1 BCH $ 598.57855154Börsenvolumen 24S $ 21.2M -
Koinbay1 BCH $ 598.88449994Börsenvolumen 24S $ 21.2M -
Zedxion Exchange1 BCH $ 598.57855154Börsenvolumen 24S $ 21.1M -
UZX1 BCH $ 599.41944038Börsenvolumen 24S $ 19.1M -
BitradeX1 BCH $ 598.72850858Börsenvolumen 24S $ 18.6M -
Coinbase Exchange1 BCH $ 597.78Börsenvolumen 24S $ 18.1M -
LBank1 BCH $ 598.84451032Börsenvolumen 24S $ 17.9M -
SuperEx1 BCH $ 598.06569414Börsenvolumen 24S $ 17.1M -
OKX1 BCH $ 599.44560741Börsenvolumen 24S $ 16.3M -
Gems Trade1 BCH $ 598.72966793Börsenvolumen 24S $ 16.3M -
Tapbit1 BCH $ 598.27863744Börsenvolumen 24S $ 15.8M -
AstralX1 BCH $ 598.32862312Börsenvolumen 24S $ 15M -
Poloniex1 BCH $ 598.98428571Börsenvolumen 24S $ 14.5M -
KlicklX1 BCH $ 599.1437096Börsenvolumen 24S $ 14.3M -
Ourbit1 BCH $ 598.22865176Börsenvolumen 24S $ 13.8M -
Phemex1 BCH $ 599.10453947Börsenvolumen 24S $ 13.2M -
ZKE1 BCH $ 598.56176227Börsenvolumen 24S $ 12.7M -
GaiaEx1 BCH $ 533.63840689Börsenvolumen 24S $ 12.6M -
YUBIT1 BCH $ 598.62853722Börsenvolumen 24S $ 12.6M -
WhiteBIT1 BCH $ 599.31947049Börsenvolumen 24S $ 12.5M -
EagleX1 BCH $ 598.62853722Börsenvolumen 24S $ 12.2M -
BigONE1 BCH $ 600.03420142Börsenvolumen 24S $ 12.1M -
SpireX1 BCH $ 649.4278318Börsenvolumen 24S $ 11.3M -
Hotcoin1 BCH $ 599.2099511Börsenvolumen 24S $ 11.1M -
LMAX Digital1 BCH $ 599.294Börsenvolumen 24S $ 10.8M -
Fastex1 BCH $ 597.8919729Börsenvolumen 24S $ 9.2M -
P2B1 BCH $ 598.80463732Börsenvolumen 24S $ 8.6M -
BTCC1 BCH $ 599.33365688Börsenvolumen 24S $ 8.3M -
Hibt1 BCH $ 598.70466993Börsenvolumen 24S $ 8.1M -
Gate1 BCH $ 599.17272988Börsenvolumen 24S $ 7.5M -
BVOX1 BCH $ 598.96689423Börsenvolumen 24S $ 7.1M -
Toobit1 BCH $ 598.72850858Börsenvolumen 24S $ 7M -
PointPay1 BCH $ 598.83379562Börsenvolumen 24S $ 6.4M -
BingX1 BCH $ 599.034461Börsenvolumen 24S $ 6.3M -
IndoEx1 BCH $ 598.64756509Börsenvolumen 24S $ 5.8M -
FMFW.io1 BCH $ 599.165Börsenvolumen 24S $ 5.7M -
Changelly PRO1 BCH $ 599.39231845Börsenvolumen 24S $ 5.7M -
BitMart1 BCH $ 599.14452643Börsenvolumen 24S $ 5.7M -
HitBTC1 BCH $ 598.93790068Börsenvolumen 24S $ 5.7M -
Mandala Exchange1 BCH $ 599.38944941Börsenvolumen 24S $ 5.7M -
Bitunix1 BCH $ 598.71171511Börsenvolumen 24S $ 5.5M -
CoinUp.io1 BCH $ 598.94448436Börsenvolumen 24S $ 5.4M -
Bitcastle1 BCH $ 599.12839405Börsenvolumen 24S $ 5.4M -
DigiFinex1 BCH $ 599.22949759Börsenvolumen 24S $ 5.2M -
FameEX1 BCH $ 598.72850858Börsenvolumen 24S $ 5M -
Bybit1 BCH $ 598.54458819Börsenvolumen 24S $ 4.9M -
Kraken1 BCH $ 598.27Börsenvolumen 24S $ 4.9M -
Biconomy.com1 BCH $ 598.89449734Börsenvolumen 24S $ 4.9M -
Ju.com1 BCH $ 598.72850858Börsenvolumen 24S $ 4.8M -
Bitget1 BCH $ 598.44461415Börsenvolumen 24S $ 4.2M -
EXMO1 BCH $ 615.172Börsenvolumen 24S $ 4.2M -
UEEx1 BCH $ 598.84451032Börsenvolumen 24S $ 4.2M -
BlockFin1 BCH $ 599.06878628Börsenvolumen 24S $ 4.1M -
KuCoin1 BCH $ 599.35112938Börsenvolumen 24S $ 3.5M -
Azbit1 BCH $ 599.0444584Börsenvolumen 24S $ 3.1M -
Aivora Exchange1 BCH $ 598.32862312Börsenvolumen 24S $ 3M -
Bitstamp by Robinhood1 BCH $ 598.2Börsenvolumen 24S $ 2.7M -
BitbabyExchange1 BCH $ 598.89449734Börsenvolumen 24S $ 2.7M -
BYDFi1 BCH $ 598.84451032Börsenvolumen 24S $ 2.6M -
BloFin1 BCH $ 599.0444584Börsenvolumen 24S $ 2.4M -
CoinEx1 BCH $ 599.73548439Börsenvolumen 24S $ 2.4M -
TruBit Pro Exchange1 BCH $ 598.62853722Börsenvolumen 24S $ 2.3M -
BitKan1 BCH $ 598.62853722Börsenvolumen 24S $ 2.3M -
Bitspay1 BCH $ 598.80462014Börsenvolumen 24S $ 2.1M -
Qmall Exchange1 BCH $ 598.86591443Börsenvolumen 24S $ 2M -
All InX1 BCH $ 597.92873766Börsenvolumen 24S $ 1.9M -
Dex-Trade1 BCH $ 599.21950061Börsenvolumen 24S $ 1.9M -
Bibox1 BCH $ 493.5318547Börsenvolumen 24S $ 1.6M -
KCEX1 BCH $ 598.32862312Börsenvolumen 24S $ 1.5M -
Nonkyc.io Exchange1 BCH $ 596.06753854Börsenvolumen 24S $ 1.5M -
EasiCoin1 BCH $ 598.62853722Börsenvolumen 24S $ 1.3M -
Koinpark1 BCH $ 599.42830814Börsenvolumen 24S $ 1.3M -
Niza.io1 BCH $ 598.31Börsenvolumen 24S $ 1.2M -
BYEX1 BCH $ 534.81995669Börsenvolumen 24S $ 1.2M -
Bitrue1 BCH $ 599.00446879Börsenvolumen 24S $ 1.2M -
Cryptomus1 BCH $ 598.54856013Börsenvolumen 24S $ 1.1M -
Bitcoiva1 BCH $ 599.72822224Börsenvolumen 24S $ 906.4K -
Crypto.com Exchange1 BCH $ 599.04Börsenvolumen 24S $ 882.1K -
Deepcoin1 BCH $ 598.62853722Börsenvolumen 24S $ 837.8K -
BitTap1 BCH $ 598.22865176Börsenvolumen 24S $ 821.7K -
AscendEX1 BCH $ 598.28450345Börsenvolumen 24S $ 812.5K -
CEX.IO1 BCH $ 598.7945233Börsenvolumen 24S $ 76K -
AIA Exchange1 BCH $ 598.32862312Börsenvolumen 24S $ 654K -
Cat.Ex1 BCH $ 598.83462753Börsenvolumen 24S $ 645K -
Gemini1 BCH $ 598.29Börsenvolumen 24S $ 618.6K -
BiFinance1 BCH $ 598.32862312Börsenvolumen 24S $ 596.3K -
Currency.com1 BCH $ 429.15Börsenvolumen 24S $ 501.2K -
BlueBit1 BCH $ 599.02842268Börsenvolumen 24S $ 493.1K -
ICRYPEX1 BCH $ 598.77849427Börsenvolumen 24S $ 404.6K -
CoinCola1 BCH $ 598.52856585Börsenvolumen 24S $ 357.3K -
EXMO.ME1 BCH $ 596.60711621Börsenvolumen 24S $ 348.3K -
EXMO1 BCH $ 597.44487373Börsenvolumen 24S $ 346.9K -
Nivex1 BCH $ 598.12868039Börsenvolumen 24S $ 329.9K -
Aibit1 BCH $ 556.74542704Börsenvolumen 24S $ 254K -
Dzengi.com1 BCH $ 598.2Börsenvolumen 24S $ 227K -
Bitfinex1 BCH $ 598Börsenvolumen 24S $ 221.8K -
XBO.com1 BCH $ 599.13839118Börsenvolumen 24S $ 217.4K -
BitDelta1 BCH $ 598.71171511Börsenvolumen 24S $ 196.6K -
Blynex1 BCH $ 599.29786893Börsenvolumen 24S $ 185.5K -
Gate US1 BCH $ 598.37860881Börsenvolumen 24S $ 151K -
WEEX1 BCH $ 598.62853722Börsenvolumen 24S $ 147.1K -
LeveX1 BCH $ 598.57855154Börsenvolumen 24S $ 117.6K -
Fairdesk1 BCH $ 371.3154374Börsenvolumen 24S $ 93.9K -
Coins.ph1 BCH $ 598.86691645Börsenvolumen 24S $ 91.8K -
Cofinex1 BCH $ 599.32833678Börsenvolumen 24S $ 88.2K -
BitHash1 BCH $ 631.47837057Börsenvolumen 24S $ 78.2K -
TRIV1 BCH $ 599.70872913Börsenvolumen 24S $ 62.4K -
Remitano1 BCH $ 599.96382369Börsenvolumen 24S $ 55.9K -
CriptoSwaps1 BCH $ 598.92845132Börsenvolumen 24S $ 50.1K -
Niza.io1 BCH $ 598.22865176Börsenvolumen 24S $ 44.9K -
Bitso1 BCH $ 599.563Börsenvolumen 24S $ 40.8K -
Binance TH1 BCH $ 598.62853722Börsenvolumen 24S $ 39.8K -
LATOKEN1 BCH $ 518.95388011Börsenvolumen 24S $ 35.6K -
MAX Exchange1 BCH $ 600.38803325Börsenvolumen 24S $ 34.2K -
Kanga Exchange1 BCH $ 599.22836541Börsenvolumen 24S $ 29.9K -
BitexLive1 BCH $ 599.00457209Börsenvolumen 24S $ 22K -
Tokocrypto1 BCH $ 598.62853722Börsenvolumen 24S $ 21.2K -
Binance.US1 BCH $ 594.3935855Börsenvolumen 24S $ 12.4K -
Upbit1 BCH $ 596.44321855Börsenvolumen 24S $ 1.3K -
