Zurück zur Liste
Arweave (AR) $ 4.16348743 0.78%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
Binance | Preis pro Münze von $ 4.13152474 | Börsenvolumen 24S $ 4.2M | Link zur Börse |
|
HTX | Preis pro Münze von $ 4.12597518 | Börsenvolumen 24S $ 3.5M | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 4.11756103 | Börsenvolumen 24S $ 3.5M | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 4.12072154 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 4.15296930 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 4.12072154 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 4.13272365 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
Pionex | Preis pro Münze von $ 4.13072330 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
Picol | Preis pro Münze von $ 4.11095949 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 4.11972137 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
OKX | Preis pro Münze von $ 4.12079781 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
XXKK | Preis pro Münze von $ 4.11896136 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Gems Trade | Preis pro Münze von $ 4.12296230 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
LBank | Preis pro Münze von $ 4.13152474 | Börsenvolumen 24S $ 832.1K | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 4.13072330 | Börsenvolumen 24S $ 767.4K | Link zur Börse |
|
Mandala Exchange | Preis pro Münze von $ 4.12662258 | Börsenvolumen 24S $ 706.4K | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 4.12125483 | Börsenvolumen 24S $ 706.2K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 4.13107651 | Börsenvolumen 24S $ 699.4K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 4.12635650 | Börsenvolumen 24S $ 631.5K | Link zur Börse |
|
Gate | Preis pro Münze von $ 4.11557082 | Börsenvolumen 24S $ 582.7K | Link zur Börse |
|
NovaEx | Preis pro Münze von $ 4.17597467 | Börsenvolumen 24S $ 531.5K | Link zur Börse |
|
Hibt | Preis pro Münze von $ 4.16097117 | Börsenvolumen 24S $ 497.4K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 4.11972137 | Börsenvolumen 24S $ 471.1K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 4.12135486 | Börsenvolumen 24S $ 431.3K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 4.13096416 | Börsenvolumen 24S $ 406.4K | Link zur Börse |
|
BingX | Preis pro Münze von $ 4.13072330 | Börsenvolumen 24S $ 359.3K | Link zur Börse |
|
Bybit | Preis pro Münze von $ 4.12072154 | Börsenvolumen 24S $ 341.9K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 4.12596300 | Börsenvolumen 24S $ 285.8K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 4.11878169 | Börsenvolumen 24S $ 227.9K | Link zur Börse |
|
BigONE | Preis pro Münze von $ 4.12135486 | Börsenvolumen 24S $ 112.5K | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 4.15096883 | Börsenvolumen 24S $ 105.4K | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 4.12096183 | Börsenvolumen 24S $ 104.5K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 4.15644759 | Börsenvolumen 24S $ 87.8K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 4.13072330 | Börsenvolumen 24S $ 85K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 4.14000000 | Börsenvolumen 24S $ 64.7K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 4.12096183 | Börsenvolumen 24S $ 62.7K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 4.16616683 | Börsenvolumen 24S $ 52.2K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 4.12232182 | Börsenvolumen 24S $ 51.5K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 4.12143540 | Börsenvolumen 24S $ 24.8K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 4.21010000 | Börsenvolumen 24S $ 20.9K | Link zur Börse |
|
HashKey Global | Preis pro Münze von $ 4.12343609 | Börsenvolumen 24S $ 10.1K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 4.12096183 | Börsenvolumen 24S $ 7.7K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 4.13096416 | Börsenvolumen 24S $ 4.7K | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 4.12172172 | Börsenvolumen 24S $ 1.4K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 4.15344654 | Börsenvolumen 24S $ 1.3K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 4.12072154 | Börsenvolumen 24S $ 409.80195687 | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 4.10671909 | Börsenvolumen 24S $ 108.788984 | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 4.12572242 | Börsenvolumen 24S $ 74.73544465 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 4.13500000 | Börsenvolumen 24S $ 27.120316 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 4.12535618 | Börsenvolumen 24S $ 18.85744097 | Link zur Börse |
|
WazirX | Preis pro Münze von $ 4.24639597 | Börsenvolumen 24S $ 5.86002643 | Link zur Börse |
-
Binance1 AR $ 4.13152474Börsenvolumen 24S $ 4.2M -
HTX1 AR $ 4.12597518Börsenvolumen 24S $ 3.5M -
CRMClick1 AR $ 4.11756103Börsenvolumen 24S $ 3.5M -
Ju.com1 AR $ 4.12072154Börsenvolumen 24S $ 2.5M -
Millionero1 AR $ 4.15296930Börsenvolumen 24S $ 2.2M -
WhiteBIT1 AR $ 4.12072154Börsenvolumen 24S $ 2M -
CoinW1 AR $ 4.13272365Börsenvolumen 24S $ 1.8M -
Pionex1 AR $ 4.13072330Börsenvolumen 24S $ 1.6M -
Picol1 AR $ 4.11095949Börsenvolumen 24S $ 1.4M -
MEXC1 AR $ 4.11972137Börsenvolumen 24S $ 1.3M -
OKX1 AR $ 4.12079781Börsenvolumen 24S $ 1.2M -
XXKK1 AR $ 4.11896136Börsenvolumen 24S $ 1.2M -
Gems Trade1 AR $ 4.12296230Börsenvolumen 24S $ 1.2M -
LBank1 AR $ 4.13152474Börsenvolumen 24S $ 832.1K -
Hotcoin1 AR $ 4.13072330Börsenvolumen 24S $ 767.4K -
Mandala Exchange1 AR $ 4.12662258Börsenvolumen 24S $ 706.4K -
HitBTC1 AR $ 4.12125483Börsenvolumen 24S $ 706.2K -
BTCC1 AR $ 4.13107651Börsenvolumen 24S $ 699.4K -
BitMart1 AR $ 4.12635650Börsenvolumen 24S $ 631.5K -
Gate1 AR $ 4.11557082Börsenvolumen 24S $ 582.7K -
NovaEx1 AR $ 4.17597467Börsenvolumen 24S $ 531.5K -
Hibt1 AR $ 4.16097117Börsenvolumen 24S $ 497.4K -
Biconomy.com1 AR $ 4.11972137Börsenvolumen 24S $ 471.1K -
KuCoin1 AR $ 4.12135486Börsenvolumen 24S $ 431.3K -
BitKan1 AR $ 4.13096416Börsenvolumen 24S $ 406.4K -
BingX1 AR $ 4.13072330Börsenvolumen 24S $ 359.3K -
Bybit1 AR $ 4.12072154Börsenvolumen 24S $ 341.9K -
Tapbit1 AR $ 4.12596300Börsenvolumen 24S $ 285.8K -
Bitget1 AR $ 4.11878169Börsenvolumen 24S $ 227.9K -
BigONE1 AR $ 4.12135486Börsenvolumen 24S $ 112.5K -
Koinbay1 AR $ 4.15096883Börsenvolumen 24S $ 105.4K -
Zedxion Exchange1 AR $ 4.12096183Börsenvolumen 24S $ 104.5K -
BYDFi1 AR $ 4.15644759Börsenvolumen 24S $ 87.8K -
Phemex1 AR $ 4.13072330Börsenvolumen 24S $ 85K -
Kraken1 AR $ 4.14000000Börsenvolumen 24S $ 64.7K -
ZKE1 AR $ 4.12096183Börsenvolumen 24S $ 62.7K -
Cofinex1 AR $ 4.16616683Börsenvolumen 24S $ 52.2K -
CoinEx1 AR $ 4.12232182Börsenvolumen 24S $ 51.5K -
WEEX1 AR $ 4.12143540Börsenvolumen 24S $ 24.8K -
Crypto.com Exchange1 AR $ 4.21010000Börsenvolumen 24S $ 20.9K -
HashKey Global1 AR $ 4.12343609Börsenvolumen 24S $ 10.1K -
Binance TH1 AR $ 4.12096183Börsenvolumen 24S $ 7.7K -
TRIV1 AR $ 4.13096416Börsenvolumen 24S $ 4.7K -
CoinDCX1 AR $ 4.12172172Börsenvolumen 24S $ 1.4K -
XBO.com1 AR $ 4.15344654Börsenvolumen 24S $ 1.3K -
Tokocrypto1 AR $ 4.12072154Börsenvolumen 24S $ 409.80195687 -
Crypto.com Exchange1 AR $ 4.10671909Börsenvolumen 24S $ 108.788984 -
Deepcoin1 AR $ 4.12572242Börsenvolumen 24S $ 74.73544465 -
CEX.IO1 AR $ 4.13500000Börsenvolumen 24S $ 27.120316 -
CEX.IO1 AR $ 4.12535618Börsenvolumen 24S $ 18.85744097 -
WazirX1 AR $ 4.24639597Börsenvolumen 24S $ 5.86002643