Zurück zur Liste
ApeCoin (APE) $ 0.21666884 0.95%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
BITmarkets | Preis pro Münze von $ 0.21599623 | Börsenvolumen 24S $ 3.7M | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.21609551 | Börsenvolumen 24S $ 3.7M | Link zur Börse |
|
BTSE | Preis pro Münze von $ 0.21599623 | Börsenvolumen 24S $ 3.7M | Link zur Börse |
|
BTDUex | Preis pro Münze von $ 0.21589637 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
Bibox | Preis pro Münze von $ 0.62954087 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
Fairdesk | Preis pro Münze von $ 1.53944211 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
Batonex | Preis pro Münze von $ 0.21669525 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.21590229 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 0.21589637 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Currency.com | Preis pro Münze von $ 1.13470000 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Echobit | Preis pro Münze von $ 0.21589579 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.21589637 | Börsenvolumen 24S $ 828.6K | Link zur Börse |
|
Websea | Preis pro Münze von $ 0.21612383 | Börsenvolumen 24S $ 794.3K | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.21593574 | Börsenvolumen 24S $ 742.6K | Link zur Börse |
|
4E | Preis pro Münze von $ 0.21589579 | Börsenvolumen 24S $ 732.6K | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.21589637 | Börsenvolumen 24S $ 730.8K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.21620139 | Börsenvolumen 24S $ 676.7K | Link zur Börse |
|
YUBIT | Preis pro Münze von $ 0.21579651 | Börsenvolumen 24S $ 610.2K | Link zur Börse |
|
EagleX | Preis pro Münze von $ 0.21579651 | Börsenvolumen 24S $ 603.8K | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 0.21609609 | Börsenvolumen 24S $ 591K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.21632677 | Börsenvolumen 24S $ 485.5K | Link zur Börse |
|
FameEX | Preis pro Münze von $ 0.21589637 | Börsenvolumen 24S $ 449.6K | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.21589874 | Börsenvolumen 24S $ 444.4K | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.21589637 | Börsenvolumen 24S $ 409.3K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.21622370 | Börsenvolumen 24S $ 403.6K | Link zur Börse |
|
AstralX | Preis pro Münze von $ 0.21590181 | Börsenvolumen 24S $ 385.9K | Link zur Börse |
|
UZX | Preis pro Münze von $ 0.21582298 | Börsenvolumen 24S $ 364K | Link zur Börse |
|
Coinlocally | Preis pro Münze von $ 0.21569665 | Börsenvolumen 24S $ 341.8K | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.21589637 | Börsenvolumen 24S $ 334.7K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.21612702 | Börsenvolumen 24S $ 328.5K | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.21612763 | Börsenvolumen 24S $ 326K | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 0.21612702 | Börsenvolumen 24S $ 315.7K | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.21579987 | Börsenvolumen 24S $ 315.7K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.21582740 | Börsenvolumen 24S $ 307.6K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.21612383 | Börsenvolumen 24S $ 292.1K | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 0.21589579 | Börsenvolumen 24S $ 276.7K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.21589637 | Börsenvolumen 24S $ 266.5K | Link zur Börse |
|
YEX | Preis pro Münze von $ 0.21589579 | Börsenvolumen 24S $ 254.9K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.21589719 | Börsenvolumen 24S $ 249.3K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 0.21649553 | Börsenvolumen 24S $ 238.3K | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 0.21589637 | Börsenvolumen 24S $ 237.1K | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 0.21572753 | Börsenvolumen 24S $ 232.6K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.21619931 | Börsenvolumen 24S $ 231.7K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.21589637 | Börsenvolumen 24S $ 212.5K | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 0.21569665 | Börsenvolumen 24S $ 209.8K | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.21599959 | Börsenvolumen 24S $ 192.9K | Link zur Börse |
|
Gems Trade | Preis pro Münze von $ 0.21612260 | Börsenvolumen 24S $ 192.5K | Link zur Börse |
|
Azbit | Preis pro Münze von $ 0.21469806 | Börsenvolumen 24S $ 173.9K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.21602715 | Börsenvolumen 24S $ 166.8K | Link zur Börse |
|
KoinBX | Preis pro Münze von $ 0.21589579 | Börsenvolumen 24S $ 160.2K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.21592409 | Börsenvolumen 24S $ 155.1K | Link zur Börse |
|
MGBX | Preis pro Münze von $ 0.21589637 | Börsenvolumen 24S $ 148.3K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.21589579 | Börsenvolumen 24S $ 147.9K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.21707583 | Börsenvolumen 24S $ 144.8K | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 0.21572311 | Börsenvolumen 24S $ 142.5K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.21622690 | Börsenvolumen 24S $ 139.6K | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.21600000 | Börsenvolumen 24S $ 130.1K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.21589637 | Börsenvolumen 24S $ 115.6K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.21569665 | Börsenvolumen 24S $ 115.4K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.21620251 | Börsenvolumen 24S $ 111.2K | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 0.21669525 | Börsenvolumen 24S $ 100.4K | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.21608588 | Börsenvolumen 24S $ 95.9K | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.21549694 | Börsenvolumen 24S $ 92.4K | Link zur Börse |
|
UEEx | Preis pro Münze von $ 0.21569665 | Börsenvolumen 24S $ 73.8K | Link zur Börse |
|
BitbabyExchange | Preis pro Münze von $ 0.21600339 | Börsenvolumen 24S $ 73.5K | Link zur Börse |
|
Cryptomus | Preis pro Münze von $ 0.21620311 | Börsenvolumen 24S $ 70.2K | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 0.21622750 | Börsenvolumen 24S $ 59.8K | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 0.20970508 | Börsenvolumen 24S $ 56.8K | Link zur Börse |
|
BigONE | Preis pro Münze von $ 0.21440498 | Börsenvolumen 24S $ 54.7K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.21609609 | Börsenvolumen 24S $ 51.2K | Link zur Börse |
|
CZR Exchange | Preis pro Münze von $ 0.21589579 | Börsenvolumen 24S $ 49.6K | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 0.21579651 | Börsenvolumen 24S $ 49.6K | Link zur Börse |
|
SpireX | Preis pro Münze von $ 0.22138450 | Börsenvolumen 24S $ 48.3K | Link zur Börse |
|
Coinstore | Preis pro Münze von $ 0.21692602 | Börsenvolumen 24S $ 46.3K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.21629581 | Börsenvolumen 24S $ 38.5K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.21570000 | Börsenvolumen 24S $ 30.4K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.21602715 | Börsenvolumen 24S $ 3K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.21589973 | Börsenvolumen 24S $ 29.9K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 0.21579651 | Börsenvolumen 24S $ 29.7K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.21619595 | Börsenvolumen 24S $ 21.3K | Link zur Börse |
|
P2B | Preis pro Münze von $ 0.21570380 | Börsenvolumen 24S $ 21K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 0.21370279 | Börsenvolumen 24S $ 19.4K | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 0.38061362 | Börsenvolumen 24S $ 19K | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 0.21582298 | Börsenvolumen 24S $ 18.7K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.21602715 | Börsenvolumen 24S $ 14.8K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.21600000 | Börsenvolumen 24S $ 13.4K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 0.21610325 | Börsenvolumen 24S $ 10.8K | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 0.21602715 | Börsenvolumen 24S $ 10.7K | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 0.21570000 | Börsenvolumen 24S $ 7.5K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 0.21589637 | Börsenvolumen 24S $ 6.3K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.21572434 | Börsenvolumen 24S $ 5.9K | Link zur Börse |
|
SecondBTC | Preis pro Münze von $ 0.21609609 | Börsenvolumen 24S $ 5.3K | Link zur Börse |
|
Koinpark | Preis pro Münze von $ 0.21612702 | Börsenvolumen 24S $ 4.9K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 0.21490000 | Börsenvolumen 24S $ 4.9K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 0.21700000 | Börsenvolumen 24S $ 4.9K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 0.21559680 | Börsenvolumen 24S $ 4.8K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.21589637 | Börsenvolumen 24S $ 4.4K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.21520070 | Börsenvolumen 24S $ 3.5K | Link zur Börse |
|
BitoPro | Preis pro Münze von $ 0.21469806 | Börsenvolumen 24S $ 3.1K | Link zur Börse |
|
BlueBit | Preis pro Münze von $ 0.21599565 | Börsenvolumen 24S $ 2.8K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.21609691 | Börsenvolumen 24S $ 2.8K | Link zur Börse |
|
Blynex | Preis pro Münze von $ 0.21579651 | Börsenvolumen 24S $ 2.5K | Link zur Börse |
|
Gemini | Preis pro Münze von $ 0.21210000 | Börsenvolumen 24S $ 1.7K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.21589637 | Börsenvolumen 24S $ 1.6K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.21609551 | Börsenvolumen 24S $ 1.6K | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 0.21622690 | Börsenvolumen 24S $ 1.2K | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.21550000 | Börsenvolumen 24S $ 1.1K | Link zur Börse |
|
Dzengi.com | Preis pro Münze von $ 0.21560000 | Börsenvolumen 24S $ 971.1765 | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 0.21522375 | Börsenvolumen 24S $ 861.16485148 | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 0.21195000 | Börsenvolumen 24S $ 636.90441894 | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.21611545 | Börsenvolumen 24S $ 352.12266382 | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.21370279 | Börsenvolumen 24S $ 310.19316605 | Link zur Börse |
|
SushiSwap (Ethereum) | Preis pro Münze von $ 0.21459432 | Börsenvolumen 24S $ 134.66584297 | Link zur Börse |
|
NexDAX | Preis pro Münze von $ 0.21602715 | Börsenvolumen 24S $ 88.08570893 | Link zur Börse |
|
5DAX | Preis pro Münze von $ 0.21429862 | Börsenvolumen 24S $ 67.40996393 | Link zur Börse |
|
MAX Exchange | Preis pro Münze von $ 0.21579651 | Börsenvolumen 24S $ 59.21456354 | Link zur Börse |
|
WazirX | Preis pro Münze von $ 0.21003472 | Börsenvolumen 24S $ 56.24309717 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.21646000 | Börsenvolumen 24S $ 43.43986253 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.21627241 | Börsenvolumen 24S $ 31.6039581 | Link zur Börse |
|
Giottus | Preis pro Münze von $ 0.21381614 | Börsenvolumen 24S $ 1.07977151 | Link zur Börse |
-
BITmarkets1 APE $ 0.21599623Börsenvolumen 24S $ 3.7M -
B2Z Exchange1 APE $ 0.21609551Börsenvolumen 24S $ 3.7M -
BTSE1 APE $ 0.21599623Börsenvolumen 24S $ 3.7M -
BTDUex1 APE $ 0.21589637Börsenvolumen 24S $ 2.1M -
Bibox1 APE $ 0.62954087Börsenvolumen 24S $ 2.1M -
Fairdesk1 APE $ 1.53944211Börsenvolumen 24S $ 2.1M -
Batonex1 APE $ 0.21669525Börsenvolumen 24S $ 1.8M -
Binance1 APE $ 0.21590229Börsenvolumen 24S $ 1.5M -
Bitcoiva1 APE $ 0.21589637Börsenvolumen 24S $ 1.3M -
Currency.com1 APE $ 1.13470000Börsenvolumen 24S $ 1.2M -
Echobit1 APE $ 0.21589579Börsenvolumen 24S $ 1.2M -
Pionex1 APE $ 0.21589637Börsenvolumen 24S $ 828.6K -
Websea1 APE $ 0.21612383Börsenvolumen 24S $ 794.3K -
CoinW1 APE $ 0.21593574Börsenvolumen 24S $ 742.6K -
4E1 APE $ 0.21589579Börsenvolumen 24S $ 732.6K -
Picol1 APE $ 0.21589637Börsenvolumen 24S $ 730.8K -
BlockFin1 APE $ 0.21620139Börsenvolumen 24S $ 676.7K -
YUBIT1 APE $ 0.21579651Börsenvolumen 24S $ 610.2K -
EagleX1 APE $ 0.21579651Börsenvolumen 24S $ 603.8K -
OrangeX1 APE $ 0.21609609Börsenvolumen 24S $ 591K -
BitMart1 APE $ 0.21632677Börsenvolumen 24S $ 485.5K -
FameEX1 APE $ 0.21589637Börsenvolumen 24S $ 449.6K -
Hotcoin1 APE $ 0.21589874Börsenvolumen 24S $ 444.4K -
Bybit1 APE $ 0.21589637Börsenvolumen 24S $ 409.3K -
BloFin1 APE $ 0.21622370Börsenvolumen 24S $ 403.6K -
AstralX1 APE $ 0.21590181Börsenvolumen 24S $ 385.9K -
UZX1 APE $ 0.21582298Börsenvolumen 24S $ 364K -
Coinlocally1 APE $ 0.21569665Börsenvolumen 24S $ 341.8K -
Toobit1 APE $ 0.21589637Börsenvolumen 24S $ 334.7K -
LBank1 APE $ 0.21612702Börsenvolumen 24S $ 328.5K -
WhiteBIT1 APE $ 0.21612763Börsenvolumen 24S $ 326K -
CRMClick1 APE $ 0.21612702Börsenvolumen 24S $ 315.7K -
HTX1 APE $ 0.21579987Börsenvolumen 24S $ 315.7K -
GroveX1 APE $ 0.21582740Börsenvolumen 24S $ 307.6K -
MEXC1 APE $ 0.21612383Börsenvolumen 24S $ 292.1K -
Bitcastle1 APE $ 0.21589579Börsenvolumen 24S $ 276.7K -
KCEX1 APE $ 0.21589637Börsenvolumen 24S $ 266.5K -
YEX1 APE $ 0.21589579Börsenvolumen 24S $ 254.9K -
Gate1 APE $ 0.21589719Börsenvolumen 24S $ 249.3K -
Bitazza1 APE $ 0.21649553Börsenvolumen 24S $ 238.3K -
Darkex Exchange1 APE $ 0.21589637Börsenvolumen 24S $ 237.1K -
BitradeX1 APE $ 0.21572753Börsenvolumen 24S $ 232.6K -
KuCoin1 APE $ 0.21619931Börsenvolumen 24S $ 231.7K -
Tapbit1 APE $ 0.21589637Börsenvolumen 24S $ 212.5K -
CEEX exchange1 APE $ 0.21569665Börsenvolumen 24S $ 209.8K -
OKX1 APE $ 0.21599959Börsenvolumen 24S $ 192.9K -
Gems Trade1 APE $ 0.21612260Börsenvolumen 24S $ 192.5K -
Azbit1 APE $ 0.21469806Börsenvolumen 24S $ 173.9K -
BingX1 APE $ 0.21602715Börsenvolumen 24S $ 166.8K -
KoinBX1 APE $ 0.21589579Börsenvolumen 24S $ 160.2K -
Ourbit1 APE $ 0.21592409Börsenvolumen 24S $ 155.1K -
MGBX1 APE $ 0.21589637Börsenvolumen 24S $ 148.3K -
XT.COM1 APE $ 0.21589579Börsenvolumen 24S $ 147.9K -
AscendEX1 APE $ 0.21707583Börsenvolumen 24S $ 144.8K -
BitDelta1 APE $ 0.21572311Börsenvolumen 24S $ 142.5K -
Bitget1 APE $ 0.21622690Börsenvolumen 24S $ 139.6K -
Coinbase Exchange1 APE $ 0.21600000Börsenvolumen 24S $ 130.1K -
Bitunix1 APE $ 0.21589637Börsenvolumen 24S $ 115.6K -
BVOX1 APE $ 0.21569665Börsenvolumen 24S $ 115.4K -
DigiFinex1 APE $ 0.21620251Börsenvolumen 24S $ 111.2K -
VOOX Exchange1 APE $ 0.21669525Börsenvolumen 24S $ 100.4K -
Hibt1 APE $ 0.21608588Börsenvolumen 24S $ 95.9K -
SuperEx1 APE $ 0.21549694Börsenvolumen 24S $ 92.4K -
UEEx1 APE $ 0.21569665Börsenvolumen 24S $ 73.8K -
BitbabyExchange1 APE $ 0.21600339Börsenvolumen 24S $ 73.5K -
Cryptomus1 APE $ 0.21620311Börsenvolumen 24S $ 70.2K -
Dex-Trade1 APE $ 0.21622750Börsenvolumen 24S $ 59.8K -
ICRYPEX1 APE $ 0.20970508Börsenvolumen 24S $ 56.8K -
BigONE1 APE $ 0.21440498Börsenvolumen 24S $ 54.7K -
Cofinex1 APE $ 0.21609609Börsenvolumen 24S $ 51.2K -
CZR Exchange1 APE $ 0.21589579Börsenvolumen 24S $ 49.6K -
Zedxion Exchange1 APE $ 0.21579651Börsenvolumen 24S $ 49.6K -
SpireX1 APE $ 0.22138450Börsenvolumen 24S $ 48.3K -
Coinstore1 APE $ 0.21692602Börsenvolumen 24S $ 46.3K -
Phemex1 APE $ 0.21629581Börsenvolumen 24S $ 38.5K -
Kraken1 APE $ 0.21570000Börsenvolumen 24S $ 30.4K -
CoinUp.io1 APE $ 0.21602715Börsenvolumen 24S $ 3K -
CoinEx1 APE $ 0.21589973Börsenvolumen 24S $ 29.9K -
ZKE1 APE $ 0.21579651Börsenvolumen 24S $ 29.7K -
BitKan1 APE $ 0.21619595Börsenvolumen 24S $ 21.3K -
P2B1 APE $ 0.21570380Börsenvolumen 24S $ 21K -
BtcTurk | Kripto1 APE $ 0.21370279Börsenvolumen 24S $ 19.4K -
LATOKEN1 APE $ 0.38061362Börsenvolumen 24S $ 19K -
BiFinance1 APE $ 0.21582298Börsenvolumen 24S $ 18.7K -
BTCC1 APE $ 0.21602715Börsenvolumen 24S $ 14.8K -
Crypto.com Exchange1 APE $ 0.21600000Börsenvolumen 24S $ 13.4K -
TGEX1 APE $ 0.21610325Börsenvolumen 24S $ 10.8K -
Nonkyc.io Exchange1 APE $ 0.21602715Börsenvolumen 24S $ 10.7K -
Niza.io1 APE $ 0.21570000Börsenvolumen 24S $ 7.5K -
Binance TH1 APE $ 0.21589637Börsenvolumen 24S $ 6.3K -
Bitrue1 APE $ 0.21572434Börsenvolumen 24S $ 5.9K -
SecondBTC1 APE $ 0.21609609Börsenvolumen 24S $ 5.3K -
Koinpark1 APE $ 0.21612702Börsenvolumen 24S $ 4.9K -
Bitso1 APE $ 0.21490000Börsenvolumen 24S $ 4.9K -
XBO.com1 APE $ 0.21700000Börsenvolumen 24S $ 4.9K -
XBO.com1 APE $ 0.21559680Börsenvolumen 24S $ 4.8K -
WEEX1 APE $ 0.21589637Börsenvolumen 24S $ 4.4K -
Kraken1 APE $ 0.21520070Börsenvolumen 24S $ 3.5K -
BitoPro1 APE $ 0.21469806Börsenvolumen 24S $ 3.1K -
BlueBit1 APE $ 0.21599565Börsenvolumen 24S $ 2.8K -
Binance.US1 APE $ 0.21609691Börsenvolumen 24S $ 2.8K -
Blynex1 APE $ 0.21579651Börsenvolumen 24S $ 2.5K -
Gemini1 APE $ 0.21210000Börsenvolumen 24S $ 1.7K -
Tokocrypto1 APE $ 0.21589637Börsenvolumen 24S $ 1.6K -
TRIV1 APE $ 0.21609551Börsenvolumen 24S $ 1.6K -
Kanga Exchange1 APE $ 0.21622690Börsenvolumen 24S $ 1.2K -
OKX1 APE $ 0.21550000Börsenvolumen 24S $ 1.1K -
Dzengi.com1 APE $ 0.21560000Börsenvolumen 24S $ 971.1765 -
Niza.io1 APE $ 0.21522375Börsenvolumen 24S $ 861.16485148 -
Bitfinex1 APE $ 0.21195000Börsenvolumen 24S $ 636.90441894 -
CoinDCX1 APE $ 0.21611545Börsenvolumen 24S $ 352.12266382 -
Coinbase Exchange1 APE $ 0.21370279Börsenvolumen 24S $ 310.19316605 -
SushiSwap (Ethereum)1 APE $ 0.21459432Börsenvolumen 24S $ 134.66584297 -
NexDAX1 APE $ 0.21602715Börsenvolumen 24S $ 88.08570893 -
5DAX1 APE $ 0.21429862Börsenvolumen 24S $ 67.40996393 -
MAX Exchange1 APE $ 0.21579651Börsenvolumen 24S $ 59.21456354 -
WazirX1 APE $ 0.21003472Börsenvolumen 24S $ 56.24309717 -
CEX.IO1 APE $ 0.21646000Börsenvolumen 24S $ 43.43986253 -
CEX.IO1 APE $ 0.21627241Börsenvolumen 24S $ 31.6039581 -
Giottus1 APE $ 0.21381614Börsenvolumen 24S $ 1.07977151