Zurück zur Liste
Alchemy Pay (ACH) $ 0.00835267 1.16%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
BlockFin | Preis pro Münze von $ 0.00834684 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.00840669 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.00835736 | Börsenvolumen 24S $ 934K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.00836684 | Börsenvolumen 24S $ 769.4K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.00835738 | Börsenvolumen 24S $ 681K | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.00836738 | Börsenvolumen 24S $ 678.6K | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 0.00839783 | Börsenvolumen 24S $ 666.6K | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.00839533 | Börsenvolumen 24S $ 664.9K | Link zur Börse |
|
YUBIT | Preis pro Münze von $ 0.00835684 | Börsenvolumen 24S $ 454.7K | Link zur Börse |
|
EagleX | Preis pro Münze von $ 0.00835738 | Börsenvolumen 24S $ 443.3K | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.00837600 | Börsenvolumen 24S $ 434.2K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.00838614 | Börsenvolumen 24S $ 301K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.00838683 | Börsenvolumen 24S $ 270.3K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.00835965 | Börsenvolumen 24S $ 263K | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.00835965 | Börsenvolumen 24S $ 262.7K | Link zur Börse |
|
BTSE | Preis pro Münze von $ 0.00839714 | Börsenvolumen 24S $ 262.4K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.00836684 | Börsenvolumen 24S $ 261.7K | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 0.00835684 | Börsenvolumen 24S $ 250.2K | Link zur Börse |
|
UZX | Preis pro Münze von $ 0.00838669 | Börsenvolumen 24S $ 234.3K | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.00838337 | Börsenvolumen 24S $ 216.3K | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.00837735 | Börsenvolumen 24S $ 178.1K | Link zur Börse |
|
Azbit | Preis pro Münze von $ 0.00836684 | Börsenvolumen 24S $ 172.4K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.00838714 | Börsenvolumen 24S $ 167.1K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.00839737 | Börsenvolumen 24S $ 156.2K | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.00831686 | Börsenvolumen 24S $ 148.5K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.00836684 | Börsenvolumen 24S $ 146.5K | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.00836645 | Börsenvolumen 24S $ 144.1K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.00838714 | Börsenvolumen 24S $ 131.1K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.00836334 | Börsenvolumen 24S $ 130.2K | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.00839683 | Börsenvolumen 24S $ 123.8K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.00837683 | Börsenvolumen 24S $ 109K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.00835738 | Börsenvolumen 24S $ 103.1K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.00836684 | Börsenvolumen 24S $ 88K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.00836692 | Börsenvolumen 24S $ 79.6K | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 0.00836984 | Börsenvolumen 24S $ 69K | Link zur Börse |
|
Zedcex Exchange | Preis pro Münze von $ 0.00838714 | Börsenvolumen 24S $ 59.7K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.00837716 | Börsenvolumen 24S $ 59.1K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.00834684 | Börsenvolumen 24S $ 56.3K | Link zur Börse |
|
Aivora Exchange | Preis pro Münze von $ 0.00837737 | Börsenvolumen 24S $ 51.5K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.00837826 | Börsenvolumen 24S $ 51.2K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.00837683 | Börsenvolumen 24S $ 50.5K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.00835646 | Börsenvolumen 24S $ 50.3K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.00838000 | Börsenvolumen 24S $ 43.1K | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 0.00836684 | Börsenvolumen 24S $ 39.3K | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 0.00835738 | Börsenvolumen 24S $ 37.5K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.00837683 | Börsenvolumen 24S $ 28.1K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 0.00836684 | Börsenvolumen 24S $ 22.5K | Link zur Börse |
|
PointPay | Preis pro Münze von $ 0.00836615 | Börsenvolumen 24S $ 19.9K | Link zur Börse |
|
Cryptomus | Preis pro Münze von $ 0.00837783 | Börsenvolumen 24S $ 15.1K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.00837683 | Börsenvolumen 24S $ 10.7K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.00840400 | Börsenvolumen 24S $ 8.6K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.00838825 | Börsenvolumen 24S $ 7.2K | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 0.00829686 | Börsenvolumen 24S $ 4.5K | Link zur Börse |
|
Koinpark | Preis pro Münze von $ 0.00836684 | Börsenvolumen 24S $ 2K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.00835684 | Börsenvolumen 24S $ 1.6K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.00838737 | Börsenvolumen 24S $ 937.21107855 | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 0.00835684 | Börsenvolumen 24S $ 382.84655706 | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.00837815 | Börsenvolumen 24S $ 356.95621722 | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.00837183 | Börsenvolumen 24S $ 275.53857566 | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 0.02069218 | Börsenvolumen 24S $ 173.12448676 | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.00854720 | Börsenvolumen 24S $ 134.97482833 | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.00833739 | Börsenvolumen 24S $ 95.76320564 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.00841000 | Börsenvolumen 24S $ 47.947411 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.00838692 | Börsenvolumen 24S $ 21.6448346 | Link zur Börse |
|
WazirX | Preis pro Münze von $ 0.00802748 | Börsenvolumen 24S $ 20.22122799 | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 0.00786153 | Börsenvolumen 24S $ 0.00315081 | Link zur Börse |
-
BlockFin1 ACH $ 0.00834684Börsenvolumen 24S $ 2.3M -
BloFin1 ACH $ 0.00840669Börsenvolumen 24S $ 1.4M -
Binance1 ACH $ 0.00835736Börsenvolumen 24S $ 934K -
Pionex1 ACH $ 0.00836684Börsenvolumen 24S $ 769.4K -
BTCC1 ACH $ 0.00835738Börsenvolumen 24S $ 681K -
Picol1 ACH $ 0.00836738Börsenvolumen 24S $ 678.6K -
CRMClick1 ACH $ 0.00839783Börsenvolumen 24S $ 666.6K -
HTX1 ACH $ 0.00839533Börsenvolumen 24S $ 664.9K -
YUBIT1 ACH $ 0.00835684Börsenvolumen 24S $ 454.7K -
EagleX1 ACH $ 0.00835738Börsenvolumen 24S $ 443.3K -
Coinbase Exchange1 ACH $ 0.00837600Börsenvolumen 24S $ 434.2K -
MEXC1 ACH $ 0.00838614Börsenvolumen 24S $ 301K -
GroveX1 ACH $ 0.00838683Börsenvolumen 24S $ 270.3K -
BITmarkets1 ACH $ 0.00835965Börsenvolumen 24S $ 263K -
B2Z Exchange1 ACH $ 0.00835965Börsenvolumen 24S $ 262.7K -
BTSE1 ACH $ 0.00839714Börsenvolumen 24S $ 262.4K -
Ourbit1 ACH $ 0.00836684Börsenvolumen 24S $ 261.7K -
Darkex Exchange1 ACH $ 0.00835684Börsenvolumen 24S $ 250.2K -
UZX1 ACH $ 0.00838669Börsenvolumen 24S $ 234.3K -
CoinW1 ACH $ 0.00838337Börsenvolumen 24S $ 216.3K -
OKX1 ACH $ 0.00837735Börsenvolumen 24S $ 178.1K -
Azbit1 ACH $ 0.00836684Börsenvolumen 24S $ 172.4K -
CoinUp.io1 ACH $ 0.00838714Börsenvolumen 24S $ 167.1K -
AscendEX1 ACH $ 0.00839737Börsenvolumen 24S $ 156.2K -
SuperEx1 ACH $ 0.00831686Börsenvolumen 24S $ 148.5K -
KCEX1 ACH $ 0.00836684Börsenvolumen 24S $ 146.5K -
Toobit1 ACH $ 0.00836645Börsenvolumen 24S $ 144.1K -
Bitunix1 ACH $ 0.00838714Börsenvolumen 24S $ 131.1K -
Gate1 ACH $ 0.00836334Börsenvolumen 24S $ 130.2K -
Bybit1 ACH $ 0.00839683Börsenvolumen 24S $ 123.8K -
BitKan1 ACH $ 0.00837683Börsenvolumen 24S $ 109K -
BingX1 ACH $ 0.00835738Börsenvolumen 24S $ 103.1K -
Tapbit1 ACH $ 0.00836684Börsenvolumen 24S $ 88K -
DigiFinex1 ACH $ 0.00836692Börsenvolumen 24S $ 79.6K -
VOOX Exchange1 ACH $ 0.00836984Börsenvolumen 24S $ 69K -
Zedcex Exchange1 ACH $ 0.00838714Börsenvolumen 24S $ 59.7K -
Bitget1 ACH $ 0.00837716Börsenvolumen 24S $ 59.1K -
BVOX1 ACH $ 0.00834684Börsenvolumen 24S $ 56.3K -
Aivora Exchange1 ACH $ 0.00837737Börsenvolumen 24S $ 51.5K -
KuCoin1 ACH $ 0.00837826Börsenvolumen 24S $ 51.2K -
Cofinex1 ACH $ 0.00837683Börsenvolumen 24S $ 50.5K -
WEEX1 ACH $ 0.00835646Börsenvolumen 24S $ 50.3K -
Kraken1 ACH $ 0.00838000Börsenvolumen 24S $ 43.1K -
Bitcastle1 ACH $ 0.00836684Börsenvolumen 24S $ 39.3K -
Zedxion Exchange1 ACH $ 0.00835738Börsenvolumen 24S $ 37.5K -
Phemex1 ACH $ 0.00837683Börsenvolumen 24S $ 28.1K -
ZKE1 ACH $ 0.00836684Börsenvolumen 24S $ 22.5K -
PointPay1 ACH $ 0.00836615Börsenvolumen 24S $ 19.9K -
Cryptomus1 ACH $ 0.00837783Börsenvolumen 24S $ 15.1K -
BYDFi1 ACH $ 0.00837683Börsenvolumen 24S $ 10.7K -
Crypto.com Exchange1 ACH $ 0.00840400Börsenvolumen 24S $ 8.6K -
CoinEx1 ACH $ 0.00838825Börsenvolumen 24S $ 7.2K -
ICRYPEX1 ACH $ 0.00829686Börsenvolumen 24S $ 4.5K -
Koinpark1 ACH $ 0.00836684Börsenvolumen 24S $ 2K -
Tokocrypto1 ACH $ 0.00835684Börsenvolumen 24S $ 1.6K -
TRIV1 ACH $ 0.00838737Börsenvolumen 24S $ 937.21107855 -
Binance TH1 ACH $ 0.00835684Börsenvolumen 24S $ 382.84655706 -
CoinDCX1 ACH $ 0.00837815Börsenvolumen 24S $ 356.95621722 -
WhiteBIT1 ACH $ 0.00837183Börsenvolumen 24S $ 275.53857566 -
BitradeX1 ACH $ 0.02069218Börsenvolumen 24S $ 173.12448676 -
Binance.US1 ACH $ 0.00854720Börsenvolumen 24S $ 134.97482833 -
BitMart1 ACH $ 0.00833739Börsenvolumen 24S $ 95.76320564 -
CEX.IO1 ACH $ 0.00841000Börsenvolumen 24S $ 47.947411 -
CEX.IO1 ACH $ 0.00838692Börsenvolumen 24S $ 21.6448346 -
WazirX1 ACH $ 0.00802748Börsenvolumen 24S $ 20.22122799 -
HitBTC1 ACH $ 0.00786153Börsenvolumen 24S $ 0.00315081