Volver a la lista
Tether Gold (XAUt) $ 4 425.20 0.41%
|
Nombre de la bolsa
|
Precio por moneda
|
Volumen de la bolsa 24 h
|
||
|---|---|---|---|---|
|
Zedcex Exchange | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 10.6B | Enlace a la bolsa |
|
Bybit | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 36.9M | Enlace a la bolsa |
|
Ourbit | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 25.7M | Enlace a la bolsa |
|
Coinlocally | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 21.3M | Enlace a la bolsa |
|
Uniswap v3 (Ethereum) | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 19.9M | Enlace a la bolsa |
|
Gate | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 15.9M | Enlace a la bolsa |
|
Zoomex | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 14.9M | Enlace a la bolsa |
|
IBIT Global | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 13M | Enlace a la bolsa |
|
Gems Trade | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 12.6M | Enlace a la bolsa |
|
BiKing | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 12.6M | Enlace a la bolsa |
|
OKX | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 12.6M | Enlace a la bolsa |
|
XT.COM | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 12.1M | Enlace a la bolsa |
|
Toobit | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 11.3M | Enlace a la bolsa |
|
CZR Exchange | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 10.6M | Enlace a la bolsa |
|
Koinbay | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 10.6M | Enlace a la bolsa |
|
Zedxion Exchange | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 10.6M | Enlace a la bolsa |
|
SpireX | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 10.6M | Enlace a la bolsa |
|
LBank | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 10.3M | Enlace a la bolsa |
|
Hibt | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 10.3M | Enlace a la bolsa |
|
HTX | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 9.8M | Enlace a la bolsa |
|
CRMClick | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 9.8M | Enlace a la bolsa |
|
SuperEx | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 9.2M | Enlace a la bolsa |
|
Slex Exchange | Precio por moneda de $ 4.1K | Volumen de la bolsa 24 h $ 9.2M | Enlace a la bolsa |
|
WhiteBIT | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 7.4M | Enlace a la bolsa |
|
Websea | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 6.8M | Enlace a la bolsa |
|
ZKE | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 6.4M | Enlace a la bolsa |
|
Bitget | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 5.4M | Enlace a la bolsa |
|
BingX | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 5.2M | Enlace a la bolsa |
|
Deepcoin | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 4.5M | Enlace a la bolsa |
|
Bitfinex | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 4.4M | Enlace a la bolsa |
|
MEXC | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 4M | Enlace a la bolsa |
|
Bitfinex | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 3M | Enlace a la bolsa |
|
Kraken | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 2.6M | Enlace a la bolsa |
|
YEX | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 2.5M | Enlace a la bolsa |
|
CEEX exchange | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 2.1M | Enlace a la bolsa |
|
CoinEx | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 2M | Enlace a la bolsa |
|
BitTap | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 1.9M | Enlace a la bolsa |
|
DigiFinex | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 1.9M | Enlace a la bolsa |
|
GroveX | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 1.8M | Enlace a la bolsa |
|
OrangeX | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 1.7M | Enlace a la bolsa |
|
Bitunix | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 1.7M | Enlace a la bolsa |
|
Biconomy.com | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 1.7M | Enlace a la bolsa |
|
Ju.com | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 1.4M | Enlace a la bolsa |
|
Uniswap v4 (Ethereum) | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 1.2M | Enlace a la bolsa |
|
VOOX Exchange | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 1.1M | Enlace a la bolsa |
|
BloFin | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 1.1M | Enlace a la bolsa |
|
BitKan | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 1.1M | Enlace a la bolsa |
|
EXMO | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 1M | Enlace a la bolsa |
|
EXMO.ME | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 1M | Enlace a la bolsa |
|
Niza.io | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 1M | Enlace a la bolsa |
|
Tapbit | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 800.9K | Enlace a la bolsa |
|
UEEx | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 789.1K | Enlace a la bolsa |
|
CoinW | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 781.5K | Enlace a la bolsa |
|
Aivora Exchange | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 730.8K | Enlace a la bolsa |
|
BiFinance | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 725.8K | Enlace a la bolsa |
|
UZX | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 683.9K | Enlace a la bolsa |
|
KuCoin | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 642.1K | Enlace a la bolsa |
|
Kraken | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 593.2K | Enlace a la bolsa |
|
BitbabyExchange | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 578.3K | Enlace a la bolsa |
|
XBO.com | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 548.6K | Enlace a la bolsa |
|
WEEX | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 499.7K | Enlace a la bolsa |
|
Bitrue | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 499.7K | Enlace a la bolsa |
|
KCEX | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 443.8K | Enlace a la bolsa |
|
PointPay | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 438K | Enlace a la bolsa |
|
BtcTurk | Kripto | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 276.1K | Enlace a la bolsa |
|
ICRYPEX | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 271.2K | Enlace a la bolsa |
|
BVOX | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 263.9K | Enlace a la bolsa |
|
BitDelta | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 243.6K | Enlace a la bolsa |
|
Hotcoin | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 238.9K | Enlace a la bolsa |
|
CoinUp.io | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 215.9K | Enlace a la bolsa |
|
HitBTC | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 202.1K | Enlace a la bolsa |
|
Mandala Exchange | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 202.1K | Enlace a la bolsa |
|
Gleec BTC | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 202.1K | Enlace a la bolsa |
|
Phemex | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 167.5K | Enlace a la bolsa |
|
KoinBX | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 158.7K | Enlace a la bolsa |
|
LeveX | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 80.7K | Enlace a la bolsa |
|
Bitspay | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 67.5K | Enlace a la bolsa |
|
Tothemoon | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 64.8K | Enlace a la bolsa |
|
AscendEX | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 55.8K | Enlace a la bolsa |
|
BlueBit | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 54K | Enlace a la bolsa |
|
BigONE | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 44.5K | Enlace a la bolsa |
|
Uniswap v3 (Ethereum) | Precio por moneda de $ 4.3K | Volumen de la bolsa 24 h $ 36.8K | Enlace a la bolsa |
|
LATOKEN | Precio por moneda de $ 4K | Volumen de la bolsa 24 h $ 36.1K | Enlace a la bolsa |
|
IndoEx | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 31.2K | Enlace a la bolsa |
|
Dex-Trade | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 27.3K | Enlace a la bolsa |
|
BitStorage | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 27.1K | Enlace a la bolsa |
|
Crypto.com Exchange | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 22.8K | Enlace a la bolsa |
|
Aibit | Precio por moneda de $ 3.4K | Volumen de la bolsa 24 h $ 14.3K | Enlace a la bolsa |
|
Ring Exchange (Ethereum) | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 13.9K | Enlace a la bolsa |
|
Uniswap v4 (Ethereum) | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 13.4K | Enlace a la bolsa |
|
B2Z Exchange | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 6.4K | Enlace a la bolsa |
|
BITmarkets | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 6.4K | Enlace a la bolsa |
|
Tokpie | Precio por moneda de $ 4K | Volumen de la bolsa 24 h $ 3.4K | Enlace a la bolsa |
|
Upbit | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 337.21311714 | Enlace a la bolsa |
|
Uniswap v4 (Ethereum) | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 209.14724116 | Enlace a la bolsa |
|
Giottus | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 135.28296666 | Enlace a la bolsa |
|
CEX.IO | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 66.0219019 | Enlace a la bolsa |
|
CEX.IO | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 38.88079925 | Enlace a la bolsa |
|
Flipster | Precio por moneda de $ 4.4K | Volumen de la bolsa 24 h $ 19.63200166 | Enlace a la bolsa |
-
Zedcex Exchange1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 10.6B -
Bybit1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 36.9M -
Ourbit1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 25.7M -
Coinlocally1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 21.3M -
Uniswap v3 (Ethereum)1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 19.9M -
Gate1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 15.9M -
Zoomex1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 14.9M -
IBIT Global1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 13M -
Gems Trade1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 12.6M -
BiKing1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 12.6M -
OKX1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 12.6M -
XT.COM1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 12.1M -
Toobit1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 11.3M -
CZR Exchange1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 10.6M -
Koinbay1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 10.6M -
Zedxion Exchange1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 10.6M -
SpireX1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 10.6M -
LBank1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 10.3M -
Hibt1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 10.3M -
HTX1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 9.8M -
CRMClick1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 9.8M -
SuperEx1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 9.2M -
Slex Exchange1 XAUt $ 4.1KVolumen de la bolsa 24 h $ 9.2M -
WhiteBIT1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 7.4M -
Websea1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 6.8M -
ZKE1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 6.4M -
Bitget1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 5.4M -
BingX1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 5.2M -
Deepcoin1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 4.5M -
Bitfinex1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 4.4M -
MEXC1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 4M -
Bitfinex1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 3M -
Kraken1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 2.6M -
YEX1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 2.5M -
CEEX exchange1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 2.1M -
CoinEx1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 2M -
BitTap1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 1.9M -
DigiFinex1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 1.9M -
GroveX1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 1.8M -
OrangeX1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 1.7M -
Bitunix1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 1.7M -
Biconomy.com1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 1.7M -
Ju.com1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 1.4M -
Uniswap v4 (Ethereum)1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 1.2M -
VOOX Exchange1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 1.1M -
BloFin1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 1.1M -
BitKan1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 1.1M -
EXMO1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 1M -
EXMO.ME1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 1M -
Niza.io1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 1M -
Tapbit1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 800.9K -
UEEx1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 789.1K -
CoinW1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 781.5K -
Aivora Exchange1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 730.8K -
BiFinance1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 725.8K -
UZX1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 683.9K -
KuCoin1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 642.1K -
Kraken1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 593.2K -
BitbabyExchange1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 578.3K -
XBO.com1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 548.6K -
WEEX1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 499.7K -
Bitrue1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 499.7K -
KCEX1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 443.8K -
PointPay1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 438K -
BtcTurk | Kripto1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 276.1K -
ICRYPEX1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 271.2K -
BVOX1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 263.9K -
BitDelta1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 243.6K -
Hotcoin1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 238.9K -
CoinUp.io1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 215.9K -
HitBTC1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 202.1K -
Mandala Exchange1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 202.1K -
Gleec BTC1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 202.1K -
Phemex1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 167.5K -
KoinBX1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 158.7K -
LeveX1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 80.7K -
Bitspay1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 67.5K -
Tothemoon1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 64.8K -
AscendEX1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 55.8K -
BlueBit1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 54K -
BigONE1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 44.5K -
Uniswap v3 (Ethereum)1 XAUt $ 4.3KVolumen de la bolsa 24 h $ 36.8K -
LATOKEN1 XAUt $ 4KVolumen de la bolsa 24 h $ 36.1K -
IndoEx1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 31.2K -
Dex-Trade1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 27.3K -
BitStorage1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 27.1K -
Crypto.com Exchange1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 22.8K -
Aibit1 XAUt $ 3.4KVolumen de la bolsa 24 h $ 14.3K -
Ring Exchange (Ethereum)1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 13.9K -
Uniswap v4 (Ethereum)1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 13.4K -
B2Z Exchange1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 6.4K -
BITmarkets1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 6.4K -
Tokpie1 XAUt $ 4KVolumen de la bolsa 24 h $ 3.4K -
Upbit1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 337.21311714 -
Uniswap v4 (Ethereum)1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 209.14724116 -
Giottus1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 135.28296666 -
CEX.IO1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 66.0219019 -
CEX.IO1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 38.88079925 -
Flipster1 XAUt $ 4.4KVolumen de la bolsa 24 h $ 19.63200166