Volver a la lista
Orca (ORCA) $ 1.30023038 0.84%
|
Nombre de la bolsa
|
Precio por moneda
|
Volumen de la bolsa 24 h
|
||
|---|---|---|---|---|
|
Echobit | Precio por moneda de $ 1.27428214 | Volumen de la bolsa 24 h $ 10.8M | Enlace a la bolsa |
|
HTX | Precio por moneda de $ 1.27503524 | Volumen de la bolsa 24 h $ 4.3M | Enlace a la bolsa |
|
Binance | Precio por moneda de $ 1.27423509 | Volumen de la bolsa 24 h $ 3.2M | Enlace a la bolsa |
|
OrangeX | Precio por moneda de $ 1.27528237 | Volumen de la bolsa 24 h $ 2.2M | Enlace a la bolsa |
|
YUBIT | Precio por moneda de $ 1.27428214 | Volumen de la bolsa 24 h $ 2.1M | Enlace a la bolsa |
|
Websea | Precio por moneda de $ 1.27507245 | Volumen de la bolsa 24 h $ 1.7M | Enlace a la bolsa |
|
SuperEx | Precio por moneda de $ 1.27328192 | Volumen de la bolsa 24 h $ 956.7K | Enlace a la bolsa |
|
MEXC | Precio por moneda de $ 1.27235338 | Volumen de la bolsa 24 h $ 944.5K | Enlace a la bolsa |
|
XT.COM | Precio por moneda de $ 1.27435393 | Volumen de la bolsa 24 h $ 828K | Enlace a la bolsa |
|
BitMart | Precio por moneda de $ 1.27235338 | Volumen de la bolsa 24 h $ 727.7K | Enlace a la bolsa |
|
Hibt | Precio por moneda de $ 1.28028347 | Volumen de la bolsa 24 h $ 699.1K | Enlace a la bolsa |
|
WhiteBIT | Precio por moneda de $ 1.27423509 | Volumen de la bolsa 24 h $ 697K | Enlace a la bolsa |
|
LBank | Precio por moneda de $ 1.27535421 | Volumen de la bolsa 24 h $ 635.8K | Enlace a la bolsa |
|
Gate | Precio por moneda de $ 1.27387605 | Volumen de la bolsa 24 h $ 597.8K | Enlace a la bolsa |
|
Toobit | Precio por moneda de $ 1.27428214 | Volumen de la bolsa 24 h $ 567.8K | Enlace a la bolsa |
|
BitradeX | Precio por moneda de $ 1.27331952 | Volumen de la bolsa 24 h $ 514.2K | Enlace a la bolsa |
|
Coinbase Exchange | Precio por moneda de $ 1.27750000 | Volumen de la bolsa 24 h $ 480.7K | Enlace a la bolsa |
|
BTCC | Precio por moneda de $ 1.27235338 | Volumen de la bolsa 24 h $ 469.1K | Enlace a la bolsa |
|
Bitget | Precio por moneda de $ 1.27335365 | Volumen de la bolsa 24 h $ 381.2K | Enlace a la bolsa |
|
Bitunix | Precio por moneda de $ 1.27507245 | Volumen de la bolsa 24 h $ 374.5K | Enlace a la bolsa |
|
BiKing | Precio por moneda de $ 1.29518677 | Volumen de la bolsa 24 h $ 370.8K | Enlace a la bolsa |
|
BingX | Precio por moneda de $ 1.27235338 | Volumen de la bolsa 24 h $ 363.5K | Enlace a la bolsa |
|
KuCoin | Precio por moneda de $ 1.27727652 | Volumen de la bolsa 24 h $ 296.7K | Enlace a la bolsa |
|
Ourbit | Precio por moneda de $ 1.27528237 | Volumen de la bolsa 24 h $ 244.4K | Enlace a la bolsa |
|
KCEX | Precio por moneda de $ 1.27528237 | Volumen de la bolsa 24 h $ 212.5K | Enlace a la bolsa |
|
Tapbit | Precio por moneda de $ 1.27428214 | Volumen de la bolsa 24 h $ 196.7K | Enlace a la bolsa |
|
BlockFin | Precio por moneda de $ 1.27218889 | Volumen de la bolsa 24 h $ 183K | Enlace a la bolsa |
|
Biconomy.com | Precio por moneda de $ 1.27435393 | Volumen de la bolsa 24 h $ 164.5K | Enlace a la bolsa |
|
AscendEX | Precio por moneda de $ 1.27735476 | Volumen de la bolsa 24 h $ 142K | Enlace a la bolsa |
|
BloFin | Precio por moneda de $ 1.28028347 | Volumen de la bolsa 24 h $ 108.7K | Enlace a la bolsa |
|
Cryptomus | Precio por moneda de $ 1.27738283 | Volumen de la bolsa 24 h $ 94.3K | Enlace a la bolsa |
|
Bitrue | Precio por moneda de $ 1.27423509 | Volumen de la bolsa 24 h $ 93.5K | Enlace a la bolsa |
|
DigiFinex | Precio por moneda de $ 1.27735476 | Volumen de la bolsa 24 h $ 91.7K | Enlace a la bolsa |
|
BitTap | Precio por moneda de $ 1.27458644 | Volumen de la bolsa 24 h $ 88.7K | Enlace a la bolsa |
|
Crypto.com Exchange | Precio por moneda de $ 1.27921000 | Volumen de la bolsa 24 h $ 69.6K | Enlace a la bolsa |
|
GroveX | Precio por moneda de $ 1.27407239 | Volumen de la bolsa 24 h $ 66.7K | Enlace a la bolsa |
|
Phemex | Precio por moneda de $ 1.27235338 | Volumen de la bolsa 24 h $ 63.5K | Enlace a la bolsa |
|
Cofinex | Precio por moneda de $ 1.27538309 | Volumen de la bolsa 24 h $ 53.4K | Enlace a la bolsa |
|
Kraken | Precio por moneda de $ 1.27400000 | Volumen de la bolsa 24 h $ 47.3K | Enlace a la bolsa |
|
TGEX | Precio por moneda de $ 1.27528237 | Volumen de la bolsa 24 h $ 40.2K | Enlace a la bolsa |
|
BVOX | Precio por moneda de $ 1.27507245 | Volumen de la bolsa 24 h $ 31.1K | Enlace a la bolsa |
|
CoinUp.io | Precio por moneda de $ 1.27828303 | Volumen de la bolsa 24 h $ 7.8K | Enlace a la bolsa |
|
CoinEx | Precio por moneda de $ 1.27333493 | Volumen de la bolsa 24 h $ 6.7K | Enlace a la bolsa |
|
Bitlo | Precio por moneda de $ 1.27538508 | Volumen de la bolsa 24 h $ 5.1K | Enlace a la bolsa |
|
Tokocrypto | Precio por moneda de $ 1.27435393 | Volumen de la bolsa 24 h $ 4.4K | Enlace a la bolsa |
|
WEEX | Precio por moneda de $ 1.27407239 | Volumen de la bolsa 24 h $ 4.2K | Enlace a la bolsa |
|
TRIV | Precio por moneda de $ 1.27428214 | Volumen de la bolsa 24 h $ 3.1K | Enlace a la bolsa |
|
CoinDCX | Precio por moneda de $ 1.27745479 | Volumen de la bolsa 24 h $ 2.4K | Enlace a la bolsa |
|
Binance TH | Precio por moneda de $ 1.27328192 | Volumen de la bolsa 24 h $ 1.1K | Enlace a la bolsa |
|
Azbit | Precio por moneda de $ 1.27255343 | Volumen de la bolsa 24 h $ 755.15573008 | Enlace a la bolsa |
|
CEX.IO | Precio por moneda de $ 1.27935532 | Volumen de la bolsa 24 h $ 24.77390855 | Enlace a la bolsa |
|
CEX.IO | Precio por moneda de $ 1.27900000 | Volumen de la bolsa 24 h $ 17.924088 | Enlace a la bolsa |
|
Upbit | Precio por moneda de $ 1.37838282 | Volumen de la bolsa 24 h $ 0.63477019 | Enlace a la bolsa |
-
Echobit1 ORCA $ 1.27428214Volumen de la bolsa 24 h $ 10.8M -
HTX1 ORCA $ 1.27503524Volumen de la bolsa 24 h $ 4.3M -
Binance1 ORCA $ 1.27423509Volumen de la bolsa 24 h $ 3.2M -
OrangeX1 ORCA $ 1.27528237Volumen de la bolsa 24 h $ 2.2M -
YUBIT1 ORCA $ 1.27428214Volumen de la bolsa 24 h $ 2.1M -
Websea1 ORCA $ 1.27507245Volumen de la bolsa 24 h $ 1.7M -
SuperEx1 ORCA $ 1.27328192Volumen de la bolsa 24 h $ 956.7K -
MEXC1 ORCA $ 1.27235338Volumen de la bolsa 24 h $ 944.5K -
XT.COM1 ORCA $ 1.27435393Volumen de la bolsa 24 h $ 828K -
BitMart1 ORCA $ 1.27235338Volumen de la bolsa 24 h $ 727.7K -
Hibt1 ORCA $ 1.28028347Volumen de la bolsa 24 h $ 699.1K -
WhiteBIT1 ORCA $ 1.27423509Volumen de la bolsa 24 h $ 697K -
LBank1 ORCA $ 1.27535421Volumen de la bolsa 24 h $ 635.8K -
Gate1 ORCA $ 1.27387605Volumen de la bolsa 24 h $ 597.8K -
Toobit1 ORCA $ 1.27428214Volumen de la bolsa 24 h $ 567.8K -
BitradeX1 ORCA $ 1.27331952Volumen de la bolsa 24 h $ 514.2K -
Coinbase Exchange1 ORCA $ 1.27750000Volumen de la bolsa 24 h $ 480.7K -
BTCC1 ORCA $ 1.27235338Volumen de la bolsa 24 h $ 469.1K -
Bitget1 ORCA $ 1.27335365Volumen de la bolsa 24 h $ 381.2K -
Bitunix1 ORCA $ 1.27507245Volumen de la bolsa 24 h $ 374.5K -
BiKing1 ORCA $ 1.29518677Volumen de la bolsa 24 h $ 370.8K -
BingX1 ORCA $ 1.27235338Volumen de la bolsa 24 h $ 363.5K -
KuCoin1 ORCA $ 1.27727652Volumen de la bolsa 24 h $ 296.7K -
Ourbit1 ORCA $ 1.27528237Volumen de la bolsa 24 h $ 244.4K -
KCEX1 ORCA $ 1.27528237Volumen de la bolsa 24 h $ 212.5K -
Tapbit1 ORCA $ 1.27428214Volumen de la bolsa 24 h $ 196.7K -
BlockFin1 ORCA $ 1.27218889Volumen de la bolsa 24 h $ 183K -
Biconomy.com1 ORCA $ 1.27435393Volumen de la bolsa 24 h $ 164.5K -
AscendEX1 ORCA $ 1.27735476Volumen de la bolsa 24 h $ 142K -
BloFin1 ORCA $ 1.28028347Volumen de la bolsa 24 h $ 108.7K -
Cryptomus1 ORCA $ 1.27738283Volumen de la bolsa 24 h $ 94.3K -
Bitrue1 ORCA $ 1.27423509Volumen de la bolsa 24 h $ 93.5K -
DigiFinex1 ORCA $ 1.27735476Volumen de la bolsa 24 h $ 91.7K -
BitTap1 ORCA $ 1.27458644Volumen de la bolsa 24 h $ 88.7K -
Crypto.com Exchange1 ORCA $ 1.27921000Volumen de la bolsa 24 h $ 69.6K -
GroveX1 ORCA $ 1.27407239Volumen de la bolsa 24 h $ 66.7K -
Phemex1 ORCA $ 1.27235338Volumen de la bolsa 24 h $ 63.5K -
Cofinex1 ORCA $ 1.27538309Volumen de la bolsa 24 h $ 53.4K -
Kraken1 ORCA $ 1.27400000Volumen de la bolsa 24 h $ 47.3K -
TGEX1 ORCA $ 1.27528237Volumen de la bolsa 24 h $ 40.2K -
BVOX1 ORCA $ 1.27507245Volumen de la bolsa 24 h $ 31.1K -
CoinUp.io1 ORCA $ 1.27828303Volumen de la bolsa 24 h $ 7.8K -
CoinEx1 ORCA $ 1.27333493Volumen de la bolsa 24 h $ 6.7K -
Bitlo1 ORCA $ 1.27538508Volumen de la bolsa 24 h $ 5.1K -
Tokocrypto1 ORCA $ 1.27435393Volumen de la bolsa 24 h $ 4.4K -
WEEX1 ORCA $ 1.27407239Volumen de la bolsa 24 h $ 4.2K -
TRIV1 ORCA $ 1.27428214Volumen de la bolsa 24 h $ 3.1K -
CoinDCX1 ORCA $ 1.27745479Volumen de la bolsa 24 h $ 2.4K -
Binance TH1 ORCA $ 1.27328192Volumen de la bolsa 24 h $ 1.1K -
Azbit1 ORCA $ 1.27255343Volumen de la bolsa 24 h $ 755.15573008 -
CEX.IO1 ORCA $ 1.27935532Volumen de la bolsa 24 h $ 24.77390855 -
CEX.IO1 ORCA $ 1.27900000Volumen de la bolsa 24 h $ 17.924088 -
Upbit1 ORCA $ 1.37838282Volumen de la bolsa 24 h $ 0.63477019