Volver a la lista
Jupiter (JUP) $ 0.24176745 0%
|
Nombre de la bolsa
|
Precio por moneda
|
Volumen de la bolsa 24 h
|
||
|---|---|---|---|---|
|
Binance | Precio por moneda de $ 0.24212679 | Volumen de la bolsa 24 h $ 2.5M | Enlace a la bolsa |
|
Millionero | Precio por moneda de $ 0.24215440 | Volumen de la bolsa 24 h $ 2.3M | Enlace a la bolsa |
|
Coinlocally | Precio por moneda de $ 0.24195436 | Volumen de la bolsa 24 h $ 2M | Enlace a la bolsa |
|
BitMart | Precio por moneda de $ 0.24210745 | Volumen de la bolsa 24 h $ 1.6M | Enlace a la bolsa |
|
BlockFin | Precio por moneda de $ 0.24155313 | Volumen de la bolsa 24 h $ 1.5M | Enlace a la bolsa |
|
NovaEx | Precio por moneda de $ 0.24170430 | Volumen de la bolsa 24 h $ 1.4M | Enlace a la bolsa |
|
4E | Precio por moneda de $ 0.24175431 | Volumen de la bolsa 24 h $ 1.3M | Enlace a la bolsa |
|
Bybit | Precio por moneda de $ 0.24173610 | Volumen de la bolsa 24 h $ 1.2M | Enlace a la bolsa |
|
WEEX | Precio por moneda de $ 0.24165429 | Volumen de la bolsa 24 h $ 1.2M | Enlace a la bolsa |
|
WhiteBIT | Precio por moneda de $ 0.24175736 | Volumen de la bolsa 24 h $ 1.1M | Enlace a la bolsa |
|
YUBIT | Precio por moneda de $ 0.24165429 | Volumen de la bolsa 24 h $ 984K | Enlace a la bolsa |
|
Ju.com | Precio por moneda de $ 0.24173610 | Volumen de la bolsa 24 h $ 954.9K | Enlace a la bolsa |
|
All InX | Precio por moneda de $ 0.24165429 | Volumen de la bolsa 24 h $ 94K | Enlace a la bolsa |
|
MGBX | Precio por moneda de $ 0.24165315 | Volumen de la bolsa 24 h $ 935.8K | Enlace a la bolsa |
|
BloFin | Precio por moneda de $ 0.24155427 | Volumen de la bolsa 24 h $ 890.8K | Enlace a la bolsa |
|
Toobit | Precio por moneda de $ 0.24175431 | Volumen de la bolsa 24 h $ 810.2K | Enlace a la bolsa |
|
Hotcoin | Precio por moneda de $ 0.24193613 | Volumen de la bolsa 24 h $ 795.5K | Enlace a la bolsa |
|
UZX | Precio por moneda de $ 0.24165429 | Volumen de la bolsa 24 h $ 784.2K | Enlace a la bolsa |
|
XT.COM | Precio por moneda de $ 0.24163609 | Volumen de la bolsa 24 h $ 783.2K | Enlace a la bolsa |
|
CRMClick | Precio por moneda de $ 0.24175431 | Volumen de la bolsa 24 h $ 759.8K | Enlace a la bolsa |
|
HTX | Precio por moneda de $ 0.24195741 | Volumen de la bolsa 24 h $ 740.5K | Enlace a la bolsa |
|
Websea | Precio por moneda de $ 0.24195436 | Volumen de la bolsa 24 h $ 718.8K | Enlace a la bolsa |
|
Biconomy.com | Precio por moneda de $ 0.24163609 | Volumen de la bolsa 24 h $ 625.5K | Enlace a la bolsa |
|
Gems Trade | Precio por moneda de $ 0.24215440 | Volumen de la bolsa 24 h $ 605.5K | Enlace a la bolsa |
|
BiKing | Precio por moneda de $ 0.24175431 | Volumen de la bolsa 24 h $ 604.5K | Enlace a la bolsa |
|
OKX | Precio por moneda de $ 0.24212679 | Volumen de la bolsa 24 h $ 581.6K | Enlace a la bolsa |
|
FameEX | Precio por moneda de $ 0.24185433 | Volumen de la bolsa 24 h $ 522K | Enlace a la bolsa |
|
KuCoin | Precio por moneda de $ 0.24183612 | Volumen de la bolsa 24 h $ 519.4K | Enlace a la bolsa |
|
CoinW | Precio por moneda de $ 0.24166209 | Volumen de la bolsa 24 h $ 499.8K | Enlace a la bolsa |
|
LBank | Precio por moneda de $ 0.24225748 | Volumen de la bolsa 24 h $ 495.6K | Enlace a la bolsa |
|
Zoomex | Precio por moneda de $ 0.24175431 | Volumen de la bolsa 24 h $ 476.2K | Enlace a la bolsa |
|
Ourbit | Precio por moneda de $ 0.24175318 | Volumen de la bolsa 24 h $ 465.8K | Enlace a la bolsa |
|
BitradeX | Precio por moneda de $ 0.24165315 | Volumen de la bolsa 24 h $ 365.4K | Enlace a la bolsa |
|
BingX | Precio por moneda de $ 0.24153607 | Volumen de la bolsa 24 h $ 337.8K | Enlace a la bolsa |
|
Gate | Precio por moneda de $ 0.24163609 | Volumen de la bolsa 24 h $ 324.6K | Enlace a la bolsa |
|
Deepcoin | Precio por moneda de $ 0.24173610 | Volumen de la bolsa 24 h $ 324.2K | Enlace a la bolsa |
|
CEEX exchange | Precio por moneda de $ 0.24165429 | Volumen de la bolsa 24 h $ 318.7K | Enlace a la bolsa |
|
Bitget | Precio por moneda de $ 0.24163609 | Volumen de la bolsa 24 h $ 313.9K | Enlace a la bolsa |
|
Darkex Exchange | Precio por moneda de $ 0.24165315 | Volumen de la bolsa 24 h $ 307.1K | Enlace a la bolsa |
|
Hibt | Precio por moneda de $ 0.24175431 | Volumen de la bolsa 24 h $ 302.3K | Enlace a la bolsa |
|
Kraken | Precio por moneda de $ 0.24248000 | Volumen de la bolsa 24 h $ 282.4K | Enlace a la bolsa |
|
KCEX | Precio por moneda de $ 0.24175431 | Volumen de la bolsa 24 h $ 252.6K | Enlace a la bolsa |
|
BTCC | Precio por moneda de $ 0.24215746 | Volumen de la bolsa 24 h $ 251.7K | Enlace a la bolsa |
|
Pionex | Precio por moneda de $ 0.24163609 | Volumen de la bolsa 24 h $ 227.5K | Enlace a la bolsa |
|
SuperEx | Precio por moneda de $ 0.24215440 | Volumen de la bolsa 24 h $ 217.6K | Enlace a la bolsa |
|
BVOX | Precio por moneda de $ 0.24165429 | Volumen de la bolsa 24 h $ 209.7K | Enlace a la bolsa |
|
YEX | Precio por moneda de $ 0.24165429 | Volumen de la bolsa 24 h $ 207.3K | Enlace a la bolsa |
|
Picol | Precio por moneda de $ 0.24175431 | Volumen de la bolsa 24 h $ 200.9K | Enlace a la bolsa |
|
MEXC | Precio por moneda de $ 0.24204087 | Volumen de la bolsa 24 h $ 2K | Enlace a la bolsa |
|
Phemex | Precio por moneda de $ 0.24175736 | Volumen de la bolsa 24 h $ 188.1K | Enlace a la bolsa |
|
Bitunix | Precio por moneda de $ 0.24175431 | Volumen de la bolsa 24 h $ 182K | Enlace a la bolsa |
|
CoinUp.io | Precio por moneda de $ 0.24165315 | Volumen de la bolsa 24 h $ 176.9K | Enlace a la bolsa |
|
Tapbit | Precio por moneda de $ 0.24155427 | Volumen de la bolsa 24 h $ 170.8K | Enlace a la bolsa |
|
GroveX | Precio por moneda de $ 0.24195436 | Volumen de la bolsa 24 h $ 166.9K | Enlace a la bolsa |
|
Cryptomus | Precio por moneda de $ 0.24175431 | Volumen de la bolsa 24 h $ 163.7K | Enlace a la bolsa |
|
VOOX Exchange | Precio por moneda de $ 0.24175973 | Volumen de la bolsa 24 h $ 162K | Enlace a la bolsa |
|
AscendEX | Precio por moneda de $ 0.24185739 | Volumen de la bolsa 24 h $ 144.6K | Enlace a la bolsa |
|
LeveX | Precio por moneda de $ 0.24177318 | Volumen de la bolsa 24 h $ 138.7K | Enlace a la bolsa |
|
UEEx | Precio por moneda de $ 0.24165429 | Volumen de la bolsa 24 h $ 131.2K | Enlace a la bolsa |
|
BlueBit | Precio por moneda de $ 0.24195436 | Volumen de la bolsa 24 h $ 128.6K | Enlace a la bolsa |
|
DigiFinex | Precio por moneda de $ 0.24255755 | Volumen de la bolsa 24 h $ 127.7K | Enlace a la bolsa |
|
BiFinance | Precio por moneda de $ 0.24165429 | Volumen de la bolsa 24 h $ 126.7K | Enlace a la bolsa |
|
Slex Exchange | Precio por moneda de $ 0.37531280 | Volumen de la bolsa 24 h $ 126K | Enlace a la bolsa |
|
Crypto.com Exchange | Precio por moneda de $ 0.24186000 | Volumen de la bolsa 24 h $ 121.8K | Enlace a la bolsa |
|
Aivora Exchange | Precio por moneda de $ 0.24165429 | Volumen de la bolsa 24 h $ 120.3K | Enlace a la bolsa |
|
BitbabyExchange | Precio por moneda de $ 0.24165429 | Volumen de la bolsa 24 h $ 114K | Enlace a la bolsa |
|
Bitazza | Precio por moneda de $ 0.24113601 | Volumen de la bolsa 24 h $ 103.8K | Enlace a la bolsa |
|
Bitrue | Precio por moneda de $ 0.24205743 | Volumen de la bolsa 24 h $ 81K | Enlace a la bolsa |
|
Nivex | Precio por moneda de $ 0.24175431 | Volumen de la bolsa 24 h $ 79.4K | Enlace a la bolsa |
|
BitTap | Precio por moneda de $ 0.24155313 | Volumen de la bolsa 24 h $ 78.5K | Enlace a la bolsa |
|
BitKan | Precio por moneda de $ 0.24186589 | Volumen de la bolsa 24 h $ 60.9K | Enlace a la bolsa |
|
B2Z Exchange | Precio por moneda de $ 0.24190000 | Volumen de la bolsa 24 h $ 54.5K | Enlace a la bolsa |
|
BITmarkets | Precio por moneda de $ 0.24150000 | Volumen de la bolsa 24 h $ 52.9K | Enlace a la bolsa |
|
Cofinex | Precio por moneda de $ 0.24175431 | Volumen de la bolsa 24 h $ 52.8K | Enlace a la bolsa |
|
GaiaEx | Precio por moneda de $ 0.23125195 | Volumen de la bolsa 24 h $ 50.9K | Enlace a la bolsa |
|
Niza.io | Precio por moneda de $ 0.24155313 | Volumen de la bolsa 24 h $ 5K | Enlace a la bolsa |
|
CoinEx | Precio por moneda de $ 0.24175952 | Volumen de la bolsa 24 h $ 49.7K | Enlace a la bolsa |
|
CZR Exchange | Precio por moneda de $ 0.24165429 | Volumen de la bolsa 24 h $ 43.9K | Enlace a la bolsa |
|
Zedxion Exchange | Precio por moneda de $ 0.24165429 | Volumen de la bolsa 24 h $ 43.9K | Enlace a la bolsa |
|
PointPay | Precio por moneda de $ 0.24195436 | Volumen de la bolsa 24 h $ 39.7K | Enlace a la bolsa |
|
Bitcastle | Precio por moneda de $ 0.24165315 | Volumen de la bolsa 24 h $ 34.6K | Enlace a la bolsa |
|
EXMO | Precio por moneda de $ 0.24235967 | Volumen de la bolsa 24 h $ 27.3K | Enlace a la bolsa |
|
EXMO.ME | Precio por moneda de $ 0.24215478 | Volumen de la bolsa 24 h $ 26.9K | Enlace a la bolsa |
|
ZKE | Precio por moneda de $ 0.24165429 | Volumen de la bolsa 24 h $ 26.4K | Enlace a la bolsa |
|
Azbit | Precio por moneda de $ 0.24204440 | Volumen de la bolsa 24 h $ 24.6K | Enlace a la bolsa |
|
B2Z Exchange | Precio por moneda de $ 0.24189969 | Volumen de la bolsa 24 h $ 21.7K | Enlace a la bolsa |
|
BTSE | Precio por moneda de $ 0.24168945 | Volumen de la bolsa 24 h $ 21.3K | Enlace a la bolsa |
|
BitDelta | Precio por moneda de $ 0.24165429 | Volumen de la bolsa 24 h $ 15.9K | Enlace a la bolsa |
|
OrangeX | Precio por moneda de $ 0.24155427 | Volumen de la bolsa 24 h $ 14.4K | Enlace a la bolsa |
|
BtcTurk | Kripto | Precio por moneda de $ 0.24475807 | Volumen de la bolsa 24 h $ 13.7K | Enlace a la bolsa |
|
Bitstamp by Robinhood | Precio por moneda de $ 0.24500000 | Volumen de la bolsa 24 h $ 6.2K | Enlace a la bolsa |
|
XBO.com | Precio por moneda de $ 0.24165429 | Volumen de la bolsa 24 h $ 5.9K | Enlace a la bolsa |
|
Crypto.com Exchange | Precio por moneda de $ 0.24134428 | Volumen de la bolsa 24 h $ 4.9K | Enlace a la bolsa |
|
Kanga Exchange | Precio por moneda de $ 0.24165429 | Volumen de la bolsa 24 h $ 4.8K | Enlace a la bolsa |
|
BYDFi | Precio por moneda de $ 0.24205438 | Volumen de la bolsa 24 h $ 4.6K | Enlace a la bolsa |
|
ICRYPEX | Precio por moneda de $ 0.23805348 | Volumen de la bolsa 24 h $ 4.2K | Enlace a la bolsa |
|
Tokocrypto | Precio por moneda de $ 0.24163609 | Volumen de la bolsa 24 h $ 3.5K | Enlace a la bolsa |
|
TRIV | Precio por moneda de $ 0.24165429 | Volumen de la bolsa 24 h $ 3.1K | Enlace a la bolsa |
|
KoinBX | Precio por moneda de $ 0.25744545 | Volumen de la bolsa 24 h $ 2.3K | Enlace a la bolsa |
|
CEX.IO | Precio por moneda de $ 0.24204000 | Volumen de la bolsa 24 h $ 1.5K | Enlace a la bolsa |
|
Arkham | Precio por moneda de $ 0.24195436 | Volumen de la bolsa 24 h $ 563.03595937 | Enlace a la bolsa |
|
Bitfinex | Precio por moneda de $ 0.24306000 | Volumen de la bolsa 24 h $ 318.32914133 | Enlace a la bolsa |
|
Binance.US | Precio por moneda de $ 0.23810000 | Volumen de la bolsa 24 h $ 307.22463 | Enlace a la bolsa |
|
TGEX | Precio por moneda de $ 0.24156581 | Volumen de la bolsa 24 h $ 262.89230242 | Enlace a la bolsa |
|
Binance TH | Precio por moneda de $ 0.24165007 | Volumen de la bolsa 24 h $ 157.8527671 | Enlace a la bolsa |
|
VALR | Precio por moneda de $ 0.25225985 | Volumen de la bolsa 24 h $ 61.42275208 | Enlace a la bolsa |
|
WazirX | Precio por moneda de $ 0.25456040 | Volumen de la bolsa 24 h $ 26.21972128 | Enlace a la bolsa |
|
Digitra.com | Precio por moneda de $ 0.25205663 | Volumen de la bolsa 24 h $ 1.81228714 | Enlace a la bolsa |
|
Upbit | Precio por moneda de $ 0.34518499 | Volumen de la bolsa 24 h $ 0.57251994 | Enlace a la bolsa |
-
Binance1 JUP $ 0.24212679Volumen de la bolsa 24 h $ 2.5M -
Millionero1 JUP $ 0.24215440Volumen de la bolsa 24 h $ 2.3M -
Coinlocally1 JUP $ 0.24195436Volumen de la bolsa 24 h $ 2M -
BitMart1 JUP $ 0.24210745Volumen de la bolsa 24 h $ 1.6M -
BlockFin1 JUP $ 0.24155313Volumen de la bolsa 24 h $ 1.5M -
NovaEx1 JUP $ 0.24170430Volumen de la bolsa 24 h $ 1.4M -
4E1 JUP $ 0.24175431Volumen de la bolsa 24 h $ 1.3M -
Bybit1 JUP $ 0.24173610Volumen de la bolsa 24 h $ 1.2M -
WEEX1 JUP $ 0.24165429Volumen de la bolsa 24 h $ 1.2M -
WhiteBIT1 JUP $ 0.24175736Volumen de la bolsa 24 h $ 1.1M -
YUBIT1 JUP $ 0.24165429Volumen de la bolsa 24 h $ 984K -
Ju.com1 JUP $ 0.24173610Volumen de la bolsa 24 h $ 954.9K -
All InX1 JUP $ 0.24165429Volumen de la bolsa 24 h $ 94K -
MGBX1 JUP $ 0.24165315Volumen de la bolsa 24 h $ 935.8K -
BloFin1 JUP $ 0.24155427Volumen de la bolsa 24 h $ 890.8K -
Toobit1 JUP $ 0.24175431Volumen de la bolsa 24 h $ 810.2K -
Hotcoin1 JUP $ 0.24193613Volumen de la bolsa 24 h $ 795.5K -
UZX1 JUP $ 0.24165429Volumen de la bolsa 24 h $ 784.2K -
XT.COM1 JUP $ 0.24163609Volumen de la bolsa 24 h $ 783.2K -
CRMClick1 JUP $ 0.24175431Volumen de la bolsa 24 h $ 759.8K -
HTX1 JUP $ 0.24195741Volumen de la bolsa 24 h $ 740.5K -
Websea1 JUP $ 0.24195436Volumen de la bolsa 24 h $ 718.8K -
Biconomy.com1 JUP $ 0.24163609Volumen de la bolsa 24 h $ 625.5K -
Gems Trade1 JUP $ 0.24215440Volumen de la bolsa 24 h $ 605.5K -
BiKing1 JUP $ 0.24175431Volumen de la bolsa 24 h $ 604.5K -
OKX1 JUP $ 0.24212679Volumen de la bolsa 24 h $ 581.6K -
FameEX1 JUP $ 0.24185433Volumen de la bolsa 24 h $ 522K -
KuCoin1 JUP $ 0.24183612Volumen de la bolsa 24 h $ 519.4K -
CoinW1 JUP $ 0.24166209Volumen de la bolsa 24 h $ 499.8K -
LBank1 JUP $ 0.24225748Volumen de la bolsa 24 h $ 495.6K -
Zoomex1 JUP $ 0.24175431Volumen de la bolsa 24 h $ 476.2K -
Ourbit1 JUP $ 0.24175318Volumen de la bolsa 24 h $ 465.8K -
BitradeX1 JUP $ 0.24165315Volumen de la bolsa 24 h $ 365.4K -
BingX1 JUP $ 0.24153607Volumen de la bolsa 24 h $ 337.8K -
Gate1 JUP $ 0.24163609Volumen de la bolsa 24 h $ 324.6K -
Deepcoin1 JUP $ 0.24173610Volumen de la bolsa 24 h $ 324.2K -
CEEX exchange1 JUP $ 0.24165429Volumen de la bolsa 24 h $ 318.7K -
Bitget1 JUP $ 0.24163609Volumen de la bolsa 24 h $ 313.9K -
Darkex Exchange1 JUP $ 0.24165315Volumen de la bolsa 24 h $ 307.1K -
Hibt1 JUP $ 0.24175431Volumen de la bolsa 24 h $ 302.3K -
Kraken1 JUP $ 0.24248000Volumen de la bolsa 24 h $ 282.4K -
KCEX1 JUP $ 0.24175431Volumen de la bolsa 24 h $ 252.6K -
BTCC1 JUP $ 0.24215746Volumen de la bolsa 24 h $ 251.7K -
Pionex1 JUP $ 0.24163609Volumen de la bolsa 24 h $ 227.5K -
SuperEx1 JUP $ 0.24215440Volumen de la bolsa 24 h $ 217.6K -
BVOX1 JUP $ 0.24165429Volumen de la bolsa 24 h $ 209.7K -
YEX1 JUP $ 0.24165429Volumen de la bolsa 24 h $ 207.3K -
Picol1 JUP $ 0.24175431Volumen de la bolsa 24 h $ 200.9K -
MEXC1 JUP $ 0.24204087Volumen de la bolsa 24 h $ 2K -
Phemex1 JUP $ 0.24175736Volumen de la bolsa 24 h $ 188.1K -
Bitunix1 JUP $ 0.24175431Volumen de la bolsa 24 h $ 182K -
CoinUp.io1 JUP $ 0.24165315Volumen de la bolsa 24 h $ 176.9K -
Tapbit1 JUP $ 0.24155427Volumen de la bolsa 24 h $ 170.8K -
GroveX1 JUP $ 0.24195436Volumen de la bolsa 24 h $ 166.9K -
Cryptomus1 JUP $ 0.24175431Volumen de la bolsa 24 h $ 163.7K -
VOOX Exchange1 JUP $ 0.24175973Volumen de la bolsa 24 h $ 162K -
AscendEX1 JUP $ 0.24185739Volumen de la bolsa 24 h $ 144.6K -
LeveX1 JUP $ 0.24177318Volumen de la bolsa 24 h $ 138.7K -
UEEx1 JUP $ 0.24165429Volumen de la bolsa 24 h $ 131.2K -
BlueBit1 JUP $ 0.24195436Volumen de la bolsa 24 h $ 128.6K -
DigiFinex1 JUP $ 0.24255755Volumen de la bolsa 24 h $ 127.7K -
BiFinance1 JUP $ 0.24165429Volumen de la bolsa 24 h $ 126.7K -
Slex Exchange1 JUP $ 0.37531280Volumen de la bolsa 24 h $ 126K -
Crypto.com Exchange1 JUP $ 0.24186000Volumen de la bolsa 24 h $ 121.8K -
Aivora Exchange1 JUP $ 0.24165429Volumen de la bolsa 24 h $ 120.3K -
BitbabyExchange1 JUP $ 0.24165429Volumen de la bolsa 24 h $ 114K -
Bitazza1 JUP $ 0.24113601Volumen de la bolsa 24 h $ 103.8K -
Bitrue1 JUP $ 0.24205743Volumen de la bolsa 24 h $ 81K -
Nivex1 JUP $ 0.24175431Volumen de la bolsa 24 h $ 79.4K -
BitTap1 JUP $ 0.24155313Volumen de la bolsa 24 h $ 78.5K -
BitKan1 JUP $ 0.24186589Volumen de la bolsa 24 h $ 60.9K -
B2Z Exchange1 JUP $ 0.24190000Volumen de la bolsa 24 h $ 54.5K -
BITmarkets1 JUP $ 0.24150000Volumen de la bolsa 24 h $ 52.9K -
Cofinex1 JUP $ 0.24175431Volumen de la bolsa 24 h $ 52.8K -
GaiaEx1 JUP $ 0.23125195Volumen de la bolsa 24 h $ 50.9K -
Niza.io1 JUP $ 0.24155313Volumen de la bolsa 24 h $ 5K -
CoinEx1 JUP $ 0.24175952Volumen de la bolsa 24 h $ 49.7K -
CZR Exchange1 JUP $ 0.24165429Volumen de la bolsa 24 h $ 43.9K -
Zedxion Exchange1 JUP $ 0.24165429Volumen de la bolsa 24 h $ 43.9K -
PointPay1 JUP $ 0.24195436Volumen de la bolsa 24 h $ 39.7K -
Bitcastle1 JUP $ 0.24165315Volumen de la bolsa 24 h $ 34.6K -
EXMO1 JUP $ 0.24235967Volumen de la bolsa 24 h $ 27.3K -
EXMO.ME1 JUP $ 0.24215478Volumen de la bolsa 24 h $ 26.9K -
ZKE1 JUP $ 0.24165429Volumen de la bolsa 24 h $ 26.4K -
Azbit1 JUP $ 0.24204440Volumen de la bolsa 24 h $ 24.6K -
B2Z Exchange1 JUP $ 0.24189969Volumen de la bolsa 24 h $ 21.7K -
BTSE1 JUP $ 0.24168945Volumen de la bolsa 24 h $ 21.3K -
BitDelta1 JUP $ 0.24165429Volumen de la bolsa 24 h $ 15.9K -
OrangeX1 JUP $ 0.24155427Volumen de la bolsa 24 h $ 14.4K -
BtcTurk | Kripto1 JUP $ 0.24475807Volumen de la bolsa 24 h $ 13.7K -
Bitstamp by Robinhood1 JUP $ 0.24500000Volumen de la bolsa 24 h $ 6.2K -
XBO.com1 JUP $ 0.24165429Volumen de la bolsa 24 h $ 5.9K -
Crypto.com Exchange1 JUP $ 0.24134428Volumen de la bolsa 24 h $ 4.9K -
Kanga Exchange1 JUP $ 0.24165429Volumen de la bolsa 24 h $ 4.8K -
BYDFi1 JUP $ 0.24205438Volumen de la bolsa 24 h $ 4.6K -
ICRYPEX1 JUP $ 0.23805348Volumen de la bolsa 24 h $ 4.2K -
Tokocrypto1 JUP $ 0.24163609Volumen de la bolsa 24 h $ 3.5K -
TRIV1 JUP $ 0.24165429Volumen de la bolsa 24 h $ 3.1K -
KoinBX1 JUP $ 0.25744545Volumen de la bolsa 24 h $ 2.3K -
CEX.IO1 JUP $ 0.24204000Volumen de la bolsa 24 h $ 1.5K -
Arkham1 JUP $ 0.24195436Volumen de la bolsa 24 h $ 563.03595937 -
Bitfinex1 JUP $ 0.24306000Volumen de la bolsa 24 h $ 318.32914133 -
Binance.US1 JUP $ 0.23810000Volumen de la bolsa 24 h $ 307.22463 -
TGEX1 JUP $ 0.24156581Volumen de la bolsa 24 h $ 262.89230242 -
Binance TH1 JUP $ 0.24165007Volumen de la bolsa 24 h $ 157.8527671 -
VALR1 JUP $ 0.25225985Volumen de la bolsa 24 h $ 61.42275208 -
WazirX1 JUP $ 0.25456040Volumen de la bolsa 24 h $ 26.21972128 -
Digitra.com1 JUP $ 0.25205663Volumen de la bolsa 24 h $ 1.81228714 -
Upbit1 JUP $ 0.34518499Volumen de la bolsa 24 h $ 0.57251994