Volver a la lista
Cosmos (ATOM) $ 2.55318069 0.23%
|
Nombre de la bolsa
|
Precio por moneda
|
Volumen de la bolsa 24 h
|
||
|---|---|---|---|---|
|
Bibox | Precio por moneda de $ 4.04137987 | Volumen de la bolsa 24 h $ 9.8M | Enlace a la bolsa |
|
Binance | Precio por moneda de $ 2.56241791 | Volumen de la bolsa 24 h $ 5.9M | Enlace a la bolsa |
|
CoinP | Precio por moneda de $ 2.55743609 | Volumen de la bolsa 24 h $ 5.9M | Enlace a la bolsa |
|
YEX | Precio por moneda de $ 2.55786619 | Volumen de la bolsa 24 h $ 4.9M | Enlace a la bolsa |
|
Coinlocally | Precio por moneda de $ 2.55643709 | Volumen de la bolsa 24 h $ 4.3M | Enlace a la bolsa |
|
DigiFinex | Precio por moneda de $ 2.57053276 | Volumen de la bolsa 24 h $ 3.8M | Enlace a la bolsa |
|
Poloniex | Precio por moneda de $ 2.56483651 | Volumen de la bolsa 24 h $ 3.5M | Enlace a la bolsa |
|
WhiteBIT | Precio por moneda de $ 2.56327705 | Volumen de la bolsa 24 h $ 3.1M | Enlace a la bolsa |
|
UZX | Precio por moneda de $ 2.56757299 | Volumen de la bolsa 24 h $ 3.1M | Enlace a la bolsa |
|
CoinW | Precio por moneda de $ 2.56296194 | Volumen de la bolsa 24 h $ 3.1M | Enlace a la bolsa |
|
CEEX exchange | Precio por moneda de $ 2.56243109 | Volumen de la bolsa 24 h $ 3M | Enlace a la bolsa |
|
Bybit | Precio por moneda de $ 2.56657393 | Volumen de la bolsa 24 h $ 3M | Enlace a la bolsa |
|
4E | Precio por moneda de $ 2.55743609 | Volumen de la bolsa 24 h $ 2.9M | Enlace a la bolsa |
|
Echobit | Precio por moneda de $ 2.55743609 | Volumen de la bolsa 24 h $ 2.7M | Enlace a la bolsa |
|
YUBIT | Precio por moneda de $ 2.55786619 | Volumen de la bolsa 24 h $ 2.6M | Enlace a la bolsa |
|
EagleX | Precio por moneda de $ 2.55686702 | Volumen de la bolsa 24 h $ 2.5M | Enlace a la bolsa |
|
Darkex Exchange | Precio por moneda de $ 2.55786619 | Volumen de la bolsa 24 h $ 2.5M | Enlace a la bolsa |
|
Coinbase Exchange | Precio por moneda de $ 2.56100000 | Volumen de la bolsa 24 h $ 2.3M | Enlace a la bolsa |
|
AscendEX | Precio por moneda de $ 2.56457402 | Volumen de la bolsa 24 h $ 2.2M | Enlace a la bolsa |
|
SunX | Precio por moneda de $ 2.55786619 | Volumen de la bolsa 24 h $ 2.1M | Enlace a la bolsa |
|
XT.COM | Precio por moneda de $ 2.55786619 | Volumen de la bolsa 24 h $ 2.1M | Enlace a la bolsa |
|
Ju.com | Precio por moneda de $ 2.57153180 | Volumen de la bolsa 24 h $ 1.9M | Enlace a la bolsa |
|
Millionero | Precio por moneda de $ 2.55786619 | Volumen de la bolsa 24 h $ 1.9M | Enlace a la bolsa |
|
AstralX | Precio por moneda de $ 2.55743609 | Volumen de la bolsa 24 h $ 1.9M | Enlace a la bolsa |
|
BitMart | Precio por moneda de $ 2.57191043 | Volumen de la bolsa 24 h $ 1.8M | Enlace a la bolsa |
|
OKX | Precio por moneda de $ 2.56229587 | Volumen de la bolsa 24 h $ 1.7M | Enlace a la bolsa |
|
Gems Trade | Precio por moneda de $ 2.57028764 | Volumen de la bolsa 24 h $ 1.7M | Enlace a la bolsa |
|
MEXC | Precio por moneda de $ 2.57933737 | Volumen de la bolsa 24 h $ 1.5M | Enlace a la bolsa |
|
NovaEx | Precio por moneda de $ 2.55836577 | Volumen de la bolsa 24 h $ 1.4M | Enlace a la bolsa |
|
LBank | Precio por moneda de $ 2.56942573 | Volumen de la bolsa 24 h $ 1.4M | Enlace a la bolsa |
|
FameEX | Precio por moneda de $ 2.56486036 | Volumen de la bolsa 24 h $ 1.3M | Enlace a la bolsa |
|
Phemex | Precio por moneda de $ 2.55743609 | Volumen de la bolsa 24 h $ 1.3M | Enlace a la bolsa |
|
SuperEx | Precio por moneda de $ 2.57103478 | Volumen de la bolsa 24 h $ 1.3M | Enlace a la bolsa |
|
KuCoin | Precio por moneda de $ 2.56169651 | Volumen de la bolsa 24 h $ 1.2M | Enlace a la bolsa |
|
BlockFin | Precio por moneda de $ 2.56086369 | Volumen de la bolsa 24 h $ 1.2M | Enlace a la bolsa |
|
Ourbit | Precio por moneda de $ 2.56657393 | Volumen de la bolsa 24 h $ 1.1M | Enlace a la bolsa |
|
Biconomy.com | Precio por moneda de $ 2.56747117 | Volumen de la bolsa 24 h $ 1.1M | Enlace a la bolsa |
|
Gate | Precio por moneda de $ 2.56429376 | Volumen de la bolsa 24 h $ 899.9K | Enlace a la bolsa |
|
CRMClick | Precio por moneda de $ 2.56026419 | Volumen de la bolsa 24 h $ 837.8K | Enlace a la bolsa |
|
HTX | Precio por moneda de $ 2.56000565 | Volumen de la bolsa 24 h $ 837.3K | Enlace a la bolsa |
|
BYDFi | Precio por moneda de $ 2.55786619 | Volumen de la bolsa 24 h $ 805.6K | Enlace a la bolsa |
|
BingX | Precio por moneda de $ 2.56043309 | Volumen de la bolsa 24 h $ 749K | Enlace a la bolsa |
|
OrangeX | Precio por moneda de $ 2.56557488 | Volumen de la bolsa 24 h $ 747.9K | Enlace a la bolsa |
|
BVOX | Precio por moneda de $ 2.56857204 | Volumen de la bolsa 24 h $ 739K | Enlace a la bolsa |
|
Hotcoin | Precio por moneda de $ 2.56895136 | Volumen de la bolsa 24 h $ 725.3K | Enlace a la bolsa |
|
Hibt | Precio por moneda de $ 2.56557488 | Volumen de la bolsa 24 h $ 716.7K | Enlace a la bolsa |
|
BloFin | Precio por moneda de $ 2.57156921 | Volumen de la bolsa 24 h $ 714.3K | Enlace a la bolsa |
|
Zedcex Exchange | Precio por moneda de $ 2.55743609 | Volumen de la bolsa 24 h $ 663.6K | Enlace a la bolsa |
|
Kraken | Precio por moneda de $ 2.56140000 | Volumen de la bolsa 24 h $ 619.4K | Enlace a la bolsa |
|
BYEX | Precio por moneda de $ 3.48978274 | Volumen de la bolsa 24 h $ 596.1K | Enlace a la bolsa |
|
Pionex | Precio por moneda de $ 2.55773579 | Volumen de la bolsa 24 h $ 577.8K | Enlace a la bolsa |
|
Tapbit | Precio por moneda de $ 2.56043309 | Volumen de la bolsa 24 h $ 577.3K | Enlace a la bolsa |
|
Toobit | Precio por moneda de $ 2.55786619 | Volumen de la bolsa 24 h $ 571.3K | Enlace a la bolsa |
|
Picol | Precio por moneda de $ 2.55786619 | Volumen de la bolsa 24 h $ 509.6K | Enlace a la bolsa |
|
TruBit Pro Exchange | Precio por moneda de $ 2.56685869 | Volumen de la bolsa 24 h $ 454.5K | Enlace a la bolsa |
|
Crypto.com Exchange | Precio por moneda de $ 2.58300000 | Volumen de la bolsa 24 h $ 415.5K | Enlace a la bolsa |
|
Bitunix | Precio por moneda de $ 2.55786619 | Volumen de la bolsa 24 h $ 404.7K | Enlace a la bolsa |
|
Coinflare | Precio por moneda de $ 2.55823529 | Volumen de la bolsa 24 h $ 397.9K | Enlace a la bolsa |
|
Fastex | Precio por moneda de $ 2.56206269 | Volumen de la bolsa 24 h $ 369.1K | Enlace a la bolsa |
|
KCEX | Precio por moneda de $ 2.56186286 | Volumen de la bolsa 24 h $ 367.5K | Enlace a la bolsa |
|
B2Z Exchange | Precio por moneda de $ 2.56219751 | Volumen de la bolsa 24 h $ 361.9K | Enlace a la bolsa |
|
BITmarkets | Precio por moneda de $ 2.56219751 | Volumen de la bolsa 24 h $ 361.9K | Enlace a la bolsa |
|
KoinBX | Precio por moneda de $ 2.56442908 | Volumen de la bolsa 24 h $ 323.4K | Enlace a la bolsa |
|
EasiCoin | Precio por moneda de $ 2.55786619 | Volumen de la bolsa 24 h $ 300.9K | Enlace a la bolsa |
|
UEEx | Precio por moneda de $ 2.56953372 | Volumen de la bolsa 24 h $ 295.3K | Enlace a la bolsa |
|
BitbabyExchange | Precio por moneda de $ 2.55686702 | Volumen de la bolsa 24 h $ 292K | Enlace a la bolsa |
|
Bitget | Precio por moneda de $ 2.56841395 | Volumen de la bolsa 24 h $ 291.5K | Enlace a la bolsa |
|
Aivora Exchange | Precio por moneda de $ 2.56086369 | Volumen de la bolsa 24 h $ 291.4K | Enlace a la bolsa |
|
Currency.com | Precio por moneda de $ 6.59130000 | Volumen de la bolsa 24 h $ 266K | Enlace a la bolsa |
|
ICRYPEX | Precio por moneda de $ 2.58784119 | Volumen de la bolsa 24 h $ 265.2K | Enlace a la bolsa |
|
BITmarkets | Precio por moneda de $ 2.55943409 | Volumen de la bolsa 24 h $ 258.6K | Enlace a la bolsa |
|
B2Z Exchange | Precio por moneda de $ 2.55943409 | Volumen de la bolsa 24 h $ 258.6K | Enlace a la bolsa |
|
BTSE | Precio por moneda de $ 2.56757299 | Volumen de la bolsa 24 h $ 258K | Enlace a la bolsa |
|
Bitazza | Precio por moneda de $ 2.56143209 | Volumen de la bolsa 24 h $ 244.5K | Enlace a la bolsa |
|
Dex-Trade | Precio por moneda de $ 2.57311057 | Volumen de la bolsa 24 h $ 234.5K | Enlace a la bolsa |
|
GroveX | Precio por moneda de $ 2.56885702 | Volumen de la bolsa 24 h $ 223.3K | Enlace a la bolsa |
|
Crypto.com Exchange | Precio por moneda de $ 2.57945936 | Volumen de la bolsa 24 h $ 203.7K | Enlace a la bolsa |
|
Zedxion Exchange | Precio por moneda de $ 2.55986452 | Volumen de la bolsa 24 h $ 193.5K | Enlace a la bolsa |
|
Koinbay | Precio por moneda de $ 2.55986452 | Volumen de la bolsa 24 h $ 193.5K | Enlace a la bolsa |
|
CZR Exchange | Precio por moneda de $ 2.55986452 | Volumen de la bolsa 24 h $ 193.5K | Enlace a la bolsa |
|
Tokocrypto | Precio por moneda de $ 2.55886536 | Volumen de la bolsa 24 h $ 174.9K | Enlace a la bolsa |
|
SpireX | Precio por moneda de $ 2.42364077 | Volumen de la bolsa 24 h $ 164.3K | Enlace a la bolsa |
|
Gate US | Precio por moneda de $ 2.56086369 | Volumen de la bolsa 24 h $ 158.1K | Enlace a la bolsa |
|
Niza.io | Precio por moneda de $ 2.56750000 | Volumen de la bolsa 24 h $ 150.3K | Enlace a la bolsa |
|
Bitrue | Precio por moneda de $ 2.56857204 | Volumen de la bolsa 24 h $ 145.5K | Enlace a la bolsa |
|
EXMO | Precio por moneda de $ 2.56575286 | Volumen de la bolsa 24 h $ 139.7K | Enlace a la bolsa |
|
EXMO.ME | Precio por moneda de $ 2.55426919 | Volumen de la bolsa 24 h $ 139.6K | Enlace a la bolsa |
|
FMFW.io | Precio por moneda de $ 2.57217000 | Volumen de la bolsa 24 h $ 134.2K | Enlace a la bolsa |
|
Gleec BTC | Precio por moneda de $ 2.56592946 | Volumen de la bolsa 24 h $ 134.1K | Enlace a la bolsa |
|
Mandala Exchange | Precio por moneda de $ 2.56592946 | Volumen de la bolsa 24 h $ 134.1K | Enlace a la bolsa |
|
HitBTC | Precio por moneda de $ 2.56476564 | Volumen de la bolsa 24 h $ 134.1K | Enlace a la bolsa |
|
PointPay | Precio por moneda de $ 2.55786619 | Volumen de la bolsa 24 h $ 118.6K | Enlace a la bolsa |
|
ZKE | Precio por moneda de $ 2.55943409 | Volumen de la bolsa 24 h $ 116.1K | Enlace a la bolsa |
|
BlueBit | Precio por moneda de $ 2.57240992 | Volumen de la bolsa 24 h $ 113.9K | Enlace a la bolsa |
|
OKX | Precio por moneda de $ 2.56200000 | Volumen de la bolsa 24 h $ 95.7K | Enlace a la bolsa |
|
LATOKEN | Precio por moneda de $ 2.75661445 | Volumen de la bolsa 24 h $ 85.4K | Enlace a la bolsa |
|
CoinUp.io | Precio por moneda de $ 2.56953372 | Volumen de la bolsa 24 h $ 76.4K | Enlace a la bolsa |
|
Bitso | Precio por moneda de $ 2.56900000 | Volumen de la bolsa 24 h $ 74.7K | Enlace a la bolsa |
|
BitStorage | Precio por moneda de $ 2.56741495 | Volumen de la bolsa 24 h $ 74.5K | Enlace a la bolsa |
|
BigONE | Precio por moneda de $ 2.55972270 | Volumen de la bolsa 24 h $ 71.5K | Enlace a la bolsa |
|
BitTap | Precio por moneda de $ 2.55344010 | Volumen de la bolsa 24 h $ 69.7K | Enlace a la bolsa |
|
Bitcastle | Precio por moneda de $ 2.55686702 | Volumen de la bolsa 24 h $ 65.6K | Enlace a la bolsa |
|
CoinEx | Precio por moneda de $ 2.56090474 | Volumen de la bolsa 24 h $ 65.5K | Enlace a la bolsa |
|
BTCC | Precio por moneda de $ 2.56857204 | Volumen de la bolsa 24 h $ 59.1K | Enlace a la bolsa |
|
Cofinex | Precio por moneda de $ 2.55986452 | Volumen de la bolsa 24 h $ 52.6K | Enlace a la bolsa |
|
Deepcoin | Precio por moneda de $ 2.55643709 | Volumen de la bolsa 24 h $ 48.3K | Enlace a la bolsa |
|
BiFinance | Precio por moneda de $ 2.55943409 | Volumen de la bolsa 24 h $ 47K | Enlace a la bolsa |
|
Fairdesk | Precio por moneda de $ 4.74028215 | Volumen de la bolsa 24 h $ 46.9K | Enlace a la bolsa |
|
BitDelta | Precio por moneda de $ 2.56945432 | Volumen de la bolsa 24 h $ 40.6K | Enlace a la bolsa |
|
LeveX | Precio por moneda de $ 2.55906519 | Volumen de la bolsa 24 h $ 40.6K | Enlace a la bolsa |
|
Tothemoon | Precio por moneda de $ 2.57310922 | Volumen de la bolsa 24 h $ 24.2K | Enlace a la bolsa |
|
BtcTurk | Kripto | Precio por moneda de $ 2.57728006 | Volumen de la bolsa 24 h $ 21.5K | Enlace a la bolsa |
|
TGEX | Precio por moneda de $ 2.56753564 | Volumen de la bolsa 24 h $ 13.6K | Enlace a la bolsa |
|
XBO.com | Precio por moneda de $ 2.57040000 | Volumen de la bolsa 24 h $ 12.8K | Enlace a la bolsa |
|
XBO.com | Precio por moneda de $ 2.56493813 | Volumen de la bolsa 24 h $ 12.7K | Enlace a la bolsa |
|
EXMO | Precio por moneda de $ 2.55298500 | Volumen de la bolsa 24 h $ 7.1K | Enlace a la bolsa |
|
Binance.US | Precio por moneda de $ 2.57938601 | Volumen de la bolsa 24 h $ 6.4K | Enlace a la bolsa |
|
TRIV | Precio por moneda de $ 2.56143209 | Volumen de la bolsa 24 h $ 6.3K | Enlace a la bolsa |
|
Qmall Exchange | Precio por moneda de $ 2.57246625 | Volumen de la bolsa 24 h $ 6K | Enlace a la bolsa |
|
Koinpark | Precio por moneda de $ 2.57053276 | Volumen de la bolsa 24 h $ 5K | Enlace a la bolsa |
|
Blynex | Precio por moneda de $ 2.57037576 | Volumen de la bolsa 24 h $ 4.4K | Enlace a la bolsa |
|
Dzengi.com | Precio por moneda de $ 2.55060000 | Volumen de la bolsa 24 h $ 3.8K | Enlace a la bolsa |
|
Bitfinex | Precio por moneda de $ 2.56260000 | Volumen de la bolsa 24 h $ 3.6K | Enlace a la bolsa |
|
WEEX | Precio por moneda de $ 2.55786619 | Volumen de la bolsa 24 h $ 3K | Enlace a la bolsa |
|
Uniswap v3 (BSC) | Precio por moneda de $ 2.55983297 | Volumen de la bolsa 24 h $ 2.8K | Enlace a la bolsa |
|
Binance TH | Precio por moneda de $ 2.55786619 | Volumen de la bolsa 24 h $ 2.3K | Enlace a la bolsa |
|
CEX.IO | Precio por moneda de $ 2.57040000 | Volumen de la bolsa 24 h $ 2.3K | Enlace a la bolsa |
|
Flipster | Precio por moneda de $ 2.55886536 | Volumen de la bolsa 24 h $ 1.9K | Enlace a la bolsa |
|
CEX.IO | Precio por moneda de $ 2.56926940 | Volumen de la bolsa 24 h $ 1.7K | Enlace a la bolsa |
|
Gemini | Precio por moneda de $ 2.56400000 | Volumen de la bolsa 24 h $ 1.5K | Enlace a la bolsa |
|
BabySwap | Precio por moneda de $ 2.56890263 | Volumen de la bolsa 24 h $ 375.61479818 | Enlace a la bolsa |
|
WazirX | Precio por moneda de $ 2.53444815 | Volumen de la bolsa 24 h $ 235.95712232 | Enlace a la bolsa |
|
Binance.US | Precio por moneda de $ 2.53600000 | Volumen de la bolsa 24 h $ 217.69144266 | Enlace a la bolsa |
|
NexDAX | Precio por moneda de $ 2.55639337 | Volumen de la bolsa 24 h $ 112.36874308 | Enlace a la bolsa |
|
TradeOgre | Precio por moneda de $ 4.99023875 | Volumen de la bolsa 24 h $ 3.40514565 | Enlace a la bolsa |
|
Coinmetro | Precio por moneda de $ 1.85844001 | Volumen de la bolsa 24 h $ 0.00000003 | Enlace a la bolsa |
-
Bibox1 ATOM $ 4.04137987Volumen de la bolsa 24 h $ 9.8M -
Binance1 ATOM $ 2.56241791Volumen de la bolsa 24 h $ 5.9M -
CoinP1 ATOM $ 2.55743609Volumen de la bolsa 24 h $ 5.9M -
YEX1 ATOM $ 2.55786619Volumen de la bolsa 24 h $ 4.9M -
Coinlocally1 ATOM $ 2.55643709Volumen de la bolsa 24 h $ 4.3M -
DigiFinex1 ATOM $ 2.57053276Volumen de la bolsa 24 h $ 3.8M -
Poloniex1 ATOM $ 2.56483651Volumen de la bolsa 24 h $ 3.5M -
WhiteBIT1 ATOM $ 2.56327705Volumen de la bolsa 24 h $ 3.1M -
UZX1 ATOM $ 2.56757299Volumen de la bolsa 24 h $ 3.1M -
CoinW1 ATOM $ 2.56296194Volumen de la bolsa 24 h $ 3.1M -
CEEX exchange1 ATOM $ 2.56243109Volumen de la bolsa 24 h $ 3M -
Bybit1 ATOM $ 2.56657393Volumen de la bolsa 24 h $ 3M -
4E1 ATOM $ 2.55743609Volumen de la bolsa 24 h $ 2.9M -
Echobit1 ATOM $ 2.55743609Volumen de la bolsa 24 h $ 2.7M -
YUBIT1 ATOM $ 2.55786619Volumen de la bolsa 24 h $ 2.6M -
EagleX1 ATOM $ 2.55686702Volumen de la bolsa 24 h $ 2.5M -
Darkex Exchange1 ATOM $ 2.55786619Volumen de la bolsa 24 h $ 2.5M -
Coinbase Exchange1 ATOM $ 2.56100000Volumen de la bolsa 24 h $ 2.3M -
AscendEX1 ATOM $ 2.56457402Volumen de la bolsa 24 h $ 2.2M -
SunX1 ATOM $ 2.55786619Volumen de la bolsa 24 h $ 2.1M -
XT.COM1 ATOM $ 2.55786619Volumen de la bolsa 24 h $ 2.1M -
Ju.com1 ATOM $ 2.57153180Volumen de la bolsa 24 h $ 1.9M -
Millionero1 ATOM $ 2.55786619Volumen de la bolsa 24 h $ 1.9M -
AstralX1 ATOM $ 2.55743609Volumen de la bolsa 24 h $ 1.9M -
BitMart1 ATOM $ 2.57191043Volumen de la bolsa 24 h $ 1.8M -
OKX1 ATOM $ 2.56229587Volumen de la bolsa 24 h $ 1.7M -
Gems Trade1 ATOM $ 2.57028764Volumen de la bolsa 24 h $ 1.7M -
MEXC1 ATOM $ 2.57933737Volumen de la bolsa 24 h $ 1.5M -
NovaEx1 ATOM $ 2.55836577Volumen de la bolsa 24 h $ 1.4M -
LBank1 ATOM $ 2.56942573Volumen de la bolsa 24 h $ 1.4M -
FameEX1 ATOM $ 2.56486036Volumen de la bolsa 24 h $ 1.3M -
Phemex1 ATOM $ 2.55743609Volumen de la bolsa 24 h $ 1.3M -
SuperEx1 ATOM $ 2.57103478Volumen de la bolsa 24 h $ 1.3M -
KuCoin1 ATOM $ 2.56169651Volumen de la bolsa 24 h $ 1.2M -
BlockFin1 ATOM $ 2.56086369Volumen de la bolsa 24 h $ 1.2M -
Ourbit1 ATOM $ 2.56657393Volumen de la bolsa 24 h $ 1.1M -
Biconomy.com1 ATOM $ 2.56747117Volumen de la bolsa 24 h $ 1.1M -
Gate1 ATOM $ 2.56429376Volumen de la bolsa 24 h $ 899.9K -
CRMClick1 ATOM $ 2.56026419Volumen de la bolsa 24 h $ 837.8K -
HTX1 ATOM $ 2.56000565Volumen de la bolsa 24 h $ 837.3K -
BYDFi1 ATOM $ 2.55786619Volumen de la bolsa 24 h $ 805.6K -
BingX1 ATOM $ 2.56043309Volumen de la bolsa 24 h $ 749K -
OrangeX1 ATOM $ 2.56557488Volumen de la bolsa 24 h $ 747.9K -
BVOX1 ATOM $ 2.56857204Volumen de la bolsa 24 h $ 739K -
Hotcoin1 ATOM $ 2.56895136Volumen de la bolsa 24 h $ 725.3K -
Hibt1 ATOM $ 2.56557488Volumen de la bolsa 24 h $ 716.7K -
BloFin1 ATOM $ 2.57156921Volumen de la bolsa 24 h $ 714.3K -
Zedcex Exchange1 ATOM $ 2.55743609Volumen de la bolsa 24 h $ 663.6K -
Kraken1 ATOM $ 2.56140000Volumen de la bolsa 24 h $ 619.4K -
BYEX1 ATOM $ 3.48978274Volumen de la bolsa 24 h $ 596.1K -
Pionex1 ATOM $ 2.55773579Volumen de la bolsa 24 h $ 577.8K -
Tapbit1 ATOM $ 2.56043309Volumen de la bolsa 24 h $ 577.3K -
Toobit1 ATOM $ 2.55786619Volumen de la bolsa 24 h $ 571.3K -
Picol1 ATOM $ 2.55786619Volumen de la bolsa 24 h $ 509.6K -
TruBit Pro Exchange1 ATOM $ 2.56685869Volumen de la bolsa 24 h $ 454.5K -
Crypto.com Exchange1 ATOM $ 2.58300000Volumen de la bolsa 24 h $ 415.5K -
Bitunix1 ATOM $ 2.55786619Volumen de la bolsa 24 h $ 404.7K -
Coinflare1 ATOM $ 2.55823529Volumen de la bolsa 24 h $ 397.9K -
Fastex1 ATOM $ 2.56206269Volumen de la bolsa 24 h $ 369.1K -
KCEX1 ATOM $ 2.56186286Volumen de la bolsa 24 h $ 367.5K -
B2Z Exchange1 ATOM $ 2.56219751Volumen de la bolsa 24 h $ 361.9K -
BITmarkets1 ATOM $ 2.56219751Volumen de la bolsa 24 h $ 361.9K -
KoinBX1 ATOM $ 2.56442908Volumen de la bolsa 24 h $ 323.4K -
EasiCoin1 ATOM $ 2.55786619Volumen de la bolsa 24 h $ 300.9K -
UEEx1 ATOM $ 2.56953372Volumen de la bolsa 24 h $ 295.3K -
BitbabyExchange1 ATOM $ 2.55686702Volumen de la bolsa 24 h $ 292K -
Bitget1 ATOM $ 2.56841395Volumen de la bolsa 24 h $ 291.5K -
Aivora Exchange1 ATOM $ 2.56086369Volumen de la bolsa 24 h $ 291.4K -
Currency.com1 ATOM $ 6.59130000Volumen de la bolsa 24 h $ 266K -
ICRYPEX1 ATOM $ 2.58784119Volumen de la bolsa 24 h $ 265.2K -
BITmarkets1 ATOM $ 2.55943409Volumen de la bolsa 24 h $ 258.6K -
B2Z Exchange1 ATOM $ 2.55943409Volumen de la bolsa 24 h $ 258.6K -
BTSE1 ATOM $ 2.56757299Volumen de la bolsa 24 h $ 258K -
Bitazza1 ATOM $ 2.56143209Volumen de la bolsa 24 h $ 244.5K -
Dex-Trade1 ATOM $ 2.57311057Volumen de la bolsa 24 h $ 234.5K -
GroveX1 ATOM $ 2.56885702Volumen de la bolsa 24 h $ 223.3K -
Crypto.com Exchange1 ATOM $ 2.57945936Volumen de la bolsa 24 h $ 203.7K -
Zedxion Exchange1 ATOM $ 2.55986452Volumen de la bolsa 24 h $ 193.5K -
Koinbay1 ATOM $ 2.55986452Volumen de la bolsa 24 h $ 193.5K -
CZR Exchange1 ATOM $ 2.55986452Volumen de la bolsa 24 h $ 193.5K -
Tokocrypto1 ATOM $ 2.55886536Volumen de la bolsa 24 h $ 174.9K -
SpireX1 ATOM $ 2.42364077Volumen de la bolsa 24 h $ 164.3K -
Gate US1 ATOM $ 2.56086369Volumen de la bolsa 24 h $ 158.1K -
Niza.io1 ATOM $ 2.56750000Volumen de la bolsa 24 h $ 150.3K -
Bitrue1 ATOM $ 2.56857204Volumen de la bolsa 24 h $ 145.5K -
EXMO1 ATOM $ 2.56575286Volumen de la bolsa 24 h $ 139.7K -
EXMO.ME1 ATOM $ 2.55426919Volumen de la bolsa 24 h $ 139.6K -
FMFW.io1 ATOM $ 2.57217000Volumen de la bolsa 24 h $ 134.2K -
Gleec BTC1 ATOM $ 2.56592946Volumen de la bolsa 24 h $ 134.1K -
Mandala Exchange1 ATOM $ 2.56592946Volumen de la bolsa 24 h $ 134.1K -
HitBTC1 ATOM $ 2.56476564Volumen de la bolsa 24 h $ 134.1K -
PointPay1 ATOM $ 2.55786619Volumen de la bolsa 24 h $ 118.6K -
ZKE1 ATOM $ 2.55943409Volumen de la bolsa 24 h $ 116.1K -
BlueBit1 ATOM $ 2.57240992Volumen de la bolsa 24 h $ 113.9K -
OKX1 ATOM $ 2.56200000Volumen de la bolsa 24 h $ 95.7K -
LATOKEN1 ATOM $ 2.75661445Volumen de la bolsa 24 h $ 85.4K -
CoinUp.io1 ATOM $ 2.56953372Volumen de la bolsa 24 h $ 76.4K -
Bitso1 ATOM $ 2.56900000Volumen de la bolsa 24 h $ 74.7K -
BitStorage1 ATOM $ 2.56741495Volumen de la bolsa 24 h $ 74.5K -
BigONE1 ATOM $ 2.55972270Volumen de la bolsa 24 h $ 71.5K -
BitTap1 ATOM $ 2.55344010Volumen de la bolsa 24 h $ 69.7K -
Bitcastle1 ATOM $ 2.55686702Volumen de la bolsa 24 h $ 65.6K -
CoinEx1 ATOM $ 2.56090474Volumen de la bolsa 24 h $ 65.5K -
BTCC1 ATOM $ 2.56857204Volumen de la bolsa 24 h $ 59.1K -
Cofinex1 ATOM $ 2.55986452Volumen de la bolsa 24 h $ 52.6K -
Deepcoin1 ATOM $ 2.55643709Volumen de la bolsa 24 h $ 48.3K -
BiFinance1 ATOM $ 2.55943409Volumen de la bolsa 24 h $ 47K -
Fairdesk1 ATOM $ 4.74028215Volumen de la bolsa 24 h $ 46.9K -
BitDelta1 ATOM $ 2.56945432Volumen de la bolsa 24 h $ 40.6K -
LeveX1 ATOM $ 2.55906519Volumen de la bolsa 24 h $ 40.6K -
Tothemoon1 ATOM $ 2.57310922Volumen de la bolsa 24 h $ 24.2K -
BtcTurk | Kripto1 ATOM $ 2.57728006Volumen de la bolsa 24 h $ 21.5K -
TGEX1 ATOM $ 2.56753564Volumen de la bolsa 24 h $ 13.6K -
XBO.com1 ATOM $ 2.57040000Volumen de la bolsa 24 h $ 12.8K -
XBO.com1 ATOM $ 2.56493813Volumen de la bolsa 24 h $ 12.7K -
EXMO1 ATOM $ 2.55298500Volumen de la bolsa 24 h $ 7.1K -
Binance.US1 ATOM $ 2.57938601Volumen de la bolsa 24 h $ 6.4K -
TRIV1 ATOM $ 2.56143209Volumen de la bolsa 24 h $ 6.3K -
Qmall Exchange1 ATOM $ 2.57246625Volumen de la bolsa 24 h $ 6K -
Koinpark1 ATOM $ 2.57053276Volumen de la bolsa 24 h $ 5K -
Blynex1 ATOM $ 2.57037576Volumen de la bolsa 24 h $ 4.4K -
Dzengi.com1 ATOM $ 2.55060000Volumen de la bolsa 24 h $ 3.8K -
Bitfinex1 ATOM $ 2.56260000Volumen de la bolsa 24 h $ 3.6K -
WEEX1 ATOM $ 2.55786619Volumen de la bolsa 24 h $ 3K -
Uniswap v3 (BSC)1 ATOM $ 2.55983297Volumen de la bolsa 24 h $ 2.8K -
Binance TH1 ATOM $ 2.55786619Volumen de la bolsa 24 h $ 2.3K -
CEX.IO1 ATOM $ 2.57040000Volumen de la bolsa 24 h $ 2.3K -
Flipster1 ATOM $ 2.55886536Volumen de la bolsa 24 h $ 1.9K -
CEX.IO1 ATOM $ 2.56926940Volumen de la bolsa 24 h $ 1.7K -
