Volver a la lista
Bio Protocol (BIO) $ 0.05093101 0.14%
|
Nombre de la bolsa
|
Precio por moneda
|
Volumen de la bolsa 24 h
|
||
|---|---|---|---|---|
|
Aster | Precio por moneda de $ 0.04917020 | Volumen de la bolsa 24 h $ 55.6M | Enlace a la bolsa |
|
Binance | Precio por moneda de $ 0.04931113 | Volumen de la bolsa 24 h $ 3.2M | Enlace a la bolsa |
|
Ju.com | Precio por moneda de $ 0.04891015 | Volumen de la bolsa 24 h $ 3.2M | Enlace a la bolsa |
|
HTX | Precio por moneda de $ 0.04929112 | Volumen de la bolsa 24 h $ 3M | Enlace a la bolsa |
|
YUBIT | Precio por moneda de $ 0.04900538 | Volumen de la bolsa 24 h $ 1.7M | Enlace a la bolsa |
|
SuperEx | Precio por moneda de $ 0.04881013 | Volumen de la bolsa 24 h $ 1.4M | Enlace a la bolsa |
|
OKX | Precio por moneda de $ 0.04941788 | Volumen de la bolsa 24 h $ 1.1M | Enlace a la bolsa |
|
BiKing | Precio por moneda de $ 0.04900017 | Volumen de la bolsa 24 h $ 1.1M | Enlace a la bolsa |
|
WhiteBIT | Precio por moneda de $ 0.04921111 | Volumen de la bolsa 24 h $ 966.6K | Enlace a la bolsa |
|
OrangeX | Precio por moneda de $ 0.04941025 | Volumen de la bolsa 24 h $ 927.6K | Enlace a la bolsa |
|
BlockFin | Precio por moneda de $ 0.04881013 | Volumen de la bolsa 24 h $ 889.8K | Enlace a la bolsa |
|
Hotcoin | Precio por moneda de $ 0.04891104 | Volumen de la bolsa 24 h $ 881.6K | Enlace a la bolsa |
|
Deepcoin | Precio por moneda de $ 0.04931113 | Volumen de la bolsa 24 h $ 874.4K | Enlace a la bolsa |
|
BITmarkets | Precio por moneda de $ 0.04920000 | Volumen de la bolsa 24 h $ 752K | Enlace a la bolsa |
|
B2Z Exchange | Precio por moneda de $ 0.04920000 | Volumen de la bolsa 24 h $ 751.5K | Enlace a la bolsa |
|
Phemex | Precio por moneda de $ 0.04931113 | Volumen de la bolsa 24 h $ 698.2K | Enlace a la bolsa |
|
Gate | Precio por moneda de $ 0.04945790 | Volumen de la bolsa 24 h $ 668.8K | Enlace a la bolsa |
|
BVOX | Precio por moneda de $ 0.04921021 | Volumen de la bolsa 24 h $ 665K | Enlace a la bolsa |
|
MEXC | Precio por moneda de $ 0.04901106 | Volumen de la bolsa 24 h $ 657.4K | Enlace a la bolsa |
|
BitMart | Precio por moneda de $ 0.04921111 | Volumen de la bolsa 24 h $ 640.5K | Enlace a la bolsa |
|
BloFin | Precio por moneda de $ 0.04910880 | Volumen de la bolsa 24 h $ 538.8K | Enlace a la bolsa |
|
KuCoin | Precio por moneda de $ 0.04940115 | Volumen de la bolsa 24 h $ 532.6K | Enlace a la bolsa |
|
Darkex Exchange | Precio por moneda de $ 0.04921021 | Volumen de la bolsa 24 h $ 418.4K | Enlace a la bolsa |
|
XT.COM | Precio por moneda de $ 0.04921111 | Volumen de la bolsa 24 h $ 414.4K | Enlace a la bolsa |
|
Toobit | Precio por moneda de $ 0.04931023 | Volumen de la bolsa 24 h $ 401.1K | Enlace a la bolsa |
|
CoinW | Precio por moneda de $ 0.04901017 | Volumen de la bolsa 24 h $ 381.3K | Enlace a la bolsa |
|
BitKan | Precio por moneda de $ 0.04940885 | Volumen de la bolsa 24 h $ 373.7K | Enlace a la bolsa |
|
YEX | Precio por moneda de $ 0.04931796 | Volumen de la bolsa 24 h $ 353.9K | Enlace a la bolsa |
|
Bitunix | Precio por moneda de $ 0.04931023 | Volumen de la bolsa 24 h $ 342.9K | Enlace a la bolsa |
|
BingX | Precio por moneda de $ 0.04931113 | Volumen de la bolsa 24 h $ 323.5K | Enlace a la bolsa |
|
Tapbit | Precio por moneda de $ 0.04890876 | Volumen de la bolsa 24 h $ 294.7K | Enlace a la bolsa |
|
KCEX | Precio por moneda de $ 0.04931023 | Volumen de la bolsa 24 h $ 294.1K | Enlace a la bolsa |
|
VOOX Exchange | Precio por moneda de $ 0.04920881 | Volumen de la bolsa 24 h $ 192.6K | Enlace a la bolsa |
|
Hibt | Precio por moneda de $ 0.04901017 | Volumen de la bolsa 24 h $ 190.8K | Enlace a la bolsa |
|
Ourbit | Precio por moneda de $ 0.04936024 | Volumen de la bolsa 24 h $ 180.1K | Enlace a la bolsa |
|
Bitget | Precio por moneda de $ 0.04924111 | Volumen de la bolsa 24 h $ 169K | Enlace a la bolsa |
|
UEEx | Precio por moneda de $ 0.04920881 | Volumen de la bolsa 24 h $ 160.9K | Enlace a la bolsa |
|
BitbabyExchange | Precio por moneda de $ 0.04911019 | Volumen de la bolsa 24 h $ 153.7K | Enlace a la bolsa |
|
Coinbase Exchange | Precio por moneda de $ 0.04938000 | Volumen de la bolsa 24 h $ 128.7K | Enlace a la bolsa |
|
GroveX | Precio por moneda de $ 0.04901017 | Volumen de la bolsa 24 h $ 109.2K | Enlace a la bolsa |
|
Bitrue | Precio por moneda de $ 0.04921111 | Volumen de la bolsa 24 h $ 97.2K | Enlace a la bolsa |
|
BITmarkets | Precio por moneda de $ 0.04919654 | Volumen de la bolsa 24 h $ 93.6K | Enlace a la bolsa |
|
B2Z Exchange | Precio por moneda de $ 0.04919654 | Volumen de la bolsa 24 h $ 93.6K | Enlace a la bolsa |
|
BTSE | Precio por moneda de $ 0.04921111 | Volumen de la bolsa 24 h $ 93.2K | Enlace a la bolsa |
|
Binance TH | Precio por moneda de $ 0.04921021 | Volumen de la bolsa 24 h $ 92.3K | Enlace a la bolsa |
|
CoinUp.io | Precio por moneda de $ 0.04921021 | Volumen de la bolsa 24 h $ 91.4K | Enlace a la bolsa |
|
DigiFinex | Precio por moneda de $ 0.04908108 | Volumen de la bolsa 24 h $ 89.9K | Enlace a la bolsa |
|
Biconomy.com | Precio por moneda de $ 0.04921111 | Volumen de la bolsa 24 h $ 88.4K | Enlace a la bolsa |
|
BigONE | Precio por moneda de $ 0.04922777 | Volumen de la bolsa 24 h $ 60.4K | Enlace a la bolsa |
|
BitTap | Precio por moneda de $ 0.04931796 | Volumen de la bolsa 24 h $ 60.2K | Enlace a la bolsa |
|
Dex-Trade | Precio por moneda de $ 0.04911108 | Volumen de la bolsa 24 h $ 57K | Enlace a la bolsa |
|
Cofinex | Precio por moneda de $ 0.04927794 | Volumen de la bolsa 24 h $ 51.6K | Enlace a la bolsa |
|
BYDFi | Precio por moneda de $ 0.04931023 | Volumen de la bolsa 24 h $ 51.5K | Enlace a la bolsa |
|
BtcTurk | Kripto | Precio por moneda de $ 0.04877101 | Volumen de la bolsa 24 h $ 36.1K | Enlace a la bolsa |
|
Tothemoon | Precio por moneda de $ 0.04909108 | Volumen de la bolsa 24 h $ 32.6K | Enlace a la bolsa |
|
MGBX | Precio por moneda de $ 0.04921021 | Volumen de la bolsa 24 h $ 31.1K | Enlace a la bolsa |
|
Kraken | Precio por moneda de $ 0.04930000 | Volumen de la bolsa 24 h $ 30.2K | Enlace a la bolsa |
|
AscendEX | Precio por moneda de $ 0.04911108 | Volumen de la bolsa 24 h $ 25.7K | Enlace a la bolsa |
|
PointPay | Precio por moneda de $ 0.04890876 | Volumen de la bolsa 24 h $ 22.6K | Enlace a la bolsa |
|
EXMO | Precio por moneda de $ 0.04924111 | Volumen de la bolsa 24 h $ 2K | Enlace a la bolsa |
|
EXMO.ME | Precio por moneda de $ 0.04923882 | Volumen de la bolsa 24 h $ 2K | Enlace a la bolsa |
|
CoinEx | Precio por moneda de $ 0.04943516 | Volumen de la bolsa 24 h $ 5.7K | Enlace a la bolsa |
|
WEEX | Precio por moneda de $ 0.04921021 | Volumen de la bolsa 24 h $ 4.9K | Enlace a la bolsa |
|
Tokocrypto | Precio por moneda de $ 0.04931113 | Volumen de la bolsa 24 h $ 3.6K | Enlace a la bolsa |
|
CEX.IO | Precio por moneda de $ 0.04901106 | Volumen de la bolsa 24 h $ 28.32895227 | Enlace a la bolsa |
|
CEX.IO | Precio por moneda de $ 0.04900000 | Volumen de la bolsa 24 h $ 19.857552 | Enlace a la bolsa |
-
Aster1 BIO $ 0.04917020Volumen de la bolsa 24 h $ 55.6M -
Binance1 BIO $ 0.04931113Volumen de la bolsa 24 h $ 3.2M -
Ju.com1 BIO $ 0.04891015Volumen de la bolsa 24 h $ 3.2M -
HTX1 BIO $ 0.04929112Volumen de la bolsa 24 h $ 3M -
YUBIT1 BIO $ 0.04900538Volumen de la bolsa 24 h $ 1.7M -
SuperEx1 BIO $ 0.04881013Volumen de la bolsa 24 h $ 1.4M -
OKX1 BIO $ 0.04941788Volumen de la bolsa 24 h $ 1.1M -
BiKing1 BIO $ 0.04900017Volumen de la bolsa 24 h $ 1.1M -
WhiteBIT1 BIO $ 0.04921111Volumen de la bolsa 24 h $ 966.6K -
OrangeX1 BIO $ 0.04941025Volumen de la bolsa 24 h $ 927.6K -
BlockFin1 BIO $ 0.04881013Volumen de la bolsa 24 h $ 889.8K -
Hotcoin1 BIO $ 0.04891104Volumen de la bolsa 24 h $ 881.6K -
Deepcoin1 BIO $ 0.04931113Volumen de la bolsa 24 h $ 874.4K -
BITmarkets1 BIO $ 0.04920000Volumen de la bolsa 24 h $ 752K -
B2Z Exchange1 BIO $ 0.04920000Volumen de la bolsa 24 h $ 751.5K -
Phemex1 BIO $ 0.04931113Volumen de la bolsa 24 h $ 698.2K -
Gate1 BIO $ 0.04945790Volumen de la bolsa 24 h $ 668.8K -
BVOX1 BIO $ 0.04921021Volumen de la bolsa 24 h $ 665K -
MEXC1 BIO $ 0.04901106Volumen de la bolsa 24 h $ 657.4K -
BitMart1 BIO $ 0.04921111Volumen de la bolsa 24 h $ 640.5K -
BloFin1 BIO $ 0.04910880Volumen de la bolsa 24 h $ 538.8K -
KuCoin1 BIO $ 0.04940115Volumen de la bolsa 24 h $ 532.6K -
Darkex Exchange1 BIO $ 0.04921021Volumen de la bolsa 24 h $ 418.4K -
XT.COM1 BIO $ 0.04921111Volumen de la bolsa 24 h $ 414.4K -
Toobit1 BIO $ 0.04931023Volumen de la bolsa 24 h $ 401.1K -
CoinW1 BIO $ 0.04901017Volumen de la bolsa 24 h $ 381.3K -
BitKan1 BIO $ 0.04940885Volumen de la bolsa 24 h $ 373.7K -
YEX1 BIO $ 0.04931796Volumen de la bolsa 24 h $ 353.9K -
Bitunix1 BIO $ 0.04931023Volumen de la bolsa 24 h $ 342.9K -
BingX1 BIO $ 0.04931113Volumen de la bolsa 24 h $ 323.5K -
Tapbit1 BIO $ 0.04890876Volumen de la bolsa 24 h $ 294.7K -
KCEX1 BIO $ 0.04931023Volumen de la bolsa 24 h $ 294.1K -
VOOX Exchange1 BIO $ 0.04920881Volumen de la bolsa 24 h $ 192.6K -
Hibt1 BIO $ 0.04901017Volumen de la bolsa 24 h $ 190.8K -
Ourbit1 BIO $ 0.04936024Volumen de la bolsa 24 h $ 180.1K -
Bitget1 BIO $ 0.04924111Volumen de la bolsa 24 h $ 169K -
UEEx1 BIO $ 0.04920881Volumen de la bolsa 24 h $ 160.9K -
BitbabyExchange1 BIO $ 0.04911019Volumen de la bolsa 24 h $ 153.7K -
Coinbase Exchange1 BIO $ 0.04938000Volumen de la bolsa 24 h $ 128.7K -
GroveX1 BIO $ 0.04901017Volumen de la bolsa 24 h $ 109.2K -
Bitrue1 BIO $ 0.04921111Volumen de la bolsa 24 h $ 97.2K -
BITmarkets1 BIO $ 0.04919654Volumen de la bolsa 24 h $ 93.6K -
B2Z Exchange1 BIO $ 0.04919654Volumen de la bolsa 24 h $ 93.6K -
BTSE1 BIO $ 0.04921111Volumen de la bolsa 24 h $ 93.2K -
Binance TH1 BIO $ 0.04921021Volumen de la bolsa 24 h $ 92.3K -
CoinUp.io1 BIO $ 0.04921021Volumen de la bolsa 24 h $ 91.4K -
DigiFinex1 BIO $ 0.04908108Volumen de la bolsa 24 h $ 89.9K -
Biconomy.com1 BIO $ 0.04921111Volumen de la bolsa 24 h $ 88.4K -
BigONE1 BIO $ 0.04922777Volumen de la bolsa 24 h $ 60.4K -
BitTap1 BIO $ 0.04931796Volumen de la bolsa 24 h $ 60.2K -
Dex-Trade1 BIO $ 0.04911108Volumen de la bolsa 24 h $ 57K -
Cofinex1 BIO $ 0.04927794Volumen de la bolsa 24 h $ 51.6K -
BYDFi1 BIO $ 0.04931023Volumen de la bolsa 24 h $ 51.5K -
BtcTurk | Kripto1 BIO $ 0.04877101Volumen de la bolsa 24 h $ 36.1K -
Tothemoon1 BIO $ 0.04909108Volumen de la bolsa 24 h $ 32.6K -
MGBX1 BIO $ 0.04921021Volumen de la bolsa 24 h $ 31.1K -
Kraken1 BIO $ 0.04930000Volumen de la bolsa 24 h $ 30.2K -
AscendEX1 BIO $ 0.04911108Volumen de la bolsa 24 h $ 25.7K -
PointPay1 BIO $ 0.04890876Volumen de la bolsa 24 h $ 22.6K -
EXMO1 BIO $ 0.04924111Volumen de la bolsa 24 h $ 2K -
EXMO.ME1 BIO $ 0.04923882Volumen de la bolsa 24 h $ 2K -
CoinEx1 BIO $ 0.04943516Volumen de la bolsa 24 h $ 5.7K -
WEEX1 BIO $ 0.04921021Volumen de la bolsa 24 h $ 4.9K -
Tokocrypto1 BIO $ 0.04931113Volumen de la bolsa 24 h $ 3.6K -
CEX.IO1 BIO $ 0.04901106Volumen de la bolsa 24 h $ 28.32895227 -
CEX.IO1 BIO $ 0.04900000Volumen de la bolsa 24 h $ 19.857552