Volver a la lista
Band (BAND) $ 0.40432277 0.03%
|
Nombre de la bolsa
|
Precio por moneda
|
Volumen de la bolsa 24 h
|
||
|---|---|---|---|---|
|
BlockFin | Precio por moneda de $ 0.38915339 | Volumen de la bolsa 24 h $ 839.3K | Enlace a la bolsa |
|
Binance | Precio por moneda de $ 0.39308506 | Volumen de la bolsa 24 h $ 701.3K | Enlace a la bolsa |
|
XXKK | Precio por moneda de $ 0.39315496 | Volumen de la bolsa 24 h $ 649.5K | Enlace a la bolsa |
|
BitradeX | Precio por moneda de $ 0.39315496 | Volumen de la bolsa 24 h $ 625.7K | Enlace a la bolsa |
|
BYDFi | Precio por moneda de $ 0.39360739 | Volumen de la bolsa 24 h $ 600.2K | Enlace a la bolsa |
|
Toobit | Precio por moneda de $ 0.39415536 | Volumen de la bolsa 24 h $ 565K | Enlace a la bolsa |
|
TruBit Pro Exchange | Precio por moneda de $ 0.39310643 | Volumen de la bolsa 24 h $ 506.1K | Enlace a la bolsa |
|
BloFin | Precio por moneda de $ 0.39215457 | Volumen de la bolsa 24 h $ 497.2K | Enlace a la bolsa |
|
Millionero | Precio por moneda de $ 0.39315496 | Volumen de la bolsa 24 h $ 492K | Enlace a la bolsa |
|
Ourbit | Precio por moneda de $ 0.38825303 | Volumen de la bolsa 24 h $ 438.9K | Enlace a la bolsa |
|
GroveX | Precio por moneda de $ 0.39315496 | Volumen de la bolsa 24 h $ 382.9K | Enlace a la bolsa |
|
4E | Precio por moneda de $ 0.39210698 | Volumen de la bolsa 24 h $ 352.4K | Enlace a la bolsa |
|
CRMClick | Precio por moneda de $ 0.39335504 | Volumen de la bolsa 24 h $ 322.9K | Enlace a la bolsa |
|
HTX | Precio por moneda de $ 0.39330648 | Volumen de la bolsa 24 h $ 322.9K | Enlace a la bolsa |
|
WhiteBIT | Precio por moneda de $ 0.39310643 | Volumen de la bolsa 24 h $ 261.3K | Enlace a la bolsa |
|
Bitazza | Precio por moneda de $ 0.39110589 | Volumen de la bolsa 24 h $ 238.3K | Enlace a la bolsa |
|
Darkex Exchange | Precio por moneda de $ 0.39315496 | Volumen de la bolsa 24 h $ 189.7K | Enlace a la bolsa |
|
KCEX | Precio por moneda de $ 0.39515575 | Volumen de la bolsa 24 h $ 133.6K | Enlace a la bolsa |
|
Biconomy.com | Precio por moneda de $ 0.39310643 | Volumen de la bolsa 24 h $ 132.5K | Enlace a la bolsa |
|
AscendEX | Precio por moneda de $ 0.39288673 | Volumen de la bolsa 24 h $ 13K | Enlace a la bolsa |
|
Coinbase Exchange | Precio por moneda de $ 0.39300000 | Volumen de la bolsa 24 h $ 114.5K | Enlace a la bolsa |
|
BTCC | Precio por moneda de $ 0.39310643 | Volumen de la bolsa 24 h $ 109.8K | Enlace a la bolsa |
|
BVOX | Precio por moneda de $ 0.39115417 | Volumen de la bolsa 24 h $ 106.1K | Enlace a la bolsa |
|
BitKan | Precio por moneda de $ 0.39215457 | Volumen de la bolsa 24 h $ 103.8K | Enlace a la bolsa |
|
Dex-Trade | Precio por moneda de $ 0.39010562 | Volumen de la bolsa 24 h $ 97K | Enlace a la bolsa |
|
Gate | Precio por moneda de $ 0.39370931 | Volumen de la bolsa 24 h $ 94.8K | Enlace a la bolsa |
|
AstralX | Precio por moneda de $ 0.39315496 | Volumen de la bolsa 24 h $ 93.5K | Enlace a la bolsa |
|
BingX | Precio por moneda de $ 0.39010562 | Volumen de la bolsa 24 h $ 87.7K | Enlace a la bolsa |
|
Bitunix | Precio por moneda de $ 0.39215457 | Volumen de la bolsa 24 h $ 84.9K | Enlace a la bolsa |
|
ICRYPEX | Precio por moneda de $ 0.38610535 | Volumen de la bolsa 24 h $ 84.6K | Enlace a la bolsa |
|
OKX | Precio por moneda de $ 0.39310914 | Volumen de la bolsa 24 h $ 77.1K | Enlace a la bolsa |
|
WEEX | Precio por moneda de $ 0.39315496 | Volumen de la bolsa 24 h $ 75.9K | Enlace a la bolsa |
|
Currency.com | Precio por moneda de $ 1.39430000 | Volumen de la bolsa 24 h $ 51.9K | Enlace a la bolsa |
|
Cofinex | Precio por moneda de $ 0.39105413 | Volumen de la bolsa 24 h $ 50.1K | Enlace a la bolsa |
|
XT.COM | Precio por moneda de $ 0.39310643 | Volumen de la bolsa 24 h $ 46.3K | Enlace a la bolsa |
|
UEEx | Precio por moneda de $ 0.39110671 | Volumen de la bolsa 24 h $ 36.3K | Enlace a la bolsa |
|
DigiFinex | Precio por moneda de $ 0.39270632 | Volumen de la bolsa 24 h $ 26.9K | Enlace a la bolsa |
|
Bitcastle | Precio por moneda de $ 0.39315496 | Volumen de la bolsa 24 h $ 25.6K | Enlace a la bolsa |
|
CoinChief | Precio por moneda de $ 0.39310726 | Volumen de la bolsa 24 h $ 23.5K | Enlace a la bolsa |
|
Tothemoon | Precio por moneda de $ 0.39280635 | Volumen de la bolsa 24 h $ 22.3K | Enlace a la bolsa |
|
BtcTurk | Kripto | Precio por moneda de $ 0.39010562 | Volumen de la bolsa 24 h $ 22.1K | Enlace a la bolsa |
|
Phemex | Precio por moneda de $ 0.39410670 | Volumen de la bolsa 24 h $ 21K | Enlace a la bolsa |
|
Bitrue | Precio por moneda de $ 0.39310643 | Volumen de la bolsa 24 h $ 18.3K | Enlace a la bolsa |
|
Koinpark | Precio por moneda de $ 0.39115417 | Volumen de la bolsa 24 h $ 17.3K | Enlace a la bolsa |
|
P2B | Precio por moneda de $ 0.39108633 | Volumen de la bolsa 24 h $ 16.4K | Enlace a la bolsa |
|
B2Z Exchange | Precio por moneda de $ 0.39500000 | Volumen de la bolsa 24 h $ 13.4K | Enlace a la bolsa |
|
BITmarkets | Precio por moneda de $ 0.39500000 | Volumen de la bolsa 24 h $ 13.4K | Enlace a la bolsa |
|
KuCoin | Precio por moneda de $ 0.39118465 | Volumen de la bolsa 24 h $ 9.9K | Enlace a la bolsa |
|
LATOKEN | Precio por moneda de $ 0.48223056 | Volumen de la bolsa 24 h $ 9K | Enlace a la bolsa |
|
Bitget | Precio por moneda de $ 0.39100586 | Volumen de la bolsa 24 h $ 8.6K | Enlace a la bolsa |
|
Kraken | Precio por moneda de $ 0.39000000 | Volumen de la bolsa 24 h $ 8K | Enlace a la bolsa |
|
CoinUp.io | Precio por moneda de $ 0.39215457 | Volumen de la bolsa 24 h $ 7.5K | Enlace a la bolsa |
|
Kanga Exchange | Precio por moneda de $ 0.38910616 | Volumen de la bolsa 24 h $ 4.4K | Enlace a la bolsa |
|
CoinEx | Precio por moneda de $ 0.39350654 | Volumen de la bolsa 24 h $ 4.2K | Enlace a la bolsa |
|
Dzengi.com | Precio por moneda de $ 0.39130000 | Volumen de la bolsa 24 h $ 3.8K | Enlace a la bolsa |
|
BITmarkets | Precio por moneda de $ 0.39315496 | Volumen de la bolsa 24 h $ 2.9K | Enlace a la bolsa |
|
B2Z Exchange | Precio por moneda de $ 0.39315496 | Volumen de la bolsa 24 h $ 2.9K | Enlace a la bolsa |
|
BTSE | Precio por moneda de $ 0.39399086 | Volumen de la bolsa 24 h $ 2.9K | Enlace a la bolsa |
|
P2B | Precio por moneda de $ 0.39000000 | Volumen de la bolsa 24 h $ 2.8K | Enlace a la bolsa |
|
All InX | Precio por moneda de $ 0.38745272 | Volumen de la bolsa 24 h $ 1.8K | Enlace a la bolsa |
|
Crypto.com Exchange | Precio por moneda de $ 0.39560000 | Volumen de la bolsa 24 h $ 845.67412 | Enlace a la bolsa |
|
TRIV | Precio por moneda de $ 0.39310726 | Volumen de la bolsa 24 h $ 809.86109507 | Enlace a la bolsa |
|
Binance TH | Precio por moneda de $ 0.39315496 | Volumen de la bolsa 24 h $ 446.68496186 | Enlace a la bolsa |
|
NexDAX | Precio por moneda de $ 0.38715260 | Volumen de la bolsa 24 h $ 151.49651268 | Enlace a la bolsa |
|
5DAX | Precio por moneda de $ 0.38715260 | Volumen de la bolsa 24 h $ 134.94388843 | Enlace a la bolsa |
|
Tokocrypto | Precio por moneda de $ 0.39310643 | Volumen de la bolsa 24 h $ 47.34201712 | Enlace a la bolsa |
|
CEX.IO | Precio por moneda de $ 0.39100000 | Volumen de la bolsa 24 h $ 23.574012 | Enlace a la bolsa |
|
Poloniex | Precio por moneda de $ 0.43001642 | Volumen de la bolsa 24 h $ 14.81764127 | Enlace a la bolsa |
|
Binance.US | Precio por moneda de $ 0.41911347 | Volumen de la bolsa 24 h $ 9.07815777 | Enlace a la bolsa |
-
BlockFin1 BAND $ 0.38915339Volumen de la bolsa 24 h $ 839.3K -
Binance1 BAND $ 0.39308506Volumen de la bolsa 24 h $ 701.3K -
XXKK1 BAND $ 0.39315496Volumen de la bolsa 24 h $ 649.5K -
BitradeX1 BAND $ 0.39315496Volumen de la bolsa 24 h $ 625.7K -
BYDFi1 BAND $ 0.39360739Volumen de la bolsa 24 h $ 600.2K -
Toobit1 BAND $ 0.39415536Volumen de la bolsa 24 h $ 565K -
TruBit Pro Exchange1 BAND $ 0.39310643Volumen de la bolsa 24 h $ 506.1K -
BloFin1 BAND $ 0.39215457Volumen de la bolsa 24 h $ 497.2K -
Millionero1 BAND $ 0.39315496Volumen de la bolsa 24 h $ 492K -
Ourbit1 BAND $ 0.38825303Volumen de la bolsa 24 h $ 438.9K -
GroveX1 BAND $ 0.39315496Volumen de la bolsa 24 h $ 382.9K -
4E1 BAND $ 0.39210698Volumen de la bolsa 24 h $ 352.4K -
CRMClick1 BAND $ 0.39335504Volumen de la bolsa 24 h $ 322.9K -
HTX1 BAND $ 0.39330648Volumen de la bolsa 24 h $ 322.9K -
WhiteBIT1 BAND $ 0.39310643Volumen de la bolsa 24 h $ 261.3K -
Bitazza1 BAND $ 0.39110589Volumen de la bolsa 24 h $ 238.3K -
Darkex Exchange1 BAND $ 0.39315496Volumen de la bolsa 24 h $ 189.7K -
KCEX1 BAND $ 0.39515575Volumen de la bolsa 24 h $ 133.6K -
Biconomy.com1 BAND $ 0.39310643Volumen de la bolsa 24 h $ 132.5K -
AscendEX1 BAND $ 0.39288673Volumen de la bolsa 24 h $ 13K -
Coinbase Exchange1 BAND $ 0.39300000Volumen de la bolsa 24 h $ 114.5K -
BTCC1 BAND $ 0.39310643Volumen de la bolsa 24 h $ 109.8K -
BVOX1 BAND $ 0.39115417Volumen de la bolsa 24 h $ 106.1K -
BitKan1 BAND $ 0.39215457Volumen de la bolsa 24 h $ 103.8K -
Dex-Trade1 BAND $ 0.39010562Volumen de la bolsa 24 h $ 97K -
Gate1 BAND $ 0.39370931Volumen de la bolsa 24 h $ 94.8K -
AstralX1 BAND $ 0.39315496Volumen de la bolsa 24 h $ 93.5K -
BingX1 BAND $ 0.39010562Volumen de la bolsa 24 h $ 87.7K -
Bitunix1 BAND $ 0.39215457Volumen de la bolsa 24 h $ 84.9K -
ICRYPEX1 BAND $ 0.38610535Volumen de la bolsa 24 h $ 84.6K -
OKX1 BAND $ 0.39310914Volumen de la bolsa 24 h $ 77.1K -
WEEX1 BAND $ 0.39315496Volumen de la bolsa 24 h $ 75.9K -
Currency.com1 BAND $ 1.39430000Volumen de la bolsa 24 h $ 51.9K -
Cofinex1 BAND $ 0.39105413Volumen de la bolsa 24 h $ 50.1K -
XT.COM1 BAND $ 0.39310643Volumen de la bolsa 24 h $ 46.3K -
UEEx1 BAND $ 0.39110671Volumen de la bolsa 24 h $ 36.3K -
DigiFinex1 BAND $ 0.39270632Volumen de la bolsa 24 h $ 26.9K -
Bitcastle1 BAND $ 0.39315496Volumen de la bolsa 24 h $ 25.6K -
CoinChief1 BAND $ 0.39310726Volumen de la bolsa 24 h $ 23.5K -
Tothemoon1 BAND $ 0.39280635Volumen de la bolsa 24 h $ 22.3K -
BtcTurk | Kripto1 BAND $ 0.39010562Volumen de la bolsa 24 h $ 22.1K -
Phemex1 BAND $ 0.39410670Volumen de la bolsa 24 h $ 21K -
Bitrue1 BAND $ 0.39310643Volumen de la bolsa 24 h $ 18.3K -
Koinpark1 BAND $ 0.39115417Volumen de la bolsa 24 h $ 17.3K -
P2B1 BAND $ 0.39108633Volumen de la bolsa 24 h $ 16.4K -
B2Z Exchange1 BAND $ 0.39500000Volumen de la bolsa 24 h $ 13.4K -
BITmarkets1 BAND $ 0.39500000Volumen de la bolsa 24 h $ 13.4K -
KuCoin1 BAND $ 0.39118465Volumen de la bolsa 24 h $ 9.9K -
LATOKEN1 BAND $ 0.48223056Volumen de la bolsa 24 h $ 9K -
Bitget1 BAND $ 0.39100586Volumen de la bolsa 24 h $ 8.6K -
Kraken1 BAND $ 0.39000000Volumen de la bolsa 24 h $ 8K -
CoinUp.io1 BAND $ 0.39215457Volumen de la bolsa 24 h $ 7.5K -
Kanga Exchange1 BAND $ 0.38910616Volumen de la bolsa 24 h $ 4.4K -
CoinEx1 BAND $ 0.39350654Volumen de la bolsa 24 h $ 4.2K -
Dzengi.com1 BAND $ 0.39130000Volumen de la bolsa 24 h $ 3.8K -
BITmarkets1 BAND $ 0.39315496Volumen de la bolsa 24 h $ 2.9K -
B2Z Exchange1 BAND $ 0.39315496Volumen de la bolsa 24 h $ 2.9K -
BTSE1 BAND $ 0.39399086Volumen de la bolsa 24 h $ 2.9K -
P2B1 BAND $ 0.39000000Volumen de la bolsa 24 h $ 2.8K -
All InX1 BAND $ 0.38745272Volumen de la bolsa 24 h $ 1.8K -
Crypto.com Exchange1 BAND $ 0.39560000Volumen de la bolsa 24 h $ 845.67412 -
TRIV1 BAND $ 0.39310726Volumen de la bolsa 24 h $ 809.86109507 -
Binance TH1 BAND $ 0.39315496Volumen de la bolsa 24 h $ 446.68496186 -
NexDAX1 BAND $ 0.38715260Volumen de la bolsa 24 h $ 151.49651268 -
5DAX1 BAND $ 0.38715260Volumen de la bolsa 24 h $ 134.94388843 -
Tokocrypto1 BAND $ 0.39310643Volumen de la bolsa 24 h $ 47.34201712 -
CEX.IO1 BAND $ 0.39100000Volumen de la bolsa 24 h $ 23.574012 -
Poloniex1 BAND $ 0.43001642Volumen de la bolsa 24 h $ 14.81764127 -
Binance.US1 BAND $ 0.41911347Volumen de la bolsa 24 h $ 9.07815777