Back to the list
XRP (XRP) $ 1.47971654 0.76%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
OneBullEx | Price per coin from $ 1.44235443 | Market volume 24h $ 1.7B | Link to Market |
|
COINSPACE | Price per coin from $ 1.44245436 | Market volume 24h $ 813.5M | Link to Market |
|
CoinUp.io | Price per coin from $ 1.44305397 | Market volume 24h $ 417.1M | Link to Market |
|
KTX | Price per coin from $ 1.44295403 | Market volume 24h $ 372.5M | Link to Market |
|
Websea | Price per coin from $ 1.44134104 | Market volume 24h $ 197.7M | Link to Market |
|
Binance | Price per coin from $ 1.44260859 | Market volume 24h $ 193.4M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 1.44250000 | Market volume 24h $ 184.1M | Link to Market |
|
BTDUex | Price per coin from $ 1.44297402 | Market volume 24h $ 183.7M | Link to Market |
|
Batonex | Price per coin from $ 1.44315390 | Market volume 24h $ 115.2M | Link to Market |
|
AIA Exchange | Price per coin from $ 1.44335377 | Market volume 24h $ 111.1M | Link to Market |
|
KuCoin | Price per coin from $ 1.44595537 | Market volume 24h $ 103.8M | Link to Market |
|
CEEX exchange | Price per coin from $ 1.44185475 | Market volume 24h $ 101M | Link to Market |
|
LBank | Price per coin from $ 1.44219395 | Market volume 24h $ 97M | Link to Market |
|
4E | Price per coin from $ 1.44305397 | Market volume 24h $ 95.7M | Link to Market |
|
BlockFin | Price per coin from $ 1.44377440 | Market volume 24h $ 87.4M | Link to Market |
|
Gate | Price per coin from $ 1.44300832 | Market volume 24h $ 84M | Link to Market |
|
XXKK | Price per coin from $ 1.44327472 | Market volume 24h $ 81M | Link to Market |
|
MEXC | Price per coin from $ 1.44425056 | Market volume 24h $ 80.9M | Link to Market |
|
Hibt | Price per coin from $ 1.44219395 | Market volume 24h $ 75.1M | Link to Market |
|
AscendEX | Price per coin from $ 1.44279353 | Market volume 24h $ 72.3M | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 1.44335377 | Market volume 24h $ 69.1M | Link to Market |
|
Zedxion Exchange | Price per coin from $ 1.71847530 | Market volume 24h $ 68.3M | Link to Market |
|
AstralX | Price per coin from $ 1.44209402 | Market volume 24h $ 68M | Link to Market |
|
WhiteBIT | Price per coin from $ 1.44445040 | Market volume 24h $ 58.8M | Link to Market |
|
Coinstore | Price per coin from $ 1.44225449 | Market volume 24h $ 56.5M | Link to Market |
|
Bybit | Price per coin from $ 1.44219395 | Market volume 24h $ 56.3M | Link to Market |
|
CoinW | Price per coin from $ 1.44307485 | Market volume 24h $ 54.1M | Link to Market |
|
CRMClick | Price per coin from $ 1.44345149 | Market volume 24h $ 53.8M | Link to Market |
|
HTX | Price per coin from $ 1.44219887 | Market volume 24h $ 53.8M | Link to Market |
|
BloFin | Price per coin from $ 1.44395079 | Market volume 24h $ 51.8M | Link to Market |
|
GaiaEx | Price per coin from $ 2.01835873 | Market volume 24h $ 51.4M | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 1.44330000 | Market volume 24h $ 50.3M | Link to Market |
|
BVOX | Price per coin from $ 1.44505192 | Market volume 24h $ 45.8M | Link to Market |
|
SpireX | Price per coin from $ 2.18187611 | Market volume 24h $ 45.5M | Link to Market |
|
CrypFine | Price per coin from $ 1.44307485 | Market volume 24h $ 45.2M | Link to Market |
|
UZX | Price per coin from $ 1.44219395 | Market volume 24h $ 44.9M | Link to Market |
|
Darkex Exchange | Price per coin from $ 1.44307485 | Market volume 24h $ 44.3M | Link to Market |
|
Bitget | Price per coin from $ 1.44295403 | Market volume 24h $ 43M | Link to Market |
|
Poloniex | Price per coin from $ 1.44210893 | Market volume 24h $ 42.8M | Link to Market |
|
OrangeX | Price per coin from $ 1.44239381 | Market volume 24h $ 41.3M | Link to Market |
|
BitGW Exchange | Price per coin from $ 1.44475016 | Market volume 24h $ 41.1M | Link to Market |
|
OKX | Price per coin from $ 1.44250866 | Market volume 24h $ 40.2M | Link to Market |
|
Gems Trade | Price per coin from $ 1.44475016 | Market volume 24h $ 40.2M | Link to Market |
|
SuperEx | Price per coin from $ 1.44316160 | Market volume 24h $ 38.7M | Link to Market |
|
Phemex | Price per coin from $ 1.44214111 | Market volume 24h $ 38.4M | Link to Market |
|
Hotcoin | Price per coin from $ 1.44219831 | Market volume 24h $ 38.1M | Link to Market |
|
Koinbay | Price per coin from $ 1.44415064 | Market volume 24h $ 35.6M | Link to Market |
|
WHXEX | Price per coin from $ 1.44275416 | Market volume 24h $ 35.6M | Link to Market |
|
WEEX | Price per coin from $ 1.44305397 | Market volume 24h $ 34.1M | Link to Market |
|
Ourbit | Price per coin from $ 1.44235443 | Market volume 24h $ 33.7M | Link to Market |
|
Coinlocally | Price per coin from $ 1.44295403 | Market volume 24h $ 33.1M | Link to Market |
|
BitradeX | Price per coin from $ 1.44455032 | Market volume 24h $ 32.6M | Link to Market |
|
EagleX | Price per coin from $ 1.44305397 | Market volume 24h $ 31.4M | Link to Market |
|
GroveX | Price per coin from $ 1.43965421 | Market volume 24h $ 29.2M | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 1.44213000 | Market volume 24h $ 29M | Link to Market |
|
YUBIT | Price per coin from $ 1.44305397 | Market volume 24h $ 26.9M | Link to Market |
|
AllinX | Price per coin from $ 1.44295403 | Market volume 24h $ 26.1M | Link to Market |
|
Bitrue | Price per coin from $ 1.44209402 | Market volume 24h $ 25.2M | Link to Market |
|
Tebbit | Price per coin from $ 1.44305397 | Market volume 24h $ 25.1M | Link to Market |
|
XT.COM | Price per coin from $ 1.44305397 | Market volume 24h $ 25M | Link to Market |
|
BitxEX | Price per coin from $ 1.44305397 | Market volume 24h $ 25M | Link to Market |
|
ASTX | Price per coin from $ 1.44305397 | Market volume 24h $ 24.9M | Link to Market |
|
KlicklX | Price per coin from $ 1.44224104 | Market volume 24h $ 22.9M | Link to Market |
|
Zoomex | Price per coin from $ 1.44219395 | Market volume 24h $ 22.5M | Link to Market |
|
BitDelta | Price per coin from $ 1.44325384 | Market volume 24h $ 22.3M | Link to Market |
|
SunX | Price per coin from $ 1.44335377 | Market volume 24h $ 22.1M | Link to Market |
|
Millionero | Price per coin from $ 1.44305397 | Market volume 24h $ 21.6M | Link to Market |
|
Currency.com | Price per coin from $ 2.24978000 | Market volume 24h $ 21.5M | Link to Market |
|
ZKE | Price per coin from $ 1.44275416 | Market volume 24h $ 21.3M | Link to Market |
|
Kraken | Price per coin from $ 1.44498000 | Market volume 24h $ 20.3M | Link to Market |
|
BTCC | Price per coin from $ 1.44439242 | Market volume 24h $ 19.3M | Link to Market |
|
Biconomy.com | Price per coin from $ 1.44305125 | Market volume 24h $ 19.2M | Link to Market |
|
Echobit | Price per coin from $ 1.44305397 | Market volume 24h $ 18.8M | Link to Market |
|
Tapbit | Price per coin from $ 1.44346149 | Market volume 24h $ 18.1M | Link to Market |
|
BigONE | Price per coin from $ 1.44209402 | Market volume 24h $ 17.4M | Link to Market |
|
YEX | Price per coin from $ 1.44307485 | Market volume 24h $ 17.4M | Link to Market |
|
Pionex | Price per coin from $ 1.44310121 | Market volume 24h $ 17.4M | Link to Market |
|
BingX | Price per coin from $ 1.44502748 | Market volume 24h $ 16.5M | Link to Market |
|
Toobit | Price per coin from $ 1.44383032 | Market volume 24h $ 15.4M | Link to Market |
|
Picol | Price per coin from $ 1.44315390 | Market volume 24h $ 15.4M | Link to Market |
|
OneEx | Price per coin from $ 1.44305397 | Market volume 24h $ 14M | Link to Market |
|
LMAX Digital | Price per coin from $ 1.44592000 | Market volume 24h $ 13.5M | Link to Market |
|
Bitunix | Price per coin from $ 1.44345371 | Market volume 24h $ 13.1M | Link to Market |
|
DigiFinex | Price per coin from $ 1.44209402 | Market volume 24h $ 12.5M | Link to Market |
|
CoinP | Price per coin from $ 1.44357453 | Market volume 24h $ 11.7M | Link to Market |
|
ALP.COM | Price per coin from $ 1.44219395 | Market volume 24h $ 11.3M | Link to Market |
|
Bitcastle | Price per coin from $ 1.44305397 | Market volume 24h $ 10.8M | Link to Market |
|
VOOX Exchange | Price per coin from $ 1.44305397 | Market volume 24h $ 10.3M | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 1.44315390 | Market volume 24h $ 9.8M | Link to Market |
|
CZR Exchange | Price per coin from $ 1.44305397 | Market volume 24h $ 9.6M | Link to Market |
|
Azbit | Price per coin from $ 1.44505266 | Market volume 24h $ 9.2M | Link to Market |
|
BitTap | Price per coin from $ 1.44169430 | Market volume 24h $ 9M | Link to Market |
|
UEEx | Price per coin from $ 1.89437585 | Market volume 24h $ 8.5M | Link to Market |
|
BYEX | Price per coin from $ 2.49525967 | Market volume 24h $ 8.3M | Link to Market |
|
Fastex | Price per coin from $ 1.44222393 | Market volume 24h $ 6.3M | Link to Market |
|
Aivora Exchange | Price per coin from $ 1.44307485 | Market volume 24h $ 6.3M | Link to Market |
|
BitbabyExchange | Price per coin from $ 1.44265423 | Market volume 24h $ 6.3M | Link to Market |
|
NovaEx | Price per coin from $ 1.44310394 | Market volume 24h $ 6.3M | Link to Market |
|
PointPay | Price per coin from $ 1.44457534 | Market volume 24h $ 5.9M | Link to Market |
|
EasiCoin | Price per coin from $ 1.44305397 | Market volume 24h $ 5.6M | Link to Market |
|
Niza.io | Price per coin from $ 1.44920000 | Market volume 24h $ 5.1M | Link to Market |
|
Ju.com | Price per coin from $ 1.44229388 | Market volume 24h $ 4.9M | Link to Market |
|
BitKan | Price per coin from $ 1.44255430 | Market volume 24h $ 4.4M | Link to Market |
|
KCEX | Price per coin from $ 1.44225449 | Market volume 24h $ 4.4M | Link to Market |
|
CoinEx | Price per coin from $ 1.44190907 | Market volume 24h $ 4.3M | Link to Market |
|
BiFinance | Price per coin from $ 1.44307485 | Market volume 24h $ 4.1M | Link to Market |
|
Blynex | Price per coin from $ 1.44305397 | Market volume 24h $ 3.9M | Link to Market |
|
Dex-Trade | Price per coin from $ 1.44425056 | Market volume 24h $ 3.9M | Link to Market |
|
Nivex | Price per coin from $ 1.44305397 | Market volume 24h $ 3.8M | Link to Market |
|
Gleec BTC | Price per coin from $ 1.44274006 | Market volume 24h $ 3.7M | Link to Market |
|
Changelly PRO | Price per coin from $ 1.44279568 | Market volume 24h $ 3.7M | Link to Market |
|
HitBTC | Price per coin from $ 1.44274857 | Market volume 24h $ 3.7M | Link to Market |
|
FMFW.io | Price per coin from $ 1.44452438 | Market volume 24h $ 3.7M | Link to Market |
|
Bitfinex | Price per coin from $ 1.44390000 | Market volume 24h $ 3.4M | Link to Market |
|
BlueBit | Price per coin from $ 1.44585213 | Market volume 24h $ 2.9M | Link to Market |
|
BitStorage | Price per coin from $ 1.43404649 | Market volume 24h $ 2.9M | Link to Market |
|
Cat.Ex | Price per coin from $ 1.44210402 | Market volume 24h $ 2.7M | Link to Market |
|
ICRYPEX | Price per coin from $ 1.44525253 | Market volume 24h $ 2.5M | Link to Market |
|
Coinflare | Price per coin from $ 1.44310394 | Market volume 24h $ 2M | Link to Market |
|
C-Patex | Price per coin from $ 1.44470410 | Market volume 24h $ 2M | Link to Market |
|
Paribu | Price per coin from $ 1.45062242 | Market volume 24h $ 2M | Link to Market |
|
Bibox | Price per coin from $ 2.15683543 | Market volume 24h $ 1.6M | Link to Market |
|
Qmall Exchange | Price per coin from $ 1.44300128 | Market volume 24h $ 1.6M | Link to Market |
|
Salavi Exchange | Price per coin from $ 1.74685125 | Market volume 24h $ 1.6M | Link to Market |
|
Gemini | Price per coin from $ 1.44228000 | Market volume 24h $ 1.5M | Link to Market |
|
MGBX | Price per coin from $ 1.44305397 | Market volume 24h $ 1.5M | Link to Market |
|
BITmarkets | Price per coin from $ 1.44350000 | Market volume 24h $ 1.4M | Link to Market |
|
B2Z Exchange | Price per coin from $ 1.44350000 | Market volume 24h $ 1.4M | Link to Market |
|
Bitspay | Price per coin from $ 1.44486694 | Market volume 24h $ 1.3M | Link to Market |
|
BYDFi | Price per coin from $ 1.44445040 | Market volume 24h $ 1.3M | Link to Market |
|
Mars Exchange | Price per coin from $ 1.44265423 | Market volume 24h $ 1.2M | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 1.44210893 | Market volume 24h $ 1.2M | Link to Market |
|
LeveX | Price per coin from $ 1.44315390 | Market volume 24h $ 1.2M | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 1.44205462 | Market volume 24h $ 1.2M | Link to Market |
|
Binance TH | Price per coin from $ 1.44305397 | Market volume 24h $ 1.1M | Link to Market |
|
Dzengi.com | Price per coin from $ 1.44566000 | Market volume 24h $ 1.1M | Link to Market |
|
CoinCola | Price per coin from $ 1.44305397 | Market volume 24h $ 1.1M | Link to Market |
|
EXMO | Price per coin from $ 1.44229388 | Market volume 24h $ 824K | Link to Market |
|
EXMO.ME | Price per coin from $ 1.44304397 | Market volume 24h $ 823K | Link to Market |
|
TGEX | Price per coin from $ 1.44531441 | Market volume 24h $ 753.9K | Link to Market |
|
BCEX Korea | Price per coin from $ 1.43417152 | Market volume 24h $ 505.9K | Link to Market |
|
Independent Reserve | Price per coin from $ 1.44280000 | Market volume 24h $ 448.3K | Link to Market |
|
Cofinex | Price per coin from $ 1.44245436 | Market volume 24h $ 437.7K | Link to Market |
|
PancakeSwap v3 (BSC) | Price per coin from $ 1.43981426 | Market volume 24h $ 418.2K | Link to Market |
|
Fairdesk | Price per coin from $ 0.54720170 | Market volume 24h $ 366.7K | Link to Market |
|
Cryptonex | Price per coin from $ 1.43779702 | Market volume 24h $ 351.1K | Link to Market |
|
Binance.US | Price per coin from $ 1.44250866 | Market volume 24h $ 339.4K | Link to Market |
|
XBO.com | Price per coin from $ 1.43936000 | Market volume 24h $ 319.8K | Link to Market |
|
CEX.IO | Price per coin from $ 1.44508000 | Market volume 24h $ 313.7K | Link to Market |
|
XBO.com | Price per coin from $ 1.43899197 | Market volume 24h $ 290.2K | Link to Market |
|
Bitazza | Price per coin from $ 1.44805069 | Market volume 24h $ 264.1K | Link to Market |
|
CoinLion | Price per coin from $ 1.42079000 | Market volume 24h $ 257.2K | Link to Market |
|
Bitso | Price per coin from $ 1.44185911 | Market volume 24h $ 253.8K | Link to Market |
|
Uniswap v3 (BSC) | Price per coin from $ 1.43976686 | Market volume 24h $ 235K | Link to Market |
|
Tokocrypto | Price per coin from $ 1.44275416 | Market volume 24h $ 203.1K | Link to Market |
|
SecondBTC | Price per coin from $ 1.44485279 | Market volume 24h $ 196.4K | Link to Market |
|
BTSE | Price per coin from $ 1.44395079 | Market volume 24h $ 165.8K | Link to Market |
|
Delta Exchange | Price per coin from $ 0.64306686 | Market volume 24h $ 145.7K | Link to Market |
|
TRIV | Price per coin from $ 1.44227536 | Market volume 24h $ 139.9K | Link to Market |
|
Koinpark | Price per coin from $ 1.44495272 | Market volume 24h $ 134.7K | Link to Market |
|
Remitano | Price per coin from $ 1.44481757 | Market volume 24h $ 133.3K | Link to Market |
|
Tothemoon | Price per coin from $ 1.44538000 | Market volume 24h $ 110.5K | Link to Market |
|
VALR | Price per coin from $ 1.44284065 | Market volume 24h $ 109.1K | Link to Market |
|
ONUS Pro | Price per coin from $ 1.44823940 | Market volume 24h $ 98.9K | Link to Market |
|
Coinmetro | Price per coin from $ 1.44222702 | Market volume 24h $ 89.2K | Link to Market |
|
Deepcoin | Price per coin from $ 1.44305397 | Market volume 24h $ 68.9K | Link to Market |
|
BitexLive | Price per coin from $ 1.44319326 | Market volume 24h $ 59.2K | Link to Market |
|
TradeOgre | Price per coin from $ 3.18967575 | Market volume 24h $ 52.6K | Link to Market |
|
MAX Exchange | Price per coin from $ 1.44295132 | Market volume 24h $ 46.1K | Link to Market |
|
Upbit | Price per coin from $ 1.45100282 | Market volume 24h $ 28.7K | Link to Market |
|
Figure Markets | Price per coin from $ 1.42650000 | Market volume 24h $ 28.1K | Link to Market |
|
ProBit Global | Price per coin from $ 1.91293344 | Market volume 24h $ 19.2K | Link to Market |
|
Kinesis Money | Price per coin from $ 1.42717590 | Market volume 24h $ 15K | Link to Market |
|
VinDAX | Price per coin from $ 1.44349305 | Market volume 24h $ 12.7K | Link to Market |
|
HashKey Global | Price per coin from $ 1.44507357 | Market volume 24h $ 11K | Link to Market |
|
HashKey Exchange | Price per coin from $ 1.44500000 | Market volume 24h $ 7.2K | Link to Market |
|
LATOKEN | Price per coin from $ 2.05856409 | Market volume 24h $ 7K | Link to Market |
|
Bitlo | Price per coin from $ 1.44385087 | Market volume 24h $ 6K | Link to Market |
|
CoinJar | Price per coin from $ 1.43816381 | Market volume 24h $ 3.6K | Link to Market |
|
BitMEX | Price per coin from $ 1.43304716 | Market volume 24h $ 3.3K | Link to Market |
|
Flipster | Price per coin from $ 1.41027546 | Market volume 24h $ 2.1K | Link to Market |
|
CoinDCX | Price per coin from $ 1.44239381 | Market volume 24h $ 1.5K | Link to Market |
|
WazirX | Price per coin from $ 1.42499595 | Market volume 24h $ 1.4K | Link to Market |
|
Giottus | Price per coin from $ 1.44432809 | Market volume 24h $ 1.3K | Link to Market |
|
Uniswap v4 (BSC) | Price per coin from $ 1.44227026 | Market volume 24h $ 1.2K | Link to Market |
|
BabySwap | Price per coin from $ 1.44250517 | Market volume 24h $ 1.1K | Link to Market |
|
Arkham | Price per coin from $ 1.44585213 | Market volume 24h $ 956.99101943 | Link to Market |
|
WOO X | Price per coin from $ 1.44225449 | Market volume 24h $ 942.18422641 | Link to Market |
|
MDEX (BSC) | Price per coin from $ 1.44799775 | Market volume 24h $ 802.48766492 | Link to Market |
|
5DAX | Price per coin from $ 1.44304051 | Market volume 24h $ 533.68251081 | Link to Market |
|
Bitcoiva | Price per coin from $ 1.44305397 | Market volume 24h $ 498.87851877 | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 1.42529049 | Market volume 24h $ 377.59615331 | Link to Market |
|
NexDAX | Price per coin from $ 1.44406126 | Market volume 24h $ 327.97737112 | Link to Market |
|
Unocoin | Price per coin from $ 1.50901073 | Market volume 24h $ 30.47936991 | Link to Market |
|
Uniswap v4 (BSC) | Price per coin from $ 1.43186288 | Market volume 24h $ 4.24041727 | Link to Market |
-
OneBullEx1 XRP $ 1.44235443Market volume 24h $ 1.7B -
COINSPACE1 XRP $ 1.44245436Market volume 24h $ 813.5M -
CoinUp.io1 XRP $ 1.44305397Market volume 24h $ 417.1M -
KTX1 XRP $ 1.44295403Market volume 24h $ 372.5M -
Websea1 XRP $ 1.44134104Market volume 24h $ 197.7M -
Binance1 XRP $ 1.44260859Market volume 24h $ 193.4M -
Coinbase Exchange1 XRP $ 1.44250000Market volume 24h $ 184.1M -
BTDUex1 XRP $ 1.44297402Market volume 24h $ 183.7M -
Batonex1 XRP $ 1.44315390Market volume 24h $ 115.2M -
AIA Exchange1 XRP $ 1.44335377Market volume 24h $ 111.1M -
KuCoin1 XRP $ 1.44595537Market volume 24h $ 103.8M -
CEEX exchange1 XRP $ 1.44185475Market volume 24h $ 101M -
LBank1 XRP $ 1.44219395Market volume 24h $ 97M -
4E1 XRP $ 1.44305397Market volume 24h $ 95.7M -
BlockFin1 XRP $ 1.44377440Market volume 24h $ 87.4M -
Gate1 XRP $ 1.44300832Market volume 24h $ 84M -
XXKK1 XRP $ 1.44327472Market volume 24h $ 81M -
MEXC1 XRP $ 1.44425056Market volume 24h $ 80.9M -
Hibt1 XRP $ 1.44219395Market volume 24h $ 75.1M -
AscendEX1 XRP $ 1.44279353Market volume 24h $ 72.3M -
TruBit Pro Exchange1 XRP $ 1.44335377Market volume 24h $ 69.1M -
Zedxion Exchange1 XRP $ 1.71847530Market volume 24h $ 68.3M -
AstralX1 XRP $ 1.44209402Market volume 24h $ 68M -
WhiteBIT1 XRP $ 1.44445040Market volume 24h $ 58.8M -
Coinstore1 XRP $ 1.44225449Market volume 24h $ 56.5M -
Bybit1 XRP $ 1.44219395Market volume 24h $ 56.3M -
CoinW1 XRP $ 1.44307485Market volume 24h $ 54.1M -
CRMClick1 XRP $ 1.44345149Market volume 24h $ 53.8M -
HTX1 XRP $ 1.44219887Market volume 24h $ 53.8M -
BloFin1 XRP $ 1.44395079Market volume 24h $ 51.8M -
GaiaEx1 XRP $ 2.01835873Market volume 24h $ 51.4M -
Crypto.com Exchange1 XRP $ 1.44330000Market volume 24h $ 50.3M -
BVOX1 XRP $ 1.44505192Market volume 24h $ 45.8M -
SpireX1 XRP $ 2.18187611Market volume 24h $ 45.5M -
CrypFine1 XRP $ 1.44307485Market volume 24h $ 45.2M -
UZX1 XRP $ 1.44219395Market volume 24h $ 44.9M -
Darkex Exchange1 XRP $ 1.44307485Market volume 24h $ 44.3M -
Bitget1 XRP $ 1.44295403Market volume 24h $ 43M -
Poloniex1 XRP $ 1.44210893Market volume 24h $ 42.8M -
OrangeX1 XRP $ 1.44239381Market volume 24h $ 41.3M -
BitGW Exchange1 XRP $ 1.44475016Market volume 24h $ 41.1M -
OKX1 XRP $ 1.44250866Market volume 24h $ 40.2M -
Gems Trade1 XRP $ 1.44475016Market volume 24h $ 40.2M -
SuperEx1 XRP $ 1.44316160Market volume 24h $ 38.7M -
Phemex1 XRP $ 1.44214111Market volume 24h $ 38.4M -
Hotcoin1 XRP $ 1.44219831Market volume 24h $ 38.1M -
Koinbay1 XRP $ 1.44415064Market volume 24h $ 35.6M -
WHXEX1 XRP $ 1.44275416Market volume 24h $ 35.6M -
WEEX1 XRP $ 1.44305397Market volume 24h $ 34.1M -
Ourbit1 XRP $ 1.44235443Market volume 24h $ 33.7M -
Coinlocally1 XRP $ 1.44295403Market volume 24h $ 33.1M -
BitradeX1 XRP $ 1.44455032Market volume 24h $ 32.6M -
EagleX1 XRP $ 1.44305397Market volume 24h $ 31.4M -
GroveX1 XRP $ 1.43965421Market volume 24h $ 29.2M -
Bitstamp by Robinhood1 XRP $ 1.44213000Market volume 24h $ 29M -
YUBIT1 XRP $ 1.44305397Market volume 24h $ 26.9M -
AllinX1 XRP $ 1.44295403Market volume 24h $ 26.1M -
Bitrue1 XRP $ 1.44209402Market volume 24h $ 25.2M -
Tebbit1 XRP $ 1.44305397Market volume 24h $ 25.1M -
XT.COM1 XRP $ 1.44305397Market volume 24h $ 25M -
BitxEX1 XRP $ 1.44305397Market volume 24h $ 25M -
ASTX1 XRP $ 1.44305397Market volume 24h $ 24.9M -
KlicklX1 XRP $ 1.44224104Market volume 24h $ 22.9M -
Zoomex1 XRP $ 1.44219395Market volume 24h $ 22.5M -
BitDelta1 XRP $ 1.44325384Market volume 24h $ 22.3M -
SunX1 XRP $ 1.44335377Market volume 24h $ 22.1M -
Millionero1 XRP $ 1.44305397Market volume 24h $ 21.6M -
Currency.com1 XRP $ 2.24978000Market volume 24h $ 21.5M -
ZKE1 XRP $ 1.44275416Market volume 24h $ 21.3M -
Kraken1 XRP $ 1.44498000Market volume 24h $ 20.3M -
BTCC1 XRP $ 1.44439242Market volume 24h $ 19.3M -
Biconomy.com1 XRP $ 1.44305125Market volume 24h $ 19.2M -
Echobit1 XRP $ 1.44305397Market volume 24h $ 18.8M -
Tapbit1 XRP $ 1.44346149Market volume 24h $ 18.1M -
BigONE1 XRP $ 1.44209402Market volume 24h $ 17.4M -
YEX1 XRP $ 1.44307485Market volume 24h $ 17.4M -
Pionex1 XRP $ 1.44310121Market volume 24h $ 17.4M -
BingX1 XRP $ 1.44502748Market volume 24h $ 16.5M -
Toobit1 XRP $ 1.44383032Market volume 24h $ 15.4M -
Picol1 XRP $ 1.44315390Market volume 24h $ 15.4M -
OneEx1 XRP $ 1.44305397Market volume 24h $ 14M -
LMAX Digital1 XRP $ 1.44592000Market volume 24h $ 13.5M -
Bitunix1 XRP $ 1.44345371Market volume 24h $ 13.1M -
DigiFinex1 XRP $ 1.44209402Market volume 24h $ 12.5M -
CoinP1 XRP $ 1.44357453Market volume 24h $ 11.7M -
ALP.COM1 XRP $ 1.44219395Market volume 24h $ 11.3M -
Bitcastle1 XRP $ 1.44305397Market volume 24h $ 10.8M -
VOOX Exchange1 XRP $ 1.44305397Market volume 24h $ 10.3M -
Crypto.com Exchange1 XRP $ 1.44315390Market volume 24h $ 9.8M -
CZR Exchange1 XRP $ 1.44305397Market volume 24h $ 9.6M -
Azbit1 XRP $ 1.44505266Market volume 24h $ 9.2M -
BitTap1 XRP $ 1.44169430Market volume 24h $ 9M -
UEEx1 XRP $ 1.89437585Market volume 24h $ 8.5M -
BYEX1 XRP $ 2.49525967Market volume 24h $ 8.3M -
Fastex1 XRP $ 1.44222393Market volume 24h $ 6.3M -
Aivora Exchange1 XRP $ 1.44307485Market volume 24h $ 6.3M -
BitbabyExchange1 XRP $ 1.44265423Market volume 24h $ 6.3M -
NovaEx1 XRP $ 1.44310394Market volume 24h $ 6.3M -
PointPay1 XRP $ 1.44457534Market volume 24h $ 5.9M -
EasiCoin1 XRP $ 1.44305397Market volume 24h $ 5.6M -
Niza.io1 XRP $ 1.44920000Market volume 24h $ 5.1M -
Ju.com1 XRP $ 1.44229388Market volume 24h $ 4.9M -
BitKan1 XRP $ 1.44255430Market volume 24h $ 4.4M -
KCEX1 XRP $ 1.44225449Market volume 24h $ 4.4M -
CoinEx1 XRP $ 1.44190907Market volume 24h $ 4.3M -
BiFinance1 XRP $ 1.44307485Market volume 24h $ 4.1M -
Blynex1 XRP $ 1.44305397Market volume 24h $ 3.9M -
Dex-Trade1 XRP $ 1.44425056Market volume 24h $ 3.9M -
Nivex1 XRP $ 1.44305397Market volume 24h $ 3.8M -
Gleec BTC1 XRP $ 1.44274006Market volume 24h $ 3.7M -
Changelly PRO1 XRP $ 1.44279568Market volume 24h $ 3.7M -
HitBTC1 XRP $ 1.44274857Market volume 24h $ 3.7M -
FMFW.io1 XRP $ 1.44452438Market volume 24h $ 3.7M -
Bitfinex1 XRP $ 1.44390000Market volume 24h $ 3.4M -
BlueBit1 XRP $ 1.44585213Market volume 24h $ 2.9M -
BitStorage1 XRP $ 1.43404649Market volume 24h $ 2.9M -
Cat.Ex1 XRP $ 1.44210402Market volume 24h $ 2.7M -
ICRYPEX1 XRP $ 1.44525253Market volume 24h $ 2.5M -
Coinflare1 XRP $ 1.44310394Market volume 24h $ 2M -
C-Patex1 XRP $ 1.44470410Market volume 24h $ 2M -
Paribu1 XRP $ 1.45062242Market volume 24h $ 2M -
Bibox1 XRP $ 2.15683543Market volume 24h $ 1.6M -
Qmall Exchange1 XRP $ 1.44300128Market volume 24h $ 1.6M -
Salavi Exchange1 XRP $ 1.74685125Market volume 24h $ 1.6M -
Gemini1 XRP $ 1.44228000Market volume 24h $ 1.5M -
MGBX1 XRP $ 1.44305397Market volume 24h $ 1.5M -
BITmarkets1 XRP $ 1.44350000Market volume 24h $ 1.4M -
B2Z Exchange1 XRP $ 1.44350000Market volume 24h $ 1.4M -
Bitspay1 XRP $ 1.44486694Market volume 24h $ 1.3M -
BYDFi1 XRP $ 1.44445040Market volume 24h $ 1.3M -
Mars Exchange1 XRP $ 1.44265423Market volume 24h $ 1.2M -
BtcTurk | Kripto1 XRP $ 1.44210893Market volume 24h $ 1.2M -
LeveX1 XRP $ 1.44315390Market volume 24h $ 1.2M -
Nonkyc.io Exchange1 XRP $ 1.44205462Market volume 24h $ 1.2M -
Binance TH1 XRP $ 1.44305397Market volume 24h $ 1.1M -
