Back to the list
Stellar (XLM) $ 0.16258973 0.2%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Bitrue | Price per coin from $ 0.16279687 | Market volume 24h $ 27.6M | Link to Market |
|
Binance | Price per coin from $ 0.16280020 | Market volume 24h $ 25M | Link to Market |
|
CoinW | Price per coin from $ 0.16289681 | Market volume 24h $ 17.6M | Link to Market |
|
OneBullEx | Price per coin from $ 0.16259796 | Market volume 24h $ 16.5M | Link to Market |
|
WhiteBIT | Price per coin from $ 0.16290350 | Market volume 24h $ 15.4M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.16280000 | Market volume 24h $ 14.1M | Link to Market |
|
CoinUp.io | Price per coin from $ 0.16269693 | Market volume 24h $ 13.8M | Link to Market |
|
Coinlocally | Price per coin from $ 0.16269789 | Market volume 24h $ 13.8M | Link to Market |
|
XXKK | Price per coin from $ 0.16298968 | Market volume 24h $ 13.3M | Link to Market |
|
MEXC | Price per coin from $ 0.16269921 | Market volume 24h $ 13.2M | Link to Market |
|
4E | Price per coin from $ 0.16289681 | Market volume 24h $ 12.4M | Link to Market |
|
Darkex Exchange | Price per coin from $ 0.16269693 | Market volume 24h $ 8.9M | Link to Market |
|
Millionero | Price per coin from $ 0.16338246 | Market volume 24h $ 8.5M | Link to Market |
|
Poloniex | Price per coin from $ 0.16268830 | Market volume 24h $ 8M | Link to Market |
|
Hotcoin | Price per coin from $ 0.16290892 | Market volume 24h $ 7.9M | Link to Market |
|
P2B | Price per coin from $ 0.16323849 | Market volume 24h $ 7.1M | Link to Market |
|
SuperEx | Price per coin from $ 0.16249802 | Market volume 24h $ 6.4M | Link to Market |
|
OKX | Price per coin from $ 0.16276797 | Market volume 24h $ 6.3M | Link to Market |
|
Gems Trade | Price per coin from $ 0.16268790 | Market volume 24h $ 6.3M | Link to Market |
|
Gate | Price per coin from $ 0.16225411 | Market volume 24h $ 5.9M | Link to Market |
|
LBank | Price per coin from $ 0.16279687 | Market volume 24h $ 5.6M | Link to Market |
|
YUBIT | Price per coin from $ 0.16259796 | Market volume 24h $ 5.5M | Link to Market |
|
Kraken | Price per coin from $ 0.16251400 | Market volume 24h $ 5.3M | Link to Market |
|
Bibox | Price per coin from $ 0.24963733 | Market volume 24h $ 5.3M | Link to Market |
|
Coinstore | Price per coin from $ 0.16247803 | Market volume 24h $ 5.1M | Link to Market |
|
BitMart | Price per coin from $ 0.16298263 | Market volume 24h $ 5M | Link to Market |
|
XT.COM | Price per coin from $ 0.16279783 | Market volume 24h $ 5M | Link to Market |
|
BitxEX | Price per coin from $ 0.16279783 | Market volume 24h $ 4.9M | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 0.16237000 | Market volume 24h $ 4.6M | Link to Market |
|
KuCoin | Price per coin from $ 0.16269789 | Market volume 24h $ 4.6M | Link to Market |
|
Bybit | Price per coin from $ 0.16323849 | Market volume 24h $ 4.1M | Link to Market |
|
AstralX | Price per coin from $ 0.16268790 | Market volume 24h $ 3.7M | Link to Market |
|
WEEX | Price per coin from $ 0.16279783 | Market volume 24h $ 3.6M | Link to Market |
|
NovaEx | Price per coin from $ 0.16274786 | Market volume 24h $ 3.6M | Link to Market |
|
CrypFine | Price per coin from $ 0.16269693 | Market volume 24h $ 3.5M | Link to Market |
|
KTX | Price per coin from $ 0.16279687 | Market volume 24h $ 3.4M | Link to Market |
|
PointPay | Price per coin from $ 0.16279783 | Market volume 24h $ 3.2M | Link to Market |
|
Qmall Exchange | Price per coin from $ 0.16323849 | Market volume 24h $ 3.1M | Link to Market |
|
Azbit | Price per coin from $ 0.16269789 | Market volume 24h $ 3M | Link to Market |
|
Bitunix | Price per coin from $ 0.16313257 | Market volume 24h $ 2.5M | Link to Market |
|
Ju.com | Price per coin from $ 0.16323253 | Market volume 24h $ 2.5M | Link to Market |
|
BTCC | Price per coin from $ 0.16339649 | Market volume 24h $ 2.5M | Link to Market |
|
Bitget | Price per coin from $ 0.16313257 | Market volume 24h $ 2.4M | Link to Market |
|
Toobit | Price per coin from $ 0.16279687 | Market volume 24h $ 2.2M | Link to Market |
|
Tapbit | Price per coin from $ 0.16279783 | Market volume 24h $ 2.2M | Link to Market |
|
Ourbit | Price per coin from $ 0.16323253 | Market volume 24h $ 2.1M | Link to Market |
|
BVOX | Price per coin from $ 0.16291063 | Market volume 24h $ 2M | Link to Market |
|
CEEX exchange | Price per coin from $ 0.16269789 | Market volume 24h $ 2M | Link to Market |
|
BingX | Price per coin from $ 0.16290350 | Market volume 24h $ 1.9M | Link to Market |
|
FameEX | Price per coin from $ 0.16289777 | Market volume 24h $ 1.8M | Link to Market |
|
BlockFin | Price per coin from $ 0.16289777 | Market volume 24h $ 1.8M | Link to Market |
|
Phemex | Price per coin from $ 0.16313257 | Market volume 24h $ 1.8M | Link to Market |
|
DigiFinex | Price per coin from $ 0.16323253 | Market volume 24h $ 1.8M | Link to Market |
|
Cat.Ex | Price per coin from $ 0.16290776 | Market volume 24h $ 1.7M | Link to Market |
|
Biconomy.com | Price per coin from $ 0.16323253 | Market volume 24h $ 1.4M | Link to Market |
|
YEX | Price per coin from $ 0.16269789 | Market volume 24h $ 1.4M | Link to Market |
|
CZR Exchange | Price per coin from $ 0.16269693 | Market volume 24h $ 1.4M | Link to Market |
|
FMFW.io | Price per coin from $ 0.16283500 | Market volume 24h $ 1.2M | Link to Market |
|
Changelly PRO | Price per coin from $ 0.16273287 | Market volume 24h $ 1.2M | Link to Market |
|
Gleec BTC | Price per coin from $ 0.16273287 | Market volume 24h $ 1.2M | Link to Market |
|
HitBTC | Price per coin from $ 0.16273191 | Market volume 24h $ 1.2M | Link to Market |
|
BitKan | Price per coin from $ 0.16289777 | Market volume 24h $ 1.1M | Link to Market |
|
BloFin | Price per coin from $ 0.16313257 | Market volume 24h $ 1.1M | Link to Market |
|
BYDFi | Price per coin from $ 0.16280356 | Market volume 24h $ 1M | Link to Market |
|
Fastex | Price per coin from $ 0.16343244 | Market volume 24h $ 92K | Link to Market |
|
KCEX | Price per coin from $ 0.16279783 | Market volume 24h $ 903K | Link to Market |
|
HTX | Price per coin from $ 0.16263087 | Market volume 24h $ 818.1K | Link to Market |
|
CRMClick | Price per coin from $ 0.16254171 | Market volume 24h $ 815K | Link to Market |
|
EasiCoin | Price per coin from $ 0.16279687 | Market volume 24h $ 734.2K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.16279000 | Market volume 24h $ 622.5K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 0.16323253 | Market volume 24h $ 589.4K | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 0.16269789 | Market volume 24h $ 575.9K | Link to Market |
|
BitTap | Price per coin from $ 0.16313257 | Market volume 24h $ 575K | Link to Market |
|
Dex-Trade | Price per coin from $ 0.16270835 | Market volume 24h $ 503.4K | Link to Market |
|
Bitfinex | Price per coin from $ 0.16284373 | Market volume 24h $ 431.5K | Link to Market |
|
WHXEX | Price per coin from $ 0.16279783 | Market volume 24h $ 341.5K | Link to Market |
|
CoinChief | Price per coin from $ 0.16279687 | Market volume 24h $ 324.8K | Link to Market |
|
UEEx | Price per coin from $ 0.20644480 | Market volume 24h $ 291.6K | Link to Market |
|
Pionex | Price per coin from $ 0.16269693 | Market volume 24h $ 277.8K | Link to Market |
|
Nivex | Price per coin from $ 0.16279783 | Market volume 24h $ 275.7K | Link to Market |
|
Picol | Price per coin from $ 0.16269789 | Market volume 24h $ 245K | Link to Market |
|
Bitazza | Price per coin from $ 0.16349739 | Market volume 24h $ 239.3K | Link to Market |
|
CoinEx | Price per coin from $ 0.16280020 | Market volume 24h $ 216.5K | Link to Market |
|
Tothemoon | Price per coin from $ 0.16281200 | Market volume 24h $ 215.6K | Link to Market |
|
ZKE | Price per coin from $ 0.16278410 | Market volume 24h $ 204.9K | Link to Market |
|
GaiaEx | Price per coin from $ 0.23302987 | Market volume 24h $ 168.7K | Link to Market |
|
CoinCola | Price per coin from $ 0.16279783 | Market volume 24h $ 168.2K | Link to Market |
|
ICRYPEX | Price per coin from $ 0.16247707 | Market volume 24h $ 168.1K | Link to Market |
|
AscendEX | Price per coin from $ 0.16278038 | Market volume 24h $ 152.6K | Link to Market |
|
SpireX | Price per coin from $ 0.23507118 | Market volume 24h $ 146.7K | Link to Market |
|
Paribu | Price per coin from $ 0.16639141 | Market volume 24h $ 112.9K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.16239402 | Market volume 24h $ 111K | Link to Market |
|
Bitso | Price per coin from $ 0.16248900 | Market volume 24h $ 108.9K | Link to Market |
|
Hibt | Price per coin from $ 0.16267418 | Market volume 24h $ 93.8K | Link to Market |
|
EXMO | Price per coin from $ 0.16289777 | Market volume 24h $ 79.1K | Link to Market |
|
EXMO.ME | Price per coin from $ 0.16289777 | Market volume 24h $ 79.1K | Link to Market |
|
Binance.US | Price per coin from $ 0.16358769 | Market volume 24h $ 76.2K | Link to Market |
|
Cofinex | Price per coin from $ 0.16269789 | Market volume 24h $ 70.9K | Link to Market |
|
XBO.com | Price per coin from $ 0.16268043 | Market volume 24h $ 50.9K | Link to Market |
|
XBO.com | Price per coin from $ 0.16267000 | Market volume 24h $ 50.8K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.16258837 | Market volume 24h $ 38K | Link to Market |
|
Dzengi.com | Price per coin from $ 0.16267000 | Market volume 24h $ 37.9K | Link to Market |
|
LeveX | Price per coin from $ 0.16279783 | Market volume 24h $ 24.8K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.16279783 | Market volume 24h $ 21.1K | Link to Market |
|
Gate US | Price per coin from $ 0.16282781 | Market volume 24h $ 20.8K | Link to Market |
|
CEX.IO | Price per coin from $ 0.16296346 | Market volume 24h $ 16.4K | Link to Market |
|
Binance TH | Price per coin from $ 0.16278410 | Market volume 24h $ 15K | Link to Market |
|
Independent Reserve | Price per coin from $ 0.16420000 | Market volume 24h $ 14.4K | Link to Market |
|
Fairdesk | Price per coin from $ 0.09656501 | Market volume 24h $ 13.2K | Link to Market |
|
TRIV | Price per coin from $ 0.16289777 | Market volume 24h $ 13K | Link to Market |
|
LATOKEN | Price per coin from $ 0.28916870 | Market volume 24h $ 12.7K | Link to Market |
|
VinDAX | Price per coin from $ 0.16279687 | Market volume 24h $ 10.2K | Link to Market |
|
ProBit Global | Price per coin from $ 0.20836597 | Market volume 24h $ 9.3K | Link to Market |
|
Binance.US | Price per coin from $ 0.16300000 | Market volume 24h $ 4.3K | Link to Market |
|
Upbit | Price per coin from $ 0.16210063 | Market volume 24h $ 3.1K | Link to Market |
|
CoinJar | Price per coin from $ 0.16160000 | Market volume 24h $ 2.5K | Link to Market |
|
Remitano | Price per coin from $ 0.16256990 | Market volume 24h $ 2.4K | Link to Market |
|
Kinesis Money | Price per coin from $ 0.14000000 | Market volume 24h $ 2.1K | Link to Market |
|
TradeOgre | Price per coin from $ 0.41024715 | Market volume 24h $ 1.4K | Link to Market |
|
VALR | Price per coin from $ 0.16383228 | Market volume 24h $ 1.1K | Link to Market |
|
Giottus | Price per coin from $ 0.16265792 | Market volume 24h $ 1K | Link to Market |
|
CoinDCX | Price per coin from $ 0.16323253 | Market volume 24h $ 1K | Link to Market |
|
EagleX | Price per coin from $ 0.14560776 | Market volume 24h $ 938.41033581 | Link to Market |
|
CoinZoom | Price per coin from $ 0.16288000 | Market volume 24h $ 903.58 | Link to Market |
|
NexDAX | Price per coin from $ 0.16221102 | Market volume 24h $ 446.98340019 | Link to Market |
|
BigONE | Price per coin from $ 0.15890587 | Market volume 24h $ 239.63004649 | Link to Market |
|
Coinmetro | Price per coin from $ 0.16283192 | Market volume 24h $ 128.56946971 | Link to Market |
|
Bitcoiva | Price per coin from $ 0.16329752 | Market volume 24h $ 82.74057292 | Link to Market |
|
WazirX | Price per coin from $ 0.16623736 | Market volume 24h $ 73.94237915 | Link to Market |
|
Unocoin | Price per coin from $ 0.19467838 | Market volume 24h $ 25.80547631 | Link to Market |
-
Bitrue1 XLM $ 0.16279687Market volume 24h $ 27.6M -
Binance1 XLM $ 0.16280020Market volume 24h $ 25M -
CoinW1 XLM $ 0.16289681Market volume 24h $ 17.6M -
OneBullEx1 XLM $ 0.16259796Market volume 24h $ 16.5M -
WhiteBIT1 XLM $ 0.16290350Market volume 24h $ 15.4M -
Coinbase Exchange1 XLM $ 0.16280000Market volume 24h $ 14.1M -
CoinUp.io1 XLM $ 0.16269693Market volume 24h $ 13.8M -
Coinlocally1 XLM $ 0.16269789Market volume 24h $ 13.8M -
XXKK1 XLM $ 0.16298968Market volume 24h $ 13.3M -
MEXC1 XLM $ 0.16269921Market volume 24h $ 13.2M -
4E1 XLM $ 0.16289681Market volume 24h $ 12.4M -
Darkex Exchange1 XLM $ 0.16269693Market volume 24h $ 8.9M -
Millionero1 XLM $ 0.16338246Market volume 24h $ 8.5M -
Poloniex1 XLM $ 0.16268830Market volume 24h $ 8M -
Hotcoin1 XLM $ 0.16290892Market volume 24h $ 7.9M -
P2B1 XLM $ 0.16323849Market volume 24h $ 7.1M -
SuperEx1 XLM $ 0.16249802Market volume 24h $ 6.4M -
OKX1 XLM $ 0.16276797Market volume 24h $ 6.3M -
Gems Trade1 XLM $ 0.16268790Market volume 24h $ 6.3M -
Gate1 XLM $ 0.16225411Market volume 24h $ 5.9M -
LBank1 XLM $ 0.16279687Market volume 24h $ 5.6M -
YUBIT1 XLM $ 0.16259796Market volume 24h $ 5.5M -
Kraken1 XLM $ 0.16251400Market volume 24h $ 5.3M -
Bibox1 XLM $ 0.24963733Market volume 24h $ 5.3M -
Coinstore1 XLM $ 0.16247803Market volume 24h $ 5.1M -
BitMart1 XLM $ 0.16298263Market volume 24h $ 5M -
XT.COM1 XLM $ 0.16279783Market volume 24h $ 5M -
BitxEX1 XLM $ 0.16279783Market volume 24h $ 4.9M -
Bitstamp by Robinhood1 XLM $ 0.16237000Market volume 24h $ 4.6M -
KuCoin1 XLM $ 0.16269789Market volume 24h $ 4.6M -
Bybit1 XLM $ 0.16323849Market volume 24h $ 4.1M -
AstralX1 XLM $ 0.16268790Market volume 24h $ 3.7M -
WEEX1 XLM $ 0.16279783Market volume 24h $ 3.6M -
NovaEx1 XLM $ 0.16274786Market volume 24h $ 3.6M -
CrypFine1 XLM $ 0.16269693Market volume 24h $ 3.5M -
KTX1 XLM $ 0.16279687Market volume 24h $ 3.4M -
PointPay1 XLM $ 0.16279783Market volume 24h $ 3.2M -
Qmall Exchange1 XLM $ 0.16323849Market volume 24h $ 3.1M -
Azbit1 XLM $ 0.16269789Market volume 24h $ 3M -
Bitunix1 XLM $ 0.16313257Market volume 24h $ 2.5M -
Ju.com1 XLM $ 0.16323253Market volume 24h $ 2.5M -
BTCC1 XLM $ 0.16339649Market volume 24h $ 2.5M -
Bitget1 XLM $ 0.16313257Market volume 24h $ 2.4M -
Toobit1 XLM $ 0.16279687Market volume 24h $ 2.2M -
Tapbit1 XLM $ 0.16279783Market volume 24h $ 2.2M -
Ourbit1 XLM $ 0.16323253Market volume 24h $ 2.1M -
BVOX1 XLM $ 0.16291063Market volume 24h $ 2M -
CEEX exchange1 XLM $ 0.16269789Market volume 24h $ 2M -
BingX1 XLM $ 0.16290350Market volume 24h $ 1.9M -
FameEX1 XLM $ 0.16289777Market volume 24h $ 1.8M -
BlockFin1 XLM $ 0.16289777Market volume 24h $ 1.8M -
Phemex1 XLM $ 0.16313257Market volume 24h $ 1.8M -
DigiFinex1 XLM $ 0.16323253Market volume 24h $ 1.8M -
Cat.Ex1 XLM $ 0.16290776Market volume 24h $ 1.7M -
Biconomy.com1 XLM $ 0.16323253Market volume 24h $ 1.4M -
YEX1 XLM $ 0.16269789Market volume 24h $ 1.4M -
CZR Exchange1 XLM $ 0.16269693Market volume 24h $ 1.4M -
FMFW.io1 XLM $ 0.16283500Market volume 24h $ 1.2M -
Changelly PRO1 XLM $ 0.16273287Market volume 24h $ 1.2M -
Gleec BTC1 XLM $ 0.16273287Market volume 24h $ 1.2M -
HitBTC1 XLM $ 0.16273191Market volume 24h $ 1.2M -
BitKan1 XLM $ 0.16289777Market volume 24h $ 1.1M -
BloFin1 XLM $ 0.16313257Market volume 24h $ 1.1M -
BYDFi1 XLM $ 0.16280356Market volume 24h $ 1M -
Fastex1 XLM $ 0.16343244Market volume 24h $ 92K -
KCEX1 XLM $ 0.16279783Market volume 24h $ 903K -
HTX1 XLM $ 0.16263087Market volume 24h $ 818.1K -
CRMClick1 XLM $ 0.16254171Market volume 24h $ 815K -
EasiCoin1 XLM $ 0.16279687Market volume 24h $ 734.2K -
Crypto.com Exchange1 XLM $ 0.16279000Market volume 24h $ 622.5K -
Nonkyc.io Exchange1 XLM $ 0.16323253Market volume 24h $ 589.4K -
TruBit Pro Exchange1 XLM $ 0.16269789Market volume 24h $ 575.9K -
BitTap1 XLM $ 0.16313257Market volume 24h $ 575K -
Dex-Trade1 XLM $ 0.16270835Market volume 24h $ 503.4K -
Bitfinex1 XLM $ 0.16284373Market volume 24h $ 431.5K -
WHXEX1 XLM $ 0.16279783Market volume 24h $ 341.5K -
CoinChief1 XLM $ 0.16279687Market volume 24h $ 324.8K -
UEEx1 XLM $ 0.20644480Market volume 24h $ 291.6K -
Pionex1 XLM $ 0.16269693Market volume 24h $ 277.8K -
Nivex1 XLM $ 0.16279783Market volume 24h $ 275.7K -
Picol1 XLM $ 0.16269789Market volume 24h $ 245K -
Bitazza1 XLM $ 0.16349739Market volume 24h $ 239.3K -
CoinEx1 XLM $ 0.16280020Market volume 24h $ 216.5K -
Tothemoon1 XLM $ 0.16281200Market volume 24h $ 215.6K -
ZKE1 XLM $ 0.16278410Market volume 24h $ 204.9K -
GaiaEx1 XLM $ 0.23302987Market volume 24h $ 168.7K -
CoinCola1 XLM $ 0.16279783Market volume 24h $ 168.2K -
ICRYPEX1 XLM $ 0.16247707Market volume 24h $ 168.1K -
AscendEX1 XLM $ 0.16278038Market volume 24h $ 152.6K -
SpireX1 XLM $ 0.23507118Market volume 24h $ 146.7K -
Paribu1 XLM $ 0.16639141Market volume 24h $ 112.9K -
BtcTurk | Kripto1 XLM $ 0.16239402Market volume 24h $ 111K -
Bitso1 XLM $ 0.16248900Market volume 24h $ 108.9K -
Hibt1 XLM $ 0.16267418Market volume 24h $ 93.8K -
EXMO1 XLM $ 0.16289777Market volume 24h $ 79.1K -
EXMO.ME1 XLM $ 0.16289777Market volume 24h $ 79.1K -
Binance.US1 XLM $ 0.16358769Market volume 24h $ 76.2K -
Cofinex1 XLM $ 0.16269789Market volume 24h $ 70.9K -
XBO.com1 XLM $ 0.16268043Market volume 24h $ 50.9K -
XBO.com1 XLM $ 0.16267000Market volume 24h $ 50.8K -
Coinbase Exchange1 XLM $ 0.16258837Market volume 24h $ 38K -
Dzengi.com1 XLM $ 0.16267000Market volume 24h $ 37.9K -
LeveX1 XLM $ 0.16279783Market volume 24h $ 24.8K -
Tokocrypto1 XLM $ 0.16279783Market volume 24h $ 21.1K -
Gate US1 XLM $ 0.16282781Market volume 24h $ 20.8K -
CEX.IO1 XLM $ 0.16296346Market volume 24h $ 16.4K -
Binance TH1 XLM $ 0.16278410Market volume 24h $ 15K -
Independent Reserve1 XLM $ 0.16420000Market volume 24h $ 14.4K -
Fairdesk1 XLM $ 0.09656501Market volume 24h $ 13.2K -
TRIV1 XLM $ 0.16289777Market volume 24h $ 13K -
LATOKEN1 XLM $ 0.28916870Market volume 24h $ 12.7K -
VinDAX1 XLM $ 0.16279687Market volume 24h $ 10.2K -
ProBit Global1 XLM $ 0.20836597Market volume 24h $ 9.3K -
Binance.US1 XLM $ 0.16300000Market volume 24h $ 4.3K -
Upbit1 XLM $ 0.16210063Market volume 24h $ 3.1K -
CoinJar1 XLM $ 0.16160000Market volume 24h $ 2.5K -
Remitano1 XLM $ 0.16256990Market volume 24h $ 2.4K -
Kinesis Money1 XLM $ 0.14000000Market volume 24h $ 2.1K -
TradeOgre1 XLM $ 0.41024715Market volume 24h $ 1.4K -
VALR1 XLM $ 0.16383228Market volume 24h $ 1.1K -
Giottus1 XLM $ 0.16265792Market volume 24h $ 1K -
CoinDCX1 XLM $ 0.16323253Market volume 24h $ 1K -
EagleX1 XLM $ 0.14560776Market volume 24h $ 938.41033581 -
CoinZoom1 XLM $ 0.16288000Market volume 24h $ 903.58 -
NexDAX1 XLM $ 0.16221102Market volume 24h $ 446.98340019 -
BigONE1 XLM $ 0.15890587Market volume 24h $ 239.63004649 -
Coinmetro1 XLM $ 0.16283192Market volume 24h $ 128.56946971 -
Bitcoiva1 XLM $ 0.16329752Market volume 24h $ 82.74057292 -
WazirX1 XLM $ 0.16623736Market volume 24h $ 73.94237915 -
Unocoin1 XLM $ 0.19467838Market volume 24h $ 25.80547631