Back to the list
Solana (SOL) $ 143.14 0.41%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
BTDUex | Price per coin from $ 142.52472599 | Market volume 24h $ 1.8B | Link to Market |
|
CoinUp.io | Price per coin from $ 142.45658159 | Market volume 24h $ 525.7M | Link to Market |
|
CEEX exchange | Price per coin from $ 142.32453215 | Market volume 24h $ 470.7M | Link to Market |
|
BiKing | Price per coin from $ 142.51519449 | Market volume 24h $ 437M | Link to Market |
|
Binance | Price per coin from $ 142.54788031 | Market volume 24h $ 437M | Link to Market |
|
FameEX | Price per coin from $ 142.12039429 | Market volume 24h $ 434.6M | Link to Market |
|
GroveX | Price per coin from $ 142.06466994 | Market volume 24h $ 418.5M | Link to Market |
|
Slex Exchange | Price per coin from $ 192.38782109 | Market volume 24h $ 366.5M | Link to Market |
|
KlicklX | Price per coin from $ 142.17585864 | Market volume 24h $ 283.5M | Link to Market |
|
CoinChief | Price per coin from $ 142.53442085 | Market volume 24h $ 279.5M | Link to Market |
|
Batonex | Price per coin from $ 142.52518924 | Market volume 24h $ 261.3M | Link to Market |
|
Websea | Price per coin from $ 142.52862393 | Market volume 24h $ 256.2M | Link to Market |
|
BitDelta | Price per coin from $ 142.46445795 | Market volume 24h $ 227.7M | Link to Market |
|
Coinstore | Price per coin from $ 142.53741926 | Market volume 24h $ 226.7M | Link to Market |
|
4E | Price per coin from $ 142.50655583 | Market volume 24h $ 216.3M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 142.52 | Market volume 24h $ 178.7M | Link to Market |
|
OrangeX | Price per coin from $ 142.51443145 | Market volume 24h $ 173.1M | Link to Market |
|
SunX | Price per coin from $ 142.52017037 | Market volume 24h $ 170.8M | Link to Market |
|
MEXC | Price per coin from $ 142.12197422 | Market volume 24h $ 157.5M | Link to Market |
|
UZX | Price per coin from $ 142.49520498 | Market volume 24h $ 151M | Link to Market |
|
Bybit | Price per coin from $ 142.17195382 | Market volume 24h $ 146.9M | Link to Market |
|
XXKK | Price per coin from $ 142.18830616 | Market volume 24h $ 146.2M | Link to Market |
|
SuperEx | Price per coin from $ 142.48656613 | Market volume 24h $ 139.3M | Link to Market |
|
WEEX | Price per coin from $ 142.53016477 | Market volume 24h $ 137.8M | Link to Market |
|
IBIT Global | Price per coin from $ 142.53654038 | Market volume 24h $ 135.5M | Link to Market |
|
AstralX | Price per coin from $ 142.52552569 | Market volume 24h $ 134.4M | Link to Market |
|
BlockFin | Price per coin from $ 142.09890073 | Market volume 24h $ 124.6M | Link to Market |
|
OKX | Price per coin from $ 142.54788031 | Market volume 24h $ 121.1M | Link to Market |
|
Gems Trade | Price per coin from $ 142.48554097 | Market volume 24h $ 121.1M | Link to Market |
|
CoinW | Price per coin from $ 142.55382057 | Market volume 24h $ 117.9M | Link to Market |
|
BVOX | Price per coin from $ 142.53654038 | Market volume 24h $ 112.9M | Link to Market |
|
Gate | Price per coin from $ 142.26591904 | Market volume 24h $ 111.9M | Link to Market |
|
BitxEX | Price per coin from $ 142.53552187 | Market volume 24h $ 108.3M | Link to Market |
|
Tebbit | Price per coin from $ 142.52442615 | Market volume 24h $ 108.2M | Link to Market |
|
XT.COM | Price per coin from $ 142.52442615 | Market volume 24h $ 108.1M | Link to Market |
|
LBank | Price per coin from $ 142.10078281 | Market volume 24h $ 105.2M | Link to Market |
|
Darkex Exchange | Price per coin from $ 146.71561018 | Market volume 24h $ 102.4M | Link to Market |
|
Hibt | Price per coin from $ 142.53442085 | Market volume 24h $ 87.1M | Link to Market |
|
Poloniex | Price per coin from $ 141.97460098 | Market volume 24h $ 81.3M | Link to Market |
|
Tapbit | Price per coin from $ 142.44658674 | Market volume 24h $ 80.6M | Link to Market |
|
Pionex | Price per coin from $ 142.53654038 | Market volume 24h $ 78.3M | Link to Market |
|
Bitget | Price per coin from $ 142.18194974 | Market volume 24h $ 77.4M | Link to Market |
|
Echobit | Price per coin from $ 142.54441555 | Market volume 24h $ 77.4M | Link to Market |
|
MGBX | Price per coin from $ 142.56551041 | Market volume 24h $ 74.6M | Link to Market |
|
KuCoin | Price per coin from $ 142.2579585 | Market volume 24h $ 73.8M | Link to Market |
|
BloFin | Price per coin from $ 142.49656098 | Market volume 24h $ 73.7M | Link to Market |
|
Toobit | Price per coin from $ 142.50443675 | Market volume 24h $ 69.3M | Link to Market |
|
Picol | Price per coin from $ 142.51443145 | Market volume 24h $ 69.1M | Link to Market |
|
BitradeX | Price per coin from $ 142.41067134 | Market volume 24h $ 69.1M | Link to Market |
|
Millionero | Price per coin from $ 142.52442615 | Market volume 24h $ 65.6M | Link to Market |
|
Kraken | Price per coin from $ 142.61 | Market volume 24h $ 64.9M | Link to Market |
|
P2B | Price per coin from $ 142.07199463 | Market volume 24h $ 64.5M | Link to Market |
|
Zoomex | Price per coin from $ 142.51655068 | Market volume 24h $ 59.3M | Link to Market |
|
Ourbit | Price per coin from $ 142.57550659 | Market volume 24h $ 54.7M | Link to Market |
|
YEX | Price per coin from $ 142.53442085 | Market volume 24h $ 54.6M | Link to Market |
|
Hotcoin | Price per coin from $ 142.08275813 | Market volume 24h $ 54M | Link to Market |
|
Coinlocally | Price per coin from $ 142.54551805 | Market volume 24h $ 52.2M | Link to Market |
|
EagleX | Price per coin from $ 142.51655068 | Market volume 24h $ 51.4M | Link to Market |
|
Phemex | Price per coin from $ 142.56440496 | Market volume 24h $ 50.2M | Link to Market |
|
All InX | Price per coin from $ 142.52017037 | Market volume 24h $ 47.4M | Link to Market |
|
Biconomy.com | Price per coin from $ 142.44446855 | Market volume 24h $ 46.5M | Link to Market |
|
BingX | Price per coin from $ 142.49444205 | Market volume 24h $ 45.2M | Link to Market |
|
BTCC | Price per coin from $ 142.07199463 | Market volume 24h $ 43.8M | Link to Market |
|
SpireX | Price per coin from $ 136.72690684 | Market volume 24h $ 43.3M | Link to Market |
|
CZR Exchange | Price per coin from $ 142.47445265 | Market volume 24h $ 41.9M | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 142.59 | Market volume 24h $ 39.6M | Link to Market |
|
Bitunix | Price per coin from $ 142.49656098 | Market volume 24h $ 38.7M | Link to Market |
|
DigiFinex | Price per coin from $ 142.1806383 | Market volume 24h $ 36.6M | Link to Market |
|
HTX | Price per coin from $ 142.27061659 | Market volume 24h $ 36.6M | Link to Market |
|
CRMClick | Price per coin from $ 142.40687292 | Market volume 24h $ 36.3M | Link to Market |
|
WhiteBIT | Price per coin from $ 142.11197831 | Market volume 24h $ 36.2M | Link to Market |
|
GaiaEx | Price per coin from $ 126.92627063 | Market volume 24h $ 35M | Link to Market |
|
CoinP | Price per coin from $ 142.14887221 | Market volume 24h $ 30.2M | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 142.27391488 | Market volume 24h $ 30.1M | Link to Market |
|
AscendEX | Price per coin from $ 142.26571554 | Market volume 24h $ 27.4M | Link to Market |
|
OneEx | Price per coin from $ 142.53442085 | Market volume 24h $ 26.3M | Link to Market |
|
BigONE | Price per coin from $ 142.39186403 | Market volume 24h $ 25.8M | Link to Market |
|
ZKE | Price per coin from $ 142.49520498 | Market volume 24h $ 25.1M | Link to Market |
|
Bitcastle | Price per coin from $ 142.51443145 | Market volume 24h $ 24.4M | Link to Market |
|
Mars Exchange | Price per coin from $ 142.56051232 | Market volume 24h $ 23.7M | Link to Market |
|
Cryptomus | Price per coin from $ 142.23234755 | Market volume 24h $ 22.9M | Link to Market |
|
KCEX | Price per coin from $ 142.54653523 | Market volume 24h $ 22.1M | Link to Market |
|
UEEx | Price per coin from $ 142.43659189 | Market volume 24h $ 21.8M | Link to Market |
|
BitMart | Price per coin from $ 141.83093325 | Market volume 24h $ 19.7M | Link to Market |
|
VOOX Exchange | Price per coin from $ 142.53442085 | Market volume 24h $ 19.6M | Link to Market |
|
NovaEx | Price per coin from $ 142.50655583 | Market volume 24h $ 19.5M | Link to Market |
|
AIA Exchange | Price per coin from $ 142.54551805 | Market volume 24h $ 17.4M | Link to Market |
|
BitTap | Price per coin from $ 142.24826651 | Market volume 24h $ 17M | Link to Market |
|
BitbabyExchange | Price per coin from $ 142.50553333 | Market volume 24h $ 16.7M | Link to Market |
|
Niza.io | Price per coin from $ 142.58 | Market volume 24h $ 16.6M | Link to Market |
|
Aivora Exchange | Price per coin from $ 142.50655583 | Market volume 24h $ 16M | Link to Market |
|
Azbit | Price per coin from $ 142.11464344 | Market volume 24h $ 14.8M | Link to Market |
|
BiFinance | Price per coin from $ 142.51519449 | Market volume 24h $ 14.4M | Link to Market |
|
BYEX | Price per coin from $ 199.64477905 | Market volume 24h $ 13M | Link to Market |
|
LMAX Digital | Price per coin from $ 142.355 | Market volume 24h $ 12.3M | Link to Market |
|
SecondBTC | Price per coin from $ 142.09676703 | Market volume 24h $ 11.7M | Link to Market |
|
BIT | Price per coin from $ 143.01066962 | Market volume 24h $ 11.6M | Link to Market |
|
Ju.com | Price per coin from $ 142.54551805 | Market volume 24h $ 10.7M | Link to Market |
|
HitBTC | Price per coin from $ 141.86537899 | Market volume 24h $ 10.6M | Link to Market |
|
Gleec BTC | Price per coin from $ 142.47124644 | Market volume 24h $ 10.5M | Link to Market |
|
FMFW.io | Price per coin from $ 142.4522838 | Market volume 24h $ 10.5M | Link to Market |
|
EasiCoin | Price per coin from $ 142.50018156 | Market volume 24h $ 9.9M | Link to Market |
|
Nivex | Price per coin from $ 142.54551805 | Market volume 24h $ 9.9M | Link to Market |
|
BitKan | Price per coin from $ 142.26667946 | Market volume 24h $ 9.4M | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 142.53442085 | Market volume 24h $ 9.3M | Link to Market |
|
Aibit | Price per coin from $ 181.42515012 | Market volume 24h $ 9.2M | Link to Market |
|
PointPay | Price per coin from $ 142.50655583 | Market volume 24h $ 8.5M | Link to Market |
|
Qmall Exchange | Price per coin from $ 142.29569744 | Market volume 24h $ 8.5M | Link to Market |
|
KTX | Price per coin from $ 142.38450035 | Market volume 24h $ 8.3M | Link to Market |
|
Bitfinex | Price per coin from $ 142.46792077 | Market volume 24h $ 6.9M | Link to Market |
|
Kraken | Price per coin from $ 142.42794099 | Market volume 24h $ 6.7M | Link to Market |
|
Bitrue | Price per coin from $ 142.15196198 | Market volume 24h $ 6.2M | Link to Market |
|
C-Patex | Price per coin from $ 142.12498832 | Market volume 24h $ 6.1M | Link to Market |
|
Bullish | Price per coin from $ 142.4995 | Market volume 24h $ 6.1M | Link to Market |
|
BlueBit | Price per coin from $ 141.8468958 | Market volume 24h $ 6.1M | Link to Market |
|
CoinEx | Price per coin from $ 142.26591904 | Market volume 24h $ 5.8M | Link to Market |
|
Salavi Exchange | Price per coin from $ 142.54653523 | Market volume 24h $ 5.4M | Link to Market |
|
Dex-Trade | Price per coin from $ 142.17195382 | Market volume 24h $ 4.7M | Link to Market |
|
Coinflare | Price per coin from $ 142.5194288 | Market volume 24h $ 3.7M | Link to Market |
|
Bitfinex | Price per coin from $ 142.09 | Market volume 24h $ 3.6M | Link to Market |
|
BITmarkets | Price per coin from $ 142.45 | Market volume 24h $ 3.5M | Link to Market |
|
B2Z Exchange | Price per coin from $ 142.45 | Market volume 24h $ 3.5M | Link to Market |
|
Gemini | Price per coin from $ 142.6 | Market volume 24h $ 3.4M | Link to Market |
|
TGEX | Price per coin from $ 142.53442085 | Market volume 24h $ 3.2M | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 142.51443145 | Market volume 24h $ 2.8M | Link to Market |
|
Fastex | Price per coin from $ 142.59039118 | Market volume 24h $ 2.5M | Link to Market |
|
BitStorage | Price per coin from $ 142.48656613 | Market volume 24h $ 2.4M | Link to Market |
|
Paribu | Price per coin from $ 141.7235679 | Market volume 24h $ 2.3M | Link to Market |
|
CEX.IO | Price per coin from $ 142.1 | Market volume 24h $ 2.3M | Link to Market |
|
Cat.Ex | Price per coin from $ 142.15296157 | Market volume 24h $ 2M | Link to Market |
|
Niza.io | Price per coin from $ 142.50553333 | Market volume 24h $ 1.7M | Link to Market |
|
CoinCola | Price per coin from $ 142.55551423 | Market volume 24h $ 1.7M | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 142.51655068 | Market volume 24h $ 1.6M | Link to Market |
|
HashKey Exchange | Price per coin from $ 142.82 | Market volume 24h $ 1.5M | Link to Market |
|
BYDFi | Price per coin from $ 142.54015917 | Market volume 24h $ 1.5M | Link to Market |
|
LeveX | Price per coin from $ 142.50553333 | Market volume 24h $ 1.5M | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 142.06338463 | Market volume 24h $ 1.5M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 142.30589822 | Market volume 24h $ 1.5M | Link to Market |
|
ONUS Pro | Price per coin from $ 143.0744545 | Market volume 24h $ 1.4M | Link to Market |
|
ICRYPEX | Price per coin from $ 142.26456395 | Market volume 24h $ 1.1M | Link to Market |
|
Bibox | Price per coin from $ 145.46615582 | Market volume 24h $ 1.1M | Link to Market |
|
LATOKEN | Price per coin from $ 174.23287008 | Market volume 24h $ 1.1M | Link to Market |
|
Binance TH | Price per coin from $ 142.52552569 | Market volume 24h $ 1.1M | Link to Market |
|
Zedcex Exchange | Price per coin from $ 142.45522596 | Market volume 24h $ 864K | Link to Market |
|
Cofinex | Price per coin from $ 142.30665885 | Market volume 24h $ 747.2K | Link to Market |
|
EXMO.ME | Price per coin from $ 142.45658159 | Market volume 24h $ 707.7K | Link to Market |
|
EXMO | Price per coin from $ 142.11177839 | Market volume 24h $ 706.9K | Link to Market |
|
Deepcoin | Price per coin from $ 142.53442085 | Market volume 24h $ 615.8K | Link to Market |
|
Dzengi.com | Price per coin from $ 141.7658 | Market volume 24h $ 410.4K | Link to Market |
|
BTSE | Price per coin from $ 142.46657644 | Market volume 24h $ 395.2K | Link to Market |
|
TRIV | Price per coin from $ 142.54887898 | Market volume 24h $ 342K | Link to Market |
|
Binance.US | Price per coin from $ 143.21 | Market volume 24h $ 323K | Link to Market |
|
Blynex | Price per coin from $ 142.14774076 | Market volume 24h $ 317.1K | Link to Market |
|
XBO.com | Price per coin from $ 142.14 | Market volume 24h $ 290.4K | Link to Market |
|
Cryptonex | Price per coin from $ 141.97203544 | Market volume 24h $ 262.9K | Link to Market |
|
Bitazza | Price per coin from $ 142.46445795 | Market volume 24h $ 234.1K | Link to Market |
|
XBO.com | Price per coin from $ 141.97896918 | Market volume 24h $ 230.3K | Link to Market |
|
Tokocrypto | Price per coin from $ 142.50443675 | Market volume 24h $ 215.7K | Link to Market |
|
VALR | Price per coin from $ 142.12675157 | Market volume 24h $ 214.5K | Link to Market |
|
Bitso | Price per coin from $ 142.04376782 | Market volume 24h $ 150.5K | Link to Market |
|
Bitso | Price per coin from $ 142.032 | Market volume 24h $ 145.7K | Link to Market |
|
WOO X | Price per coin from $ 142.54441555 | Market volume 24h $ 143K | Link to Market |
|
MAX Exchange | Price per coin from $ 142.18460634 | Market volume 24h $ 128.6K | Link to Market |
|
Coinmetro | Price per coin from $ 142.17350043 | Market volume 24h $ 122.2K | Link to Market |
|
Koinpark | Price per coin from $ 143.39740315 | Market volume 24h $ 108.5K | Link to Market |
|
Delta Exchange | Price per coin from $ 178.97878294 | Market volume 24h $ 83.8K | Link to Market |
|
Remitano | Price per coin from $ 142.31115725 | Market volume 24h $ 52.1K | Link to Market |
|
Bitlo | Price per coin from $ 142.23669491 | Market volume 24h $ 34.7K | Link to Market |
|
Kanga Exchange | Price per coin from $ 142.26456395 | Market volume 24h $ 31.2K | Link to Market |
|
CoinLion | Price per coin from $ 144.87752 | Market volume 24h $ 26.6K | Link to Market |
|
ProBit Global | Price per coin from $ 142.19194566 | Market volume 24h $ 25.6K | Link to Market |
|
Tothemoon | Price per coin from $ 143.90877169 | Market volume 24h $ 19.3K | Link to Market |
|
VinDAX | Price per coin from $ 142.13674642 | Market volume 24h $ 16.2K | Link to Market |
|
TradeOgre | Price per coin from $ 183.31480326 | Market volume 24h $ 15.4K | Link to Market |
|
WazirX | Price per coin from $ 143.22618495 | Market volume 24h $ 13K | Link to Market |
|
HashKey Global | Price per coin from $ 142.3566331 | Market volume 24h $ 9K | Link to Market |
|
Upbit | Price per coin from $ 141.92609599 | Market volume 24h $ 9K | Link to Market |
|
CoinZoom | Price per coin from $ 142.5 | Market volume 24h $ 6K | Link to Market |
|
Arkham | Price per coin from $ 142.19671552 | Market volume 24h $ 5.2K | Link to Market |
|
Flipster | Price per coin from $ 144.4111112 | Market volume 24h $ 4.1K | Link to Market |
|
ZebPay | Price per coin from $ 142.12077167 | Market volume 24h $ 1.4K | Link to Market |
|
Figure Markets | Price per coin from $ 144.53 | Market volume 24h $ 624.984813 | Link to Market |
|
NexDAX | Price per coin from $ 142.01469644 | Market volume 24h $ 515.66034013 | Link to Market |
|
Giottus | Price per coin from $ 142.62338399 | Market volume 24h $ 314.3419383 | Link to Market |
|
zondacrypto | Price per coin from $ 147.66 | Market volume 24h $ 281.68587092 | Link to Market |
|
Independent Reserve | Price per coin from $ 142.9119 | Market volume 24h $ 29.87170309 | Link to Market |
|
NovaDAX | Price per coin from $ 147.07520127 | Market volume 24h $ 24.66237011 | Link to Market |
|
Gate US | Price per coin from $ 142.57014237 | Market volume 24h $ 14.47409265 | Link to Market |
|
BitMEX | Price per coin from $ 145.37064785 | Market volume 24h $ 10.0305747 | Link to Market |
|
CoinDCX | Price per coin from $ 142.48656613 | Market volume 24h $ 2.38354804 | Link to Market |
-
BTDUex1 SOL $ 142.52472599Market volume 24h $ 1.8B -
CoinUp.io1 SOL $ 142.45658159Market volume 24h $ 525.7M -
CEEX exchange1 SOL $ 142.32453215Market volume 24h $ 470.7M -
BiKing1 SOL $ 142.51519449Market volume 24h $ 437M -
Binance1 SOL $ 142.54788031Market volume 24h $ 437M -
FameEX1 SOL $ 142.12039429Market volume 24h $ 434.6M -
GroveX1 SOL $ 142.06466994Market volume 24h $ 418.5M -
Slex Exchange1 SOL $ 192.38782109Market volume 24h $ 366.5M -
KlicklX1 SOL $ 142.17585864Market volume 24h $ 283.5M -
CoinChief1 SOL $ 142.53442085Market volume 24h $ 279.5M -
Batonex1 SOL $ 142.52518924Market volume 24h $ 261.3M -
Websea1 SOL $ 142.52862393Market volume 24h $ 256.2M -
BitDelta1 SOL $ 142.46445795Market volume 24h $ 227.7M -
Coinstore1 SOL $ 142.53741926Market volume 24h $ 226.7M -
4E1 SOL $ 142.50655583Market volume 24h $ 216.3M -
Coinbase Exchange1 SOL $ 142.52Market volume 24h $ 178.7M -
OrangeX1 SOL $ 142.51443145Market volume 24h $ 173.1M -
SunX1 SOL $ 142.52017037Market volume 24h $ 170.8M -
MEXC1 SOL $ 142.12197422Market volume 24h $ 157.5M -
UZX1 SOL $ 142.49520498Market volume 24h $ 151M -
Bybit1 SOL $ 142.17195382Market volume 24h $ 146.9M -
XXKK1 SOL $ 142.18830616Market volume 24h $ 146.2M -
SuperEx1 SOL $ 142.48656613Market volume 24h $ 139.3M -
WEEX1 SOL $ 142.53016477Market volume 24h $ 137.8M -
IBIT Global1 SOL $ 142.53654038Market volume 24h $ 135.5M -
AstralX1 SOL $ 142.52552569Market volume 24h $ 134.4M -
BlockFin1 SOL $ 142.09890073Market volume 24h $ 124.6M -
OKX1 SOL $ 142.54788031Market volume 24h $ 121.1M -
Gems Trade1 SOL $ 142.48554097Market volume 24h $ 121.1M -
CoinW1 SOL $ 142.55382057Market volume 24h $ 117.9M -
BVOX1 SOL $ 142.53654038Market volume 24h $ 112.9M -
Gate1 SOL $ 142.26591904Market volume 24h $ 111.9M -
BitxEX1 SOL $ 142.53552187Market volume 24h $ 108.3M -
Tebbit1 SOL $ 142.52442615Market volume 24h $ 108.2M -
XT.COM1 SOL $ 142.52442615Market volume 24h $ 108.1M -
LBank1 SOL $ 142.10078281Market volume 24h $ 105.2M -
Darkex Exchange1 SOL $ 146.71561018Market volume 24h $ 102.4M -
Hibt1 SOL $ 142.53442085Market volume 24h $ 87.1M -
Poloniex1 SOL $ 141.97460098Market volume 24h $ 81.3M -
Tapbit1 SOL $ 142.44658674Market volume 24h $ 80.6M -
Pionex1 SOL $ 142.53654038Market volume 24h $ 78.3M -
Bitget1 SOL $ 142.18194974Market volume 24h $ 77.4M -
Echobit1 SOL $ 142.54441555Market volume 24h $ 77.4M -
MGBX1 SOL $ 142.56551041Market volume 24h $ 74.6M -
KuCoin1 SOL $ 142.2579585Market volume 24h $ 73.8M -
BloFin1 SOL $ 142.49656098Market volume 24h $ 73.7M -
Toobit1 SOL $ 142.50443675Market volume 24h $ 69.3M -
Picol1 SOL $ 142.51443145Market volume 24h $ 69.1M -
BitradeX1 SOL $ 142.41067134Market volume 24h $ 69.1M -
Millionero1 SOL $ 142.52442615Market volume 24h $ 65.6M -
Kraken1 SOL $ 142.61Market volume 24h $ 64.9M -
P2B1 SOL $ 142.07199463Market volume 24h $ 64.5M -
Zoomex1 SOL $ 142.51655068Market volume 24h $ 59.3M -
Ourbit1 SOL $ 142.57550659Market volume 24h $ 54.7M -
YEX1 SOL $ 142.53442085Market volume 24h $ 54.6M -
Hotcoin1 SOL $ 142.08275813Market volume 24h $ 54M -
Coinlocally1 SOL $ 142.54551805Market volume 24h $ 52.2M -
EagleX1 SOL $ 142.51655068Market volume 24h $ 51.4M -
Phemex1 SOL $ 142.56440496Market volume 24h $ 50.2M -
All InX1 SOL $ 142.52017037Market volume 24h $ 47.4M -
Biconomy.com1 SOL $ 142.44446855Market volume 24h $ 46.5M -
BingX1 SOL $ 142.49444205Market volume 24h $ 45.2M -
BTCC1 SOL $ 142.07199463Market volume 24h $ 43.8M -
SpireX1 SOL $ 136.72690684Market volume 24h $ 43.3M -
CZR Exchange1 SOL $ 142.47445265Market volume 24h $ 41.9M -
Crypto.com Exchange1 SOL $ 142.59Market volume 24h $ 39.6M -
Bitunix1 SOL $ 142.49656098Market volume 24h $ 38.7M -
DigiFinex1 SOL $ 142.1806383Market volume 24h $ 36.6M -
HTX1 SOL $ 142.27061659Market volume 24h $ 36.6M -
CRMClick1 SOL $ 142.40687292Market volume 24h $ 36.3M -
WhiteBIT1 SOL $ 142.11197831Market volume 24h $ 36.2M -
GaiaEx1 SOL $ 126.92627063Market volume 24h $ 35M -
CoinP1 SOL $ 142.14887221Market volume 24h $ 30.2M -
Bitstamp by Robinhood1 SOL $ 142.27391488Market volume 24h $ 30.1M -
AscendEX1 SOL $ 142.26571554Market volume 24h $ 27.4M -
OneEx1 SOL $ 142.53442085Market volume 24h $ 26.3M -
BigONE1 SOL $ 142.39186403Market volume 24h $ 25.8M -
ZKE1 SOL $ 142.49520498Market volume 24h $ 25.1M -
Bitcastle1 SOL $ 142.51443145Market volume 24h $ 24.4M -
Mars Exchange1 SOL $ 142.56051232Market volume 24h $ 23.7M -
Cryptomus1 SOL $ 142.23234755Market volume 24h $ 22.9M -
KCEX1 SOL $ 142.54653523Market volume 24h $ 22.1M -
UEEx1 SOL $ 142.43659189Market volume 24h $ 21.8M -
BitMart1 SOL $ 141.83093325Market volume 24h $ 19.7M -
VOOX Exchange1 SOL $ 142.53442085Market volume 24h $ 19.6M -
NovaEx1 SOL $ 142.50655583Market volume 24h $ 19.5M -
AIA Exchange1 SOL $ 142.54551805Market volume 24h $ 17.4M -
BitTap1 SOL $ 142.24826651Market volume 24h $ 17M -
BitbabyExchange1 SOL $ 142.50553333Market volume 24h $ 16.7M -
Niza.io1 SOL $ 142.58Market volume 24h $ 16.6M -
Aivora Exchange1 SOL $ 142.50655583Market volume 24h $ 16M -
Azbit1 SOL $ 142.11464344Market volume 24h $ 14.8M -
BiFinance1 SOL $ 142.51519449Market volume 24h $ 14.4M -
BYEX1 SOL $ 199.64477905Market volume 24h $ 13M -
LMAX Digital1 SOL $ 142.355Market volume 24h $ 12.3M -
SecondBTC1 SOL $ 142.09676703Market volume 24h $ 11.7M -
BIT1 SOL $ 143.01066962Market volume 24h $ 11.6M -
Ju.com1 SOL $ 142.54551805Market volume 24h $ 10.7M -
HitBTC1 SOL $ 141.86537899Market volume 24h $ 10.6M -
Gleec BTC1 SOL $ 142.47124644Market volume 24h $ 10.5M -
FMFW.io1 SOL $ 142.4522838Market volume 24h $ 10.5M -
EasiCoin1 SOL $ 142.50018156Market volume 24h $ 9.9M -
Nivex1 SOL $ 142.54551805Market volume 24h $ 9.9M -
BitKan1 SOL $ 142.26667946Market volume 24h $ 9.4M -
Crypto.com Exchange1 SOL $ 142.53442085Market volume 24h $ 9.3M -
Aibit1 SOL $ 181.42515012Market volume 24h $ 9.2M -
PointPay1 SOL $ 142.50655583Market volume 24h $ 8.5M -
Qmall Exchange1 SOL $ 142.29569744Market volume 24h $ 8.5M -
KTX1 SOL $ 142.38450035Market volume 24h $ 8.3M -
Bitfinex1 SOL $ 142.46792077Market volume 24h $ 6.9M -
Kraken1 SOL $ 142.42794099Market volume 24h $ 6.7M -
Bitrue1 SOL $ 142.15196198Market volume 24h $ 6.2M -
C-Patex1 SOL $ 142.12498832Market volume 24h $ 6.1M -
Bullish1 SOL $ 142.4995Market volume 24h $ 6.1M -
BlueBit1 SOL $ 141.8468958Market volume 24h $ 6.1M -
CoinEx1 SOL $ 142.26591904Market volume 24h $ 5.8M -
Salavi Exchange1 SOL $ 142.54653523Market volume 24h $ 5.4M -
Dex-Trade1 SOL $ 142.17195382Market volume 24h $ 4.7M -
Coinflare1 SOL $ 142.5194288Market volume 24h $ 3.7M -
Bitfinex1 SOL $ 142.09Market volume 24h $ 3.6M -
BITmarkets1 SOL $ 142.45Market volume 24h $ 3.5M -
B2Z Exchange1 SOL $ 142.45Market volume 24h $ 3.5M -
Gemini1 SOL $ 142.6Market volume 24h $ 3.4M -
TGEX1 SOL $ 142.53442085Market volume 24h $ 3.2M -
TruBit Pro Exchange1 SOL $ 142.51443145Market volume 24h $ 2.8M -
Fastex1 SOL $ 142.59039118Market volume 24h $ 2.5M -
BitStorage1 SOL $ 142.48656613Market volume 24h $ 2.4M -
Paribu1 SOL $ 141.7235679Market volume 24h $ 2.3M -
CEX.IO1 SOL $ 142.1Market volume 24h $ 2.3M -
Cat.Ex1 SOL $ 142.15296157Market volume 24h $ 2M -
Niza.io1 SOL $ 142.50553333Market volume 24h $ 1.7M -
CoinCola1 SOL $ 142.55551423Market volume 24h $ 1.7M -
Nonkyc.io Exchange1 SOL $ 142.51655068Market volume 24h $ 1.6M -
HashKey Exchange1 SOL $ 142.82Market volume 24h $ 1.5M -
BYDFi1 SOL $ 142.54015917Market volume 24h $ 1.5M -
LeveX1 SOL $ 142.50553333Market volume 24h $ 1.5M -
BtcTurk | Kripto1 SOL $ 142.06338463Market volume 24h $ 1.5M -
Coinbase Exchange1 SOL $ 142.30589822Market volume 24h $ 1.5M -
ONUS Pro1 SOL $ 143.0744545Market volume 24h $ 1.4M -
ICRYPEX1 SOL $ 142.26456395Market volume 24h $ 1.1M -
Bibox1 SOL $ 145.46615582Market volume 24h $ 1.1M -
LATOKEN1 SOL $ 174.23287008Market volume 24h $ 1.1M -
Binance TH1 SOL $ 142.52552569Market volume 24h $ 1.1M -
Zedcex Exchange1 SOL $ 142.45522596Market volume 24h $ 864K -
Cofinex1 SOL $ 142.30665885Market volume 24h $ 747.2K -
EXMO.ME1 SOL $ 142.45658159Market volume 24h $ 707.7K -
EXMO1 SOL $ 142.11177839Market volume 24h $ 706.9K -
Deepcoin1 SOL $ 142.53442085Market volume 24h $ 615.8K -
