Back to the list
BNB (BNB) $ 940.09 0.06%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
BTDUex | Price per coin from $ 940.9594944 | Market volume 24h $ 1.1B | Link to Market |
|
CoinUp.io | Price per coin from $ 939.99124538 | Market volume 24h $ 558M | Link to Market |
|
Slex Exchange | Price per coin from $ 1.3K | Market volume 24h $ 235.2M | Link to Market |
|
BiKing | Price per coin from $ 940.44239858 | Market volume 24h $ 154.3M | Link to Market |
|
Binance | Price per coin from $ 940.52911896 | Market volume 24h $ 153.9M | Link to Market |
|
Websea | Price per coin from $ 941.15942205 | Market volume 24h $ 145.8M | Link to Market |
|
CEEX exchange | Price per coin from $ 940.45967527 | Market volume 24h $ 142.7M | Link to Market |
|
KlicklX | Price per coin from $ 940.65960292 | Market volume 24h $ 122.9M | Link to Market |
|
Coinlocally | Price per coin from $ 940.90377767 | Market volume 24h $ 106.6M | Link to Market |
|
Batonex | Price per coin from $ 941.05945823 | Market volume 24h $ 86M | Link to Market |
|
4E | Price per coin from $ 941.0194727 | Market volume 24h $ 76.5M | Link to Market |
|
Darkex Exchange | Price per coin from $ 948.45162174 | Market volume 24h $ 70.5M | Link to Market |
|
MEXC | Price per coin from $ 939.95910456 | Market volume 24h $ 63M | Link to Market |
|
Coinstore | Price per coin from $ 940.97682499 | Market volume 24h $ 60.4M | Link to Market |
|
GroveX | Price per coin from $ 940.14978741 | Market volume 24h $ 58.6M | Link to Market |
|
CoinW | Price per coin from $ 940.52964995 | Market volume 24h $ 53.3M | Link to Market |
|
UZX | Price per coin from $ 941.00947631 | Market volume 24h $ 44.7M | Link to Market |
|
MGBX | Price per coin from $ 940.64960654 | Market volume 24h $ 42.2M | Link to Market |
|
BitradeX | Price per coin from $ 941.02946908 | Market volume 24h $ 40.5M | Link to Market |
|
P2B | Price per coin from $ 940.65960292 | Market volume 24h $ 4M | Link to Market |
|
WEEX | Price per coin from $ 941.02946908 | Market volume 24h $ 37.9M | Link to Market |
|
IBIT Global | Price per coin from $ 941.0194727 | Market volume 24h $ 36.7M | Link to Market |
|
Hotcoin | Price per coin from $ 940.58303526 | Market volume 24h $ 35.6M | Link to Market |
|
LBank | Price per coin from $ 941.03946546 | Market volume 24h $ 33.8M | Link to Market |
|
CRMClick | Price per coin from $ 939.44925692 | Market volume 24h $ 33.5M | Link to Market |
|
HTX | Price per coin from $ 940.53382427 | Market volume 24h $ 33.4M | Link to Market |
|
FameEX | Price per coin from $ 940.65960292 | Market volume 24h $ 32.3M | Link to Market |
|
Poloniex | Price per coin from $ 940.26211701 | Market volume 24h $ 31.7M | Link to Market |
|
YUBIT | Price per coin from $ 941.0194727 | Market volume 24h $ 31.5M | Link to Market |
|
EagleX | Price per coin from $ 941.0194727 | Market volume 24h $ 30.8M | Link to Market |
|
PancakeSwap v4 CLAMM(BSC) | Price per coin from $ 940.54043179 | Market volume 24h $ 30.5M | Link to Market |
|
AscendEX | Price per coin from $ 940.75956675 | Market volume 24h $ 27.8M | Link to Market |
|
Millionero | Price per coin from $ 941.25938588 | Market volume 24h $ 27.2M | Link to Market |
|
Toobit | Price per coin from $ 941.02946908 | Market volume 24h $ 25.8M | Link to Market |
|
Ourbit | Price per coin from $ 940.01908664 | Market volume 24h $ 25.1M | Link to Market |
|
YEX | Price per coin from $ 941.0194727 | Market volume 24h $ 24.2M | Link to Market |
|
SpireX | Price per coin from $ 900.89304969 | Market volume 24h $ 23.8M | Link to Market |
|
Hibt | Price per coin from $ 940.9594944 | Market volume 24h $ 23.5M | Link to Market |
|
AstralX | Price per coin from $ 941.18089599 | Market volume 24h $ 23.4M | Link to Market |
|
OrangeX | Price per coin from $ 941.15942205 | Market volume 24h $ 21.5M | Link to Market |
|
Koinbay | Price per coin from $ 940.62961378 | Market volume 24h $ 20.7M | Link to Market |
|
Zedxion Exchange | Price per coin from $ 940.62961378 | Market volume 24h $ 20.7M | Link to Market |
|
GaiaEx | Price per coin from $ 828.46070683 | Market volume 24h $ 20.7M | Link to Market |
|
CZR Exchange | Price per coin from $ 940.62961378 | Market volume 24h $ 20.7M | Link to Market |
|
SunX | Price per coin from $ 941.25938588 | Market volume 24h $ 16.4M | Link to Market |
|
Gems Trade | Price per coin from $ 941.18089599 | Market volume 24h $ 16.2M | Link to Market |
|
OKX | Price per coin from $ 941.03368281 | Market volume 24h $ 16.2M | Link to Market |
|
Tapbit | Price per coin from $ 940.5596391 | Market volume 24h $ 15.6M | Link to Market |
|
BTCC | Price per coin from $ 940.48966442 | Market volume 24h $ 15.4M | Link to Market |
|
SuperEx | Price per coin from $ 940.67691525 | Market volume 24h $ 15.4M | Link to Market |
|
Pionex | Price per coin from $ 941.02946908 | Market volume 24h $ 14.2M | Link to Market |
|
Azbit | Price per coin from $ 940.32116158 | Market volume 24h $ 12.9M | Link to Market |
|
Picol | Price per coin from $ 941.02946908 | Market volume 24h $ 12.5M | Link to Market |
|
ZKE | Price per coin from $ 940.62961378 | Market volume 24h $ 12.4M | Link to Market |
|
BVOX | Price per coin from $ 941.05945823 | Market volume 24h $ 11.9M | Link to Market |
|
BitxEX | Price per coin from $ 941.0194727 | Market volume 24h $ 11.7M | Link to Market |
|
Tebbit | Price per coin from $ 941.0194727 | Market volume 24h $ 11.6M | Link to Market |
|
XT.COM | Price per coin from $ 941.0194727 | Market volume 24h $ 11.6M | Link to Market |
|
BingX | Price per coin from $ 940.9594944 | Market volume 24h $ 11.2M | Link to Market |
|
DigiFinex | Price per coin from $ 940.65950296 | Market volume 24h $ 11M | Link to Market |
|
Bybit | Price per coin from $ 940.98096377 | Market volume 24h $ 10.4M | Link to Market |
|
Gate | Price per coin from $ 940.73376769 | Market volume 24h $ 10.4M | Link to Market |
|
Bitcastle | Price per coin from $ 940.64960654 | Market volume 24h $ 1M | Link to Market |
|
CoinP | Price per coin from $ 940.85953058 | Market volume 24h $ 1M | Link to Market |
|
BitMart | Price per coin from $ 940.44967889 | Market volume 24h $ 9.6M | Link to Market |
|
Bitunix | Price per coin from $ 940.43240312 | Market volume 24h $ 8.3M | Link to Market |
|
KuCoin | Price per coin from $ 940.90371959 | Market volume 24h $ 8.3M | Link to Market |
|
VOOX Exchange | Price per coin from $ 940.9594944 | Market volume 24h $ 7.8M | Link to Market |
|
UEEx | Price per coin from $ 940.37243039 | Market volume 24h $ 7.8M | Link to Market |
|
Qmall Exchange | Price per coin from $ 940.7151479 | Market volume 24h $ 7.5M | Link to Market |
|
BlueBit | Price per coin from $ 940.16978018 | Market volume 24h $ 7M | Link to Market |
|
AIA Exchange | Price per coin from $ 941.28086209 | Market volume 24h $ 6.7M | Link to Market |
|
Biconomy.com | Price per coin from $ 940.65960292 | Market volume 24h $ 6.6M | Link to Market |
|
Polyx | Price per coin from $ 937.06770273 | Market volume 24h $ 6M | Link to Market |
|
Aivora Exchange | Price per coin from $ 941.0194727 | Market volume 24h $ 5.8M | Link to Market |
|
BitbabyExchange | Price per coin from $ 939.79915236 | Market volume 24h $ 5.7M | Link to Market |
|
Mars Exchange | Price per coin from $ 940.65060618 | Market volume 24h $ 5.5M | Link to Market |
|
BYEX | Price per coin from $ 1.2K | Market volume 24h $ 5.1M | Link to Market |
|
Bibox | Price per coin from $ 643.62178234 | Market volume 24h $ 5M | Link to Market |
|
Tothemoon | Price per coin from $ 939.78466937 | Market volume 24h $ 4.9M | Link to Market |
|
NovaEx | Price per coin from $ 941.02946908 | Market volume 24h $ 4.9M | Link to Market |
|
BiFinance | Price per coin from $ 939.95125553 | Market volume 24h $ 4.8M | Link to Market |
|
Ju.com | Price per coin from $ 939.83914041 | Market volume 24h $ 4.5M | Link to Market |
|
Bitget | Price per coin from $ 940.65960292 | Market volume 24h $ 4.2M | Link to Market |
|
Zoomex | Price per coin from $ 939.91911651 | Market volume 24h $ 4.2M | Link to Market |
|
EasiCoin | Price per coin from $ 941.0194727 | Market volume 24h $ 3.8M | Link to Market |
|
Bilaxy | Price per coin from $ 940.3297223 | Market volume 24h $ 3.7M | Link to Market |
|
KCEX | Price per coin from $ 940.57963186 | Market volume 24h $ 3.6M | Link to Market |
|
B2Z Exchange | Price per coin from $ 940.66 | Market volume 24h $ 3.6M | Link to Market |
|
BITmarkets | Price per coin from $ 940.66 | Market volume 24h $ 3.6M | Link to Market |
|
BitKan | Price per coin from $ 940.65960292 | Market volume 24h $ 3.3M | Link to Market |
|
BlockFin | Price per coin from $ 940.30246221 | Market volume 24h $ 3M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 940.9 | Market volume 24h $ 2.6M | Link to Market |
|
Zedcex Exchange | Price per coin from $ 940.65960292 | Market volume 24h $ 2.6M | Link to Market |
|
Cryptomus | Price per coin from $ 940.83921815 | Market volume 24h $ 2.5M | Link to Market |
|
Coinflare | Price per coin from $ 940.94949802 | Market volume 24h $ 2.4M | Link to Market |
|
PointPay | Price per coin from $ 939.83914041 | Market volume 24h $ 2.3M | Link to Market |
|
IndoEx | Price per coin from $ 940.44837759 | Market volume 24h $ 2.2M | Link to Market |
|
Tokpie | Price per coin from $ 940.24753704 | Market volume 24h $ 2.1M | Link to Market |
|
CoinEx | Price per coin from $ 940.92371393 | Market volume 24h $ 2.1M | Link to Market |
|
Kraken | Price per coin from $ 940.57 | Market volume 24h $ 2.1M | Link to Market |
|
Currency.com | Price per coin from $ 662.26 | Market volume 24h $ 2.1M | Link to Market |
|
Phemex | Price per coin from $ 942.21054689 | Market volume 24h $ 2M | Link to Market |
|
All InX | Price per coin from $ 940.75956675 | Market volume 24h $ 2M | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 939.87988508 | Market volume 24h $ 1.9M | Link to Market |
|
BTSE | Price per coin from $ 940.76470762 | Market volume 24h $ 1.9M | Link to Market |
|
BloFin | Price per coin from $ 940.37970421 | Market volume 24h $ 1.8M | Link to Market |
|
BYDFi | Price per coin from $ 940.47238495 | Market volume 24h $ 1.8M | Link to Market |
|
Bitrue | Price per coin from $ 940.97948717 | Market volume 24h $ 1.7M | Link to Market |
|
Aibit | Price per coin from $ 842.3739456 | Market volume 24h $ 1.7M | Link to Market |
|
Cryptonex | Price per coin from $ 940.45967527 | Market volume 24h $ 1.7M | Link to Market |
|
LATOKEN | Price per coin from $ 1K | Market volume 24h $ 1.7M | Link to Market |
|
Fastex | Price per coin from $ 940.0475781 | Market volume 24h $ 1.7M | Link to Market |
|
FMFW.io | Price per coin from $ 940.58020598 | Market volume 24h $ 1.4M | Link to Market |
|
HitBTC | Price per coin from $ 940.39541994 | Market volume 24h $ 1.4M | Link to Market |
|
Changelly PRO | Price per coin from $ 940.50990348 | Market volume 24h $ 1.4M | Link to Market |
|
Mandala Exchange | Price per coin from $ 940.48844486 | Market volume 24h $ 1.4M | Link to Market |
|
BitStorage | Price per coin from $ 941.03094683 | Market volume 24h $ 1.2M | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 940.15978379 | Market volume 24h $ 1.2M | Link to Market |
|
Salavi Exchange | Price per coin from $ 941.35934971 | Market volume 24h $ 1.2M | Link to Market |
|
BitDelta | Price per coin from $ 940.37243039 | Market volume 24h $ 1.2M | Link to Market |
|
Dex-Trade | Price per coin from $ 940.42240767 | Market volume 24h $ 916.7K | Link to Market |
|
BitTap | Price per coin from $ 941.08092988 | Market volume 24h $ 879.4K | Link to Market |
|
KoinBX | Price per coin from $ 940.20976571 | Market volume 24h $ 833.3K | Link to Market |
|
C-Patex | Price per coin from $ 940.86539845 | Market volume 24h $ 822.7K | Link to Market |
|
Blynex | Price per coin from $ 941.05877594 | Market volume 24h $ 771.5K | Link to Market |
|
XBO.com | Price per coin from $ 940.35726353 | Market volume 24h $ 767.9K | Link to Market |
|
ONUS Pro | Price per coin from $ 943.78132271 | Market volume 24h $ 743.4K | Link to Market |
|
Nivex | Price per coin from $ 940.9594944 | Market volume 24h $ 692.8K | Link to Market |
|
BigONE | Price per coin from $ 944.24625965 | Market volume 24h $ 633K | Link to Market |
|
Fairdesk | Price per coin from $ 603.83117502 | Market volume 24h $ 614.6K | Link to Market |
|
OpenOcean | Price per coin from $ 941.05379908 | Market volume 24h $ 564.5K | Link to Market |
|
Uniswap v4 (BSC) | Price per coin from $ 940.55200345 | Market volume 24h $ 526K | Link to Market |
|
CriptoSwaps | Price per coin from $ 940.74104512 | Market volume 24h $ 507.4K | Link to Market |
|
Koinpark | Price per coin from $ 939.80914937 | Market volume 24h $ 498.4K | Link to Market |
|
Uniswap v4 (BSC) | Price per coin from $ 940.08288166 | Market volume 24h $ 434.8K | Link to Market |
|
Deepcoin | Price per coin from $ 940.85953058 | Market volume 24h $ 434.1K | Link to Market |
|
TGEX | Price per coin from $ 941.08092988 | Market volume 24h $ 394.4K | Link to Market |
|
Binance TH | Price per coin from $ 941.02946908 | Market volume 24h $ 386.6K | Link to Market |
|
BIT | Price per coin from $ 940.65960292 | Market volume 24h $ 364.2K | Link to Market |
|
Dzengi.com | Price per coin from $ 938.3 | Market volume 24h $ 342K | Link to Market |
|
LeveX | Price per coin from $ 940.9594944 | Market volume 24h $ 331.5K | Link to Market |
|
Dexalot | Price per coin from $ 940.67959569 | Market volume 24h $ 325.8K | Link to Market |
|
Aster | Price per coin from $ 941.28361208 | Market volume 24h $ 277.9K | Link to Market |
|
Binance.US | Price per coin from $ 941.81 | Market volume 24h $ 259.2K | Link to Market |
|
Bitazza | Price per coin from $ 943.26865878 | Market volume 24h $ 247.1K | Link to Market |
|
Binance.US | Price per coin from $ 939.84941589 | Market volume 24h $ 192.7K | Link to Market |
|
SecondBTC | Price per coin from $ 940.30972953 | Market volume 24h $ 179.6K | Link to Market |
|
Kanga Exchange | Price per coin from $ 940.70958484 | Market volume 24h $ 159.6K | Link to Market |
|
Kraken | Price per coin from $ 940.14216777 | Market volume 24h $ 128.1K | Link to Market |
|
TRIV | Price per coin from $ 940.68106545 | Market volume 24h $ 117.8K | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 942 | Market volume 24h $ 97.8K | Link to Market |
|
Cofinex | Price per coin from $ 940.9594944 | Market volume 24h $ 88K | Link to Market |
|
Remitano | Price per coin from $ 939.51302846 | Market volume 24h $ 50.5K | Link to Market |
|
Tokocrypto | Price per coin from $ 940.99096038 | Market volume 24h $ 40.5K | Link to Market |
|
BitexLive | Price per coin from $ 940.58962825 | Market volume 24h $ 32.2K | Link to Market |
|
Uniswap v4 (Ethereum) | Price per coin from $ 951.70992444 | Market volume 24h $ 27.9K | Link to Market |
|
ProBit Global | Price per coin from $ 940.9594944 | Market volume 24h $ 22.7K | Link to Market |
|
OKX | Price per coin from $ 940.6 | Market volume 24h $ 18.8K | Link to Market |
|
VinDAX | Price per coin from $ 940.21976209 | Market volume 24h $ 14.5K | Link to Market |
|
HashKey Global | Price per coin from $ 939.6399719 | Market volume 24h $ 10.1K | Link to Market |
|
CEX.IO | Price per coin from $ 941.5 | Market volume 24h $ 6.1K | Link to Market |
|
DODO (BSC) | Price per coin from $ 644.79794953 | Market volume 24h $ 5.8K | Link to Market |
|
MAX Exchange | Price per coin from $ 938.75767643 | Market volume 24h $ 4.5K | Link to Market |
|
Giottus | Price per coin from $ 940.34120933 | Market volume 24h $ 3.4K | Link to Market |
|
CEX.IO | Price per coin from $ 940.85953058 | Market volume 24h $ 3.3K | Link to Market |
|
NexDAX | Price per coin from $ 940.43240312 | Market volume 24h $ 2.3K | Link to Market |
|
Flipster | Price per coin from $ 940.99947993 | Market volume 24h $ 1.9K | Link to Market |
|
VALR | Price per coin from $ 936.9823195 | Market volume 24h $ 1.6K | Link to Market |
|
WazirX | Price per coin from $ 935.15094042 | Market volume 24h $ 1.5K | Link to Market |
|
TradeOgre | Price per coin from $ 817.18592846 | Market volume 24h $ 1.3K | Link to Market |
|
WOO X | Price per coin from $ 940.85953058 | Market volume 24h $ 1K | Link to Market |
|
Bitcoiva | Price per coin from $ 939.74993211 | Market volume 24h $ 449.21417259 | Link to Market |
|
SafeTrade | Price per coin from $ 888.49875768 | Market volume 24h $ 129.82598297 | Link to Market |
|
Uniswap v4 (Ethereum) | Price per coin from $ 937.88235912 | Market volume 24h $ 32.16486099 | Link to Market |
|
PancakeSwap v4 CLAMM(BSC) | Price per coin from $ 940.35004112 | Market volume 24h $ 13.82955533 | Link to Market |
|
Uniswap v3 (Ethereum) | Price per coin from $ 961.37967101 | Market volume 24h $ 0.22837072 | Link to Market |
-
BTDUex1 BNB $ 940.9594944Market volume 24h $ 1.1B -
CoinUp.io1 BNB $ 939.99124538Market volume 24h $ 558M -
Slex Exchange1 BNB $ 1.3KMarket volume 24h $ 235.2M -
BiKing1 BNB $ 940.44239858Market volume 24h $ 154.3M -
Binance1 BNB $ 940.52911896Market volume 24h $ 153.9M -
Websea1 BNB $ 941.15942205Market volume 24h $ 145.8M -
CEEX exchange1 BNB $ 940.45967527Market volume 24h $ 142.7M -
KlicklX1 BNB $ 940.65960292Market volume 24h $ 122.9M -
Coinlocally1 BNB $ 940.90377767Market volume 24h $ 106.6M -
Batonex1 BNB $ 941.05945823Market volume 24h $ 86M -
4E1 BNB $ 941.0194727Market volume 24h $ 76.5M -
Darkex Exchange1 BNB $ 948.45162174Market volume 24h $ 70.5M -
MEXC1 BNB $ 939.95910456Market volume 24h $ 63M -
Coinstore1 BNB $ 940.97682499Market volume 24h $ 60.4M -
GroveX1 BNB $ 940.14978741Market volume 24h $ 58.6M -
CoinW1 BNB $ 940.52964995Market volume 24h $ 53.3M -
UZX1 BNB $ 941.00947631Market volume 24h $ 44.7M -
MGBX1 BNB $ 940.64960654Market volume 24h $ 42.2M -
BitradeX1 BNB $ 941.02946908Market volume 24h $ 40.5M -
P2B1 BNB $ 940.65960292Market volume 24h $ 4M -
WEEX1 BNB $ 941.02946908Market volume 24h $ 37.9M -
IBIT Global1 BNB $ 941.0194727Market volume 24h $ 36.7M -
Hotcoin1 BNB $ 940.58303526Market volume 24h $ 35.6M -
LBank1 BNB $ 941.03946546Market volume 24h $ 33.8M -
CRMClick1 BNB $ 939.44925692Market volume 24h $ 33.5M -
HTX1 BNB $ 940.53382427Market volume 24h $ 33.4M -
FameEX1 BNB $ 940.65960292Market volume 24h $ 32.3M -
Poloniex1 BNB $ 940.26211701Market volume 24h $ 31.7M -
YUBIT1 BNB $ 941.0194727Market volume 24h $ 31.5M -
EagleX1 BNB $ 941.0194727Market volume 24h $ 30.8M -
PancakeSwap v4 CLAMM(BSC)1 BNB $ 940.54043179Market volume 24h $ 30.5M -
AscendEX1 BNB $ 940.75956675Market volume 24h $ 27.8M -
Millionero1 BNB $ 941.25938588Market volume 24h $ 27.2M -
Toobit1 BNB $ 941.02946908Market volume 24h $ 25.8M -
Ourbit1 BNB $ 940.01908664Market volume 24h $ 25.1M -
YEX1 BNB $ 941.0194727Market volume 24h $ 24.2M -
SpireX1 BNB $ 900.89304969Market volume 24h $ 23.8M -
Hibt1 BNB $ 940.9594944Market volume 24h $ 23.5M -
AstralX1 BNB $ 941.18089599Market volume 24h $ 23.4M -
OrangeX1 BNB $ 941.15942205Market volume 24h $ 21.5M -
Koinbay1 BNB $ 940.62961378Market volume 24h $ 20.7M -
Zedxion Exchange1 BNB $ 940.62961378Market volume 24h $ 20.7M -
GaiaEx1 BNB $ 828.46070683Market volume 24h $ 20.7M -
CZR Exchange1 BNB $ 940.62961378Market volume 24h $ 20.7M -
SunX1 BNB $ 941.25938588Market volume 24h $ 16.4M -
Gems Trade1 BNB $ 941.18089599Market volume 24h $ 16.2M -
OKX1 BNB $ 941.03368281Market volume 24h $ 16.2M -
Tapbit1 BNB $ 940.5596391Market volume 24h $ 15.6M -
BTCC1 BNB $ 940.48966442Market volume 24h $ 15.4M -
SuperEx1 BNB $ 940.67691525Market volume 24h $ 15.4M -
Pionex1 BNB $ 941.02946908Market volume 24h $ 14.2M -
Azbit1 BNB $ 940.32116158Market volume 24h $ 12.9M -
Picol1 BNB $ 941.02946908Market volume 24h $ 12.5M -
ZKE1 BNB $ 940.62961378Market volume 24h $ 12.4M -
BVOX1 BNB $ 941.05945823Market volume 24h $ 11.9M -
BitxEX1 BNB $ 941.0194727Market volume 24h $ 11.7M -
Tebbit1 BNB $ 941.0194727Market volume 24h $ 11.6M -
XT.COM1 BNB $ 941.0194727Market volume 24h $ 11.6M -
BingX1 BNB $ 940.9594944Market volume 24h $ 11.2M -
DigiFinex1 BNB $ 940.65950296Market volume 24h $ 11M -
Bybit1 BNB $ 940.98096377Market volume 24h $ 10.4M -
Gate1 BNB $ 940.73376769Market volume 24h $ 10.4M -
Bitcastle1 BNB $ 940.64960654Market volume 24h $ 1M -
CoinP1 BNB $ 940.85953058Market volume 24h $ 1M -
BitMart1 BNB $ 940.44967889Market volume 24h $ 9.6M -
Bitunix1 BNB $ 940.43240312Market volume 24h $ 8.3M -
KuCoin1 BNB $ 940.90371959Market volume 24h $ 8.3M -
VOOX Exchange1 BNB $ 940.9594944Market volume 24h $ 7.8M -
UEEx1 BNB $ 940.37243039Market volume 24h $ 7.8M -
Qmall Exchange1 BNB $ 940.7151479Market volume 24h $ 7.5M -
BlueBit1 BNB $ 940.16978018Market volume 24h $ 7M -
AIA Exchange1 BNB $ 941.28086209Market volume 24h $ 6.7M -
Biconomy.com1 BNB $ 940.65960292Market volume 24h $ 6.6M -
Polyx1 BNB $ 937.06770273Market volume 24h $ 6M -
Aivora Exchange1 BNB $ 941.0194727Market volume 24h $ 5.8M -
BitbabyExchange1 BNB $ 939.79915236Market volume 24h $ 5.7M -
Mars Exchange1 BNB $ 940.65060618Market volume 24h $ 5.5M -
BYEX1 BNB $ 1.2KMarket volume 24h $ 5.1M -
Bibox1 BNB $ 643.62178234Market volume 24h $ 5M -
Tothemoon1 BNB $ 939.78466937Market volume 24h $ 4.9M -
NovaEx1 BNB $ 941.02946908Market volume 24h $ 4.9M -
BiFinance1 BNB $ 939.95125553Market volume 24h $ 4.8M -
Ju.com1 BNB $ 939.83914041Market volume 24h $ 4.5M -
Bitget1 BNB $ 940.65960292Market volume 24h $ 4.2M -
Zoomex1 BNB $ 939.91911651Market volume 24h $ 4.2M -
EasiCoin1 BNB $ 941.0194727Market volume 24h $ 3.8M -
Bilaxy1 BNB $ 940.3297223Market volume 24h $ 3.7M -
KCEX1 BNB $ 940.57963186Market volume 24h $ 3.6M -
B2Z Exchange1 BNB $ 940.66Market volume 24h $ 3.6M -
BITmarkets1 BNB $ 940.66Market volume 24h $ 3.6M -
BitKan1 BNB $ 940.65960292Market volume 24h $ 3.3M -
BlockFin1 BNB $ 940.30246221Market volume 24h $ 3M -
Coinbase Exchange1 BNB $ 940.9Market volume 24h $ 2.6M -
Zedcex Exchange1 BNB $ 940.65960292Market volume 24h $ 2.6M -
Cryptomus1 BNB $ 940.83921815Market volume 24h $ 2.5M -
Coinflare1 BNB $ 940.94949802Market volume 24h $ 2.4M -
PointPay1 BNB $ 939.83914041Market volume 24h $ 2.3M -
IndoEx1 BNB $ 940.44837759Market volume 24h $ 2.2M -
Tokpie1 BNB $ 940.24753704Market volume 24h $ 2.1M -
CoinEx1 BNB $ 940.92371393Market volume 24h $ 2.1M -
Kraken1 BNB $ 940.57Market volume 24h $ 2.1M -
Currency.com1 BNB $ 662.26Market volume 24h $ 2.1M -
Phemex1 BNB $ 942.21054689Market volume 24h $ 2M -
All InX1 BNB $ 940.75956675Market volume 24h $ 2M -
Nonkyc.io Exchange1 BNB $ 939.87988508Market volume 24h $ 1.9M -
BTSE1 BNB $ 940.76470762Market volume 24h $ 1.9M -
BloFin1 BNB $ 940.37970421Market volume 24h $ 1.8M -
BYDFi1 BNB $ 940.47238495Market volume 24h $ 1.8M -
Bitrue1 BNB $ 940.97948717Market volume 24h $ 1.7M -
Aibit1 BNB $ 842.3739456Market volume 24h $ 1.7M -
Cryptonex1 BNB $ 940.45967527Market volume 24h $ 1.7M -
LATOKEN1 BNB $ 1KMarket volume 24h $ 1.7M -
Fastex1 BNB $ 940.0475781Market volume 24h $ 1.7M -
FMFW.io1 BNB $ 940.58020598Market volume 24h $ 1.4M -
HitBTC1 BNB $ 940.39541994Market volume 24h $ 1.4M -
Changelly PRO1 BNB $ 940.50990348Market volume 24h $ 1.4M -
Mandala Exchange1 BNB $ 940.48844486Market volume 24h $ 1.4M -
BitStorage1 BNB $ 941.03094683Market volume 24h $ 1.2M -
TruBit Pro Exchange1 BNB $ 940.15978379Market volume 24h $ 1.2M -
Salavi Exchange1 BNB $ 941.35934971Market volume 24h $ 1.2M -
BitDelta1 BNB $ 940.37243039Market volume 24h $ 1.2M -
Dex-Trade1 BNB $ 940.42240767Market volume 24h $ 916.7K -
BitTap1 BNB $ 941.08092988Market volume 24h $ 879.4K -
KoinBX1 BNB $ 940.20976571Market volume 24h $ 833.3K -
C-Patex1 BNB $ 940.86539845Market volume 24h $ 822.7K -
Blynex1 BNB $ 941.05877594Market volume 24h $ 771.5K -
XBO.com1 BNB $ 940.35726353Market volume 24h $ 767.9K -
ONUS Pro1 BNB $ 943.78132271Market volume 24h $ 743.4K -
Nivex1 BNB $ 940.9594944Market volume 24h $ 692.8K -
BigONE1 BNB $ 944.24625965Market volume 24h $ 633K -
Fairdesk1 BNB $ 603.83117502Market volume 24h $ 614.6K -
OpenOcean1 BNB $ 941.05379908Market volume 24h $ 564.5K -
Uniswap v4 (BSC)1 BNB $ 940.55200345Market volume 24h $ 526K -
CriptoSwaps1 BNB $ 940.74104512Market volume 24h $ 507.4K -
Koinpark1 BNB $ 939.80914937Market volume 24h $ 498.4K -
Uniswap v4 (BSC)1 BNB $ 940.08288166Market volume 24h $ 434.8K -
Deepcoin1 BNB $ 940.85953058Market volume 24h $ 434.1K -
TGEX1 BNB $ 941.08092988Market volume 24h $ 394.4K -
Binance TH1 BNB $ 941.02946908Market volume 24h $ 386.6K -
BIT1 BNB $ 940.65960292Market volume 24h $ 364.2K -
Dzengi.com1 BNB $ 938.3Market volume 24h $ 342K -
LeveX1 BNB $ 940.9594944Market volume 24h $ 331.5K -
Dexalot1 BNB $ 940.67959569Market volume 24h $ 325.8K -
Aster1 BNB $ 941.28361208Market volume 24h $ 277.9K -
Binance.US1 BNB $ 941.81Market volume 24h $ 259.2K -
Bitazza1 BNB $ 943.26865878Market volume 24h $ 247.1K -
Binance.US1 BNB $ 939.84941589Market volume 24h $ 192.7K -
SecondBTC1 BNB $ 940.30972953Market volume 24h $ 179.6K -
Kanga Exchange1 BNB $ 940.70958484Market volume 24h $ 159.6K -
Kraken1 BNB $ 940.14216777Market volume 24h $ 128.1K -
TRIV1 BNB $ 940.68106545Market volume 24h $ 117.8K -
Bitstamp by Robinhood1 BNB $ 942Market volume 24h $ 97.8K -
Cofinex1 BNB $ 940.9594944Market volume 24h $ 88K -
Remitano1 BNB $ 939.51302846Market volume 24h $ 50.5K -
Tokocrypto1 BNB $ 940.99096038Market volume 24h $ 40.5K -
BitexLive1 BNB $ 940.58962825Market volume 24h $ 32.2K -
Uniswap v4 (Ethereum)1 BNB $ 951.70992444Market volume 24h $ 27.9K -
ProBit Global1 BNB $ 940.9594944Market volume 24h $ 22.7K -
OKX1 BNB $ 940.6Market volume 24h $ 18.8K -
VinDAX1 BNB $ 940.21976209Market volume 24h $ 14.5K -
HashKey Global1 BNB $ 939.6399719Market volume 24h $ 10.1K -
CEX.IO1 BNB $ 941.5Market volume 24h $ 6.1K -
DODO (BSC)1 BNB $ 644.79794953Market volume 24h $ 5.8K -
MAX Exchange1 BNB $ 938.75767643Market volume 24h $ 4.5K -
Giottus1 BNB $ 940.34120933Market volume 24h $ 3.4K -
CEX.IO1 BNB $ 940.85953058Market volume 24h $ 3.3K -
