Back to the list
Coinbase tokenized stock (xStock) (COINX) $ 269.64 0%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
BloFin | Price per coin from $ 269.91634665 | Market volume 24h $ 2.2M | Link to Market |
|
LBank | Price per coin from $ 269.72942122 | Market volume 24h $ 1.2M | Link to Market |
|
BitMart | Price per coin from $ 269.64939766 | Market volume 24h $ 673.7K | Link to Market |
|
Hotcoin | Price per coin from $ 269.94948602 | Market volume 24h $ 161.8K | Link to Market |
|
Toobit | Price per coin from $ 269.57625045 | Market volume 24h $ 160.5K | Link to Market |
|
BigONE | Price per coin from $ 270.69970692 | Market volume 24h $ 94.3K | Link to Market |
|
XT.COM | Price per coin from $ 270.02127417 | Market volume 24h $ 85.5K | Link to Market |
|
Ju.com | Price per coin from $ 269.66940355 | Market volume 24h $ 71K | Link to Market |
|
Biconomy.com | Price per coin from $ 270.10129529 | Market volume 24h $ 61K | Link to Market |
|
MEXC | Price per coin from $ 269.81944773 | Market volume 24h $ 56.5K | Link to Market |
|
BingX | Price per coin from $ 269.71941828 | Market volume 24h $ 28.6K | Link to Market |
|
SuperEx | Price per coin from $ 269.77630704 | Market volume 24h $ 26K | Link to Market |
|
Gate | Price per coin from $ 269.67327139 | Market volume 24h $ 18.5K | Link to Market |
|
Hibt | Price per coin from $ 270.11731124 | Market volume 24h $ 14.8K | Link to Market |
|
Ourbit | Price per coin from $ 269.70628723 | Market volume 24h $ 14.5K | Link to Market |
|
Phemex | Price per coin from $ 270.87975994 | Market volume 24h $ 4.4K | Link to Market |
|
Bybit | Price per coin from $ 271.11983063 | Market volume 24h $ 3.5K | Link to Market |
|
TRIV | Price per coin from $ 271.11759753 | Market volume 24h $ 4.16106390 | Link to Market |
|
Kraken | Price per coin from $ 271.37 | Market volume 24h $ 3.55766070 | Link to Market |
-
BloFin1 COINX $ 269.91634665Market volume 24h $ 2.2M -
LBank1 COINX $ 269.72942122Market volume 24h $ 1.2M -
BitMart1 COINX $ 269.64939766Market volume 24h $ 673.7K -
Hotcoin1 COINX $ 269.94948602Market volume 24h $ 161.8K -
Toobit1 COINX $ 269.57625045Market volume 24h $ 160.5K -
BigONE1 COINX $ 270.69970692Market volume 24h $ 94.3K -
XT.COM1 COINX $ 270.02127417Market volume 24h $ 85.5K -
Ju.com1 COINX $ 269.66940355Market volume 24h $ 71K -
Biconomy.com1 COINX $ 270.10129529Market volume 24h $ 61K -
MEXC1 COINX $ 269.81944773Market volume 24h $ 56.5K -
BingX1 COINX $ 269.71941828Market volume 24h $ 28.6K -
SuperEx1 COINX $ 269.77630704Market volume 24h $ 26K -
Gate1 COINX $ 269.67327139Market volume 24h $ 18.5K -
Hibt1 COINX $ 270.11731124Market volume 24h $ 14.8K -
Ourbit1 COINX $ 269.70628723Market volume 24h $ 14.5K -
Phemex1 COINX $ 270.87975994Market volume 24h $ 4.4K -
Bybit1 COINX $ 271.11983063Market volume 24h $ 3.5K -
TRIV1 COINX $ 271.11759753Market volume 24h $ 4.16106390 -
Kraken1 COINX $ 271.37Market volume 24h $ 3.55766070