Back to the list
ZKsync (ZK) $ 0.03516275 0.34%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Binance | Price per coin from $ 0.03496947 | Market volume 24h $ 7M | Link to Market |
|
WhiteBIT | Price per coin from $ 0.03483948 | Market volume 24h $ 5.1M | Link to Market |
|
MGBX | Price per coin from $ 0.03499949 | Market volume 24h $ 2.8M | Link to Market |
|
SpireX | Price per coin from $ 0.06383862 | Market volume 24h $ 2.1M | Link to Market |
|
Bybit | Price per coin from $ 0.03505947 | Market volume 24h $ 1.7M | Link to Market |
|
LBank | Price per coin from $ 0.03505981 | Market volume 24h $ 1.5M | Link to Market |
|
Ju.com | Price per coin from $ 0.03510299 | Market volume 24h $ 1.5M | Link to Market |
|
SuperEx | Price per coin from $ 0.03496298 | Market volume 24h $ 1.5M | Link to Market |
|
OKX | Price per coin from $ 0.03498979 | Market volume 24h $ 1.4M | Link to Market |
|
Gems Trade | Price per coin from $ 0.03509884 | Market volume 24h $ 1.4M | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.03510000 | Market volume 24h $ 1.4M | Link to Market |
|
BITmarkets | Price per coin from $ 0.03510000 | Market volume 24h $ 1.4M | Link to Market |
|
XT.COM | Price per coin from $ 0.03505981 | Market volume 24h $ 1.4M | Link to Market |
|
Gate | Price per coin from $ 0.03494978 | Market volume 24h $ 1.3M | Link to Market |
|
CRMClick | Price per coin from $ 0.04561148 | Market volume 24h $ 1.3M | Link to Market |
|
HTX | Price per coin from $ 0.04561276 | Market volume 24h $ 1.3M | Link to Market |
|
CoinW | Price per coin from $ 0.03522301 | Market volume 24h $ 1.1M | Link to Market |
|
MEXC | Price per coin from $ 0.03511982 | Market volume 24h $ 874.4K | Link to Market |
|
KuCoin | Price per coin from $ 0.03498979 | Market volume 24h $ 744K | Link to Market |
|
BingX | Price per coin from $ 0.03510982 | Market volume 24h $ 692.9K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.03498000 | Market volume 24h $ 689.5K | Link to Market |
|
Hibt | Price per coin from $ 0.03516300 | Market volume 24h $ 674K | Link to Market |
|
BitMart | Price per coin from $ 0.03530988 | Market volume 24h $ 620.3K | Link to Market |
|
KCEX | Price per coin from $ 0.03496298 | Market volume 24h $ 586.8K | Link to Market |
|
Bitget | Price per coin from $ 0.03503980 | Market volume 24h $ 551.2K | Link to Market |
|
Bitunix | Price per coin from $ 0.03496298 | Market volume 24h $ 463.5K | Link to Market |
|
Tapbit | Price per coin from $ 0.03490947 | Market volume 24h $ 371.6K | Link to Market |
|
DigiFinex | Price per coin from $ 0.03510982 | Market volume 24h $ 350.8K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.03527987 | Market volume 24h $ 344.5K | Link to Market |
|
Ourbit | Price per coin from $ 0.03515300 | Market volume 24h $ 342.2K | Link to Market |
|
BitKan | Price per coin from $ 0.03496298 | Market volume 24h $ 336.1K | Link to Market |
|
Hotcoin | Price per coin from $ 0.03507981 | Market volume 24h $ 331.4K | Link to Market |
|
BTCC | Price per coin from $ 0.03508947 | Market volume 24h $ 309.1K | Link to Market |
|
Bitrue | Price per coin from $ 0.03500979 | Market volume 24h $ 178.1K | Link to Market |
|
OrangeX | Price per coin from $ 0.03490298 | Market volume 24h $ 144.5K | Link to Market |
|
Kraken | Price per coin from $ 0.03503000 | Market volume 24h $ 142.3K | Link to Market |
|
ZKE | Price per coin from $ 0.03500299 | Market volume 24h $ 138.3K | Link to Market |
|
Phemex | Price per coin from $ 0.03511982 | Market volume 24h $ 137.3K | Link to Market |
|
CoinEx | Price per coin from $ 0.03495278 | Market volume 24h $ 129.9K | Link to Market |
|
Binance TH | Price per coin from $ 0.03500299 | Market volume 24h $ 114.2K | Link to Market |
|
BITmarkets | Price per coin from $ 0.03509566 | Market volume 24h $ 103.8K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.03509566 | Market volume 24h $ 103.8K | Link to Market |
|
BTSE | Price per coin from $ 0.03510982 | Market volume 24h $ 103.5K | Link to Market |
|
AscendEX | Price per coin from $ 0.03491947 | Market volume 24h $ 55.5K | Link to Market |
|
Cofinex | Price per coin from $ 0.03504882 | Market volume 24h $ 55K | Link to Market |
|
EXMO | Price per coin from $ 0.03511082 | Market volume 24h $ 51.6K | Link to Market |
|
EXMO.ME | Price per coin from $ 0.03495838 | Market volume 24h $ 51.5K | Link to Market |
|
Niza.io | Price per coin from $ 0.03508000 | Market volume 24h $ 37.2K | Link to Market |
|
LeveX | Price per coin from $ 0.03507883 | Market volume 24h $ 36.6K | Link to Market |
|
BYDFi | Price per coin from $ 0.03500299 | Market volume 24h $ 34.1K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.03534000 | Market volume 24h $ 19.4K | Link to Market |
|
WEEX | Price per coin from $ 0.03500299 | Market volume 24h $ 9.9K | Link to Market |
|
Bitlo | Price per coin from $ 0.03510299 | Market volume 24h $ 5.4K | Link to Market |
|
TGEX | Price per coin from $ 0.03500299 | Market volume 24h $ 2.6K | Link to Market |
|
CoinDCX | Price per coin from $ 0.03515984 | Market volume 24h $ 1.8K | Link to Market |
|
OKX | Price per coin from $ 0.03472000 | Market volume 24h $ 1.8K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.03514983 | Market volume 24h $ 1K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.03506981 | Market volume 24h $ 278.55318535 | Link to Market |
|
CoinUp.io | Price per coin from $ 0.03519300 | Market volume 24h $ 209.39190448 | Link to Market |
|
WOO X | Price per coin from $ 0.03499979 | Market volume 24h $ 124.88114509 | Link to Market |
-
Binance1 ZK $ 0.03496947Market volume 24h $ 7M -
WhiteBIT1 ZK $ 0.03483948Market volume 24h $ 5.1M -
MGBX1 ZK $ 0.03499949Market volume 24h $ 2.8M -
SpireX1 ZK $ 0.06383862Market volume 24h $ 2.1M -
Bybit1 ZK $ 0.03505947Market volume 24h $ 1.7M -
LBank1 ZK $ 0.03505981Market volume 24h $ 1.5M -
Ju.com1 ZK $ 0.03510299Market volume 24h $ 1.5M -
SuperEx1 ZK $ 0.03496298Market volume 24h $ 1.5M -
OKX1 ZK $ 0.03498979Market volume 24h $ 1.4M -
Gems Trade1 ZK $ 0.03509884Market volume 24h $ 1.4M -
B2Z Exchange1 ZK $ 0.03510000Market volume 24h $ 1.4M -
BITmarkets1 ZK $ 0.03510000Market volume 24h $ 1.4M -
XT.COM1 ZK $ 0.03505981Market volume 24h $ 1.4M -
Gate1 ZK $ 0.03494978Market volume 24h $ 1.3M -
CRMClick1 ZK $ 0.04561148Market volume 24h $ 1.3M -
HTX1 ZK $ 0.04561276Market volume 24h $ 1.3M -
CoinW1 ZK $ 0.03522301Market volume 24h $ 1.1M -
MEXC1 ZK $ 0.03511982Market volume 24h $ 874.4K -
KuCoin1 ZK $ 0.03498979Market volume 24h $ 744K -
BingX1 ZK $ 0.03510982Market volume 24h $ 692.9K -
Coinbase Exchange1 ZK $ 0.03498000Market volume 24h $ 689.5K -
Hibt1 ZK $ 0.03516300Market volume 24h $ 674K -
BitMart1 ZK $ 0.03530988Market volume 24h $ 620.3K -
KCEX1 ZK $ 0.03496298Market volume 24h $ 586.8K -
Bitget1 ZK $ 0.03503980Market volume 24h $ 551.2K -
Bitunix1 ZK $ 0.03496298Market volume 24h $ 463.5K -
Tapbit1 ZK $ 0.03490947Market volume 24h $ 371.6K -
DigiFinex1 ZK $ 0.03510982Market volume 24h $ 350.8K -
BtcTurk | Kripto1 ZK $ 0.03527987Market volume 24h $ 344.5K -
Ourbit1 ZK $ 0.03515300Market volume 24h $ 342.2K -
BitKan1 ZK $ 0.03496298Market volume 24h $ 336.1K -
Hotcoin1 ZK $ 0.03507981Market volume 24h $ 331.4K -
BTCC1 ZK $ 0.03508947Market volume 24h $ 309.1K -
Bitrue1 ZK $ 0.03500979Market volume 24h $ 178.1K -
OrangeX1 ZK $ 0.03490298Market volume 24h $ 144.5K -
Kraken1 ZK $ 0.03503000Market volume 24h $ 142.3K -
ZKE1 ZK $ 0.03500299Market volume 24h $ 138.3K -
Phemex1 ZK $ 0.03511982Market volume 24h $ 137.3K -
CoinEx1 ZK $ 0.03495278Market volume 24h $ 129.9K -
Binance TH1 ZK $ 0.03500299Market volume 24h $ 114.2K -
BITmarkets1 ZK $ 0.03509566Market volume 24h $ 103.8K -
B2Z Exchange1 ZK $ 0.03509566Market volume 24h $ 103.8K -
BTSE1 ZK $ 0.03510982Market volume 24h $ 103.5K -
AscendEX1 ZK $ 0.03491947Market volume 24h $ 55.5K -
Cofinex1 ZK $ 0.03504882Market volume 24h $ 55K -
EXMO1 ZK $ 0.03511082Market volume 24h $ 51.6K -
EXMO.ME1 ZK $ 0.03495838Market volume 24h $ 51.5K -
Niza.io1 ZK $ 0.03508000Market volume 24h $ 37.2K -
LeveX1 ZK $ 0.03507883Market volume 24h $ 36.6K -
BYDFi1 ZK $ 0.03500299Market volume 24h $ 34.1K -
Crypto.com Exchange1 ZK $ 0.03534000Market volume 24h $ 19.4K -
WEEX1 ZK $ 0.03500299Market volume 24h $ 9.9K -
Bitlo1 ZK $ 0.03510299Market volume 24h $ 5.4K -
TGEX1 ZK $ 0.03500299Market volume 24h $ 2.6K -
CoinDCX1 ZK $ 0.03515984Market volume 24h $ 1.8K -
OKX1 ZK $ 0.03472000Market volume 24h $ 1.8K -
Crypto.com Exchange1 ZK $ 0.03514983Market volume 24h $ 1K -
Tokocrypto1 ZK $ 0.03506981Market volume 24h $ 278.55318535 -
CoinUp.io1 ZK $ 0.03519300Market volume 24h $ 209.39190448 -
WOO X1 ZK $ 0.03499979Market volume 24h $ 124.88114509