Back to the list
Zcash (ZEC) $ 441.32 0.12%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Binance | Price per coin from $ 441.75262621 | Market volume 24h $ 162M | Link to Market |
|
Poloniex | Price per coin from $ 441.5187563 | Market volume 24h $ 101.1M | Link to Market |
|
SuperEx | Price per coin from $ 441.66089601 | Market volume 24h $ 81.2M | Link to Market |
|
CEEX exchange | Price per coin from $ 441.96071333 | Market volume 24h $ 54.9M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 442.11 | Market volume 24h $ 48.7M | Link to Market |
|
XT.COM | Price per coin from $ 441.85703202 | Market volume 24h $ 39.1M | Link to Market |
|
MGBX | Price per coin from $ 441.87938187 | Market volume 24h $ 39M | Link to Market |
|
WhiteBIT | Price per coin from $ 441.69087774 | Market volume 24h $ 26.5M | Link to Market |
|
MEXC | Price per coin from $ 442.39470759 | Market volume 24h $ 26.4M | Link to Market |
|
XXKK | Price per coin from $ 441.80081076 | Market volume 24h $ 25.5M | Link to Market |
|
Slex Exchange | Price per coin from $ 249.01484003 | Market volume 24h $ 20.8M | Link to Market |
|
KuCoin | Price per coin from $ 441.49995978 | Market volume 24h $ 18.4M | Link to Market |
|
Pionex | Price per coin from $ 441.88937779 | Market volume 24h $ 18.2M | Link to Market |
|
Toobit | Price per coin from $ 441.79081685 | Market volume 24h $ 16.3M | Link to Market |
|
Ju.com | Price per coin from $ 441.78082294 | Market volume 24h $ 16M | Link to Market |
|
Picol | Price per coin from $ 441.81080467 | Market volume 24h $ 16M | Link to Market |
|
Qmall Exchange | Price per coin from $ 441.87076813 | Market volume 24h $ 15.8M | Link to Market |
|
BigONE | Price per coin from $ 441.36107869 | Market volume 24h $ 13.6M | Link to Market |
|
OKX | Price per coin from $ 441.57872082 | Market volume 24h $ 13.3M | Link to Market |
|
DigiFinex | Price per coin from $ 443.2472388 | Market volume 24h $ 12.4M | Link to Market |
|
BiKing | Price per coin from $ 441.88937779 | Market volume 24h $ 12.2M | Link to Market |
|
Kraken | Price per coin from $ 442.01 | Market volume 24h $ 12.2M | Link to Market |
|
CoinEx | Price per coin from $ 441.56274543 | Market volume 24h $ 9.6M | Link to Market |
|
Biconomy.com | Price per coin from $ 442.22479028 | Market volume 24h $ 9.4M | Link to Market |
|
KCEX | Price per coin from $ 441.77082903 | Market volume 24h $ 9.4M | Link to Market |
|
BitDelta | Price per coin from $ 441.76083511 | Market volume 24h $ 7.8M | Link to Market |
|
YEX | Price per coin from $ 441.80081076 | Market volume 24h $ 7.3M | Link to Market |
|
Bitget | Price per coin from $ 442.5646249 | Market volume 24h $ 5.3M | Link to Market |
|
BitbabyExchange | Price per coin from $ 441.78082294 | Market volume 24h $ 4.3M | Link to Market |
|
BitKan | Price per coin from $ 442.08064026 | Market volume 24h $ 3.7M | Link to Market |
|
BYDFi | Price per coin from $ 443.0673495 | Market volume 24h $ 3.6M | Link to Market |
|
CoinW | Price per coin from $ 442.22055501 | Market volume 24h $ 3.3M | Link to Market |
|
CZR Exchange | Price per coin from $ 441.87076813 | Market volume 24h $ 3.2M | Link to Market |
|
Koinbay | Price per coin from $ 441.6509021 | Market volume 24h $ 3.2M | Link to Market |
|
Niza.io | Price per coin from $ 442.92 | Market volume 24h $ 3M | Link to Market |
|
Phemex | Price per coin from $ 441.0912431 | Market volume 24h $ 2.2M | Link to Market |
|
ZKE | Price per coin from $ 441.87076813 | Market volume 24h $ 1.9M | Link to Market |
|
EXMO | Price per coin from $ 431.60969641 | Market volume 24h $ 1.8M | Link to Market |
|
EXMO.ME | Price per coin from $ 431.60969641 | Market volume 24h $ 1.8M | Link to Market |
|
Hibt | Price per coin from $ 442.1748146 | Market volume 24h $ 1.6M | Link to Market |
|
Gemini | Price per coin from $ 441.38 | Market volume 24h $ 1.6M | Link to Market |
|
HTX | Price per coin from $ 441.33288976 | Market volume 24h $ 1.5M | Link to Market |
|
CRMClick | Price per coin from $ 441.39106042 | Market volume 24h $ 1.5M | Link to Market |
|
BYEX | Price per coin from $ 237.27321886 | Market volume 24h $ 1.5M | Link to Market |
|
Bitrue | Price per coin from $ 442.38553692 | Market volume 24h $ 1.5M | Link to Market |
|
Uniswap v3 (BSC) | Price per coin from $ 441.06384331 | Market volume 24h $ 1.1M | Link to Market |
|
BTCC | Price per coin from $ 442.28992847 | Market volume 24h $ 1M | Link to Market |
|
Bitfinex | Price per coin from $ 442.52 | Market volume 24h $ 974K | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 439.0571914 | Market volume 24h $ 893.4K | Link to Market |
|
Bitop | Price per coin from $ 441.6509021 | Market volume 24h $ 81K | Link to Market |
|
BitMart | Price per coin from $ 442.18825562 | Market volume 24h $ 788.9K | Link to Market |
|
BloFin | Price per coin from $ 443.17358655 | Market volume 24h $ 756.7K | Link to Market |
|
AscendEX | Price per coin from $ 443.21430873 | Market volume 24h $ 655.6K | Link to Market |
|
WEEX | Price per coin from $ 441.82079858 | Market volume 24h $ 499.8K | Link to Market |
|
Koinpark | Price per coin from $ 442.28661037 | Market volume 24h $ 423.8K | Link to Market |
|
Bitfinex | Price per coin from $ 442.35825957 | Market volume 24h $ 226.1K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 442.82356854 | Market volume 24h $ 194.1K | Link to Market |
|
Bitazza | Price per coin from $ 443.4298182 | Market volume 24h $ 139.3K | Link to Market |
|
PancakeSwap v3 (BSC) | Price per coin from $ 441.83364054 | Market volume 24h $ 128.1K | Link to Market |
|
Bitcastle | Price per coin from $ 441.68088383 | Market volume 24h $ 120.4K | Link to Market |
|
Binance.US | Price per coin from $ 443.15185945 | Market volume 24h $ 117.3K | Link to Market |
|
Cofinex | Price per coin from $ 441.94072551 | Market volume 24h $ 97.1K | Link to Market |
|
GroveX | Price per coin from $ 443.50976949 | Market volume 24h $ 89.7K | Link to Market |
|
PancakeSwap v3 (BSC) | Price per coin from $ 438.09822472 | Market volume 24h $ 85.6K | Link to Market |
|
BitHash | Price per coin from $ 396.26 | Market volume 24h $ 44.5K | Link to Market |
|
FMFW.io | Price per coin from $ 441.4167 | Market volume 24h $ 31K | Link to Market |
|
Mandala Exchange | Price per coin from $ 441.23634471 | Market volume 24h $ 31K | Link to Market |
|
HitBTC | Price per coin from $ 441.14790857 | Market volume 24h $ 31K | Link to Market |
|
Gleec BTC | Price per coin from $ 441.14790857 | Market volume 24h $ 31K | Link to Market |
|
Uniswap v3 (BSC) | Price per coin from $ 438.0978561 | Market volume 24h $ 24.5K | Link to Market |
|
ONUS Pro | Price per coin from $ 443.77542899 | Market volume 24h $ 17.8K | Link to Market |
|
CoinDCX | Price per coin from $ 441.64847626 | Market volume 24h $ 15K | Link to Market |
|
CoinUp.io | Price per coin from $ 442.16481947 | Market volume 24h $ 10.1K | Link to Market |
|
Uniswap v4 (BSC) | Price per coin from $ 442.79312224 | Market volume 24h $ 3.6K | Link to Market |
|
WazirX | Price per coin from $ 434.88923909 | Market volume 24h $ 2.9K | Link to Market |
|
OpenOcean | Price per coin from $ 441.05378578 | Market volume 24h $ 2.3K | Link to Market |
|
Blynex | Price per coin from $ 442.04856331 | Market volume 24h $ 1.8K | Link to Market |
|
PancakeSwap v4 CLAMM(BSC) | Price per coin from $ 442.88886397 | Market volume 24h $ 1.6K | Link to Market |
|
LATOKEN | Price per coin from $ 398.70732844 | Market volume 24h $ 971.96942475 | Link to Market |
|
Bitcoiva | Price per coin from $ 442.04695337 | Market volume 24h $ 963.1301782 | Link to Market |
|
NexDAX | Price per coin from $ 442.22479028 | Market volume 24h $ 946.14353706 | Link to Market |
|
Uniswap v4 (BSC) | Price per coin from $ 440.56441189 | Market volume 24h $ 95.56988042 | Link to Market |
|
TradeOgre | Price per coin from $ 39.30188044 | Market volume 24h $ 5.09098191 | Link to Market |
|
PancakeSwap v2 (BSC) | Price per coin from $ 443.03556142 | Market volume 24h $ 0.98057390 | Link to Market |
|
Coinut | Price per coin from $ 24.82791744 | Market volume 24h $ 0.00067035 | Link to Market |
-
Binance1 ZEC $ 441.75262621Market volume 24h $ 162M -
Poloniex1 ZEC $ 441.5187563Market volume 24h $ 101.1M -
SuperEx1 ZEC $ 441.66089601Market volume 24h $ 81.2M -
CEEX exchange1 ZEC $ 441.96071333Market volume 24h $ 54.9M -
Coinbase Exchange1 ZEC $ 442.11Market volume 24h $ 48.7M -
XT.COM1 ZEC $ 441.85703202Market volume 24h $ 39.1M -
MGBX1 ZEC $ 441.87938187Market volume 24h $ 39M -
WhiteBIT1 ZEC $ 441.69087774Market volume 24h $ 26.5M -
MEXC1 ZEC $ 442.39470759Market volume 24h $ 26.4M -
XXKK1 ZEC $ 441.80081076Market volume 24h $ 25.5M -
Slex Exchange1 ZEC $ 249.01484003Market volume 24h $ 20.8M -
KuCoin1 ZEC $ 441.49995978Market volume 24h $ 18.4M -
Pionex1 ZEC $ 441.88937779Market volume 24h $ 18.2M -
Toobit1 ZEC $ 441.79081685Market volume 24h $ 16.3M -
Ju.com1 ZEC $ 441.78082294Market volume 24h $ 16M -
Picol1 ZEC $ 441.81080467Market volume 24h $ 16M -
Qmall Exchange1 ZEC $ 441.87076813Market volume 24h $ 15.8M -
BigONE1 ZEC $ 441.36107869Market volume 24h $ 13.6M -
OKX1 ZEC $ 441.57872082Market volume 24h $ 13.3M -
DigiFinex1 ZEC $ 443.2472388Market volume 24h $ 12.4M -
BiKing1 ZEC $ 441.88937779Market volume 24h $ 12.2M -
Kraken1 ZEC $ 442.01Market volume 24h $ 12.2M -
CoinEx1 ZEC $ 441.56274543Market volume 24h $ 9.6M -
Biconomy.com1 ZEC $ 442.22479028Market volume 24h $ 9.4M -
KCEX1 ZEC $ 441.77082903Market volume 24h $ 9.4M -
BitDelta1 ZEC $ 441.76083511Market volume 24h $ 7.8M -
YEX1 ZEC $ 441.80081076Market volume 24h $ 7.3M -
Bitget1 ZEC $ 442.5646249Market volume 24h $ 5.3M -
BitbabyExchange1 ZEC $ 441.78082294Market volume 24h $ 4.3M -
BitKan1 ZEC $ 442.08064026Market volume 24h $ 3.7M -
BYDFi1 ZEC $ 443.0673495Market volume 24h $ 3.6M -
CoinW1 ZEC $ 442.22055501Market volume 24h $ 3.3M -
CZR Exchange1 ZEC $ 441.87076813Market volume 24h $ 3.2M -
Koinbay1 ZEC $ 441.6509021Market volume 24h $ 3.2M -
Niza.io1 ZEC $ 442.92Market volume 24h $ 3M -
Phemex1 ZEC $ 441.0912431Market volume 24h $ 2.2M -
ZKE1 ZEC $ 441.87076813Market volume 24h $ 1.9M -
EXMO1 ZEC $ 431.60969641Market volume 24h $ 1.8M -
EXMO.ME1 ZEC $ 431.60969641Market volume 24h $ 1.8M -
Hibt1 ZEC $ 442.1748146Market volume 24h $ 1.6M -
Gemini1 ZEC $ 441.38Market volume 24h $ 1.6M -
HTX1 ZEC $ 441.33288976Market volume 24h $ 1.5M -
CRMClick1 ZEC $ 441.39106042Market volume 24h $ 1.5M -
BYEX1 ZEC $ 237.27321886Market volume 24h $ 1.5M -
Bitrue1 ZEC $ 442.38553692Market volume 24h $ 1.5M -
Uniswap v3 (BSC)1 ZEC $ 441.06384331Market volume 24h $ 1.1M -
BTCC1 ZEC $ 442.28992847Market volume 24h $ 1M -
Bitfinex1 ZEC $ 442.52Market volume 24h $ 974K -
TruBit Pro Exchange1 ZEC $ 439.0571914Market volume 24h $ 893.4K -
Bitop1 ZEC $ 441.6509021Market volume 24h $ 81K -
BitMart1 ZEC $ 442.18825562Market volume 24h $ 788.9K -
BloFin1 ZEC $ 443.17358655Market volume 24h $ 756.7K -
AscendEX1 ZEC $ 443.21430873Market volume 24h $ 655.6K -
WEEX1 ZEC $ 441.82079858Market volume 24h $ 499.8K -
Koinpark1 ZEC $ 442.28661037Market volume 24h $ 423.8K -
Bitfinex1 ZEC $ 442.35825957Market volume 24h $ 226.1K -
Nonkyc.io Exchange1 ZEC $ 442.82356854Market volume 24h $ 194.1K -
Bitazza1 ZEC $ 443.4298182Market volume 24h $ 139.3K -
PancakeSwap v3 (BSC)1 ZEC $ 441.83364054Market volume 24h $ 128.1K -
Bitcastle1 ZEC $ 441.68088383Market volume 24h $ 120.4K -
Binance.US1 ZEC $ 443.15185945Market volume 24h $ 117.3K -
Cofinex1 ZEC $ 441.94072551Market volume 24h $ 97.1K -
GroveX1 ZEC $ 443.50976949Market volume 24h $ 89.7K -
PancakeSwap v3 (BSC)1 ZEC $ 438.09822472Market volume 24h $ 85.6K -
BitHash1 ZEC $ 396.26Market volume 24h $ 44.5K -
FMFW.io1 ZEC $ 441.4167Market volume 24h $ 31K -
Mandala Exchange1 ZEC $ 441.23634471Market volume 24h $ 31K -
HitBTC1 ZEC $ 441.14790857Market volume 24h $ 31K -
Gleec BTC1 ZEC $ 441.14790857Market volume 24h $ 31K -
Uniswap v3 (BSC)1 ZEC $ 438.0978561Market volume 24h $ 24.5K -
ONUS Pro1 ZEC $ 443.77542899Market volume 24h $ 17.8K -
CoinDCX1 ZEC $ 441.64847626Market volume 24h $ 15K -
CoinUp.io1 ZEC $ 442.16481947Market volume 24h $ 10.1K -
Uniswap v4 (BSC)1 ZEC $ 442.79312224Market volume 24h $ 3.6K -
WazirX1 ZEC $ 434.88923909Market volume 24h $ 2.9K -
OpenOcean1 ZEC $ 441.05378578Market volume 24h $ 2.3K -
Blynex1 ZEC $ 442.04856331Market volume 24h $ 1.8K -
PancakeSwap v4 CLAMM(BSC)1 ZEC $ 442.88886397Market volume 24h $ 1.6K -
LATOKEN1 ZEC $ 398.70732844Market volume 24h $ 971.96942475 -
Bitcoiva1 ZEC $ 442.04695337Market volume 24h $ 963.1301782 -
NexDAX1 ZEC $ 442.22479028Market volume 24h $ 946.14353706 -
Uniswap v4 (BSC)1 ZEC $ 440.56441189Market volume 24h $ 95.56988042 -
TradeOgre1 ZEC $ 39.30188044Market volume 24h $ 5.09098191 -
PancakeSwap v2 (BSC)1 ZEC $ 443.03556142Market volume 24h $ 0.98057390 -
Coinut1 ZEC $ 24.82791744Market volume 24h $ 0.00067035