Back to the list
XRP (XRP) $ 1.86751139 0.17%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
OneBullEx | Price per coin from $ 1.86566325 | Market volume 24h $ 892.5M | Link to Market |
|
CoinUp.io | Price per coin from $ 1.86789099 | Market volume 24h $ 196M | Link to Market |
|
AIA Exchange | Price per coin from $ 1.86713681 | Market volume 24h $ 108.2M | Link to Market |
|
Websea | Price per coin from $ 1.86676258 | Market volume 24h $ 94.9M | Link to Market |
|
Binance | Price per coin from $ 1.86662796 | Market volume 24h $ 90.4M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 1.86760000 | Market volume 24h $ 83.9M | Link to Market |
|
AscendEX | Price per coin from $ 1.87303848 | Market volume 24h $ 72.3M | Link to Market |
|
SpireX | Price per coin from $ 2.48247959 | Market volume 24h $ 59.7M | Link to Market |
|
Batonex | Price per coin from $ 1.86676258 | Market volume 24h $ 54.9M | Link to Market |
|
GaiaEx | Price per coin from $ 2.01835873 | Market volume 24h $ 51.4M | Link to Market |
|
CEEX exchange | Price per coin from $ 1.86586313 | Market volume 24h $ 49.9M | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 1.86682697 | Market volume 24h $ 49.7M | Link to Market |
|
MEXC | Price per coin from $ 1.86809089 | Market volume 24h $ 47.7M | Link to Market |
|
HTX | Price per coin from $ 1.86741746 | Market volume 24h $ 46.7M | Link to Market |
|
CRMClick | Price per coin from $ 1.86745216 | Market volume 24h $ 46.7M | Link to Market |
|
XXKK | Price per coin from $ 1.86626289 | Market volume 24h $ 46.6M | Link to Market |
|
Gate | Price per coin from $ 1.86682783 | Market volume 24h $ 46.3M | Link to Market |
|
4E | Price per coin from $ 1.86666264 | Market volume 24h $ 44.7M | Link to Market |
|
KuCoin | Price per coin from $ 1.86733671 | Market volume 24h $ 44.1M | Link to Market |
|
BVOX | Price per coin from $ 1.86656270 | Market volume 24h $ 42.3M | Link to Market |
|
LBank | Price per coin from $ 1.86837870 | Market volume 24h $ 39.9M | Link to Market |
|
WhiteBIT | Price per coin from $ 1.86666264 | Market volume 24h $ 39.4M | Link to Market |
|
AstralX | Price per coin from $ 1.86676258 | Market volume 24h $ 37.1M | Link to Market |
|
BTDUex | Price per coin from $ 1.86676258 | Market volume 24h $ 35.9M | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 1.86720000 | Market volume 24h $ 35.7M | Link to Market |
|
Hibt | Price per coin from $ 1.86789099 | Market volume 24h $ 35.2M | Link to Market |
|
Bybit | Price per coin from $ 1.86809089 | Market volume 24h $ 33.6M | Link to Market |
|
KlicklX | Price per coin from $ 1.86890959 | Market volume 24h $ 30.8M | Link to Market |
|
EagleX | Price per coin from $ 1.86693689 | Market volume 24h $ 28.3M | Link to Market |
|
Millionero | Price per coin from $ 1.86530643 | Market volume 24h $ 28M | Link to Market |
|
Phemex | Price per coin from $ 1.86686252 | Market volume 24h $ 27.3M | Link to Market |
|
YUBIT | Price per coin from $ 1.86666264 | Market volume 24h $ 26.5M | Link to Market |
|
Poloniex | Price per coin from $ 1.86719519 | Market volume 24h $ 26.3M | Link to Market |
|
BitDelta | Price per coin from $ 1.86676258 | Market volume 24h $ 26.1M | Link to Market |
|
Darkex Exchange | Price per coin from $ 1.86690531 | Market volume 24h $ 26M | Link to Market |
|
Bitcastle | Price per coin from $ 1.86696246 | Market volume 24h $ 25.3M | Link to Market |
|
Bitget | Price per coin from $ 1.86799094 | Market volume 24h $ 24.9M | Link to Market |
|
Echobit | Price per coin from $ 1.86676258 | Market volume 24h $ 24.2M | Link to Market |
|
Coinstore | Price per coin from $ 1.86725095 | Market volume 24h $ 23.2M | Link to Market |
|
CoinW | Price per coin from $ 1.86786191 | Market volume 24h $ 21.6M | Link to Market |
|
Currency.com | Price per coin from $ 2.24978000 | Market volume 24h $ 21.5M | Link to Market |
|
UZX | Price per coin from $ 1.86810988 | Market volume 24h $ 20.8M | Link to Market |
|
Coinlocally | Price per coin from $ 1.86666264 | Market volume 24h $ 18.5M | Link to Market |
|
SuperEx | Price per coin from $ 1.86696246 | Market volume 24h $ 18.2M | Link to Market |
|
OrangeX | Price per coin from $ 1.86656270 | Market volume 24h $ 17.7M | Link to Market |
|
BlockFin | Price per coin from $ 1.86890959 | Market volume 24h $ 16.9M | Link to Market |
|
Ourbit | Price per coin from $ 1.86656270 | Market volume 24h $ 16.3M | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 1.86730000 | Market volume 24h $ 16.3M | Link to Market |
|
OKX | Price per coin from $ 1.86672789 | Market volume 24h $ 16.2M | Link to Market |
|
Gems Trade | Price per coin from $ 1.86850973 | Market volume 24h $ 16.2M | Link to Market |
|
Zedxion Exchange | Price per coin from $ 1.86713681 | Market volume 24h $ 15.3M | Link to Market |
|
CZR Exchange | Price per coin from $ 1.86676258 | Market volume 24h $ 15.3M | Link to Market |
|
Koinbay | Price per coin from $ 1.86676258 | Market volume 24h $ 15.3M | Link to Market |
|
CoinP | Price per coin from $ 1.86686252 | Market volume 24h $ 14.4M | Link to Market |
|
SunX | Price per coin from $ 1.86713681 | Market volume 24h $ 13.6M | Link to Market |
|
Zoomex | Price per coin from $ 1.86686252 | Market volume 24h $ 13.4M | Link to Market |
|
Kraken | Price per coin from $ 1.86733000 | Market volume 24h $ 12M | Link to Market |
|
All InX | Price per coin from $ 1.86646276 | Market volume 24h $ 12M | Link to Market |
|
Hotcoin | Price per coin from $ 1.86811581 | Market volume 24h $ 11.8M | Link to Market |
|
Tebbit | Price per coin from $ 1.86676258 | Market volume 24h $ 11.7M | Link to Market |
|
XT.COM | Price per coin from $ 1.86702689 | Market volume 24h $ 11.6M | Link to Market |
|
BitxEX | Price per coin from $ 1.86676258 | Market volume 24h $ 11.6M | Link to Market |
|
MGBX | Price per coin from $ 1.86713681 | Market volume 24h $ 11.6M | Link to Market |
|
BitradeX | Price per coin from $ 1.86676258 | Market volume 24h $ 11.5M | Link to Market |
|
Bitrue | Price per coin from $ 1.86827875 | Market volume 24h $ 11.2M | Link to Market |
|
WEEX | Price per coin from $ 1.86696246 | Market volume 24h $ 10.9M | Link to Market |
|
BloFin | Price per coin from $ 1.86774080 | Market volume 24h $ 10.2M | Link to Market |
|
GroveX | Price per coin from $ 1.86766203 | Market volume 24h $ 1M | Link to Market |
|
Biconomy.com | Price per coin from $ 1.86843072 | Market volume 24h $ 9.7M | Link to Market |
|
BingX | Price per coin from $ 1.86829079 | Market volume 24h $ 9.7M | Link to Market |
|
YEX | Price per coin from $ 1.86666264 | Market volume 24h $ 9.6M | Link to Market |
|
Pionex | Price per coin from $ 1.86713681 | Market volume 24h $ 9.4M | Link to Market |
|
Tapbit | Price per coin from $ 1.86703685 | Market volume 24h $ 9.3M | Link to Market |
|
ZKE | Price per coin from $ 1.86676258 | Market volume 24h $ 9.2M | Link to Market |
|
Toobit | Price per coin from $ 1.86676258 | Market volume 24h $ 9.1M | Link to Market |
|
BigONE | Price per coin from $ 1.86676258 | Market volume 24h $ 8.4M | Link to Market |
|
Picol | Price per coin from $ 1.86676258 | Market volume 24h $ 8.3M | Link to Market |
|
BYEX | Price per coin from $ 2.49525967 | Market volume 24h $ 8.3M | Link to Market |
|
Fastex | Price per coin from $ 1.86804180 | Market volume 24h $ 8.3M | Link to Market |
|
LMAX Digital | Price per coin from $ 1.86840000 | Market volume 24h $ 8.2M | Link to Market |
|
BiFinance | Price per coin from $ 1.86703685 | Market volume 24h $ 7.7M | Link to Market |
|
ALP.COM | Price per coin from $ 1.86717538 | Market volume 24h $ 6.7M | Link to Market |
|
DigiFinex | Price per coin from $ 1.86801048 | Market volume 24h $ 6.7M | Link to Market |
|
B2Z Exchange | Price per coin from $ 1.86710000 | Market volume 24h $ 6.4M | Link to Market |
|
BITmarkets | Price per coin from $ 1.86710000 | Market volume 24h $ 6.4M | Link to Market |
|
BTCC | Price per coin from $ 1.86775951 | Market volume 24h $ 6.3M | Link to Market |
|
Bitunix | Price per coin from $ 1.86666264 | Market volume 24h $ 6.2M | Link to Market |
|
NovaEx | Price per coin from $ 1.86843156 | Market volume 24h $ 5.9M | Link to Market |
|
Ju.com | Price per coin from $ 1.86676258 | Market volume 24h $ 5.5M | Link to Market |
|
BitTap | Price per coin from $ 1.86706240 | Market volume 24h $ 5.2M | Link to Market |
|
VOOX Exchange | Price per coin from $ 1.86713681 | Market volume 24h $ 4.8M | Link to Market |
|
EasiCoin | Price per coin from $ 1.86666264 | Market volume 24h $ 4.6M | Link to Market |
|
UEEx | Price per coin from $ 1.86666264 | Market volume 24h $ 4.5M | Link to Market |
|
BlueBit | Price per coin from $ 1.86696246 | Market volume 24h $ 4M | Link to Market |
|
Gemini | Price per coin from $ 1.86909000 | Market volume 24h $ 4M | Link to Market |
|
BitKan | Price per coin from $ 1.86666264 | Market volume 24h $ 3.7M | Link to Market |
|
BitbabyExchange | Price per coin from $ 1.86676258 | Market volume 24h $ 3.7M | Link to Market |
|
Aivora Exchange | Price per coin from $ 1.86713681 | Market volume 24h $ 3.7M | Link to Market |
|
Changelly PRO | Price per coin from $ 1.86699890 | Market volume 24h $ 3.2M | Link to Market |
|
HitBTC | Price per coin from $ 1.86663466 | Market volume 24h $ 3.2M | Link to Market |
|
Gleec BTC | Price per coin from $ 1.86663466 | Market volume 24h $ 3.2M | Link to Market |
|
FMFW.io | Price per coin from $ 1.86663466 | Market volume 24h $ 3.2M | Link to Market |
|
Niza.io | Price per coin from $ 1.86798000 | Market volume 24h $ 3M | Link to Market |
|
BIT | Price per coin from $ 1.86696246 | Market volume 24h $ 2.9M | Link to Market |
|
PointPay | Price per coin from $ 1.86823376 | Market volume 24h $ 2.7M | Link to Market |
|
KCEX | Price per coin from $ 1.86646276 | Market volume 24h $ 2.2M | Link to Market |
|
Nivex | Price per coin from $ 1.86723677 | Market volume 24h $ 2.2M | Link to Market |
|
Bitfinex | Price per coin from $ 1.86900000 | Market volume 24h $ 2.2M | Link to Market |
|
CoinEx | Price per coin from $ 1.86662796 | Market volume 24h $ 2M | Link to Market |
|
Mars Exchange | Price per coin from $ 1.86636283 | Market volume 24h $ 2M | Link to Market |
|
Dex-Trade | Price per coin from $ 1.86693689 | Market volume 24h $ 1.9M | Link to Market |
|
Bibox | Price per coin from $ 2.15745814 | Market volume 24h $ 1.6M | Link to Market |
|
Azbit | Price per coin from $ 1.86802647 | Market volume 24h $ 1.5M | Link to Market |
|
LeveX | Price per coin from $ 1.86676258 | Market volume 24h $ 1.4M | Link to Market |
|
Paribu | Price per coin from $ 1.86651467 | Market volume 24h $ 1.4M | Link to Market |
|
BitStorage | Price per coin from $ 1.86636283 | Market volume 24h $ 1.4M | Link to Market |
|
Bitfinex | Price per coin from $ 1.86729513 | Market volume 24h $ 1.3M | Link to Market |
|
ICRYPEX | Price per coin from $ 1.86700925 | Market volume 24h $ 1.2M | Link to Market |
|
Coinflare | Price per coin from $ 1.86670262 | Market volume 24h $ 1M | Link to Market |
|
EXMO | Price per coin from $ 1.86699744 | Market volume 24h $ 930.8K | Link to Market |
|
EXMO.ME | Price per coin from $ 1.86699744 | Market volume 24h $ 923.1K | Link to Market |
|
Cat.Ex | Price per coin from $ 1.85515907 | Market volume 24h $ 846.7K | Link to Market |
|
BYDFi | Price per coin from $ 1.86775064 | Market volume 24h $ 839.9K | Link to Market |
|
C-Patex | Price per coin from $ 1.86713681 | Market volume 24h $ 820.1K | Link to Market |
|
Qmall Exchange | Price per coin from $ 1.86676258 | Market volume 24h $ 755K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 1.86793395 | Market volume 24h $ 670.5K | Link to Market |
|
Salavi Exchange | Price per coin from $ 1.86666264 | Market volume 24h $ 659.1K | Link to Market |
|
CoinCola | Price per coin from $ 1.86676258 | Market volume 24h $ 544.4K | Link to Market |
|
BCEX Korea | Price per coin from $ 1.86531247 | Market volume 24h $ 534.6K | Link to Market |
|
Bitspay | Price per coin from $ 1.86516415 | Market volume 24h $ 519.9K | Link to Market |
|
CoinCatch | Price per coin from $ 1.87695637 | Market volume 24h $ 517.2K | Link to Market |
|
VALR | Price per coin from $ 1.86876136 | Market volume 24h $ 451.1K | Link to Market |
|
Blynex | Price per coin from $ 1.86462593 | Market volume 24h $ 450.5K | Link to Market |
|
XBO.com | Price per coin from $ 1.86601000 | Market volume 24h $ 417.2K | Link to Market |
|
Binance TH | Price per coin from $ 1.86676258 | Market volume 24h $ 402.4K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 1.86752739 | Market volume 24h $ 397K | Link to Market |
|
Fairdesk | Price per coin from $ 0.54720170 | Market volume 24h $ 366.7K | Link to Market |
|
TGEX | Price per coin from $ 1.86656270 | Market volume 24h $ 324.3K | Link to Market |
|
Cofinex | Price per coin from $ 1.86686252 | Market volume 24h $ 272.8K | Link to Market |
|
SecondBTC | Price per coin from $ 1.86823636 | Market volume 24h $ 258.1K | Link to Market |
|
CEX.IO | Price per coin from $ 1.86760000 | Market volume 24h $ 253.9K | Link to Market |
|
Independent Reserve | Price per coin from $ 1.86790000 | Market volume 24h $ 228.5K | Link to Market |
|
Bitazza | Price per coin from $ 1.87335856 | Market volume 24h $ 225.3K | Link to Market |
|
BTSE | Price per coin from $ 1.86796185 | Market volume 24h $ 219K | Link to Market |
|
AscendEX | Price per coin from $ 1.87020000 | Market volume 24h $ 209.8K | Link to Market |
|
Dzengi.com | Price per coin from $ 1.86807000 | Market volume 24h $ 192.7K | Link to Market |
|
Niza.io | Price per coin from $ 1.86544206 | Market volume 24h $ 158K | Link to Market |
|
Cryptonex | Price per coin from $ 1.87558724 | Market volume 24h $ 155.8K | Link to Market |
|
Binance.US | Price per coin from $ 1.86622868 | Market volume 24h $ 153.8K | Link to Market |
|
Delta Exchange | Price per coin from $ 0.64306686 | Market volume 24h $ 145.7K | Link to Market |
|
WOO X | Price per coin from $ 1.86857861 | Market volume 24h $ 140.1K | Link to Market |
|
CoinLion | Price per coin from $ 1.85836000 | Market volume 24h $ 124.3K | Link to Market |
|
Coinmetro | Price per coin from $ 1.86725795 | Market volume 24h $ 122.2K | Link to Market |
|
Remitano | Price per coin from $ 1.86052964 | Market volume 24h $ 108.8K | Link to Market |
|
Bitso | Price per coin from $ 1.86888000 | Market volume 24h $ 102.7K | Link to Market |
|
Tothemoon | Price per coin from $ 1.86839000 | Market volume 24h $ 87.4K | Link to Market |
|
TRIV | Price per coin from $ 1.86769099 | Market volume 24h $ 82.2K | Link to Market |
|
PancakeSwap v3 (BSC) | Price per coin from $ 1.86907915 | Market volume 24h $ 78.4K | Link to Market |
|
Bitso | Price per coin from $ 1.86795474 | Market volume 24h $ 64K | Link to Market |
|
Koinpark | Price per coin from $ 1.86860970 | Market volume 24h $ 61.5K | Link to Market |
|
BitexLive | Price per coin from $ 1.86756209 | Market volume 24h $ 57.1K | Link to Market |
|
TradeOgre | Price per coin from $ 3.18967575 | Market volume 24h $ 52.6K | Link to Market |
|
Tokocrypto | Price per coin from $ 1.86666264 | Market volume 24h $ 47.6K | Link to Market |
|
MAX Exchange | Price per coin from $ 1.86875057 | Market volume 24h $ 45.5K | Link to Market |
|
Uniswap v3 (BSC) | Price per coin from $ 1.86968465 | Market volume 24h $ 45K | Link to Market |
|
Upbit | Price per coin from $ 1.85583473 | Market volume 24h $ 39.3K | Link to Market |
|
Deepcoin | Price per coin from $ 1.86723677 | Market volume 24h $ 39.1K | Link to Market |
|
Coinmetro | Price per coin from $ 1.86683500 | Market volume 24h $ 35.6K | Link to Market |
|
Gate US | Price per coin from $ 1.86823636 | Market volume 24h $ 23.8K | Link to Market |
|
ProBit Global | Price per coin from $ 1.86817879 | Market volume 24h $ 21.1K | Link to Market |
|
VinDAX | Price per coin from $ 1.86666264 | Market volume 24h $ 17.6K | Link to Market |
|
Uniswap v4 (BSC) | Price per coin from $ 1.86879047 | Market volume 24h $ 15K | Link to Market |
|
HashKey Global | Price per coin from $ 1.86586313 | Market volume 24h $ 12.9K | Link to Market |
|
Figure Markets | Price per coin from $ 1.86780000 | Market volume 24h $ 7.6K | Link to Market |
|
LATOKEN | Price per coin from $ 2.05915842 | Market volume 24h $ 7K | Link to Market |
|
ONUS Pro | Price per coin from $ 1.87503234 | Market volume 24h $ 6.8K | Link to Market |
|
HashKey Exchange | Price per coin from $ 1.86400000 | Market volume 24h $ 5.3K | Link to Market |
|
Bitlo | Price per coin from $ 1.86786191 | Market volume 24h $ 5.2K | Link to Market |
|
Flipster | Price per coin from $ 1.86196550 | Market volume 24h $ 2.5K | Link to Market |
|
CoinJar | Price per coin from $ 1.87096698 | Market volume 24h $ 1.6K | Link to Market |
|
CoinDCX | Price per coin from $ 1.86705684 | Market volume 24h $ 1.4K | Link to Market |
|
NovaDAX | Price per coin from $ 1.84837379 | Market volume 24h $ 1.2K | Link to Market |
|
Bitcoiva | Price per coin from $ 1.86792651 | Market volume 24h $ 1K | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 1.86479661 | Market volume 24h $ 1K | Link to Market |
|
Arkham | Price per coin from $ 1.86900955 | Market volume 24h $ 864.99735245 | Link to Market |
|
5DAX | Price per coin from $ 1.86700925 | Market volume 24h $ 689.64036215 | Link to Market |
|
NexDAX | Price per coin from $ 1.86789099 | Market volume 24h $ 438.43193127 | Link to Market |
|
CEX.IO | Price per coin from $ 1.86741219 | Market volume 24h $ 419.62633609 | Link to Market |
|
TimeX | Price per coin from $ 1.91992020 | Market volume 24h $ 339.82567625 | Link to Market |
|
Giottus | Price per coin from $ 1.86879055 | Market volume 24h $ 287.34069954 | Link to Market |
|
Sologenic DEX | Price per coin from $ 1.87333186 | Market volume 24h $ 266.08134841 | Link to Market |
|
WazirX | Price per coin from $ 1.88773839 | Market volume 24h $ 258.02005536 | Link to Market |
|
BabySwap | Price per coin from $ 1.86460812 | Market volume 24h $ 257.72230858 | Link to Market |
|
Kinesis Money | Price per coin from $ 1.85501720 | Market volume 24h $ 190.04197632 | Link to Market |
|
MDEX (BSC) | Price per coin from $ 1.86949050 | Market volume 24h $ 167.06550492 | Link to Market |
|
Unocoin | Price per coin from $ 1.94920326 | Market volume 24h $ 49.95750268 | Link to Market |
|
Uniswap v4 (BSC) | Price per coin from $ 1.85579038 | Market volume 24h $ 47.46841809 | Link to Market |
|
Uniswap v3 (BSC) | Price per coin from $ 1.84562791 | Market volume 24h $ 9.31739018 | Link to Market |
|
FOBLGATE | Price per coin from $ 1.86886130 | Market volume 24h $ 6.05536178 | Link to Market |
-
OneBullEx1 XRP $ 1.86566325Market volume 24h $ 892.5M -
CoinUp.io1 XRP $ 1.86789099Market volume 24h $ 196M -
AIA Exchange1 XRP $ 1.86713681Market volume 24h $ 108.2M -
Websea1 XRP $ 1.86676258Market volume 24h $ 94.9M -
Binance1 XRP $ 1.86662796Market volume 24h $ 90.4M -
Coinbase Exchange1 XRP $ 1.86760000Market volume 24h $ 83.9M -
AscendEX1 XRP $ 1.87303848Market volume 24h $ 72.3M -
SpireX1 XRP $ 2.48247959Market volume 24h $ 59.7M -
Batonex1 XRP $ 1.86676258Market volume 24h $ 54.9M -
GaiaEx1 XRP $ 2.01835873Market volume 24h $ 51.4M -
CEEX exchange1 XRP $ 1.86586313Market volume 24h $ 49.9M -
TruBit Pro Exchange1 XRP $ 1.86682697Market volume 24h $ 49.7M -
MEXC1 XRP $ 1.86809089Market volume 24h $ 47.7M -
HTX1 XRP $ 1.86741746Market volume 24h $ 46.7M -
CRMClick1 XRP $ 1.86745216Market volume 24h $ 46.7M -
XXKK1 XRP $ 1.86626289Market volume 24h $ 46.6M -
Gate1 XRP $ 1.86682783Market volume 24h $ 46.3M -
4E1 XRP $ 1.86666264Market volume 24h $ 44.7M -
KuCoin1 XRP $ 1.86733671Market volume 24h $ 44.1M -
BVOX1 XRP $ 1.86656270Market volume 24h $ 42.3M -
LBank1 XRP $ 1.86837870Market volume 24h $ 39.9M -
WhiteBIT1 XRP $ 1.86666264Market volume 24h $ 39.4M -
AstralX1 XRP $ 1.86676258Market volume 24h $ 37.1M -
BTDUex1 XRP $ 1.86676258Market volume 24h $ 35.9M -
Crypto.com Exchange1 XRP $ 1.86720000Market volume 24h $ 35.7M -
Hibt1 XRP $ 1.86789099Market volume 24h $ 35.2M -
Bybit1 XRP $ 1.86809089Market volume 24h $ 33.6M -
KlicklX1 XRP $ 1.86890959Market volume 24h $ 30.8M -
EagleX1 XRP $ 1.86693689Market volume 24h $ 28.3M -
Millionero1 XRP $ 1.86530643Market volume 24h $ 28M -
Phemex1 XRP $ 1.86686252Market volume 24h $ 27.3M -
YUBIT1 XRP $ 1.86666264Market volume 24h $ 26.5M -
Poloniex1 XRP $ 1.86719519Market volume 24h $ 26.3M -
BitDelta1 XRP $ 1.86676258Market volume 24h $ 26.1M -
Darkex Exchange1 XRP $ 1.86690531Market volume 24h $ 26M -
Bitcastle1 XRP $ 1.86696246Market volume 24h $ 25.3M -
Bitget1 XRP $ 1.86799094Market volume 24h $ 24.9M -
Echobit1 XRP $ 1.86676258Market volume 24h $ 24.2M -
Coinstore1 XRP $ 1.86725095Market volume 24h $ 23.2M -
CoinW1 XRP $ 1.86786191Market volume 24h $ 21.6M -
Currency.com1 XRP $ 2.24978000Market volume 24h $ 21.5M -
UZX1 XRP $ 1.86810988Market volume 24h $ 20.8M -
Coinlocally1 XRP $ 1.86666264Market volume 24h $ 18.5M -
SuperEx1 XRP $ 1.86696246Market volume 24h $ 18.2M -
OrangeX1 XRP $ 1.86656270Market volume 24h $ 17.7M -
BlockFin1 XRP $ 1.86890959Market volume 24h $ 16.9M -
Ourbit1 XRP $ 1.86656270Market volume 24h $ 16.3M -
Bitstamp by Robinhood1 XRP $ 1.86730000Market volume 24h $ 16.3M -
OKX1 XRP $ 1.86672789Market volume 24h $ 16.2M -
Gems Trade1 XRP $ 1.86850973Market volume 24h $ 16.2M -
Zedxion Exchange1 XRP $ 1.86713681Market volume 24h $ 15.3M -
CZR Exchange1 XRP $ 1.86676258Market volume 24h $ 15.3M -
Koinbay1 XRP $ 1.86676258Market volume 24h $ 15.3M -
CoinP1 XRP $ 1.86686252Market volume 24h $ 14.4M -
SunX1 XRP $ 1.86713681Market volume 24h $ 13.6M -
Zoomex1 XRP $ 1.86686252Market volume 24h $ 13.4M -
Kraken1 XRP $ 1.86733000Market volume 24h $ 12M -
All InX1 XRP $ 1.86646276Market volume 24h $ 12M -
Hotcoin1 XRP $ 1.86811581Market volume 24h $ 11.8M -
Tebbit1 XRP $ 1.86676258Market volume 24h $ 11.7M -
XT.COM1 XRP $ 1.86702689Market volume 24h $ 11.6M -
BitxEX1 XRP $ 1.86676258Market volume 24h $ 11.6M -
MGBX1 XRP $ 1.86713681Market volume 24h $ 11.6M -
BitradeX1 XRP $ 1.86676258Market volume 24h $ 11.5M -
Bitrue1 XRP $ 1.86827875Market volume 24h $ 11.2M -
WEEX1 XRP $ 1.86696246Market volume 24h $ 10.9M -
BloFin1 XRP $ 1.86774080Market volume 24h $ 10.2M -
GroveX1 XRP $ 1.86766203Market volume 24h $ 1M -
Biconomy.com1 XRP $ 1.86843072Market volume 24h $ 9.7M -
BingX1 XRP $ 1.86829079Market volume 24h $ 9.7M -
YEX1 XRP $ 1.86666264Market volume 24h $ 9.6M -
Pionex1 XRP $ 1.86713681Market volume 24h $ 9.4M -
Tapbit1 XRP $ 1.86703685Market volume 24h $ 9.3M -
ZKE1 XRP $ 1.86676258Market volume 24h $ 9.2M -
Toobit1 XRP $ 1.86676258Market volume 24h $ 9.1M -
BigONE1 XRP $ 1.86676258Market volume 24h $ 8.4M -
Picol1 XRP $ 1.86676258Market volume 24h $ 8.3M -
BYEX1 XRP $ 2.49525967Market volume 24h $ 8.3M -
Fastex1 XRP $ 1.86804180Market volume 24h $ 8.3M -
LMAX Digital1 XRP $ 1.86840000Market volume 24h $ 8.2M -
BiFinance1 XRP $ 1.86703685Market volume 24h $ 7.7M -
ALP.COM1 XRP $ 1.86717538Market volume 24h $ 6.7M -
DigiFinex1 XRP $ 1.86801048Market volume 24h $ 6.7M -
B2Z Exchange1 XRP $ 1.86710000Market volume 24h $ 6.4M -
BITmarkets1 XRP $ 1.86710000Market volume 24h $ 6.4M -
BTCC1 XRP $ 1.86775951Market volume 24h $ 6.3M -
Bitunix1 XRP $ 1.86666264Market volume 24h $ 6.2M -
NovaEx1 XRP $ 1.86843156Market volume 24h $ 5.9M -
Ju.com1 XRP $ 1.86676258Market volume 24h $ 5.5M -
BitTap1 XRP $ 1.86706240Market volume 24h $ 5.2M -
VOOX Exchange1 XRP $ 1.86713681Market volume 24h $ 4.8M -
EasiCoin1 XRP $ 1.86666264Market volume 24h $ 4.6M -
UEEx1 XRP $ 1.86666264Market volume 24h $ 4.5M -
BlueBit1 XRP $ 1.86696246Market volume 24h $ 4M -
Gemini1 XRP $ 1.86909000Market volume 24h $ 4M -
BitKan1 XRP $ 1.86666264Market volume 24h $ 3.7M -
BitbabyExchange1 XRP $ 1.86676258Market volume 24h $ 3.7M -
Aivora Exchange1 XRP $ 1.86713681Market volume 24h $ 3.7M -
Changelly PRO1 XRP $ 1.86699890Market volume 24h $ 3.2M -
HitBTC1 XRP $ 1.86663466Market volume 24h $ 3.2M -
Gleec BTC1 XRP $ 1.86663466Market volume 24h $ 3.2M -
FMFW.io1 XRP $ 1.86663466Market volume 24h $ 3.2M -
Niza.io1 XRP $ 1.86798000Market volume 24h $ 3M -
BIT1 XRP $ 1.86696246Market volume 24h $ 2.9M -
PointPay1 XRP $ 1.86823376Market volume 24h $ 2.7M -
KCEX1 XRP $ 1.86646276Market volume 24h $ 2.2M -
Nivex1 XRP $ 1.86723677Market volume 24h $ 2.2M -
Bitfinex1 XRP $ 1.86900000Market volume 24h $ 2.2M -
CoinEx1 XRP $ 1.86662796Market volume 24h $ 2M -
Mars Exchange1 XRP $ 1.86636283Market volume 24h $ 2M -
Dex-Trade1 XRP $ 1.86693689Market volume 24h $ 1.9M -
Bibox1 XRP $ 2.15745814Market volume 24h $ 1.6M -
Azbit1 XRP $ 1.86802647Market volume 24h $ 1.5M -
LeveX1 XRP $ 1.86676258Market volume 24h $ 1.4M -
Paribu1 XRP $ 1.86651467Market volume 24h $ 1.4M -
BitStorage1 XRP $ 1.86636283Market volume 24h $ 1.4M -
Bitfinex1 XRP $ 1.86729513Market volume 24h $ 1.3M -
ICRYPEX1 XRP $ 1.86700925Market volume 24h $ 1.2M -
Coinflare1 XRP $ 1.86670262Market volume 24h $ 1M -
EXMO1 XRP $ 1.86699744Market volume 24h $ 930.8K -
EXMO.ME1 XRP $ 1.86699744Market volume 24h $ 923.1K -
Cat.Ex1 XRP $ 1.85515907Market volume 24h $ 846.7K -
BYDFi1 XRP $ 1.86775064Market volume 24h $ 839.9K -
C-Patex1 XRP $ 1.86713681Market volume 24h $ 820.1K -
Qmall Exchange1 XRP $ 1.86676258Market volume 24h $ 755K -
Nonkyc.io Exchange1 XRP $ 1.86793395Market volume 24h $ 670.5K -
Salavi Exchange1 XRP $ 1.86666264Market volume 24h $ 659.1K -
CoinCola1 XRP $ 1.86676258Market volume 24h $ 544.4K -
