Back to the list
UNUS SED LEO (LEO) $ 9.73590565 0.26%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
CoinUp.io | Price per coin from $ 9.72393433 | Market volume 24h $ 1.4M | Link to Market |
|
CEEX exchange | Price per coin from $ 9.73193757 | Market volume 24h $ 818.9K | Link to Market |
|
GroveX | Price per coin from $ 9.70566840 | Market volume 24h $ 193.6K | Link to Market |
|
Bitfinex | Price per coin from $ 9.79990000 | Market volume 24h $ 176.9K | Link to Market |
|
Zedcex Exchange | Price per coin from $ 9.74175121 | Market volume 24h $ 146.8K | Link to Market |
|
Ju.com | Price per coin from $ 9.70619083 | Market volume 24h $ 89.6K | Link to Market |
|
Darkex Exchange | Price per coin from $ 9.72093312 | Market volume 24h $ 76.7K | Link to Market |
|
BVOX | Price per coin from $ 9.70592705 | Market volume 24h $ 58.2K | Link to Market |
|
AscendEX | Price per coin from $ 9.81122536 | Market volume 24h $ 55.9K | Link to Market |
|
Bitfinex | Price per coin from $ 9.72779005 | Market volume 24h $ 39.4K | Link to Market |
|
Gate | Price per coin from $ 9.73559293 | Market volume 24h $ 19.1K | Link to Market |
|
XT.COM | Price per coin from $ 9.74220267 | Market volume 24h $ 16.5K | Link to Market |
|
VOOX Exchange | Price per coin from $ 9.72093312 | Market volume 24h $ 15.9K | Link to Market |
|
All InX | Price per coin from $ 9.73568283 | Market volume 24h $ 15.3K | Link to Market |
|
OKX | Price per coin from $ 9.74259552 | Market volume 24h $ 8.2K | Link to Market |
|
DigiFinex | Price per coin from $ 9.75360642 | Market volume 24h $ 3.1K | Link to Market |
|
LBank | Price per coin from $ 9.70458149 | Market volume 24h $ 1.7K | Link to Market |
-
CoinUp.io1 LEO $ 9.72393433Market volume 24h $ 1.4M -
CEEX exchange1 LEO $ 9.73193757Market volume 24h $ 818.9K -
GroveX1 LEO $ 9.70566840Market volume 24h $ 193.6K -
Bitfinex1 LEO $ 9.79990000Market volume 24h $ 176.9K -
Zedcex Exchange1 LEO $ 9.74175121Market volume 24h $ 146.8K -
Ju.com1 LEO $ 9.70619083Market volume 24h $ 89.6K -
Darkex Exchange1 LEO $ 9.72093312Market volume 24h $ 76.7K -
BVOX1 LEO $ 9.70592705Market volume 24h $ 58.2K -
AscendEX1 LEO $ 9.81122536Market volume 24h $ 55.9K -
Bitfinex1 LEO $ 9.72779005Market volume 24h $ 39.4K -
Gate1 LEO $ 9.73559293Market volume 24h $ 19.1K -
XT.COM1 LEO $ 9.74220267Market volume 24h $ 16.5K -
VOOX Exchange1 LEO $ 9.72093312Market volume 24h $ 15.9K -
All InX1 LEO $ 9.73568283Market volume 24h $ 15.3K -
OKX1 LEO $ 9.74259552Market volume 24h $ 8.2K -
DigiFinex1 LEO $ 9.75360642Market volume 24h $ 3.1K -
LBank1 LEO $ 9.70458149Market volume 24h $ 1.7K