Back to the list
THORChain (RUNE) $ 0.65614581 0.75%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
BitDelta | Price per coin from $ 0.65614242 | Market volume 24h $ 6.1M | Link to Market |
|
Coinlocally | Price per coin from $ 0.65713851 | Market volume 24h $ 2M | Link to Market |
|
Binance | Price per coin from $ 0.65513094 | Market volume 24h $ 1.9M | Link to Market |
|
BTCC | Price per coin from $ 0.65708305 | Market volume 24h $ 1.3M | Link to Market |
|
Phemex | Price per coin from $ 0.65713134 | Market volume 24h $ 805K | Link to Market |
|
Hotcoin | Price per coin from $ 0.65713134 | Market volume 24h $ 795.4K | Link to Market |
|
WhiteBIT | Price per coin from $ 0.65513094 | Market volume 24h $ 702.6K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.65514221 | Market volume 24h $ 538.4K | Link to Market |
|
KuCoin | Price per coin from $ 0.65563104 | Market volume 24h $ 5K | Link to Market |
|
MEXC | Price per coin from $ 0.65713134 | Market volume 24h $ 435.1K | Link to Market |
|
XXKK | Price per coin from $ 0.66113935 | Market volume 24h $ 417.7K | Link to Market |
|
YEX | Price per coin from $ 0.66013914 | Market volume 24h $ 394.2K | Link to Market |
|
BlockFin | Price per coin from $ 0.66013914 | Market volume 24h $ 391.8K | Link to Market |
|
AscendEX | Price per coin from $ 0.65813154 | Market volume 24h $ 250.4K | Link to Market |
|
BitKan | Price per coin from $ 0.65549041 | Market volume 24h $ 236.4K | Link to Market |
|
BloFin | Price per coin from $ 0.65814286 | Market volume 24h $ 234.6K | Link to Market |
|
BingX | Price per coin from $ 0.65613114 | Market volume 24h $ 212.2K | Link to Market |
|
Bitazza | Price per coin from $ 0.65314177 | Market volume 24h $ 208.4K | Link to Market |
|
Kraken | Price per coin from $ 0.65600000 | Market volume 24h $ 166.7K | Link to Market |
|
Gate | Price per coin from $ 0.65553102 | Market volume 24h $ 162.4K | Link to Market |
|
Tapbit | Price per coin from $ 0.65614242 | Market volume 24h $ 145K | Link to Market |
|
WEEX | Price per coin from $ 0.65614242 | Market volume 24h $ 140.5K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.65524467 | Market volume 24h $ 119.5K | Link to Market |
|
Bybit | Price per coin from $ 0.65409483 | Market volume 24h $ 103K | Link to Market |
|
FMFW.io | Price per coin from $ 0.65626117 | Market volume 24h $ 72.3K | Link to Market |
|
HitBTC | Price per coin from $ 0.65622514 | Market volume 24h $ 72.2K | Link to Market |
|
ZKE | Price per coin from $ 0.65624504 | Market volume 24h $ 71.9K | Link to Market |
|
Cofinex | Price per coin from $ 0.65813872 | Market volume 24h $ 50.2K | Link to Market |
|
Pionex | Price per coin from $ 0.65614242 | Market volume 24h $ 40.1K | Link to Market |
|
Hibt | Price per coin from $ 0.65714264 | Market volume 24h $ 38.9K | Link to Market |
|
CoinCatch | Price per coin from $ 0.65714264 | Market volume 24h $ 37.3K | Link to Market |
|
Picol | Price per coin from $ 0.66113935 | Market volume 24h $ 35.6K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.65483088 | Market volume 24h $ 34.8K | Link to Market |
|
CoinEx | Price per coin from $ 0.65471286 | Market volume 24h $ 33.6K | Link to Market |
|
SuperEx | Price per coin from $ 0.65848808 | Market volume 24h $ 22.7K | Link to Market |
|
Bitget | Price per coin from $ 0.65613114 | Market volume 24h $ 16.6K | Link to Market |
|
BYDFi | Price per coin from $ 0.65514221 | Market volume 24h $ 11.8K | Link to Market |
|
HTX | Price per coin from $ 0.65419485 | Market volume 24h $ 7K | Link to Market |
|
TRIV | Price per coin from $ 0.65449119 | Market volume 24h $ 2.4K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.65420000 | Market volume 24h $ 2.1K | Link to Market |
|
Bitrue | Price per coin from $ 0.65609512 | Market volume 24h $ 2.1K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.65613114 | Market volume 24h $ 1.1K | Link to Market |
|
WazirX | Price per coin from $ 0.64809396 | Market volume 24h $ 542.74693804 | Link to Market |
|
Bitcoiva | Price per coin from $ 0.65613114 | Market volume 24h $ 198.70521573 | Link to Market |
|
CEX.IO | Price per coin from $ 0.65600000 | Market volume 24h $ 17.8290585 | Link to Market |
|
CEX.IO | Price per coin from $ 0.65503092 | Market volume 24h $ 16.0492403 | Link to Market |
-
BitDelta1 RUNE $ 0.65614242Market volume 24h $ 6.1M -
Coinlocally1 RUNE $ 0.65713851Market volume 24h $ 2M -
Binance1 RUNE $ 0.65513094Market volume 24h $ 1.9M -
BTCC1 RUNE $ 0.65708305Market volume 24h $ 1.3M -
Phemex1 RUNE $ 0.65713134Market volume 24h $ 805K -
Hotcoin1 RUNE $ 0.65713134Market volume 24h $ 795.4K -
WhiteBIT1 RUNE $ 0.65513094Market volume 24h $ 702.6K -
CoinUp.io1 RUNE $ 0.65514221Market volume 24h $ 538.4K -
KuCoin1 RUNE $ 0.65563104Market volume 24h $ 5K -
MEXC1 RUNE $ 0.65713134Market volume 24h $ 435.1K -
XXKK1 RUNE $ 0.66113935Market volume 24h $ 417.7K -
YEX1 RUNE $ 0.66013914Market volume 24h $ 394.2K -
BlockFin1 RUNE $ 0.66013914Market volume 24h $ 391.8K -
AscendEX1 RUNE $ 0.65813154Market volume 24h $ 250.4K -
BitKan1 RUNE $ 0.65549041Market volume 24h $ 236.4K -
BloFin1 RUNE $ 0.65814286Market volume 24h $ 234.6K -
BingX1 RUNE $ 0.65613114Market volume 24h $ 212.2K -
Bitazza1 RUNE $ 0.65314177Market volume 24h $ 208.4K -
Kraken1 RUNE $ 0.65600000Market volume 24h $ 166.7K -
Gate1 RUNE $ 0.65553102Market volume 24h $ 162.4K -
Tapbit1 RUNE $ 0.65614242Market volume 24h $ 145K -
WEEX1 RUNE $ 0.65614242Market volume 24h $ 140.5K -
Zedxion Exchange1 RUNE $ 0.65524467Market volume 24h $ 119.5K -
Bybit1 RUNE $ 0.65409483Market volume 24h $ 103K -
FMFW.io1 RUNE $ 0.65626117Market volume 24h $ 72.3K -
HitBTC1 RUNE $ 0.65622514Market volume 24h $ 72.2K -
ZKE1 RUNE $ 0.65624504Market volume 24h $ 71.9K -
Cofinex1 RUNE $ 0.65813872Market volume 24h $ 50.2K -
Pionex1 RUNE $ 0.65614242Market volume 24h $ 40.1K -
Hibt1 RUNE $ 0.65714264Market volume 24h $ 38.9K -
CoinCatch1 RUNE $ 0.65714264Market volume 24h $ 37.3K -
Picol1 RUNE $ 0.66113935Market volume 24h $ 35.6K -
BtcTurk | Kripto1 RUNE $ 0.65483088Market volume 24h $ 34.8K -
CoinEx1 RUNE $ 0.65471286Market volume 24h $ 33.6K -
SuperEx1 RUNE $ 0.65848808Market volume 24h $ 22.7K -
Bitget1 RUNE $ 0.65613114Market volume 24h $ 16.6K -
BYDFi1 RUNE $ 0.65514221Market volume 24h $ 11.8K -
HTX1 RUNE $ 0.65419485Market volume 24h $ 7K -
TRIV1 RUNE $ 0.65449119Market volume 24h $ 2.4K -
Crypto.com Exchange1 RUNE $ 0.65420000Market volume 24h $ 2.1K -
Bitrue1 RUNE $ 0.65609512Market volume 24h $ 2.1K -
Tokocrypto1 RUNE $ 0.65613114Market volume 24h $ 1.1K -
WazirX1 RUNE $ 0.64809396Market volume 24h $ 542.74693804 -
Bitcoiva1 RUNE $ 0.65613114Market volume 24h $ 198.70521573 -
CEX.IO1 RUNE $ 0.65600000Market volume 24h $ 17.8290585 -
CEX.IO1 RUNE $ 0.65503092Market volume 24h $ 16.0492403