Back to the list
Tether USDt (USDT) $ 0.99960357 0%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Kraken | Price per coin from $ 0.99954000 | Market volume 24h $ 28.5M | Link to Market |
|
Bitfinex | Price per coin from $ 0.99963000 | Market volume 24h $ 14.6M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.99968000 | Market volume 24h $ 11.2M | Link to Market |
|
Niza.io | Price per coin from $ 0.99955000 | Market volume 24h $ 7.1M | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 0.99957000 | Market volume 24h $ 3.8M | Link to Market |
|
HashKey Exchange | Price per coin from $ 0.99930000 | Market volume 24h $ 1.7M | Link to Market |
|
BITmarkets | Price per coin from $ 0.99970000 | Market volume 24h $ 1.5M | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.99970000 | Market volume 24h $ 1.5M | Link to Market |
|
OKX | Price per coin from $ 0.99960000 | Market volume 24h $ 1.1M | Link to Market |
|
WhiteBIT | Price per coin from $ 1.00620000 | Market volume 24h $ 1.1M | Link to Market |
|
Binance | Price per coin from $ 1.00000000 | Market volume 24h $ 978.9K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.99989000 | Market volume 24h $ 686.5K | Link to Market |
|
Binance.US | Price per coin from $ 0.99930000 | Market volume 24h $ 658.5K | Link to Market |
|
Bullish | Price per coin from $ 0.99950000 | Market volume 24h $ 564.6K | Link to Market |
|
Gemini | Price per coin from $ 0.99951000 | Market volume 24h $ 515.8K | Link to Market |
|
BIT | Price per coin from $ 1.00040000 | Market volume 24h $ 346.7K | Link to Market |
|
XBO.com | Price per coin from $ 0.99977000 | Market volume 24h $ 337.4K | Link to Market |
|
AscendEX | Price per coin from $ 0.99930000 | Market volume 24h $ 208.6K | Link to Market |
|
EXMO.ME | Price per coin from $ 1.00450000 | Market volume 24h $ 163.9K | Link to Market |
|
EXMO | Price per coin from $ 1.00454000 | Market volume 24h $ 163.8K | Link to Market |
|
CEX.IO | Price per coin from $ 1.00010000 | Market volume 24h $ 120.6K | Link to Market |
|
BYEX | Price per coin from $ 0.99700000 | Market volume 24h $ 101.3K | Link to Market |
|
CoinZoom | Price per coin from $ 0.99970000 | Market volume 24h $ 68.4K | Link to Market |
|
Kanga Exchange | Price per coin from $ 1.00020000 | Market volume 24h $ 68.3K | Link to Market |
|
Cofinex | Price per coin from $ 0.99960000 | Market volume 24h $ 50.2K | Link to Market |
|
Bitget | Price per coin from $ 0.99980000 | Market volume 24h $ 21.9K | Link to Market |
|
Currency.com | Price per coin from $ 0.99710000 | Market volume 24h $ 14.5K | Link to Market |
|
Independent Reserve | Price per coin from $ 0.99392000 | Market volume 24h $ 14.1K | Link to Market |
|
Coinmetro | Price per coin from $ 0.99964500 | Market volume 24h $ 12.6K | Link to Market |
|
CoinJar | Price per coin from $ 0.99910000 | Market volume 24h $ 1.9K | Link to Market |
|
HashKey Global | Price per coin from $ 0.99970000 | Market volume 24h $ 679.49626839 | Link to Market |
|
Kinesis Money | Price per coin from $ 0.99862000 | Market volume 24h $ 334.46092948 | Link to Market |
|
Figure Markets | Price per coin from $ 0.99910000 | Market volume 24h $ 103.00314033 | Link to Market |
-
Kraken1 USDT $ 0.99954000Market volume 24h $ 28.5M -
Bitfinex1 USDT $ 0.99963000Market volume 24h $ 14.6M -
Coinbase Exchange1 USDT $ 0.99968000Market volume 24h $ 11.2M -
Niza.io1 USDT $ 0.99955000Market volume 24h $ 7.1M -
Bitstamp by Robinhood1 USDT $ 0.99957000Market volume 24h $ 3.8M -
HashKey Exchange1 USDT $ 0.99930000Market volume 24h $ 1.7M -
BITmarkets1 USDT $ 0.99970000Market volume 24h $ 1.5M -
B2Z Exchange1 USDT $ 0.99970000Market volume 24h $ 1.5M -
OKX1 USDT $ 0.99960000Market volume 24h $ 1.1M -
WhiteBIT1 USDT $ 1.00620000Market volume 24h $ 1.1M -
Binance1 USDT $ 1.00000000Market volume 24h $ 978.9K -
Crypto.com Exchange1 USDT $ 0.99989000Market volume 24h $ 686.5K -
Binance.US1 USDT $ 0.99930000Market volume 24h $ 658.5K -
Bullish1 USDT $ 0.99950000Market volume 24h $ 564.6K -
Gemini1 USDT $ 0.99951000Market volume 24h $ 515.8K -
BIT1 USDT $ 1.00040000Market volume 24h $ 346.7K -
XBO.com1 USDT $ 0.99977000Market volume 24h $ 337.4K -
AscendEX1 USDT $ 0.99930000Market volume 24h $ 208.6K -
EXMO.ME1 USDT $ 1.00450000Market volume 24h $ 163.9K -
EXMO1 USDT $ 1.00454000Market volume 24h $ 163.8K -
CEX.IO1 USDT $ 1.00010000Market volume 24h $ 120.6K -
BYEX1 USDT $ 0.99700000Market volume 24h $ 101.3K -
CoinZoom1 USDT $ 0.99970000Market volume 24h $ 68.4K -
Kanga Exchange1 USDT $ 1.00020000Market volume 24h $ 68.3K -
Cofinex1 USDT $ 0.99960000Market volume 24h $ 50.2K -
Bitget1 USDT $ 0.99980000Market volume 24h $ 21.9K -
Currency.com1 USDT $ 0.99710000Market volume 24h $ 14.5K -
Independent Reserve1 USDT $ 0.99392000Market volume 24h $ 14.1K -
Coinmetro1 USDT $ 0.99964500Market volume 24h $ 12.6K -
CoinJar1 USDT $ 0.99910000Market volume 24h $ 1.9K -
HashKey Global1 USDT $ 0.99970000Market volume 24h $ 679.49626839 -
Kinesis Money1 USDT $ 0.99862000Market volume 24h $ 334.46092948 -
Figure Markets1 USDT $ 0.99910000Market volume 24h $ 103.00314033